Made | 28th June 2001 | ||
Laid before Parliament | [a]4th July 2001 | ||
Coming into force | 25th July 2001 |
the appropriate amount in respect of the period beginning with the relevant date and ending with the termination date shall be 95 per cent of that part of the qualifying expenditure attributable to the eligible rent.".
(3) For sub-paragraph (1) of paragraph 8 of Part II of Schedule 4 there shall be substituted the following sub-paragraph -
then, for the period beginning with the relevant date and ending with the termination date, the appropriate amount shall be determined in accordance with sub-paragraph (2) or (3), as the case may be.".
(4) The following sub-paragraph shall be added to paragraph 9 of Part II of Schedule 4 -
(5) For sub-paragraph (e) of paragraph 12 of Part II of Schedule 4 there shall be substituted the following sub-paragraph -
(6) Paragraph 17 of Part IV of Schedule 4 shall be amended by -
(d) substituting for the definition of "ineligible amounts" the following definition -
(b) in any other case, except as provided in the definition of "property-specific rent less ineligible amounts" below, -
Signed by authority of the Secretary of State for Work and Pensions.
Malcolm Wicks
Parliamentary Under-Secretary of State, Department for Work and Pensions
26th June 2001
We consent,
Anne McGuire
Nick Ainger
Two of the Lords Commissioners of Her Majesty's Treasury
28th June 2001
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
Authority | Administration Subsidy | Homeless Threshold | Homeless Cap | Additional Subsidy | Benefit Savings Threshold | X per cent. |
(£) | (£) | (£) | (£) | (£) | ||
ENGLAND | ||||||
Adur | 138,387 | 79.11 | 105.48 | 17,717 | 117,886 | 93.66 |
Allerdale | 327,887 | 63.48 | 84.64 | 22,402 | 200,728 | 93.80 |
Alnwick | 81,646 | 54.56 | 72.74 | 4,532 | 49,912 | 90.19 |
Amber Valley | 255,669 | 61.77 | 82.36 | 19,777 | 162,220 | 90.08 |
Arun | 351,181 | 87.08 | 116.10 | 66,242 | 405,560 | 93.62 |
Ashfield | 290,270 | 59.60 | 79.46 | 19,877 | 171,435 | 89.76 |
Ashford | 209,660 | 80.41 | 107.21 | 19,379 | 167,321 | 89.16 |
Aylesbury Vale | 215,532 | 76.10 | 101.46 | 21,459 | 153,467 | 89.86 |
Babergh | 161,066 | 72.97 | 97.29 | 16,070 | 116,109 | 90.32 |
Barking and Dagenham | 675,773 | 150.00 | 180.00 | 60,904 | 475,184 | 94.20 |
Barnet | 855,145 | 150.00 | 180.00 | 213,399 | 1,293,404 | 94.23 |
Barnsley | 753,109 | 51.44 | 68.59 | 49,848 | 394,441 | 92.88 |
Barrow-in-Furness | 234,090 | 67.83 | 90.44 | 37,245 | 214,351 | 93.84 |
Basildon | 512,094 | 75.26 | 100.34 | 34,521 | 373,859 | 90.30 |
Basingstoke and Deane | 289,352 | 78.24 | 104.32 | 20,771 | 260,808 | 91.21 |
Bassetlaw | 279,144 | 63.85 | 85.13 | 22,421 | 173,283 | 89.78 |
Bath and North East Somerset | 441,325 | 67.59 | 90.12 | 50,116 | 356,620 | 90.92 |
Bedford | 412,512 | 61.98 | 82.64 | 41,116 | 442,278 | 90.92 |
Berwick-upon-Tweed | 78,855 | 57.89 | 77.18 | 6,133 | 42,916 | 90.14 |
Bexley | 584,584 | 150.00 | 180.00 | 79,621 | 497,424 | 91.82 |
Birmingham | 4,108,887 | 66.68 | 88.90 | 317,065 | 3,544,728 | 94.70 |
Blaby | 92,430 | 55.61 | 74.14 | 7,001 | 44,494 | 93.34 |
Blackburn with Darwen | 502,935 | 74.24 | 98.98 | 53,292 | 495,357 | 94.38 |
Blackpool | 625,213 | 55.23 | 73.64 | 188,744 | 841,772 | 93.83 |
Blyth Valley | 257,602 | 50.01 | 66.68 | 12,807 | 138,357 | 90.10 |
Bolsover | 228,254 | 50.38 | 67.17 | 20,811 | 156,442 | 90.52 |
Bolton | 868,370 | 54.77 | 73.03 | 73,820 | 666,893 | 94.95 |
Boston | 137,971 | 57.45 | 76.60 | 8,221 | 76,899 | 92.05 |
Bournemouth | 565,063 | 71.06 | 94.74 | 153,113 | 722,751 | 94.09 |
Bracknell Forest | 180,491 | 81.81 | 109.08 | 22,115 | 135,861 | 94.37 |
Bradford | 1,490,784 | 59.03 | 78.71 | 198,004 | 1,196,929 | 94.92 |
Braintree | 289,181 | 68.95 | 91.94 | 23,094 | 206,837 | 90.93 |
Breckland | 281,094 | 71.13 | 94.84 | 20,438 | 202,031 | 88.48 |
Brent | 1,243,211 | 150.00 | 180.00 | 309,431 | 2,183,695 | 91.56 |
Brentwood | 114,930 | 78.47 | 104.62 | 11,340 | 74,660 | 90.90 |
Bridgnorth | 94,644 | 58.53 | 78.05 | 6,592 | 54,989 | 89.76 |
Brighton and Hove | 1,117,934 | 72.03 | 96.04 | 289,371 | 1,889,328 | 90.72 |
Bristol | 1,274,650 | 63.23 | 84.30 | 153,821 | 1,213,515 | 94.27 |
Broadland | 200,005 | 71.13 | 94.84 | 14,284 | 142,847 | 88.61 |
Bromley | 725,514 | 150.00 | 180.00 | 81,585 | 707,566 | 89.10 |
Bromsgrove | 110,049 | 58.27 | 77.70 | 6,975 | 56,416 | 87.15 |
Broxbourne | 168,754 | 86.78 | 115.70 | 21,216 | 122,489 | 89.48 |
Broxtowe | 219,214 | 54.20 | 72.26 | 18,079 | 130,135 | 89.04 |
Burnley | 294,370 | 65.04 | 86.72 | 41,325 | 295,707 | 91.45 |
Bury | 434,977 | 62.15 | 82.87 | 47,741 | 313,832 | 92.22 |
Calderdale | 562,995 | 56.43 | 75.24 | 44,973 | 422,185 | 94.92 |
Cambridge | 237,957 | 69.50 | 92.66 | 25,867 | 233,279 | 88.17 |
Camden | 1,307,539 | 150.00 | 180.00 | 212,401 | 1,686,538 | 94.31 |
Cannock Chase | 214,855 | 67.84 | 90.45 | 10,651 | 118,331 | 91.52 |
Canterbury | 330,229 | 77.08 | 102.77 | 53,318 | 335,069 | 89.26 |
Caradon | 195,463 | 64.42 | 85.89 | 32,959 | 202,386 | 90.46 |
Carlisle | 258,036 | 59.56 | 79.41 | 22,223 | 169,326 | 93.82 |
Carrick | 234,869 | 69.95 | 93.26 | 39,623 | 243,619 | 91.23 |
Castle Morpeth | 92,175 | 60.76 | 81.02 | 4,890 | 46,960 | 89.83 |
Castle Point | 163,703 | 84.84 | 113.12 | 34,044 | 153,406 | 90.19 |
Charnwood | 245,459 | 51.64 | 68.85 | 28,588 | 155,873 | 93.39 |
Chelmsford | 253,042 | 77.61 | 103.48 | 23,740 | 182,253 | 90.51 |
Cheltenham | 246,026 | 80.45 | 107.27 | 38,648 | 263,746 | 88.24 |
Cherwell | 213,641 | 78.24 | 104.32 | 37,633 | 184,140 | 87.23 |
Chester | 270,781 | 60.29 | 80.38 | 26,719 | 209,773 | 93.83 |
Chester-le-Street | 150,862 | 55.00 | 73.34 | 8,839 | 78,771 | 95.00 |
Chesterfield | 340,099 | 52.25 | 69.66 | 23,684 | 219,098 | 90.23 |
Chichester | 209,761 | 78.20 | 104.26 | 24,586 | 176,946 | 93.58 |
Chiltern | 155,912 | 78.24 | 104.32 | 7,746 | 143,707 | 89.91 |
Chorley | 207,534 | 48.82 | 65.09 | 15,167 | 142,829 | 91.21 |
Christchurch | 107,701 | 67.59 | 90.12 | 10,109 | 92,236 | 91.24 |
City of London | 48,851 | 150.00 | 180.00 | 2,303 | 39,617 | 95.00 |
Colchester | 333,361 | 74.19 | 98.92 | 45,181 | 334,790 | 90.56 |
Congleton | 151,929 | 63.48 | 84.64 | 7,819 | 90,523 | 94.20 |
Copeland | 226,968 | 59.73 | 79.64 | 19,509 | 155,133 | 93.81 |
Corby | 140,311 | 59.49 | 79.32 | 19,221 | 80,869 | 90.38 |
Cotswold | 159,002 | 67.59 | 90.12 | 14,988 | 143,616 | 88.23 |
Coventry | 1,069,417 | 60.51 | 80.69 | 107,461 | 848,413 | 93.84 |
Craven | 92,696 | 66.60 | 88.80 | 9,789 | 73,471 | 90.95 |
Crawley | 213,525 | 78.04 | 104.06 | 12,458 | 136,156 | 93.59 |
Crewe and Nantwich | 234,453 | 59.88 | 79.85 | 20,994 | 171,168 | 94.21 |
Croydon | 1,051,969 | 150.00 | 180.00 | 233,471 | 1,554,876 | 90.43 |
Dacorum | 266,445 | 71.35 | 95.13 | 21,487 | 161,153 | 89.60 |
Darlington | 282,018 | 58.19 | 77.58 | 30,967 | 233,119 | 93.89 |
Dartford | 188,425 | 78.38 | 104.50 | 25,144 | 138,984 | 89.32 |
Daventry | 97,816 | 61.09 | 81.46 | 6,985 | 58,947 | 90.06 |
Derby | 715,136 | 59.29 | 79.05 | 77,573 | 583,268 | 92.86 |
Derbyshire Dales | 105,941 | 58.32 | 77.76 | 6,100 | 54,764 | 90.37 |
Derwentside | 323,421 | 61.17 | 81.55 | 16,353 | 185,793 | 95.00 |
Doncaster | 898,837 | 52.55 | 70.07 | 62,513 | 476,281 | 94.64 |
Dover | 343,269 | 81.05 | 108.06 | 59,127 | 364,323 | 89.34 |
Dudley | 823,914 | 62.34 | 83.12 | 34,855 | 422,737 | 93.25 |
Durham City | 215,736 | 61.26 | 81.68 | 9,499 | 116,239 | 95.00 |
Ealing | 982,100 | 150.00 | 180.00 | 253,589 | 1,416,695 | 93.14 |
Easington | 402,776 | 59.99 | 79.98 | 16,101 | 237,978 | 95.00 |
East Cambridgeshire | 147,246 | 71.13 | 94.84 | 11,242 | 99,521 | 87.92 |
East Devon | 233,622 | 60.77 | 81.02 | 28,880 | 252,283 | 90.74 |
East Dorset | 133,792 | 67.59 | 90.12 | 11,158 | 114,700 | 91.36 |
East Hampshire | 188,272 | 78.24 | 104.32 | 19,129 | 196,148 | 91.40 |
East Hertfordshire | 178,782 | 77.27 | 103.02 | 16,058 | 114,204 | 88.97 |
East Lindsey | 371,806 | 59.21 | 78.94 | 51,368 | 261,949 | 92.00 |
East Northamptonshire | 134,787 | 59.50 | 79.33 | 13,127 | 73,668 | 90.42 |
East Riding of Yorkshire | 654,266 | 56.97 | 75.96 | 91,861 | 521,912 | 94.63 |
East Staffordshire | 211,180 | 56.89 | 75.85 | 20,748 | 133,384 | 91.38 |
Eastbourne | 327,290 | 72.06 | 96.08 | 67,991 | 434,873 | 89.82 |
Eastleigh | 220,411 | 78.24 | 104.32 | 19,697 | 191,100 | 91.37 |
Eden | 93,497 | 63.48 | 84.64 | 8,133 | 85,782 | 93.80 |
Ellesmere Port and Neston | 180,953 | 46.25 | 61.67 | 9,455 | 95,730 | 94.21 |
Elmbridge | 196,981 | 89.24 | 118.98 | 35,316 | 206,314 | 91.04 |
Enfield | 931,667 | 150.00 | 180.00 | 175,051 | 1,216,769 | 91.11 |
Epping Forest | 259,608 | 75.74 | 100.98 | 32,814 | 188,842 | 90.98 |
Epsom and Ewell | 102,823 | 78.24 | 104.32 | 15,816 | 102,204 | 89.53 |
Erewash | 280,499 | 53.56 | 71.41 | 21,271 | 171,394 | 89.82 |
Exeter | 296,559 | 59.32 | 79.09 | 56,739 | 290,031 | 90.14 |
Fareham | 128,629 | 71.87 | 95.82 | 15,750 | 98,878 | 91.23 |
Fenland | 207,958 | 67.81 | 90.42 | 27,692 | 129,093 | 87.96 |
Forest Heath | 93,081 | 63.67 | 84.89 | 9,833 | 54,676 | 90.45 |
Forest of Dean | 157,574 | 63.81 | 85.08 | 16,506 | 110,948 | 88.48 |
Fylde | 137,083 | 55.88 | 74.50 | 28,416 | 134,309 | 91.19 |
Gateshead | 864,399 | 55.68 | 74.24 | 43,940 | 627,268 | 94.17 |
Gedling | 211,224 | 55.01 | 73.35 | 20,663 | 141,523 | 89.73 |
Gloucester | 290,176 | 71.99 | 95.99 | 62,115 | 318,094 | 88.09 |
Gosport | 184,388 | 71.48 | 95.31 | 17,931 | 179,774 | 90.73 |
Gravesham | 252,315 | 76.20 | 101.60 | 34,150 | 196,079 | 88.66 |
Great Yarmouth | 342,739 | 54.98 | 73.30 | 64,278 | 297,291 | 88.65 |
Greenwich | 1,230,616 | 150.00 | 180.00 | 90,048 | 1,026,065 | 94.30 |
Guildford | 212,947 | 90.30 | 120.40 | 28,784 | 185,445 | 91.01 |
Hackney | 1,689,842 | 150.00 | 180.00 | 255,580 | 2,658,192 | 94.25 |
Halton | 489,686 | 54.60 | 72.80 | 28,202 | 358,083 | 92.92 |
Hambleton | 149,888 | 55.41 | 73.88 | 13,407 | 113,609 | 89.98 |
Hammersmith and Fulham | 939,836 | 150.00 | 180.00 | 147,237 | 1,040,184 | 94.29 |
Harborough | 85,774 | 69.18 | 92.24 | 6,506 | 45,223 | 93.39 |
Haringey | 1,310,653 | 150.00 | 180.00 | 406,435 | 2,586,870 | 94.33 |
Harlow | 257,483 | 72.29 | 96.38 | 16,769 | 149,931 | 91.37 |
Harrogate | 244,286 | 71.07 | 94.76 | 39,909 | 226,875 | 90.15 |
Harrow | 496,012 | 150.00 | 180.00 | 119,952 | 778,166 | 90.96 |
Hart | 87,417 | 78.24 | 104.32 | 10,613 | 73,002 | 91.20 |
Hartlepool | 414,168 | 58.80 | 78.40 | 32,253 | 332,387 | 94.25 |
Hastings | 464,012 | 78.24 | 104.32 | 112,112 | 622,313 | 89.96 |
Havant | 265,077 | 78.24 | 104.32 | 25,570 | 231,365 | 91.30 |
Havering | 514,709 | 150.00 | 180.00 | 58,709 | 345,024 | 89.41 |
Herefordshire | 390,100 | 60.43 | 80.57 | 49,656 | 359,331 | 88.99 |
Hertsmere | 230,343 | 71.13 | 94.84 | 16,831 | 184,201 | 89.74 |
High Peak | 182,040 | 64.58 | 86.11 | 18,533 | 142,903 | 89.61 |
Hillingdon | 617,952 | 150.00 | 180.00 | 76,829 | 664,593 | 91.03 |
Hinckley and Bosworth | 146,265 | 62.37 | 83.16 | 10,982 | 70,325 | 92.76 |
Horsham | 170,219 | 90.35 | 120.46 | 18,210 | 139,582 | 93.57 |
Hounslow | 644,018 | 150.00 | 180.00 | 131,036 | 685,288 | 92.44 |
Huntingdonshire | 212,790 | 77.06 | 102.74 | 19,860 | 145,373 | 85.99 |
Hyndburn | 255,551 | 61.27 | 81.69 | 36,976 | 254,939 | 91.39 |
Ipswich | 393,562 | 66.78 | 89.03 | 37,518 | 303,187 | 90.68 |
Isle of Wight | 486,466 | 78.24 | 104.32 | 77,908 | 567,325 | 93.20 |
Isles of Scilly | 5,306 | 72.13 | 96.17 | 178 | 2,031 | 93.94 |
Islington | 1,373,934 | 150.00 | 180.00 | 120,861 | 1,316,632 | 94.30 |
Kennet | 159,826 | 67.59 | 90.12 | 10,485 | 135,424 | 90.78 |
Kensington and Chelsea | 744,270 | 150.00 | 180.00 | 152,017 | 1,051,236 | 93.99 |
Kerrier | 314,475 | 67.59 | 90.12 | 37,717 | 328,977 | 91.22 |
Kettering | 163,939 | 60.57 | 80.76 | 18,138 | 98,880 | 90.40 |
Kings Lynn and West Norfolk | 329,419 | 58.02 | 77.36 | 31,117 | 204,150 | 88.63 |
Kingston-upon-Hull | 1,253,174 | 56.14 | 74.85 | 97,889 | 898,198 | 94.68 |
Kingston-upon-Thames | 246,265 | 150.00 | 180.00 | 36,832 | 286,045 | 86.16 |
Kirklees | 1,105,569 | 63.00 | 84.00 | 98,533 | 858,729 | 94.92 |
Knowsley | 808,237 | 69.95 | 93.27 | 39,506 | 526,592 | 94.88 |
Lambeth | 1,526,219 | 150.00 | 180.00 | 267,067 | 1,676,477 | 94.04 |
Lancaster | 391,678 | 61.14 | 81.52 | 83,332 | 390,788 | 91.23 |
Leeds | 2,395,846 | 47.44 | 63.25 | 257,726 | 1,633,648 | 94.91 |
Leicester | 1,065,025 | 66.65 | 88.87 | 82,813 | 912,728 | 94.96 |
Lewes | 205,891 | 78.96 | 105.28 | 39,032 | 200,621 | 89.98 |
Lewisham | 1,445,124 | 150.00 | 180.00 | 189,573 | 1,296,766 | 92.88 |
Lichfield | 164,407 | 62.16 | 82.88 | 5,679 | 105,776 | 91.43 |
Lincoln | 301,279 | 54.34 | 72.45 | 32,919 | 232,723 | 91.91 |
Liverpool | 2,944,266 | 65.48 | 87.30 | 322,438 | 2,425,582 | 94.89 |
Luton | 498,078 | 77.20 | 102.94 | 101,988 | 467,665 | 90.86 |
Macclesfield | 240,851 | 63.09 | 84.12 | 25,776 | 174,745 | 94.19 |
Maidstone | 265,250 | 78.61 | 104.81 | 28,646 | 204,007 | 89.54 |
Maldon | 130,002 | 71.13 | 94.84 | 30,274 | 124,384 | 90.92 |
Malvern Hills | 151,003 | 62.16 | 82.88 | 11,240 | 121,110 | 87.25 |
Manchester | 2,710,646 | 63.48 | 84.64 | 313,078 | 2,875,059 | 94.95 |
Mansfield | 327,598 | 60.73 | 80.98 | 23,834 | 225,538 | 89.14 |
Medway Towns | 668,662 | 78.24 | 104.32 | 173,599 | 747,003 | 94.61 |
Melton | 72,540 | 55.58 | 74.11 | 4,975 | 39,498 | 93.37 |
Mendip | 227,542 | 67.46 | 89.95 | 34,550 | 204,802 | 90.88 |
Merton | 463,521 | 150.00 | 180.00 | 91,510 | 538,518 | 90.96 |
Mid Bedfordshire | 188,113 | 78.24 | 104.32 | 13,225 | 107,913 | 89.55 |
Mid Devon | 148,126 | 63.99 | 85.32 | 19,302 | 129,683 | 90.92 |
Mid Suffolk | 134,934 | 66.78 | 89.04 | 10,890 | 75,617 | 90.49 |
Mid Sussex | 197,367 | 78.24 | 104.32 | 20,972 | 211,411 | 93.60 |
Middlesbrough | 641,792 | 67.12 | 89.50 | 48,620 | 524,564 | 94.09 |
Milton Keynes | 509,712 | 62.03 | 82.71 | 48,942 | 429,027 | 88.73 |
Mole Valley | 113,658 | 74.99 | 99.98 | 10,337 | 76,778 | 90.69 |
New Forest | 317,363 | 81.89 | 109.18 | 31,790 | 282,876 | 91.40 |
Newark and Sherwood | 246,612 | 59.11 | 78.82 | 20,440 | 163,856 | 90.06 |
Newcastle-under-Lyme | 242,451 | 52.71 | 70.27 | 13,308 | 129,653 | 91.45 |
Newcastle-upon-Tyne | 1,288,777 | 57.44 | 76.59 | 121,086 | 1,039,142 | 94.17 |
Newham | 1,513,465 | 150.00 | 180.00 | 378,329 | 2,618,766 | 94.18 |
North Cornwall | 266,104 | 65.05 | 86.74 | 35,324 | 208,761 | 91.25 |
North Devon | 245,157 | 73.79 | 98.39 | 54,300 | 285,008 | 90.91 |
North Dorset | 110,551 | 67.59 | 90.12 | 9,035 | 84,773 | 91.21 |
North East Derbyshire | 223,968 | 50.57 | 67.43 | 9,353 | 90,891 | 90.18 |
North East Lincolnshire | 547,132 | 57.58 | 76.77 | 67,517 | 472,975 | 94.47 |
North Hertfordshire | 237,792 | 74.17 | 98.90 | 25,316 | 168,121 | 89.82 |
North Kesteven | 142,940 | 52.56 | 70.08 | 10,269 | 76,490 | 91.99 |
North Lincolnshire | 375,367 | 54.70 | 72.93 | 33,130 | 238,901 | 94.75 |
North Norfolk | 238,281 | 62.25 | 83.00 | 30,554 | 179,270 | 88.71 |
North Shropshire | 112,773 | 56.67 | 75.55 | 10,212 | 66,524 | 89.98 |
North Somerset | 417,914 | 77.76 | 103.68 | 92,945 | 459,784 | 93.24 |
North Tyneside | 741,540 | 50.59 | 67.45 | 78,479 | 476,491 | 93.29 |
North Warwickshire | 138,831 | 58.01 | 77.34 | 6,082 | 76,927 | 91.03 |
North West Leicestershire | 162,418 | 58.12 | 77.49 | 8,815 | 77,556 | 93.43 |
North Wiltshire | 228,755 | 67.59 | 90.12 | 15,132 | 174,555 | 90.68 |
Northampton | 441,813 | 67.59 | 90.12 | 51,460 | 309,356 | 89.70 |
Norwich | 522,741 | 60.24 | 80.32 | 43,177 | 363,217 | 88.31 |
Nottingham | 1,237,496 | 59.21 | 78.94 | 94,449 | 961,535 | 94.44 |
Nuneaton and Bedworth | 291,739 | 62.22 | 82.96 | 23,370 | 184,467 | 91.17 |
Oadby and Wigston | 76,791 | 56.26 | 75.01 | 7,408 | 42,370 | 91.73 |
Oldham | 724,524 | 54.17 | 72.23 | 54,640 | 522,283 | 94.39 |
Oswestry | 85,383 | 58.29 | 77.71 | 7,616 | 54,190 | 88.11 |
Oxford | 371,958 | 75.08 | 100.10 | 76,925 | 481,185 | 87.73 |
Pendle | 233,102 | 59.27 | 79.03 | 31,545 | 201,675 | 91.44 |
Penwith | 259,588 | 63.48 | 84.64 | 37,188 | 300,747 | 91.12 |
Peterborough | 470,595 | 73.54 | 98.05 | 65,742 | 401,090 | 88.34 |
Plymouth | 864,563 | 62.73 | 83.64 | 153,088 | 852,564 | 89.80 |
Poole | 300,740 | 69.64 | 92.85 | 46,667 | 294,941 | 88.51 |
Portsmouth | 667,046 | 75.60 | 100.80 | 107,288 | 734,088 | 94.99 |
Preston | 428,335 | 64.21 | 85.62 | 37,167 | 386,327 | 91.49 |
Purbeck | 96,117 | 80.95 | 107.93 | 12,165 | 91,596 | 91.31 |
Reading | 391,844 | 93.78 | 125.04 | 82,848 | 496,372 | 94.36 |
Redbridge | 674,256 | 150.00 | 180.00 | 227,718 | 1,174,309 | 87.78 |
Redcar and Cleveland | 481,396 | 63.60 | 84.80 | 35,942 | 381,713 | 94.28 |
Redditch | 182,035 | 64.96 | 86.61 | 9,316 | 117,298 | 87.51 |
Reigate and Banstead | 178,244 | 88.10 | 117.46 | 21,858 | 137,275 | 90.78 |
Restormel | 276,621 | 72.59 | 96.78 | 51,511 | 301,281 | 91.13 |
Ribble Valley | 70,089 | 53.16 | 70.88 | 8,040 | 48,840 | 91.24 |
Richmond-upon-Thames | 358,444 | 150.00 | 180.00 | 55,869 | 367,811 | 89.11 |
Richmondshire | 71,465 | 64.63 | 86.18 | 6,430 | 60,882 | 89.85 |
Rochdale | 728,757 | 58.90 | 78.53 | 69,167 | 607,404 | 94.95 |
Rochford | 132,526 | 70.31 | 93.74 | 16,998 | 100,951 | 91.03 |
Rossendale | 181,881 | 61.72 | 82.29 | 19,177 | 143,633 | 91.44 |
Rother | 253,304 | 78.24 | 104.32 | 35,696 | 298,401 | 89.72 |
Rotherham | 797,720 | 48.06 | 64.08 | 37,754 | 403,900 | 93.48 |
Rugby | 166,753 | 63.84 | 85.13 | 12,037 | 102,727 | 91.12 |
Runnymede | 120,263 | 93.53 | 124.70 | 14,672 | 90,328 | 90.55 |
Rushcliffe | 136,270 | 62.51 | 83.34 | 15,390 | 79,130 | 89.68 |
Rushmoor | 172,211 | 78.24 | 104.32 | 17,802 | 169,742 | 91.32 |
Rutland | 49,216 | 70.31 | 93.75 | 3,178 | 27,477 | 87.77 |
Ryedale | 109,556 | 55.41 | 73.88 | 8,220 | 91,218 | 91.04 |
Salford | 1,033,731 | 66.67 | 88.90 | 123,355 | 778,785 | 93.90 |
Salisbury | 208,341 | 77.93 | 103.90 | 31,220 | 192,973 | 90.84 |
Sandwell | 1,185,124 | 70.94 | 94.58 | 49,952 | 676,423 | 94.70 |
Scarborough | 327,639 | 65.15 | 86.86 | 59,701 | 354,776 | 90.14 |
Sedgefield | 326,391 | 57.03 | 76.04 | 11,543 | 163,034 | 95.00 |
Sedgemoor | 245,073 | 70.90 | 94.54 | 34,140 | 223,043 | 90.78 |
Sefton | 912,878 | 64.95 | 86.60 | 132,827 | 676,883 | 94.87 |
Selby | 123,491 | 61.52 | 82.03 | 10,495 | 83,611 | 91.01 |
Sevenoaks | 234,030 | 78.24 | 104.32 | 16,154 | 195,795 | 89.40 |
Sheffield | 1,973,887 | 53.60 | 71.47 | 83,556 | 1,020,461 | 93.90 |
Shepway | 334,410 | 71.16 | 94.88 | 82,526 | 380,438 | 89.46 |
Shrewsbury and Atcham | 194,660 | 62.05 | 82.74 | 19,966 | 125,849 | 89.74 |
Slough | 307,958 | 82.29 | 109.71 | 58,030 | 285,068 | 94.35 |
Solihull | 395,265 | 67.55 | 90.07 | 18,106 | 230,252 | 93.69 |
South Bedfordshire | 208,363 | 74.72 | 99.62 | 16,917 | 127,848 | 91.16 |
South Bucks | 115,466 | 78.24 | 104.32 | 5,738 | 82,263 | 89.85 |
South Cambridgeshire | 148,437 | 76.95 | 102.60 | 14,177 | 90,472 | 82.84 |
South Derbyshire | 144,994 | 58.43 | 77.90 | 17,770 | 92,887 | 89.74 |
South Gloucestershire | 336,516 | 68.82 | 91.76 | 32,363 | 242,960 | 87.25 |
South Hams | 205,464 | 67.59 | 90.12 | 30,816 | 197,160 | 90.82 |
South Holland | 136,055 | 63.77 | 85.03 | 8,072 | 56,452 | 92.06 |
South Kesteven | 215,623 | 61.26 | 81.68 | 21,765 | 137,890 | 91.97 |
South Lakeland | 175,917 | 56.94 | 75.92 | 25,336 | 150,613 | 93.80 |
South Norfolk | 193,115 | 65.21 | 86.94 | 15,150 | 113,492 | 88.21 |
South Northamptonshire | 90,144 | 71.74 | 95.65 | 8,489 | 49,659 | 90.52 |
South Oxfordshire | 206,293 | 78.24 | 104.32 | 30,570 | 171,433 | 87.38 |
South Ribble | 186,414 | 63.48 | 84.64 | 9,855 | 133,719 | 91.22 |
South Shropshire | 98,987 | 62.16 | 82.88 | 9,869 | 88,289 | 89.91 |
South Somerset | 375,421 | 67.59 | 90.12 | 35,707 | 241,134 | 90.90 |
South Staffordshire | 204,302 | 62.16 | 82.88 | 7,141 | 118,118 | 91.04 |
South Tyneside | 713,805 | 49.96 | 66.62 | 51,925 | 344,442 | 94.09 |
Southampton | 776,134 | 65.96 | 87.94 | 117,749 | 762,422 | 93.63 |
Southend-on-Sea | 617,788 | 73.92 | 98.56 | 155,737 | 814,397 | 94.38 |
Southwark | 1,519,593 | 150.00 | 180.00 | 144,012 | 1,466,215 | 94.26 |
Spelthorne | 185,485 | 78.24 | 104.32 | 17,309 | 145,177 | 90.95 |
St Albans | 186,632 | 71.13 | 94.84 | 15,925 | 136,434 | 89.87 |
St Edmundsbury | 181,859 | 70.01 | 93.34 | 13,736 | 110,351 | 90.43 |
St Helens | 628,601 | 67.64 | 90.19 | 37,611 | 409,662 | 94.88 |
Stafford | 194,607 | 58.33 | 77.77 | 11,924 | 110,691 | 91.43 |
Staffordshire Moorlands | 141,737 | 56.72 | 75.63 | 11,210 | 72,528 | 91.54 |
Stevenage | 230,668 | 74.19 | 98.92 | 15,002 | 170,610 | 89.78 |
Stockport | 680,698 | 55.25 | 73.67 | 83,015 | 489,827 | 94.95 |
Stockton-on-Tees | 561,868 | 61.34 | 81.78 | 44,833 | 401,101 | 93.81 |
Stoke-on-Trent | 832,458 | 61.80 | 82.40 | 54,728 | 682,986 | 94.48 |
Stratford-on-Avon | 209,754 | 62.16 | 82.88 | 17,684 | 143,661 | 90.92 |
Stroud | 202,217 | 72.74 | 96.98 | 23,091 | 160,000 | 88.67 |
Suffolk Coastal | 251,827 | 64.56 | 86.08 | 28,563 | 220,052 | 90.45 |
Sunderland | 1,113,987 | 60.35 | 80.46 | 85,189 | 899,745 | 94.02 |
Surrey Heath | 100,713 | 78.24 | 104.32 | 11,471 | 78,305 | 90.96 |
Sutton | 403,199 | 150.00 | 180.00 | 55,887 | 391,552 | 94.21 |
Swale | 374,688 | 78.24 | 104.32 | 66,798 | 397,579 | 89.17 |
Swindon | 372,530 | 60.48 | 80.64 | 37,954 | 241,215 | 93.74 |
Tameside | 729,571 | 66.67 | 88.89 | 58,091 | 519,054 | 94.95 |
Tamworth | 174,559 | 66.65 | 88.86 | 14,675 | 103,729 | 90.99 |
Tandridge | 98,512 | 75.92 | 101.22 | 11,348 | 72,471 | 91.02 |
Taunton Deane | 253,923 | 62.73 | 83.64 | 34,282 | 238,788 | 90.72 |
Teesdale | 60,676 | 57.63 | 76.84 | 4,584 | 36,305 | 94.68 |
Teignbridge | 277,046 | 73.04 | 97.38 | 47,782 | 288,701 | 90.86 |
Telford and Wrekin | 513,199 | 62.16 | 82.88 | 28,878 | 305,736 | 90.80 |
