Wedi'u gwneud | 12 Ebrill 2005 | ||
Yn dod i rym | 30 Ebrill 2005 |
Diwygio Rheoliadau Melysyddion mewn Bwyd 1995
2.
Diwygir Rheoliadau Melysyddion mewn Bwyd 1995[4] i'r graddau y maent yn gymwys o ran Cymru yn unol â rheoliadau 3 i 7.
3.
- (1) Yn rheoliad 2 (dehongli) paragraff (1) -
(2) Yn rheoliad 2 paragraff (3) -
4.
Yn rheoliad 3 (gwerthu a defnyddio melysyddion) -
5.
Yn rheoliad 4 (gwerthu melysyddion y bwrdd bwyd) ym mharagraff (b)(iii), ar ôl y geiriau "where it contains aspartame" mewnosoder y geiriau canlynol -
6.
Yn rheoliad 11 (darpariaeth drosiannol ac esemptiad) ar ôl paragraff (1A) mewnosoder y paragraff canlynol -
which in either case was placed on the market before 29th July 2005; and
(c) the matter constituting the offence would not have constituted an offence under these Regulations if the amendments made by regulations 3(1)(c) or (2), or 4 to 7 of the Sweeteners in Food (Amendment) (Wales) Regulations 2005 had not been made when the act was committed.".
7.
Yn Atodlen 1 (melysyddion a ganiateir a'r bwydydd y caniateir eu defnyddio ynddynt neu arnynt) -
(c) ar ôl y cofnodion ynghylch "E954 Saccharin and its Na, K and Ca salts", mewnosoder y cofnodion canlynol -
"E955 | Sucralose | Non-alcoholic drinks | |
- Water-based flavoured drinks, energy-reduced or with no added sugar | 300 mg/l | ||
- Milk and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 300 mg/l | ||
Desserts and similar products | |||
- Water-based flavoured desserts, energy-reduced or with no added sugar | 400 mg/kg | ||
- Milk and milk-derivative-based preparations, energy-reduced or with no added sugar | 400 mg/kg | ||
- Fruit and vegetable-based desserts, energy-reduced or with no added sugar | 400 mg/kg | ||
- Egg-based desserts, energy-reduced or with no added sugar | 400 mg/kg | ||
- Cereal-based desserts, energy-reduced or with no added sugar | 400 mg/kg | ||
- Breakfast cereals with a fibre content of more than 15% and containing at least 20% bran, energy-reduced or with no added sugar | 400 mg/kg | ||
- Fat-based desserts, energy-reduced or with no added sugar | 400 mg/kg | ||
Confectionery | |||
- Confectionery with no added sugar | 1000 mg/kg | ||
- Cocoa or dried-fruit based confectionery, energy-reduced or with no added sugar | 800 mg/kg | ||
- Starch-based confectionery, energy-reduced or with no added sugar | 1000 mg/kg | ||
- Cornets and wafers, for ice cream, with no added sugar | 800 mg/kg | ||
- Breath freshening micro-sweets with no added sugar | 2400 mg/kg | ||
- Strongly flavoured freshening throat pastilles with no added sugar | 1000 mg/kg | ||
- Chewing gum with no added sugar | 3000 mg/kg | ||
- Energy-reduced tablet form confectionery | 200 mg/kg | ||
Miscellaneous | |||
- "Snacks": certain flavours of ready to eat, pre-packed, dry, savoury starch products and coated nuts | 200 mg/kg | ||
- Essoblaten | 800 mg/kg | ||
- Cocoa, milk, dried fruit or fat-based sandwich spreads, energy-reduced or with no added sugar | 400 mg/kg | ||
- Cider and Perry | 50 mg/l | ||
- Drinks consisting of a mixture of non-alcoholic drink and beer, cider, perry, spirits or wine | 250 mg/l | ||
- Spirit drinks containing less than 15% alcohol by volume | 250 mg/l | ||
- Alcohol-free beer or with an alcohol content not exceeding 1.2% vol | 250 mg/l | ||
- Biere de table/Tafelbier/Table beer (original wort content less than 6% except for "Obergariges Einfachbier" | 250 mg/l | ||
- Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 250 mg/l | ||
- Brown beer of the "oud bruin" type | 250 mg/l | ||
- Energy-reduced beer | 10 mg/l | ||
- Edible ices, energy-reduced or with no added sugar | 320 mg/kg | ||
- Canned or bottled fruit, energy-reduced or with no added sugar | 400 mg/kg | ||
- Energy-reduced jams, jellies and marmalades | 400 mg/kg | ||
- Energy-reduced fruit and vegetable preparations | 400 mg/kg | ||
- Sweet-sour preserves of fruit and vegetables | 180mg/kg | ||
- Feinkostsalat | 140 mg/kg | ||
- Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 120 mg/kg | ||
- Energy-reduced soups | 45 mg/l | ||
- Sauces | 450 mg/kg | ||
- Mustard | 140 mg/kg | ||
- Fine bakery products for special nutritional uses | 700 mg/kg | ||
- Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | 320 mg/kg | ||
- Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 400 mg/kg | ||
- Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 240 mg/l | ||
- Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 800 mg/kg | ||
- Food supplements as defined in Directive 2002/46/EC based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 2400 mg/kg" |
"E962 | Salt of aspartame-acesulfame | Non-alcoholic drinks | |
- Water-based flavoured drinks, energy-reduced or with no added sugar | 350 mg/l(a) | ||
- Milk and milk-derivative-based or fruit-juice based drinks, energy-reduced or with no added sugar | 350 mg/l(a) | ||
Desserts and similar products | |||
- Water-based flavoured desserts, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Milk and milk-derivative-based preparations, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Fruit and vegetable-based desserts, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Egg-based desserts, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Cereal-based desserts, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Breakfast cereals with a fibre content of more than 15% and containing at least 20% bran, energy-reduced or with no added sugar | 1000 mg/kg(b) | ||
- Fat-based desserts, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
Confectionery | |||
- Confectionery with no added sugar500 mg/kg(a) | |||
- Cocoa or dried-fruit-based confectionery, 500 mg/kg(a) energy-reduced or with no added sugar | |||
- Starch-based confectionery, energy-reduced or with 1000 no added sugarmg/kg(a) | |||
- Breath freshening micro-sweeets with no added sugar | 2500 mg/kg(a) | ||
- Chewing gum with no added sugar | 2000 mg/kg(a) | ||
Miscellaneous | |||
"Snacks": certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 500 mg/kg(b) | ||
- Essoblaten | 1000 mg/kg(b) | ||
- Cocoa, milk, dried-fruit or fat-based sandwich spreads, energy-reduced or with no added sugar | 1000 mg/kg(b) | ||
- Cider and perry | 350 mg/l(a) | ||
- Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 350 mg/l(a) | ||
- Spirit drinks containing less than 15% alcohol by volume | 350 mg/l(a) | ||
- Alcohol-free beer or with an alcohol content not exceeding 1.2% vol | 350 mg/l(a) | ||
- "Biere de table/Tafelbier/Table beer" (original wort content less than 6%) except for "Obergariges Einfachbier" | 350 mg/l(a) | ||
- Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 350 mg/l(a) | ||
- Brown beers of the "oud bruin" type | 350 mg/l(a) | ||
- Energy-reduced beer` | 25 mg/l(b) | ||
- Edible ices, energy-reduced or with no added sugar | 800 mg/kg(b) | ||
- Canned or bottled fruit, energy-reduced or with no added sugar | 350 mg/kg(a) | ||
- Energy-reduced jams, jellies and marmalades | 1000 mg/kg(b) | ||
- Energy-reduced fruit and vegetable preparations | 350 mg/kg(a) | ||
- Sweet-sour preserves of fruit and vegetables | 200 mg/kg(a) | ||
- Feinkostsalat | 350 mg/kg(b) | ||
- Sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs | 200 mg/kg(a) | ||
- Energy-reduced soups | 110 mg/l(b) | ||
- Sauces | 350 mg/kg(b) | ||
- Mustard | 350 mg/kg(b) | ||
- Fine bakery products for special nutritional uses | 1000 mg/kg(a) | ||
- Foods intended for use in energy-restricted diets for weight reduction as referred to in Directive 1996/8/EC | 450 mg/kg(a) | ||
- Dietary foods for special medical purposes as defined in Directive 1999/21/EC | 450 mg/kg(a) | ||
- Food supplements as defined in Directive 2002/46/EC supplied in a liquid form | 350 mg/l(a) | ||
- Food supplements as defined in Directive 2002/46/EC supplied in a solid form | 500 mg/kg(a) | ||
- Food supplements as defined in Directive 2002/46/EC based on vitamins and/or mineral elements and supplied in a syrup-type or chewable form | 2000 mg/kg(a)" |
Llofnodwyd ar ran y Cynulliad Cenedlaethol Cymru o dan adran 66(1) o Ddeddf Llywodraeth Cymru 1998[10]
D. Elis-Thomas
Llywydd y Cynulliad Cenedlaethol
12 Ebrill 2005
2.
Mae'r Rheoliadau hyn yn diwygio Rheoliadau Melysyddion mewn Bwyd 1995 o ran Cymru drwy -
3.
Paratowyd arfarniad rheoliadol ar gyfer y Rheoliadau hyn a'i osod yn llyfrgell Cynulliad Cenedlaethol Cymru, ynghyd â nodyn trosi sy'n nodi sut y mae prif elfennau'r Cyfarwyddebau y cyfeirir atynt ym mharagraff 1 uchod yn cael eu trosi i'r gyfraith ddomestig gan y Rheoliadau hyn. Gellir cael copïau gan yr Asiantaeth Safonau Bwyd, Llawr 11, Southgate House, Wood Street, Caerdydd, CF10 1EW.
[2] Trosglwyddwyd swyddogaethau'r Ysgrifennydd Gwladol o dan Ddeddf Diogelwch Bwyd 1990, i'r graddau y maent yn arferadwy o ran Cymru, i Gynulliad Cenedlaethol Cymru gan Orchymyn Cynulliad Cenedlaethol Cymru (Trosglwyddo Swyddogaethau) 1999 (O.S. 1999/672).back
[3] OJ Rhif L31, 1.2.2001, t.1. Diwygiwyd y Rheoliad hwnnw ddiwethaf gan Reoliad (EC) Rhif 1642/2003 Senedd Ewrop a'r Cyngor (OJ Rhif L245, 29.9.2003, t.4). Yn rhinwedd Rheoliad 5 o Reoliadau Deddf Diogelwch Bwyd 1990 (Diwygio) 2004 (O.S. 2004/2990) gydag effaith o 7 Rhagfyr 2004 ymlaen datgymhwysir y gofyniad i ymgynghori a geir yn adran 48(4) o Ddeddf 1990 mewn unrhyw achos lle mae ymgynghori yn ofynnol gan Erthygl 9 o Reoliad (EC) Rhif 178/2002.back
[4] O.S. 1995/3123, fel y'i diwygiwyd gan O.S. 1996/1477, O.S. 1997/814, O.S. 1999/982, O.S. 2001/2679 (Cy.220), O.S. 2002/330 (Cy.43) ac O.S. 2003/1713 (Cy.181).back
[5] OJ Rhif L24, 29.1.2004, t.65.back
[6] OJ Rhif L114, 21.4.2004, t.15.back
[7] OJ Rhif L55, 6.3.1966, t.22.back
[8] OJ Rhif L91, 7.4.1999, t.29.back
[9] OJ Rhif L183, 12.7.2002, t.51.back