Made | 18th January 2002 | ||
Coming into force | 19th January 2002 |
Administrative Unit | County | B | S/G | P | FG | WG | LB | LP |
Powys consisting of | + | + | + | + | + | + | + | |
Gogledd/North Powys | ||||||||
De/South Powys | ||||||||
Gwynedd consisting of | + | + | + | + | + | + | + | |
Conwy | ||||||||
Gwynedd | ||||||||
Ynys Môn - Isle of Anglesey | ||||||||
Dyfed consisting of | + | + | + | + | + | + | + | |
Sir Gaerfyrddin - Carmarthen | ||||||||
Ceredigion | ||||||||
Sir Benfro - Pembrokeshire | ||||||||
Clwyd consisting of | + | + | + | + | + | + | + | |
Sir Ddinbych - Denbigshire | ||||||||
Sir Y Fflint - Flintshire | ||||||||
Wrecsam - Wrexham | ||||||||
South Glamorgan consisting of | + | + | + | + | + | + | + | |
Bro Morgannwg - The Vale of Glamorgan | ||||||||
Caerdydd - Cardiff | ||||||||
Mid Glamorgan consisting of | + | + | + | + | + | + | + | |
Caerffili - Caerphilly | ||||||||
Merthyr Tudful - Merthyr Tydfil | ||||||||
Pen-y-Bont Ar Ogwr - Bridgend | ||||||||
Rhondda Cynon Taf/Taff | ||||||||
West Glamorgan consisting of | + | + | + | + | + | + | + | |
Abertawe - Swansea | ||||||||
Castell-Nedd Port Talbot - Neath Port Talbot | ||||||||
Gwent consisting of | + | + | + | + | + | + | + | |
Blaenau Gwent | ||||||||
Casnewydd - Newport | ||||||||
Sir Fynwy - Monmouthshire | ||||||||
Tor-faen - Torfaen |
Administrative Unit | County | B | S/G | P | FG | WG | LB | LP |
Bedfordshire consisting of | + | + | + | + | + | + | + | |
Bedford | ||||||||
Luton District | ||||||||
Berkshire consisting of | + | + | + | + | + | + | + | |
Bracknell Forest | ||||||||
Reading | ||||||||
West Berkshire | ||||||||
Windsor & Maidenhead | ||||||||
Wokingham | ||||||||
Slough | ||||||||
Buckinghamshire | + | + | + | + | + | + | + | |
Buckinghamshire County | ||||||||
Milton Keynes | ||||||||
Cleveland consisting of | + | + | + | + | + | + | + | |
Hartlepool | ||||||||
Middlesborough | ||||||||
Redcar and Cleveland | ||||||||
Stockton on Tees | ||||||||
Cambridgeshire consisting of | + | + | + | + | + | + | + | |
Cambridgeshire County | ||||||||
City of Peterborough | ||||||||
Cheshire consisting of | + | + | + | + | + | + | + | |
Halton | ||||||||
Cheshire County | ||||||||
Warrington | ||||||||
Cornwall County | + | + | + | + | + | + | + | |
Cornwall County | ||||||||
Cumbria | + | + | + | + | - | + | + | |
Cumbria County | ||||||||
Derbyshire consisting of | + | + | + | + | + | + | + | |
City of Derby | ||||||||
Derbyshire County | ||||||||
Devon consisting of | + | + | + | + | + | + | + | |
Torbay | ||||||||
City of Plymouth | ||||||||
Devon County | ||||||||
Dorset consisting of | + | + | + | + | + | + | + | |
Dorset County | ||||||||
Bournemouth | ||||||||
Poole | ||||||||
Durham consisting of | + | + | + | + | - | + | + | |
Darlington | ||||||||
Durham County | ||||||||
Essex consisting of | + | + | + | + | + | + | + | |
Southend-on-Sea | ||||||||
Essex County | ||||||||
Thurrock | ||||||||
Gloucestershire consisting of | + | + | + | + | + | + | + | |
South Gloucestershire | ||||||||
Gloucestershire County | ||||||||
Hampshire consisting of | + | + | + | + | + | + | + | |
Hampshire County | ||||||||
City of Portsmouth | ||||||||
City of Southampton | ||||||||
Isle of Wight | + | + | + | + | + | + | + | |
Isle of Wight | ||||||||
Hereford & Worcester consisting of | + | + | + | + | + | + | + | |
Worcestershire County | ||||||||
Herefordshire | ||||||||
Hertfordshire | + | + | + | + | + | + | + | |
Hertfordshire | ||||||||
Kent consisting of | + | + | + | + | + | + | + | |
Medway | ||||||||
Kent County | ||||||||
Lancashire consisting of | ||||||||
Blackburn and Darwen | + | + | + | + | + | + | + | |
Blackpool | + | + | + | + | + | + | + | |
Lancashire County | + | + | + | + | + | + | + | |
Leicestershire consisting of | ||||||||
City of Leicester | + | + | + | + | + | + | + | |
Rutland | + | + | + | + | + | + | + | |
Leicester County | + | + | + | + | + | + | + | |
Lincolnshire | + | + | + | + | + | + | + | |
Lincolnshire County | ||||||||
Merseyside consisting of | + | + | + | + | + | + | + | |
Knowsley District | ||||||||
Liverpool District | ||||||||
Sefton District | ||||||||
St Helens District | ||||||||
East London | + | + | + | + | + | + | + | |
Greater London Authority | ||||||||
South East London | + | + | + | + | + | + | + | |
Greater London Authority | ||||||||
Norfolk | + | + | + | + | + | + | + | |
Norfolk County | ||||||||
Northamptonshire | + | + | + | + | + | + | + | |
Northamptonshire County | ||||||||
Tyne and Wear consisting of | + | + | + | + | - | + | + | |
Gateshead District | ||||||||
South Tyneside District | ||||||||
Sunderland District | ||||||||
Nottinghamshire consisting of | + | + | + | + | + | + | + | |
City of Nottingham | ||||||||
Nottinghamshire County | ||||||||
Oxfordshire | + | + | + | + | + | + | + | |
Oxfordshire County | ||||||||
Avon consisting of | ||||||||
Bath & North East Somerset | + | + | + | + | + | + | + | |
City of Bristol | + | + | + | + | + | + | + | |
South Gloucestershire | + | + | + | + | + | + | + | |
North Somerset | + | + | + | + | + | + | + | |
Shropshire consisting of | + | + | + | + | + | + | + | |
Telford and Wrekin | ||||||||
Shropshire County | ||||||||
Somerset | + | + | + | + | + | + | + | |
Somerset County | ||||||||
Staffordshire consisting of | ||||||||
City of Stoke-on-Trent | + | + | + | + | + | + | + | |
Staffordshire County | + | + | + | + | + | + | + | |
Suffolk | + | + | + | + | + | + | + | |
Suffolk County | ||||||||
Isles of Scilly | + | + | + | + | + | + | + | |
Isles of Scilly | ||||||||
Surrey | + | + | + | + | + | + | + | |
Surrey County | ||||||||
East Sussex consisting of | + | + | + | + | + | + | + | |
Brighton & Hove | ||||||||
East Sussex County | ||||||||
West Sussex | + | + | + | + | + | + | + | |
West Sussex | ||||||||
Warwickshire | + | + | + | + | + | + | + | |
Warwickshire | ||||||||
Greater Manchester consisting of | ||||||||
Tameside District | + | + | + | + | + | + | + | |
Oldham District | + | + | + | + | + | + | + | |
Rochdale District | + | + | + | + | + | + | + | |
Bury District | + | + | + | + | + | + | + | |
Bolton District | + | + | + | + | + | + | + | |
Salford District | + | + | + | + | + | + | + | |
Trafford District | + | + | + | + | + | + | + | |
Manchester District | + | + | + | + | + | + | + | |
Stockport District | + | + | + | + | + | + | + | |
Wigan District | + | + | + | + | + | + | + | |
Wiltshire consisting of | ||||||||
Swindon | + | + | + | + | + | + | + | |
Wiltshire County | + | + | + | + | + | + | + | |
West Midlands consisting of | + | + | + | + | + | + | + | |
Birmingham District | ||||||||
Dudley District | ||||||||
Sandwell District | ||||||||
Solihull District | ||||||||
Walshall District | ||||||||
Wolverhampton District | ||||||||
Coventry District | ||||||||
South Yorkshire consisting of | + | + | + | + | + | + | + | |
Barnsley District | ||||||||
Doncaster District | ||||||||
Rotherham District | ||||||||
Sheffield District | ||||||||
North Yorkshire consisting of | + | + | + | + | + | + | + | |
North Yorkshire County | ||||||||
West Yorkshire consisting of | + | + | + | + | + | + | + | |
Wakefield District | ||||||||
Kirklees District | ||||||||
Calderdale District | ||||||||
Beverley-North Yorkshire consisting of | + | + | + | + | + | + | + | |
York | ||||||||
Selby District | ||||||||
Humberside consisting of | + | + | + | + | + | + | + | |
East Riding of Yorkshire | ||||||||
City of Kingston upon Hull | ||||||||
North East Lincolnshire | ||||||||
North Lincolnshire |
Administrative Unit | County | B | S/G | P | FG | WG | LB | LP |
Shetland Islands | + | + | + | + | + | + | + | |
Shetland Islands | ||||||||
Orkney Islands | + | + | + | + | + | + | + | |
Orkney Islands | ||||||||
Western Islands | + | + | + | + | + | + | + | |
NA H-Eilcanan An lar | ||||||||
Wick consisting of | + | + | + | + | + | + | + | |
Part of Highland | ||||||||
Elgin consisting of | + | + | + | + | + | + | + | |
Moray | ||||||||
Part of Highland | ||||||||
Inverness consisting of | + | + | + | + | + | + | + | |
Part of Highland | ||||||||
Aberdeenshire consisting of | + | + | + | + | + | + | + | |
Aberdeen City | ||||||||
Aberdeenshire | ||||||||
Forfar consisting of | + | + | + | + | + | + | + | |
Angus | ||||||||
Dundee City | ||||||||
Perth consisting of | + | + | + | + | + | + | + | |
Clackmannanshire | ||||||||
Perth & Kinross | ||||||||
Cupar | + | + | + | + | + | + | + | |
Fife | ||||||||
Edinburgh consisting of | + | + | + | + | + | + | + | |
Falkirk | ||||||||
Midlothian | ||||||||
West Lothian | ||||||||
City of Edinburgh | ||||||||
East Lothian | ||||||||
Galashiels | + | + | + | + | - | + | + | |
Scottish Borders | ||||||||
Stirling | + | + | + | + | + | + | + | |
Stirling | ||||||||
Oban | + | + | + | + | + | + | + | |
Argyll and Bute | ||||||||
Hamilton consisting of | + | + | + | + | + | + | + | |
East Dunbartonshire | ||||||||
East Renfrewshire | ||||||||
City of Glasgow | ||||||||
Inverclyde | ||||||||
North Lanarkshire | ||||||||
Renfrewshire | ||||||||
South Lanarkshire | ||||||||
West Dunbartonshire | ||||||||
Ayr consisting of | + | + | + | + | + | + | + | |
East Ayrshire | ||||||||
North Ayrshire | ||||||||
South Ayrshire | ||||||||
Stranraer consisting of | + | + | + | + | + | + | + | |
Part of Dumfries & Galloway | ||||||||
Dumfries consisting of | + | + | + | + | + | + | + | |
Part of Dumfries & Galloway |