This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Rating And Valuation, England
Made
7th March 2024
Coming into force
8th March 2024
The Secretary of State makes these Regulations in exercise of the powers conferred by section 143(1) and (2) of, and paragraphs 6, 9, 10, 22, 25 and 37 of Schedule 7B to, the Local Government Finance Act 1988( 1).
A draft of this instrument was laid before and approved by a resolution of each House of Parliament in accordance with section 143(9D)( 2) of that Act.
1.—(1) These Regulations may be cited as the Non-Domestic Rating (Rates Retention: Miscellaneous Amendments) Regulations 2024.
(2) These Regulations come into force on the day after the day on which they are made.
(3) These Regulations extend to England and Wales.
2.—(1) The Non-Domestic Rating (Rates Retention) Regulations 2013( 3) are amended as follows.
(2) In regulation 2(1)—
(a) in the definition of “small business non-domestic rating multiplier”, for “determined under Part 1 of” substitute “calculated by the Secretary of State under”;
(b) in the appropriate places, insert the following definitions—
““ Hartlepool MDC Order ” means the Hartlepool Development Corporation (Functions) Order 2023( 4) ; ”;
““ Middlesbrough MDC Order ” means the Middlesbrough Development Corporation (Functions) Order 2023( 5) ; ”;
““ non-domestic rating multiplier ” in relation to a year means the non-domestic rating multiplier for the year calculated by the Secretary of State under Schedule 7 to the 1988 Act; ”;
““ small business hereditament ” means a hereditament for which on 1st April 2023 a rateable value of less than £51,000 is shown on a local non-domestic rating list; ”;
““ standard hereditament ” means a hereditament for which on 1st April 2023 a rateable value greater than £50,999 is shown on a local non-domestic rating list. ”.
(3) In regulation 5 (payments by billing authorities to major precepting authorities in respect of share of income)—
(a) after paragraph (2), insert—
“(2A) Where a billing authority has received an MDC payment for the year, it must make a payment for the year to each of its relevant precepting authorities of the amount that is that authority’s share of the MDC payment. ”;
(b) in paragraph (4), for “payment” substitute “payments”;
(c) after paragraph (4), insert—
“(5) In this regulation, an “ MDC payment ” means a payment from a Mayoral development corporation( 6) made in accordance with Part 4 of the Middlesbrough MDC Order or Part 4 of the Hartlepool MDC Order. ”.
(4) After regulation 12 (reconciliation of amounts where authority has failed to act diligently), insert—
12A.— (1) This regulation applies to an authority in relation to which there is a deficit or a surplus.
(2) Any deficit or surplus shall belong to or be borne by the billing authority and any relevant precepting authorities in accordance with the shares set out in regulation 5.
(3) A relevant precepting authority must pay its share of a surplus to the billing authority.
(4) A billing authority must pay to the relevant precepting authority that authority’s share of the deficit.
(5) Any payments under this regulation must be made before the end of the period of 28 days beginning with the certification date.
(6) In this regulation—
“ certification date ” means the date on which the billing authority’s certified non-domestic rating income for the relevant year is certified under regulation 9;
“deficit” and “surplus” have the meanings given in article 2 of the Middlesbrough MDC Order or article 2 of the Hartlepool MDC Order (as the case may be). ”.
(5) In paragraph 1(2) of Schedule 1 (non-domestic rating income)—
(a) in paragraph (a), for “Part 1” substitute “Part A1( 7)”;
(b) after paragraph (b)(ii), insert—
“(iia) for a financial year beginning on or after 1st April 2024 is determined by the formula—
where—
where—
X1 is the value of X for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is the sum of the total rateable value of all small business hereditaments shown in the authority’s list on 1st April 2023;
E is the sum of the total rateable value of standard hereditaments shown in the authority’s list on 1st April 2023; ”.
3.—(1) The Non-Domestic Rating (Levy and Safety Net) Regulations 2013( 8) are amended as follows.
(2) In regulation 2(1) (interpretation)—
(a) in the definition of “business rates baseline”—
(i) in sub-paragraph (c), in the second place it occurs, omit “and” ;
(ii) in sub-paragraph (d), for “a year commencing on or after 1st April 2021” substitute “the year commencing on 1st April 2021 or 2022”;
(iii) after sub-paragraph (d), insert—
“(e) for the year commencing on 1st April 2023, the amount specified with respect to an authority by regulation 5 and Schedule 7; ”;
(b) in the definition of “small business non-domestic rating multiplier”, for “determined under Part 1 of” substitute “calculated by the Secretary of State under”;
(c) in the appropriate places, insert the following definitions—
““ non-domestic rating multiplier ” in relation to a year means the non-domestic rating multiplier for the year calculated by the Secretary of State under Schedule 7 to the 1988 Act; ”;
““ small business hereditament ” means a hereditament for which on 1st April 2023 a rateable value of less than £51,000 is shown on a local non-domestic rating list; ”;
““ standard hereditament ” means a hereditament for which on 1st April 2023 a rateable value greater than £50,999 is shown on a local non-domestic rating list. ”.
(3) In regulation 4(1) (meaning of retained rates income for purposes of levy and safety net calculations), after “Schedule 1B”, insert “, Schedule 6A”.
(4) In regulation 5 (business rates baseline and baseline funding level)—
(a) after paragraph (1C), insert—
“(1D) For the year commencing on 1st April 2023, the business rates baseline of an authority listed in column A of the table in Schedule 7 is the amount specified with respect to that authority in column D of that table. ”;
(b) in paragraph (3)—
(i) in sub-paragraph (a), for the words from “and the years” to “(b),” substitute “, 1st April 2018, 1st April 2019, 1st April 2020, 1st April 2021 and 1st April 2022”;
(ii) in sub-paragraph (b)—
(aa) in the definition of A, for “year immediately preceding the relevant” substitute “preceding”;
(bb) in the definition of B1, for “year.” substitute “year;”;
(iii) after sub-paragraph (b), insert—
“(c) the years commencing on or after 1st April 2024 is the amount calculated in accordance with the formula—
where—
A is the baseline funding level for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is—
in the case of a billing authority, the sum of the total rateable value of all small business hereditaments shown in the authority’s list on 1st April 2023;
in the case of a major precepting authority, the sum of the total rateable value of all small business hereditaments shown on 1st April 2023 in the lists of all billing authorities in relation to that authority;
E is—
in the case of a billing authority, the sum of the total rateable value of standard hereditaments shown in the authority’s list on 1st April 2023;
in the case of a major precepting authority, the sum of the total rateable value of all standard hereditaments shown on 1st April 2023 in the lists of all billing authorities in relation to that authority on 1st April 2023. ”;
(c) in paragraph 4(a)—
(i) in paragraph (ii), omit “and”;
(ii) after paragraph (ii), insert—
“(iii) for the year commencing on 1st April 2023, is to be the sum of the individual business rates baselines of the authorities that comprise the pool for the year commencing on 1st April 2023; and ”.
(5) In regulation 6 (individual levy rates and safety net thresholds)—
(a) in paragraph (2B), in the definitions of E and F, for “1st April 2017” substitute “the day on which the current lists were compiled”;
(b) in paragraph (2F)—
(i) omit “or after”;
(ii) after “2019” insert “, 1st April 2020, 1st April 2021 or 1st April 2022”;
(c) in paragraph (2I), for the words from “or after” to “that table” substitute “1st April 2021 or 1st April 2022”;
(d) after paragraph (3), insert—
“(4) In this regulation, “ current lists ” means the local non-domestic rating lists compiled in accordance with section 41(1) of the 1988 Act and in force for the relevant year. ”.
(6) In Schedule 1 (calculation of retained rates income)—
(a) in paragraph 1(1) (calculation for billing authorities)—
(i) for the formula which appears immediately after the opening words substitute—
(ii) in the definition of P—
(aa) in paragraph (a), for “or (h)” substitute “, (h) or (i)”;
(bb) for paragraph (h) substitute—
“(h) for the relevant year beginning on 1st April 2023, the amount specified for the authority in column B of the table in Schedule 7;
(i) for the relevant year beginning on 1st April 2024, the amount calculated for that authority in accordance with the formula—
where—
A is P for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is the sum of the total rateable value of all small business hereditaments shown in the authority’s list on 1st April 2023;
E is the sum of the total rateable value of standard hereditaments shown in the authority’s list on 1st April 2023; ”;
(iii) in the definition of Q—
(aa) in paragraph (a), for “or (h)” substitute “, (h) or (i)”;
(bb) for paragraph (h) substitute—
“(h) for the relevant year beginning on 1st April 2023, the amount specified for the authority in column C of the table in Schedule 7;
(i) for the relevant year beginning on 1st April 2024, the amount calculated for that authority in accordance with the formula—
where—
A is Q for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is the sum of the total rateable value of all small business hereditaments shown in the authority’s list on 1st April 2023;
E is the sum of the total rateable value of standard hereditaments shown in the authority’s list on 1st April 2023; ”;
(iv) in the definition of U, omit “and”;
(v) after the definition of U, insert—
“V is—
for the years commencing on or after 1st April 2024, the amount calculated in accordance with sub-paragraph (4E);
for any other year, zero;
W is—
for the years commencing on or after 1st April 2024, the amount calculated in accordance with sub-paragraph (4F);
for any other year, zero; ”;
(vi) in the definition of Y, in paragraph (d), for “that table.” substitute “that table;”;
(vii) after the definition of Y, insert—
“Z is—
for the years commencing on or after 1st April 2024, the amount calculated in accordance with sub-paragraph (4G);
for any other year, zero;
Z1 is—
for the year beginning on 1st April 2022, the amount specified for the authority in column B of Schedule 6A;
for a year beginning on or after 1st April 2023, the amount specified for the authority in column E of Schedule 7;
for any other year, zero. ”;
(b) after paragraph 1(4D), insert—
“(4E) The amount calculated in accordance with this sub-paragraph is the amount which is the difference between—
(a) (i) the total of the amounts credited to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not credited in a previous year; less
(ii) the total of the amounts charged to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not charged in a previous year; and
(b) the amount that would have been calculated under paragraph (a) if for paragraph 10(2) of Schedule 4ZA to the 1988 Act( 9) there were substituted—
“(2) “A” is the rateable value shown for the day under section 42(4) as regards the hereditament. ” .
(4F) The amount calculated in accordance with this sub-paragraph is 50% of the amount which is the difference between—
(a) (i) the total of the amounts credited to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not credited in a previous year; less
(ii) the total of the amounts charged to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not charged in a previous year; and
(b) the amount that would have been calculated under paragraph (a) if paragraph 8 of Schedule 4ZA to the 1988 Act (rural rate relief) were omitted.
(4G) The amount calculated in accordance with this sub-paragraph is the amount which is the difference between—
(a) (i) the total of the amounts credited to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not credited in a previous year; less
(ii) the total of the amounts charged to the billing authority’s collection fund income and expenditure account in the relevant year in accordance with proper practices in respect of non-domestic rates payable under sections 43 and 45 of the 1988 Act in respect of—
(aa) a day in that year, and
(bb) a day in a previous year where the amount was not charged in a previous year; and
(b) the amount that would have been calculated under paragraph (a) if paragraph 6 of Schedule 4ZA to the 1988 Act (heat networks rate relief) were omitted. ”;
(c) in paragraph 2 (calculation for major precepting authorities)—
(i) for the formula which appears immediately after the opening words substitute—
(ii) in the definition of S, in paragraph (iiia), for “or after 1st April 2017” substitute “1st April 2017, 1st April 2018, 1st April 2019, 1st April 2020 or 1st April 2021”;
(iii) in the definition of P—
(aa) in paragraph (a), for “or (d)” substitute “, (d), (e) or (f)”;
(bb) after paragraph (d), insert—
“(e) for the relevant year beginning on 1st April 2023, the amount specified for the authority in column B of the table in Schedule 7;
(f) for the relevant year beginning on 1st April 2024, the amount calculated for that authority in accordance with the formula—
where—
A is P for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is the sum of the total rateable value of all small business hereditaments shown in the lists of all billing authorities in relation to the authority on 1st April 2023;
E is the sum of the total rateable value of standard hereditaments shown in the lists of all billing authorities in relation to the authority on 1st April 2023; ”;
(iv) in the definition of Q—
(aa) in paragraph (a), for “or (d)” substitute “, (d), (e) or (f)”;
(bb) after paragraph (d), insert—
“(e) for the relevant year beginning on 1st April 2023, the amount specified for the authority in column C of the table in Schedule 7;
(f) for the relevant year beginning on 1st April 2024, the amount calculated for that authority in accordance with the formula—
where—
A is Q for the preceding year;
B2 is the small business non-domestic rating multiplier for the relevant year;
B1 is the small business non-domestic rating multiplier for the preceding year;
C2 is the non-domestic rating multiplier for the relevant year;
C1 is the non-domestic rating multiplier for the preceding year;
D is the sum of the total rateable value of all small business hereditaments shown in the lists of all billing authorities in relation to the authority on 1st April 2023;
E is the sum of the total rateable value of standard hereditaments shown in the lists of all billing authorities in relation to the authority on 1st April 2023; ”;
(v) in the definition of W, after paragraph (d), insert—
“(e) for the relevant year beginning on 1st April 2024, the sum of the amounts of relief awarded under section 47 of the 1988 Act by all the billing authorities required to make payments to the major precepting authority for the relevant year under Part 4 of Schedule 7B to the 1988 Act, where the relief has been awarded in accordance with the following guidance issued by the Secretary of State—
(i) “Business Rates Relief: 2023 Supporting Small Business Relief, local authority guidance” published on 21 December 2022( 10) , or
(ii) “Business Rates Relief: 2024/25 Retail, Hospitality and Leisure Scheme” published on 15 December 2023( 11) ; ”;
(vi) in the definition of Y, after “S” insert “, V, W and Z”;
(vii) in the definition of Z, for “1988 Act.” substitute “1988 Act;”;
(viii) after the definition of Z, insert—
“Z1 is—
for the year beginning on 1st April 2022, the amount specified for the authority in column B of Schedule 6A;
for a year beginning on or after 1st April 2023, the amount specified for the authority in column E of Schedule 7. ”.
(7) After Schedule 6 (table of authorities, business rates baselines, baseline funding levels and values of A and Y), insert Schedule 6A which is set out in Schedule 1 to these Regulations.
(8) For Schedule 7 (table of authorities, values for P and Q) substitute the Schedule set out in Schedule 2 to these Regulations.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities
Simon Hoare
Parliamentary Under Secretary of State
Department for Levelling Up, Housing and Communities
7th March 2024
Regulation 3(7)
Regulation 4 and Schedule 1
Column A | Column B |
---|---|
The council for the local government area of— | Value of Z1 for the year commencing on 1st April 2022 (£) |
Adur | 10,249 |
Amber Valley | 18,636 |
Arun | 21,850 |
Ashfield | 22,343 |
Ashford | 30,511 |
Avon Combined Fire Authority | 6,845 |
Babergh | 14,868 |
Barking and Dagenham | 25,046 |
Barnet | 48,492 |
Barnsley | 39,624 |
Basildon | 40,923 |
Basingstoke and Deane | 39,168 |
Bassetlaw | 24,815 |
Bath and North East Somerset | 95,829 |
Bedford | 48,386 |
Bedfordshire Combined Fire Authority | 3,199 |
Berkshire Combined Fire Authority | 6,977 |
Bexley | 31,611 |
Birmingham | 620,403 |
Blaby | 25,583 |
Blackburn with Darwen | 32,517 |
Blackpool | 33,884 |
Bolsover | 14,751 |
Bolton | 128,211 |
Boston | 11,774 |
Bournemouth, Christchurch and Poole | 99,455 |
Bracknell Forest | 36,599 |
Bradford | 102,590 |
Braintree | 25,461 |
Breckland | 20,372 |
Brent | 52,465 |
Brentwood | 14,784 |
Brighton and Hove | 82,917 |
Bristol | 278,503 |
Broadland | 17,796 |
Bromley | 39,621 |
Bromsgrove | 15,675 |
Broxbourne | 19,856 |
Broxtowe | 15,901 |
Buckinghamshire | 126,234 |
Buckinghamshire Combined Fire Authority | 4,959 |
Burnley | 16,917 |
Bury | 71,130 |
Calderdale | 43,269 |
Cambridge | 69,074 |
Cambridgeshire | 40,850 |
Cambridgeshire Combined Fire Authority | 5,889 |
Camden | 256,102 |
Cannock Chase | 20,357 |
Canterbury | 33,015 |
Castle Point | 9,318 |
Central Bedfordshire | 64,505 |
Charnwood | 29,637 |
Chelmsford | 42,895 |
Cheltenham | 30,047 |
Cherwell | 52,591 |
Cheshire Combined Fire Authority | 6,148 |
Cheshire East | 96,448 |
Cheshire West and Chester | 104,297 |
Chesterfield | 22,545 |
Chichester | 28,285 |
Chorley | 15,043 |
City of London | 425,665 |
Cleveland Combined Fire Authority | 2,599 |
Colchester | 36,443 |
Cornwall | 272,159 |
Cotswold | 20,225 |
Coventry | 172,767 |
Crawley | 57,740 |
Croydon | 50,580 |
Cumberland | 74,052 |
Cumbria Fire Authority | 2,833 |
Dacorum | 34,605 |
Darlington | 23,774 |
Dartford | 46,930 |
Derby | 61,530 |
Derbyshire | 28,200 |
Derbyshire Combined Fire Authority | 4,389 |
Derbyshire Dales | 13,134 |
Devon | 34,175 |
Devon and Somerset Combined Fire Authority | 8,147 |
Doncaster | 70,040 |
Dorset | 79,203 |
Dorset and Wiltshire Fire and Rescue Authority | 7,307 |
Dover | 24,346 |
Dudley | 126,273 |
Durham | 88,141 |
Durham Combined Fire Authority | 2,284 |
Ealing | 61,716 |
East Cambridgeshire | 13,390 |
East Devon | 23,889 |
East Hampshire | 19,218 |
East Hertfordshire | 25,939 |
East Lindsey | 24,196 |
East Riding of Yorkshire | 71,887 |
East Staffordshire | 31,377 |
East Suffolk | 53,007 |
East Sussex | 18,896 |
East Sussex Combined Fire Authority | 3,792 |
Eastbourne | 20,462 |
Eastleigh | 29,683 |
Elmbridge | 33,447 |
Enfield | 46,237 |
Epping Forest | 21,452 |
Epsom and Ewell | 14,082 |
Erewash | 14,728 |
Essex | 62,385 |
Essex PCC-Fire | 9,222 |
Exeter | 41,358 |
Fareham | 22,662 |
Fenland | 14,959 |
Folkestone and Hythe | 16,285 |
Forest of Dean | 9,174 |
Fylde | 14,482 |
Gateshead | 58,281 |
Gedling | 13,647 |
Gloucester | 28,771 |
Gloucestershire | 31,577 |
Gosport | 9,601 |
Gravesham | 14,801 |
Great Yarmouth | 17,686 |
Greater London Authority | 4,048,432 |
Greater Manchester Combined Authority | 15,332 |
Greenwich | 40,974 |
Guildford | 45,968 |
Hackney | 67,899 |
Halton | 70,587 |
Hammersmith and Fulham | 94,727 |
Hampshire | 64,054 |
Hampshire and Isle of Wight Fire and Rescue Authority | 10,349 |
Harborough | 26,607 |
Haringey | 30,866 |
Harlow | 23,524 |
Harrow | 22,319 |
Hart | 15,638 |
Hartlepool | 21,677 |
Hastings | 13,569 |
Havant | 18,723 |
Havering | 33,517 |
Hereford and Worcester Combined Fire Authority | 3,514 |
Herefordshire | 36,989 |
Hertfordshire | 66,650 |
Hertsmere | 26,384 |
High Peak | 16,050 |
Hillingdon | 132,669 |
Hinckley and Bosworth | 20,618 |
Horsham | 25,742 |
Hounslow | 73,290 |
Humberside Combined Fire Authority | 4,711 |
Huntingdonshire | 33,979 |
Hyndburn | 13,150 |
Ipswich | 30,357 |
Isle of Wight | 30,440 |
Isles of Scilly | 1,317 |
Islington | 118,665 |
Kensington and Chelsea | 126,374 |
Kent | 75,118 |
Kent Combined Fire Authority | 9,608 |
King’s Lynn and West Norfolk | 27,563 |
Kingston upon Hull | 61,984 |
Kingston upon Thames | 33,529 |
Kirklees | 76,848 |
Knowsley | 58,691 |
Lambeth | 72,306 |
Lancashire | 47,503 |
Lancashire Combined Fire Authority | 6,633 |
Lancaster | 35,600 |
Leeds | 248,827 |
Leicester | 81,037 |
Leicestershire | 35,674 |
Leicestershire Combined Fire Authority | 5,801 |
Lewes | 15,919 |
Lewisham | 27,097 |
Lichfield | 20,016 |
Lincoln | 24,826 |
Lincolnshire | 31,767 |
Liverpool | 294,183 |
Luton | 43,852 |
Maidstone | 33,175 |
Maldon | 9,060 |
Malvern Hills | 10,653 |
Manchester | 492,717 |
Mansfield | 16,720 |
Medway | 61,834 |
Melton | 8,837 |
Merseyside Fire and CD Authority | 6,327 |
Merton | 34,518 |
Mid Devon | 10,470 |
Mid Suffolk | 15,551 |
Mid Sussex | 27,877 |
Middlesbrough | 27,475 |
Milton Keynes | 116,733 |
Mole Valley | 22,383 |
New Forest | 38,236 |
Newark and Sherwood | 23,786 |
Newcastle upon Tyne | 97,309 |
Newcastle-under-Lyme | 20,141 |
Newham | 68,582 |
Norfolk | 41,399 |
North Devon | 20,893 |
North East Derbyshire | 10,565 |
North East Lincolnshire | 41,373 |
North Hertfordshire | 22,724 |
North Kesteven | 16,771 |
North Lincolnshire | 55,601 |
North Norfolk | 18,994 |
North Northamptonshire | 91,962 |
North Somerset | 44,755 |
North Tyneside | 40,970 |
North Warwickshire | 27,456 |
North West Leicestershire | 39,644 |
North Yorkshire | 157,705 |
North Yorkshire PCC-FRA | 4,624 |
Northamptonshire PCC-FRA | 4,376 |
Northumberland | 66,402 |
Norwich | 43,015 |
Nottingham | 93,650 |
Nottinghamshire | 30,071 |
Nottinghamshire Combined Fire Authority | 5,252 |
Nuneaton and Bedworth | 19,424 |
Oadby and Wigston | 7,624 |
Oldham | 84,469 |
Oxford | 61,532 |
Oxfordshire | 49,584 |
Pendle | 11,640 |
Peterborough | 66,146 |
Plymouth | 62,361 |
Portsmouth | 57,372 |
Preston | 33,118 |
Reading | 83,729 |
Redbridge | 25,221 |
Redcar and Cleveland | 26,368 |
Redditch | 18,223 |
Reigate and Banstead | 28,592 |
Ribble Valley | 9,717 |
Richmond upon Thames | 36,455 |
Rochdale | 94,921 |
Rochford | 10,746 |
Rossendale | 8,061 |
Rother | 12,564 |
Rotherham | 52,086 |
Rugby | 28,762 |
Runnymede | 29,595 |
Rushcliffe | 16,436 |
Rushmoor | 26,061 |
Rutland | 9,013 |
Salford | 135,442 |
Sandwell | 142,345 |
Sefton | 99,304 |
Sevenoaks | 21,150 |
Sheffield | 145,752 |
Shropshire | 64,079 |
Shropshire Combined Fire Authority | 2,300 |
Slough | 61,790 |
Solihull | 147,500 |
Somerset | 124,838 |
South Cambridgeshire | 50,152 |
South Derbyshire | 14,924 |
South Gloucestershire | 183,232 |
South Hams | 19,684 |
South Holland | 13,641 |
South Kesteven | 24,817 |
South Norfolk | 20,168 |
South Oxfordshire | 26,754 |
South Ribble | 20,005 |
South Staffordshire | 15,797 |
South Tyneside | 21,053 |
South Yorkshire Fire and CD Authority | 6,276 |
Southampton | 70,552 |
Southend-on-Sea | 32,467 |
Southwark | 125,935 |
Spelthorne | 25,053 |
St Albans | 32,969 |
St. Helens | 72,874 |
Stafford | 27,135 |
Staffordshire | 37,266 |
Staffordshire Moorlands | 12,569 |
Staffordshire PCC-FRA | 5,435 |
Stevenage | 23,748 |
Stockport | 120,355 |
Stockton-on-Tees | 51,812 |
Stoke-on-Trent | 63,428 |
Stratford-on-Avon | 33,380 |
Stroud | 18,468 |
Suffolk | 38,769 |
Sunderland | 61,494 |
Surrey | 69,834 |
Surrey Heath | 18,762 |
Sutton | 24,441 |
Swale | 30,350 |
Swindon | 72,244 |
Tameside | 81,780 |
Tamworth | 18,232 |
Tandridge | 13,036 |
Teignbridge | 19,147 |
Telford and Wrekin | 48,597 |
Tendring | 17,861 |
Test Valley | 30,847 |
Tewkesbury | 19,622 |
Thanet | 22,217 |
Three Rivers | 16,214 |
Thurrock | 79,772 |
Tonbridge and Malling | 31,069 |
Torbay | 25,922 |
Torridge | 9,134 |
Tower Hamlets | 168,526 |
Trafford | 195,013 |
Tunbridge Wells | 30,011 |
Tyne and Wear Fire and CD Authority | 5,696 |
Uttlesford | 24,798 |
Vale of White Horse | 34,680 |
Wakefield | 90,865 |
Walsall | 98,684 |
Waltham Forest | 27,875 |
Wandsworth | 51,737 |
Warrington | 65,548 |
Warwick | 38,869 |
Warwickshire | 36,973 |
Watford | 31,738 |
Waverley | 22,970 |
Wealden | 21,467 |
Welwyn Hatfield | 32,424 |
West Berkshire | 55,982 |
West Devon | 7,314 |
West Lancashire | 17,931 |
West Lindsey | 11,044 |
West Midlands Fire Authority | 14,301 |
West Northamptonshire | 122,476 |
West of England Combined Authority | 29,658 |
West Oxfordshire | 22,778 |
West Suffolk | 41,293 |
West Sussex | 47,213 |
West Yorkshire Fire and CD Authority | 11,478 |
Westminster | 807,452 |
Westmorland and Furness | 64,763 |
Wigan | 113,856 |
Wiltshire | 107,163 |
Winchester | 34,844 |
Windsor and Maidenhead | 55,526 |
Wirral | 101,304 |
Woking | 25,448 |
Wokingham | 48,260 |
Wolverhampton | 107,842 |
Worcester | 23,439 |
Worcestershire | 24,833 |
Worthing | 17,110 |
Wychavon | 25,812 |
Wyre | 15,461 |
Wyre Forest | 16,567 |
York | 68,855 ” |
Regulation 3(8)
Regulations 4, 5 and Schedule 1
Column A | Column B | Column C | Column D | Column E |
---|---|---|---|---|
