This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Environmental Protection, England
Marine Management, England
Wildlife, England
Made
30th January 2023
Coming into force
31st January 2023
A draft of this instrument has been laid before and approved by resolution of each House of Parliament in accordance with sections 4(8) and 143(5)(b) of the Environment Act 2021( 1) (“ the 2021 Act”).
In accordance with section 4(1) and (2) of the 2021 Act, the Secretary of State has sought advice from persons the Secretary of State considers to be independent and to have relevant expertise and the Secretary of State is satisfied that the target set by these Regulations can be met.
Accordingly, the Secretary of State in exercise of the powers conferred by sections 1, 6(1) and 143(1)(a) and (b) of the 2021 Act, makes the following Regulations.
1.—(1) These Regulations may be cited as the Environmental Targets (Marine Protected Areas) Regulations 2023 and come into force on the day after the day on which they are made.
(2) These Regulations extend to England and Wales but apply in relation to England only (as defined in regulation 2).
2. In these Regulations—
“ the 2021 Act” means the Environment Act 2021;
“ England” includes—
the English inshore region, and
the English offshore region,
within the meaning of the Marine and Coastal Access Act 2009( 2);
“ the nature conservation bodies” means Natural England( 3) and the Joint Nature Conservation Committee( 4);
“ protected feature” means a marine habitat or type of marine habitat, a species or assemblage of species of marine flora or fauna or a feature or assemblage of geological or geomorphological interest specified in the second column of the Schedule in relation to a relevant marine protected area;
“ relevant marine protected area” (or “relevant MPA”) means—
a marine conservation zone (“ MCZ”) designated by an order made under section 116(1) of the Marine and Coastal Access Act 2009 (“MCZ designation order”) specified in the first column of the Schedule;
a special area of conservation (“ SAC”) within the meaning of regulation 3(1) of the Conservation of Habitats and Species Regulations 2017( 5) specified in the first column of the Schedule;
a special protection area (“ SPA”) classified—
pursuant to Article 4(1) or (2) of Council Directive 79/409/EECon the conservation of wild birds( 6) or Directive 2009/147/ECof the European Parliament and of the Council on the conservation of wild birds( 7),
under regulation 15 of the Conservation of Habitats and Species Regulations 2017, or
under regulation 12 of the Conservation of Offshore Marine Habitats and Species Regulations 2017( 8),
specified in the first column of the Schedule;
but does not include any part of an MCZ, SAC or SPA which is situated outside England.
3.—(1) This regulation specifies a target in accordance with section 1(1) of the 2021 Act in respect of the condition of protected features in relevant MPAs.
(2) The target is that before the end of 31st December 2042—
(a) the number of protected features which are in favourable condition within all relevant MPAs is not less than 70% of the total number of all protected features within relevant MPAs; and
(b) all other protected features within relevant MPAs are in recovering condition.
(3) In paragraph (2)—
(a) “favourable condition”—
(i) with respect to a protected feature in an MCZ, means—
(aa) that the feature, and its supporting habitat where this is included as part of its conservation objective in the relevant MCZ designation order specified in the fourth column of the Schedule, is in favourable condition within the meaning stated for that feature type in that MCZ designation order, or
(bb) where the protected feature is black seabream (Spondyliosoma cantharus) that the population (whether temporary or otherwise) is free of disturbance of a kind specified for that feature in the relevant MCZ designation order specified in the fourth column of the Schedule and its spawning habitat is in favourable condition within the meaning stated in that MCZ designation order;
(ii) with respect to a protected feature in an SAC which is a marine habitat or type of marine habitat, means that—
(aa) its extent and distribution is stable or increasing, and
(bb) the structures and functions, and natural supporting processes on which it relies, are such as to ensure that it remains in a condition which is healthy and not deteriorating;
(iii) with respect to a protected feature in an SAC which is a species of marine fauna or flora, means that—
(aa) the quality and quantity and distribution of its supporting habitat, the quality of the natural supporting processes on which it relies, the availability of prey and the composition of its population in terms of distribution and size are such as to ensure that the population is maintained in numbers which enable it to thrive, and
(bb) where the protected feature is grey seal (Phoca vitulina), harbour porpoise (Phocoena phocoena), or harbour seal (Halichoerus grypus) it is free of human disturbance of a kind likely to have a significant effect on its use of the site;
(iv) with respect to a protected feature in an SPA, means that—
(aa) the extent and distribution of its supporting habitat is stable or increasing,
(bb) the structures, functions and quality of its supporting habitat including its natural supporting processes are such as to ensure that its supporting habitat remains in a condition which is healthy and not deteriorating,
(cc) the distribution and size of its population (whether temporary or otherwise) are such as to ensure that it is maintained in numbers which enable it to thrive, and
(dd) its population (whether temporary or otherwise) is free of human disturbance of a kind likely to have a significant effect on the survival of its members, or their ability to breed or rear their young.
(b) “recovering condition” with respect to a protected feature in a relevant MPA means that the feature is not in favourable condition but the measures necessary to remove or manage all relevant impacts on that feature have been implemented.
(4) For the purpose of paragraph (3)(a)(iii)(aa) and paragraph (3)(a)(iv)(cc), any temporary reduction in numbers is to be disregarded if the population is sufficiently thriving and resilient to enable its recovery.
(5) For the purpose of determining whether a protected feature is in favourable condition within the meaning of paragraph (3)(a), any alteration to that feature brought about entirely by natural processes is to be disregarded.
(6) In paragraph (3)(b), a “relevant impact” is an impact which—
(a) adversely affects the feature,
(b) arises from human activities specific to the relevant MPA or its vicinity, and
(c) taking into account any measures which have already been implemented, if it were not removed or managed would prevent the feature from ever being in favourable condition within the meaning of paragraph (3)(a),
but a relevant impact does not include the presence of an invasive non-native species in the relevant MPA or its vicinity if the species is present to such an extent that it would not be reasonably practicable to implement measures to try to remove or manage any adverse impact its presence is placing on the protected feature.
4. The nature conservation bodies must, on request, provide the Secretary of State with such advice as the Secretary of State considers is reasonably required to perform the Secretary of State’s functions under Part 1 of the 2021 Act (Environmental Governance) in relation to the target set by regulation 3(2).
5. For the purpose of section 6(1) of the 2021 Act, the reporting date for the target set by regulation 3(2) is 31st January 2044.
Trudy Harrison
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
30th January 2023
Regulation 3
Relevant MPA | Protected feature | Type of feature | MCZ Designation Order ( 9) |
---|---|---|---|
Albert Field MCZ | Subtidal coarse sediment | Habitat | The Albert Field Marine Conservation Zone Designation Order 2019( 10) |
Subtidal mixed sediments | Habitat | ||
Alde, Ore and Butley Estuaries SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Estuaries | Habitat | ||
Mudflats and sandflats not covered by seawater at low tide | Habitat | ||
Alde-Ore Estuary SPA | Common redshank (Tringa totanus) | Species | |
Eurasian marsh harrier (Circus aeruginosus) | Species | ||
Lesser black-backed gull (Larus fuscus) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Pied avocet (Recurvirostra avosetta) | Species | ||
Ruff (Philomachus pugnax) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Allonby Bay MCZ | Blue mussel (Mytilus edulis)beds | Habitat | The Allonby Bay Marine Conservation Zone Designation Order 2016( 11) |
High energy intertidal rock | Habitat | ||
Honeycomb worm (Sabellaria alveolatareefs | Habitat | ||
Intertidal biogenic reefs | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Peat and clay exposures | Habitat | ||
Subtidal biogenic reefs | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal sand | Habitat | ||
Aln Estuary MCZ | Coastal saltmarshes and saline reedbeds | Habitat | The Aln Estuary Marine Conservation Zone Designation Order 2013( 12) |
Estuarine rocky habitats | Habitat | ||
Intertidal mud | Habitat | ||
Sheltered muddy gravels | Habitat | ||
Axe Estuary MCZ | Coastal saltmarshes and saline reedbeds | Habitat | The Axe Estuary Marine Conservation Zone Designation Order 2019( 13) |
Estuarine rocky habitats | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal mixed sediments | Habitat | ||
Intertidal mud | Habitat | ||
Bassurelle Sandbank SAC | Sandbanks which are slightly covered by sea water all the time | Habitat | |
Beachy Head East MCZ | High energy circalittoral rock | Habitat | The Beachy Head East Marine Conservation Zone Designation Order 2019( 14) |
Short snouted seahorse (Hippocampus hippocampus) | Species | ||
Littoral chalk communities | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Peat and clay exposures | Habitat | ||
Ross worm (Sabellaria spinulosa)reefs | Habitat | ||
Subtidal chalk | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal sand | Habitat | ||
Beachy Head West MCZ | Blue mussel (Mytilus edulis) beds | Habitat | The Beachy Head West Marine Conservation Zones Designation Order 2013 as amended by The Beachy Head West Marine Conservation Zones Designation (Amendment) Order 2016( 15) |
High energy circalittoral rock | Habitat | ||
Native oyster (Ostrea edulis) | Species | ||
Infralittoral muddy sand | Habitat | ||
Infralittoral sandy mud | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Littoral chalk communities | Habitat | ||
Low energy infralittoral rock and thin sandy sediment | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Short snouted seahorse (Hippocampus hippocampus) | Species | ||
Subtidal chalk | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Bembridge MCZ | Native oyster (Ostrea edulis) | Species | The Bembridge Marine Conservation Zone Designation Order 2019( 16) |
Peacock’s tail (Padina pavonica) | Species | ||
Short snouted seahorse (Hippocampus hippocampus) | Species | ||
Maerl beds | Habitat | ||
Stalked jellyfish (Calvadosia campanulata) | Species | ||
Stalked jellyfish spp (Haliclystusspp) | Species | ||
Seagrass beds | Habitat | ||
Sea-pen and burrowing megafauna communities | Habitat | ||
Sheltered muddy gravels | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Benfleet and Southend Marshes SPA | Dark-bellied brent goose (Branta bernicla bernicla) | Species | |
Dunlin (Calidris alpina alpina) | Species | ||
Grey plover (Pluvialis squatarola) | Species | ||
Red knot (Calidris canutus) | Species | ||
Ringed plover (Charadrius hiaticula) | Species | ||
Waterbird assemblage | Assemblage | ||
Berwick to St Mary’s MCZ | Common eider (Somateria mollissima) | Species | The Berwick to St Mary’s Marine Conservation Zone Designation Order 2019( 17) |
Berwickshire and North Northumberland Coast SAC | Grey seal (Halichoerus grypus) | Species | |
Large shallow inlets and bays | Habitat | ||
Mudflats and sandflats not covered by seawater at low tide | Habitat | ||
Reefs | Habitat | ||
Submerged or partially submerged sea caves | Habitat | ||
Bideford to Foreland Point MCZ | Pink sea-fan (Eunicella verrucosa) | Species | The Bideford to Foreland Point Marine Conservation Zone Designation Order 2016( 18) |
Fragile sponge and anthozoan communities on subtidal rocky habitats | Habitat | ||
High energy circalittoral rock | Habitat | ||
High energy infralittoral rock | Habitat | ||
High energy intertidal rock | Habitat | ||
Honeycomb worm (Sabellaria alveolata) reefs | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal mixed sediments | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Intertidal underboulder communities | Habitat | ||
Littoral chalk communities | Habitat | ||
Low energy infralittoral rock | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Spiny lobster (Palinurus elephas) | Species | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal sand | Habitat | ||
Blackwater Estuary (Mid-Essex Coast Phase 4) SPA | Black-tailed godwit (Limosa limosa islandica) | Species | |
Dark-bellied brent goose (Branta bernicla bernicla) | Species | ||
Dunlin (Calidris alpina alpina) | Species | ||
Grey plover (Pluvialis squatarola) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Ringed plover (Charadrius hiaticula) | Species | ||
Waterbird assemblage | Assemblage | ||
Blackwater, Crouch, Roach and Colne Estuaries MCZ | Clacton Cliffs and Foreshore | Geological | The Blackwater, Crouch, Roach and Colne Estuaries Marine Conservation Zone Designation Order 2013( 19) |
Intertidal mixed sediments | Habitat | ||
Native oyster (Ostrea edulis) beds | Habitat | ||
Native oyster (Ostrea edulis) | Species | ||
Braunton Burrows SAC | Mudflats and sandflats not covered by seawater at low tide | Habitat | |
Breydon Water SPA | Common tern (Sterna hirundo) | Species | |
European golden plover (Pluvialis apricaria) | Species | ||
Northern lapwing (Vanellus vanellus) | Species | ||
Pied avocet (Recurvirostra avosetta) | Species | ||
Ruff (Philomachus Pugnax) | Species | ||
Waterbird assemblage | Assemblage | ||
Bristol Channel Approaches / Dynesfeydd Môr Hafren SAC | Harbour porpoise (Phocoena phocoena) | Species | |
Camel Estuary MCZ | Coastal saltmarshes and saline reedbeds | Habitat | The Camel Estuary Marine Conservation Zone Designation Order 2019( 20) |
Estuarine rocky habitats | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal mud | Habitat | ||
Low energy intertidal rock | Habitat | ||
Cape Bank MCZ | Moderate energy circalittoral rock | Habitat | The Cape Bank Marine Conservation Zone Designation Order 2019( 21) |
Subtidal coarse sediment | Habitat | ||
Chesil and the Fleet SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Coastal lagoons | Habitat | ||
Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) | Habitat | ||
Chesil Beach and Stennis Ledges MCZ | Native oyster (Ostrea edulis) | Species | The Chesil Beach and Stennis Ledges Marine Conservation Zone Designation Order 2013 as amended by The Chesil Beach and Stennis Ledges Marine Conservation Zone Designation (Amendment) Order 2016 and the Chesil Beach and Stannis Ledges Marine Conservation Zone Designation (Amendment) Order 2019( 22) |
High energy circalittoral rock | Habitat | ||
High energy infralittoral rock | Habitat | ||
High energy intertidal rock | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Pink sea-fan (Eunicella verrucosa) | Species | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal sand | Habitat | ||
Chesil Beach and The Fleet SPA | Eurasian wigeon (Anas penelope) | Species | |
Little tern (Sterna albifrons) | Species | ||
Chichester and Langstone Harbours SPA | Bar-tailed godwit (Limosa lapponica) | Species | |
Common redshank (Tringa totanus) | Species | ||
Common shelduck (Tadorna tadorna) | Species | ||
Common tern (Sterna hirundo) | Species | ||
Dark-bellied brent goose (Branta bernicla bernicla) | Species | ||
Dunlin (Calidris alpina alpina) | Species | ||
Eurasian curlew (Numenius arquata) | Species | ||
Eurasian teal (Anas crecca) | Species | ||
Eurasian wigeon (Anas penelope) | Species | ||
Grey plover (Pluvialis squatarola) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Northern pintail (Anas acuta) | Species | ||
Red-breasted merganser (Mergus serrator) | Species | ||
Ringed plover (Charadrius hiaticula) | Species | ||
Ruddy turnstone (Arenaria interpres) | Species | ||
Sanderling (Calidris alba) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Waterbird assemblage | Assemblage | ||
Colne Estuary (Mid-Essex Coast Phase 2) SPA | Common redshank (Tringa totanus) | Species | |
Dark-bellied brent goose (Branta bernicla bernicla) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Ringed plover (Charadrius hiaticula) | Species | ||
Waterbird assemblage | Assemblage | ||
Coquet Island SPA | Seabird assemblage | Assemblage | |
Arctic tern (Sterna paradisaea) | Species | ||
Common tern (Sterna hirundo) | Species | ||
Roseate tern (Sterna dougallii) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Coquet to St. Mary’s MCZ | High energy infralittoral rock | Habitat | The Coquet to St. Mary’s Marine Conservation Zone Designation Order 2016( 23) |
High energy intertidal rock | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal mixed sediments | Habitat | ||
Intertidal mud | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Intertidal underboulder communities | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Peat and clay exposures | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Cromer Shoal Chalk Beds MCZ | High energy circalittoral rock | Habitat | The Cromer Shoal Chalk Beds Marine Conservation Zone Designation Order 2016( 24) |
High energy infralittoral rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
North Norfolk Coast assemblage of subtidal sediment features and habitats | Geological | ||
Peat and clay exposures | Habitat | ||
Subtidal chalk | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal sand | Habitat | ||
Crouch and Roach Estuaries (Mid-Essex Coast Phase 3) SPA | Dark-bellied brent goose (Branta bernicla bernicla) | Species | |
Waterbird assemblage | Assemblage | ||
Cumbria Coast MCZ | Razorbill (Alca torda) | Species | The Cumbria Coast Marine Conservation Zone Designation Order 2013 as amended by The Cumbria Coast Marine Conservation Zone Designation (Amendment) Order 2019( 25) |
High energy intertidal rock | Habitat | ||
Honeycomb worm (Sabellaria alveolata) reefs | Habitat | ||
Intertidal biogenic reefs | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Intertidal underboulder communities | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Peat and clay exposures | Habitat | ||
Dart Estuary MCZ | Tentacled lagoon worm (Alkmaria romijni) | Species | The Dart Estuary Marine Conservation Zone Designation Order 2019( 26) |
Coastal saltmarshes and saline reedbeds | Habitat | ||
Estuarine rocky habitats | Habitat | ||
Intertidal mud | Habitat | ||
Low energy intertidal rock | Habitat | ||
Deben Estuary SPA | Dark-bellied brent goose (Branta bernicla bernicla) | Species | |
Pied avocet (Recurvirostra avosetta) | Species | ||
Dee Estuary / Aber Dyfrdwy SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Estuaries | Habitat | ||
Mudflats and sandflats not covered by sweater at low tide | Habitat | ||
River lamprey (Lampetra fluviatilis) | Species | ||
Sea lamprey (Petromyzon marinus) | Species | ||
Salicornia and other annuals colonising mud and sand | Habitat | ||
Dengie (Mid-Essex Coast Phase 1) SPA | Dark-bellied brent goose (Branta bernicla bernicla) | Species | |
Grey plover (Pluvialis squatarola) | Species | ||
Red knot (Calidris canutus) | Species | ||
Waterbird assemblage | Assemblage | ||
Devon Avon Estuary MCZ | Tentacled lagoon worm (Alkmaria romijni) | Species | The Devon Avon Estuary Marine Conservation Zone Designation Order 2019( 27) |
Coastal saltmarshes and saline reedbeds | Habitat | ||
Intertidal mud | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Dogger Bank SAC | Sandbanks which are slightly covered by sea water all the time | Habitat | |
Dover to Deal MCZ | Blue mussel (Mytilus edulis) beds | Habitat | The Dover to Deal Marine Conservation Zone Designation Order 2016 as amended by The Dover to Deal Marine Conservation Zone Designation (Amendment) Order 2019( 28) |
High energy circalittoral rock | Habitat | ||
High energy intertidal rock | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Intertidal underboulder communities | Habitat | ||
Littoral chalk communities | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Native oyster (Ostrea edulis) | Species | ||
Ross worm (Sabellaria spinulosa) reefs | Habitat | ||
Subtidal chalk | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal sand | Habitat | ||
Dover to Folkstone MCZ | Folkestone Warren (Gault Formation) | Geological | The Dover to Folkestone Marine Conservation Zone Designation Order 2016( 29) |
High energy intertidal rock | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal sand and muddy sand | Habitat | ||
Intertidal underboulder communities | Habitat | ||
Littoral chalk communities | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy infralittoral rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Native oyster (Ostrea edulis) | Species | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Drigg Coast SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Estuaries | Habitat | ||
Mudflats and sandflats not covered by seawater at low tide | Habitat | ||
Salicornia and other annuals colonising mud and sand | Habitat | ||
Dungeness, Romney Marsh and Rye Bay SPA | Common tern (Sterna hirundo) | Species | |
Eurasian marsh harrier (Circus Aeruginosus) | Species | ||
European golden plover (Pluvialis apricaria) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Mediterranean gull (Larus melanocephalus) | Species | ||
Pied avocet (Recurvirostra avosetta) | Species | ||
Ruff (Philomachus pugnax) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Waterbird assemblage | Assemblage | ||
East of Haig Fras MCZ | Fan mussel (Atrina fragilis) | Species | The East of Haig Fras Marine Conservation Zone Designation Order 2013 as amended by The East of Haig Fras Marine Conservation Zone Designation (Amendment) Order 2016 and The East of Haig Fras Marine Conservation Zone Designation (Amendment) Order 2019( 30) |
High energy circalittoral rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Sea-pen and burrowing megafauna communities | Habitat | ||
Subtidal coarse sediment and subtidal mixed sediments mosaic | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
East of Start Point MCZ | Subtidal sand | Habitat | The East of Start Point Marine Conservation Zone Designation Order 2019( 31) |
Erme Estuary MCZ | Tentacled lagoon worm (Alkmaria romijni) | Species | The Erme Estuary Marine Conservation Zone Designation Order 2019( 32) |
Estuarine rocky habitats | Habitat | ||
High energy intertidal rock | Habitat | ||
Intertidal coarse sediment | Habitat | ||
Intertidal mixed sediments | Habitat | ||
Low energy intertidal rock | Habitat | ||
Moderate energy intertidal rock | Habitat | ||
Sheltered muddy gravels | Habitat | ||
Essex Estuaries SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Estuaries | Habitat | ||
Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) | Habitat | ||
Mudflats and sandflats not covered by seawater all the time | Habitat | ||
Salicornia and other annuals colonising mud and sand | Habitat | ||
Sandbanks which are slightly covered by sea water all the time | Habitat | ||
Spartina swards (Spartinion maritimae) | Habitat | ||
Exe Estuary SPA | Black-tailed godwit (Limosa limosa islandica) | Species | |
Dark-bellied brent goose (Branta bernicla bernicla) | Species | ||
Dunlin (Calidris alpina alpina) | Species | ||
Eurasian oystercatcher (Haematopus ostralegus) | Species | ||
Grey plover (Pluvialis squatarola) | Species | ||
Pied avocet (Recurvirostra avosetta) | Species | ||
Slavonian grebe (Podiceps auratus) | Species | ||
Waterbird assemblage | Assemblage | ||
Fal and Helford SAC | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | Habitat | |
Estuaries | Habitat | ||
Large shallow inlets and bays | Habitat | ||
Mudflats and sandflats not covered by seawater at low tide | Habitat | ||
Reefs | Habitat | ||
Sandbanks which are slightly covered by sea water all the time | Habitat | ||
Falmouth Bay to St Austell Bay SPA | Black-throated diver (Gavia arctica) | Species | |
Great-northern diver (Gavia immer) | Species | ||
Slavonian grebe (Podiceps auritus) | Species | ||
Farne Islands SPA | Seabird assemblage | Assemblage | |
Arctic tern (Sterna paradisaea) | Species | ||
Common guillemot (Uria aalge) | Species | ||
Common tern (Sterna hirundo) | Species | ||
Roseate tern (Sterna dougallii) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Farnes East MCZ | Ocean quahog (Arctica islandica) | Species | The Farnes East Marine Conservation Zone Designation Order 2016( 33) |
Moderate energy circalittoral rock | Habitat | ||
Sea-pen and burrowing megafauna communities | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Flamborough and Filey Coast SPA | Black-legged kittiwake (Rissa tridactyla) | Species | |
Common guillemot (Uria aalge) | Species | ||
Northern gannet (Morus bassanus) | Species | ||
Seabird assemblage | Assemblage | ||
Razorbill (Alca torda) | Species | ||
Flamborough Head SAC | Reefs | Habitat | |
Submerged or partially submerged sea caves | Habitat | ||
Folkstone Pomerania MCZ | Fragile sponge and anthozoan communities on subtidal rocky habitats | Habitat | The Folkestone Pomerania Marine Conservation Zone Designation Order 2013( 34) |
High energy circalittoral rock | Habitat | ||
Honeycomb worm (Sabellaria alveolata) reefs | Habitat | ||
Ross worm (Sabellaria spinulosa) reefs | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal sand | Habitat | ||
Foreland MCZ | English Channel Outburst Flood Features (Quaternary fluvio-glacial erosion features) | Geological | The Foreland Marine Conservation Zone Designation Order 2019( 35) |
High energy circalittoral rock | Habitat | ||
Moderate energy circalittoral rock | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal sand | Habitat | ||
Foulness (Mid-Essex Coast Phase 5) SPA | Bar-tailed godwit (Limosa lapponica) | Species | |
Common redshank (Tringa tonatus) | Species | ||
Common tern (Sterna hirundo) | Species | ||
Dark-bellied brent goose (Branta bernicla bernicla) | Species | ||
Eurasian oystercatcher (Haematopus ostralegus) | Species | ||
Grey plover (Pluvialis squatarola) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Pied avocet (Recurvirostra avosetta) | Species | ||
Red knot (Calidris canutus) | Species | ||
Ringed plover (Charadrius hiaticula) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Waterbird assemblage | Assemblage | ||
Fulmar MCZ | Ocean quahog (Arctica islandica) | Species | The Fulmar Marine Conservation Zone Designation Order 2016( 36) |
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Fylde MCZ | Subtidal mud | Habitat | The Fylde Marine Conservation Zone Designation Order 2013 as amended by the Fylde Marine Conservation Zone Designation (Amendment) Order 2016( 37) |
Subtidal sand | Habitat | ||
Gibraltar Point SPA | Bar-tailed godwit (Limosa lapponica) | Species | |
Grey plover (Pluvialis squatarola) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Waterbird assemblage | Assemblage | ||
Sanderling (Calidris alba) | Species | ||
Goodwin Sands MCZ | Blue mussel (Mytilus edulis) beds | Habitat | The Goodwin Sands Marine Conservation Zone Designation Order 2019( 38) |
English Channel Outburst Flood Features (Quaternary fluvio-glacial erosion features) | Geological | ||
Moderate energy circalittoral rock | Habitat | ||
Ross worm (Sabellaria spinulosa) reefs | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal sand | Habitat | ||
Greater Haig Fras MCZ | Haig Fras rock complex | Geological | The Greater Haig Fras Marine Conservation Zone Designation Order 2016( 39) |
Sea-pen and burrowing megafauna communities | Habitat | ||
Subtidal coarse sediment | Habitat | ||
Subtidal mixed sediments | Habitat | ||
Subtidal mud | Habitat | ||
Subtidal sand | Habitat | ||
Great Yarmouth North Denes SPA | Little tern (Sterna albifrons) | Species | |
Greater Wash SPA | Black (common) scoter (Melanitta nigra) | Species | |
Common tern (Sterna hirundo) | Species | ||
Little gull (Larus minutus) | Species | ||
Little tern (Sterna albifrons) | Species | ||
Red-throated diver (Gavia stellata) | Species | ||
Sandwich tern (Sterna sandvicensis) | Species | ||
Haig Fras SAC | Reefs | Habitat | |
Haisborough, Hammond and Winterton SAC | Reefs | Habitat | |
