This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Social Security
Made
5th September 2019
Laid before Parliament
10th September 2019
Coming into force
31st October 2019
The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B(1), (3), (4) and (4A), 140F(2) and 189(4), (6) and (7) of the Social Security Administration Act 1992(1).
In accordance with section 189(8) of that Act(2), the Secretary of State has obtained the consent of the Treasury.
In accordance with section 176(1) of that Act(3), the Secretary of State has consulted with organisations appearing to the Secretary of State to be representative of the authorities concerned.
1.-(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2019 and comes into force on 31st October 2019.
(2) Article 3(1) and Schedule 1 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2018.
(3) Articles 3(2) and 4 and Schedules 2, 3 and 4 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2019.
(4) In this Order-
"the 1998 Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998(4);
"relevant year" means the period of a year beginning with 1st April in the calendar year in respect of which a claim for subsidy is made.
2. The 1998 Order is amended in accordance with articles 3 and 4.
3.-(1) For Schedule 1 (sums to be used in the calculation of subsidy) substitute the Schedule 1 set out in Schedule 1 to this Order.
(2) For Schedule 1ZB (additional amount of subsidy: Verify Earnings and Pension Alerts Service substitute the Schedule 1ZB set out in Schedule 2 to this Order.
4.-(1) Schedule 4A (rent rebate limitation deductions (housing revenue account dwellings)) is amended as follows.
(2) In Part 2 (England), in paragraph 3 (amount of deduction), for sub-paragraph (3) substitute-
"(3) The rebate proportion for 2019-20 is 0.726.".
(3) For Part 3 (weekly rent limits for purposes of Part 2: authorities in England), substitute the Part 3 set out in Schedule 3 to this Order.
(4) For Part 5 (amounts for purposes of Part 4, paragraph 4: authorities in Wales), substitute the Part 5 set out in Schedule 4 to this Order.
Signed by authority of the Secretary of State for Work and Pensions
Will Quince
Parliamentary Under-Secretary of State
Department for Work and Pensions
4th September 2019
We consent.
Michelle Donelan
Rebecca Harris
Two of the Lords Commissioners of Her Majesty's Treasury
5th September 2019
Article 3(1)
Article 12(1)(b)
Local authority | Administration subsidy (£) |
---|---|
England | |
Adur | 241,286 |
Allerdale | 367,025 |
Amber Valley | 441,524 |
Arun | 572,229 |
Ashfield | 521,084 |
Ashford | 448,559 |
Aylesbury Vale | 556,792 |
Babergh | 259,632 |
Barking and Dagenham | 1,434,452 |
Barnet | 2,142,321 |
Barnsley | 1,147,955 |
Barrow-in-Furness | 278,797 |
Basildon | 821,505 |
Basingstoke and Deane | 579,075 |
Bassetlaw | 430,048 |
Bath and North East Somerset | 569,600 |
Bedford | 699,739 |
Bexley | 930,513 |
Birmingham | 6,445,611 |
Blaby | 232,996 |
Blackburn with Darwen | 698,398 |
Blackpool | 1,024,275 |
Bolsover | 326,528 |
Bolton | 1,340,144 |
Boston | 324,281 |
Bournemouth | 969,046 |
Bracknell Forest | 416,580 |
Bradford | 2,415,939 |
Braintree | 521,837 |
Breckland | 470,064 |
Brent | 2,585,353 |
Brentwood | 217,454 |
Brighton and Hove | 1,480,480 |
Bristol | 2,202,820 |
Broadland | 302,137 |
Bromley | 1,127,682 |
Bromsgrove | 226,997 |
Broxbourne | 426,593 |
Broxtowe | 338,259 |
Burnley | 493,515 |
Bury | 737,877 |
Calderdale | 969,969 |
Cambridge | 452,852 |
Camden | 1,846,590 |
Cannock Chase | 381,855 |
Canterbury | 539,931 |
Carlisle | 400,022 |
Castle Point | 290,802 |
Central Bedfordshire | 754,923 |
Charnwood | 453,166 |
Chelmsford | 518,188 |
Cheltenham | 409,814 |
Cherwell | 467,896 |
Cheshire East | 1,038,573 |
Cheshire West and Chester | 1,152,734 |
Chesterfield | 526,269 |
Chichester | 393,435 |
Chiltern | 245,362 |
Chorley | 347,015 |
Christchurch | 184,498 |
City of London | 102,103 |
Colchester | 658,647 |
Copeland | 290,364 |
Corby | 367,835 |
Cornwall | 2,246,797 |
Cotswold | 247,009 |
Coventry | 1,589,703 |
Craven | 158,618 |
Crawley | 630,525 |
Croydon | 2,014,096 |
Dacorum | 601,618 |
Darlington | 548,568 |
Dartford | 367,048 |
Daventry | 218,235 |
Derby | 1,127,348 |
Derbyshire Dales | 200,631 |
Doncaster | 1,399,228 |
Dover | 502,787 |
Dudley | 1,361,757 |
Durham | 2,521,494 |
Ealing | 2,320,745 |
East Cambridgeshire | 265,823 |
East Devon | 415,788 |
East Dorset | 242,805 |
East Hampshire | 303,206 |
East Hertfordshire | 414,387 |
East Lindsey | 619,390 |
East Northamptonshire | 266,660 |
East Riding of Yorkshire | 1,054,254 |
East Staffordshire | 394,312 |
Eastbourne | 541,451 |
Eastleigh | 368,238 |
Eden | 139,375 |
Elmbridge | 397,511 |
Enfield | 2,337,351 |
Epping Forest | 421,268 |
Epsom and Ewell | 225,723 |
Erewash | 446,224 |
Exeter | 498,792 |
Fareham | 271,325 |
Fenland | 410,638 |
Folkestone and Hythe | 506,711 |
Forest Heath | 230,674 |
Forest of Dean | 299,051 |
Fylde | 265,576 |
Gateshead | 1,129,205 |
Gedling | 388,755 |
Gloucester | 563,994 |
Gosport | 397,043 |
Gravesham | 449,843 |
Great Yarmouth | 509,711 |
Greenwich | 1,944,072 |
Guildford | 403,426 |
Hackney | 2,920,473 |
Halton | 647,477 |
Hambleton | 254,946 |
Hammersmith and Fulham | 1,405,700 |
Harborough | 187,334 |
Haringey | 2,218,785 |
Harlow | 530,320 |
Harrogate | 389,746 |
Harrow | 1,126,307 |
Hart | 182,529 |
Hartlepool | 606,002 |
Hastings | 551,080 |
Havant | 436,174 |
Havering | 925,511 |
Herefordshire | 659,368 |
Hertsmere | 412,546 |
High Peak | 308,092 |
Hillingdon | 1,398,403 |
Hinckley and Bosworth | 290,884 |
Horsham | 344,449 |
Hounslow | 1,268,762 |
Huntingdonshire | 483,787 |
Hyndburn | 418,766 |
Ipswich | 689,025 |
Isle of Wight | 624,728 |
Isles of Scilly | 16,287 |
Islington | 2,075,829 |
Kensington and Chelsea | 1,210,275 |
Kettering | 341,300 |
King's Lynn and West Norfolk | 521,624 |
Kingston upon Hull | 1,712,061 |
Kingston upon Thames | 629,009 |
Kirklees | 1,772,576 |
Knowsley | 942,802 |
Lambeth | 2,705,472 |
Lancaster | 506,307 |
Leeds | 3,666,947 |
Leicester | 1,822,906 |
Lewes | 384,316 |
Lewisham | 2,525,646 |
Lichfield | 269,116 |
Lincoln | 505,839 |
Liverpool | 3,247,128 |
Luton | 1,009,178 |
Maidstone | 532,655 |
Maldon | 186,176 |
Malvern Hills | 247,778 |
Manchester | 3,461,613 |
Mansfield | 482,464 |
Medway | 1,160,454 |
Melton | 153,129 |
Mendip | 384,062 |
Merton | 847,545 |
Mid Devon | 252,780 |
Mid Suffolk | 241,409 |
Mid Sussex | 349,977 |
Middlesbrough | 1,001,328 |
Milton Keynes | 1,230,381 |
Mole Valley | 255,266 |
New Forest | 484,957 |
Newark and Sherwood | 397,660 |
Newcastle-under-Lyme | 421,043 |
Newcastle upon Tyne | 1,647,770 |
Newham | 2,366,052 |
North Devon | 376,297 |
North Dorset | 214,839 |
North East Derbyshire | 356,082 |
North East Lincolnshire | 806,502 |
North Hertfordshire | 443,461 |
North Kesteven | 294,977 |
North Lincolnshire | 654,301 |
North Norfolk | 364,674 |
North Somerset | 757,933 |
North Tyneside | 1,001,682 |
North Warwickshire | 217,138 |
North West Leicestershire | 286,759 |
Northampton | 890,224 |
Northumberland | 1,232,692 |
Norwich | 852,687 |
Nottingham | 1,850,660 |
Nuneaton and Bedworth | 530,177 |
Oadby and Wigston | 155,572 |
Oldham | 1,185,810 |
Oxford | 675,589 |
Pendle | 399,300 |
Peterborough | 953,468 |
Plymouth | 1,341,838 |
Poole | 541,049 |
Portsmouth | 1,262,869 |
Preston | 637,152 |
Purbeck | 166,513 |
Reading | 859,069 |
Redbridge | 1,273,034 |
Redcar and Cleveland | 745,949 |
Redditch | 354,896 |
Reigate and Banstead | 430,890 |
Ribble Valley | 131,401 |
Richmond upon Thames | 605,101 |
Richmondshire | 153,131 |
Rochdale | 1,136,092 |
Rochford | 223,731 |
Rossendale | 272,934 |
Rother | 328,807 |
Rotherham | 1,204,407 |
Rugby | 320,286 |
Runnymede | 261,833 |
Rushcliffe | 244,744 |
Rushmoor | 393,286 |
Rutland | 102,867 |
Ryedale | 175,962 |
Salford | 1,507,078 |
Sandwell | 1,736,532 |
Scarborough | 543,575 |
Sedgemoor | 569,977 |
Sefton | 1,244,795 |
Selby | 253,494 |
Sevenoaks | 350,155 |
Sheffield | 2,665,051 |
Shropshire | 923,110 |
Slough | 808,051 |
Solihull | 779,541 |
South Bucks | 188,579 |
South Cambridgeshire | 354,126 |
South Derbyshire | 266,981 |
South Gloucestershire | 823,554 |
South Hams | 279,898 |
South Holland | 290,485 |
South Kesteven | 442,964 |
South Lakeland | 253,313 |
South Norfolk | 358,274 |
South Northamptonshire | 190,661 |
South Oxfordshire | 348,379 |
South Ribble | 327,626 |
South Somerset | 553,836 |
South Staffordshire | 297,953 |
South Tyneside | 1,008,597 |
Southampton | 1,308,252 |
Southend-on-Sea | 954,798 |
Southwark | 2,391,682 |
Spelthorne | 339,318 |
St Albans | 397,850 |
St Edmundsbury | 377,929 |
St Helens | 852,020 |
Stafford | 363,037 |
Staffordshire Moorlands | 249,134 |
Stevenage | 436,909 |
Stockport | 981,278 |
Stockton-on-Tees | 919,690 |
Stoke-on-Trent | 1,308,594 |
Stratford-on-Avon | 360,018 |
Stroud | 350,680 |
Suffolk Coastal | 357,229 |
Sunderland | 1,641,010 |
Surrey Heath | 221,534 |
Sutton | 728,937 |
Swale | 622,808 |
Swindon | 791,655 |
Tameside | 1,126,000 |
Tamworth | 313,423 |
Tandridge | 255,727 |
Taunton Deane | 408,488 |
Teignbridge | 441,574 |
Telford and Wrekin | 867,833 |
Tendring | 696,203 |
Test Valley | 344,806 |
Tewkesbury | 261,050 |
Thanet | 825,152 |
Three Rivers | 310,173 |
Thurrock | 717,138 |
Tonbridge and Malling | 389,805 |
Torbay | 770,020 |
Torridge | 265,044 |
Tower Hamlets | 2,681,602 |
Trafford | 807,840 |
Tunbridge Wells | 360,948 |
Uttlesford | 198,523 |
Vale of White Horse | 336,628 |
Wakefield | 1,566,003 |
Walsall | 1,488,413 |
Waltham Forest | 1,727,233 |
Wandsworth | 1,930,410 |
Warrington | 719,383 |
Warwick | 388,650 |
Watford | 455,042 |
Waveney | 500,853 |
Waverley | 349,300 |
Wealden | 386,549 |
Wellingborough | 326,370 |
Welwyn Hatfield | 494,340 |
West Berkshire | 459,927 |
West Devon | 189,210 |
West Dorset | 336,525 |
West Lancashire | 402,728 |
West Lindsey | 334,172 |
West Oxfordshire | 303,585 |
West Somerset | 167,930 |
Westminster | 1,774,729 |
Weymouth and Portland | 352,242 |
Wigan | 1,255,260 |
Wiltshire | 1,431,952 |
Winchester | 325,062 |
Windsor and Maidenhead | 419,615 |
Wirral | 1,616,451 |
Woking | 319,625 |
Wokingham | 281,832 |
Wolverhampton | 1,483,403 |
Worcester | 416,349 |
Worthing | 410,555 |
Wychavon | 376,185 |
Wycombe | 525,132 |
Wyre | 428,623 |
Wyre Forest | 426,754 |
York | 612,740 |
Wales | |
Blaenau Gwent | 405,972 |
Bridgend | 640,740 |
Caerphilly | 830,958 |
Cardiff | 1,691,949 |
Carmarthenshire | 705,779 |
Ceredigion | 275,609 |
Conwy | 512,856 |
Denbighshire | 477,674 |
Flintshire | 557,793 |
Gwynedd | 467,999 |
Isle of Anglesey | 292,564 |
Merthyr Tydfil | 333,129 |
Monmouthshire | 288,813 |
Neath Port Talbot | 752,019 |
Newport | 782,084 |
Pembrokeshire | 492,960 |
Powys | 425,306 |
Rhondda Cynon Taf | 1,044,196 |
Swansea | 1,117,376 |
Torfaen | 491,387 |
Vale of Glamorgan | 493,496 |
Wrexham | 638,207 |
Scotland | |
Aberdeen | 863,732 |
Aberdeenshire | 751,442 |
Angus | 473,076 |
Argyll and Bute | 391,393 |
Clackmannanshire | 307,558 |
Comhairle nan Eilean Siar | 146,400 |
Dumfries and Galloway | 733,595 |
Dundee | 1,045,436 |
East Ayrshire | 665,988 |
East Dunbartonshire | 299,193 |
East Lothian | 371,948 |
East Renfrewshire | 235,799 |
Edinburgh | 2,132,817 |
Falkirk | 695,792 |
Fife | 1,707,621 |
Glasgow | 4,626,765 |
Highland | 868,562 |
Inverclyde | 518,272 |
Midlothian | 383,253 |
Moray | 316,328 |
North Ayrshire | 846,895 |
North Lanarkshire | 1,717,206 |
Orkney | 100,971 |
Perth and Kinross | 524,135 |
Renfrewshire | 954,565 |
Scottish Borders | 526,080 |
Shetland | 87,722 |
South Ayrshire | 561,292 |
South Lanarkshire | 1,435,713 |
Stirling | 337,999 |
West Dunbartonshire | 639,547 |
West Lothian | 822,588." |
Article 3(2)
Article 12(1)(bza)
1. In this Schedule-
"relevant activities" means activities carried out by authorities receiving VEP alerts to administer those alerts;
"VEP alerts" means alerts given by the Secretary of State enabling authorities to identify changes in earnings and pensions so as to help prevent fraud and error relating to housing benefit.
2. The additional amount of subsidy for an authority for the relevant year beginning with 1st April 2019 is the amount specified for that authority in the Housing Benefit Circular HB S10/2019 published by the Department for Work and Pensions on 3rd May 2019(5).
3. An authority must use the additional amount received under paragraph 2 in connection with relevant activities."
Article 4(3)
Authority | Weekly rent limit (£) |
---|---|
Adur | 92.74 |
Arun | 89.61 |
Ashfield | 67.35 |
Ashford | 88.34 |
Babergh | 88.19 |
Barking and Dagenham | 96.76 |
Barnet | 106.92 |
Barnsley | 73.76 |
Barrow-in-Furness | 74.11 |
Basildon | 86.68 |
Bassetlaw | 71.55 |
Birmingham | 81.75 |
Blackpool | 70.38 |
Bolsover | 80.74 |
Bournemouth, Christchurch and Poole | 83.28 |
Brent | 114.56 |
Brentwood | 93.42 |
Brighton and Hove | 83.33 |
Bristol | 80.06 |
Broxtowe | 73.44 |
Bury | 75.66 |
Cambridge | 101.68 |
Camden | 119.96 |
Cannock Chase | 74.65 |
Canterbury | 87.18 |
Castle Point | 87.23 |
Central Bedfordshire | 100.47 |
Charnwood | 73.36 |
Cheltenham | 79.32 |
Cheshire West and Chester | 81.37 |
Chesterfield | 78.70 |
City of London | 105.18 |
City of York | 78.33 |
Colchester | 86.43 |
Corby | 77.80 |
Cornwall | 70.08 |
Crawley | 101.89 |
Croydon | 104.75 |
Dacorum | 107.05 |
Darlington | 70.29 |
Dartford | 88.91 |
Derby | 77.72 |
Doncaster | 72.31 |
Dover | 83.22 |
Dudley | 81.68 |
Ealing | 100.33 |
East Devon | 80.67 |
East Riding of Yorkshire | 78.26 |
East Suffolk | 79.55 |
Eastbourne | 78.54 |
Enfield | 100.09 |
Epping Forest | 98.19 |
Exeter | 74.33 |
Fareham | 89.79 |
Folkestone and Hythe | 83.18 |
Gateshead | 75.55 |
Gosport | 82.77 |
Gravesham | 88.55 |
Great Yarmouth | 73.91 |
Greenwich | 101.95 |
Guildford | 109.37 |
Hackney | 99.78 |
Hammersmith and Fulham | 114.73 |
Haringey | 105.15 |
Harlow | 90.95 |
Harrogate | 79.68 |
Harrow | 112.41 |
Hartlepool | 99.62 |
Havering | 95.42 |
High Peak | 72.27 |
Hillingdon | 107.95 |
Hinckley and Bosworth | 77.46 |
Hounslow | 101.42 |
Ipswich | 81.21 |
Islington | 120.97 |
Kensington and Chelsea | 126.61 |
Kettering | 80.44 |
Kingston upon Hull | 74.19 |
Kingston upon Thames | 110.84 |
Kirklees | 68.93 |
Lambeth | 107.73 |
Lancaster | 76.32 |
Leeds | 73.45 |
Leicester | 70.93 |
Lewes | 88.40 |
Lewisham | 95.33 |
Lincoln | 67.96 |
Luton | 85.60 |
Manchester | 73.88 |
Mansfield | 72.29 |
Medway Towns | 80.94 |
Melton | 76.24 |
Mid Devon | 77.70 |
Mid Suffolk | 81.36 |
Milton Keynes | 84.82 |
New Forest | 98.28 |
Newark and Sherwood | 77.11 |
Newcastle upon Tyne | 74.33 |
Newham | 97.10 |
North East Derbyshire | 80.33 |
North Kesteven | 75.73 |
North Tyneside | 75.67 |
North Warwickshire | 86.86 |
North West Leicestershire | 78.16 |
Northampton | 82.19 |
Northumberland | 67.56 |
Norwich | 78.40 |
Nottingham | 74.09 |
Nuneaton and Bedworth | 77.25 |
Oadby and Wigston | 78.35 |
Oldham | 82.05 |
Oxford City | 107.80 |
Portsmouth | 83.94 |
Reading | 103.81 |
Redbridge | 101.56 |
Redditch | 77.18 |
Richmondshire | 76.79 |
Rotherham | 75.00 |
Rugby | 85.62 |
Runnymede | 109.15 |
Salford | 82.92 |
Sandwell | 80.42 |
Sedgemoor | 76.77 |
Selby | 77.43 |
Sheffield | 71.03 |
Shropshire | 80.54 |
Slough | 105.09 |
Solihull | 81.26 |
Somerset West and Taunton | 81.37 |
South Cambridgeshire | 105.84 |
South Derbyshire | 78.98 |
South Holland | 74.82 |
South Kesteven | 77.81 |
South Tyneside | 74.47 |
Southampton | 83.87 |
Southend-on-Sea | 84.89 |
Southwark | 106.80 |
St Albans | 112.61 |
Stevenage | 96.83 |
Stockport | 73.80 |
Stoke-on-Trent | 69.65 |
Stroud | 81.52 |
Sutton | 105.86 |
Swindon | 81.90 |
Tamworth | 79.33 |
Tandridge | 97.19 |
Tendring | 82.93 |
Thanet | 80.02 |
Thurrock | 85.01 |
Tower Hamlets | 109.61 |
Uttlesford | 97.43 |
Waltham Forest | 100.93 |
Wandsworth | 123.52 |
Warwick | 92.68 |
Waverley | 113.30 |
Wealden | 83.77 |
Welwyn Hatfield | 106.96 |
West Lancashire | 75.29 |
Westminster | 123.75 |
Wigan | 76.07 |
Wiltshire | 87.15 |
Winchester | 100.29 |
Woking | 103.09 |
Wokingham | 114.08 |
Wolverhampton | 78.84." |
Article 4(4)
Local authority | (1) Specified amount "O"(£) | (2) Guideline rent increase "P" (£) |
---|---|---|
Caerphilly | 91.72 | 4.05 |
Cardiff | 102.98 | 4.44 |
Carmarthenshire | 91.24 | 4.05 |
Denbighshire | 88.96 | 4.10 |
Flintshire | 92.37 | 4.17 |
Isle of Anglesey | 88.11 | 4.09 |
Pembrokeshire | 92.19 | 3.90 |
Powys | 93.08 | 4.07 |
Swansea | 90.10 | 4.15 |
Vale of Glamorgan | 99.69 | 4.25 |
Wrexham | 91.34 | 4.11." |
(This note is not part of the Order)
This Order amends the Income-related Benefits (Subsidy to Authorities) Order 1998 (S.I. 1998/562) ("the 1998 Order") which provides for the calculation and payment of housing benefit subsidy to local authorities in England, Wales and Scotland which administer housing benefit. Section 140F(2) of the Social Security Administration Act 1992 (c.5) authorises the making, revocation or varying of an Order before, during or after the year to which it relates.
Article 3(1) and Schedule 1 substitute Schedule 1 to the 1998 Order which prescribes the sums to be used in the calculation of subsidy for the year beginning with1st April 2018.
Article 3(2) and Schedule 2 substitute Schedule 1ZB to the 1998 Order which has effect for the purposes of determining additional amounts of subsidy payable for the year beginning with 1st April 2019. This Schedule prescribes a system for the making of additional payments of subsidy to authorities administering alerts relating to the earnings and pension entitlement of claimants for housing benefit ("the VEP Alert Service"), as notified by the Secretary of State to local authorities on 3rd May 2019. In the VEP Alert Service, authorities are given funding to carry out activities to enable them to verify earnings and pension information based on their use of real time information.
Article 4 has effect for the purposes of determining subsidy payable for the year beginning with 1st April 2019. Paragraph (2) amends paragraph 3 of Schedule 4A to the 1998 Order to provide that the rebate proportion figure for 2019/2020 is 0.726. Paragraph (3) and Schedule 3 substitute Part 3 of Schedule 4A to the 1998 Order in respect of weekly rent limits for authorities in England. With respect to authorities in Wales, paragraph (4) and Schedule 4 substitute Part 5 of Schedule 4A to the 1998 Order which sets out the specified amount "O" and the guideline rent increase "P" used when calculating deductions from subsidy under paragraph 4 in Part 4 of Schedule 4A.
Hard copies of the circular referenced in this Order are available from the Department for Work and Pensions, Local Authority Funding Team, Housing Delivery Division, Room B120D, Warbreck House, Warbreck Hill, Blackpool, FY2 0YE.
An impact assessment has not been produced for this instrument as it has no impact on the private sector or civil society organisations.
1992 c.5. Sections 140B and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52). Section 140B(1) was amended by paragraph 7 of Schedule 1 and Schedule 2 to the Social Security Administration (Fraud) Act 1997 (c.47) ("the Fraud Act") . Section 140B(4) was substituted and section 140(4A) was inserted by section 10 of the Fraud Act. There are amendments to section 189(4) and (6) which are not relevant to this Order. Section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) ("the 1992 Act") and by paragraph 10 of Schedule 1 to the Fraud Act. Sections 140B, 140F and 189 were repealed, to the extent they relate to council tax benefit, by Schedule 14 to, the Welfare Reform Act 2012 (c.5) with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358.
Relevant amendment made by paragraph 3(5) of Schedule 13 to the Housing Act 1996.
Section 176(1) was amended by paragraph 23 of Schedule 9 to the 1992 Act, paragraph 3(4) of Schedule 13 to, the Housing Act 1996 and section 69(6) of the Child Support, Pensions and Social Security Act 2000 (c.19). It was repealed, to the extent it relates to council tax benefit, by section 147 of, and paragraph 1 of Schedule 14 to, the Welfare Reform Act 2012 with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358.
S.I. 1998/562; relevant amending instruments are S.I. 2004/646 and 2018/985.