Statutory Instruments
Criminal Law, England And Wales
Made
27th January 2015
Laid before Parliament
30th January 2015
Coming into force
25th February 2015
The Secretary of State, in exercise of the powers conferred by section 87(1)(a) of the Sexual Offences Act 2003(1), makes the following Regulations:
1.-(1) These Regulations may be cited as the Sexual Offences Act 2003 (Prescribed Police Stations) Regulations 2015 and come into force on 25th February 2015.
(2) These Regulations extend to England and Wales only.
2. The police stations listed in the Schedule to these Regulations are prescribed for the purposes of section 87(1)(a) of the Sexual Offences Act 2003.
3. The Sexual Offences Act 2003 (Prescribed Police Stations) Regulations 2013(2) are revoked.
Lynne Featherstone
Minister of State
Home Office
27th January 2015
Regulation 2
Local Police Area | Police Station Name and Address | |
---|---|---|
Avon and Somerset | Broadbury Road Police Station | Yeovil Police Station |
Broadbury Road | Horsey Lane | |
Knowle | Yeovil | |
West Bristol BS4 1JT | Somerset BA20 1SN | |
Southmead Road Police Station | Weston-super-Mare Police Station | |
Southmead Road | Walliscote Road | |
Bristol BS10 5DW | Weston-super-Mare | |
Somerset BS23 1UU | ||
Bishopsworth Police Station | ||
Kings Head Lane | Taunton Police Station | |
Bristol BS13 7DD | Shuttern | |
Taunton | ||
Chipping Sodbury | Somerset TA1 3QA | |
Police Station | ||
High Street | Wellington Police Station | |
Chipping Sodbury | Victoria Street | |
Bristol BS37 6AH | Wellington | |
Somerset TA21 8HR | ||
Trinity Road Police Station | ||
Trinity Road | Nailsea Police Station | |
Bristol BS2 0NW | Stockway South | |
Nailsea | ||
Chard Police Station | Somerset BS48 2LE | |
2 Millfield | ||
Chard | Wells Police Station | |
Somerset TA20 2DA | 18 Glastonbury Road | |
Wells | ||
Burnham on Sea Police Station | Somerset BA5 1TL | |
Burnham Road | ||
Burnham on Sea TA8 1LS | The Bridewell Police Station | |
The Bridewell | ||
Minehead Police Station | 1-2 Bridewell Street | |
32 Townsend Road | Bristol BS1 2AA | |
Minehead TA24 5RJ | ||
Patchway Police Centre | ||
Radstock Police Station | Gloucester Road | |
Wells Road | Bristol BS34 6PY | |
Radstock | ||
Bath BA3 3SG | Keynsham Police Centre | |
Ashmead Road | ||
Bridgwater Police Centre | Keynsham | |
Express Park | Bristol BS31 1SX | |
Bristol Road | ||
Bridgwater | ||
Somerset TA6 4RR | ||
Bedfordshire | Greyfriars Police Station | Dunstable Police Station |
Greyfriars | West Street | |
Bedford MK40 1HR | Dunstable LU6 1SJ | |
Luton Police Station | ||
Buxton Road | ||
Luton LU1 1SD | ||
Cambridgeshire | Thorpe Wood Police Station | St Neots Police Station |
Thorpe Wood | Dovehouse Close | |
Longthorpe | St Neots PE19 1DS | |
Peterborough PE3 6SD | ||
Wisbech Police Station | ||
Parkside Police Station | Nene Parade | |
Parkside | Wisbech PE13 3BT | |
Cambridge CB1 1JG | ||
Ely Police Station | ||
March Police Station | Nutholt Lane | |
Burrowmoor Road | Ely CB7 4PL | |
March PE15 9RB | ||
Huntingdon Police Station | ||
Ferrars Road | ||
Huntingdon PE29 3DQ | ||
Cheshire | Nantwich Police Station | Macclesfield DHQ |
Beam Street | Brunswick Street | |
Nantwich | Macclesfield SK10 1HQ | |
Cheshire CW5 5NE | ||
Ellesmere Port Police Station | Winsford Police Station | |
4 Stannery Lane | Collingham Way | |
Ellesmere Port CH65 9ER | Winsford CW7 2WA | |
Congleton Police Station | Wilmslow Police Station | |
Market Square | Hawthorn Street | |
Congleton CW12 1EU | Wilmslow SK9 5HQ | |
Blacon Divisional HQ | Crewe Police Station | |
Blacon Avenue | Civic Centre | |
Blacon | Crewe CW1 2DQ | |
Chester CH1 5BD | ||
Widnes Police Station | ||
Runcorn Police Station | Milton Road | |
Halton Lea | Widnes WA8 7QJ | |
Runcorn WA7 2HG | ||
Warrington Police Station | ||
Northwich Police Station | Arpley Street | |
Chester Way | Warrington WA1 1LQ | |
Northwich CW9 5EP | ||
Cleveland | Hartlepool Police Station | Middlesbrough District HQ |
Avenue Road | Bridge Street West | |
Hartlepool TS24 8AB | Middlehaven | |
Middlesbrough TS2 1AB | ||
Cumbria | Carlisle Division Headquarters | Whitehaven Police Station |
Brunel Way | Scotch Street | |
Durranhill Industrial Estate | Whitehaven CA28 7NN | |
Carlisle CA1 3NQ | ||
Kendal Police Station | ||
Penrith Police Station | Busher Walk | |
Hunter Lane | Kendal LA9 4RJ | |
Penrith CA11 7UT | ||
Barrow Police Station | ||
Workington Police Station | Market Street | |
Hall Brow | Barrow in Furness LA14 2LE | |
Workington CA14 4AP | ||
Derbyshire | Ripley HQ | Glossop Police Station |
Wyatt's Way | Ellison Street | |
Ripley DE5 3SU | Glossop SK13 8BX | |
Buxton Police Station | Ilkeston Police Station | |
Silverlands | Heanor Road | |
Buxton SK17 6QJ | Ilkeston DE7 8DY | |
Chesterfield Police Station | Long Eaton Police Station | |
Beetwell Street | Midland Street | |
Chesterfield S40 1QP | Long Eaton NG10 1NY | |
Derby Police Station | Matlock Police Station | |
St. Mary's Wharf | Bank Road | |
Prime Parkway | Matlock DE4 3NF | |
Chester Green | ||
Derby DE1 3AB | Swadlincote Police Station | |
Civic Way | ||
Swadlincote DE11 0AE | ||
Devon & Cornwall | Camborne Police Station | Barnstaple Police Station |
South Terrace | North Walk | |
Camborne | Barnstaple | |
Cornwall TR14 8SY | Devon EX31 1DU | |
Newquay Police Station | Honiton Police Station | |
Tolcarne Road | High Street | |
Newquay | Honiton | |
Cornwall TR7 1DD | East Devon EX14 1LH | |
Plymouth Police Station | Okehampton Police Station | |
Charles Cross | Exeter Road | |
Plymouth | Okehampton | |
Devon PL4 8HG | Devon EX20 1NN | |
Torquay Police Station | Launceston Police Station | |
South Street | Moorland Road | |
Torquay | Launceston | |
Devon TQ2 5AH | Cornwall PL15 7HY | |
Exeter Police Station | Tiverton Police Station | |
Heavitree Road | Lowman House | |
Exeter | Lowman Green | |
Devon EX1 2LR | Tiverton EX16 4LA | |
Bodmin Police Station | ||
Tollgate Road | ||
Bodmin | ||
North Cornwall | ||
Cornwall PL31 2FJ | ||
Dorset | Bournemouth Police Station | Bridport Police Station |
Madeira Road | Tannery Road | |
Bournemouth BH1 1QQ | Bridport DT6 3TP | |
Weymouth West Police Station | Sherborne Police Station | |
Radipole Lane | Digby Road | |
Chickerell | Sherborne DT9 3NL | |
Weymouth DT4 9WW | ||
Blandford Police Station | ||
Wareham Police Station | Salisbury Road | |
Worgret Road | Blandford DT11 7HR | |
Wareham BH20 4PW | ||
Durham | Darlington Police Station | Durham City Police Station |
St. Cuthbert's Way | New Elvet | |
Darlington DL1 5LB | Durham DH1 3AQ | |
Newton Aycliffe Police Station | Peterlee Police Station | |
Central Avenue | St. Aidan's Way | |
Newton Aycliffe DL5 5QH | Peterlee SR8 1QR | |
Bishop Auckland Police Station | Consett Police Station | |
Woodhouse Lane | Parliament Street | |
Bishop Auckland DL14 6LB | Consett DH8 5DL | |
Dyfed – Powys | Llanelli Police Station | Milford Haven Police Station |
Waunlanyrafon | Charles Street | |
Llanelli | Milford Haven | |
Carmarthenshire SA15 3AD | Pembrokeshire SA73 2HP | |
Ammanford Police Station | Tenby Police Station | |
Foundry Road | Warren Street | |
Ammanford | Tenby | |
Carmarthenshire SA18 2LS | Pembrokeshire SA70 7JS | |
Pembroke Dock Police Station | Welshpool Police Station | |
Water Street | Severn Street | |
Pembroke Dock | Welshpool | |
Pembrokeshire SA72 6DW | Powys SY21 7AR | |
Fishguard Police Station | Cardigan Police Station | |
Brodog Lane | Parc Teifi | |
Fishguard | Cardigan | |
Pembrokeshire SA65 9NR | Ceredigion SA43 1EW | |
Brecon Police Station | Lampeter Police Station | |
Plas-y-Ffynnon | High Street | |
Cambrian Way | Lampeter | |
Brecon | Ceredigion SA48 7BH | |
Powys LD3 7HP | ||
Ystradgynlais Police Station | ||
Newtown Police Station | Station Road | |
Park Lane | Ystradgynlais | |
Newtown | Powys SA9 1NZ | |
Powys SY16 1EN | ||
Aberystwyth Police Station | ||
Carmarthen Police Station | Boulevard Saint Brieuc | |
Friars Park | Aberystwyth | |
Carmarthen | Ceredigion SY23 1PH | |
Carmarthenshire SA31 3AW | ||
Haverford West Police Station | ||
Llandrindod Wells Police Station | Merlins Hill | |
Noyadd Park | Haverfordwest | |
Llandrindod Wells | Pembrokeshire SA61 1PF | |
Powys LD1 5DF | ||
Essex | Braintree Police Station | Colchester Police Station |
Blyths Meadow | 10 Southway | |
Braintree CM7 3DJ | Colchester CO3 3BU | |
Chelmsford Police Station | Rayleigh Police Station | |
New Street | 119 High Street | |
Chelmsford CM1 1NF | Rayleigh SS6 7QB | |
Clacton Police Station | Grays Police Station | |
8 Beatrix Road | Brooke Road | |
Clacton CO15 1ET | Grays RM17 5BX | |
Saffron Walden Police Station | Basildon Police Station | |
East Street | Great Oaks | |
Saffron Walden CB10 1LX | Basildon SS14 1EJ | |
Harlow Police Station | Southend Police Station | |
The High | Victoria Avenue | |
Harlow CM20 1HG | Southend-on-Sea SS2 6ES | |
Brentwood Police Station | ||
London Road | ||
Brentwood | ||
Essex CM14 4QJ | ||
Gloucestershire | Gloucester Police Station | Coleford Police Station |
Bearland | Lords Hill | |
Longsmith Street | Coleford GL16 8BG | |
Gloucester GL1 2JP | ||
Cirencester Police Station | ||
Cheltenham Police Station | The Forum | |
Talbot House | Cirencester GL7 2QY | |
Lansdown Road | ||
Cheltenham GL51 6QT | Stow Police Station | |
High Street | ||
Stroud Police Station | Stow on the Wold GL54 1AB | |
Parliament Street | ||
Stroud GL5 1QQ | ||
Greater Manchester | GMP Divisional Headquarters | GMP Divisional Headquarters |
Longsight Police Station | Oldham Police Station | |
2 Grindlow Street | Barn Street | |
Manchester M13 0LL | Oldham OL1 1LR | |
GMP Divisional Headquarters | GMP Divisional Headquarters | |
Ashton-under-Lyne Police Station | Swinton Police Station | |
Manchester Road | 208 Chorley Road | |
Ashton-under-Lyne OL7 0BQ | Swinton M27 6BA | |
Bolton Divisional Headquarters | GMP Divisional Headquarters | |
Bolton Police Station | Wigan Police Station | |
Scholey Street | Robin Park Road | |
Bolton BL2 1HD | Wigan WN5 0UF | |
Cheadle Heath Police Station | GMP Divisional Headquarters | |
Spectrum Way | Stretford Police Station | |
Cheadle SK3 0SA | Talbot Road | |
Stretford M32 0XB | ||
GMP Divisional Headquarters | ||
Bury Police Station | GMP Police Station | |
Dunster Road | Manchester International Airport | |
Bury BL9 0RD | Tanker Road | |
Manchester M90 1NN | ||
Bootle Street | ||
City Centre | Rochdale Police Station | |
Manchester M2 5GU | The Esplanade | |
Rochdale OL16 1AG | ||
Wythenshawe Police Station | ||
Poundswick Lane | Chadderton Police Station | |
Manchester M22 9PQ | Broadgate | |
Chadderton | ||
Leigh Police Station | Oldham OL9 9XA | |
Chapel Street | ||
Leigh WN7 2PS | GMP Headquarters | |
Central Park | ||
Pendleton Police Station | Northampton Road | |
Broadwalk | Manchester M40 5BP | |
Meyrick Road | ||
Salford M6 5FX | Pendleton Police Station | |
Broadwalk | ||
Meyrick Road | ||
Salford M6 5FX | ||
Gwent | Newport Police Station | Cwmbran Police Station |
3 Cardiff Road | Tudor Road | |
Newport NP20 2EH | Cwmbran NP44 3XH | |
Ebbw Vale Police Station | Blackwood Police Station | |
Bethcar Street | Blackwood Road | |
Ebbw Vale | Blackwood NP12 2XA | |
Gwent NP23 6UY | ||
Abergavenny Police Station | ||
Tudor Street | ||
Abergavenny NP7 5YL | ||
Hampshire & | Southampton Central | Fareham Police Station |
Isle of Wight | Police Station | Quay Street |
Southern Road | Fareham PO16 0NA | |
Southampton SO15 1AN | ||
Gosport Police Station | ||
Aldershot Police Station | South Cross Street | |
Wellington Avenue | Gosport PO12 1ES | |
Aldershot GU11 1NZ | ||
Portsmouth Central Police Station | ||
Basingstoke Police Station | Winston Churchill Avenue | |
London Road | Portsmouth PO1 2DG | |
Basingstoke RG24 4AD | ||
Newport Police Station | ||
Alton Police Station | High Street | |
Orchard Lane | Newport | |
Alton GU34 1LN | Isle of Wight PO30 1SZ | |
Andover Police Station | Lymington Police Station | |
South Street | Southampton Road | |
Andover SP10 2ED | Lymington SO41 9GH | |
Winchester Police Station | Eastleigh Police Station | |
North Walls | Leigh Road | |
Winchester SO23 8DW | Eastleigh SO50 9DG | |
Bitterne Police Station | Havant Police Station | |
30 Bursledon Road | Civic Centre Road | |
Bitterne | Havant PO9 2AN | |
Southampton SO19 7NN | ||
Hertfordshire | Hoddesdon Police Station | Watford Police Station |
High Street | Shady Lane | |
Hoddesdon EN11 8BJ | Watford WD17 1DD | |
Stevenage Police Station | Hatfield Police Station | |
Lytton Way | Comet Way | |
Stevenage SG1 1HF | Hatfield AL10 9SJ | |
Humberside | Grimsby Police Station | Priory Road Police Station |
Victoria Street | Priory Road | |
Grimsby DN31 1PE | Kingston upon Hull HU5 5SF | |
Scunthorpe Police Station | Bridlington Police Station | |
Corporation Road | Ashville Street | |
Scunthorpe DN15 6QB | Bridlington YO16 4EW | |
Goole Police Station | Clough Road Police Station | |
Estcourt Terrace | Clough Road | |
Goole DN14 5AF | Kingston upon Hull HU5 1SW | |
Beverley Police Station (HQ) | Osborne Street Police Station | |
Sessions House | Osborne Street | |
New Walk | Kingston Upon Hull HU1 2NW | |
Beverley HU17 7AF | ||
Kent | Tunbridge Wells Police Station | Sittingbourne Police Station |
Crescent Road | Central Avenue | |
Tunbridge Wells TN1 2LU | Sittingbourne ME10 4NR | |
Tonbridge Police Station | Canterbury Police Station | |
1 Pembury Road | Old Dover Road | |
Tonbridge TN9 2HS | Canterbury CR1 3JQ | |
Maidstone Police Station | Margate Police Station | |
Palace Avenue | Fort Hill | |
Maidstone ME15 6NF | Margate CT9 1HL | |
Ashford Police Station | Folkestone Police Station | |
Tufton Street | Bouverie House | |
Ashford TN23 1BT | Bouverie Road West | |
West Folkestone CT20 2SG | ||
Medway Police Station | ||
Purser Way | North Kent Police Station | |
Gillingham ME7 1NE | Thames Way | |
Northfleet | ||
Dover Police Station | Gravesend DA11 8BD | |
Ladywell | ||
Dover CT16 1DJ | Sheerness Police Station | |
Millennium Way | ||
Swanley Police Station | Sheerness ME12 1PA | |
London Road | ||
Swanley BR8 7AJ | ||
Lancashire | Blackpool Police Station | Spring Gardens Police Station |
Bonny Street | Manchester Road | |
Blackpool FY1 5RL | Accrington BB5 2BJ | |
Thurnham Street Police Station | Union Street Police Station | |
Lancaster LA1 1YB | Darwen BB3 0DA | |
Morecambe Police Station | King Street Police Station | |
21 Poulton Street | Clitheroe BB7 2EU | |
Morecambe LA4 5PZ | ||
Parker Lane Police Station | ||
Fleetwood Police Station | Burnley BB11 2BT | |
North Church Street | ||
Fleetwood FY7 6HJ | Craddock Road Police Station | |
Colne BB8 0JZ | ||
Garstang Road Police Station | ||
Moss Lane | Lancastergate Police Station | |
Garstang PR3 1HB | Leyland PR5 1EX | |
Southway Police Station | Blackburn Police Station | |
Skelmersdale WN8 6NH | Greenback Business Park | |
Whitebirk Drive | ||
Bispham Police Station | Blackburn BB1 3HT | |
Red Bank Road | ||
Bispham FY2 0HJ | Rossendale Operating Centre | |
Bacup Road | ||
Lytham Police Station | Waterfoot BB4 7JA | |
23 Clifton Street | ||
Lytham FY8 5EP | St Anne's Police Station | |
St Andrew's Road North | ||
Kirkham Police Station | St Anne's-on-Sea FY8 2JF | |
Freckleton Street | ||
Kirkham PR4 2SN | South Shore Police Station | |
Montague Street | ||
Preston Police Station | Blackpool FY4 1AT | |
Lancaster Road North | ||
Preston PR1 2SA | Blackburn Town Centre | |
Police Station | ||
Chorley Police Station | The Boulevard | |
St Thomas's Road | Railway Road BB1 1EX | |
Chorley PR7 1DR | ||
Leicestershire | Hinckley Police Station | Beaumont Leys Police Station |
Upper Bond Street | 2 Beaumont Way | |
Hinckley LE10 1RJ | Leicester LE14 1DS | |
Keyham Lane Police Station | Melton Mowbray Police Station | |
Colin Grundy Drive | King Street | |
Off Keyham Lane | Melton Mowbray LE13 1EE | |
Leicester LE5 1FY | ||
Wigston Police Station | ||
Mansfield House Police Station | Bull Head Street | |
74 Belgrave Gate | Wigston LE18 1WX | |
Leicester LE1 3GG | ||
Lincolnshire | Lincoln Police Station | Louth Police Station |
West Parade | Eastfield Road | |
Lincoln LN1 1YP | Louth LN11 7AN | |
Grantham Police Station | Sleaford Police Station | |
Swingbridge Road | The Hoplands | |
Grantham NG31 7XT | Boston Road | |
Sleaford NG34 7LZ | ||
Spalding Police Station | ||
Westlode Street | Gainsborough Police Station | |
Spalding PE11 2AF | Morton Road | |
Gainsborough DN21 2SY | ||
Skegness Police Station | ||
Park Avenue | Boston Police Station | |
Skegness PE25 1BJ | Lincoln Lane | |
Boston PE21 8QS | ||
Horncastle Police Station | ||
The Wong | Stamford Police Station | |
Horncastle LN9 6EB | North Street | |
Stamford PE9 2SF | ||
City of London | Snow Hill Police Station | Bishopsgate Police Station |
5 Snow Hill | 182 Bishopsgate | |
London EC1A 2DP | London EC2M 4NP | |
London | Barking and Dagenham | Brent (1) |
Metropolitan | Dagenham Police Station | Kilburn Police Station |
561 Rainham Road South | 38 Salisbury Road | |
Dagenham | Kilburn NW6 6NN | |
Essex RM10 7TU | ||
Brent (2) | ||
Barnet (1) | Wembley Police Station | |
Barnet Police Station | 603 Harrow Road | |
26-32 High Street | Wembley HA0 2HH | |
Barnet EN5 5RU | ||
City of Westminster (1) | ||
Barnet (2) | Charing Cross Police Station | |
Colindale Police Station | Agar Street | |
Grahame Park Way | London WC2N 4JP | |
Colindale NW9 5TW | ||
City of Westminster (2) | ||
Bexley | West End Central Police Station | |
Bexleyheath Police Station | 27 Savile Row | |
2 Arnsberg Way | London W1X 2DU | |
Bexleyheath DA7 4QS | ||
City of Westminster (3) | ||
Bromley | Paddington Police Station | |
Bromley Police Station | Paddington Green | |
High Street | 2-4 Harrow Road | |
Bromley BR1 1ER | London W2 1XJ | |
Camden (1) | Croydon | |
Kentish Town Police Station | Croydon Police Station | |
12a Holmes Road | 71 Park Lane | |
London NW5 3AE | London CR9 1BP | |
Camden (2) | Enfield | |
Holborn Police Station | Edmonton Police Station | |
10 Lambs Conduit Street | 462 Fore Street | |
London WC1N 3NR | Edmonton | |
London N9 0PW | ||
Ealing (1) | ||
Southall Police Station | Greenwich | |
67 High Street | Plumstead Police Station | |
Southall | 200 Plumstead High Street | |
London UB1 3HG | London SE18 1JY | |
Ealing (2) | Hackney (1) | |
Acton Police Station | Stoke Newington Police Station | |
250 High Street | 33 Stoke Newington High Street | |
London W3 9BH | London N16 8DS | |
Hammersmith and Fulham (1) | Hackney (2) | |
Hammersmith Police Station | Shoreditch Police Station | |
226 Shepherds Bush Road | 4-6 Shepherdess Walk | |
London W6 7NX | London N1 7LF | |
Hillingdon | Haringey (1) | |
Uxbridge Police Station | Tottenham Police Station | |
1 Warwick Place | 398 High Road | |
Harefield Road | Tottenham N17 0HQ | |
Uxbridge UB8 1PG | ||
Haringey (2) | ||
Harrow | Hornsey Police Station | |
South Harrow Police Station | 98 Tottenham Lane | |
74 Northolt Road | Hornsey | |
London HA2 0DN | London N8 7EJ | |
Havering | Islington | |
Romford Police Station | Islington Police Station | |
19 Main Road | Tolpuddle Street | |
Romford | London N1 0YY | |
Essex RM1 3BJ | ||
Lambeth (1) | ||
Hounslow (1) | Kennington Police Station | |
Hounslow Police Station | 49 Kennington Road | |
5 Montague Road | London SE1 7QA | |
Hounslow | ||
Middlesex TW3 1LB | Lambeth (2) | |
Brixton Police Station | ||
Hounslow (2) | 367 Brixton Road | |
Chiswick Police Station | London SW9 7DD | |
209-211 High Rd | ||
Chiswick W4 2DU | Lambeth (3) | |
Streatham Police Station | ||
Kingston upon Thames | 101 Streatham High Road | |
Kingston Police Station | London SW16 1HT | |
5-7 High Street | ||
Kingston upon Thames | Kensington & Chelsea | |
Surrey KT1 1LB | Notting Hill Police Station | |
101 Ladbroke Road | ||
Lewisham (1) | London W11 3PL | |
Lewisham Police Station | ||
43 Lewisham High Street | Merton | |
London SE13 5JZ | Wimbledon Police Station | |
15 Queens Road | ||
Lewisham (2) | London SW19 8NN | |
Catford Police Station | ||
333 Bromley Road | Newham (1) | |
London SE6 2RJ | Forest Gate Police Station | |
350-360 Romford Road | ||
Richmond | London E7 8BS | |
Twickenham Police Station | ||
41 London Road | Newham (2) | |
Twickenham TW1 3SY | Plaistow Police Station | |
444 Barking Station | ||
Southwark (1) | London E13 8HJ | |
Southwark Police Station | ||
323 Borough High Street | Redbridge | |
London SE1 1JL | Ilford Police Station | |
270-294 High Street | ||
Southwark (2) | Essex IG1 1GT | |
Walworth Police Station | ||
12-28 Manor Place | Sutton | |
London SE17 3RL | Sutton Police Station | |
6 Carshalton Road | ||
Tower Hamlets (1) | Sutton | |
Limehouse Police Station | Surrey SM1 4RF | |
29 West India Dock Road | ||
London E14 8EZ | Waltham Forest | |
Chingford Police Station | ||
Tower Hamlets (2) | 1 King's Head Hill | |
Bethnal Green Police Station | London E4 7EA | |
12 Victoria Park Square | ||
London E2 9NZ | Wandsworth | |
Battersea Police Station | ||
112-118 Battersea Bridge Road | ||
London SW11 3AF | ||
Merseyside | Huyton Police Station | St Helens Police Station |
Lathom Road | College Street | |
Huyton | St Helens WA10 1TG | |
Merseyside L36 9XU | ||
St Anne Street Police Station | ||
Admiral Street Police Station | St Anne Street | |
Admiral Street | Liverpool L3 3HJ | |
Liverpool L8 8JN | ||
Birkenhead Police Station | ||
Speke Police Station | Mortimer Street | |
Ganworth Road | Birkenhead | |
Liverpool L24 2XQ | Wirral CH41 5EU | |
Marsh Lane Police Station | Southport Police Station | |
Marsh Lane | Albert Road | |
Bootle L20 5BW | Southport PR9 0LL | |
Kirkby Police Station | ||
St Chads Drive | ||
Kirkby | ||
Merseyside L32 8RF | ||
Norfolk | Bethel Street Police Station | Police Station |
Bethel Street | Holt Road | |
Norwich NR2 1NN | Cromer NR27 9EB | |
Police Station | Police Station | |
Howard Street North | St James Road | |
Great Yarmouth NR30 1PH | King's Lynn PE30 5DE | |
Police Station | Police Station | |
Yarmouth Road | Norwich Road | |
North Walsham NR28 9AW | Thetford IP24 2HU | |
Police Station | Police Station | |
30 Norwich Road | Commercial Road | |
Fakenham NR21 8BB | East Dereham NR19 1AE | |
Police Station | ||
63 London Road | ||
Downham Market PE38 9BQ | ||
Northamptonshire | Daventry Police Station | Corby Police Station |
New Street | Elizabeth Street | |
Daventry NN11 4BS | Corby NN17 1SH | |
Weston Favell Police Station | Wellingborough Police Station | |
Pyramid Close | Midland Road | |
Weston Favell | Wellingborough NN8 1HF | |
Northampton NN3 8NZ | ||
Kettering Police Station | ||
London Road | ||
Kettering NN15 7QP | ||
Northumbria | Alnwick Police Station | North Shields Police Station |
Prudhoe Street | Upper Pearson Street | |
Alnwick NE66 1UJ | North Shields NE30 1AB | |
Berwick Police Station | Whitley Bay Police Station | |
Church Street | Laburnum Avenue | |
Berwick TD15 1DZ | Whitley Bay NE26 2HY | |
Hexham Police Station | North Tyneside Area | |
Shaftoe Leazes | Command HQ | |
Hexham NE46 3DG | Middle Engine Lane | |
Wallsend | ||
Prudhoe Police Station | Tyne and Wear NE28 9NT | |
Front Street | ||
Prudhoe NE42 5HN | Forest Hall Police Station | |
Wilson Terrace | ||
Ashington Police Station | Forest Hall NE12 0JP | |
Lintonville Terrace | ||
Ashington NE63 8HD | Gateshead East Police Station | |
High West Street | ||
Bedlington Police Station | Gateshead NE8 1BN | |
Schalkesmuhle Road | ||
Bedlington NE22 7LA | Whickham Police Station | |
Front Street | ||
Blyth Police Station | Whickham NE16 4HE | |
Bridge Street | ||
Blyth NE24 3AA | South Shields Police Station | |
Millbank Station Road | ||
Cramlington Police Station | South Shields NE33 1RR | |
Forum Way | ||
Cramlington | Gillbridge Avenue Police Station | |
Northumberland NE23 6SB | Gillbridge Avenue | |
Sunderland SR1 3AW | ||
Morpeth Police Station | ||
Castle Square | Southwick Police Station | |
Morpeth NE61 1YH | Church Bank | |
Southwick | ||
Newcastle Central | Sunderland SR5 2DU | |
Pilgrim Street Police Station | ||
Newcastle upon Tyne NE1 1BR | Farringdon Hall Police Station | |
Primate Road | ||
Newcastle East | Sunderland SR3 1TQ | |
Clifford Street Police Station | ||
Newcastle upon Tyne NE6 1EA | Houghton-le-Spring Police Station | |
Dairy Lane | ||
Newcastle West | Houghton-le-Spring DH4 5BL | |
West End Police Station | ||
Westgate Road | Washington Police Station | |
Newcastle upon Tyne NE4 8RP | The Galleries | |
Washington NE38 7RY | ||
Newcastle Area Command HQ | ||
Etal Lane Police Station | ||
Westerhope | ||
Newcastle upon Tyne NE5 4AW | ||
North Wales | Holyhead Police Station | Mold Police Station |
Stanley Street | King Street | |
Holyhead LL65 1HL | Mold | |
Flintshire CH7 1EF | ||
Caernarfon Police Station | ||
Maesincla | Divisional Police HQ | |
Caernarfon | St Asaph Business Park | |
Gwynedd LL55 1BU | Ffordd William Morgan | |
St Asaph LL17 0HQ | ||
Dolgellau Police Station | ||
Barmouth Road | Wrexham Police Station | |
Dolgellau | Bodhyfryd | |
Gwynedd LL40 2YT | Wrexham LL12 7BW | |
North Yorkshire | York Police Station | Northallerton Police Station |
Fulford Road | 72 High Street | |
York YO10 4BY | Northallerton DL7 8ES | |
Harrogate Police Station | Skipton Police Station | |
Beckwith Head Road | Otley Road | |
Harrogate | Skipton BD23 1EZ | |
North Yorkshire HG3 1FR | ||
Scarborough Police Station | ||
Northway | ||
Scarborough YO12 7AD | ||
Nottinghamshire | Bridewell Police Station | Newark Police Station |
Magistrates Building | Queen's Road | |
Carrington Street | Newark | |
Nottingham NG2 1EE | Nottinghamshire NG24 1LH | |
Mansfield Police Station | Worksop Police Station | |
Great Central Road | Potter Street | |
Mansfield | Worksop | |
Nottinghamshire NG18 2HQ | Nottinghamshire S80 2AL | |
Carlton Police Station | Oxclose Lane Police Station | |
Cavendish Road | Oxclose Lane | |
Carlton | Arnold | |
Nottingham NG4 3DZ | Nottinghamshire NG5 6FZ | |
South Wales | Merthyr Tydfil Police Station | Bridgend Police Station |
Rhydycar Business Park | Brackla Street | |
Merthyr Tydfil CF48 1DL | Bridgend CF31 1BZ | |
Pontypridd Police Station | Neath Police Station | |
Berw Road | Gnoll Park Road | |
Pontypridd CF37 2TR | Neath SA11 3BW | |
Cardiff Central Police Station | Swansea Central Police Station | |
King Edward VII Avenue | Grove Place | |
Cathays Park | Swansea SA1 5EA | |
Cardiff CF10 3NN | ||
Cardiff Bay Police Station | ||
Barry Police Station | James Street | |
Gladstone Road | Cardiff Bay | |
Barry CF63 1TD | Cardiff CF10 5EW | |
South Yorkshire | Doncaster Police Station | Barnsley Police Station |
College Road | Churchfields | |
Doncaster DN1 3HX | Barnsley S70 2DL | |
Rotherham Police Station | Ecclesfield Police Station | |
Main Street | 321 The Common | |
Rotherham S60 1QY | Sheffield S35 9WL | |
Moss Way Police Station | South Yorkshire Police HQ | |
Moss Way | Snig Hill | |
Sheffield S20 7XX | Sheffield S3 8LY | |
Staffordshire | Hanley Police Station | Longton Police Station |
Bethesda Street | Sutherland Road | |
Hanley | Longton | |
Stoke-on-Trent ST1 3DR | Stoke-on-Trent ST3 1HH | |
Burton Police Station | Leek Police Station | |
Horninglow Street | Fountain Street | |
Burton-on-Trent DE14 1PA | Leek ST13 6QT | |
Rugeley Police Station | Tamworth Police Station | |
Anson Street | Spinning School Lane | |
Rugeley WS15 2BQ | Tamworth B79 7BB | |
Cannock Police Station | Wombourne Police Station | |
Wolverhampton Road | High Street | |
