Statutory Instruments
Infrastructure Planning
Made
9th September 2015
Coming into force
10th September 2015
An application has been made, under paragraph 2 of Schedule 6 to the Planning Act 2008(1), to the Secretary of State in accordance with the Infrastructure Planning (Changes to, and Revocation of, Development Consent Orders) Regulations 2011(2) for a non-material change to the Hinkley Point C (Nuclear Generating Station) Order 2013(3).
The Secretary of State, having considered the application, and having consulted in accordance with regulation 7(1) of the Infrastructure Planning (Changes to, and Revocation of, Development Consent Orders) Regulations 2011, has decided to make this Order amending the Hinkley Point C (Nuclear Generating Station) Order 2013.
The Secretary of State, in exercise of the powers conferred by paragraph 2 of Schedule 6 to the Planning Act 2008, makes the following Order:
1. This Order may be cited as the Hinkley Point C (Nuclear Generating Station) (Amendment) Order 2015 and comes into force on 10th September 2015.
2. The Hinkley Point C (Nuclear Generating Station) Order 2013 ("the Order") is amended as follows.
3.-(1) The description of Work No. 1A in Part 1 (Authorised development) of Schedule 1 (Authorised project) to the Order is amended as follows.
(2) In paragraph (d)(i)-
(a)after "Effluent Tanks;" omit "and"; and
(b)at the end of the list, below "Emergency Diesel Generator Buildings;", insert-
"Battery Load Bank;
Cooling Water Discharge Weir (Buildings); and
Refuelling Water Storage Tank;".
(3) In paragraph (d)(ii)-
(a)after "Auxiliary Transformer;" insert "and";
(b)for "Hydrazine and Ammonia Storage; and" substitute "Hydrazine Storage;"; and
(c)omit "Auxiliary Feedwater Storage;".
(4) In paragraph (d)(iii)-
(a)after "Fire-Fighting Water Building;" insert "and"; and
(b)at the end of the list, below "Fire-Fighting Water Building; and", insert "Discharge Shaft (Units 1 & 2);".
(5) In paragraph (e)(i), at the end of the list, below "Emergency Diesel Generator Buildings;", insert-
"Battery Load Bank;
Cooling Water Discharge Weir (Buildings); and
Refuelling Water Storage Tank".
(6) In paragraph (e)(ii)-
(a)after "Unit Transformer;" insert "and"; and
(b)omit "Hydrazine and Ammonia Storage; and" and "Auxiliary Feedwater Storage;".
(7) In paragraph (f)-
(a)omit "Attenuation Pond;";
(b)after "Conventional Island Water Tanks;" omit "and";
(c)after "Nuclear Island Water Tank;" insert "and"; and
(d)at the end of the list, below "Nuclear Island Water Tank;", insert "Degassed Water Storage Tanks;".
(8) In paragraph (h)-
(a)omit "Medical Centre;";
(b)after "Contamination Tools Store" omit "(2 structures)"; and
(c)after "Vehicle search area building adjacent to the C182;" omit "and";
(d)in the list, between "Vehicle search area building adjacent to the C182;" and "Service Access Buildings;", insert "Emergency Response Store;";
(e)after "Service Access Buildings;" insert "and"; and
(f)at the end of the list, below "Service Access Buildings; and", insert "Services Ventilation Building;".
4.-(1) Part 3 (Approved plans) of Schedule 1 (Authorised project) to the Order is amended as follows.
(2) For the approved plans referred to in paragraph (3), substitute the approved plans as set out in the Schedule to this Order.
(3) The approved plans referred to in paragraph (2) are each of those listed between the following headings in Part 3 (Approved plans) of Schedule 1 (Authorised project) to the Order-
(a)"HPC Permanent Development Site"; and
(b)"HPC Accommodation Site".
(4) The Schedule to this Order has effect.
5. Schedule 2 (Requirements) to the Order is amended as follows-
(a)in paragraph (2) of requirement PW3 (Buildings and structures) for "(Rev 01)" substitute "(Rev 02)";
(b)omit requirement MS18 (Auxillary Feedwater Storage Buildings);
(c)in paragraph (2) of requirement MS19 (Service Access Buildings) for "(Rev 01)" substitute "(Rev 02)"; and
(d)in paragraph (2) of requirement MS21 (Meteorological Station Mast) for "(Rev 01)" substitute "(Rev 02)".
6.-(1) The undertaker must, as soon as practicable after the making of this Order, submit copies of any revised or substituted plans to the Secretary of State for certification that they are true copies of the revised or substituted plans.
(2) A plan so certified by the Secretary of State is admissible in any proceedings as evidence of the contents of the document of which it is a copy.
(3) In paragraph (1), the "undertaker" has the same meaning as in article 2(1) of the Order.
Signed on behalf of the Secretary of State for Energy and Climate Change
Giles Scott
Head of National Infrastructure Consents and Coal Liabilities
Department for Energy and Climate Change
9th September 2015
Article 4
"HPC Permanent Development Site | ||||
---|---|---|---|---|
Site Plans | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-SL-00-GA-002 | 02 | HPC Site Parameter Plan | 1:1000 | A0 |
HINK-A1-SL-00-GA-010 | 02 | Site Layout Plan (Operational) | 1:2500 | A1 |
Nuclear Island (Unit 1) | ||||
Unit 1: Reactor Building / Fuel Building / Fuel Building Hall / Boron Storage / Safeguard Buildings / Nuclear Auxiliary Building / Access Tower / Service Access Building 2 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HR-01-GP-090 | 02 | Roof Plan | 1:200 | A0 |
HINK-A2-HR-01-GE-001 | 02 | South and West Elevations | 1:200 | A0 |
HINK-A2-HR-01-GE-002 | 02 | North and East Elevations | 1:200 | A0 |
HINK-A2-HR-01-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Radioactive Waste Storage / Radioactive Waste Process Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HQ-00-GA-001 | 01 | Roof Plan and Elevations | 1:200 | A0 |
HINK-A2-HQ-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Hot Laundry / Hot workshop / Hot warehouse / Facilities for Decontamination / Effluent Tanks / Refuelling Water Storage Tank / Battery Load Bank | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HV-00-GP-020 | 02 | Roof Plan | 1:200 | A1 |
HINK-A2-HV-00-GE-001 | 02 | Elevations | 1:200 | A1 |
HINK-A2-HV-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Emergency Diesel Generator – A / Cooling Water Discharge Weir (Building) | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HD-01-GP-040 | 02 | Roof Plan | 1:200 | A1 |
HINK-A2-HD-01-GE-001 | 02 | Elevations | 1:200 | A1 |
HINK-A2-HD-01-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Emergency Diesel Generator – B / Cooling Water Discharge Weir (Building) / Battery Load Bank | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HD-02-GP-040 | 02 | Roof Plan | 1:200 | A1 |
HINK-A2-HD-02-GE-001 | 02 | Elevations | 1:200 | A1 |
HINK-A2-HD-02-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Service Access Building 1 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HGC-00-GA-001 | 01 | Roof Plan & Elevations | 1:100 | A1 |
Nuclear Island (Unit 2) | ||||
Unit 2: Reactor Building / Fuel Building / Fuel Building Hall / Boron Storage / Safeguard Buildings / Nuclear Auxiliary Building / Access Tower / Service Access Building 3 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HR-02-GP-090 | 02 | Roof Plan | 1:200 | A0 |
HINK-A2-HR-02-GE-001 | 01 | South and West Elevations | 1:200 | A0 |
HINK-A2-HR-02-GE-002 | 02 | North and East Elevations | 1:200 | A0 |
HINK-A2-HR-02-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Radioactive Waste Treatment Building / Battery Load Bank | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HQC-00-GP-040 | 02 | Roof Plan | 1:100 | A1 |
HINK-A2-HQC-00-GE-001 | 02 | Elevations | 1:100 | A1 |
HINK-A2-HQC-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Emergency Diesel Generator – C / Cooling Water Discharge Weir (Building) | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HD-03-GP-040 | 02 | Roof Plan | 1:200 | A1 |
HINK-A2-HD-03-GE-001 | 02 | Elevations | 1:200 | A1 |
HINK-A2-HD-03-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Emergency Diesel Generator – D / Cooling Water Discharge Weir (Building) | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HD-04-GP-040 | 02 | Roof Plan | 1:200 | A1 |
HINK-A2-HD-04-GE-001 | 02 | Elevations | 1:200 | A1 |
HINK-A2-HD-04-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Service Access Building 4 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HGB-00-GA-001 | 01 | Roof Plan & Elevations | 1:100 | A1 |
Conventional Island (Unit 1) | ||||
Unit 1: Turbine Hall | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-HM-01-GA-006 | 02 | Roof Plan, North and South Elevations | 1:200 | A0 |
HINK-A1-HM-01-GE-001 | 02 | West and East Elevations | 1:200 | A0 |
HINK-A1-HM-01-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Unit 1: Sky Bridges | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-BR-01-GP-010 | 01 | Roof Plan | 1:100 | A1 |
HINK-A1-BR-01-GE-001 | 01 | North and South Elevations | 1:100 | A1 |
HINK-A1-BR-01-GE-002 | 01 | East and West Elevations | 1:100 | A1 |
HINK-A1-BR-01-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Unit 1: Non Classified Electrical Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HF-01-GP-030 | 02 | Roof Plan | 1:100 | A1 |
HINK-A2-HF-01-GE-001 | 02 | South Elevation | 1:100 | A1 |
HINK-A2-HF-01-GE-002 | 02 | North and East Elevations | 1:100 | A1 |
HINK-A2-HF-01-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Unit 1: Gas Insulated Switch Gear / Main Transformer / Unit Transformer / Auxiliary Transformer | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HT-01-GP-003 | 01 | Roof | 1:200 | A1 |
HINK-A2-HT-01-GE-001 | 01 | Elevations | 1:200 | A1 |
HINK-A2-HT-01-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Unit 1: Hydrazine Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-SIR-01-GA-001 | 01 | Roof Plan and Elevations | 1:100 | A1 |
Conventional Island (Unit 2) | ||||
Unit 2: Turbine Hall | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-HM-02-GA-006 | 02 | Roof Plan, North and South Elevations | 1:200 | A0 |
HINK-A1-HM-02-GE-001 | 02 | West and East Elevations | 1:200 | A0 |
HINK-A1-HM-02-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Unit 2: Sky Bridges | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-BR-02-GP-010 | 01 | Roof Plan | 1:100 | A1 |
HINK-A1-BR-02-GE-001 | 01 | North and South Elevations | 1:100 | A1 |
HINK-A1-BR-02-GE-002 | 01 | East and West Elevations | 1:100 | A1 |
HINK-A1-BR-02-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Unit 2: Non Classified Electrical Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HF-02-GP-030 | 02 | Roof Plan (Lev 10.70m) | 1:100 | A1 |
HINK-A2-HF-02-GE-001 | 02 | South Elevation | 1:100 | A1 |
HINK-A2-HF-02-GE-002 | 02 | North and West Elevations | 1:100 | A1 |
HINK-A2-HF-02-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Unit 2: Gas Insulated Switch Gear / Main Transformer / Unit Transformer / Auxiliary Transformer | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HT-02-GP-003 | 01 | Roof | 1:200 | A1 |
HINK-A2-HT-02-GE-001 | 01 | Elevations | 1:200 | A1 |
HINK-A2-HT-02-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Operations | ||||
Operational Service Centre | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-HB-00-GP-090 | 01 | Roof Plan | 1:200 | A1 |
HINK-A1-HB-00-GE-001 | 01 | North and South Elevations | 1:200 | A1 |
HINK-A1-HB-00-GE-002 | 01 | East and West Elevations | 1:200 | A1 |
HINK-A1-HB-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Cooling Water Pumphouse and Associated Buildings (Unit 1) | ||||
Unit 1: Cooling Water Pumphouse / Forebay / Outfall Pond (Surge Chamber) / Filtering Debris Recovery Pit / Service Access Buildings 5 & 7 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HP-01-GP-030 | 02 | Roof Plan | 1:200 | A0 |
HINK-A2-HP-01-GE-001 | 02 | Elevations | 1:200 | A0 |
HINK-A2-HP-01-DT-001 | 02 | Part Elevation Detail | 1:50 | A0 |
Unit 1: Fire-Fighting Water Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HOJ-01-GA-003 | 02 | Roof Plan and Elevations | 1:200 | A1 |
HINK-A2-HOJ-01-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Discharge Shaft (Units 1 & 2) | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HCT-00-GA-001 | 01 | Roof Plan & Elevations | 1:100 | A1 |
Cooling Water Pumphouse and Associated Buildings (Unit 2) | ||||
Unit 2: Cooling Water Pumphouse / Forebay / Outfall Pond (Surge Chamber) / Filtering Debris Recovery Pit / Service Access Buildings 6 & 8 | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HP-02-GP-030 | 02 | Roof Plan | 1:200 | A0 |
HINK-A2-HP-02-GE-001 | 02 | Elevations | 1:200 | A0 |
HINK-A2-HP-02-DT-001 | 02 | Part Elevation Detail | 1:50 | A0 |
Unit 2: Fire-Fighting Water Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HOJ-02-GA-003 | 02 | Roof Plan and Elevations | 1:200 | A1 |
HINK-A2-HOJ-02-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Remaining Balance of Plant and Other Plant (Unit 1) | ||||
Unit 1: Hydrogen Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HZH-01-GA-002 | 02 | Roof Plan and Elevations | 1:100 | A1 |
Unit 1: Oxygen Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HZO-01-GA-002 | 01 | Roof Plan and Elevations | 1:100 | A1 |
Remaining Balance of Plant and Other Plant (Unit 2) | ||||
Unit 2: Hydrogen Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HZH-02-GA-002 | 02 | Roof Plan & Elevations | 1:100 | A1 |
Unit 2: Oxygen Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HZO-02-GA-002 | 01 | Roof Plan and Elevations | 1:100 | A1 |
Remaining Balance of Plant and Other Plant (Shared Between both Units) | ||||
Demineralisation Station | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HY-00-GP-030 | 02 | Roof Plan | 1:100 | A1 |
HINK-A2-HY-00-GE-001 | 02 | North and South Elevations | 1:100 | A1 |
HINK-A2-HY-00-GE-002 | 02 | East and West Elevations | 1:100 | A1 |
HINK-A2-HY-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Auxiliary Boilers | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HVB-00-GA-004 | 01 | Roof Plan | 1:100 | A1 |
HINK-A2-HVB-00-GE-001 | 01 | Elevations | 1:100 | A1 |
HINK-A2-HVB-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Chemical Products Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HZC-00-GA-001 | 01 | Roof Plan and Elevations | 1:100 | A1 |
HINK-A2-HZC-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Sewage Treatment Plant | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-STP-00-GA-001 | 01 | Plans and Elevations | 1:100 | A1 |
Conventional Island Water Storage Tank – A | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-SER-01-GA-002 | 01 | Roof Plan and East Elevation | 1:200 | A1 |
Conventional Island Water Storage Tank – B | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-SER-02-GA-002 | 01 | Roof Plan and East Elevation | 1:200 | A1 |
Nuclear Island Water Storage Tank | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-SED-00-GA-002 | 01 | Roof Plan and South and East Elevations | 1:100 | A1 |
Degassed Water Storage Tanks | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-REA-00-GA-001 | 01 | Roof Plan & Elevations | 1:200 | A1 |
Fuel Waste and Storage | ||||
Interim Spent Fuel Store | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HHK-00-GP-000 | 01 | Plan | 1:200 | A0 |
HINK-A2-HHK-00-GE-001 | 01 | North and South Elevations | 1:200 | A0 |
HINK-A2-HHK-00-GE-002 | 01 | East and West Elevations | 1:200 | A0 |
Access Control Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HUD-00-GA-001 | 01 | Plans and Elevations | 1:100 | A1 |
Intermediate Level Waste Interim Storage Facility | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HHI-00-GA-002 | 01 | Roof Plan and Elevations | 1:200 | A0 |
HINK-A2-HHI-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Ancillary, Office and Storage | ||||
Main Access Control Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HU-00-GP-010 | 01 | Roof Plan | 1:100 | A1 |
HINK-A2-HU-00-GE-001 | 01 | Elevations | 1:100 | A1 |
HINK-A2-HU-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Entry Relay Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-ERB-00-GA-002 | 01 | Roof Plan and Elevations | 1:100 | A1 |
HINK-A2-ERB-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Off-site Vehicle Search Area | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-VSA-00-GA-001 | 01 | Roof Plan and Elevations | 1:50 | A1 |
Auxiliary Administration Centre | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HUC-00-GP-020 | 02 | Roof Plan | 1:100 | A1 |
HINK-A2-HUC-00-GE-001 | 02 | North and South Elevations | 1:100 | A1 |
HINK-A2-HUC-00-GE-002 | 02 | East and West Elevations | 1:100 | A1 |
HINK-A2-HUC-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
EDF Site Offices | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HAO-00-GE-001 | 02 | Roof & Elevations | 1:200 | A1 |
HINK-A2-HAO-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Garage for Handling Facilities | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HBG-00-GP-010 | 01 | Roof Plan | 1:100 | A1 |
HINK-A2-HBG-00-GE-001 | 01 | Elevations | 1:100 | A1 |
HINK-A2-HBG-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Oil and Grease Storage and Oil Ancillary Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HOG-00-GA-002 | 01 | Roof Plan | 1:100 | A1 |
HINK-A2-HOG-00-GE-001 | 01 | North and South Elevations | 1:100 | A1 |
HINK-A2-HOG-00-GE-002 | 01 | East and West Elevations | 1:100 | A1 |
HINK-A2-HOG-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
AREVA Warehouse | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HBW-00-GP-010 | 01 | Roof Plan | 1:200 | A1 |
HINK-A2-HBW-00-GE-001 | 01 | Elevations | 1:200 | A1 |
HINK-A2-HBW-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Meteorological Station | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HSM-00-GA-002 | 01 | Roof Plan and Elevations | 1:50 | A1 |
Outage Access Control Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-TU1-00-GA-002 | 01 | Roof Plan and Elevations | 1:100 | A1 |
HINK-A2-TU1-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Contaminated Tools Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HHC-01-GA-002 | 02 | Roof Plan and Elevations | 1:200 | A1 |
HINK-A2-HHC-01-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Conventional Waste Storage | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-CWS-00-GA-002 | 01 | Roof Plan and Elevations | 1:200 | A1 |
Transit Area for Very Low Level Waste and Low Level Waste | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HHL-00-GE-001 | 01 | Elevations | 1:100 | A1 |
Raw Water and Potable Water Supply | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HOR-00-GA-001 | 02 | Roof Plan | 1:100 | A0 |
HINK-A2-HOR-00-GA-002 | 02 | Elevations | 1:100 | A0 |
HINK-A2-HOR-00-DT-001 | 02 | Part Elevation Detail | 1:50 | A1 |
Emergency Response Store | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HHE-00-GA-001 | 01 | Roof Plan & Elevations | 1:200 | A1 |
HINK-A2-HHE-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Services Ventilation Building | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HGM-00-GA-001 | 01 | Roof Plan & Elevations | 1:100 | A1 |
Public and Training | ||||
Simulator Building / Training Centre | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-HBS-00-GP-020 | 01 | Roof Plan | 1:200 | A1 |
HINK-A1-HBS-00-GE-001 | 01 | Elevations | 1:200 | A1 |
HINK-A1-HBS-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
Public Information Centre | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-PIC-00-GP-040 | 01 | Roof Plan | 1:100 | A1 |
HINK-A1-PIC-00-GE-001 | 01 | North and West Elevations | 1:100 | A1 |
HINK-A1-PIC-00-GE-002 | 01 | South and East Elevations | 1:100 | A1 |
HINK-A1-PIC-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A1 |
National Grid Substation | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-SS-00-GP-010 | 01 | Roof Plan | 1:200 | A0 |
HINK-A2-SS-00-GE-001 | 01 | Elevations | 1:200 | A0 |
HINK-A2-SS-00-DT-001 | 01 | Part Elevation Detail | 1:50 | A0 |
Other Site Structures | ||||
Sea Wall (Incorporating Coastal Footpath) | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A2-HSW-00-GA-001 | 01 | Plans | 1:500 | A0 |
HINK-A2-HSW-00-GA-002 | 01 | North Elevation | 1:50 | A0 |
HINK-A2-HSW-00-GA-003 | 01 | Detail Plans and Elevations | 1:50 | A0 |
HINK-A2-HSW-00-GA-004 | 01 | Detail Plan and Elevation | 1:100 | A0 |
EDF Energy Pylons | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HINK-A1-PL-00-GA-001 | 01 | Location Plan, Plans, Elevations and Axonometric | Various | A1 |
Highways Plans | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HPC-GEN124-RI-RFC-DRW-000045 | 01 | Northern Roundabout Proposed Layout | 1:500 | A1 |
HPC-GEN124-RI-RFC-DRW-000046 | 01 | Vehicle Search Area Layby and Turning Head Proposed Layout | 1:250 | A1 |
HPC-GEN124-RI-RFC-DRW-000047 | 01 | Southern Roundabout Proposed Layout During Operation | 1:500 | A1 |
HPC-GEN124-RI-RFC-DRW-000048 | 01 | Southern Roundabout Proposed Layout During Construction | 1:500 | A1 |
HPC-GEN124-RI-RFC-DRW-000049 | 01 | Emergency Access Road Junction with Existing Highway Proposed Layout | 1:250 | A1 |
Site Preparation Plans | ||||
Drawing number | Rev | Drawing title | Scale | Paper size |
HPCSPW002a Rev1 | 01 | Site Layout Plan | 1:3500 | A1 |
HPCSPW002b | 00 | Beach Access Road Plan and Cross Sections | 1:250 / 1:50 | A1 |
HPCSPW004 Rev1 | 01 | Planning Application Fencing Arrangement (Sheet 1 of 3) | 1:3500 | A1 |
HPCSPW005 Rev1 | 01 | Fencing Enlarged Detail West (Sheet 2 of 3) | 1:1500 | A1 |
HPCSPW006 Rev1 | 01 | Fencing Enlarged Detail East (Sheet 3 of 3) | 1:1500 | A1 |
HPCSPW007 Rev1 | 01 | Indicative Earthworks Cut and Fill Arrangement | 1:3500 | A1 |
HPCSPW008 | 00 | Early Works Water Management Zone | 1:2500 | A1 |
HPCSP009 Rev1 | 01 | Surface Water Catchment Area Overall General Arrangement | 1:3000 | A1 |
HPCSPW010 | 00 | Arrangement of Construction Drainage Outfall to Foreshore | 1:75 | A1 |
HPCSPW011 Rev1 | 01 | Surface Water Drainage Holford Stream Culvert | 1:1500 / 1:150 | A1 |
HPCSPW012a | 00 | Deep Water Drainage Arrangement | 1:2000 / 1:100 | A1 |
HPCSPW012b | 00 | Deep Water Arrangement Spine Drain Sections A and B | 1:200 | A1 |
HPCSPW012c | 00 | Deep Water Assessment Spine Drain Sections C | 1:200 | A1 |
HPCSPW013b | 00 | Typical Cross Section Through Haul Road | 1:50 | A1 |
HPCSPW014 | 00 | 11kv Sub Station Plan and Elevations | 1:100 | A1 |
HPCSPW015 | 00 | Raw Water Reservoir Plans and Sections | 1:150 | A1 |
HPCSPW016 Rev1 | 01 | Surface Water Drainage in the Built Development Areas | 1:1750 | A1 |
HPCSPW017 | 00 | Site Access Control Arrangement, Floor and Elevation | 1:50 | A1 |
HPCSPW019 Rev1 | 01 | Landscape Proposal Plan | 1:5000 | A1 |
HPCSPW022 | 00 | Proposed Sewage Treatment Plant – Plans and Sections | 1:100 | A1 |
HPCSPW023a | 00 | Existing and Reinstated Ground Level Cross Sections | 1:2500 / 1:500 | A1 |
HPCSPW023b | 00 | Earthworks Platforms Cross Sections | 1:2500 / 1:500 | A1 |
HPCSPW025a Rev2 | 02 | Tree and Hedgerow Retention and Removal | 1:4000 | A1 |
HPCSPW025b Rev1 | 01 | Proposed Advanced Planting, Plan | 1:1000 | A1 |
HPCSPW026 | 00 | Primary and Secondary Access Tracks | 1:3500 | A1 |
HPCSPW027 | 00 | NW Boundary Mitigation During Construction Cross Sections A and B | 1:200 | A1 |
HPCSPW028 | 00 | NW Boundary Mitigation During Construction Cross Sections C and D | 1:200 | A1 |
HPCSPW029 | 00 | NW Boundary Mitigation During Construction Planting Plan | 1:750 | A1" |
(This note is not part of the Order)
