Statutory Instruments
Infrastructure Planning
Made
20th August 2013
Coming into force
21st August 2013
The Galloper Wind Farm Order 2013 ("the Order")(1), which granted development consent within the meaning of the Planning Act 2008 ("the Act")(2), contained correctable errors within the meaning of the Act.
Before the end of the relevant period, as defined in paragraph 1(6)(a) of Schedule 4 to the Act, the Secretary of State received a written request for the correction of errors in the Order.
The Secretary of State has informed Suffolk Coastal District Council and Suffolk County Council, the local planning authorities for the area in which the land to which the Order relates is situated, that the request has been received.
The Secretary of State, in exercise of the powers conferred by section 119 of, and Schedule 4 to, the Act, makes the following Order:
1. This Order may be cited as the Galloper Wind Farm (Correction) Order 2013 and comes into force on 21st August 2013.
2. In relation to each of the provisions of the Galloper Wind Farm Order 2013 specified in the first column of the Table in the Schedule to this Order, for the words set out in the second column of that Table there are substituted the words set out in the third column of that Table.
Signed by authority of the Secretary of State for Energy and Climate Change
Jeremy Allen
Head of Commercial
Department of Energy and Climate Change
20th August 2013
Article 2
Provision | Erroneous text | Substituted text |
---|---|---|
Article 30(1)(f) | "Number 2.7 Rev 40 (Onshore General Arrangement) dated 13 November 2012 submitted to the Examining authority in connection with the Examination of the application for this Order;" | "Number 2.7 Rev 41 (Onshore General Arrangement) dated 20 February 2013 submitted to the Secretary of State prior to this Order being made;" |
Schedule 1, Part 3, paragraph 1 | ""the Percentage Reduction" means the reduction of 15.2% in the predicted mortality of lesser black-backed gulls, by restricting the number of predicted mortalities attributable to the authorised development to a maximum of 18;" | ""the Percentage Reduction" means the reduction of 15.2% in the predicted mortality of lesser black-backed gulls, by restricting the number of predicted mortalities attributable to the authorised development to a maximum of 101;" |
Schedule 1, Part 3, paragraph 4(1) | "The authorised development shall not commence until the Secretary of State has received the Approval Application and issued the Approval Notice." | "The authorised development below MHWS shall not commence until the Secretary of State has received the Approval Application and issued the Approval Notice." |
Schedule 1, Part 3, paragraph 16(2) | "The undertaker shall notify the Defence Infrastructure Organisation, at least 14 days prior to the commencement of the authorised development, in writing of the following information-" | "The undertaker shall notify the Defence Infrastructure Organisation, at least 14 days prior to the commencement of the authorised development below MHWS, in writing of the following information-" |
Schedule 1, Part 3, paragraph 21(1)(c) | "General arrangement (onshore) (document reference 2.7 Rev 40, which superseded application document reference 2.7 Rev 39);" | "General Arrangement (onshore) (document reference 2.7 Rev 41 submitted to the Secretary of State prior to this Order being made, in place of document 2.7 Rev 40, which superseded application document reference 2.7 Rev 39);" |
(This note is not part of the Order)
The Order corrects errors in the Galloper Wind Farm Order 2013, a development consent order under the Planning Act 2008, following a request under paragraph 1(6)(a) of Schedule 4 to that Act.
2008 c.29. The Act was amended by Part 6 of Chapter 6 of, and Schedule 13 to, the Localism Act 2011 (c.20), and by section 112 of, and Schedule 8 to, the Marine and Coastal Access Act 2009 (c.23.). There are other amendments which are not relevant to this Order.