Statutory Instruments
Social Security
Made
11th October 2010
Laid before Parliament
14th October 2010
Coming into force
26th November 2010
The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B(1) to (4), 140C(1) and (4), 140F(2) and 189(1), (4) to (7) of the Social Security Administration Act 1992(1).
In accordance with section 189(8)(2) of that Act the Secretary of State has sought the consent of the Treasury.
In accordance with section 176(1)(3) of that Act, consultation has taken place with organisations appearing to the Secretary of State to be representative of the authorities concerned.
1.-(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2010 and comes into force on 26th November 2010.
(2) Article 2 has effect from 1st April 2008.
(3) Articles 3 and 4 have effect from 1st April 2009.
(4) Articles 5 and 6 have effect from 1st April 2010.
(5) In this Order, -the 1998 Order- means the Income-related Benefits (Subsidy to Authorities) Order 1998(4).
2. In Schedule 1(5) to the 1998 Order, in the second column, substitute the figures set out in the second column of the table in Schedule 1 to this Order, in respect of the authorities listed in the first column of that table.
3.-(1) Article 18(6) (additions to subsidy) of the 1998 Order is amended as follows.
(2) In paragraph (1) for -paragraphs (8) and (9)- substitute -paragraph (8)-.
(3) For paragraph (1)(e) substitute-
-(e)where, during the relevant year, it is discovered that any overpayments of relevant benefit have been made which were authority error overpayments or administrative delay overpayments, the following amounts-
(i)i)where the total of the authority error overpayments and administrative delay overpayments is less than or equal to 0.48% of the total specified subsidy, 100% of the total of those overpayments;
(ii)where the total of the authority error overpayments and administrative delay overpayments is greater than 0.48% but less than or equal to 0.54% of the total specified subsidy, 40% of the total of those overpayments; and
(iii)where the total of the authority error overpayments and administrative delay overpayments is greater than 0.54% of the total specified subsidy, nil.-.
(4) In paragraph (2) after sub-paragraph (c) add-
-or
(d)an administrative delay overpayment.-.
(5) For paragraph (5) substitute-
-(5) In paragraphs (1)(c) and (4A), and in article 19(1)(f), -fraudulent overpayment- means an overpayment in respect of a period falling wholly or partly after 31st March 1993 where the claimant has in respect of the overpayment-
(a)been found guilty of an offence whether under a statute or otherwise;
(b)made an admission after caution of deception or fraud for the purpose of obtaining relevant benefit; or
(c)agreed to pay a penalty under section 115A of the Act (penalty as an alternative to prosecution) and has not withdrawn that agreement.
(5A) In paragraph (5)(b) -admission after caution- means-
(a)in England and Wales, an admission after a caution has been administered in accordance with a Code issued under the Police and Criminal Evidence Act 1984(7);
(b)in Scotland, an admission after a caution has been administered, such admission being duly witnessed by two persons.-.
(6) After paragraph (6) insert-
-(6ZA) In paragraphs (1)(e) and (2)(d), -administrative delay overpayment- means an overpayment arising where-
(a)an authority is notified of a change of circumstances and has sufficient information and evidence to make a revision or supersession decision on an award;
(b)the authority does not make the decision before the next day on which the claimant-s benefit is paid or, in the case of council tax benefit, is allowed; and
(c)the delay was not-
(i)i)caused by a mistake, whether in the form of an act or omission, by an authority; or
(ii)caused or materially contributed to by the claimant, a person acting on the claimant-s behalf, or any other person to whom payment is made.-.
(7) In paragraph (12) after -(6)- insert -, (6ZA)-.
4. For Schedule 1(8) to the 1998 Order substitute the Schedule in Schedule 2 to this Order.
5.-(1) The 1998 Order is amended as follows.
(2) In article 13(1)(a)(9) (relevant benefit) for -and 17- substitute -, 17 and 17A-.
(3) In articles -
(a)15(7) (disproportionate rent increase); and
(b)15A(7)(10) (disproportionate rent increase - Wales),
for -(subsidy in respect of homeless and short lease rebate cases)- substitute -(subsidy in respect of temporary accommodation - non self-contained licensed accommodation and board and lodging accommodation) or article 17A (subsidy in respect of temporary accommodation - self-contained licensed accommodation and short lease accommodation)-.
(4) In article 17(11) (subsidy in respect of temporary accommodation - non self-contained licensed accommodation and board and lodging accommodation) and article 17A (subsidy in respect of temporary accommodation - self-contained licensed accommodation and short lease accommodation)-
(a)in paragraph (2)-
(i)for -the lower- substitute -the lowest-; and
(ii)after sub-paragraph (b) add-
-or
(c)subject to paragraph (3A), £500 where the dwelling is located in a broad rental market area listed in Schedule 8 (broad rental market areas in London) or £375 where the dwelling is located in any other broad rental market area.-; and
(b)after paragraph (3) insert-
-(3A) The Secretary of State may determine in any particular case that paragraph (2)(c)-
(a)does not apply; or
(b)applies as if for the figure of £500 or £375 there were substituted a higher figure.-.
(5) After Schedule 7 (authorities in London) add the Schedule in Schedule 3 to this Order.
6.-(1) Schedule 4A(12) (rent rebate limitation deductions (Housing Revenue Account dwellings)) is amended as follows.
(2) In paragraph 2 (liability to deduction), for sub-paragraphs (6) and (7) substitute-
-(6) The RPI figure referred to in Step 3 is 1.2551.
(7) The annual factor for 2010-11 is 0.1.-.
(3) In paragraph 3 (amount of deduction), for sub-paragraph (3) substitute-
-(3) The rebate proportion for each year commencing with 2010-11 is 0.761.-.
(4) For Part 3 (weekly rent limits for purposes of Part 2: Authorities in England) substitute Part 3 as set out in Schedule 4 to this Order.
(5) For Part 5 (amounts for purposes of Part 4, paragraph 4: Authorities in Wales) substitute Part 5 as set out in Schedule 5 to this Order.
Signed by authority of the Secretary of State for Work and Pensions.
Freud
Parliamentary Under-Secretary of State
Department for Work and Pensions
6th October 2010
We consent
Michael Fabricant
Angela Watkinson
Two of the Lords Commissioners of Her Majesty-s Treasury
11th October 2010
Article 2
Authority | £ |
---|---|
Adur | 447,995 |
Aylesbury Vale | 902,883 |
Berwick upon Tweed | 229,209 |
Blaby | 373,901 |
Blackpool | 2,085,709 |
Brentwood | 400,395 |
Castle Point | 579,935 |
Chichester | 765,717 |
City of London | 153,836 |
Enfield | 3,469,084 |
Harrow | 1,918,752 |
Isles of Scilly | 8,201 |
Leicester | 3,429,111 |
Maldon | 455,032 |
Newcastle upon Tyne | 3,049,237 |
North Cornwall | 684,066 |
North Norfolk | 820,735 |
Northampton | 1,649,365 |
Rugby | 620,103 |
Rutland | 157,828 |
South Gloucestershire | 1,282,479 |
South Holland | 542,478 |
South Tyneside | 1,907,958 |
Uttlesford | 342,307 |
Vale of White Horse | 683,185 |
Wycombe | 952,046 |
Merthyr Tydfil | 651,284 |
Wrexham | 1,049,074 |
Comhairle Nan Eilean Siar | 258,344 |
Article 4
Articles 12(1)(b) and 17(1) and (8)
Non HRA rent rebate | |||
---|---|---|---|
Local authority | Administration subsidy (£) | Threshold (£) | Cap (£) |
Adur | 501,108 | 123.51 | 218.59 |
Allerdale | 913,726 | 99.14 | 175.12 |
Amber Valley | 1,009,775 | 99.63 | 176.19 |
Arun | 1,281,163 | 129.28 | 228.35 |
Ashfield | 1,093,330 | 93.56 | 165.44 |
Ashford | 828,813 | 122.76 | 217.07 |
Aylesbury Vale | 1,035,115 | 118.70 | 210.39 |
Babergh | 558,706 | 113.61 | 200.88 |
Barking and Dagenham | 2,472,838 | 191.10 | 303.80 |
Barnet | 3,492,266 | 191.10 | 303.80 |
Barnsley | 2,393,524 | 83.11 | 148.00 |
Barrow in Furness | 766,531 | 103.70 | 183.36 |
Basildon | 1,867,885 | 120.70 | 213.42 |
Basingstoke and Deane | 1,058,952 | 122.92 | 217.14 |
Bassetlaw | 953,798 | 104.30 | 184.43 |
Bath and North East Somerset | 1,312,318 | 105.75 | 186.80 |
Bedford | 1,438,170 | 97.90 | 173.55 |
Bexley | 1,962,769 | 191.10 | 303.80 |
Birmingham | 14,086,391 | 100.24 | 177.75 |
Blaby | 433,408 | 89.33 | 158.30 |
Blackburn with Darwen | 1,816,010 | 114.39 | 202.05 |
Blackpool | 2,333,428 | 95.27 | 172.92 |
Bolsover | 746,201 | 81.23 | 146.64 |
Bolton | 2,980,362 | 85.81 | 153.11 |
Boston | 622,292 | 89.47 | 158.39 |
Bournemouth | 1,983,960 | 107.53 | 202.08 |
Bracknell Forest | 728,845 | 133.56 | 240.01 |
Bradford | 5,798,735 | 90.51 | 170.09 |
Braintree | 1,138,772 | 109.87 | 194.28 |
Breckland | 1,072,016 | 112.36 | 199.19 |
Brent | 4,377,145 | 191.10 | 321.29 |
Brentwood | 436,831 | 124.55 | 220.25 |
Brighton and Hove | 3,550,343 | 111.13 | 218.36 |
Bristol | 4,574,395 | 97.89 | 193.54 |
Broadland | 726,728 | 112.36 | 199.19 |
Bromley | 2,478,039 | 191.10 | 303.80 |
Bromsgrove | 501,455 | 104.42 | 192.96 |
Broxbourne | 848,986 | 132.80 | 234.83 |
Broxtowe | 737,014 | 85.43 | 152.34 |
Burnley | 1,247,910 | 101.59 | 179.45 |
Bury | 1,733,042 | 98.94 | 174.96 |
Calderdale | 2,176,025 | 87.94 | 155.59 |
Cambridge | 909,231 | 116.98 | 206.85 |
Camden | 3,711,197 | 191.10 | 319.83 |
Cannock Chase | 863,985 | 104.88 | 191.79 |
Canterbury | 1,121,781 | 117.96 | 208.56 |
Carlisle | 916,855 | 96.75 | 171.07 |
Castle Point | 695,984 | 128.42 | 227.06 |
Central Bedfordshire | 1,638,916 | 125.04 | 222.39 |
Charnwood | 915,596 | 89.89 | 158.97 |
Chelmsford | 1,071,095 | 125.69 | 223.06 |
Cheltenham | 927,921 | 127.66 | 225.72 |
Cherwell | 934,296 | 123.76 | 219.15 |
Cheshire East | 2,490,881 | 107.12 | 203.67 |
Cheshire West and Chester | 2,595,529 | 78.91 | 157.98 |
Chesterfield | 1,125,422 | 85.77 | 151.67 |
Chichester | 818,670 | 124.40 | 219.73 |
Chiltern | 533,270 | 122.92 | 217.14 |
Chorley | 803,880 | 88.01 | 156.48 |
Christchurch | 397,310 | 105.75 | 198.52 |
City of London | 194,033 | 191.10 | 303.80 |
Colchester | 1,279,666 | 115.76 | 206.37 |
Copeland | 705,890 | 93.15 | 176.96 |
Corby | 577,475 | 95.99 | 175.40 |
Cornwall | 5,151,361 | 106.61 | 192.45 |
Cotswold | 553,985 | 105.75 | 186.80 |
Coventry | 4,018,911 | 85.27 | 167.35 |
Craven | 353,716 | 105.13 | 185.89 |
Crawley | 963,580 | 133.08 | 236.16 |
Croydon | 3,859,044 | 191.10 | 315.58 |
Dacorum | 1,019,673 | 116.52 | 208.64 |
Darlington | 1,129,847 | 91.31 | 161.45 |
Dartford | 707,065 | 120.59 | 213.23 |
Daventry | 450,631 | 95.89 | 169.54 |
Derby | 2,404,502 | 94.70 | 167.48 |
Derbyshire Dales | 410,598 | 96.15 | 170.38 |
Doncaster | 3,027,303 | 86.39 | 155.35 |
Dover | 1,097,902 | 122.79 | 217.12 |
Dudley | 2,935,450 | 100.57 | 180.44 |
Durham | 5,814,220 | 89.38 | 159.13 |
Ealing | 3,692,647 | 191.10 | 307.48 |
East Cambridgeshire | 538,142 | 112.36 | 199.19 |
East Devon | 889,713 | 95.98 | 180.37 |
East Dorset | 535,789 | 105.75 | 198.52 |
East Hampshire | 647,605 | 122.92 | 217.14 |
East Hertfordshire | 802,079 | 134.30 | 238.32 |
East Lindsey | 1,509,540 | 92.21 | 163.22 |
East Northamptonshire | 601,598 | 103.01 | 182.35 |
East Riding of Yorkshire | 2,374,916 | 92.04 | 167.10 |
East Staffordshire | 853,746 | 89.80 | 158.61 |
Eastbourne | 1,177,942 | 110.59 | 207.85 |
Eastleigh | 746,420 | 122.92 | 217.14 |
Eden | 310,641 | 99.14 | 175.12 |
Elmbridge | 802,823 | 140.21 | 247.64 |
Enfield | 3,933,000 | 191.10 | 303.80 |
Epping Forest | 890,311 | 119.01 | 211.02 |
Epsom and Ewell | 400,164 | 122.92 | 217.14 |
Erewash | 974,695 | 88.17 | 156.24 |
Exeter | 1,016,830 | 92.97 | 174.72 |
Fareham | 551,489 | 116.50 | 210.15 |
Fenland | 954,191 | 105.59 | 186.72 |
Forest Heath | 412,713 | 103.99 | 183.89 |
Forest of Dean | 677,172 | 101.35 | 179.20 |
Fylde | 550,323 | 86.64 | 153.02 |
Gateshead | 2,445,646 | 91.65 | 162.08 |
Gedling | 834,085 | 87.30 | 155.02 |
Gloucester | 1,110,965 | 110.68 | 195.71 |
Gosport | 749,282 | 114.25 | 202.03 |
Gravesham | 840,533 | 116.59 | 206.18 |
Great Yarmouth | 1,295,121 | 87.73 | 164.87 |
Greenwich | 3,803,763 | 191.10 | 303.80 |
Guildford | 826,064 | 140.77 | 248.93 |
Hackney | 5,085,446 | 191.10 | 304.23 |
Halton | 1,577,299 | 91.17 | 167.01 |
Hambleton | 523,935 | 87.23 | 164.01 |
Hammersmith and Fulham | 2,791,049 | 191.10 | 303.80 |
Harborough | 354,347 | 108.24 | 191.39 |
Haringey | 4,164,700 | 191.10 | 303.80 |
Harlow | 953,883 | 114.89 | 203.14 |
Harrogate | 896,610 | 111.90 | 197.88 |
Harrow | 2,303,431 | 191.10 | 333.83 |
Hart | 344,158 | 122.92 | 217.14 |
Hartlepool | 1,450,139 | 94.67 | 167.40 |
Hastings | 1,388,663 | 122.92 | 217.14 |
Havant | 1,063,513 | 122.92 | 217.14 |
Havering | 1,855,672 | 191.10 | 303.80 |
Herefordshire | 1,451,458 | 94.12 | 166.45 |
Hertsmere | 812,596 | 112.36 | 199.19 |
High Peak | 732,582 | 101.79 | 179.98 |
Hillingdon | 2,606,575 | 191.10 | 335.66 |
Hinckley and Bosworth | 606,228 | 98.28 | 173.80 |
Horsham | 696,636 | 145.33 | 256.69 |
Hounslow | 2,574,776 | 191.10 | 303.80 |
Huntingdonshire | 1,016,397 | 121.72 | 215.78 |
Hyndburn | 1,022,957 | 98.12 | 173.32 |
Ipswich | 1,397,870 | 104.71 | 185.14 |
Isle of Wight | 1,622,881 | 122.92 | 217.14 |
Isles of Scilly | 13,939 | 109.28 | 193.24 |
Islington | 3,987,849 | 191.10 | 314.77 |
Kensington and Chelsea | 2,291,479 | 191.10 | 346.84 |
Kettering | 670,480 | 94.72 | 168.87 |
Kings Lynn and West Norfolk | 1,329,114 | 92.00 | 171.41 |
Kingston upon Hull | 3,659,747 | 95.16 | 174.59 |
Kingston upon Thames | 1,184,362 | 191.10 | 326.21 |
Kirklees | 3,797,442 | 96.45 | 170.57 |
Knowsley | 2,452,852 | 107.12 | 189.42 |
Lambeth | 5,203,587 | 191.10 | 303.80 |
Lancaster | 1,237,759 | 95.39 | 168.66 |
Leeds | 7,088,714 | 87.58 | 165.00 |
Leicester | 3,942,162 | 97.15 | 171.61 |
Lewes | 754,314 | 119.27 | 212.35 |
Lewisham | 4,790,443 | 191.10 | 303.80 |
Lichfield | 636,199 | 97.46 | 172.16 |
Lincoln | 1,004,784 | 91.94 | 162.57 |
Liverpool | 8,120,773 | 97.78 | 172.92 |
Luton | 1,963,629 | 120.28 | 212.69 |
Maidstone | 1,054,829 | 122.12 | 215.92 |
Maldon | 439,750 | 112.36 | 199.19 |
Malvern Hills | 526,641 | 97.46 | 172.16 |
Manchester | 7,385,844 | 114.63 | 202.68 |
Mansfield | 1,084,383 | 98.40 | 173.81 |
Medway | 2,471,850 | 120.59 | 213.23 |
Melton | 258,523 | 88.35 | 160.45 |
Mendip | 867,748 | 104.19 | 184.05 |
Merton | 1,727,442 | 191.10 | 303.80 |
Mid Devon | 530,867 | 98.98 | 175.05 |
Mid Suffolk | 496,956 | 105.59 | 186.72 |
Mid Sussex | 678,986 | 122.92 | 217.14 |
Middlesbrough | 2,206,592 | 103.59 | 183.18 |
Milton Keynes | 2,115,430 | 120.07 | 213.21 |
Mole Valley | 464,865 | 119.51 | 211.32 |
New Forest | 1,125,097 | 132.41 | 234.14 |
Newark and Sherwood | 889,342 | 91.94 | 162.56 |
Newcastle under Lyme | 1,087,414 | 82.64 | 162.20 |
Newcastle upon Tyne | 3,364,104 | 90.05 | 159.22 |
Newham | 5,591,610 | 191.10 | 303.80 |
North Devon | 954,921 | 115.45 | 203.92 |
North Dorset | 432,501 | 105.75 | 186.80 |
North East Derby | 742,092 | 83.86 | 152.08 |
North East Lincoln | 2,034,695 | 90.10 | 164.89 |
North Hertfordshire | 965,618 | 120.81 | 220.04 |
North Kesteven | 624,135 | 91.91 | 162.50 |
North Lincolnshire | 1,542,925 | 87.22 | 154.80 |
North Norfolk | 940,932 | 97.07 | 171.86 |
North Somerset | 1,834,791 | 121.72 | 215.22 |
North Tyneside | 2,156,531 | 84.26 | 149.81 |
North Warwickshire | 463,406 | 96.16 | 172.79 |
North West Leicester | 632,539 | 90.96 | 160.84 |
Northampton | 1,813,555 | 119.60 | 211.46 |
Northumberland | 2,787,086 | 93.33 | 165.04 |
Norwich | 1,677,804 | 94.77 | 168.16 |
Nottingham | 3,882,166 | 88.16 | 155.89 |
Nuneaton and Bedworth | 1,140,220 | 93.25 | 166.57 |
Oadby and Wigston | 309,495 | 89.66 | 159.42 |
Oldham | 2,484,794 | 87.94 | 164.65 |
Oxford | 1,229,037 | 128.85 | 230.01 |
Pendle | 1,071,618 | 91.59 | 161.97 |
Peterborough | 1,983,895 | 119.78 | 211.82 |
Plymouth | 2,636,360 | 96.67 | 170.93 |
Poole | 1,143,769 | 109.75 | 206.03 |
Portsmouth | 2,451,520 | 116.64 | 206.23 |
Preston | 1,425,829 | 99.74 | 176.35 |
Purbeck | 341,003 | 122.00 | 215.70 |
Reading | 1,462,668 | 142.45 | 251.88 |
Redbridge | 2,378,655 | 191.10 | 308.85 |
Redcar and Cleveland | 1,760,408 | 99.06 | 175.15 |
Redditch | 740,418 | 105.54 | 186.63 |
Reigate and Banstead | 826,570 | 138.52 | 244.92 |
Ribble Valley | 274,416 | 86.06 | 152.17 |
Richmond upon Thames | 1,340,033 | 191.10 | 303.80 |
Richmondshire | 290,430 | 102.07 | 180.47 |
Rochdale | 2,551,547 | 91.46 | 161.72 |
Rochford | 508,999 | 109.01 | 192.74 |
Rossendale | 655,080 | 92.62 | 163.60 |
Rother | 834,439 | 122.92 | 217.14 |
Rotherham | 2,482,058 | 77.32 | 142.49 |
Rugby | 694,716 | 98.86 | 175.93 |
Runnymede | 499,554 | 145.50 | 257.28 |
Rushcliffe | 561,791 | 101.30 | 180.82 |
Rushmoor | 683,524 | 122.92 | 217.14 |
Rutland | 182,957 | 108.05 | 191.06 |
Ryedale | 376,059 | 87.23 | 164.01 |
Salford | 3,001,152 | 101.18 | 178.90 |
Sandwell | 4,013,462 | 108.90 | 194.23 |
Scarborough | 1,312,090 | 103.89 | 183.69 |
Sedgemoor | 930,079 | 111.99 | 198.03 |
Sefton | 3,181,582 | 102.91 | 182.24 |
Selby | 451,257 | 97.43 | 172.29 |
Sevenoaks | 754,703 | 122.92 | 217.14 |
Sheffield | 5,487,969 | 87.94 | 155.62 |
Shepway | 1,068,561 | 112.70 | 199.27 |
Shropshire | 2,193,958 | 99.12 | 175.34 |
Slough | 1,446,391 | 128.37 | 229.41 |
Solihull | 1,530,833 | 104.55 | 184.87 |
South Bucks | 362,589 | 122.92 | 217.14 |
South Cambridgeshire | 690,259 | 125.88 | 222.60 |
South Derbyshire | 521,026 | 98.92 | 174.90 |
South Gloucestershire | 1,623,230 | 107.81 | 194.41 |
South Hams | 662,726 | 105.75 | 186.80 |
South Holland | 623,995 | 93.82 | 165.90 |
South Kesteven | 841,656 | 96.89 | 173.47 |
South Lakeland | 617,814 | 111.44 | 202.90 |
South Norfolk | 843,134 | 102.07 | 180.47 |
South Northamptonshire | 350,641 | 111.38 | 198.50 |
South Oxfordshire | 682,235 | 122.92 | 217.14 |
South Ribble | 771,946 | 99.14 | 175.12 |
South Somerset | 1,216,117 | 105.75 | 186.80 |
South Staffordshire | 722,243 | 97.46 | 172.16 |
South Tyneside | 2,023,763 | 82.03 | 146.95 |
Southampton | 2,471,423 | 102.93 | 202.21 |
Southend on Sea | 2,008,718 | 111.76 | 197.62 |
Southwark | 4,878,833 | 191.10 | 303.80 |
Spelthorne | 663,983 | 122.92 | 217.14 |
St Albans | 695,768 | 123.96 | 220.79 |
St Edmundsbury | 739,825 | 111.34 | 197.60 |
St Helens | 2,240,046 | 105.67 | 186.85 |
Stafford | 758,438 | 97.46 | 172.16 |
Staffordshire Moorlands | 616,914 | 94.78 | 167.42 |
Stevenage | 850,074 | 122.77 | 217.08 |
Stockport | 2,299,723 | 89.74 | 176.69 |
Stockton on Tees | 1,906,609 | 93.99 | 167.70 |
Stoke on Trent | 2,938,959 | 93.80 | 165.84 |
Stratford on Avon | 806,426 | 97.46 | 172.16 |
Stroud | 719,429 | 112.38 | 198.71 |
Suffolk Coastal | 819,322 | 101.99 | 180.79 |
Sunderland | 4,090,886 | 101.89 | 179.99 |
Surrey Heath | 404,755 | 122.92 | 217.14 |
Sutton | 1,557,750 | 191.10 | 303.80 |
Swale | 1,348,598 | 122.92 | 217.14 |
Swindon | 1,554,189 | 100.15 | 179.08 |
Tameside | 2,758,213 | 104.13 | 183.93 |
Tamworth | 584,931 | 102.23 | 182.02 |
Tandridge | 432,341 | 122.67 | 218.74 |
Taunton Deane | 847,379 | 99.69 | 176.26 |
Teignbridge | 1,051,969 | 117.87 | 208.44 |
Telford and Wrekin | 1,737,268 | 97.46 | 172.16 |
Tendring | 1,710,685 | 102.90 | 193.39 |
Test Valley | 710,020 | 119.49 | 211.05 |
Tewkesbury | 503,321 | 97.51 | 172.24 |
Thanet | 1,937,616 | 111.67 | 197.45 |
Three Rivers | 560,270 | 126.59 | 225.54 |
Thurrock | 1,420,643 | 119.16 | 210.68 |
Tonbridge and Malling | 750,893 | 122.92 | 217.14 |
Torbay | 1,816,499 | 108.84 | 192.26 |
Torridge | 576,361 | 107.70 | 190.43 |
Tower Hamlets | 5,221,738 | 191.10 | 327.78 |
Trafford | 1,929,201 | 100.74 | 178.12 |
Tunbridge Wells | 766,657 | 122.92 | 217.14 |
Uttlesford | 339,756 | 123.19 | 217.90 |
Vale of White Horse | 778,741 | 122.92 | 217.14 |
Wakefield | 3,456,429 | 88.02 | 168.09 |
Walsall | 3,540,899 | 100.25 | 177.29 |
Waltham Forest | 3,219,187 | 191.10 | 322.08 |
Wandsworth | 3,377,793 | 191.10 | 341.95 |
Warrington | 1,486,668 | 100.10 | 176.99 |
Warwick | 897,740 | 106.19 | 190.27 |
Watford | 803,294 | 123.28 | 217.97 |
Waveney | 1,313,320 | 96.92 | 171.37 |
Waverley | 672,435 | 133.58 | 235.96 |
Wealden | 875,435 | 104.80 | 205.89 |
Wellingborough | 680,031 | 98.69 | 174.49 |
Welwyn Hatfield | 875,199 | 115.76 | 207.92 |
West Berkshire | 948,548 | 122.92 | 217.14 |
West Devon | 363,813 | 105.75 | 186.80 |
West Dorset | 758,026 | 105.75 | 186.80 |
West Lancashire | 961,638 | 93.59 | 166.90 |
West Lindsey | 714,794 | 91.05 | 161.19 |
West Oxfordshire | 575,998 | 117.83 | 208.15 |
West Somerset | 389,617 | 105.75 | 186.80 |
Westminster | 3,323,473 | 191.10 | 375.44 |
Weymouth and Portland | 726,952 | 109.50 | 193.43 |
Wigan | 3,182,049 | 93.88 | 166.01 |
Wiltshire | 2,970,472 | 116.27 | 205.58 |
Winchester | 604,916 | 123.41 | 218.21 |
Windsor and Maidenhead | 875,864 | 122.92 | 217.14 |
Wirral | 3,977,272 | 109.59 | 193.77 |
Woking | 596,781 | 158.97 | 281.11 |
Wokingham | 548,816 | 124.20 | 225.80 |
Wolverhampton | 3,318,461 | 91.05 | 172.17 |
Worcester | 867,281 | 93.88 | 167.79 |
Worthing | 917,873 | 122.92 | 217.14 |
Wychavon | 820,069 | 122.69 | 216.70 |
Wycombe | 1,049,291 | 141.25 | 249.75 |
Wyre | 994,344 | 99.54 | 175.81 |
Wyre Forest | 982,492 | 101.39 | 179.09 |
York | 1,260,538 | 103.14 | 182.36 |
Blaenau Gwent | 894,463 | 96.23 | 170.14 |
Bridgend | 1,437,787 | 97.66 | 172.69 |
Caerphilly | 1,835,410 | 103.23 | 182.52 |
Cardiff | 3,382,539 | 108.59 | 193.10 |
Carmarthenshire | 1,681,016 | 94.24 | 166.64 |
Ceredigion | 612,891 | 103.29 | 182.64 |
Conwy | 1,066,422 | 90.85 | 167.95 |
Denbighshire | 966,950 | 88.36 | 157.75 |
Flintshire | 1,159,213 | 93.96 | 166.36 |
Gwynedd | 1,073,107 | 93.59 | 165.47 |
Isle of Anglesey | 603,154 | 92.27 | 163.15 |
Merthyr Tydfil | 747,959 | 93.63 | 165.56 |
Monmouthshire | 558,154 | 108.41 | 193.01 |
Neath and Port Talbot | 1,631,627 | 94.91 | 167.83 |
Newport | 1,408,147 | 102.78 | 184.05 |
Pembrokeshire | 1,026,030 | 92.25 | 163.11 |
Powys | 949,501 | 96.75 | 171.33 |
Rhondda Cynon Taff | 2,618,967 | 92.09 | 162.82 |
Swansea | 2,458,074 | 98.39 | 173.97 |
Torfaen | 953,649 | 106.83 | 190.64 |
Vale of Glamorgan | 1,030,938 | 110.87 | 196.06 |
Wrexham | 1,148,585 | 88.12 | 156.30 |
Aberdeen | 1,838,162 | 83.63 | 149.48 |
Aberdeenshire | 1,441,298 | 78.84 | 143.43 |
Angus | 1,019,468 | 73.78 | 136.28 |
Argyll and Bute | 923,661 | 89.91 | 159.00 |
Clackmannanshire | 582,825 | 79.23 | 149.71 |
Comhairle Nan Eilean Siar | 330,371 | 92.99 | 166.51 |
Dumfries and Galloway | 1,692,254 | 84.35 | 151.85 |
Dundee | 2,198,685 | 91.68 | 163.76 |
East Ayrshire | 1,552,354 | 80.69 | 142.81 |
East Dunbartonshire | 664,690 | 86.25 | 156.39 |
East Lothian | 821,771 | 77.56 | 137.15 |
East Renfrewshire | 523,388 | 82.76 | 155.46 |
Edinburgh | 4,800,097 | 105.41 | 186.39 |
Falkirk | 1,546,620 | 84.03 | 158.15 |
Fife | 3,851,973 | 79.94 | 146.63 |
Glasgow | 11,602,780 | 106.81 | 188.86 |
Highland | 1,935,976 | 98.09 | 173.43 |
Inverclyde | 1,229,317 | 104.53 | 179.09 |
Midlothian | 709,606 | 70.33 | 124.37 |
Moray | 705,596 | 71.13 | 125.76 |
North Ayrshire | 1,809,711 | 75.59 | 137.05 |
North Lanarkshire | 4,105,064 | 88.04 | 157.63 |
Orkney | 167,193 | 82.44 | 145.75 |
Perth and Kinross | 1,131,281 | 74.84 | 132.34 |
Renfrewshire | 2,154,237 | 91.49 | 170.85 |
Scottish Borders | 1,088,586 | 79.62 | 140.77 |
Shetland | 154,304 | 107.31 | 189.75 |
South Ayrshire | 1,229,927 | 82.11 | 145.16 |
South Lanarkshire | 3,470,355 | 90.11 | 159.34 |
Stirling | 678,498 | 84.93 | 150.16 |
West Dunbartonshire | 1,511,302 | 84.60 | 149.60 |
West Lothian | 1,780,378 | 86.92 | 182.16- |
Article 5(5)
Articles 17 and 17A
Central London |
Inner East London |
Inner North London |
Inner South East London |
Inner South West London |
Inner West London |
Outer South West London- |
Article 6(4)
RELEVANT YEAR 2010-11
Authority | Weekly rent limit |
---|---|
Adur | £73.81 |
Arun | £75.50 |
Ashfield | £54.19 |
Ashford | £72.90 |
Babergh | £70.88 |
Barking | £75.63 |
Barnet | £85.34 |
Barnsley | £58.45 |
Barrow | £61.51 |
Basildon | £68.91 |
Bassetlaw | £58.20 |
Birmingham | £66.05 |
Blackpool | £56.35 |
Bolsover | £62.56 |
Bolton | £58.51 |
Bournemouth | £66.67 |
Brent | £91.85 |
Brentwood | £76.51 |
Brighton and Hove | £68.05 |
Bristol | £64.49 |
Broxtowe | £58.76 |
Bury | £61.86 |
Cambridge | £79.67 |
Camden | £96.20 |
Cannock Chase | £60.65 |
Canterbury | £71.45 |
Castle Point | £73.56 |
Central Bedfordshire | £79.73 |
Charnwood | £58.99 |
Cheltenham | £66.22 |
Cheshire West and Chester | £63.43 |
Chesterfield | £62.26 |
City of London | £87.45 |
City of York | £63.93 |
Colchester | £70.14 |
Corby | £61.64 |
Cornwall | £58.06 |
Crawley | £80.34 |
Croydon | £87.49 |
Dacorum | £83.72 |
Darlington | £57.06 |
Dartford | £72.37 |
Derby | £62.53 |
Doncaster | £57.57 |
Dover | £70.01 |
Dudley | £65.94 |
Durham | £55.48 |
