Made
9th March 2010
Laid before Parliament
10th March 2010
Coming into force
6th April 2010
The Lord Chancellor makes the following Order in exercise of the powers conferred by section 13(3) of the Access to Justice Act 1999(1). He has consulted the General Council of the Bar and the Law Society in accordance with section 25(2) of that Act and has had regard to the matters specified in section 25(3) of that Act.
1. This Order may be cited as the Criminal Defence Service (Funding) (Police Station Advice and Assistance) Order 2010 and comes into force on 6th April 2010.
2. This Order applies to claims by suppliers under the Unified Contract (Crime) 2008 for fees in relation to work done for an individual at a police station where the first attendance in person on that individual at the police station in relation to the investigation in question occurs on or after 6th April 2010.
3. In this Order–
(a) "police station" has the same meaning as in the Unified Contract (Crime) 2008;
(b) "the Unified Contract (Crime) 2008" means the contract between the Commission and a supplier for the provision of funded services which includes the contract for signature, the schedules, the standard terms 2008 and the crime specification, published by the Commission in July 2008(2).
4. For Annex 1 to the crime specification of the Unified Contract (Crime) 2008, the Commission must substitute Annex 1 in the Schedule.
Signed by authority of the Lord Chancellor
Bach
Parliamentary Under Secretary of State
Ministry of Justice
9th March 2010
Article 4
Police Station Attendance Fixed Fees
The fees set out in this Annex are exclusive of VAT.
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Cleveland | Hartlepool | 144 | 444.27 | 1001 |
Teeside | 149 | 457.02 | 1002 | |
Durham | Darlington | 169.36 | 508.08 | 1003 |
South Durham | 167 | 513.18 | 1004 | |
Durham | 195 | 607.65 | 1005 | |
Derwentside | 188.09 | 564.27 | 1006 | |
Easington | 183 | 561.69 | 1007 | |
Northumbria | South East Northumberland | 162.55 | 487.65 | 1008 |
Newcastle upon Tyne | 151 | 464.67 | 1009 | |
Gateshead | 156.60 | 469.80 | 1010 | |
North Tyneside | 154 | 472.35 | 1011 | |
South Tyneside | 146 | 449.37 | 1012 | |
Sunderland; Houghton Le Spring | 163 | 502.98 | 1013 | |
Berwick & Alnwick | 194 | 597.45 | 1014 | |
Tynedale & Hexham | 169 | 520.86 | 1015 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Avon & Somerset | Avon North & Thornbury | 195 | 615.33 | 2001 |
Bath & Wansdyke | 211.91 | 635.73 | 2002 | |
Mendip; Yeovil & South Somerset | 237.45 | 712.35 | 2003 | |
Bristol | 175.32 | 525.96 | 2004 | |
Sedgemoor; Taunton Deane | 199 | 674.04 | 2005 | |
Weston-Super-Mare | 198.30 | 594.90 | 2006 | |
Dorset | Central Dorset | 200 | 600 | 2007 |
Bournemouth & Christchurch | 159.15 | 477.45 | 2008 | |
Poole East Dorset | 168 | 515.73 | 2009 | |
Bridport West Dorset; Weymouth & Dorchester | 160 | 480 | 2010 | |
Wiltshire | Salisbury | 191 | 587.22 | 2011 |
Chippenham; Trowbridge | 205.96 | 617.88 | 2012 | |
Swindon | 188 | 579.57 | 2013 | |
Gloucestershire | Cheltenham | 173 | 533.61 | 2014 |
Gloucester | 170 | 523.41 | 2015 | |
Stroud | 195 | 600 | 2016 | |
Devon & Cornwall | Barnstaple | 190.64 | 571.92 | 2017 |
Exeter | 169.36 | 508.08 | 2018 | |
Plymouth | 196.60 | 589.80 | 2019 | |
East Cornwall | 218 | 740.43 | 2020 | |
Carrick; Kerrier (Camborne); Penwith | 195 | 617.88 | 2021 | |
Teignbridge; Torbay | 178.72 | 536.16 | 2022 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Staffordshire | Stoke on Trent; Leek | 195 | 617.88 | 3001 |
Stafford; Cannock & Rugeley | 195 | 600 | 3002 | |
Lichfield & Tamworth; Burton Upon Trent; Uttoxeter | 189 | 582.12 | 3003 | |
Warwickshire | Leamington; Nuneaton; Rugby | 195.74 | 587.22 | 3004 |
West Mercia | Hereford; Leominster | 170.21 | 510.63 | 3005 |
Kidderminster; Redditch | 217.87 | 653.61 | 3006 | |
Shrewsbury | 182 | 559.14 | 3007 | |
Telford | 189 | 582.12 | 3008 | |
Worcester | 198.30 | 594.90 | 3009 | |
West Midlands | Sandwell | 193 | 592.35 | 3010 |
Wolverhampton & Seisdon | 193 | 592.35 | 3011 | |
Dudley & Halesowen | 189.79 | 569.37 | 3012 | |
Walsall | 195 | 602.55 | 3013 | |
Birmingham | 195 | 620.43 | 3014 | |
Solihull | 205.11 | 615.33 | 3015 | |
Coventry | 168.51 | 505.53 | 3016 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Dyfed Powys | Amman Valley | 195 | 625.53 | 4001 |
Camarthen East Dyfed | 221.28 | 663.84 | 4002 | |
Llanelli | 152 | 467.22 | 4003 | |
Brecon & Radnor | 222.98 | 668.94 | 4004 | |
Mid Wales | 170.21 | 510.63 | 4005 | |
North Ceredigion; South Ceredigion | 223.83 | 671.49 | 4006 | |
Pembrokeshire | 183 | 564.27 | 4007 | |
Gwent | East Gwent | 186 | 571.92 | 4008 |
Newport | 183 | 561.69 | 4009 | |
Lower Rhymney Valley; North Bedwellty; South Bedwellty | 195 | 610.20 | 4010 | |
North Wales | Bangor & Caernarfon | 207.66 | 622.98 | 4011 |
Colwyn Bay | 190 | 584.67 | 4012 | |
Denbighshire | 206.81 | 620.43 | 4013 | |
Dolgellau | 206.81 | 620.43 | 4014 | |
Mold & Hawarden | 195 | 607.65 | 4015 | |
North Anglesey | 216.17 | 648.51 | 4016 | |
Pwlheli | 146.38 | 439.14 | 4017 | |
Wrexham | 177.02 | 531.06 | 4018 | |
South Wales | Cardiff | 195 | 643.41 | 4019 |
Vale of Glamorgan | 228.09 | 684.27 | 4020 | |
Cynon Valley | 195 | 617.88 | 4021 | |
Mid Glamorgan & Miskin | 195 | 643.41 | 4022 | |
Merthyr Tydfil | 195 | 638.31 | 4023 | |
Port Talbot | 240 | 811.92 | 4024 | |
Newcastle & Ogmore | 195 | 653.61 | 4025 | |
Neath | 198 | 671.49 | 4026 | |
Swansea | 188 | 579.57 | 4027 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Merseyside | Bootle & Crosby | 178 | 546.39 | 5001 |
Southport | 148.94 | 446.82 | 5002 | |
Liverpool | 196.60 | 589.80 | 5003 | |
St Helens | 168 | 518.31 | 5004 | |
Knowsley | 181 | 556.59 | 5005 | |
Wirral | 173 | 531.06 | 5006 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Cheshire | Crewe & Nantwich; Sandbach & Congleton; Macclesfield | 193 | 592.35 | 6001 |
Warrington; Halton | 169.36 | 508.08 | 6002 | |
Chester; Vale Royal (Northwich) | 176.17 | 528.51 | 6003 | |
Cumbria | Barrow in Furness | 168.51 | 505.53 | 6004 |
Kendal & Windermere | 200.85 | 602.55 | 6005 | |
Penrith; Carlisle | 189.79 | 569.37 | 6006 | |
Whitehaven; Workington | 157.45 | 472.35 | 6007 | |
Greater Manchester | Manchester | 195 | 643.41 | 6008 |
Stockport | 183.83 | 551.49 | 6009 | |
Trafford | 195 | 612.78 | 6010 | |
Salford | 195 | 625.53 | 6011 | |
Bolton | 180.43 | 541.29 | 6012 | |
Bury | 175.32 | 525.96 | 6013 | |
Wigan | 186.38 | 559.14 | 6014 | |
Rochdale; Middleton | 185.53 | 556.59 | 6015 | |
Tameside | 171 | 525.96 | 6016 | |
Oldham | 150.64 | 451.92 | 6017 | |
Lancashire | Burnley; Rossendale | 177.87 | 533.61 | 6018 |
Blackburn; Accrington; Ribble Valley | 195 | 635.73 | 6019 | |
Blackpool | 138.72 | 416.16 | 6020 | |
Fleetwood | 142.13 | 426.39 | 6021 | |
Lancaster | 174.47 | 523.41 | 6022 | |
Chorley; Ormskirk; South Ribble & Leyland | 191.49 | 574.47 | 6023 | |
Preston | 156.60 | 469.80 | 6024 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Kent | Dartford & Gravesend | 255.32 | 765.96 | 7001 |
Ashford & Tenterden; Dover; Folkestone | 225 | 763.41 | 7002 | |
Medway | 224.68 | 674.04 | 7003 | |
Swale | 266.38 | 799.14 | 7004 | |
Maidstone & West Malling | 237.45 | 712.35 | 7005 | |
Canterbury; Thanet | 195 | 661.29 | 7006 | |
West Kent (Tonbridge) | 228.09 | 684.27 | 7007 | |
Surrey | Guildford & Farnham | 197 | 668.94 | 7008 |
North West Surrey (Woking) | 215 | 730.20 | 7009 | |
South East Surrey | 227 | 771.06 | 7010 | |
Epsom | 230 | 781.29 | 7011 | |
Staines | 264 | 893.61 | 7012 | |
Sussex | Brighton & Hove & Lewes | 201 | 681.69 | 7013 |
Chichester & District | 178 | 546.39 | 7014 | |
Crawley; Horsham | 250.21 | 750.63 | 7015 | |
Hastings | 156 | 480.00 | 7016 | |
Worthing | 180 | 554.04 | 7017 | |
Eastbourne | 189.79 | 569.37 | 7018 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Derbyshire | East Derbyshire (Ripley); Ilkeston | 226.38 | 679.14 | 8001 |
Ashbourne; Matlock; High Peak (Buxton) | 208.51 | 625.53 | 8002 | |
Chesterfield | 194.89 | 584.67 | 8003 | |
Derby; Swadlincote | 195 | 625.53 | 8004 | |
Leicestershire | Ashby & Coalville; Loughborough; Melton Mowbray | 199.15 | 597.45 | 8005 |
Leicester | 195 | 605.10 | 8006 | |
Hinkley; Market Harborough | 221.28 | 663.84 | 8007 | |
Lincolnshire | Boston; Bourne; Stamford | 190 | 584.67 | 8008 |
Skegness | 171.06 | 513.18 | 8009 | |
Lincoln; Gainsborough | 177.02 | 531.06 | 8010 | |
Grantham & Sleaford | 175 | 538.71 | 8011 | |
Nottinghamshire | Mansfield | 176 | 541.29 | 8012 |
Newark | 197.45 | 592.35 | 8013 | |
Nottingham | 196.60 | 589.80 | 8014 | |
Worksop & East Retford | 187 | 574.47 | 8015 | |
Northampton-shire | Corby (Kettering); Wellingborough; | 172.77 | 518.31 | 8016 |
Northampton | 187.23 | 561.69 | 8017 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Bedfordshire | Bedford | 184 | 566.82 | 9001 |
Luton | 195 | 658.71 | 9002 | |
Cambridgeshire | Cambridge | 178 | 548.94 | 9003 |
Ely | 195 | 630.63 | 9004 | |
Huntingdon | 189.79 | 569.37 | 9005 | |
March & Wisbech | 188.09 | 564.27 | 9006 | |
Peterborough | 156.60 | 469.80 | 9007 | |
Essex | Basildon | 195 | 602.55 | 9008 |
Brentwood | 273 | 926.82 | 9009 | |
Braintree | 218 | 737.88 | 9010 | |
Clacton & Harwich; Colchester | 195 | 617.88 | 9011 | |
Grays | 255 | 865.53 | 9012 | |
Harlow & Loughton | 255 | 865.53 | 9013 | |
Stanstead | 282 | 957.45 | 9014 | |
Rayleigh; Southend on Sea | 182.98 | 548.94 | 9015 | |
Chelmsford; Witham | 193 | 594.90 | 9016 | |
Hertfordshire | Dacorum (Hemel Hempstead) | 230 | 778.71 | 9017 |
Bishop´s Stortford; East Hertfordshire | 279 | 947.22 | 9018 | |
Stevenage & North Hertfordshire | 259 | 878.31 | 9019 | |
St Albans | 235 | 796.59 | 9020 | |
Watford | 231 | 783.84 | 9021 | |
Norfolk | Cromer & North Walsham | 202 | 684.27 | 9022 |
Great Yarmouth | 184.68 | 554.04 | 9023 | |
Kings Lynn & West Norfolk | 180.43 | 541.29 | 9024 | |
Norwich & District | 185.53 | 556.59 | 9025 | |
Diss; Thetford | 192 | 589.80 | 9026 | |
Dereham | 217 | 735.33 | 9027 | |
Suffolk | Lowestoft; Beccles & Halesworth; Aldeburgh | 185.53 | 556.59 | 9028 |
Felixstowe; Ipswich & District; Woodbridge | 188.94 | 566.82 | 9029 | |
Sudbury & Hadleigh; Bury St Edmunds; Haverhill; Newmarket | 195 | 605.10 | 9030 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Thames Valley | Abingdon, Didcot & Witney (South Oxfordshire) | 229 | 776.16 | 1131 |
Aylesbury | 217.87 | 653.61 | 1132 | |
High Wycombe & Amersham | 209 | 709.80 | 1133 | |
Milton Keynes | 181 | 556.59 | 1134 | |
Bicester; North Oxon (Banbury) | 213 | 722.55 | 1135 | |
Oxford | 213 | 722.55 | 1136 | |
Reading | 206.81 | 620.43 | 1137 | |
Slough (East Berkshire) | 229 | 776.16 | 1138 | |
West Berkshire (Newbury etc) | 191.49 | 574.47 | 1139 | |
Hampshire | Aldershot; Petersfield (North East Hampshire) | 219 | 742.98 | 1140 |
Andover; Basingstoke; Winchester (North West Hampshire) | 230.64 | 691.92 | 1141 | |
Isle of Wight | 188.09 | 564.27 | 1142 | |
Portsmouth; Waterlooville (South East Hampshire) | 193.19 | 579.57 | 1143 | |
Gosport & Fareham | 235.74 | 707.22 | 1144 | |
South West Hampshire (Southampton) | 217.87 | 653.61 | 1145 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
Humberside | Grimsby & Cleethorpes | 147.23 | 441.69 | 1201 |
Scunthorpe | 158 | 487.65 | 1202 | |
Hull | 168 | 515.73 | 1203 | |
Beverley; Bridlington | 195 | 643.41 | 1204 | |
Goole | 200 | 676.59 | 1205 | |
North Yorkshire | Northallerton & Richmond | 210.21 | 630.63 | 1206 |
Harrogate & Ripon | 201.70 | 605.10 | 1207 | |
Skipton, Settle & Ingleton | 195 | 600 | 1208 | |
Scarborough; Whitby | 167 | 513.18 | 1209 | |
Malton & Ryedale | 160.85 | 482.55 | 1210 | |
York; Selby | 175 | 538.71 | 1211 | |
South Yorkshire | Barnsley | 174 | 536.16 | 1212 |
Doncaster | 168 | 515.73 | 1213 | |
Rotherham | 178 | 548.94 | 1214 | |
Sheffield | 183 | 564.27 | 1215 | |
West Yorkshire | Halifax | 190.64 | 571.92 | 1216 |
Huddersfield | 160.85 | 482.55 | 1217 | |
Dewsbury | 174.47 | 523.41 | 1218 | |
Bradford | 149 | 459.57 | 1219 | |
Keighley &Bingley | 168 | 515.73 | 1220 | |
Leeds | 158 | 485.10 | 1221 | |
Pontefract & Castleford | 154.89 | 464.67 | 1222 | |
Wakefield | 153 | 469.80 | 1223 |
Criminal Justice System Area | Scheme | Fixed Fee (£) | Exceptional Case Threshold (£) | Code |
---|---|---|---|---|
London | Barking | 246 | 834.90 | 1301 |
Bexley | 220 | 745.53 | 1302 | |
Bishopsgate | 257 | 870.63 | 1303 | |
Brent | 240 | 811.92 | 1304 | |
Brentford | 244 | 827.22 | 1305 | |
Bromley | 232 | 786.39 | 1306 | |
Camberwell Green | 240 | 814.47 | 1307 | |
Central London | 260 | 880.86 | 1308 | |
Clerkenwell; Hampstead | 243 | 822.12 | 1309 | |
Croydon | 237 | 801.69 | 1310 | |
Ealing | 252 | 855.33 | 1311 | |
Enfield | 239 | 809.37 | 1312 | |
Greenwich; Woolwich | 229 | 776.16 | 1313 | |
Haringey | 247 | 837.45 | 1314 | |
Harrow | 240 | 814.47 | 1315 | |
Havering | 224 | 758.31 | 1316 | |
Heathrow | 301 | 1021.29 | 1317 | |
Hendon; Barnet | 242 | 819.57 | 1318 | |
Highbury Corner | 252 | 852.78 | 1319 | |
Kingston-Upon-Thames | 250 | 847.65 | 1320 | |
Newham | 241 | 817.02 | 1321 | |
Old Street | 240 | 814.47 | 1322 | |
Redbridge | 247 | 837.45 | 1323 | |
Richmond-Upon-Thames | 264 | 893.61 | 1324 | |
South London | 252 | 852.78 | 1325 | |
Sutton | 239 | 809.37 | 1326 | |
Thames | 239 | 809.37 | 1327 | |
Tower Bridge | 255 | 865.53 | 1328 | |
Uxbridge | 231 | 783.84 | 1329 | |
Waltham Forest | 224 | 760.86 | 1330 | |
West London | 258 | 875.73 | 1331 | |
Wimbledon | 245 | 829.80 | 1332 |
(This note is not part of the Order)
This Order amends the fees payable for advice and assistance given to individuals at police stations, as part of the Criminal Defence Service maintained by the Legal Services Commission. It reduces the fees in those areas (about 60% of the total number of areas) where a reduction is least likely to have an impact on the supply of advice and assistance. The Order requires the Commission to replace the annex of fees in its contract with suppliers with the annex set out in the Schedule to the Order.
An impact assessment relating to the fee changes introduced by this instrument has been published by the Ministry of Justice as part of "Legal Aid: Funding Reforms - Response to Consultation" and is available from the Ministry of Justice, 102 Petty France, London SW1H 9AJ or at www.justice.gov.uk.
c. 22. The reference to the Lord Chancellor was changed to the Secretary of State by S.I. 2003/1887 and changed back to the Lord Chancellor by S.I. 2005/3429. Back [1]
The contract is available from the Legal Services Commission, 4 Abbey Orchard Street, London SW1P 2BS and at www.legalservices.gov.uk. Back [2]