Made
16th March 2009
Laid before Parliament
19th March 2009
Coming into force
14th April 2009
The Secretary of State, in exercise of the powers conferred by section 87(1)(a) of the Sexual Offences Act 2003(1), hereby makes the following Regulations:
1.–(1) These Regulations may be cited as the Sexual Offences Act 2003 (Prescribed Police Stations) Regulations 2009 and shall come into force on 14th April 2009.
(2) These Regulations do not extend to Scotland.
2. The police stations listed in Schedule 1 (in England and Wales) and Schedule 2 (in Northern Ireland) to these Regulations are hereby prescribed for the purposes of section 87(1)(a) of the Sexual Offences Act 2003.
3. The Sexual Offences Act 2003 (Prescribed Police Stations) Regulations 2005(2) are hereby revoked.
Alan Campbell
Parliamentary Under-Secretary of State
Home Office
16th March 2009
Regulation 2
Police Area | Police Station Name and Address | |
---|---|---|
AVON AND SOMERSET | Broadbury Road | Yeovil Police Station |
Police Station | Horsey Land | |
Broadbury Road | Yeovil | |
Knowle West Bristol | Somerset BA20 1SN | |
BS4 1JT | ||
Weston super Mare | ||
Southmead Road | Police Station | |
Police Station | Walliscote Road | |
Southmead Road | Weston super Mare | |
Southmead Bristol | North Somerset | |
BS10 5DW | BS23 1UU | |
Staple Hill Police Station | Taunton Police Station | |
Broad Street | Shuttern | |
Staple Hill South | Taunton | |
Gloucestershire | Somerset TA1 3QA | |
BS16 5LX | ||
Bridgwater Police Station | ||
Bath Police Station | Northgate Bridgwater | |
Manvers Street | Somerset TA6 3EU | |
Bath BA1 1JN | ||
Frome Police Station | ||
Newfoundland Road | Oakfield Road | |
Police Station | Frome | |
83 Newfoundland Road | Somerset BA11 4JG | |
Bristol BS2 9LU | ||
Wellington Police Station | ||
Avonmouth Police Station | Victoria Street | |
Avonmouth Road | Wellington | |
Avonmouth | Somerset TA21 8HR | |
Bristol BS11 9LP | ||
Brislington Police Station | ||
Bishopsworth Police Station | Broomhill Road | |
Kings Head Lane | Bristol BS4 4UD | |
Bristol BS13 7DD | ||
Filton Police Station | ||
Chipping Sodbury Police | Gloucester Road North | |
Station | Filton | |
High Street | Bristol BS34 7PH | |
Chipping Sodbury | ||
Bristol BS37 6LH | Redland Police Station | |
Lower Redland Road | ||
Trinity Road Police Station | Bristol BS6 6SU | |
Trinity Road | ||
Bristol BS2 0NW | Thornbury Police Station | |
Rock Street | ||
Keynsham Police Station | Thornbury | |
Bath Hill | Bristol BS35 2BA | |
Keynsham | ||
Bristol BS31 1HJ | Radstock Police Station | |
Wells Road | ||
Chard Police Station | Radstock | |
Millfield, Chard | Bristol BA3 3SG | |
Somerset TA20 2DA | ||
Shepton Mallet Police Station | ||
Burnham on Sea Police Station | 23 Commercial Road | |
Burnham Road | Shepton Mallet BA4 5BU | |
Burnham on Sea TA8 1LS | ||
Wells Police Station | ||
Minehead Police Station | 18 Glastonbury Road | |
32 Townsend Road | Wells BA5 1TL | |
Minehead TA24 5RF | ||
Clevedon Police Station | ||
Portishead Police Station | Queens Road | |
Station Road | Clevedon BS21 7TF | |
Portishead BS20 7BZ | ||
Nailsea Police Station | ||
Stockway South | ||
Nailsea | ||
North Somerset BS48 2LE | ||
BEDFORDSHIRE | Greyfriars Police Station | Dunstable Police Station |
Greyfriars | West Street | |
Bedford MK40 1HR | Dunstable LU6 1SJ | |
Luton Police Station | ||
Buxton Road | ||
Luton LU1 1SD | ||
CAMBRIDGESHIRE | Thorpe Wood Police Station | St Neots Police Station |
Peterborough PE3 6SD | Dovehouse Close | |
St Neots PE19 1DS | ||
Parkside Police Station | Wisbech Police Station | |
Parkside | Nene Quay | |
Cambridge CB1 1JG | Wisbech PE13 3BT | |
March Police Station | Ely Police Station | |
Burrowmoor Road | Nutholt Lane | |
March PE15 9RB | Ely CB7 4PL | |
Huntingdon Police Station | Bridge Street Police Station | |
Ferrars Road | Peterborough PE1 1EH | |
Huntingdon PE18 6DQ | ||
CHESHIRE | Ellesmere Port Police Station | Macclesfield DHQ |
Stanney Lane Ellesmere Port | Brunswick Street | |
CH65 9ER | Macclesfield SK10 1HQ | |
Congleton Police Station | Winsford Police Station | |
Market Square | Collinsham Way | |
Congleton CW12 1EU | Winsford CW7 2WA | |
Chester Police Station | Wilmslow Police Station | |
Nicholas Street | Hawthorn Street | |
Chester CH1 2PP | Wilmslow SK9 5HQ | |
Runcorn Police Station | Crewe Police Station | |
Halton Lea | Civic Centre | |
Runcorn WA7 2HG | Crewe CW1 2DQ | |
Northwich Police Station | Widnes Police Station | |
Chester Way | Kingsway | |
Northwich CW9 5EP | Widnes WA8 6QJ | |
Warrington Police Station | ||
Arpley Street | ||
Warrington WA1 1LQ | ||
CLEVELAND | Hartlepool Police Station | Middlesbrough Police Station |
Avenue Road | Bridge Street West | |
Hartlepool TS24 8AB | Middlesbrough TS2 1AB | |
Stockton Police Station | Redcar & Cleveland | |
Thistle Green | Police Station | |
Stockton on Tees TS18 1TZ | Troisdorf Way | |
Kirkleatham | ||
Business Park | ||
Redcar TS10 5AP | ||
CUMBRIA | Carlisle Police Station | Whitehaven Police Station |
Rickergate, | Scotch Street | |
Warwick Street | Whitehaven CA28 7NN | |
Carlisle CA3 8QW | ||
Kendal Police Station | ||
Penrith Police Station | Busher Walk | |
Hunter Lane | Kendal LA9 4RJ | |
Penrith CA11 7UT | ||
Barrow Police Station | ||
Workington Police Station | Market Street | |
Hall Brow | Barrow in Furness LA14 2LE | |
Workington CA14 4AP | ||
DERBYSHIRE | Alfreton Police Station | Glossop Police Station |
Wyatts Way | Ellison Street | |
Ripley DE5 3SU | Glossop SK13 8BX | |
Bolsover Police Station | Ilkeston Police Station | |
Lime Kiln Fields | Heanor Road | |
Bolsover S44 6NQ | Ilkeston DE7 8DY | |
Buxton Police Station | Long Eaton Police Station | |
Silverlands | Midland Road | |
Buxton SK17 1LJ | Long Eaton NG10 1NY | |
Chesterfield Police Station | Matlock Police Station | |
Beetwell Street | Bank Road | |
Chesterfield S40 1SH | Matlock DE4 3NF | |
Derby Police Station | Swadlincote Police Station | |
St Mary´s Wharf, | Civic Way | |
Prime Parkway | Swadlincote DE11 0AE | |
Chester Green | ||
Derby DE1 3AB | ||
DEVON AND CORNWALL | Camborne Police Station | Barnstaple Police Station |
South Terrace | North Walk | |
Camborne | Barnstaple | |
Cornwall TR14 8SY | Devon EX31 1DU | |
Newquay Police Station | Honiton Police Station | |
Tolcarne Road | High Street Honiton | |
Newquay | Devon EX14 8LH | |
Cornwall TR7 1DD | ||
Plymouth Police Station | Okehampton Police Station | |
Charles Cross | Exeter Road | |
Plymouth | Okehampton | |
Devon PL4 8HG | Devon EX20 1NG | |
Torquay Police Station | Launceston Police Station | |
South Street | Moorland Road | |
Torquay | Launceston | |
Devon TQ2 5AH | Cornwall PL15 7HY | |
Exeter Police Station | Tiverton Police Station | |
Heavitree Road | Lowman House | |
Exeter | Lowman Green | |
Devon EX1 2LR | Tiverton EX16 4LA | |
DORSET | Bournemouth Police Station | Verwood Police Station |
Madeira Road | Station Road | |
Bournemouth BH1 1QQ | Verwood BH31 7PU | |
Poole Police Station | Weymouth Police Station | |
Civic Centre | Radipole Lane | |
Poole BH15 2SE | Weymouth DT4 9WW | |
Christchurch Police Station | Dorchester Police Station | |
Barrack Road | Weymouth Avenue | |
Christchurch BH23 1PN | Dorchester DT1 1QZ | |
Blandford Police Station | Sherborne Police Station | |
Salisbury Road | Digby Road | |
Blandford DT11 7HR | Sherborne DT9 3NL | |
Wareham Police Station | Bridport Police Station | |
Worgret Road | Tannery Road | |
Wareham BH20 4PW | Bridport DT6 3TP | |
Ferndown Police Station | ||
Ameysford Road | ||
Ferndown BH22 9HQ | ||
DURHAM | Darlington Police Station | Durham City Police Station |
6 St Cuthbert´s Way | New Elvet | |
Darlington DL1 5LB | Durham DH1 3AQ | |
Newton Aycliffe Police | Peterlee Police Station | |
Station Central Avenue | St Aidans Way | |
Newton | Peterlee SR8 1QR | |
Aycliffe DL5 5RW | ||
Consett Police Station | ||
Bishop Auckland Police | Parliament Street | |
Station Woodhouse Lane | Consett DH8 5DL | |
Bishop Auckland DL14 6LB | ||
DYFED-POWYS | Llanelli Police Station | Haverfordwest Police Station |
Waunlanyrafon | PO Box 31 | |
Llanelli | Haverfordwest | |
Carmarthenshire SA15 3AD | Pembrokeshire SA61 1PF | |
Ammanford Police Station | Milford Haven Police Station | |
Foundry Road | Charles Street | |
Ammanford | Milford Haven | |
Carmarthenshire SA18 2LS | Pembrokeshire SA73 2HP | |
Pembroke Dock Police Station | Tenby Police Station | |
Water Street | Warren Street | |
Pembroke Dock | Tenby | |
Pembrokeshire SA62 2DW | Pembrokeshire SA70 7JS | |
Fishguard Police Station | Llandrindod Wells Police | |
Brodog Lane | Station High Street | |
Fishguard | Llandrindod Wells | |
Pembrokeshire SA65 9NR | Powys LD1 6BG | |
Brecon Police Station | Welshpool Police Station | |
Lion Street | Severn Street | |
Brecon | Welshpool | |
Powys LD3 7AU | Powys SY21 7AR | |
Newtown Police Station | Cardigan Police Station | |
Park Lane | Priory Street | |
Newtown | Cardigan | |
Powys SY16 1EN | Ceredigion SA43 1BZ | |
Aberystwyth Police Station | Lampeter Police Station | |
Boulevard Saint | High Street | |
Brieuc | Lampeter | |
Aberystwyth | Ceredigion SA48 7BH | |
Ceredigion SY23 1PH | ||
Ystradgynlais Police Station | ||
Carmarthen Police Station | Station Road | |
Friars Park | Ystradgynlais | |
Carmarthen | Powys SA9 1NZ | |
Carmarthenshire SA31 3AW | ||
ESSEX | Braintree Police Station | Colchester Police Station |
Blyths Meadow | 10 Southway | |
Braintree CM7 3DJ | Colchester CO3 3BU | |
Chelmsford Police Station | Rayleigh Police Station | |
New Street | 119 High Street | |
Chelmsford CM1 1NG | Rayleigh SS6 7QB | |
Clacton Police Station | Grays Police Station | |
8 Beatrix Road | Brooke Road | |
Clacton CO15 1ET | Grays RM17 5BX | |
Saffron Walden Police Station | Basildon Police Station | |
East Street | Great Oaks | |
Saffron | Basildon SS14 1EJ | |
Walden CB10 1LX | ||
Southend Police Station | ||
Harlow Police Station | Victoria Avenue | |
The High | Southend-on-Sea | |
Harlow CM20 1HG | SS2 6ES | |
GLOUCESTERSHIRE | Gloucester Police Station | Tewkesbury Police Station |
Bearland | Barton Street | |
Longsmith Street | Tewkesbury GL20 5PR | |
Gloucester GL1 2JP | ||
Dursley Police Station | ||
Cheltenham Police Station | Normans Hill | |
Talbot House | Dursley GL11 5QE | |
Lansdown Road | ||
Cheltenham GL51 6QH | Cirencester Police Station | |
The Forum | ||
Stroud Police Station | Cirencester GL7 2QY | |
Parliament Street | ||
Stroud GL5 1QQ | Stow Police Station | |
The Square | ||
Coleford Police Station | Stow on the Wold GL54 1DL | |
Lords Hill | ||
Coleford GL16 8BG | Lydney Police Station | |
Hill Street | ||
Cinderford Police Station | Lydney GL15 5HE | |
Station Street | ||
Cinderford GL14 2JW | ||
GREATER MANCHESTER | Collyhurst Police Station | Swinton Police Station |
Rochdale Road | 208 Chorley Road | |
Collyhurst | Swinton M27 6BA | |
Manchester M4 4JA | ||
Wigan Police Station | ||
Grey Mare Lane Police Station | Robin Park Rd | |
Bell Crescent | Wigan WN5 0UF | |
Beswick | ||
Manchester M11 3BA | Stretford Police Station | |
Talbot Road | ||
Elizabeth Slinger Road | Stretford M32 0XB | |
Police Station | ||
West Didsbury | Altrincham Police Station | |
Manchester M20 2ES | Barrington Road | |
Altrincham WA14 1HZ | ||
Longsight Police | ||
2 Grindlow St | Manchester International | |
Longsight | Airport Police Station | |
Manchester M13 0LL | Tanker Road | |
Manchester M90 1NN | ||
Hall Lane Police Station | ||
Baguley | Bury Police Station | |
Manchester M23 8NA | Irwell Street | |
Bury BL9 0HW | ||
Salford Police Station | ||
The Crescent | Rochdale Police Station | |
Salford M5 4PD | The Holme | |
The Esplanade | ||
Eccles Police Station | Rochdale OL16 1AG | |
Green Lane | ||
Eccles M30 0RP | Middleton Police Station | |
Oldham Road | ||
Ashton under Lyne | Middleton M24 1AY | |
Police Station | ||
Manchester Road | Oldham Police Station | |
Ashton under Lyne OL7 0BQ | Barn Street | |
Oldham OL1 1LR | ||
Bolton Police Station | ||
Scholey Street | Cheadle Heath Police Station | |
Burden | Europa Way | |
Bolton BL2 1HX | Adswood | |
Stockport SK3 0XE | ||
GWENT | Newport Police Station | Maindee Police Station |
Cardiff Road | 81 Chepstow Road | |
Newport | Newport NP20 8BY | |
South Wales NP20 2EH | ||
Cwmbran Police Station | ||
Pontypool Divisional | Tudor Road | |
Police Headquarters | Cwmbran | |
Glantorfaen Road | Torfaen NP44 3XH | |
Pontypool | ||
Torfaen NP4 6YN | Blackwood Police Station | |
Blackwood Road | ||
Caerphilly Police Station | Blackwood NP12 2XA | |
Mountain Road | ||
Caerphilly CF83 1HG | ||
Ebbw Vale Police Station | ||
Bethcar Street | ||
Ebbw Vale Blaenau | ||
Gwent NP23 6HQ | ||
HAMPSHIRE AND | Aldershot Police Station | Lyndhurst Police Station |
ISLE OF WIGHT | Wellington Avenue | Pikes Hill |
Aldershot GU11 1NZ | Lyndhurst SO43 7NR | |
Basingstoke Police Station | Fareham Police Station | |
London Road | Quay Street | |
Basingstoke RG24 1AD | Fareham PO16 0NA | |
Alton Police Station | Gosport Police Station | |
Orchard Lane | South Street | |
Alton GU34 1LN | Gosport PO12 1ES | |
Andover Police Station | Waterlooville Police Station | |
South Street | Swiss Road | |
Andover SP10 2ED | Waterlooville PO7 7FX | |
Winchester Police Station | Portsmouth Central | |
North Walls | Police Station | |
Winchester SO23 8DW | Winston Churchill Avenue | |
Portsmouth PO1 2AG | ||
Eastleigh Police Station | ||
Leigh Road | Newport Police Station | |
Eastleigh SO50 9DG | High Street | |
Newport | ||
Bitterne Police Station | Isle of Wight PO30 1SZ | |
Bursledon Road | ||
Southampton SO19 7NN | Southampton Central | |
Police Station | ||
Havelock Road | ||
Southampton SO14 7LG | ||
HERTFORDSHIRE | Hoddesdon Police Station | Hemel Hempstead |
High Street | Police Station | |
Hoddesdon | Coombe Street | |
Herts EN11 8BJ | Hemel Hempstead HP1 1HL | |
Stevenage Police Station | Watford Police Station | |
Lytton Way | Shady Lane | |
Stevenage SG1 1HF | Watford WD17 1DD | |
Hatfield Police Station | ||
Comet Way | ||
Hatfield | ||
Herts AL10 9SJ | ||
HUMBERSIDE | Grimsby Police Station | Priory Road Police Station |
Victoria Street | Priory Road | |
Grimsby DN31 1PE | Kingston upon Hull HU5 5SF | |
Scunthorpe Police Station | Queens Gardens Police Station | |
Corporation Road | Queens Gardens | |
Scunthorpe DN15 6QB | Kingston upon Hull HU1 3DJ | |
Goole Police Station | Bridlington Police Station | |
Estcourt Terrace | Ashville Street | |
Goole DN14 5AF | Bridlington YO16 4EW | |
KENT | Tonbridge Police Station | Swale Police Station |
Pembury Road | Central Avenue | |
Tonbridge TN9 2HS | Sittingbourne ME10 4NR | |
Maidstone Police Station | Canterbury Police Station | |
Palace Avenue | Old Dover Road | |
Maidstone ME15 7SG | Canterbury CR1 3JQ | |
Ashford Police Station | Margate Police Station | |
Tufton Street | Fort Hill | |
Ashford TN23 1BT | Margate CT9 1HL | |
Medway Police Station | South East Police Station | |
Purser Way | Bouverie House | |
Gillingham ME7 1NE | Bouverie Road | |
West Folkestone CT20 2RW | ||
North Kent Police Station | ||
Thames Way | ||
Northfleet | ||
Graves End DA11 8BD | ||
LANCASHIRE | Bonney Street Police Station | Spring Gardens Police Station |
Blackpool FY1 5RL | Manchester Road | |
Accrington BB5 2BJ | ||
Thurnham Street | ||
Police Station | Union Street Police Station | |
Lancaster LA1 1YB | Darwen BB3 0DA | |
Morecambe Police Station | King Street Police Station | |
21 Poulton Street | Clitheroe BB7 2EU | |
Morecambe LA4 5PZ | ||
Parker Lane Police Station | ||
Fleetwood Police Station | Burnley BB11 2BT | |
North Church Street | ||
Fleetwood FY7 6HJ | Craddock Road Police Station | |
Colne BB8 0UJ | ||
Garstang Road Police Station | ||
Bowgreave | Lancastergate Police Station | |
Garstang PR3 1YD | Leyland PR5 1EX | |
Southway Police Station | Blackburn Police Station | |
Skelmersdale WN8 6NH | Greenback Business Park | |
Whitebirk Drive | ||
Bispham Police Station | Blackburn BB1 3HT | |
Red Bank Road | ||
Bispham FY2 0HJ | Rossendale Operating Centre | |
Bacup Road, Waterfoot | ||
Lytham Police Station | Rossendale BB4 7JA | |
23 Clifton Street | ||
Lytham FY8 5EP | St Anne´s Police Station | |
St Andrews Road North | ||
Kirkham Police Station | St Anne´s-on-Sea FY8 2JF | |
Freckleton Street | ||
Kirkham PR4 2SN | South Shore Police Station | |
Montague Street | ||
Preston Police Station | Blackpool FY4 1AT | |
Lancaster Road North | ||
Preston PR1 2SA | ||
LEICESTERSHIRE | Hinckley Police Station | Beaumont Leys Police Station |
Upper Bond Street | 2 Beaumont Way | |
Hinckley LE10 1RJ | Leicester LE14 1DS | |
Loughborough Police Station | Melton Mowbray Station | |
Southfields Road | King Street | |
Loughborough LE11 2XF | Melton | |
Mowbray LE13 1EE | ||
Hamilton Police Station | ||
Colin Grundy Drive | Wigston Police Station | |
Off Keyham Lane | Bull Head Street | |
Leicester LE5 1FY | Wigston LE18 1WX | |
LINCOLNSHIRE | Lincoln Police Station | Louth Police Station |
West Parade | Eastfield Road | |
Lincoln LN1 1YP | Louth LN11 7AN | |
Grantham Police Station | Sleaford Police Station | |
Stonebridge House | The Hoplands | |
St Catherine´s Road | Boston Road | |
Grantham NG31 9DD | Sleaford NG34 7LZ | |
Spalding Police Station | Gainsborough Police Station | |
Westlode Street | Morton Road | |
Spalding PE11 2AF | Gainsborough DN21 2SY | |
Skegness Police Station | Boston Police Station | |
Park Avenue | Lincoln Lane | |
Skegness PE25 1BJ | Boston PE21 8QS | |
Horncastle Police Station | Stamford Police Station | |
9 The Wong | North Street | |
Horncastle LN9 6EB | Stamford PE9 2SF | |
CITY OF LONDON | Snowhill Police Station | Bishopsgate Police Station |
5 Snowhill | 183 Bishopsgate | |
London EC1A 2DP | London EC2M 4NP | |
LONDON | Barking and Dagenham (1) | Barking and Dagenham (2) |
METROPOLITAN | Barking Police Station | Dagenham Police Station |
6 Ripple Road | 561 Rainham Road | |
Barking, | South Dagenham, | |
Essex IG11 7NF | Essex RM10 7TU | |
Barnet (1) | Barnet (2) | |
Barnet Police Station | Colindale Police Station | |
26-32 High Street | Grahame Park Way | |
Barnet EN5 5RU | Colindale, London NW9 5TW | |
Bexley | Brent (1) | |
Bexleyheath Police Station | Willesden Green Police | |
2 Arnsberg Way | Station, 96 High Road | |
Bexleyheath, Kent DA7 4QS | Willesden, NW10 2PP | |
Brent (2) | Brent (3) | |
Kilburn Police Station | Wembley Police Station | |
38 Salisbury Road | 603 Harrow Road | |
Kilburn, NW6 6NN | Wembley, HA0 2HH | |
Bromley | Camden (1) | |
Bromley Police Station | Kentish Town Police Station | |
High Street | 12a Holmes Road, | |
Bromley | London, NW5 3AE | |
Kent, BR1 1ER | ||
Camden (2) | City of Westminster (1) | |
Holborn Police Station | Belgravia Police Station | |
10 Lambs Conduit Street | 202-206 Buckingham Palace | |
London, WC1N 3NR | Road, London SW1V 6SX | |
City of Westminster (2) | City of Westminster (3) | |
Charing Cross Police Station | West End Central | |
Agar Street | Police Station | |
London WC2N 4JP | 27 Savile Row | |
London, W1X 2DU | ||
City Of Westminster (4) | ||
Paddington Police Station | Croydon | |
Paddington Green | South Norwood Police Station | |
2-4 Harrow Rd | 11 Oliver Grove | |
London W2 1XJ | London, SE25 6ED | |
Ealing (1) | Ealing (2) | |
Southall Police Station | Acton Police Station | |
67 High Street Southall | 250 High Street | |
London UB1 3HG | London W3 9BH | |
Ealing (3) | Enfield | |
Chiswick Police Station | Edmonton Police Station | |
209-211 High Rd | 462 Fore Street Edmonton | |
Chiswick W4 2DU | London N9 0PW | |
Greenwich | Hackney (1) | |
Plumstead Police Station | Stoke Newington Police | |
200 Plumstead High Street | Station, 33 Stoke Newington | |
London, SE18 1JY | High Street | |
London, N16 8DS | ||
Hackney (2) | Hackney (3) | |
Shoreditch Police Station | 2 Lower Clapton Road | |
4-6 Shepherdess Walk | London, E5 0PA | |
London N1 7LF | ||
Hammersmith & Fulham (1) | Hammersmith & Fulham (2) | |
Hammersmith Police Station | Fulham Police Station | |
226 Shepherds Bush Road | Hexfield Place | |
London, W6 7NX | SW6 5NL | |
Hammersmith and Fulham (3) | Haringey (1) | |
Shepherd´s Bush Police | Tottenham Police Station | |
Station | 398 High Road | |
226 Uxbridge Road W12 | Tottenham N17 0HQ | |
Haringey (2) | Harrow | |
Hornsey Police Station | Harrow Police Station | |
98 Tottenham Lane Hornsey, | 74 Northolt Road | |
London N8 7EJ | South Harrow HA2 0DN | |
Hillingdon | Hounslow | |
Uxbridge Police Station | Hounslow Police Station | |
1 Warwick Place | 5 Montague Road | |
Harefield Road, | Hounslow | |
Uxbridge UB8 1PG | Middlesex TW3 1LB | |
Islington | Kensington & Chelsea | |
Islington Police Station | Notting Hill Police Station | |
Tolpuddle Street | 101 Ladbroke Road | |
Islington, N1 | London, W11 3PL | |
Kingston upon Thames | Lambeth (1) | |
Kingston Police Station | Kennington Police Station | |
5-7 High Street | 49 Kennington Road | |
Kingston upon Thames | London, SE1 | |
Surrey, KT1 1LB | ||
Lambeth (2) | Lambeth (3) | |
Brixton Police Station | Streatham Police Station | |
367 Brixton Road | 101 Streatham High Road | |
London SW9 7DD | London, SW16 1HT | |
Lewisham (1) | Lewisham (2) | |
Catford Police Station | Lewisham Police Station | |
333 Bromley Road | 43 Lewisham High Street | |
Catford, London SE6 2RJ | London SE13 5JZ | |
Merton | Newham (1) | |
Wimbledon Police Station | Forest Gate Police Station | |
15 Queens Road | 350-360 Romford Road | |
London, SW19 8NN | London, E7 | |
Newham (2) | Redbridge | |
Plaistow Police Station | Ilford Police Station | |
444 Barking Station E13 8HJ | 270-294 High Street | |
Essex, IG1 1GT | ||
Richmond Upon Thames | Southwark | |
Teddington Police Station | Southwark Police Station | |
18 Park Rd Teddington | 323 Borough High Street | |
Middlesex TW11 0AQ | London, SE1 1JL | |
Sutton | Tower Hamlets (1) | |
Sutton Police Station | Limehouse Police Station | |
6 Carshalton Road Sutton, | 29 West India Dock Road | |
Surrey SM1 4RF | London, E14 8EZ | |
Tower Hamlets (2) | Waltham Forest | |
Bethnal Green Police Station | Walthamstow Police Station | |
12 Victoria Square | 360 Forest Road | |
Bethnal Green, E2 | London, E17 5JQ | |
Wandsworth (1) | Wandsworth (2) | |
Battersea Police Station | Wandsworth Police Station | |
112-118 Battersea | 146 Wandsworth High Street | |
Bridge Road | London | |
London, SW11 3AF | SW18 4JJ | |
MERSEYSIDE | Admiral Street Police Station | Lower Lane Police Station |
Admiral Street | Lower Lane | |
L8 9 JN | Liverpool L9 6DS | |
Speke Police Station | Belle Vale Police Station | |
Ganworth Road | Childwall Valley Road | |
L24 2XQ | Liverpool L25 2PL | |
Marsh Lane Police Station | Wavertree Road Police Station | |
Marsh lane | Wavertree Road | |
Bootle L20 5HJ | Liverpool L7 1RJ | |
Kirkby Police Station | St Helens Police Station | |
St Chads Drive Kirkby | College Street | |
Knowsley L32 8RF | St Helens WA10 1TG | |
Southport Police Station | Wallasey Police Station | |
Albert Road | Manor Road Wallasey | |
Southport PR9 0LL | Wirral CH44 1DA | |
Copy Lane Police Station | St Anne Street Police Station | |
Copy Lane Netherton | St Anne Street | |
Liverpool L30 7PR | Liverpool L3 3HJ | |
NORFOLK | Police Station | Police Station |
Bethel Street | Holt Road | |
Norwich NR2 1NN | Cromer NR27 9EB | |
Police Station | Police Station | |
Howard Street North | St James Road | |
Great Yarmouth NR30 1PH | Kings Lynn PE30 5DE | |
Police Station | Police Station | |
Yarmouth Road | Norwich Road | |
North Walsham NR28 9AW | Thetford IP24 2HU | |
Police Station | Police Station | |
Suffield Road | Commercial Road | |
Gorleston-on-Sea NR31 7AL | East Dereham NR19 1AE | |
Police Station | Police Station | |
30 Norwich Road | 63 London Road | |
Fakenham NR21 8BB | Downham Market PE38 9BQ | |
NORTHAMPTONSHIRE | Campbell Square | Corby Police Station |
Police Station | Elizabeth Street | |
Northampton NN1 3EL | Corby NN17 1SH | |
Weston Favell Police Station | Wellingborough Police Station | |
Pyramid Close | Midland Road | |
Weston Favell | Wellingborough NN8 1HF | |
Northampton NN3 8NZ | ||
Daventry Police Station | ||
Kettering Police Station | New Street | |
London Road | Daventry NN11 4BS | |
Kettering NN15 7QP | ||
NORTHUMBRIA | Alnwick Police Station | North Shields Police Station |
Prudhoe Street | Upper Pearson Street | |
Alnwick NE66 1UJ | North Shields NE30 1EW | |
Berwick Police Station | Whitley Bay Police Station | |
Church Street | Laburnum Avenue | |
Berwick upon Tweed | Whitley Bay NE26 2HY | |
TD15 1DZ | ||
Wallsend Police Station | ||
Hexham Police Station | Alexandra Street | |
Shaftoe Leazes | Wallsend NE28 7RW | |
Hexham NE46 3DG | ||
Forest Hall Police Station | ||
Prudhoe Police Station | Wilson Terrace | |
Front Street | Forest Hall NE12 0JP | |
Prudhoe NE42 5HN | ||
Gateshead East Police Station | ||
Ashington Police Station | High West Street | |
Lintonville Terrace | Gateshead NE8 1BN | |
Ashington NE63 8HD | ||
Whickham Police Station | ||
Bedlington Police Station | Front Street | |
Schalkesmuhle Road | Whickham NE16 4HE | |
Bedlington NE22 7LA | ||
South Shields Police Station | ||
Blyth Police Station | Millbank Station Road | |
Bridge Street | South Shields NE33 1RR | |
Blyth NE24 3AA | ||
Gillbridge Avenue | ||
Cramlington Police Station | Police Station | |
Forumway Cramlington | Gillbridge Avenue | |
Northumberland NE23 6SB | Sunderland SR1 3AW | |
Morpeth Police Station | Southwick Police Station | |
Castle Square | Church Bank | |
Morpeth NE61 1YH | Southwick | |
Sunderland SR5 2DU | ||
Newcastle Central | ||
Pilgrim Street Police Station | Farringdon Hall Police Station | |
Newcastle upon Tyne | Primate Road | |
NE1 1BR | Sunderland SR3 1TQ | |
Newcastle East Clifford Street | Houghton le Spring | |
Police Station | Police Station | |
Newcastle upon Tyne | Dairy Lane | |
NE6 1EA | Houghton le Spring DH4 5BH | |
Newcastle West West End | Washington Police Station | |
Police Station | The Galleries | |
Westgate Road | Washington NE38 7RY | |
Newcastle upon Tyne | ||
NE4 8RP | ||
Newcastle North Etal Lane | ||
Police Station | ||
Westerhope | ||
Newcastle upon Tyne | ||
NE5 4AW | ||
NORTH WALES | Holyhead Police Station | Mold Police Station |
Newry Street | King Street Mold | |
Holyhead Anglesey LL65 1HL | Flintshire CH7 1EF | |
Caernarfon Police Station | Divisional Police HQ | |
Maesincla Caernarfon | St Asaph Business Park | |
Gwynedd LL55 1BU | Fford William Morgan | |
St Asaph LL17 0HQ | ||
Dolgellau Police Station | ||
Barmouth Road | ||
Dolgellau | ||
Gwynedd LL40 2YT | ||
Wrexham Police Station | ||
Bodhyfryd | ||
Wrexham LL12 7BW | ||
NORTH YORKSHIRE | York Police Station | Northallerton Police Station |
Fulford Road | 72 High Street | |
York YO10 4BY | Northallerton | |
North Yorkshire DL7 8ES | ||
Harrogate Police Station | ||
North Park Road | Skipton Police Station | |
Harrogate | Otley Road | |
North Yorkshire HG1 5PJ | Skipton | |
North Yorkshire BD23 1EZ | ||
Scarborough Police Station | ||
Northway Scarborough | ||
North Yorkshire YO12 7AD | ||
