Made | 22nd October 2007 | ||
Laid before Parliament | 25th October 2007 | ||
Coming into force | 15th November 2007 |
Amendments to the Plant Health (Import Inspection Fees) (England) Regulations 2006
2.
—(1) The Plant Health (Import Inspection Fees) (England) Regulations 2006[2] are amended as follows.
(2) For regulation 3, substitute—
(3) For Schedule 2, substitute—
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) | |
Cut flowers | |||||
Dianthus | Per consignment | ||||
— up to 20,000 in number | Colombia | £0.40 | £0.60 | ||
Ecuador | £1.98 | £2.97 | |||
Turkey | £3.31 | £4.96 | |||
Israel | £4.63 | £6.95 | |||
— for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | ||
Ecuador | £0.01 | £0.02 | |||
Turkey | £0.02 | £0.03 | |||
Israel | £0.03 | £0.05 | |||
— maximum price | Colombia | £3.17 | £4.75 | ||
Ecuador | £15.88 | £23.83 | |||
Turkey | £26.48 | £39.72 | |||
Israel | £37.07 | £55.60 | |||
Rosa | Per consignment | ||||
— up to 20,000 in number | Ecuador | £0.40 | £0.60 | ||
Colombia, Ethiopia, Kenya | £0.66 | £0.99 | |||
Uganda, Zambia | £1.32 | £1.98 | |||
Tanzania | £1.98 | £2.97 | |||
India, Zimbabwe | £6.62 | £9.93 | |||
— for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | ||
Colombia, Ethiopia, Kenya | £0.005 | £0.007 | |||
Uganda, Zambia | £0.01 | £0.015 | |||
Tanzania | £0.01 | £0.02 | |||
India, Zimbabwe | £0.05 | £0.07 | |||
— maximum price | Ecuador | £3.17 | £4.75 | ||
Colombia, Ethiopia, Kenya | £5.29 | £7.94 | |||
Uganda, Zambia | £10.59 | £15.89 | |||
Tanzania | £15.88 | £23.83 | |||
India, Zimbabwe | £52.96 | £79.44 | |||
Fruit | |||||
Malus | Per consignment | ||||
— up to 25,000 kg in weight | Chile | £0.93 | £1.39 | ||
New Zealand, South Africa | £1.32 | £1.98 | |||
Argentina | £1.98 | £2.97 | |||
Brazil, USA | £3.31 | £4.96 | |||
China | £4.63 | £6.95 | |||
— for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | ||
New Zealand, South Africa | £0.05 | £0.07 | |||
Argentina | £0.07 | £0.11 | |||
Brazil, USA | £0.13 | £0.19 | |||
China | £0.18 | £0.27 | |||
Mangifera | Per consignment | ||||
— up to 25,000 kg in weight | Brazil | £0.66 | £0.99 | ||
Peru | £6.62 | £9.93 | |||
— for each additional 1,000 kg or part thereof | Brazil | £0.02 | £0.03 | ||
Peru | £0.26 | £0.39 | |||
Prunus | Per consignment | ||||
— up to 25,000 kg in weight | South Africa, Turkey | £1.32 | £1.98 | ||
Chile | £1.98 | £2.97 | |||
Argentina | £3.31 | £4.96 | |||
USA | £6.62 | £9.93 | |||
— for each additional 1,000 kg or part thereof | South Africa, Turkey | £0.05 | £0.07 | ||
Chile | £0.07 | £0.11 | |||
Argentina | £0.13 | £0.19 | |||
USA | £0.26 | £0.39 | |||
Pyrus | Per consignment | ||||
— up to 25,000 kg in weight | South Africa | £1.98 | £2.97 | ||
Argentina | £3.31 | £4.96 | |||
Chile | £4.63 | £6.95 | |||
China | £6.62 | £9.93 | |||
— for each additional 1,000 kg or part thereof | South Africa | £0.07 | £0.11 | ||
Argentina | £0.13 | £0.19 | |||
Chile | £0.18 | £0.27 | |||
China | £0.26 | £0.39 | |||
Citrus | Per consignment | ||||
— up to 25,000 kg in weight | Morocco, Turkey | £0.66 | £0.99 | ||
USA | £1.32 | £1.98 | |||
Uruguay | £1.98 | £2.97 | |||
Egypt, Israel, Mexico, Peru | £3.31 | £4.96 | |||
— for each additional 1,000 kg or part thereof | Morocco, Turkey | £0.02 | £0.03 | ||
USA | £0.05 | £0.07 | |||
Uruguay | £0.07 | £0.11 | |||
Egypt, Israel, Mexico, Peru | £0.13 | £0.19 | |||
Momordica | Per consignment | ||||
— up to 25,000 kg in weight | Suriname | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Suriname | £0.26 | £0.39 | ||
Passiflora | Per consignment | ||||
— up to 25,000 kg in weight | Kenya | £1.32 | £1.98 | ||
Colombia | £1.98 | £2.97 | |||
Zimbabwe | £4.63 | £6.95 | |||
South Africa | £6.62 | £9.93 | |||
— for each additional 1,000 kg or part thereof | Kenya | £0.05 | £0.07 | ||
Colombia | £0.07 | £0.11 | |||
Zimbabwe | £0.18 | £0.27 | |||
South Africa | £0.26 | £0.39 | |||
Vegetables | |||||
Solanum melongena | Per consignment | ||||
— up to 25,000 kg in weight | Turkey | £3.31 | £4.96 | ||
— for each additional 1,000 kg or part thereof | Turkey | £0.13 | £0.19 |
Jeff Rooker
Minister of State Department for Environment, Food and Rural Affairs
9th October 2007
We consent,
Alan Campbell
Frank Roy
Two of the Lords Commissioners of Her Majesty's Treasury
22nd October 2007
Genus | Country of origin | Previous rate of inspection | Initial fee(¹) | New rate of inspection | Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Aster | Zimbabwe | 50% | £6.62 | 100% (²) | – |
Dianthus | Israel | 25% | £3.31 | 35% | £4.63 |
Dianthus | Morocco | 50% | £6.62 | 100% | – |
Rosa | Ecuador | 5% | £0.66 | 3% | £0.40 |
Rosa | Ethiopia | 25% | £3.31 | 5% | £0.66 |
Rosa | Israel | 10% | £1.32 | 100% | – |
Rosa | Kenya | 1% | £0.13 | 5% | £0.66 |
Rosa | Tanzania | 25% | £3.31 | 15% | £1.98 |
Rosa | Uganda | 5% | £0.66 | 10% | £1.32 |
Rosa | Zimbabwe | 25% | £3.31 | 50% | £6.62 |
Fruit | |||||
Fortunella | Israel | 50% | £6.62 | 100% | – |
Fortunella | South Africa | 75% | £9.93 | 100% | – |
Malus | USA | 15% | £1.98 | 25% | £3.31 |
Mangifera | Brazil | 10% | £1.32 | 5% | £0.66 |
Passiflora | South Africa | 75% | £9.93 | 50% | £6.62 |
Prunus | Argentina | 15% | £1.98 | 25% | £3.31 |
Prunus | Chile | 10% | £1.32 | 15% | £1.98 |
Prunus | Turkey | 15% | £1.98 | 10% | £1.32 |
Prunus | USA | 35% | £4.63 | 50% | £6.62 |
Pyrus | Argentina | 15% | £1.98 | 25% | £3.31 |
Pyrus | Chile | 25% | £3.31 | 35% | £4.63 |
Pyrus | South Africa | 10% | £1.32 | 15% | £1.98 |
Citrus | Israel | 15% | £1.98 | 25% | £3.31 |
Citrus | Peru | 75% | £9.93 | 25% | £3.31 |
Citrus | Turkey | 15% | £1.98 | 5% | £0.66 |
Citrus | USA | 15% | £1.98 | 10% | £1.32 |
Citrus | Zimbabwe | 75% | £9.93 | 100% | – |
Vegetables | |||||
Solanum melongena | Turkey | 75% | £9.93 | 25% | £3.31 |
[2] S.I. 2006/1879, amended by S.I. 2007/788.back
[3] S.I 2005/2530, to which there are amendments not relevant to these Regulations.back