Made | 27th February 2006 | ||
Laid before Parliament | 9th March 2006 | ||
Coming into force | 6th April 2006 |
Signed by authority of the Secretary of State for Health
Caroline Flint
Parliamentary Under Secretary of State, Department of Health
27th February 2006
3.
Paragraph 1, as read with the Table, shall not apply to fish regulated by Council Regulation (EEC) No. 2136/89[5] as amended by Commission Regulation (EC) No. 1181/2003[6] laying down common marketing standards for preserved sardines, or Council Regulation (EEC) No. 1536/92[7] laying down common marketing standards for preserved tuna and bonito.
Column 1 | Column 2 |
Commercial designation | Species of fish |
Sea Fish | |
Anchovy | All species of the family Engraulidae |
Argentines | All species of the family Argentinidae |
Barracuda | All species of Sphyraena |
Barramundi | Lates calcarifer |
Bass or Sea bass | Dicentrarchus labrax (L.) |
Japanese sea bass | Lateolabrax japonicus |
Spotted sea bass | Dicentrarchus punctatus |
Southern rock bass | Paralabrax callaensis |
Bigeye | All species of Priacanthus |
Bluefish or Tailor | Pomatomus saltatrix |
Bogue | Boops boops |
Bonito |
All species of Sarda All species of Euthynnus, with the exception of Euthynnus (Katsuwonus) pelamis All species of Auxis |
Brill | Scophthalmus rhombus (L.) |
Brisling | Sprattus sprattus (L.) when canned |
Catfish or Rockfish or Wolffish | All species of Anarhichas |
Sea catfish | All species of the family Ariidae |
Cobia | Rachycentron canadum |
Cod or Codling | Gadus morhua |
Pacific cod or Cod | Gadus macrocephalus |
Greenland cod or Cod | Gadus ogac |
Saffron cod | Eleginus gracilis |
Red cod | Pseudophycis bachus |
Blue cod | Parapercis colias |
Coley or Saithe or Coalfish | Pollachius virens (L.) |
Conger | All species of Conger |
Croaker or Drum or Jewfish |
All species of the family Sciaenidae Alternatively, the following may be used |
Southern meagre or Mulloway | Argyrosomus hololepidotus |
Meagre | Argyrosomus regius |
Dab | Limanda limanda (L.) |
Yellowtail dab or Yellowtail flounder | Limanda ferruginea |
Pacific sand dab | Citharichthys sordidus |
Yellowfin sole | Limanda aspera |
Dogfish or Flake or Huss or Rigg or Rock Salmon or Rock Eel |
All species of Galeorhinus All species of Mustelus All species of Scyliorhinus Galeus melastomus Squalus acanthias (L.) |
Silky shark or Shark | Carcharhinus falciformis |
Blacktip shark or Shark | Carcharhinus limbatus |
Sandbar shark or Shark | Carcharhinus plumbeus |
Basking shark or Shark | Cetorhinus maximus |
Shortfin mako or Shortfin mako shark or Shark | Isurus oxyrinchus |
Porbeagle or Shark | Lamna nasus |
Blue shark or Shark | Prionace glauca |
Whale shark or Shark | Rhincodon typus |
Dory or John Dory or St Peter's fish | Zeus faber (L.) |
Eel | All species of Anguilla |
Emperor | All species of Lethrinus |
Escolar or Snake Mackerel | All species of the family Gempylidae |
Flounder | Platichthys flesus (L.) |
Speckled flounder | Paralichthys woolmani |
Arrowtooth flounder | Atheresthes stomias |
Flying fish | All species of the family Exocoetidae |
Garfish | Belone belone |
Greenling | Ophiodon elongatus |
Grouper |
All species of Mycteroperca All species of Epinephelus |
Gurnard |
All species of the family Triglidae Peristedion cataphractum (L.) |
Haddock | Melanogrammus aeglefinus (L.) |
Hake |
All species of Merluccius Alternatively, the following may be used |
Cape hake |
Merluccius capensis Merluccius paradoxus |
White hake | Urophycis tenuis |
Halibut |
Hippoglossus hippoglossus (L.) Hippoglossus stenolepis |
Greenland halibut or Black halibut or Mock halibut | Reinhardtius hippoglossoides (Walbaum) |
Herring | Clupea harengus (L.) |
Hilsa | Tenualosa ilisha |
Hoki | Macruronus novaezelandiae |
Chilean hoki | Macruronus magellanicus |
Indian mackerel | All species of Rastrelliger |
Jack or Scad or Horse Mackerel or Trevally |
All species of Caranx All species of Hemicaranx All species of Seriola All species of Trachurus All species of Decapterus Alternatively, the following may be used |
Yellowtail or Amberjack | Seriola lalandi |
Kingklip | Genypterus capensis |
Ladyfish | All species of the family Elopidae |
Leerfish | Lichia amia |
Ling | All species of Molva except Molva dypterygia |
Blue ling | Molva dypterygia |
Lumpfish or Lumpsucker | Cyclopterus lumpus |
Mackerel | All species of Scomber |
King Mackerel or Kingfish | Scomberomorus cavalla |
Sierra mackerel or Pacific sierra | Scomberomorus sierra |
Mahi Mahi | Coryphaena hippurus |
Marlin | All species of Makaira |
Megrim | All species of Lepidorhombus |
Milkfish | Chanos chanos |
Monk(fish) or Angler(fish) |
Lophius piscatorius (L.) Lophius americanus Lophiodes caulinaris Lophius budegassa |
Cape monk(fish) or Cape angler(fish) | Lophius vomerinus |
Pacific monk(fish) or Pacific angler(fish) | Lophius litulon |
Red mullet or Goatfish | All species of the family Mullidae |
Grey mullet | All species of the family Mugilidae |
Opah or Moonfish | All species of Lampris |
Orange roughy | Hoplostethus atlanticus |
Parrotfish | All species of the family Scaridae |
Peruvian moonfish | Selene peruviana |
Picarel | Spicara smaris |
Pilchard | Sardina pilchardus (Walbaum) |
Pacific pilchard | Sardinops sagax that has been caught in the Pacific Ocean |
South Atlantic pilchard | Sardinops sagax that has been caught in the South Atlantic Ocean |
Plaice | Pleuronectes platessa (L.) |
American plaice | Hippoglossoides platessoides (Fabr.) |
Pollack or Pollock or Lythe | Pollachius pollachius (L.) |
Pacific pollack or Pacific pollock or Alaska pollack or Alaska pollock | Theragra chalcogramma (Pallas) |
Pomfret or Butterfish |
All species of Brama All species of Stromateus All species of Pampus |
Poor cod | Trisopterus minutus |
Pout or Pout Whiting or Pouting or Bib | Trisopterus luscus |
Racasse or Black scorpionfish | Scorpaena porcus |
Rainbow runner | Elagatis bipinnulata |
Redfish or Ocean perch or Rose fish |
All species of Sebastes All species of Helicolenus |
Sablefish | Anoplopoma fimbria |
Sailfish | All species of Istiophorus |
Sardine | Small Sardina pilchardus (Walbaum) |
Sardinella | All species of Sardinella |
Scabbard fish or Sabre or Sabre fish or Silver sabre or Black sabre |
Lepidopus caudatus Aphanopus carbo |
Sea bream or Porgy | All species of the family Sparidae except Boops boops |
Sild |
Small Clupea harengus (L.), when canned Small Sprattus sprattus (L.), when canned |
Silverside or Sand smelt | All species of the family Atherinidae |
Skate or Ray | All species of the family Rajidae |
Roker | Raja clavata |
Small sandeel | Ammodytes tobianus |
Smelt or Sparling | All species of Osmerus |
Snapper |
All species of the family Lutjanidae Alternatively, the following may be used |
Jobfish |
All species of Aphareus All species of Aprion All species of Pristipomoides |
Snook | All species of Centropomus |
Sole or Dover sole | Solea solea (L.) |
Butter sole | Isopsetta isolepis |
Californian sole | Parophrys vetulus |
Lemon sole | Microstomus kitt (Walbaum) |
Petrale sole | Eopsetta jordani |
Rex sole or Long–finned sole | Glyptocephalus zachirus |
Rock sole | Lepidopsetta bilineata |
Pacific sole | Microstomus pacificus |
Torbay sole or Witch | Glyptocephalus cynoglossus (L.) |
Sprat | Sprattus sprattus (L.), except when canned |
Stargazer | All species of the family Uranoscopidae |
Swordfish | Xiphias gladius |
Tarpon | All species of the family Megalopidae |
Threadfin bream | All species of Nemipterus |
Toothfish or Icefish |
Dissostichus mawsoni Dissostichus eleginoides |
Torpedo sand perch | Diplectrum maximum |
Tuna or Tunny | All species of Thunnus |
Skipjack tuna (or tuna) | Katsuwonus pelamis |
Albacore tuna (or tuna) | Thunnus alalunga |
Yellowfin tuna (or tuna) | Thunnus albacares |
Bluefin tuna (or tuna) | Thunnus thynnus |
Pacific bluefin tuna or Oriental bluefin tuna (or tuna) | Thunnus orientalis |
Southern bluefin tuna (or tuna) | Thunnus maccoyii |
Bigeye tuna (or tuna) | Thunnus obesus |
Turbot | Psetta maxima |
Wahoo | Acanthocybium solandri |
Weever | All species of the family Trachinidae |
Whitebait |
Small Clupea harengus (L.) Small Sprattus sprattus (L.) (except when canned) |
Whiting | Merlangius merlangus (L.) |
Blue whiting | Micromesistius poutassou (Risso) |
Southern blue whiting | Micromesistius australis |
Winter flounder | Pseudopleuronectes americanus (Walbaum) |
Wrasse | All species of the family Labridae |
Salmon and Freshwater Fish | |
Bacha | Eutropiichthys vacha |
Batashi | Pseudeutropius atherinoides |
Carp |
All species of the family Cyprinidae Alternatively, the following may be used |
Mowrala | Amblypharyngodon mola |
Banspata | Danio devario |
Bata | Labeo bata |
Kalibous | Labeo calbasu |
Ghania | Labeo gonius |
Ruhi | Labeo rohita |
Punti | Puntius sarana |
Chelapata | Salmostoma bacaila |
Barbel | Barbus barbus |
Tench | Tinca tinca |
Freshwater bream | Abramis brama |
Roach | Rutilus rutilus |
Catfish or American catfish or Channel catfish | All species of the family Ictaluridae |
Catfish |
All species of the family Clariidae All species of the family Siluridae All species of the family Bagridae All species of the family Pimelodidae Alternatively, the following may be used |
Magur | Clarias batrachus |
Gulsha | Mystus bleekeri |
Buzuri | Mystus tengara |
Tengra | Mystus vittatus |
Pabda | Ompok pabda |
Ayre | Sperata aor |
Boal | Wallago attu |
Chapila | Gudusia chapra |
Char | All species of Salvelinus |
Kakila | Xenentodon cancila |
Keski | Corica soborna |
Khalisha | Colisa fasciatus |
Koi | Anabas testudineus |
Largebaim | Mastacembelus armatus |
Meni | Nandus nandus |
Nile perch | Lates niloticus |
Pacu | Piaractus mesopotamicus |
Patabaim | Macrognathus aculeatus |
Pike or Northern pike | Esox lucius |
Queen fish | Botia dario |
River cobbler, or Basa, or Pangasius, or Panga(s) or any of these together with the additional word "catfish" | All species of Pangasius |
Salmon or Atlantic salmon | Salmo salar (L.)* |
Cherry salmon or Pacific salmon | Oncorhynchus masou masou* |
Chum salmon or Keta salmon | Oncorhynchus keta (Walbaum)* |
Medium red salmon or Coho salmon or Silver salmon | Oncorhynchus kisutch (Walbaum)* |
Pink salmon | Oncorhynchus gorbuscha (Walbaum)* |
Red salmon or Sockeye salmon | Oncorhynchus nerka (Walbaum)* |
Spring salmon or King salmon or Chinook salmon or Pacific salmon | Oncorhynchus tshawytscha (Walbaum)* |
Pollan or Arctic cisco | Coregonus autumnalis |
Vendace | Coregonus albula |
Shol | Channa striata |
Taki | Channa punctata |
Tambaqui or Cachama | Colossoma macroponum |
Tilapia |
All species of Tilapia All species of Oreochromis |
Trout or Brown trout | Salmo trutta trutta (L.) which has spent all of its life in fresh water |
Sea trout or Salmon trout | Salmo trutta trutta (L.) which has spent part of its life in sea water |
Cut–throat trout or trout | Oncorhynchus clarki clarki |
Rainbow trout or Steelhead trout or trout | Oncorhynchus mykiss |
Zander or Pike–perch | Stizostedion lucioperca |
Shellfish | |
Abalone or Ormer | All species of Haliotis |
Ark clam or Arkshell | All species of the family Arcidae |
Clam or Hard shell clam |
Mercenaria mercenaria (L.) Venus verrucosa (L.) |
Clam or Razor clam or Razor shell | All species of Ensis and Solen |
Geoduck or Geoduck clam | Panopea abrupta |
Manila clam or Japanese carpet shell |
Tapes philippinarum Ruditapes philippinarum |
Native clam or Grooved carpet shell or Palourde |
Tapes decussatus Ruditapes decussatus Venerupis decussa |
Soft shell clam or Gapers | Mya spp |
Surf clam | All species of Spisula |
Otter shell clam | Lutraria lutraria |
Cockle | All species of Cerastoderma |
Amande Clam or Dog cockle | Glycymeris glycymeris |
Crab |
All species of the order Brachyura All species of the family Lithodidae |
Crayfish |
All species of the family Astacidae All species of the family Parastacidae All species of the family Austroastacidae All species of the family Cambaridae |
Cuttlefish |
All species of Sepia Rossia macrosoma |
Lobster | All species of Homarus |
Slipper lobster | All species of the family Scyllaridae |
Squat lobster | All species of the family Galatheidae |
Crawfish or Spiny lobster or Rock lobster |
All species of Panulirus All species of Palinurus All species of Jasus |
Indian ocean lobster or Whip lobster |
Puerulus sewelli Puerulus carinatus Puerulus angulatus |
Mussel | All species of the family Mytilidae |
Octopus | All species of Octopus |
Oyster |
All species of Crassostrea All species of Ostrea |
Oyster or Portuguese oyster | Crassostrea angulata (Lmk.) |
Oyster or Pacific oyster or Rock oyster | Crassostrea gigas (Thunberg) |
Oyster or Native oyster | Ostrea edulis (L.) |
Prawn or Shrimp |
Whole fish (of a size which, when cooked, have a count of less than 397 per kg) or tails (of a size which, when peeled and cooked, have a count of less than 1,323 per kg) of — all species of the family Palaemonidae, all species of the family Penaeidae, all species of the family Aristaeidae, and all species of the family Pandalidae |
King prawn |
All species of the family Palaemonidae All species of the family Penaeidae All species of the family Aristaeidae Where the count is less than 123 per kg (head on/shell on) or less than 198 per kg (head off/shell on) or less than 242 per kg (head off/shell off) |
Tiger prawn |
Penaeus monodon Penaeus semisulcatus Penaeus esculentus Penaeus kerathurus Penaeus japonicus Parapenaeopsis hardwickii Parapenaeopsis sculptilis |
Scallop or King scallop | Pecten maximus |
Atlantic scallop or Scallop | Placopecten magellanicus |
Queen scallop or Queen or Scallop | Chlamys (Aequipecten) opercularis |
Scallop or Common scallop | All species of the family Pectinidae |
Scampi or Norway lobster or Dublin Bay prawn or Langoustine | Nephrops norvegicus (L.) |
Pacific scampi |
Metanephrops andamanicus Metanephrops challengeri Metanephrops thomsoni |
Sea urchin | All species of the family Echinidae |
Shrimp |
Whole fish (of a size which, when cooked, have a count of 397 per kg or more) or tails (of a size which, when peeled and cooked, have a count of 1,323 per kg or more) of — all species of the family Palaemonidae, all species of the family Penaeidae, all species of the family Aristaeidae, and all species of the family Pandalidae |
Shrimp or Pink shrimp | Pandalus montagui |
Shrimp or Brown shrimp | All species of Crangon |
Mantis shrimp | Squilla mantis |
Squid |
All species of Loligo All species of Illex Ommastrephes sagittatus |
Arrow squid |
Nototodarus sloani Nototodarus gouldi |
Whelk | All species of Buccinum |
Winkle | All species of Littorina" |
3.
A Regulatory Impact Assessment has been prepared and placed in the Library of each House of Parliament. Copies may be obtained from the Consumer Choice, Food Standards and Special Projects Division of the Food Standards Agency, Aviation House, 125 Kingsway, London WC2B 6NH.
[2] Functions formerly exercisable by "the Ministers" are now exercisable in relation to England by the Secretary of State pursuant to paragraph 8 of Schedule 5 to the Food Standards Act 1999 (1999 c. 28), and paragraphs 12 and 21 of that Schedule amend sections 17 and 48 of the 1990 Act. Section 48 was also amended by S.I. 2004/2990. Functions of "the Ministers" so far as exercisable in relation to Wales were transferred to the National Assembly for Wales by S.I. 1999/672 and those functions so far as exercisable in relation to Scotland were transferred to the Scottish Ministers by section 53 of the Scotland Act 1998 (1998 c. 46). Section 26(3) of the 1990 Act was amended by section 40(4) of, and Schedule 6 to, the Food Standards Act 1999.back
[3] OJ No. L31, 1.2.2002, p.1. That Regulation was last amended by Regulation (EC) No. 1642/2003 of the European Parliament and of the Council (OJ No. L245, 29.9.2003, p.4).back
[5] OJ No. L212, 22.7.89, p.79.back
[6] OJ No. L165, 3.7.2003, p.17.back
[7] OJ No. L163, 17.6.92, p.1.back