Made | 3rd October 2005 | ||
Laid before Parliament | 7th October 2005 | ||
Coming into force | 1st November 2005 |
(b) omit paragraph (2A)[7].
Substitution of Schedule 1 to the principal Regulations
4.
For Schedule 1[8] to the principal Regulations (identification of stations and postcode districts), substitute the Schedule set out in Schedule 1 to these Regulations.
Substitution of Schedule 2 to the principal Regulations
5.
For Schedule 2[9] to the principal Regulations (specified alternative stations), substitute the Schedule set out in Schedule 2 to these Regulations.
Signed by authority of the Secretary of State for Work and Pensions.
Stephen C. Timms
Minister of State, Department for Work and Pensions
3rd October 2005
Column (1) | Column (2) | |
Meteorological Office Station | Postcode districts | |
1. | Aberporth | SA35-48, SA64-65. |
SY20, SY23-25. | ||
2. | Albemarle | DH1-6. |
DL5, DL16-17. | ||
NE1-13, NE15-18, NE20-21, NE23, NE25-43, NE45-46. | ||
SR1-7. | ||
TS21, TS28-29. | ||
3. | Andrewsfield | AL1-10. |
CB10-11. | ||
CM1-9, CM11-24, CM77. | ||
CO9. | ||
RM14-20. | ||
SG1-2, SG9-14. | ||
4. | Aultbea | IV21-22, IV26, IV40, IV52-54. |
5. | Aviemore | AB31, AB33-34, AB36-37. |
PH18-26. | ||
6. | Bedford | LU1-7. |
MK1-19, MK40-46. | ||
NN1-16, NN29. | ||
PE19. | ||
SG3-7, SG15-19. | ||
7. | Bingley | BB4, BB8-12, BB18. |
BD1-24. | ||
DE4, DE45. | ||
HD1-9. | ||
HX1-7. | ||
LS21, LS27, LS29. | ||
OL1-5, OL12-16. | ||
S32-33, S35-36. | ||
SK13, SK17, SK22-23. | ||
ST13. | ||
WF15-17. | ||
8. | Bishopton | G1-5, G11-15, G20-23, G31-34, G40-46, G51-53, G60-62, G64-69, G71-78, G81-84. |
KA1-26, KA28-30. | ||
ML1-5. | ||
PA1-27, PA30, PA32. | ||
9. | Boltshope Park | DH7-9. |
DL4, DL8, DL11-15. | ||
NE19, NE44, NE47-48. | ||
10. | Boscombe Down | BA12. |
RG28. | ||
SP1-5, SP7, SP9-11. | ||
11. | Boulmer | NE22, NE24, NE61-71. |
TD12, TD15. | ||
12. | Braemar | AB35. |
13. | Brize Norton | CV36. |
GL54-56. | ||
OX1-8, OX10-18, OX20, OX25-29, OX33, OX39, OX44, OX49. | ||
SN7. | ||
14. | Capel Curig | LL24-25, LL41. |
15. | Cardinham (Bodmin) | PL13-17, PL22-35. |
TR2, TR9. | ||
16. | Carlisle | CA1-11, CA16-17. |
DG12, DG16. | ||
LA6-10, LA22-23. | ||
NE49. | ||
17. | Cassley | IV27-28. |
KW11, KW13. | ||
18. | Charlwood | BN5-6, BN44. |
GU5-8, GU26-33, GU35. | ||
ME14-20. | ||
RH1-20. | ||
TN1-20, TN22, TN27. | ||
19. | Chivenor | EX22-23, EX31-34, EX39. |
20. | Coleshill | B1-21, B23-38, B40, B42-50, B60-80, B90-98. |
CV1-12, CV21-23, CV31-35, CV37, CV47. | ||
DY1-14. | ||
LE10. | ||
WS1-15. | ||
WV1-16. | ||
21. | Coltishall | NR1-35. |
22. | Crosby | BB1-3, BB5-7. |
CH1-8, CH41-49, CH60-66. | ||
FY1-8. | ||
L1-40. | ||
LL11-14. | ||
PR1-9, PR25-26. | ||
SY14. | ||
WA1-2, WA4-12. | ||
WN1-6, WN8. | ||
23. | Culdrose | TR1, TR3-6, TR10-20, TR26-27. |
24. | Dundrennan | DG1-2, DG5-7. |
25. | Dunkeswell Aerodrome | DT6-8. |
EX1-15, EX24. | ||
TA21. | ||
TQ1-6, TQ9-14. | ||
26. | Dyce | AB10-16, AB21-25, AB30, AB32, AB39, AB41-43, AB51-54. |
DD8-11. | ||
27. | Edinburgh Gogarbank | EH1-42, EH47-49, EH51-55. |
FK1-21. | ||
G63. | ||
KY3, KY11-13. | ||
PH3-6. | ||
TD5, TD11, TD13-14. | ||
28. | Eskdalemuir | DG3-4, DG10-11, DG13-14. |
ML12. | ||
TD1-4, TD6-10. | ||
29. | Fylingdales | YO11-18, YO21-22, YO25. |
30. | Great Malvern | GL1-6, GL10-20, GL50-53. |
HR1-9. | ||
NP15, NP25. | ||
SY8. | ||
WR1-15. | ||
31. | Heathrow | BR1-8. |
CR0, CR2-8. | ||
DA1-2, DA4-8, DA14-18. | ||
E1-18. | ||
E1W. | ||
EC1-4. | ||
EN1-11. | ||
HA0-9. | ||
IG1-11. | ||
KT1-24. | ||
N1-22. | ||
NW1-11. | ||
RM1-13. | ||
SE1- 28. | ||
SL0, SL3. | ||
SM1-7. | ||
SW1-20. | ||
TW1-20. | ||
UB1-10. | ||
W1-14. | ||
WC1-2. | ||
WD1-7, WD17-19, WD23-25. | ||
32. | Herstmonceux, West End | BN7-8, BN20-24, BN26-27. |
TN21, TN31-40. | ||
33. | High Wycombe | HP1-23, HP27. |
OX9. | ||
RG9. | ||
SL7-9. | ||
34. | Hurn (Bournemouth Airport) | BH1-25, BH31. |
DT1-2, DT11. | ||
SP6. | ||
35. | Isle of Portland | DT3-5. |
36. | Kinloss | AB38, AB44-45, AB55-56. |
IV1-3, IV5, IV7-20, IV30-32, IV36. | ||
37. | Kirkwall | KW15-17. |
38. | Lake Vyrnwy | LL20-21, LL23. |
SY10, SY15-17, SY19, SY21-22. | ||
39. | Lerwick | ZE1-3. |
40. | Leuchars | DD1-7. |
KY1-2, KY4-10, KY14-16. | ||
PH1-2, PH7, PH12-14. | ||
41. | Linton on Ouse | DL1-3, DL6-7, DL9-10. |
HG1-5. | ||
LS1-20, LS22-26, LS28. | ||
S62-64, S70-75. | ||
TS9, TS15-16. | ||
WF1-14. | ||
YO1, YO7-8, YO10, YO19, YO23-24, YO26, YO30-32, YO41-43, YO51, YO60-62. | ||
42. | Liscombe | EX16-21, EX35-38. |
PL19-20. | ||
TA22, TA24. | ||
43. | Loch Glascarnoch | IV4, IV6, IV23-24, IV63. |
44. | Loftus | SR8. |
TS1-8, TS10-14, TS17-20, TS22-27. | ||
45. | Lusa | IV41-49, IV51, IV55-56. |
46. | Lyneham | BA1-3, BA11, BA13-15. |
GL7-9. | ||
RG17. | ||
SN1-6, SN8-16, SN25-26. | ||
47. | Machrihanish | KA27. |
PA28-29, PA31, PA34, PA37, PA41-49, PA60-76. | ||
PH36, PH38-41. | ||
48. | Manston | CM0. |
CT1-21. | ||
DA3, DA9-13. | ||
ME1-13. | ||
SS0-17. | ||
TN23-26, TN28-30. | ||
49. | Marham | IP24-28. |
PE12-14, PE30-38. | ||
50. | Nottingham | CV13. |
DE1-3, DE5-7, DE11-15, DE21-24, DE55-56, DE65, DE72-75. | ||
LE1-9, LE11-14, LE16-19, LE65, LE67. | ||
NG1-22, NG25, NG31-34. | ||
S1-14, S17-18, S20-21, S25-26, S40-45, S60-61, S65-66, S80-81. | ||
ST10, ST14. | ||
51. | Pembrey Sands | SA1-8, SA10-18, SA31-34, SA61-63, SA66-73. |
52. | Plymouth | PL1-12, PL18, PL21. |
TQ7-8. | ||
53. | Rhyl | LL15-19, LL22, LL26-32. |
54. | St. Athan | BS1-11, BS13-16, BS20-24, BS29-32, BS34-37, BS39-41, BS48-49. |
CF3, CF5, CF10-11, CF14-15, CF23-24, CF31-36, CF61-64, CF71-72. | ||
NP10, NP16, NP18-20, NP26. | ||
55. | St. Catherine's Point | PO30, PO38-41. |
56. | St. Mawgan | TR7-8. |
57. | Salsburgh | EH43-46. |
ML6-11. | ||
58. | Scilly, St. Mary's | TR21-25. |
59. | Sennybridge | CF37-48, CF81-83. |
LD1-8. | ||
NP4, NP7-8, NP11-13, NP22-24, NP44. | ||
SA9, SA19-20. | ||
SY7, SY9, SY18. | ||
60. | Shawbury | ST1-9, ST11-12, ST15-21. |
SY1-6, SY11-13. | ||
TF1-13. | ||
61. | South Farnborough | GU1-4, GU9-25, GU46-47, GU51-52. |
RG1-2, RG4-8, RG10, RG12, RG14, RG18-27, RG29-31, RG40-42, RG45. | ||
SL1-2, SL4-6. | ||
62. | Stornoway Airport | HS1-9. |
63. | Thorney Island | BN1-3, BN9-18, BN25, BN41-43, BN45. |
GU34. | ||
PO1-22, PO31-37. | ||
SO14-24, SO30-32, SO40-43, SO45, SO50-53. | ||
64. | Tiree | PA77-78. |
PH42-44. | ||
65. | Tulloch Bridge | PA33, PA35-36, PA38, PA40. |
PH8-11, PH15-17, PH30-35, PH37, PH49-50. | ||
66. | Valley | LL33-40, LL42-49, LL51-78. |
67. | Waddington | DN1-22, DN31-41. |
HU1-20. | ||
LN1-13. | ||
NG23-24. | ||
PE10-11, PE20-25. | ||
68. | Walney Island | CA12-15, CA18-28. |
LA1-5, LA11-21. | ||
69. | Wattisham | CB9. |
CO1-8, CO10-16. | ||
IP1-23, IP29-33. | ||
70. | West Freugh | DG8-9. |
71. | Wick Airport | IV25. |
KW1-3, KW5-10, KW12, KW14. | ||
72. | Wittering | CB1-8. |
LE15. | ||
NN17-18. | ||
PE1-9, PE15-17, PE26-29. | ||
SG8. | ||
73. | Woodford | BL0-9. |
CW1-12. | ||
M1-9, M11-35, M38, M40-41, M43-46, M50, M90. | ||
OL6-11. | ||
SK1-12, SK14-16. | ||
WA3, WA13-16. | ||
WN7. | ||
74. | Yeovilton | BA4-10, BA16, BA20-22. |
BS25-28. | ||
DT9-10. | ||
SP8. | ||
TA1-20, TA23.". |
Column (1) | Column (2) |
Meteorological Office Station | Specified Alternative Station |
Charlwood | Kenley Airfield |
Coleshill | Coventry |
Fylingdales | Linton on Ouse |
Hurn (Bournemouth Airport) | St Catherine's Point |
Kinloss | Lossiemouth |
Linton on Ouse | Church Fenton |
St. Athan | Cardiff Weather Centre." |
[2] See sections 170 and 173(1)(b) of the Social Security Administration Act 1992 (c.5).back
[3] S.I. 1988/1724. Amendments to the principal Regulations have been made which are not relevant to these Regulations and they are not mentioned in the footnotes.back
[4] The definition was substituted by S.I. 1991/2238.back
[5] The definitions were inserted by S.I. 1990/580.back
[7] Paragraph (2A) was inserted by S.I. 1990/580.back
[8] Schedule 1 was substituted by S.I. 2004/2600 (Schedule 1 had previously been substituted and amended by other statutory instruments the most recent being S.I. 2000/2690, 2001/3368, 2002/2524, 2003/2605 and 2003/3023).back
[9] Schedule 2 was substituted by S.I. 2003/2605 (Schedule 2 had previously been substituted by S.I. 1999/2781).back