Made | 1st February 2005 | ||
Coming into force in accordance with article 1(2) and 1(3) |
(3) Article 4 shall come into force -
Interpretation
2.
In this Order -
any reference to a numbered sheet is a reference to the sheet of the map which bears that number.
Electoral divisions of the county of Norfolk
3.
- (1) The existing electoral divisions of the county[7] shall be abolished.
(2) The county shall be divided into eighty-four electoral divisions which shall bear the names set out in column (1) of the Schedule.
(3) The electoral divisions shall comprise the areas described in column (2) of the Schedule by reference to wards, parishes, or parish wards or, where an area is not so described, the area designated on the map by reference to the name of the electoral division and demarcated by red lines; and the number of councillors to be elected for each electoral division shall be one.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Wards of the parish of Sprowston
4.
- (1) The existing wards of the parish of Sprowston shall be abolished.
(2) The parish shall be divided into four parish wards which shall bear the names Sprowston Central, Sprowston North East, Sprowston South East and Sprowston West; and the wards shall comprise the areas designated on sheet 2 by reference to the name of the ward and demarcated by orange lines.
(3) The number of councillors to be elected for the Sprowston South East parish ward shall be seven, for the Sprowston Central parish ward shall be five, for the Sprowston West parish ward shall be two, and for the Sprowston North East parish ward shall be one.
Maps
5.
Norfolk County Council shall make a print of the map marked "Map referred to in the County of Norfolk (Electoral Changes) Order 2005" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
6.
The Electoral Registration Officer[8] for each district, borough or city in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
7.
The County of Norfolk (Electoral Arrangements) Order 1984[9] is revoked, save for article 5.
Sealed with the seal of the Electoral Commission on the
1st day of February 2005
L.S.
Sam Younger
Chairman of the Commission
1st February 2005
Peter Wardle
Chief Executive to the Commission
1st February 2005
Column (1) | Column (2) |
Name of Electoral Division | Area of Electoral Division |
In the district of Breckland | |
Attleborough | Burgh and Haverscroft ward; Queen's ward |
Dereham North | Dereham-Humbletoft ward; Dereham-Neatherd ward; Scarning parish |
Dereham South | Dereham-Central ward; Dereham-Toftwood ward |
Elmham and Mattishall | Eynsford ward; Swanton Morley ward; Two Rivers ward; Upper Wensum ward |
Guiltcross | Buckenham ward; East Guiltcross ward; Harling and Heathlands ward; West Guiltcross ward |
Necton and Launditch | Hermitage ward; Launditch ward; Necton ward; Taverner ward; Fransham parish; Gressenhall parish; Longham parish; Wendling parish |
Swaffham | Nar Valley ward; Swaffham ward |
The Brecks | Conifer ward; Mid Forest ward; Wayland ward; Weeting ward; Wissey ward |
Thetford East | Thetford-Castle ward; Thetford-Guildhall ward |
Thetford West | Thetford-Abbey ward; Thetford-Saxon ward |
Watton | Templar ward; Watton ward |
Yare and All Saints | All Saints ward; Haggard de Toni ward; Shipdham ward; Upper Yare ward |
In the district of Broadland | |
Acle | Acle ward; Burlingham ward; Marshes ward |
Aylsham | Aylsham ward; Brampton parish; Buxton with Lammas parish |
Blofield and Brundall | Brundall ward; Blofield parish |
Drayton and Horsford | Drayton North ward; Drayton South ward; Horsford and Felthorpe ward |
Hellesdon | Hellesdon North West ward; Hellesdon South East ward |
Hevingham and Spixworth | Hevingham ward; Spixworth with St Faiths ward; Frettenham parish |
Old Catton | Old Catton and Sprowston West ward |
Reepham | Eynesford ward; Great Witchingham ward; Reepham ward |
Sprowston | Sprowston Central ward; Sprowston South East parish ward of Sprowston parish |
Taverham | Taverham North ward; Taverham South ward |
Thorpe St Andrew | Plumstead ward; Thorpe St Andrew South East ward |
Woodside | Thorpe St Andrew North West ward; Sprowston North East parish ward of Sprowston parish |
Wroxham | Coltishall ward; Wroxham ward; Hemblington parish; South Walsham parish; Upton with Fishley parish; Woodbastwick parish |
In the borough of Great Yarmouth | |
Breydon | |
Caister-on-Sea | Caister North ward; Caister South ward |
East Flegg | East Flegg ward; Ormesby ward |
Gorleston St Andrews | Gorleston ward; St Andrews ward |
Lothingland | Bradwell South and Hopton ward; Belton with Browston parish; Fritton and St Olaves parish |
Magdalen | |
West Flegg | Fleggburgh ward; West Flegg ward |
Yarmouth Nelson and Southtown | Nelson ward; Southtown and Cobholm ward |
Yarmouth North and Central | Central and Northgate ward; Yarmouth North ward |
In the borough of King's Lynn and West Norfolk | |
Clenchwarton and King's Lynn South | Clenchwarton ward; South and West Lynn ward; West Winch parish |
Dersingham | Dersingham ward; Valley Hill ward; Ingoldisthorpe parish; Shernborne parish; Snettisham parish |
Docking | Docking ward; Heacham ward; Rudham ward; Fring parish; Sedgeford parish |
Downham Market | Downham Old Town ward; East Downham ward; North Downham ward; South Downham ward |
Feltwell | Denton ward; Hilgay with Denver ward; Wissey ward |
Fincham | St Lawrence ward; Watlington ward; Wiggenhall ward; Wimbotsham with Fincham ward; Runcton Holme parish; Shouldham Thorpe parish; Tottenhill parish |
Freebridge Lynn | Grimston ward; North Wootton ward; South Wootton ward |
Gayton and Nar Valley | Gayton ward; Priory ward; Marham parish; Middleton parish; North Runcton parish; Shouldham parish; Wormegay parish |
Gaywood North and Central | Gaywood North Bank ward; Old Gaywood ward |
Gaywood South | Fairstead ward; Gaywood Chase ward; Springwood ward |
King's Lynn North and Central | North Lynn ward; St Margarets with St Nicholas ward |
Marshland North | Spellowfields ward; Walpole ward; Walton ward |
Marshland South | Emneth with Outwell ward; Mershe Lande ward; Upwell and Delph ward |
North Coast | Brancaster ward; Burnham ward; Hunstanton ward |
In the district of North Norfolk | |
Cromer | Cromer Town ward; Roughton ward; Suffield Park ward |
Fakenham | Lancaster North ward; Lancaster South ward; The Raynhams ward |
Holt | High Heath ward; Holt ward; The Runtons ward; East Beckham parish; Gresham parish; Matlask parish; Sustead parish; Upper Sheringham parish; West Beckham parish |
Hoveton and Stalham | Hoveton ward; Scottow ward; Stalham and Sutton ward |
Melton Constable | Astley ward; Briston ward; Corpusty ward; Wensum ward |
Mundesley | Gaunt ward; Mundesley ward; Poppyland ward |
North Walsham East | Happisburgh ward; North Walsham East ward; North Walsham North ward |
North Walsham West and Erpingham | Erpingham ward; North Walsham West ward; Worstead ward |
Sheringham | Sheringham North ward; Sheringham South ward; Beeston Regis parish |
South Smallburgh | St Benet ward; Waterside ward; Waxham ward |
Wells | Glaven Valley ward; Priory ward; Walsingham ward |
In the city of Norwich | |
Bowthorpe | Bowthorpe ward |
Catton Grove | Catton Grove ward |
Crome | Crome ward |
Eaton | Eaton ward |
Lakenham | Lakenham ward |
Mancroft | Mancroft ward |
Mile Cross | Mile Cross ward |
Nelson | Nelson ward |
Sewell | Sewell ward |
Thorpe Hamlet | Thorpe Hamlet ward |
Town Close | Town Close ward |
University | University ward |
Wensum | Wensum ward |
In the district of South Norfolk | |
Clavering | Ditchingham and Broome ward; Earsham ward; Gillingham ward; Thurlton ward |
Costessey | New Costessey ward; Old Costessey ward |
Diss and Roydon | Diss ward; Roydon ward |
East Depwade | Beck Vale ward; Harleston ward; Scole ward |
Forehoe | Cromwells ward; Mulbarton ward; Newton Flotman ward |
Henstead | Poringland with the Framinghams ward; Stoke Holy Cross ward; Bramerton parish; Kirby Bedon parish; Surlingham parish |
Hingham | Easton ward; Hingham and Deopham ward; Wicklewood ward |
Humbleyard | Cringleford ward; Hethersett ward |
Loddon | Brooke ward; Chedgrave and Thurton ward; Loddon ward; Alpington parish; Bedingham parish; Hellington parish; Holverston parish; Rockland St Mary parish; Woodton parish; Yelverton parish |
Long Stratton | Stratton ward; Tasburgh ward; Hempnall parish; Morning Thorpe parish[10]; Shelton and Hardwick parish[11] |
West Depwade | Bressingham and Burston ward; Bunwell ward; Dickleburgh ward; Forncett ward |
Wymondham | Abbey ward; Northfields ward; Rustens ward; Town ward |
[2] 1992 c.19. This section has been amended by S.I. 2001/3962.back
[3] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c.41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c.19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[4] This section has been amended by section 89(3) of the Local Government Act 2000 (c.22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[5] This section has been amended by S.I. 2001/3962.back
[6] See the District of Breckland (Electoral Changes) Order 2002 (S.I. 2002/3221), the District of Broadland (Electoral Changes) Order 2003 (S.I. 2003/157), the Borough of Great Yarmouth (Electoral Changes) Order 2002 (S.I. 2002/3228), the Borough of King's Lynn and West Norfolk (Electoral Changes) Order 2002 (S.I. 2002/3227), the District of North Norfolk (Electoral Changes) Order 2003 (S.I. 2003/160), the City of Norwich (Electoral Changes) Order 2002 (S.I. 2002/3222) and the District of South Norfolk (Electoral Changes) Order 2002 (S.I. 2002/3218).back
[7] See the County of Norfolk (Electoral Arrangements) Order 1984 (S.I. 1984/1752). The area of the county of Norfolk was altered by the Cambridgeshire, Norfolk and Suffolk (County Boundaries) Order 1990 (S.I. 1990/228).back
[8] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c.2).back
[10] The parish of Morning Thorpe is the same as that referred to as "Morningthorpe" in S.I. 2002/3218.back
[11] The parish of Shelton and Hardwick is the same as that referred to as "Shelton" in S.I. 2002/3218.back