Made | 28th October 2004 | ||
Coming into force in accordance with article 1(2) |
Interpretation
2.
In this Order -
Electoral divisions of the county of Kent
3.
- (1) The existing electoral divisions of the county[7] shall be abolished.
(2) The county shall be divided into seventy-two electoral divisions which shall bear the names set out in column (1) of the Schedule.
(3) The electoral divisions shall comprise the areas described in column (2) of the Schedule by reference to wards, parishes, or parish wards or, where an area is not so described, the area designated on the map by reference to the name of the electoral division and demarcated by red lines; and the number of councillors to be elected for each electoral division shall be the number specified in respect of the electoral division in column (3) of the Schedule.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Maps
4.
Kent County Council shall make a print of the map marked "Map referred to in the County of Kent (Electoral Changes) Order 2004" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
5.
The Electoral Registration Officer[8] for each district, borough or city in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
6.
The County of Kent (Electoral Arrangements) Order 1981[9] is revoked, save for article 4.
Sealed with the seal of the Electoral Commission on the
28th day of October 2004
L.S.
Sam Younger
Chairman of the Commission
28th October 2004
Jacqui Dixon
Secretary to the Commission
28th October 2004
Column (1) | Column (2) | Column (3) |
Name of Electoral Division | Area of Electoral Division | Number of Councillors |
In the borough of Ashford | ||
Ashford Central | Bockhanger ward; Bybrook ward; Godinton ward; Stour ward | 1 |
Ashford East | Aylesford Green ward; Highfield ward; Norman ward; North Willesborough ward; South Willesborough ward | 1 |
Ashford Rural East | Downs North ward; Kennington ward; Little Burton Farm ward; Wye ward; Aldington parish; Bonnington parish; Brabourne parish; Brook parish; Hastingleigh parish; Mersham parish; Smeeth parish; Sevington South parish ward of Sevington parish | 1 |
Ashford Rural South | Park Farm North ward; Park Farm South ward; Washford ward; Weald South ward; Bilsington parish; Ruckinge parish; Kingsnorth Village parish ward of Kingsnorth parish | 1 |
Ashford Rural West | Boughton Aluph and Eastwell ward; Charing ward; Downs West ward; Great Chart with Singleton North ward; Weald Central ward; Weald North ward | 1 |
Ashford South | Beaver ward; Singleton South ward; Stanhope ward; Victoria ward | 1 |
Tenterden | Biddenden ward; Isle of Oxney ward; Rolvenden and Tenterden West ward; St Michaels ward; Tenterden North ward; Tenterden South ward | 1 |
In the city of Canterbury | ||
Canterbury City North East | Northgate ward; St Stephens ward | 1 |
Canterbury City South West | Westgate ward; Wincheap ward | 1 |
Canterbury South East | Barham Downs ward; Barton ward; Little Stour ward; North Nailbourne ward | 1 |
Canterbury West | Blean Forest ward; Chartham and Stone Street ward; Harbledown ward | 1 |
Herne and Sturry | Herne and Broomfield ward; Marshside ward; Sturry North ward; Sturry South ward | 1 |
Herne Bay | Greenhill and Eddington ward; Heron ward; Reculver ward; West Bay ward | 2 |
Whitstable | Chestfield and Swalecliffe ward; Gorrell ward; Harbour ward; Seasalter ward; Tankerton ward | 2 |
In the borough of Dartford | ||
Dartford East | Brent ward; Stone ward | 1 |
Dartford North East | Joyce Green ward; Littlebrook ward; Newtown ward | 1 |
Dartford Rural | Bean and Darenth ward; Longfield, New Barn and Southfleet ward; Sutton-at-Hone and Hawley ward | 1 |
Dartford West | Heath ward; Town ward; West Hill ward | 1 |
Swanscombe and Greenhithe | Castle ward; Greenhithe ward; Swanscombe ward | 1 |
Wilmington | Joydens Wood ward; Princes ward; Wilmington ward | 1 |
In the district of Dover | ||
Deal | Mill Hill ward; North Deal ward; Walmer ward; Middle Deal parish ward of Deal parish | 2 |
Dover North | Aylesham ward; Ringwould ward; St Margaret's-at-Cliffe ward; Eythorne parish; Great Mongeham parish; Northbourne parish; Sutton and Tilmanstone parish | 1 |
Dover Town | Buckland ward; Castle ward; Maxton, Elms Vale and Priory ward; St Radigunds ward; Tower Hamlets ward; Town and Pier ward | 2 |
Dover West | Capel-le-Ferne ward; Lydden and Temple Ewell ward; River ward; Whitfield ward; Denton with Wootton parish; Shepherdswell with Coldred parish | 1 |
Sandwich | Little Stour and Ashstone ward; Sandwich ward; Eastry parish; Sholden parish | 1 |
In the borough of Gravesham | ||
Gravesham East | Central ward; Chalk ward; Riverside ward; Riverview ward; Singlewell ward; Westcourt ward; Whitehill ward | 2 |
Gravesham Rural | Higham ward; Istead Rise ward; Meopham North ward; Meopham South and Vigo ward; Shorne, Cobham and Luddesdown ward | 1 |
Northfleet and Gravesend West | Coldharbour ward; Northfleet North ward; Northfleet South ward; Painters Ash ward; Pelham ward; Woodlands ward | 2 |
In the borough of Maidstone | ||
Maidstone Central | Allington ward; Bridge ward; Fant ward; Heath ward; High Street ward | 2 |
Maidstone North East | East ward; North ward | 1 |
Maidstone Rural East | Harrietsham and Lenham ward; Headcorn ward; North Downs ward; Broomfield and Kingswood parish; Detling parish; Thurnham parish | 1 |
Maidstone Rural North | 1 | |
Maidstone Rural South | Boughton Monchelsea and Chart Sutton ward; Loose ward; Staplehurst ward; Sutton Valence and Langley ward | 1 |
Maidstone Rural West | Barming ward; Coxheath and Hunton ward; Marden and Yalding ward | 1 |
Maidstone South | Shepway North ward; South ward | 1 |
Maidstone South East | Downswood and Otham ward; Park Wood ward; Shepway South ward; Leeds parish | 1 |
In the district of Sevenoaks | ||
Darent Valley | Crockenhill and Well Hill ward; Eynsford ward; Farningham, Horton Kirby and South Darenth ward; Swanley Christchurch and Swanley Village ward; Badgers Mount and Shoreham parish wards of Shoreham parish | 1 |
Sevenoaks Central | Sevenoaks Eastern ward; Sevenoaks Kippington ward; Sevenoaks Town and St John's ward; Riverhead parish | 1 |
Sevenoaks East | Kemsing ward; Seal and Weald ward; Sevenoaks Northern ward; Otford parish | 1 |
Sevenoaks North East | Ash ward; Fawkham and West Kingsdown ward; Hartley and Hodsoll Street ward | 1 |
Sevenoaks South | Cowden and Hever ward; Edenbridge North and East ward; Edenbridge South and West ward; Leigh and Chiddingstone Causeway ward; Penshurst, Fordcombe and Chiddingstone ward | 1 |
Sevenoaks West | Brasted, Chevening and Sundridge ward; Westerham and Crockham Hill ward; Dunton Green parish; Halstead parish; Knockholt parish | 1 |
Swanley | Hextable ward; Swanley St Mary's ward; Swanley White Oak ward | 1 |
In the district of Shepway | ||
Elham Valley | Elham and Stelling Minnis ward; Lympne and Stanford ward; North Downs East ward; North Downs West ward; Tolsford ward | 1 |
Folkestone North East | Folkestone East ward; Folkestone Foord ward; Folkestone Park ward | 1 |
Folkestone South | Folkestone Harbour ward; Folkestone Harvey Central ward; Folkestone Harvey West ward | 1 |
Folkestone West | Folkestone Cheriton ward; Folkestone Morehall ward; Folkestone Sandgate ward | 1 |
Hythe | Hythe Central ward; Hythe East ward; Hythe West ward | 1 |
Romney Marsh | Dymchurch and St Mary's Bay ward; Lydd ward; New Romney Coast ward; New Romney Town ward; Romney Marsh ward | 1 |
In the borough of Swale | ||
Faversham | Abbey ward; Davington Priory ward; St Ann's ward; Watling ward | 1 |
Sheerness | Queenborough and Halfway ward; Sheerness East ward; Sheerness West ward | 1 |
Sheppey | Leysdown and Warden ward; Minster Cliffs ward; Sheppey Central ward | 1 |
Swale Central | Chalkwell ward; Iwade and Lower Halstow ward; Kemsley ward; Milton Regis ward; Roman ward; St Michaels ward; Woodstock ward | 2 |
Swale East | Boughton and Courtenay ward; East Downs ward; Murston ward; Teynham and Lynsted ward | 1 |
Swale West | Borden ward; Grove ward; Hartlip, Newington and Upchurch ward; West Downs ward | 1 |
In the district of Thanet | ||
Birchington and Villages | Birchington North ward; Birchington South ward; Thanet Villages ward | 1 |
Broadstairs and Sir Moses Montefiore | Beacon Road ward; Bradstowe ward; Kingsgate ward; St Peters ward; Sir Moses Montefiore ward; Viking ward | 2 |
Margate and Cliftonville | Cliftonville East ward; Cliftonville West ward; Dane Valley ward; Margate Central ward; Salmestone ward | 2 |
Margate West | Garlinge ward; Westbrook ward; Westgate-on-Sea ward | 1 |
Ramsgate | Central Harbour ward; Cliffsend and Pegwell ward; Eastcliff ward; Nethercourt ward; Newington ward; Northwood ward | 2 |
In the borough of Tonbridge and Malling | ||
Malling Central | East Malling ward; Larkfield North ward; Larkfield South ward; West Malling parish | 1 |
Malling North | Downs ward; Snodland East ward; Snodland West ward; Leybourne parish | 1 |
Malling Rural East | East Peckham and Golden Green ward; Hadlow, Mereworth and West Peckham ward; Kings Hill ward; Wateringbury ward | 1 |
Malling Rural North East | Aylesford ward; Blue Bell Hill and Walderslade ward; Burham, Eccles and Wouldham ward; Ditton ward | 1 |
Malling West | Borough Green and Long Mill ward; Hildenborough ward; Ightham ward; Wrotham ward | 1 |
Tonbridge | Cage Green ward; Castle ward; Higham ward; Judd ward; Medway ward; Trench ward; Vauxhall ward | 2 |
In the borough of Tunbridge Wells | ||
Cranbrook | Benenden and Cranbrook ward; Frittenden and Sissinghurst ward; Hawkhurst and Sandhurst ward | 1 |
Tunbridge Wells East | Pembury ward; St James' ward; Sherwood ward | 1 |
Tunbridge Wells North | St John's ward; Southborough and High Brooms ward; Southborough North ward | 1 |
Tunbridge Wells Rural | Brenchley and Horsmonden ward; Capel ward; Goudhurst and Lamberhurst ward; Paddock Wood East ward; Paddock Wood West ward | 1 |
Tunbridge Wells South | Broadwater ward; Pantiles and St Mark's ward; Park ward | 1 |
Tunbridge Wells West | Culverden ward; Rusthall ward; Speldhurst and Bidborough ward | 1 |
[2] 1992 c. 19. This section has been amended by S.I. 2001/3962.back
[3] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c. 41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c. 19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[4] This section has been amended by section 89(3) of the Local Government Act 2000 (c. 22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[5] This section has been amended by S.I. 2001/3962.back
[6] See the Borough of Ashford (Electoral Changes) Order 2001 (S.I. 2001/3563), the City of Canterbury (Electoral Changes) Order 2001 (S.I. 2001/3564), the Borough of Dartford (Electoral Changes) Order 2001 (S.I. 2001/3560), the District of Dover (Electoral Changes) Order 2001 (S.I. 2001/3588), the Borough of Gravesham (Electoral Changes) Order 2001 (S.I. 2001/3587), the Borough of Maidstone (Electoral Changes) Order 2001 (S.I. 2001/3586), the District of Sevenoaks (Electoral Changes) Order 2001 (S.I. 2001/3557), the District of Shepway (Electoral Changes) Order 2001 (S.I. 2001/3558), the Borough of Swale (Electoral Changes) Order 2001 (S.I. 2001/3555), the District of Thanet (Electoral Changes) Order 2001 (S.I. 2001/3556), the Tonbridge and Malling (Electoral Changes) Order 2001 (S.I. 2001/3615) and the Borough of Tunbridge Wells (Electoral Changes) Order 2001 (S.I. 2001/3559).back
[7] See the County of Kent (Electoral Arrangements) Order 1981 (S.I. 1981/85). The area of the county of Kent was altered by the Greater London and Kent (County Boundaries) Order 1992 (S.I. 1992/2090), the East Sussex, West Sussex and Kent (County Boundaries) Order 1992 (S.I. 1992/2096), the Greater London, Kent and Surrey (County Boundaries) Order 1993 (S.I. 1993/400), the Kent and East Sussex (County Boundaries) Order 1993 (S.I. 1993/1742), and the Kent (Borough of Gillingham and City of Rochester upon Medway) (Structural Change) Order 1996 (S.I. 1996/1876).back
[8] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c. 2).back