Made | 28th October 2004 | ||
Coming into force in accordance with article 1(2) |
Interpretation
2.
In this Order -
Electoral divisions of the county of Gloucestershire
3.
- (1) The existing electoral divisions of the county[7] shall be abolished.
(2) The county shall be divided into fifty-three electoral divisions which shall bear the names set out in column (1) of the Schedule.
(3) The electoral divisions shall comprise the areas described in column (2) of the Schedule by reference to wards, parishes, or parish wards or, where an area is not so described, the area designated on the map by reference to the name of the electoral division and demarcated by red lines; and the number of councillors to be elected for each electoral division shall be the number specified in respect of the electoral division in column (3) of the Schedule.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Maps
4.
Gloucestershire County Council shall make a print of the map marked "Map referred to in the County of Gloucestershire (Electoral Changes) Order 2004" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
5.
The Electoral Registration Officer[8] for each district, borough or city in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
6.
The County of Gloucestershire (Electoral Arrangements) Order 1983[9] is revoked, save for article 4.
Sealed with the seal of the Electoral Commission on the
28th day of October 2004
L.S.
Sam Younger
Chairman of the Commission
28th October 2004
Jacqui Dixon
Secretary to the Commission
28th October 2004
Column (1) | Column (2) | Column (3) |
Name of Electoral Division | Area of Electoral Division | Number of Councillors |
In the borough of Cheltenham | ||
All Saints | All Saints ward; Charlton Park ward; College ward; Leckhampton ward | 2 |
Charlton Kings | Battledown ward; Charlton Kings ward | 1 |
Hesters Way and Up Hatherley | Benhall and The Reddings ward; Hesters Way ward; Up Hatherley ward | 2 |
Lansdown, Park and Warden Hill | Lansdown ward; Park ward; Warden Hill ward | 2 |
Oakley, Pittville and Prestbury | Oakley ward; Pittville ward; Prestbury ward | 2 |
St Mark's, St Paul's and St Peter's | 2 | |
Springbank | Springbank ward; Swindon parish[10]; Prestbury West parish ward of Prestbury parish[11] | 1 |
In the district of Cotswold | ||
Bourton | Bourton-on-the-Water ward; Rissingtons ward; Riversmeet ward; Three Rivers ward | 1 |
Cirencester | Cirencester Beeches ward; Cirencester Chesterton ward; Cirencester Park ward; Cirencester Stratton-Whiteway ward; Cirencester Watermoor ward | 2 |
East Cotswold | Fairford ward; Hampton ward; Kempsford-Lechlade ward | 1 |
Moreton-Stow | Beacon-Stow ward; Fosseridge ward; Moreton-in-Marsh ward | 1 |
North Cotswold | Blockley ward; Campden-Vale ward | 1 |
Northleach | Ampney-Coln ward; Chedworth ward; Churn Valley ward; Northleach ward; Sandywell ward | 1 |
South Cotswold | Ermin ward; Thames Head ward; Water Park ward | 1 |
Tetbury | Avening ward; Grumbolds Ash ward; Tetbury ward | 1 |
In the district of Forest of Dean | ||
Brooksdean | Lydbrook and Ruardean ward; Mitcheldean and Drybrook ward | 1 |
Cinderford | Cinderford East ward; Cinderford West ward | 1 |
Coleford | Coleford Central ward; Coleford East ward | 1 |
Lydney | Lydney East ward; Lydney North ward; Lydney West parish ward of Lydney parish | 1 |
Mid Dean | Blaisdon and Longhope ward; Churcham and Huntley ward; Newnham and Westbury ward; Tibberton ward | 1 |
Newent | Bromesberrow and Dymock ward; Hartpury ward; Newent Central ward; Oxenhall and Newent North East ward; Redmarley ward | 1 |
Pillowell and Littledean | Awre ward; Littledean and Ruspidge ward; Pillowell ward | 1 |
Tidenham | Hewelsfield and Woolaston ward; Tidenham ward; Alvington parish; Aylburton parish | 1 |
West Dean | Berry Hill ward; Bream ward; Christchurch and English Bicknor ward; Newland and St Briavels ward | 1 |
In the city of Gloucester | ||
Abbey | Abbey ward | 1 |
Barnwood | Barnwood ward | 1 |
Barton and Tredworth | Barton and Tredworth ward | 1 |
Hucclecote | Hucclecote ward | 1 |
Longlevens | Longlevens ward | 1 |
Moreland | Moreland ward | 1 |
Podsmead | Podsmead ward; Tuffley ward | 1 |
Quedgeley | Grange ward; Quedgeley Fieldcourt ward; Quedgeley Severn Vale ward | 2 |
Robinswood | Matson and Robinswood ward | 1 |
Westgate | Elmbridge ward; Kingsholm and Wotton ward; Westgate ward | 2 |
In the district of Stroud | ||
Berkeley Vale | Berkeley ward; Severn ward; Alkington parish; Ham and Stone parish | 1 |
Cam and Dursley | Cam East ward; Cam West ward; Coaley and Uley ward; Dursley ward; Stinchcombe parish | 2 |
Chalford | Chalford ward; Thrupp ward | 1 |
Nailsworth and Minchinhampton | Minchinhampton ward; Nailsworth ward | 1 |
North Stroud | Eastington and Standish ward; Hardwicke ward; Over Stroud ward | 1 |
Rodborough | Amberley and Woodchester ward; Rodborough ward; King's Stanley parish | 1 |
Stonehouse | Stonehouse ward; Frocester parish; Leonard Stanley parish | 1 |
Stroud East | Central ward; Slade ward; Trinity ward; Uplands ward; Valley ward | 1 |
Stroud West | Cainscross ward; Farmhill and Paganhill ward | 1 |
Upton St Leonards, Bisley and Painswick | Bisley ward; Painswick ward; Upton St Leonards ward | 1 |
Wotton-under-Edge | Kingswood ward; Wotton-under-Edge ward | 1 |
In the borough of Tewkesbury | ||
Ashchurch, Cleeve and Oxenton Hill | Ashchurch with Walton Cardiff ward; Cleeve Hill ward; Oxenton Hill ward | 1 |
Brockworth | Brockworth ward; Hucclecote ward | 1 |
Churchdown Brookfield | Badgeworth ward; Churchdown Brookfield ward; Shurdington ward | 1 |
Churchdown St John's | Churchdown St John's ward; Innsworth with Down Hatherley ward | 1 |
Cleeve | Cleeve Grange ward; Cleeve St Michael's ward; Cleeve West ward | 1 |
Severn Vale | Coombe Hill ward; Highnam with Haw Bridge ward | 1 |
Tewkesbury | Northway ward; Tewkesbury Newtown ward; Tewkesbury Prior's Park ward; Tewkesbury Town with Mitton ward; Twyning ward | 2 |
Winchcombe | Isbourne ward; Winchcombe ward | 1 |
[2] 1992 c. 19. This section has been amended by S.I. 2001/3962.back
[3] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c. 41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c. 19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[4] This section has been amended by section 89(3) of the Local Government Act 2000 (c. 22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[5] This section has been amended by S.I. 2001/3962.back
[6] See the Borough of Cheltenham (Electoral Changes) Order 2001 (S.I. 2001/3882), the District of Cotswold (Electoral Changes) Order 2001 (S.I. 2001/3885), the District of Forest of Dean (Electoral Changes) Order 2001 (S.I. 2001/3880) as amended by the District of Forest of Dean (Electoral Changes) (Amendment) Order 2002 (S.I. 2002/1035), the City of Gloucester (Electoral Changes) Order 2001 (S.I. 2001/3884), the District of Stroud (Parishes and Electoral Changes) Order 2001 (S.I. 2001/3883), and the Borough of Tewkesbury (Electoral Changes) Order 2001 (S.I. 2001/3881).back
[7] See the County of Gloucestershire (Electoral Arrangements) Order 1983 (S.I. 1983/829) and the Gloucestershire Districts (Electoral Arrangements) Order 1991 (S.I. 1991/793). The area of the county of Gloucestershire was altered by the Gloucestershire and Wiltshire (County Boundaries) Order 1990 (S.I. 1990/170), the Avon and Gloucestershire (County Boundaries) Order 1991 (S.I. 1991/271), and the Avon (Structural Change) Order 1995 (S.I. 1995/493).back
[8] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c. 2).back
[10] The area of the parish of Swindon was altered by the Cheltenham (Parishes) Order 2003 (S.I. 2003/930).back
[11] The area of the parish of Prestbury was altered by S.I. 2003/930.back