BAILII
British and Irish Legal Information Institute


Freely Available British and Irish Public Legal Information

[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment Order 2003
URL: http://www.bailii.org/uk/legis/num_reg/2003/20033179.html

[New search] [Help]

2003 No. 3179

SOCIAL SECURITY

The Income-related Benefits (Subsidy to Authorities) Amendment Order 2003

  Made 8th December 2003 
  Laid before Parliament 12th December 2003 
  Coming into force 2nd January 2004 

The Secretary of State for Work and Pensions, with the consent of the Treasury[1], in exercise of the powers conferred upon him by sections 140B(1), (3) and (4), 140C(1) and (4), 140F(2) and 189(1) and (4) to (7) of the Social Security Administration Act 1992[2], and of all other powers enabling him in that behalf, after consultation with organisations appearing to him to be representative of the authorities concerned[3], hereby makes the following Order:

Citation, commencement and interpretation
     1.  - (1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2003 and shall come into force on 2nd January 2004.

    (2) Except where otherwise provided, the amendments made by this Order shall have effect from 1st April 2002.

    (3) In this Order, "the principal Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998[
4].

Amendments to Part II of the principal Order
     2. In article 4(2)(c) and (3) of the principal Order (requirement of claim for payment of subsidy), for "30th September" there shall be substituted "31st August".

Amendments to Part III of the principal Order
    
3. In article 11(1) of the principal Order (interpretation of Part III)[5], for the definition of "X per cent." there shall be substituted - 

      " "X per cent." means 95 per cent. except in relation to the authority Stirling where it means 94.65 per cent.,".

     4. In article 13 of the principal Order (calculation of relevant benefit)[6], there shall be omitted - 

    (a) in paragraph (1), ", subject in the case of Scottish Homes to paragraph (2),"; and

    (b) paragraph (2).

     5. In article 14(2) of the principal Order (backdated benefit)[7], "(iia) or" shall be omitted.

     6.  - (1) Article 17 of the principal Order (subsidy in respect of homeless and short lease rebate cases)[8] shall be amended in accordance with the following provisions of this article.

    (2) In paragraph (1), "Subject to paragraphs (5) and (6)," and ", except Scottish Homes," shall be omitted.

    (3) In paragraph (2)(a), for the words after "the appropriate amount" there shall be substituted - 

           " shall be - 

        (i) where paragraph (4)(a) applies, 12.5 per cent. of that part of the qualifying expenditure attributable to such rebates; or

        (ii) where paragraph (4)(b) or (c) applies, 95 per cent. of that part of the qualifying expenditure attributable to such rebates;".

    (4) In paragraph (2)(b), for the words after "amount shall be" there shall be substituted - 

           " 95 per cent. of the qualifying expenditure attributable to the balance after deducting the excess plus - 

        (i) where paragraph (4)(a) applies, 12.5 per cent. of that part of the qualifying expenditure attributable to such rebates which is equal to that excess; or

        (ii) where paragraph (4)(b) or (c) applies, 95 per cent. of that part of the qualifying expenditure attributable to such rebates which is equal to that excess.".

    (5) For paragraph (3)(b)(ii), there shall be substituted - 

        " (ii) where paragraph (4)(a) applies, 12.5 per cent. of that part of the qualifying expenditure attributable to such rebates which is equal to the excess over the threshold, but not over the cap;

        (iia) where paragraph (4)(b) or (c) applies, 95 per cent. of that part of the qualifying expenditure attributable to such rebates which is equal to the excess over the threshold, but not over the cap; and".

    (6) Paragraphs (5) and (6) shall be omitted.

     7.  - (1) Article 18 of the principal Order (additions to subsidy)[9] shall be amended in accordance with the following provisions of this article.

    (2) Paragraph (1)(b)(iia) and (iv) shall be omitted.

    (3) For paragraph (1)(b)(iii), there shall be substituted - 

             " except where heads (i) or (ii) above apply, 40 per cent. of the overpayment;".

    (4) In paragraph (1)(c), the words from "80 per cent." to "new incentive scheme," shall be omitted.

    (5) For paragraph (1)(d), there shall be substituted - 

           " where, during the relevant year, it is discovered that an overpayment in respect of which a deduction was made - 

        (i) under article 19 (other than a deduction under article 19(1)(ea)); and

        (ii) in respect of a year which begins after 31st March 2001 and which is earlier than the relevant year,

      was a claimant error overpayment, the amount, if any, by which 40 per cent. of any such overpayment exceeds the amount of any subsidy that has been paid in respect of that overpayment.".

    (6) In paragraph (4)(a) - 

    (a) after "Work and Pensions", there shall be inserted "or of the Inland Revenue"; and

    (b) after "that Department", there shall be inserted "or to the Inland Revenue".

    (7) In paragraph (4A), for "(1)(b)(iia)" there shall be substituted "(1)(d) and in article 19(1)(ea)".

    (8) In paragraph (5), for "(1)(b)(iia) and (iii) and (c) and (4A)" there shall be substituted "(1)(c) and (4A)".

     8. In article 19(1) of the principal Order (deductions to be made in calculating subsidy) - 

    (a) after sub-paragraph (e) there shall be inserted - 

      " (ea) during the relevant year a claimant error overpayment, within the meaning of article 18(4A), is identified, the amount of the overpayment, but only to the extent that the amount of the overpayment or any part of it has not been deducted from qualifying expenditure under article 11(2);"; and

    (b) in sub-paragraph (g), after "sub-paragraphs (e)" there shall be inserted ", (ea)".

Amendments to the Schedules to the principal Order
    
9. For Schedule 1 to the principal Order[10], there shall be substituted the Schedule set out in Schedule 1 to this Order.

     10.  - (1) Column 2 of Schedule 1 to the principal Order (administration subsidy)[11] shall be amended by substituting "£311,101" for "£316,876" for the authority Ashfield.

    (2) This article shall have effect in respect of the year commencing on 1st April 2001.

     11. For Part V of Schedule 4 to the principal Order (high rents and rent allowances)[12], there shall be substituted the Part in Schedule 2 to this Order.

     12. In paragraph 1(2) of Schedule 5 to the principal Order (benefit savings threshold)[13] - 

    (a) for the definition of "F" there shall be substituted - 

      " F is the sum specified in column (5) of Schedule 1 (Benefit Savings Threshold) for an authority identified in column (1) of that Schedule;"; and

    (b) the definition of "weekly benefit savings scheme" shall be omitted.



Signed by authority of the Secretary of State for Work and Pensions.


Chris Pond
Parliamentary Under-Secretary of State, Department for Work and Pensions

4th December 2003



We consent,


John Heppell

Jim Murphy
Two of the Lords Commissioners of Her Majesty's Treasury

8th December 2003



SCHEDULE 1
Article 9

The following Schedule is substituted for Schedule 1 to the principal Order.



    " SCHEDULE 1
    Articles 12(1)(b) and 17(1) and (8)and paragraph 1(2) of Schedule 5


    SUMS TO BE USED IN THE CALCULATION OF SUBSIDY


    (1) (2) (3) (4) (5)
    Authority Administration Subsidy Homeless Threshold Homeless Cap Benefit Savings Threshold
         (£) (£) (£) (£)
    ENGLAND                    
    Adur 158,982 109.28 182.32 25,529
    Allerdale 353,806 87.72 146.20 49,797
    Alnwick 97,359 76.04 126.87 10,781
    Amber Valley 294,487 88.16 147.09 37,020
    Arun 379,301 114.38 190.64 79,116
    Ashfield 377,606 82.78 138.12 37,991
    Ashford 242,796 108.61 181.21 34,118
    Aylesbury Vale 239,112 105.03 175.23 30,983
    Babergh 177,068 100.52 167.70 24,634
    Barking and Dagenham 729,380 207.64 311.46 99,270
    Barnet 1,325,195 207.64 311.46 294,712
    Barnsley 840,562 73.53 122.67 91,484
    Barrow in Furness 265,810 91.75 153.08 45,190
    Basildon 582,669 106.80 178.18 77,843
    Basingstoke and Deane 319,848 108.76 181.27 54,450
    Bassetlaw 340,462 92.28 153.97 37,130
    Bath and N E Somerset 475,239 93.56 155.94 89,490
    Bedford 461,123 86.62 144.37 89,925
    Berwick upon Tweed 93,814 82.31 137.32 9,323
    Bexley 654,071 207.64 311.46 118,692
    Birmingham 4,325,030 88.70 147.99 717,625
    Blaby 105,398 79.04 131.87 10,670
    Blackburn with Darwen 654,475 101.21 168.68 115,728
    Blackpool 757,737 84.29 140.63 196,158
    Blyth Valley 298,510 69.69 116.27 32,371
    Bolsover 267,784 71.87 119.91 29,719
    Bolton 942,487 75.92 126.67 147,296
    Boston 201,469 79.16 131.94 15,436
    Bournemouth 593,598 95.14 158.74 143,633
    Bracknell Forest 194,133 118.18 197.17 27,566
    Bradford 1,818,967 80.08 133.60 255,713
    Braintree 307,387 97.21 162.19 39,717
    Breckland 309,584 99.41 165.68 43,021
    Brent 1,235,339 207.64 311.46 472,240
    Brentwood 172,753 110.20 183.86 15,697
    Bridgnorth 175,470 89.60 149.48 11,782
    Brighton and Hove 1,202,896 98.33 164.06 356,727
    Bristol 1,451,641 86.61 144.50 253,050
    Broadland 220,513 99.41 165.68 30,941
    Bromley 856,563 207.64 311.46 164,629
    Bromsgrove 127,204 92.39 154.14 11,991
    Broxbourne 241,906 117.50 196.04 27,082
    Broxtowe 249,502 75.59 126.11 26,345
    Burnley 361,511 89.88 149.80 59,545
    Bury 504,073 87.54 146.06 65,770
    Calderdale 735,015 77.81 129.69 96,467
    Cambridge 254,071 103.50 172.68 43,779
    Camden 1,458,975 207.64 311.46 384,210
    Cannock Chase 243,563 92.80 154.82 26,339
    Canterbury 368,424 104.36 174.11 70,583
    Caradon 226,975 87.97 146.77 43,233
    Carlisle 282,892 85.60 142.81 39,116
    Carrick 265,342 100.17 167.13 51,164
    Castle Morpeth 132,416 82.58 137.78 11,098
    Castle Point 183,746 113.62 189.56 30,810
    Charnwood 252,645 79.54 132.71 30,445
    Chelmsford 282,815 111.21 185.54 39,098
    Cheltenham 281,110 112.95 188.44 52,451
    Cherwell 244,800 109.51 182.70 38,014
    Chester 349,647 82.68 137.80 37,834
    Chester le Street 171,271 76.44 127.53 17,219
    Chesterfield 379,853 75.89 126.61 47,762
    Chichester 271,744 110.07 183.45 39,086
    Chiltern 181,246 108.76 181.27 29,333
    Chorley 238,366 77.87 129.92 34,789
    Christchurch 127,464 93.56 155.94 21,101
    City of London 57,007 207.64 311.46 8,800
    Colchester 370,883 102.42 170.87 71,441
    Congleton 178,091 87.72 146.20 22,595
    Copeland 601,831 82.41 137.49 37,073
    Corby 155,334 84.93 141.69 16,355
    Cotswold 190,522 93.56 155.94 30,235
    Coventry 1,353,639 75.44 125.73 172,349
    Craven 109,388 93.01 155.18 15,778
    Crawley 224,457 117.74 196.44 26,216
    Crewe and Nantwich 259,405 92.81 154.85 35,875
    Croydon 1,050,833 207.64 311.46 309,079
    Dacorum 313,072 103.09 172.00 37,591
    Darlington 334,905 80.79 134.79 53,524
    Dartford 207,878 106.70 178.01 27,709
    Daventry 116,760 84.84 141.54 12,223
    Derby 758,178 83.78 139.78 117,384
    Derbyshire Dales 167,913 85.07 141.93 13,767
    Derwentside 355,173 83.34 139.04 39,592
    Doncaster 983,859 76.44 127.53 114,751
    Dover 380,606 108.64 181.25 75,660
    Dudley 935,763 88.98 148.45 98,641
    Durham 242,594 78.70 131.17 25,867
    Ealing 1,094,822 207.64 311.46 264,521
    Easington 427,255 81.02 135.17 48,741
    East Cambridgeshire 174,034 99.41 165.68 22,668
    East Devon 265,186 84.92 141.68 45,158
    East Dorset 164,953 93.56 155.94 25,918
    East Hampshire 251,540 108.76 181.27 38,679
    East Hertfordshire 225,539 118.82 198.24 22,853
    East Lindsey 422,644 81.58 135.97 62,239
    East Northamptonshire 183,464 91.14 151.90 16,851
    East Riding of Yorkshire 663,127 81.44 135.87 112,266
    East Staffordshire 282,458 79.45 132.41 28,588
    Eastbourne 375,420 97.85 163.26 93,923
    Eastleigh 246,923 108.76 181.27 41,852
    Eden 112,133 87.72 146.20 18,944
    Ellesmere Port and Neston 195,919 68.35 114.03 18,878
    Elmbridge 273,922 124.05 206.74 43,558
    Enfield 957,651 207.64 311.46 248,418
    Epping Forest 289,134 105.30 175.68 37,615
    Epsom and Ewell 123,445 108.76 181.27 24,600
    Erewash 282,977 78.01 130.15 33,164
    Exeter 317,202 82.26 137.24 56,845
    Fareham 155,848 103.08 171.98 17,825
    Fenland 227,114 93.43 155.88 27,761
    Forest Heath 107,524 92.01 153.51 11,383
    Forest of Dean 180,318 89.67 149.60 24,150
    Fylde 180,184 76.65 127.74 26,542
    Gateshead 952,406 81.09 135.29 107,815
    Gedling 242,360 77.24 128.87 31,805
    Gloucester 328,847 97.92 163.38 68,609
    Gosport 219,545 101.09 168.66 36,024
    Gravesham 273,593 103.16 172.12 37,699
    Great Yarmouth 388,487 77.62 129.51 67,025
    Greenwich 1,241,878 207.64 311.46 196,456
    Guildford 234,251 124.56 207.81 38,056
    Hackney 1,666,266 207.64 311.46 395,266
    Halton 551,317 80.67 134.59 84,392
    Hambleton 179,392 77.18 128.63 24,936
    Hammersmith and Fulham 1,073,371 207.64 311.46 223,509
    Harborough 103,498 95.77 159.78 10,077
    Haringey 1,375,703 207.64 311.46 505,141
    Harlow 333,362 101.65 169.59 30,449
    Harrogate 275,559 99.01 165.19 47,439
    Harrow 496,614 207.64 311.46 159,725
    Hart 135,271 108.76 181.27 15,131
    Hartlepool 498,042 83.76 139.75 65,835
    Hastings 525,638 108.76 181.27 132,993
    Havant 304,498 108.76 181.27 47,773
    Havering 728,862 207.64 311.46 74,646
    Herefordshire 436,681 83.28 138.95 77,354
    Hertsmere 265,290 99.41 165.68 43,504
    High Peak 215,051 90.06 150.25 32,713
    Hillingdon 706,895 207.64 311.46 147,002
    Hinckley and Bosworth 193,242 86.96 145.09 15,114
    Horsham 232,567 128.58 214.30 26,307
    Hounslow 734,854 207.64 311.46 154,255
    Huntingdonshire 281,773 107.69 179.48 28,660
    Hyndburn 287,968 86.81 144.69 57,331
    Ipswich 449,333 92.64 154.56 64,648
    Isle of Wight 570,052 108.76 181.27 116,106
    Isles of Scilly 5,253 96.69 161.32 484
    Islington 1,797,335 207.64 311.46 245,338
    Kennet 177,456 93.56 155.94 29,695
    Kensington and Chelsea 823,167 207.64 311.46 230,456
    Kerrier 351,320 93.56 155.94 69,726
    Kettering 171,339 83.80 139.82 19,101
    Kings Lynn and West Norfolk 344,468 81.40 135.81 45,427
    Kingston upon Hull 1,359,273 84.20 140.49 181,792
    Kingston upon Thames 294,671 207.64 311.46 65,121
    Kirklees 1,219,157 85.34 142.39 183,426
    Knowsley 900,595 94.78 158.13 106,250
    Lambeth 1,668,245 207.64 311.46 354,906
    Lancaster 447,337 84.40 140.81 80,873
    Leeds 2,869,839 77.49 129.28 371,853
    Leicester 1,288,747 85.96 143.26 190,322
    Lewes 235,853 105.53 176.06 47,026
    Lewisham 1,528,369 207.64 311.46 261,012
    Lichfield 186,296 86.24 143.73 22,047
    Lincoln 340,693 81.34 135.71 51,836
    Liverpool 2,935,851 86.51 144.19 488,873
    Luton 549,911 106.42 177.56 102,178
    Macclesfield 284,661 95.78 159.80 37,593
    Maidstone 295,839 108.04 180.26 44,046
    Maldon 156,955 99.41 165.68 26,814
    Malvern Hills 171,073 86.24 143.73 28,062
    Manchester 2,683,059 101.42 169.21 555,656
    Mansfield 373,762 87.06 145.10 52,820
    Medway 764,467 106.70 178.01 155,455
    Melton 96,185 78.17 130.41 8,758
    Mendip 294,212 92.19 153.65 45,419
    Merton 497,785 207.64 311.46 110,537
    Mid Bedfordshire 219,583 98.77 164.80 23,462
    Mid Devon 170,751 87.58 146.13 27,427
    Mid Suffolk 152,766 93.43 155.88 16,151
    Mid Sussex 232,014 108.76 181.27 44,005
    Middlesbrough 734,112 91.66 152.92 118,999
    Milton Keynes 520,918 106.24 177.26 80,282
    Mole Valley 131,786 105.74 176.42 17,174
    New Forest 415,614 117.15 195.46 56,413
    Newark and Sherwood 282,412 81.34 135.70 36,707
    Newcastle under Lyme 358,600 73.12 121.87 27,552
    Newcastle upon Tyne 1,370,423 79.67 132.92 225,669
    Newham 1,520,405 207.64 311.46 502,856
    North Cornwall 339,534 88.31 147.34 45,727
    North Devon 312,536 102.14 170.24 54,659
    North Dorset 135,999 93.56 155.94 21,074
    North East Derbyshire 245,690 74.20 123.79 20,165
    North East Lincoln 723,079 79.72 133.01 113,920
    North Hertfordshire 263,710 106.89 178.34 34,195
    North Kesteven 169,582 81.31 135.66 16,500
    North Lincolnshire 413,063 77.17 128.75 51,775
    North Norfolk 422,717 85.89 143.31 38,217
    North Shropshire 165,063 80.73 134.69 14,960
    North Somerset 460,197 107.69 179.67 99,284
    North Tyneside 885,099 74.56 124.40 112,394
    North Warwickshire 156,558 85.08 141.94 17,731
    North West Leicester 186,535 80.48 134.28 18,853
    North Wiltshire 257,363 93.56 155.94 35,945
    Northampton 469,095 105.81 176.53 59,764
    Norwich 510,583 83.85 139.89 70,325
    Nottingham 1,490,645 78.00 130.14 192,762
    Nuneaton and Bedworth 326,632 82.51 137.66 39,168
    Oadby and Wigston 89,893 79.32 132.34 9,175
    Oldham 774,003 77.81 129.82 109,967
    Oswestry 98,672 83.20 138.81 10,792
    Oxford 446,069 114.00 190.20 99,972
    Pendle 325,620 81.04 135.21 51,956
    Penwith 294,795 87.87 146.45 66,827
    Peterborough 525,158 105.98 176.82 80,976
    Plymouth 966,607 85.53 142.69 179,869
    Poole 354,561 97.10 161.83 61,689
    Portsmouth 715,240 103.20 172.17 144,359
    Preston 443,288 88.24 147.22 87,738
    Purbeck 109,593 107.94 180.08 19,091
    Reading 415,322 126.04 210.28 98,177
    Redbridge 707,679 207.64 311.46 233,465
    Redcar and Cleveland 561,002 87.64 146.22 83,287
    Redditch 209,836 93.38 155.80 25,426
    Reigate and Banstead 205,886 122.56 204.47 27,119
    Restormel 383,662 100.48 167.46 57,327
    Ribble Valley 83,561 76.14 127.03 10,647
    Richmond upon Thames 471,226 207.64 311.46 85,298
    Richmondshire 96,172 90.31 150.67 13,582
    Rochdale 905,799 80.92 135.01 130,541
    Rochford 156,217 96.45 160.91 22,917
    Rossendale 227,323 81.95 136.58 30,766
    Rother 286,193 108.76 181.27 61,736
    Rotherham 871,888 68.42 114.15 88,076
    Rugby 193,041 87.47 145.93 22,247
    Runnymede 144,382 128.74 214.79 18,374
    Rushcliffe 154,572 89.63 149.53 18,158
    Rushmoor 196,750 108.76 181.27 36,119
    Rutland 57,765 95.60 159.51 6,176
    Ryedale 138,083 77.18 128.63 19,951
    Salford 1,108,420 89.52 149.35 165,923
    Salisbury 235,842 113.31 189.05 43,234
    Sandwell 1,298,893 96.35 160.75 143,346
    Scarborough 367,312 91.92 153.35 73,570
    Sedgefield 329,693 79.21 132.15 33,588
    Sedgemoor 276,927 99.09 165.32 44,983
    Sefton 1,025,046 91.05 151.90 153,345
    Selby 157,058 86.21 143.83 16,090
    Sevenoaks 266,163 108.76 181.27 42,786
    Sheffield 1,899,803 77.81 129.81 177,148
    Shepway 340,626 99.71 166.35 72,713
    Shrewsbury and Atcham 222,934 88.36 147.42 27,391
    Slough 341,923 113.58 189.49 56,479
    Solihull 429,845 92.50 154.33 49,297
    South Bedfordshire 232,739 111.18 185.50 27,438
    South Bucks 134,368 108.76 181.27 18,260
    South Cambridgeshire 171,455 111.38 185.83 19,747
    South Derbyshire 171,309 87.52 146.01 20,714
    South Gloucestershire 379,400 95.40 159.16 51,422
    South Hams 234,649 93.56 155.94 51,528
    South Holland 161,407 83.01 138.50 12,771
    South Kesteven 244,197 85.73 143.03 27,845
    South Lakeland 195,777 98.60 164.51 30,536
    South Norfolk 216,822 90.31 150.67 23,377
    South Northants 104,080 98.55 164.42 10,774
    South Oxfordshire 219,129 108.76 181.27 35,688
    South Ribble 227,824 87.72 146.20 33,478
    South Shropshire 118,661 86.24 143.73 17,985
    South Somerset 415,533 93.56 155.94 66,085
    South Staffordshire 239,127 86.24 143.73 27,741
    South Tyneside 809,827 72.58 121.09 77,682
    Southampton 913,331 91.07 151.93 157,229
    Southend on Sea 615,511 98.88 164.98 165,276
    Southwark 1,708,396 207.64 311.46 288,406
    Spelthorne 216,515 108.76 181.27 38,142
    St Albans 215,451 109.68 183.00 32,026
    St Edmundsbury 188,684 98.51 164.36 23,301
    St Helens 701,123 93.49 155.98 86,140
    Stafford 199,486 81.72 136.33 21,913
    Staffordshire Moorlands 214,090 83.86 139.77 15,513
    Stevenage 243,569 108.62 181.22 32,626
    Stockport 737,146 79.40 132.47 102,287
    Stockton on Tees 575,491 83.16 138.74 90,842
    Stoke on Trent 872,384 82.99 138.45 168,581
    Stratford on Avon 244,819 86.24 143.73 34,847
    Stroud 219,390 99.43 165.89 32,601
    Suffolk Coastal 331,113 90.23 150.38 43,572
    Sunderland 1,608,180 90.15 150.26 193,644
    Surrey Heath 114,508 108.76 181.27 15,889
    Sutton 428,348 207.64 311.46 76,390
    Swale 391,614 108.76 181.27 72,495
    Swindon 369,617 88.61 147.83 42,556
    Tameside 951,255 92.13 153.54 107,260
    Tamworth 194,552 90.45 150.91 21,395
    Tandridge 117,775 108.53 181.07 16,484
    Taunton Deane 255,695 88.20 147.15 47,164
    Teesdale 74,559 80.87 134.92 8,395
    Teignbridge 307,262 104.30 174.01 59,384
    Telford and Wrekin 610,327 86.24 143.73 94,907
    Tendring 465,622 91.04 151.90 84,240
    Test Valley 213,080 105.72 176.19 19,389
    Tewkesbury 152,510 86.27 143.79 25,309
    Thanet 657,570 98.80 164.84 142,653
    Three Rivers 173,974 112.00 186.66 23,046
    Thurrock 412,361 105.43 175.89 52,009
    Tonbridge and Malling 260,250 108.76 181.27 38,346
    Torbay 548,083 96.30 160.50 136,155
    Torridge 176,529 95.29 158.98 40,560
    Tower Hamlets 1,639,080 207.64 311.46 301,622
    Trafford 619,582 89.13 148.70 88,484
    Tunbridge Wells 284,489 108.76 181.27 59,675
    Tynedale 152,644 86.93 144.88 13,733
    Uttlesford 114,773 109.00 181.86 13,521
    Vale of White Horse 209,110 108.76 181.27 29,575
    Vale Royal 219,238 88.20 147.16 27,548
    Wakefield 953,267 77.88 129.93 106,726
    Walsall 937,306 88.71 148.00 106,096
    Waltham Forest 962,767 207.64 311.46 252,205
    Wandsworth 1,127,756 207.64 311.46 237,735
    Wansbeck 247,702 68.81 114.81 25,671
    Warrington 479,279 88.56 147.75 63,756
    Warwick 265,520 93.95 156.75 39,912
    Watford 203,030 109.07 181.96 34,322
    Waveney 432,870 85.75 143.06 82,842
    Waverley 206,337 118.19 196.98 28,793
    Wealden 247,351 92.72 154.69 42,862
    Wear Valley 239,177 80.10 133.63 29,698
    Wellingborough 170,414 87.32 145.68 18,371
    Welwyn Hatfield 243,396 102.42 170.88 26,919
    West Berkshire 279,351 108.76 181.27 49,429
    West Devon 127,608 93.56 155.94 24,164
    West Dorset 289,995 93.56 155.94 47,120
    West Lancashire 320,751 82.80 138.15 43,472
    West Lindsey 259,045 80.56 134.26 24,045
    West Oxfordshire 171,665 104.26 173.76 21,291
    West Somerset 141,196 93.56 155.94 29,841
    West Wiltshire 282,026 106.87 178.12 43,507
    Westminster 958,041 207.64 311.46 302,284
    Weymouth and Portland 203,008 96.89 161.48 32,337
    Wigan 956,105 83.06 138.58 106,111
    Winchester 195,129 109.19 182.17 30,192
    Windsor and Maidenhead 296,824 108.76 181.27 54,576
    Wirral 1,357,743 96.96 161.76 264,701
    Woking 157,339 140.66 234.68 27,377
    Wokingham 154,293 109.89 183.34 22,009
    Wolverhampton 1,065,176 80.56 134.41 146,992
    Worcester 233,881 83.06 138.57 34,462
    Worthing 314,592 108.76 181.27 58,759
    Wychavon 260,178 108.55 180.91 38,147
    Wycombe 284,654 124.97 208.50 39,909
    Wyre 276,208 89.71 149.51 45,539
    Wyre Forest 285,287 88.07 146.78 26,469
    York 397,123 91.25 152.24 63,487
    SCOTLAND                    
    Aberdeen 729,638 74.00 123.46 63,159
    Aberdeenshire 397,210 69.76 116.39 37,039
    Angus 344,226 65.28 108.91 33,412
    Argyll and Bute 303,308 79.56 132.74 41,272
    Clackmannanshire 209,588 70.11 116.97 20,462
    Comhairle Nan Eilean Siar 113,088 82.28 137.27 7,959
    Dumfries and Galloway 478,107 74.62 124.50 59,204
    Dundee 866,210 81.11 135.33 127,819
    East Ayrshire 563,993 71.40 119.12 44,777
    East Dunbartonshire 205,702 76.31 127.31 18,990
    East Lothian 316,535 68.63 114.50 29,885
    East Renfrewshire 172,870 73.22 122.16 16,756
    Edinburgh 1,655,271 93.26 155.60 282,148
    Falkirk 531,230 74.35 124.04 48,344
    Fife 1,262,392 70.72 117.98 120,997
    Glasgow 4,339,429 94.50 157.66 587,631
    Highland 636,554 86.79 144.79 75,709
    Inverclyde 418,023 88.76 148.09 47,231
    Midlothian 260,182 62.23 103.82 27,690
    Moray 248,274 62.93 104.98 30,273
    North Ayrshire 586,723 66.88 111.58 60,567
    North Lanarkshire 1,348,987 77.90 129.97 134,450
    Orkney 54,778 72.93 121.68 7,024
    Perth and Kinross 350,326 66.22 110.48 41,428
    Renfrewshire 807,725 80.95 135.06 95,344
    Scottish Borders 340,522 70.44 117.52 32,094
    Shetland 50,025 94.94 158.40 4,049
    South Ayrshire 386,943 72.64 121.19 51,146
    South Lanarkshire 1,212,586 79.73 133.01 120,390
    Stirling 241,741 75.14 125.36 23,148
    West Dunbartonshire 517,544 74.86 124.89 49,303
    West Lothian 814,380 76.90 128.29 64,104
    WALES                    
    Blaenau Gwent 317,250 85.14 142.04 35,043
    Bridgend 414,295 86.41 144.17 57,453
    Caerphilly 621,176 91.33 152.37 68,855
    Cardiff 1,043,506 96.08 160.30 187,381
    Carmarthenshire 578,755 83.38 139.11 77,878
    Ceredigion 197,072 91.39 152.47 36,006
    Conwy 348,930 80.38 134.11 64,830
    Denbighshire 319,803 78.18 130.44 57,364
    Flintshire 361,417 83.14 138.71 43,226
    Gwynedd 375,535 82.80 138.14 59,438
    Isle of Anglesey 243,345 81.64 136.21 35,039
    Merthyr Tydfil 277,101 82.84 138.21 31,944
    Monmouthshire 187,683 95.92 160.04 27,562
    Neath and Port Talbot 557,185 83.98 140.11 67,048
    Newport 488,591 90.95 151.74 59,611
    Pembrokeshire 381,575 81.62 136.17 64,725
    Powys 310,626 85.60 142.81 43,070
    Rhondda Cynon Taff 988,046 81.48 135.94 104,701
    Swansea 856,663 87.05 145.24 125,453
    Torfaen 310,102 94.52 157.70 34,263
    Vale of Glamorgan 305,997 98.10 163.67 52,980
    Wrexham 397,222 77.96 130.08 40,584"




SCHEDULE 2
Article 11

The following Part is substituted for Part V of Schedule 4 to the principal Order.



    " PART V

    THRESHOLD ABOVE WHICH REDUCED SUBSIDY IS PAYABLE ON RENT ALLOWANCES

         18. The Table referred to in paragraph 1 is - 

    (1) (2)
    Threshold (weekly sum) Rent Registration Area
         (£)
    ENGLAND     
    Avon 169.06
    Barking & Dagenham 173.53
    Barnet 228.90
    Bedfordshire 93.92
    Berkshire 176.00
    Bexley 183.83
    Brent 201.33
    Bromley 206.83
    Buckinghamshire 214.25
    Cambridgeshire 96.04
    Camden 258.22
    Cheshire 192.69
    City 257.93
    Cleveland 123.96
    Cornwall 152.47
    Croydon 210.30
    Cumbria 148.07
    Derbyshire 109.04
    Devon 159.42
    Dorset 161.43
    Durham 120.78
    Ealing 201.31
    East Sussex 243.14
    Enfield 171.21
    Essex 112.27
    Gloucestershire 150.23
    Greater Manchester 166.32
    Greenwich 184.28
    Hackney 168.29
    Hammersmith and Fulham 198.12
    Hampshire 229.91
    Haringey 190.26
    Harrow 212.68
    Havering 172.24
    Hereford and Worcester 171.24
    Hertfordshire 123.15
    Hillingdon 182.32
    Hounslow 204.37
    Humberside 100.85
    Isle of Wight 196.27
    Islington 196.67
    Kensington and Chelsea 246.89
    Kent 236.29
    Kingston upon Thames 252.06
    Lambeth 162.14
    Lancashire 167.71
    Leicestershire 124.72
    Lewisham 150.72
    Lincolnshire 114.45
    Merseyside 183.43
    Merton 223.17
    Newham 163.27
    Norfolk 85.12
    North Yorkshire 120.36
    Northamptonshire 134.38
    Northumberland 118.67
    Nottinghamshire 132.56
    Oxfordshire 259.00
    Redbridge 164.61
    Richmond upon Thames 252.06
    Shropshire 163.64
    Somerset 151.91
    South Yorkshire 90.46
    Southwark 174.93
    Staffordshire 153.70
    Suffolk 87.52
    Surrey 285.52
    Sutton 191.01
    Tower Hamlets 181.82
    Tyne & Wear 113.32
    Waltham Forest 140.88
    Wandsworth 221.47
    Warwickshire 164.56
    West Midlands 161.13
    West Sussex 249.11
    West Yorkshire 100.63
    Westminster 257.93
    Wiltshire 156.85
    WALES     
    Clwyd 87.91
    Dyfed 77.40
    Gwent 85.12
    Gwynedd 78.89
    Mid Glamorgan 90.05
    Powys 86.11
    South Glamorgan 100.64
    West Glamorgan 86.67
