Statutory Instruments
EDUCATION, ENGLAND AND WALES
Made
25th March 1999
Laid before Parliament
26th March 1999
Coming into force
16th April 1999
In exercise of the powers conferred on the Secretary of State by sections 537A(1) and (2) and 569(4) and (5) of the Education Act 1996(1), the Secretary of State for Education and Employment hereby makes the following Regulations:
1. These Regulations may be cited as the Education (Information About Individual Pupils) (England) Regulations 1999 and shall come into force on 16th April 1999.
2. In these Regulations-
"the 1996 Act" means the Education Act 1996;
"authority", in relation to any school referred to in Part I of Schedule 1 to these Regulations means the local education authority which maintains the school(2);
"GCE -˜A' level examination" and "GCE -˜AS' examination" mean General Certificate of Education advanced level examination and General Certificate of Education advanced supplementary examination respectively;
"GCSE" means General Certificate of Secondary Education;
"GNVQ" means General National Vocational Qualification;
"GNVQ precursor" means any of-
the National Certificate or National Diploma of the EDEXCEL Foundation;
the Diploma of Vocational Education of the City and Guilds of London Institute at national level;
the First Certificate or First Diploma of the EDEXCEL Foundation; or
the Diploma of Vocational Education of the City and Guilds of London Institute at intermediate level;
being qualifications approved by the Secretary of State under section 400 of the 1996 Act;
"NVQ" means National Vocational Qualification;
"permanently excluded" means a pupil who has been permanently excluded from a school on disciplinary grounds;
"permanent exclusion date" means the date on which the name of a permanently excluded pupil is deleted from the Register;
"post advanced level course" means a course of study being undertaken by a pupil who has completed a course leading to any of (i) a GCE -˜A' level examination, (ii) a GCE -˜AS' examination, (iii) a GNVQ at level 3, (iv) a GNVQ precursor at level 3 or (v) a NVQ at level 3 and is no longer studying any of those courses;
"Register" means the register of pupils kept under section 434 of the 1996 Act and in accordance with the Education (Pupil Registration) Regulations 1995(3); and
"unique pupil number" means a combination of numbers which together with a letter or letters are allocated to a pupil and are particular to him, by use of a formula determined by the Department for Education and Employment.
3.-(1) The governing body of every school referred to in Part I of Schedule 1 to these Regulations shall, before 23rd April 1999 or as soon as reasonably practicable thereafter, provide to the authority the information referred to in Parts I and II of Schedule 2 to these Regulations.
(2) The governing body of every school referred to in Part II of Schedule 1 to these Regulations shall, before 23rd April 1999 or as soon as reasonably practicable thereafter, provide to the Secretary of State the information referred to in Parts I and II of Schedule 2 to these Regulations.
4. Where before the date of the coming into force of these Regulations-
(a)the governing body of any school referred to in Part I of Schedule 1 to these Regulations have already provided the information referred to in Schedule 2 to these Regulations to the authority, or
(b)the governing body of any school referred to in Part II of Schedule 1 to these Regulations have already provided the information referred to in Schedule 2 to these Regulations to the Secretary of State,
the duty under regulation 3 of these Regulations shall not apply in respect of that governing body.
Charles Clarke
Parliamentary Under Secretary of State,
Department for Education and Employment
25th March 1999
Regulation 3
School name | Address | Department for Education and Employment number |
---|---|---|
Acre Rigg Infant School | Acre Rigg Road, Peterlee, County Durham, SR8 2DU | 8402540 |
Acre Rigg Junior School | Acre Rigg Road, Peterlee, County Durham, SR8 2DU | 8402539 |
Alleyne's High School | Oulton Road, Stone, Staffordshire, ST15 8DT | 8604112 |
Anglesey Infant School | Anglesey Street, Lozells, Birmingham, B19 1RA | 3302009 |
Anglesey Junior School | Nursery Road, Newtown, Birmingham, B19 2YA | 3302316 |
Annfield Plain Infant School | Northgate, Annfield Plain, Stanley, County Durham, DH9 7UY | 8402213 |
Annfield Plain Junior School | Front Street, Annfield Plain, Stanley, County Durham, DH9 7ST | 8402212 |
Archbishop Ilsley RC School | Victoria Road, Acocks Green, Birmingham, B27 7XY | 3304804 |
Arthur Terry School | Kittoe Road, Four Oaks, Sutton Coldfield, West Midlands, B74 4RZ | 3304307 |
Ashmead Primary School | Ashmead Road, London, SE8 4DX | 2092878 |
Aston Tower Junior and Infant School (NC) | Upper Sutton Street, Aston, Birmingham, B6 5BE | 3302443 |
Aycliffe Village Primary School | Aycliffe Village, Newton Aycliffe, County Durham, DL5 6JL | 8402411 |
Banners Gate Junior School | Coppice View Road, Sutton Coldfield, West Midlands, B73 6UE | 3302400 |
Barnard Castle CofE Primary School | Green Lane, Barnard Castle, County Durham, DL12 8LG | 8403121 |
Barnard Castle RC Primary School | Birch Road, Barnard Castle, County Durham, DL12 8JR | 8403461 |
Barnfields Primary School | Lansdowne Way, Wildwood, Cannock Road, Stafford, ST17 4RD | 8602352 |
Barrington CofE Primary School | The Square, Stanhope, Bishop Auckland, County Durham, DL13 2NU | 8403087 |
Beamish Primary School | Co-operative Villas, Beamish, Stanley, County Durham, DH9 0QN | 8402205 |
Bearpark Primary School | Bearpark, Durham, DH7 7AU | 8402477 |
Belmont CofE (Controlled) Junior School | Buckinghamshire Road, Belmont, Durham, DH1 2QP | 8403161 |
Belmont Comprehensive School | Buckinghamshire Road, Belmont, Durham, DH1 2QP | 8404185 |
Belmont Infants' School | Buckinghamshire Road, Belmont, Durham, DH1 2QP | 8402494 |
Benfieldside Primary School | Moorlands, Blackhill, Consett, County Durham, DH8 0JX | 8402749 |
Bessemer Park Infant School | Bessemer Green, Spennymoor, County Durham, DL16 6PP | 8402395 |
Bishop Barrington Comprehensive School | Woodhouse Lane, Bishop Auckland, County Durham, DL14 6LA | 8404162 |
Bishop Ian Ramsey CofE Primary School | Manor Road, Medomsley, Consett, County Durham, DH8 6QN | 8403411 |
Bishop Middleham CofE Primary School | Bishop Middleham, Ferryhill, County Durham, DL17 9AL | 8403441 |
Blackfyne School | Durham Road, Blackhill, Consett, County Durham, DH8 5Tw | 8404117 |
Blackhall Colliery Primary School | Middle Street, Blackhall Colliery, Hartlepool, TS27 4NA | 8402737 |
Blessed John Duckett RC Primary School | ||
Smith Street, Tow Law, Bishop Auckland, County Durham, DL13 4AU | 8403511 | |
Bloemfontein Primary School | Craghead, Stanley, County Durham, DH9 6AG | 8402233 |
Blue Coat CofE (Aided) Junior School | Langley Road, Newton Hall Estate, Durham, DH1 5LP | 8403491 |
Bournmoor Primary School | Lambourne Close, Houghton Le Spring, Tyne and Wear, DH4 6HF | 8402146 |
Bowburn Infant School | Wylam Street, Bowburn, Durham, DH6 5BE | 8402389 |
Bowburn Junior School | Bowburn, Durham, DH6 5DZ | 8402388 |
Bowes Hutchinson's CofE (Aided) School | Bowes, Barnard Castle, County Durham, DL12 9LG | 8403303 |
Bramford CofE VC Primary School | Duckamere, Bramford, Ipswich, IP8 4AH | 9353078 |
Brandon Infants' School | Carr Avenue, Brandon, Durham, DH7 8NL | 8402552 |
Brandon Junior School | Carr Avenue, Brandon, Durham, DH7 8NL | 8402551 |
Brewood CofE (Controlled) Middle School | School Road, Brewood, Stafford, ST19 9DS | 8604516 |
Broom Cottages Primary School | Broom Cottages, Ferryhill, County Durham, DL17 8AN | 8402400 |
Brooms RC Primary School | St Ives Road, Leadgate, Consett, County Durham, DH8 7SN | 8403409 |
Browney Primary School | Browney, Durham, DH7 8HX | 8402459 |
Bullion Lane Primary School | Bullion Lane, Chester Le Street, County Durham, DH2 2DP | 8402745 |
Burnhope Primary School | Langley Avenue, Burnhope, Durham, DH7 0AG | 8402261 |
Burnopfield Primary School | Font Street, Burnopfield, Newcastle Upon Tyne, NE16 6PT | 8402234 |
Butterknowle Primary School | Butterknowle, Bishop Auckland, County Durham, DL13 5PB | 8402413 |
Byerley Park Primary School | Greenfield Way, Newton Aycliffe, County Durham, DL5 7LE | 8402706 |
Byers Green Primary School | Wear Green, Byers Green, Spennymoor, County Durham, DL16 7PN | 8402351 |
Camden Square Infants' and Nursery School | Camden Square, Seaham, County Durham, SR7 7SX | 8402048 |
Carlton Colville County Primary School | Hall Road, Carlton Colville, Lowestoft, Suffolk, NR33 8AX | 9352068 |
Cassop Primary School | Cassop, Durham, DH6 4RA | 8402362 |
Castleside Primary School | Moorland Crescent, Castleside, Consett, County Durham, DH8 9RG | 8402266 |
Catchgate Primary School | Blackett Street, Annfield Plain, Stanley, County Durham, DH9 8LX | 8402210 |
Catford County Girls' School | Bellingham Road, London, SE6 2PS | 2094249 |
Causton Junior School | Maidstone Road, Felixstowe, Suffolk, IP11 9ED | 9352074 |
Cestria County Primary School | Church Chare, Chester Le Street, County Durham, DH3 3PZ | 8402133 |
Chantry Infant School | Aster Road, Ipswich, IP2 0NR | 9352180 |
Chantry Junior School | Aster Road, Ipswich, IP2 0NR | 9352178 |
Chester-le-Street CofE (Controlled) Junior School | Hilda Park, Chester Le Street, County Durham, DH2 2JT | 8403031 |
Cheveley Park Primary School | Scardale Way, Belmont, Durham, DH1 2TX | 8402498 |
Chilton Infants' School | Chilton, Ferryhill, County Durham, DL17 0HE | 8402367 |
Chilton Junior School | Chilton, Ferryhill, County Durham, DL17 0PT | 8402365 |
Cleves Cross Primary School | Ferryhill, County Durham, DL17 8QY | 8402397 |
Close House Primary School | Close House, Auckland Park, Bishop Auckland, County Durham, DL14 8RP | 8402421 |
Cockfield Primary School | Cockfield, Bishop Auckland, County Durham, DL13 5EN | 8402440 |
Cockton Hill Infant School | McIntyre Terrace, Cockton Hill, Bishop Auckland, County Durham, DL14 6HW | 8402434 |
Cockton Hill Junior School | McIntyre Terrace, Cockton Hill, Bishop Auckland, County Durham, DL14 6HW | 8402433 |
Collierley Primary School | Front Street, Dipton, Stanley, County Durham, DH9 9DJ | 8402208 |
Consett Infants' School | Herbett Street, Consett, County Durham, DH8 6AE | 8402278 |
Consett Junior School | Beechdale Road, Consett, County Durham, DH8 6AY | 8402277 |
Consett Moorside Primary School | Chester Road, Moorside, Consett, County Durham, DH8 8EQ | 8402276 |
Consett RC Primary School | Stanley Street, Consett, County Durham, DH8 6LN | 8403404 |
Copeland Road Primary School | West Auckland, Bishop Auckland, County Durham, DL14 9JJ | 8402704 |
Cotherstone Primary School | Cotherstone, Barnard Castle, County Durham, DL12 9QB | 8402185 |
Cotsford Infant School | Cotsford Park, Horden, Peterlee, County Durham, SR8 4TB | 8402534 |
Cotsford Junior School | Third Street, Horden, Peterlee, County Durham, SR8 4EH | 8402532 |
Coundon Primary School | Victoria Lane, Coundon, Bishop Auckland, County Durham DL14 8NN | 8402402 |
Coxhoe Primary School | Cornforth Lane, Coxhoe, Durham, DH6 4EJ | 8402372 |
Crook Primary School | Croft Avenue, Crook, County Durham, DL15 8QG | 8402308 |
Deaf Hill Primary School | Deaf Hill, Trimdon Station, County Durham, TS29 6BP | 8402516 |
Dean Bank Primary School | Dean Bank, Ferryhill, County Durham, DL17 8PP | 8402385 |
Deerness Valley Comprehensive School | Ushaw Moor, Durham, DH7 7NG | 8404192 |
Delves Lane Infant School | Delves Lane, Consett, County Durham, DH8 7ES | 8402275 |
Delves Lane Junior School | Delves Lane, Consett, County Durham, DH8 7ES | 8402272 |
Dene House Comprehensive School | Manor Way, Peterleee, County Durham, SR8 5RL | 8404214 |
Dene House Primary School | Manor Way, Peterleee, County Durham, SR8 5RL | 8402736 |
Deneside Junior School | The Avenue, Deneside, Seaham, County Durham, SR7 8PD | 8402006 |
Deptford Green School | Amersham Vale, New Cross, London, SE14 6LQ | 2094047 |
Dipton RC Primary School | Flint Hill, Dipton, Stanley, County Durham, DH9 9BB | 8403382 |
Durham Gilesgate Comprehensive School | Bradford Crescent, Gilesgate, Durham, DH1 1HN | 8404191 |
Durham Gilesgate Primary School | Kepier Crescent, Gilesgate, Durham, DH1 1PH | 8402747 |
Durham Johnston Comprehensive School | Crossgate Moor Premises, Durham, DH1 4SU | 8404200 |
Durham Newton Hall Infants' School | Langley Road, Newton Hall, Durham, DH1 5LP | 8402488 |
Easington CofE Primary School | Easington Village, Peterlee, County Durham, SR8 3BP | 8403182 |
Easington Colliery Primary School | Whickham Street, Easington Colliery, Peterlee, County Durham, SR8 3DJ | 8402746 |
Easington Comprehensive School | Stockton Road, Easington Village, Peterlee, County Durham, SR8 3AY | 8404280 |
East Stanley Primary School | Chester Road, East Stanley, Stanley, County Durham, DH9 0TN | 8402217 |
Ebchester CofE Primary School | Shaw Lane, Ebchester, Consett, County Durham, DH8 0QB | 8403063 |
Eden Hall Infant School | Robson Avenue, Peterlee, County Durham, SR8 5DN | 8402502 |
Eden Hall Junior School | Robson Avenue, Peterlee, County Durham, SR8 5DN | 8402501 |
Edmondsley Primary School | Edmondsley, Durham, DH7 6DU | 8402105 |
Eldon Lane Primary School | Coronation, Bishop Auckland, County Durham, DL14 8SJ | 8402437 |
Eliot Bank Primary School | Thorpewood Avenue, Sydenham, London, SE26 4BU | 2092815 |
Elmfield Primary School | Rowan Place, Newton Aycliffe, County Durham, DL5 7BB | 8402597 |
Elmswell School | Oxer Close, Elmswell, Bury St Edmunds, Suffolk, IP30 9UE | 9352007 |
Escomb Primary School | Escomb, Bishop Auckland, County Durham, DL14 7SR | 8402417 |
Esh CofE (Aided) Primary School | Front Street, Esh Village, Durham, DH7 9QR | 8403406 |
Esh Laude RC Primary School | Esh Village, Durham, DH7 9QY | 8403407 |
Esh Winning Primary School | The Wynds, Esh Winning, Durham, DH7 9BE | 8402497 |
Etherley Lane Primary School | Clarence Gardens, Etherley Lane, Bishop Auckland, County Durham, DL14 7RB | 8402401 |
Evenwood CofE Primary School | New Road, Evenwood, Bishop Auckland, County Durham, DL14 9QZ | 8403130 |
Fair Oak High School | Penkridge Bank Road, Rugeley, Staffordshire WS15 2UE | 8604171 |
Fen Park School | Lovewell Road, Lowestoft, Suffolk, NR33 0RQ | 9352142 |
Ferryhill Comprehensive School | Merrington Road, Ferryhill, County Durham, DL17 8RW | 8404150 |
Ferryhill Station Primary School | Ferryhill Station, Ferryhill, County Durham, DL17 0DB | 8402368 |
Finchale Primary School | Canterbury Road, Newton Hall, Durham, DH1 5XT | 8402748 |
Fishburn Primary School | East View, Fishburn, Stockton-On-Tees, TS21 4AU | 8402399 |
Forest-in-Teesdale Primary School | Forest-of-Teesdale, Barnard Castle, County Durham, DL12 0HA | 8402410 |
Forest Hill School | Dacres Road, Forest Hill, London, SE23 2XN | 2094289 |
Four Oaks Infant School | Edge Hill Road, Sutton Coldfield, West Midlands, B74 4PA | 3302415 |
Framwellgate Moor Comprehensive School | Newton Drive, Framwellgate Moor, Durham, DH1 5BQ | 8404190 |
Framwellgate Moor Primary School | Newton Drive, Framwellgate Moor, Durham, DH1 5BQ | 8402751 |
Frosterley Primary School | Bridge End, Frosterley, Weardale, Bishop Auckland, County Durham, DL13 2SN | 8402319 |
Fyndoune Community College | Findon Hill, Sacriston, Durham, DH7 6LU | 8404052 |
Gainford CofE Primary School | Low Road, Gainford, Darlington, County Durham, DL2 3DR | 8403131 |
Gordonbrock Primary School | Gordonbrock Road, London, SE4 1JB | 2092259 |
Greencroft Comprehensive School | Greencroft Road End, Annfield Plain, Stanley, County Durham, DH9 8PR | 8404092 |
Greenfield Comprehensive School | Greenfield Way, Newton Aycliffe, County Durham, DL5 7LE | 8404176 |
Greenland Infant School | School Terrace, South Moor, Stanley, County Durham, DH9 7QN | 8402224 |
Greenland Junior School | School Terrace, Stanley, County Durham, DH9 7QN | 8402223 |
Hagley Park High School | Burnthill Lane, Rugeley, Staffordshire, WS15 2HZ | 8604172 |
Hamsteels Primary School | Rowley Crescent, Esh Winning, Durham, DH7 9LN | 8402253 |
Hamsterley Primary School | Hamsterley, Bishop Auckland, County Durham, DL13 3QF | 8402301 |
Hartside Primary School | Hartside Close, Crook, County Durham, DL15 9NN | 8402310 |
Haswell Primary School | Church Street, Haswell, Durham, DH6 2DZ | 8402520 |
Henknowle Primary School | St Andrew's Road, Bishop Auckland, County Durham, DL14 6RY | 8402705 |
Hesleden Primary School | Hesleden, Hartlepool, TS27 4PT | 8402509 |
Holte School | Wheeler Street, Lozells, Birmingham, B19 2EP | 3304223 |
Holy Souls RC Junior and Infant School | Mallard Close, Acocks Green, Birmingham, B27 6BN | 3303327 |
Holyhead School | Florence Road, Handsworth, Birmingham, B21 0HN | 3304241 |
Horden and Easington RC Primary School | Thorpe Road, Horden, Peterlee, County Durham, SR8 4AB | 8403507 |
Horndale Infants' School | Newton Aycliffe, County Durham, DL5 7HB | 8402708 |
Howden-le-Wear Primary School | School Street, Howden-le -Wear, Crook, County Durham, DL15 8HJ | 8402318 |
Howletch Lane Primary School | Pennine Drive, Peterlee, County Durham, SR8 2NQ | 8402734 |
Hunwick Primary School | Hunwick Crook, County Durham, DL15 0JX | 8402302 |
Hutton Henry CofE (Controlled) Primary School | Hutton Henry, Hartlepool, TS27 4RY | 8403183 |
Ingleton CofE Primary School | Manor Road, Ingleton, Darlington, County Durham, DL2 3JE | 8403134 |
James Watt Infant School | Boulton Road, Birmingham, B21 0RE | 3302311 |
James Watt Junior School | Boulton Road, Birmingham, B21 0RE | 3302307 |
John of Rolleston Primary School | Chapel Lane, Rolleston-on-Dove, Burton-On-Trent, Staffordshire, DE13 9AG | 8602422 |
Kelloe Primary School | Front Street, Kelloe, Durham, DH6 4PG | 8402374 |
Kilmorie Primary School | Kilmorie Road, London, SE23 2SP | 2092911 |
King James I Comprehensive School | South Church Road, Bishop Auckland, County Durham, DL14 7JZ | 8404178 |
King Street Primary | King Street, Spennymoor, DL16 6RA | 8402750 |
Kirk Merrington Primary School | South View, Kirk Merrington, Spennymoor, County Durham, DL16 7JB | 8402361 |
Lanchester Endowed Parochial Junior School | Front Street, Lanchester, Durham, DH7 0HU | 8403065 |
Lanchester Infant School | Front Street, Lanchester, Durham. DH7 0HX | 8402274 |
Lanchester RC Primary School | Kitswell Road, Lanchester, Durham, DH7 0JG | 8403413 |
Langley Moor County Primary School | Brandon Lane, Langley Moor, Durham, DH7 8LL | 8402455 |
Langley Park Primary School | Langley Park, Durham, DH7 9XN | 8402729 |
Laurel Avenue Primary School | Laurel Avenue, Sherburn Road East, Gilesgate Moor, Durham, DH1 2EY | 8402499 |
Leadgate Infants' School and Nursery Unit | West Street, Leadgate, Consett, County Durham, DH8 7PN | 8402260 |
Leadgate Junior School | Alder Grove, Leadgate, Consett, County Durham, DH8 7RH | 8402259 |
Little Sutton Primary School | Worcester Lane, Sutton Coldfield, West Midlands, B75 5NL | 3302462 |
Long Melford CofE VC Primary School | Cordell Road, Long Melford, Sudbury, Suffolk, CO10 9DX | 9353045 |
Lozells Junior and Infant School and Nursery | Wheeler Street, Birmingham, B19 2EJ | 3302127 |
Ludworth Primary School | Moor Crescent, Ludworth, Durham, DH6 1LZ | 8402472 |
Lumley Junior School | Cocken Lane, Great Lumley, Chester Le Street, County Durham, DH3 4JJ | 8402107 |
Lumley Medway Infant School | Great Lumley, Chester Le Street, County Durham, DH3 4JL | 8402108 |
Middlestone Moor Junior School | Durham Street, Middlestone Moor, Spennymoor, County Durham, DL16 7AT | 8402378 |
Middleton-in-Teesdale Primary School | Middleton-in-Teesdale, Barnard Castle, County Durham, DL12 0TG | 8402430 |
Montalbo Primary School | Fairfield Road, Barnard Castle, County Durham, DL12 8TN | 8402442 |
Moorside Comprehensive School | Dunelm Road, Moorside, Consett, County Durham, DH8 8EG | 8404110 |
Moseley School | College Road, Moseley, Birmingham, B13 9LR | 3304245 |
Murton Jubilee Primary School | Barnes Road, Murton, Seaham, County Durham, SR7 9QR | 8402739 |
Murton Primary School | Watt Street, Murton, Seaham, County Durham, SR7 9AT | 8402738 |
Murton St Joseph's RC Primary School | Church Lane, Murton, Seaham, County Durham, SR7 9RD | 8403501 |
Myatt Garden Primary School | Rokeby Road, Brockley, London, SE4 1DF | 2092869 |
Nettlesworth Primary School | Nettlesworth, Chester Le Street, County Durham, DH2 3PF | 8402116 |
Neville's Cross Primary School | Relly Path, Neville's Cross, Durham, DH1 4JG | 8402481 |
New Brancepeth Primary School | New Brancepeth, Durham, DH7 7EU | 8402453 |
New Seaham Primary School | Byron Terrace, Seaham, County Durham, SR7 0HX | 8402023 |
Newhouse St Mary's RC Primary School | Durham Road, Esh Winning, Durham, DH7 9PA | 8403483 |
Newker Primary School | Waldridge Road, Chester Le Street, County Durham, DH2 3AA | 8402943 |
North Blunts Primary School | Tweed Close, Peterlee, County Durham, SR8 1DF | 8402735 |
North Road Junior School | North Road, Spennymoor, County Durham, DL16 6EW | 8402381 |
Northbrook CofE School | Taunton Road, Lee Green, London, SE12 8PD | 2094636 |
Oakley Cross Primary School and Nursery | Lomond Walk, West Auckland, Bishop Auckland, County Durham, DL14 9UD | 8402330 |
Our Lady and St Rose of Lima Primary and Nursery School | Gregory Avenue, Weoley Castle, Birmingham, B29 5DY | 3303351 |
Our Lady of Lourdes RC School | Fleming Field, Shotton, Durham, DH6 2JQ | 8403504 |
Our Lady of The Rosary Primary School | Westway, Peterlee, County Durham, SR8 1DE | 8403510 |
Ouston Infant School | Cromarty, Ouston, Chester Le Street, County Durham, DH2 1JU | 8402137 |
Ouston Junior School | Arisaig, Ouston, Chester Le Street, County Durham, DH2 1RQ | 8402136 |
Oxclose Primary School | Ox Close Crescent, Spennymoor, County Durham, DL16 6RU | 8402394 |
Park View Community School | Church Chare, Chester Le Street, County Durham, DH3 3QA | 8404047 |
Parkside Comprehensive School | Hall Lane Estate, Willington, Crook, County Durham, DL15 0QF | 8404128 |
Parkside Infant School | Parkside, Seaham, County Durham, SR7 7UX | 8402029 |
Peases West Primary School | Billy Row, Crook, County Durham, DL15 9SZ | 8402311 |
Pelaw Infant School | Hilda Park, Chester Le Street, County Durham, DH2 2JT | 8402138 |
Pelton Infant School | Ouston Lane, Pelton, Chester Le Street, County Durham, DH2 1EZ | 8402128 |
Pelton Junior School | Ouston Lane, Pelton, Chester Le Street, County Durham, DH2 1EZ | 8402127 |
Pelton Roseberry Primary School | Pelton, Chester Le Street, County Durham, DH2 1NP | 8402744 |
Pittington Primary School | Hallgarth Lane, Pittington, Durham, DH6 1AF | 8402470 |
Plawsworth Road Infant School | Sacriston, Durham, DH7 6QH | 8402147 |
Princess Road Junior School | Princess Road, Seaham, County Durham, SR7 7SX | 8402047 |
Ramshaw Primary School | Oaks Bank, Evenwood, Bishop Auckland, County Durham, DL14 9SD | 8402409 |
Red Rose Primary School | York Terrace, Chester Le Street, County Durham, DH3 3LZ | 8402125 |
Rookhope Primary School | Rookhope, Bishop Auckland, County Durham, DL13 2DA | 8402321 |
Ropery Walk Primary School | Ropery Walk, Seaham, County Durham, SR7 7JZ | 8402000 |
Rosa Street Primary School | Rosa Street, Spennymoor, County Durham, DL16 7NA | 8402383 |
Roseberry Comprehensive School | Pelton, Chester Le Street, County Durham, DH2 1NW | 8404042 |
Rushey Green Primary School | Culverley Road, Catford, London, SE6 2LA | 2092529 |
Sacriston Infant School | Woodside, Sacriston, Durham, DH7 6LQ | 8402123 |
Sacriston Junior School | Woodside, Sacriston, Durham, DH7 6LQ | 8402122 |
Seaham Comprehensive School | Burnhall Drive, Seaham, County Durham, SR7 0EN | 8404019 |
Seaham Harbour Deneside Infant School | The Avenue, Deneside, Seaham, County Durham, SR7 8PD | 8402007 |
Sedgefield Community College | Sedgefield, Stockton-on-Tees, TS21 3DD | 8404231 |
Sedgefield County Primary School | Rectory Row, Sedgefield, Stockton-on-Tees, TS21 2BJ | 8402563 |
Sedgefield Hardwick Primary School | Hawthorn Road, Sedgefield, Stockton-on-Tees, TS21 3DA | 8402593 |
Sherburn Hill Primary School | Sherburn Hill, Durham, DH6 1PA | 8402482 |
Sherburn Village Primary School | Cookside Lane, Sherburn Village, Durham, DH6 1DU | 8402473 |
Shield Row Primary School | King Edward VIII Terrace, Shield Row, Stanley, County Durham, DH9 0HQ | 8402730 |
Shildon County Primary School | Thornhill Gardens, Shildon, County Durham, DL4 1ES | 8402423 |
Shincliffe CofE (Controlled) Primary School | Beal Walk, High Shincliffe, Durham, DH1 2PN | 8403167 |
Shotley Bridge Infants' School | Benfieldside Road, Shotley Bridge, Consett, County Durham, DH8 0SQ | 8402257 |
Shotley Bridge Junior School | Snows Green Road, Shotley Bridge, Consett, County Durham, DH8 0DE | 8402254 |
Shotton Colliery Primary School | Grange Terrace, Shotton Colliery, Durham, DH6 2JP | 8402536 |
Shotton Hall Comprehensive School | Waveney Road, Peterlee, County Durham, SR8 1NX | 8404215 |
Shotton Hall Infants' School | Waveney Road, Peterlee, County Durham, SR8 1NX | 8402544 |
Shotton Hall Junior School | Waveney Road, Peterlee, County Durham, SR8 1NX | 8402543 |
Sidegate Primary School | Sidegate Lane, Ipswich, IP4 4JD | 9352168 |
South Hetton Primary School | Frederick Terrace, South Hetton, Durham, DH6 2TH | 8402731 |
South Moor RC Primary School | Hustledown, South Moor, Stanley, County Durham, DH9 6PH | 8403384 |
South Stanley Infant and Nursery School | Tyne Road, South Stanley, Stanley, County Durham, DH9 6PZ | 8402225 |
South Stanley Junior School | Tyne Road, South Stanley, Stanley, County Durham, DH9 6PZ | 8402226 |
Spennymoor School | Whitworth Lane, Spennymoor, County Durham, DL16 7LN | 8404154 |
Spennymoor West Infant School | Rock Road, Spennymoor, County Durham, DL16 7DA | 8402392 |
St Andrew's CofE (Controlled) Primary School | Ferrers Road, Weston, Stafford, ST18 0JN | 8603148 |
St Anne's CofE Primary School | Warwick Road, Bishop Auckland, County Durham, DL14 6LS | 8403123 |
St Bede's RC Comprehensive School | Westway, Peterlee, County Durham, SR8 1DE | 8404693 |
St Bede's RC Comprehensive School | Consett Road, Lanchester, Durham, DH7 0RD | 8404694 |
St Bede's RC Sacriston Primary School | Front Street, Sacriston, Durham, DH7 6AB | 8403344 |
St Benet's RC Primary School | Ouston, Chester Le Street, County Durham, DH2 1QX | 8403346 |
St Chad's RC Primary School | Witton Park, Bishop Auckland, County Durham, DL14 0EP | 8403465 |
St Clement's CofE Primary School and Nursery Class | Butlin Street, Birmingham, B7 5NS | 3303008 |
St Cuthbert's RC Primary School | Mill Road, Seaham, County Durham, SR7 0HW | |
St Cuthbert's RC Primary School | Ropery Lane, Chester Le Street, County Durham, DH3 3PH | 8403343 |
St Cuthbert's RC Primary School | Church Hill, Crook, County Durham, DL15 9DN | 8403421 |
St Francis CofE Junior School | Scholars Path, Newton Aycliffe, County Durham, DL5 7HB | 8403472 |
St Godric's RC Primary School | Castle Chare, Durham, DH1 4RA | 8403486 |
St Helens Auckland Primary School | Manor Road, St Helens Auckland, Bishop Auckland, County Durham, DL14 9EN | 8402419 |
St Hild's CofE Primary School | Renny's Lane, Gilesgate, Durham, DH1 2HZ | 8403485 |
St John Fisher RC Primary School | Alvechurch Road, West Heath, Birmingham, B31 3PN | 3303360 |
St John's Chapel Primary School | Burnfoot, St John's Chapel. Bishop Auckland, County Durham, DL13 1QH | 8402322 |
St John's CofE Primary School | Jubilee Road, Shildon, County Durham, DL4 2EQ | 8403513 |
St John's RC Comprehensive School | Woodhouse Lane, Bishop Auckland, County Durham, DL14 6JT | 8404681 |
St Joseph's RC Primary School | Victoria Lane, Coundon, Bishop Auckland, County Durham, DL14 8NN | 8403469 |
St Joseph's RC Primary School | Garburn Place, Newton Aycliffe, County Durham, DL5 7DE | 8403471 |
St Joseph's RC Primary School | Mill Lane, Gilesgate, Durham, DH1 2JQ | 8403489 |
St Joseph's RC Primary School | Coast Road, Blackhall Colliery, Hartlepool, TS27 4HE | 8403506 |
St Leonard's RC Comprehensive School | North End, Durham, DH1 4NG | 8404691 |
St Margaret's CofE Primary School | Bolton Lane, Ipswich, IP4 2BT | 9353338 |
St Margaret's CofE Primary School | Crossgate Peth, Durham, DH1 4QB | 8403168 |
St Mary Magdalen's Primary School | Denehouse Road, Seaham, County Durham, SR7 7BJ | 8403301 |
St Mary's RC Primary School | Pemberton Road, Blackhill, Consett, County Durham, DH8 8JD | 8403401 |
St Mary's RC Primary School | Central Avenue, Newton Aycliffe, County Durham, DL5 5NP | 8403470 |
St Mary's RC Primary School | Wingate, County Durham, TS28 5AN | 8403505 |
St Oswald's CofE Infant School | Church Street, Durham, DH1 3DQ | 8403165 |
St Patrick's RC School | Goatbeck Terrace, Langley Moor, Durham, DH7 8JJ | 8403481 |
St Paul's School for Girls | Vernon Road, Edgbaston, Birmingham, B16 9SL | 3304606 |
