Statutory Instruments
EDUCATION, ENGLAND
Made
1st September 1999
Coming into force
1st September 1999
In exercise of the powers conferred on the Secretary of State by sections 69(3) and (4) and 135(7) and (8) of the School Standards and Framework Act 1998(1), and having followed the procedure specified in the Religious Character of Schools (Designation Procedure) Regulations 1998(2), the Secretary of State for Education and Employment hereby makes the following order:
1. This Order may be cited as the Designation of Schools Having a Religious Character (England) Order 1999 and shall come into force on 1st September 1999.
2.-(1) In this Order "the relevant religion or religious denomination" means the religion or religious denomination in accordance with whose tenets religious education is, or may be, required to be provided at the school in accordance with Schedule 19 to the School Standards and Framework Act 1998 (or as the case may be, each such religion or religious denomination).
(2) In this Order a reference to the Schedule is a reference to the Schedule to this Order.
3. The schools listed in column (1) of Parts I and II of the Schedule (all of which are foundation or voluntary schools or new schools which have temporary governing bodies and which will be such schools when established) are hereby designated as schools having a religious character.
4. The relevant religion or religious denomination in relation to a school listed in column (1) of Parts I and II of the Schedule is stated opposite thereto in column (3).
5. The schools listed in column (1) of Part II of the Schedule are schools in respect of which the Secretary of State has not yet come to a final decision as to religious character or as to the relevant religion or religious denomination and are included in this Order on a provisional basis in accordance with regulation 7 of the Religious Character of Schools (Designation Procedure) Regulations 1998.
A Sevier
Divisional Manager, in the Directorate relating to Schools, in the
Department for Education and Employment
1st September 1999
Regulations 3 to 5
(1) | (2) | (3) | |
---|---|---|---|
Name and Postcode of School | Category of School | Relevant Religion or Religious Denomination | |
Barking & Dagenham | |||
All Saints Catholic School and Technology College | RM8 1JT | voluntary aided | Roman Catholic |
St Joseph's Catholic Primary School | IG11 7AR | voluntary aided | Roman Catholic |
St Joseph's Catholic Primary School | RM9 5UL | voluntary aided | Roman Catholic |
St Margaret's Church of England Primary School | IG11 8AS | voluntary aided | Church of England |
St Peter's Catholic Primary School | RM9 6UU | voluntary aided | Roman Catholic |
St Vincent's Catholic Primary School | RM8 2JN | voluntary aided | Roman Catholic |
The St Teresa Catholic Primary School | RM8 2XJ | voluntary aided | Roman Catholic |
William Ford Church of England Junior School | RM10 9JS | voluntary aided | Church of England |
Barnet | |||
All Saints' Church of England Junior Mixed and Infant School | N20 9EZ | voluntary aided | Church of England |
All Saints' Church of England Primary School | NW2 2TH | voluntary aided | Church of England |
Annunciation Roman Catholic Infant School | HA8 0HQ | voluntary aided | Roman Catholic |
Bishop Douglass Roman Catholic High School | N2 0SQ | voluntary aided | Roman Catholic |
Blessed Dominic Roman Catholic Primary School | NW9 5FN | voluntary aided | Roman Catholic |
Christ Church Church of England Secondary School | N12 9NR | voluntary aided | Church of England |
Christ Church VA Church of England JMI School | EN5 4NS | voluntary aided | Church of England |
Finchley Roman Catholic High School | N12 8TA | voluntary aided | Roman Catholic |
Hasmonean High School | NW4 1NA | voluntary aided | Jewish |
Hasmonean Primary School | NW4 2PD | voluntary aided | Jewish |
Holy Trinity Church of England Primary School | N2 8DD | voluntary aided | Church of England |
Matilda Marks Kennedy Jewish Primary School | NW7 3RT | voluntary aided | Jewish |
Menorah Foundation School | HA8 0QS | voluntary aided | Jewish |
Menorah Primary School | NW11 9SP | voluntary aided | Jewish |
Monken Hadley Church of England Primary School | EN4 0NJ | voluntary aided | Church of England |
Our Lady of Lourdes Roman Catholic Primary School | N12 0JP | voluntary aided | Roman Catholic |
Pardes House & Beis Yaakov Primary School | N3 1SA | voluntary aided | Jewish |
Rosh Pinah Primary School | HA8 8TE | voluntary aided | Jewish |
Sacred Heart Roman Catholic Primary School | N20 9JU | voluntary aided | Roman Catholic |
St Agnes Roman Catholic Primary School | NW2 1RG | voluntary aided | Roman Catholic |
St Andrew's Church of England VA Primary School | N20 8NX | voluntary aided | Church of England |
St Catherine Roman Catholic Primary School | EN5 2ED | voluntary aided | Roman Catholic |
St James Roman Catholic High School | NW9 5PE | voluntary aided | Roman Catholic |
St John's Church of England Infants' School | NW4 3SL | voluntary aided | Church of England |
St John's Church of England Junior Mixed and Infant School | N11 3LB | voluntary aided | Church of England |
St John's Church of England Primary School | N20 0PL | voluntary aided | Church of England |
St Joseph Roman Catholic Infant School | NW4 4TY | voluntary aided | Roman Catholic |
St Joseph Roman Catholic Junior School | NW4 4TY | voluntary aided | Roman Catholic |
St Mary's CE High School | NW4 1AB | voluntary aided | Church of England |
St Mary's Church of England Junior School | NW4 3SL | voluntary aided | Church of England |
St Mary's Church of England Primary School | N3 1BT | voluntary aided | Church of England |
St Mary's Church of England Primary School | EN4 8SY | voluntary aided | Church of England |
St Michael Roman Catholic Grammar School | N12 7NJ | voluntary aided | Roman Catholic |
St Paul's Church of England Primary School | N11 1NF | voluntary aided | Church of England |
St Paul's Church of England Primary School | NW7 1QU | voluntary aided | Church of England |
St Theresa Roman Catholic Primary School | N3 2TD | voluntary aided | Roman Catholic |
St Vincent Roman Catholic Primary School | NW7 1EJ | voluntary aided | Roman Catholic |
The Annunciation Roman Catholic Junior School | HA8 9HQ | voluntary aided | Roman Catholic |
The Independent Jewish Day School | NW4 2AH | voluntary aided | Jewish |
Trent Church of England Primary School | EN4 9JH | voluntary aided | Church of England |
Barnsley | |||
Brierley Church of England (Voluntary Controlled) Primary School | S72 9EJ | voluntary controlled | Church of England |
Cawthorne Church of England (Voluntary Controlled) Primary School | S75 4HB | voluntary controlled | Church of England |
Darfield, All Saints, Church of England Primary School | S73 9EU | voluntary controlled | Church of England |
Dodworth Church of England (Voluntary Aided) Infant School | S75 3RS | voluntary aided | Church of England |
Elsecar Holy Trinity Church of England (Voluntary Aided) Primary School | S74 8HS | voluntary aided | Church of England |
Holy Cross Deanery Church of England (Voluntary Aided) Primary School | S71 2AY | voluntary aided | Church of England |
Holy Rood Catholic Primary School | S70 6JL | voluntary aided | Roman Catholic |
Our Lady's Catholic Primary School | S70 4AB | voluntary aided | Roman Catholic |
Royston S John Baptist Church of England (Voluntary Aided) Primary School | S71 4QY | voluntary aided | Church of England |
Sacred Heart Catholic Primary School | S63 9JY | voluntary aided | Roman Catholic |
Saint Michael and All Angels Catholic Primary School | S73 8AF | voluntary aided | Roman Catholic |
St Dominic's Catholic Primary School | S71 2BE | voluntary aided | Roman Catholic |
St Helen's Catholic Primary School | S74 9DL | voluntary aided | Roman Catholic |
St John the Baptist Church of England (Voluntary Aided) Junior School | S30 6BS | voluntary aided | Church of England |
St John the Baptist Church of England (Voluntary Controlled) Infant School, Penistone | S30 6FS | voluntary controlled | Church of England |
St Mary's Church of England (Voluntary Aided) Primary School, Barnsley | S75 2DF | voluntary aided | Church of England |
St Michael's Catholic High School | S71 2BD | voluntary aided | Roman Catholic |
Tankersley St Peter's Church of England Primary School | S75 3DA | voluntary aided | Church of England |
The Ellis Church of England Primary School, Hemingfield | S73 0PS | voluntary aided | Church of England |
Thurgoland Church of England Primary School | S30 7AL | voluntary controlled | Church of England |
Worsbrough St Mary's Church of England Primary School | S70 5RG | voluntary aided | Church of England |
Bath & North East Somerset | |||
Batheaston Church of England Primary School | BA1 7EP | voluntary controlled | Church of England |
Bathford Church of England (VC) Primary School | BA1 7UB | voluntary controlled | Church of England |
Bathwick St Mary Church of England VA Primary School | BA2 6NN | voluntary aided | Church of England |
Cameley Church of England VC Primary School | BS39 5BD | voluntary controlled | Church of England |
Camerton Church of England Primary School | BA3 1PS | voluntary controlled | Church of England |
Chew Stoke Church of England VA Primary School | BS40 8UY | voluntary aided | Church of England |
Clandown Church of England Primary School | BA3 3BR | voluntary controlled | Church of England |
Combe Down Church of England Primary School | BA2 5JQ | voluntary controlled | Church of England |
East Harptree Church of England VC Primary School | BS40 6BD | voluntary controlled | Church of England |
Farmborough Church of England (VC) Primary School | BA3 1AY | voluntary controlled | Church of England |
Farrington Gurney Church of England Primary School | BS39 6TY | voluntary controlled | Church of England |
Freshford Church of England Primary School | BA3 6EE | voluntary controlled | Church of England |
High Littleton Primary School | BS18 5HF | voluntary controlled | Church of England |
Marksbury Church of England Primary School | BA2 9HS | voluntary controlled | Church of England |
Newbridge St John's Church of England Infants' School | BA1 3LL | voluntary controlled | Church of England |
Saltford Church of England Primary School | BS18 3DW | voluntary controlled | Church of England |
Shoscombe Church of England Primary School | BA2 8NB | voluntary aided | Church of England |
St Andrew's Church of England Primary School | BA1 2SN | voluntary aided | Church of England |
St Gregory's Catholic Comprehensive School, Bath | BA2 8PA | voluntary aided | Roman Catholic |
St John's Catholic Primary School, Bath | BA2 4EZ | voluntary aided | Roman Catholic |
St John's Church of England Primary School | BS31 2NB | voluntary controlled | Church of England |
St John's Church of England Primary School | BA3 2JN | voluntary aided | Church of England |
St Julian's Church of England Primary School | BA2 8QS | voluntary controlled | Church of England |
St Mark's Church of England School | BA1 6ND | voluntary aided | Church of England |
St Mary's Catholic Primary School, Bath | BA1 4EH | voluntary aided | Roman Catholic |
St Mary's Church of England Primary School | BA3 3NG | voluntary controlled | Church of England |
St Mary's Church of England Primary Timsbury School | BA3 1JR | voluntary controlled | Church of England |
St Michael's Church of England VC Junior School, Twerton | BA2 1RW | voluntary controlled | Church of England |
St Nicholas Church of England Infants' School | BA3 3QQ | voluntary controlled | Church of England |
St Nicholas Church of England Junior School | BA3 3QG | voluntary controlled | Church of England |
St Philip's Church of England Primary School | BA2 2QF | voluntary controlled | Church of England |
St Saviour's Church of England Infant School | BA1 6NY | voluntary controlled | Church of England |
St Saviour's Church of England Junior School | BA1 6RB | voluntary controlled | Church of England |
St Stephen's Church of England Primary School | BA1 5PZ | voluntary aided | Church of England |
Swainswick Church of England Primary School | BA1 8DB | voluntary controlled | Church of England |
Ubley Church of England Primary School | BS40 6PJ | voluntary controlled | Church of England |
Walcot Church of England Infant School | BA1 6DX | voluntary controlled | Church of England |
Weston All Saints Primary School | BA1 4JR | voluntary controlled | Church of England |
Widcombe Church of England Junior School | BA2 4JG | voluntary aided | Church of England |
Bedfordshire | |||
Alban Voluntary Aided Church of England Middle School | MK44 3HZ | voluntary aided | Church of England |
All Saints Voluntary Aided Church of England School | SG17 5ES | voluntary aided | Church of England |
Ashton Church of England Voluntary Aided Middle School | LU6 1NH | voluntary aided | Church of England |
Ashton St Peter's Voluntary Aided Church of England School | LU5 4RP | voluntary aided | Church of England |
Bromham Church of England Voluntary Controlled Lower School | MK43 8NR | voluntary controlled | Church of England |
Caldecote VC Lower School | SG18 9DA | voluntary controlled | Church of England |
Carlton Voluntary Controlled Lower School | MK43 7LP | voluntary controlled | Church of England |
Christopher Reeves Church of England Voluntary Aided School | NN29 7HU | voluntary aided | Church of England |
Colmworth Church of England (VC) Lower School | MK44 2JX | voluntary controlled | Church of England |
Cranfield VC Lower School | MK43 0DR | voluntary controlled | Church of England |
Dunton Voluntary Controlled Lower School | SG18 8RN | voluntary controlled | Church of England |
Edward Peake Church of England Voluntary Controlled Middle School | SG18 0EJ | voluntary controlled | Church of England |
Greenfield Church of England VC Lower School | MK45 5ES | voluntary controlled | Church of England |
Henlow Voluntary Controlled Middle School | SG16 6AN | voluntary controlled | Church of England |
Holywell School (Church of England, Voluntary Aided) | MK43 0JA | voluntary aided | Church of England |
John Donne Church of England Lower School | MK44 3NL | voluntary aided | Church of England |
Kensworth VC Lower School | LU6 3RH | voluntary controlled | Church of England |
Manshead School (a Dunstable Ashton Foundation Church of England Upper School,Voluntary Aided) | LU1 4BB | voluntary aided | Church of England |
Meppershall Church of England Voluntary Aided Lower School | SG17 5LZ | voluntary aided | Church of England |
Milton Ernest Voluntary Controlled Lower School | MK44 1RF | voluntary controlled | Church of England |
Northill Church of England Voluntary Aided Lower School | SG18 9AH | voluntary aided | Church of England |
Pulford Church of England Voluntary Aided Lower School | LU7 7AB | voluntary aided | Church of England |
Ravensden Church of England Voluntary Aided School | MK44 2RW | voluntary aided | Church of England |
Raynsford Voluntary Controlled Lower School | SG16 6AT | voluntary controlled | Church of England |
Renhold Voluntary Controlled Lower School | MK41 0LU | voluntary controlled | Church of England |
Riseley Church of England Lower School | MK44 1EL | voluntary aided | Church of England |
Roxton VA Church of England Lower School | MK44 3DR | voluntary aided | Church of England |
Silsoe Church of England Voluntary Controlled Lower School | MK45 4ES | voluntary controlled | Church of England |
St Andrew's Church of England Voluntary Controlled Lower School | SG18 0LY | voluntary controlled | Church of England |
St Bede's Catholic Middle School | MK40 2QR | voluntary aided | Roman Catholic |
St Gregory's Catholic Middle School | MK40 4AT | voluntary aided | Roman Catholic |
St James' Church of England Voluntary Aided Lower School | MK40 4BD | voluntary aided | Church of England |
St John Rigby Catholic Lower School | MK41 9DQ | voluntary aided | Roman Catholic |
St Joseph's Catholic Lower School | MK40 4HN | voluntary aided | Roman Catholic |
St Lawrence VA Church of England Lower School | NN10 9LL | voluntary aided | Church of England |
St Leonard's, Heath and Reach Voluntary Aided, Church of England, Lower School | LU7 0AX | voluntary aided | Church of England |
St Mary's Catholic Lower School (Caddington) | LU1 4BB | voluntary aided | Roman Catholic |
St Mary's VA Church of England Lower School (Clophill) | MK45 4BE | voluntary aided | Church of England |
St Mary's VC Lower School (Stotfold) | SG5 4DL | voluntary controlled | Church of England |
St Swithun's Voluntary Controlled Lower School | SG19 1AX | voluntary controlled | Church of England |
St Thomas More Catholic Upper School | MK41 7UL | voluntary aided | Roman Catholic |
St Vincent's Catholic Lower School | LU5 5RG | voluntary aided | Roman Catholic |
Studham Church of England Voluntary Controlled Lower School | LU6 2QD | voluntary controlled | Church of England |
Sutton Church of England Voluntary Aided Lower School | SG19 2NE | voluntary aided | Church of England |
Thomas Whitehead Church of England School | LU5 5HH | voluntary aided | Church of England |
Toddington St George Lower School | LU5 6AJ | voluntary controlled | Church of England |
Ursula Taylor Voluntary Controlled Lower School | MK41 6EG | voluntary controlled | Church of England |
Wilden Church of England Voluntary Aided Lower School | MK44 2PB | voluntary aided | Church of England |
Wrestlingworth Church of England Voluntary Controlled Lower School | SG19 2EU | voluntary controlled | Church of England |
Bexley | |||
Holy Trinity Lamorbey Church of England Primary School | DA15 9DB | voluntary aided | Church of England |
Old Bexley Church of England Primary School | DA5 3JR | voluntary controlled | Church of England |
Our Lady of The Rosary Catholic Primary School | DA15 8QW | voluntary aided | Roman Catholic |
St Catherine's Roman Catholic School for Girls | DA6 7QJ | voluntary aided | Roman Catholic |
St Columba's Catholic Boys' School | DA6 7QB | voluntary aided | Roman Catholic |
St Fidelis's Catholic Primary School | DA8 3HQ | voluntary aided | Roman Catholic |
St John Fisher Catholic Primary School | DA18 4BA | voluntary aided | Roman Catholic |
St Joseph's Catholic Primary School | DA1 4DZ | voluntary aided | Roman Catholic |
St Mary & St Joseph's Catholic School | DA14 6BP | voluntary aided | Roman Catholic |
St Michael's East Wickham Church of England Voluntary Aided Primary School | DA16 1LS | voluntary aided | Church of England |
St Paulinus Church of England Primary School | DA1 4RW | voluntary aided | Church of England |
St Peter Chanel Catholic Primary School | DA14 5ED | voluntary aided | Roman Catholic |
St Stephen's Catholic Primary School | DA16 3QG | voluntary aided | Roman Catholic |
St Thomas More Catholic Primary School | DA7 4PH | voluntary aided | Roman Catholic |
Trinity School Belvedere Church of England Voluntary Aided Comprehensive | DA17 6HT | voluntary aided | Church of England |
Birmingham | |||
Abbey Catholic Primary School | B23 6QL | voluntary aided | Roman Catholic |
Al-Furqan Primary School | B11 2JR | voluntary aided | Muslim |
Archbishop Ilsley Catholic School | B27 7XY | voluntary aided | Roman Catholic |
Bishop Challoner Catholic School | B14 7EG | voluntary aided | Roman Catholic |
Bishop Walsh Catholic School | B76 1QT | voluntary aided | Roman Catholic |
Cardinal Newman Catholic School | B17 8ES | voluntary aided | Roman Catholic |
Cardinal Wiseman Catholic School | B44 9SR | voluntary aided | Roman Catholic |
Christ Church Church of England Junior and Infant School and Nursery Class | B11 1LF | voluntary controlled | Church of England |
Christ The King Catholic Primary School | B44 0QN | voluntary aided | Roman Catholic |
Corpus Christi Catholic Primary School | B33 8BL | voluntary aided | Roman Catholic |
English Martyrs' Catholic Primary School | B11 3JW | voluntary aided | Roman Catholic |
Guardian Angels Catholic Primary School | B34 7HN | voluntary aided | Roman Catholic |
Hawkesley Church of England-“Methodist Voluntary Aided Primary School | B38 9TR | voluntary aided | Church of England/Methodist |
Holly Hill Methodist Church of England Voluntary Aided Infant and Nursery School | B45 0EU | voluntary aided | Methodist/Church ofEngland |
Holy Cross Catholic Primary School | B76 2SP | voluntary aided | Roman Catholic |
Holy Family Catholic Primary School | B10 0HT | voluntary aided | Roman Catholic |
Holy Souls Catholic Primary School | B27 6BN | voluntary aided | Roman Catholic |
Holy Trinity Catholic School | B10 0AX | voluntary aided | Roman Catholic |
Holy Trinity Church of England Primary School | B20 3LP | voluntary aided | Church of England |
King David (J.I. and N.C.) School | B13 8EY | voluntary aided | Jewish |
King Edward VI Aston School | B6 6DJ | voluntary aided | Christian |
King Edward VI Camp Hill School for Boys | B14 7QJ | voluntary aided | Christian |
King Edward VI Camp Hill School for Girls | B14 7QJ | voluntary aided | Christian |
King Edward VI Five Ways School | B32 4BT | voluntary aided | Christian |
King Edward VI Handsworth School | B21 9AR | voluntary aided | Christian |
Maryvale Catholic Primary School | B44 9AG | voluntary aided | Roman Catholic |
Moseley Church of England Primary School | B13 9EH | voluntary controlled | Church of England |
Our Lady and St Rose of Lima Roman Catholic Primary School | B29 5DY | voluntary aided | Roman Catholic |
Our Lady of Fatima Catholic Primary School | B17 8TR | voluntary aided | Roman Catholic |
Our Lady of Lourdes Catholic Primary School | B13 0EU | voluntary aided | Roman Catholic |
Our Lady's Catholic Primary School | B33 0AU | voluntary aided | Roman Catholic |
Quinton Church Primary School | B32 1AJ | voluntary controlled | Church of England |
Sacred Heart Catholic Primary School | B20 3AE | voluntary aided | Roman Catholic |
Ss Mary and John Catholic Primary School | B23 7NB | voluntary aided | Roman Catholic |
SS Peter and Paul Catholic Primary School | B24 9ND | voluntary aided | Roman Catholic |
St Alban's Catholic Primary School | B14 5AL | voluntary aided | Roman Catholic |
St Alban's Church of England School | B12 0UU | voluntary aided | Church of England |
St Ambrose Barlow Catholic Primary School | B28 9JJ | voluntary aided | Roman Catholic |
St Anne's Catholic Primary School | B12 0ER | voluntary aided | Roman Catholic |
St Augustine's Catholic Primary School | B21 8ED | voluntary aided | Roman Catholic |
St Barnabas Church of England Primary School | B24 9BY | voluntary aided | Church of England |
St Bernadette's Catholic Primary School | B25 8QL | voluntary aided | Roman Catholic |
St Bernard's Catholic Primary School | B13 9QE | voluntary aided | Roman Catholic |
St Brigid's Catholic Primary School | B31 5AB | voluntary aided | Roman Catholic |
St Catherine of Siena Catholic Primary School | B15 2AY | voluntary aided | Roman Catholic |
St Chad's Catholic Primary School | B19 3XD | voluntary aided | Roman Catholic |
St Clare's Catholic Primary School | B20 3RT | voluntary aided | Roman Catholic |
St Clement's Church of England Primary School and Nursery Class | B7 5NS | voluntary controlled | Church of England |
St Columba Catholic Primary School | B45 8TD | voluntary aided | Roman Catholic |
St Cuthbert's Catholic Primary School | B8 2PS | voluntary aided | Roman Catholic |
St Dunstan's Catholic Primary School | B14 7LP | voluntary aided | Roman Catholic |
St Edmund Campion Catholic School | B23 5XA | voluntary aided | Roman Catholic |
St Edmund's Catholic Primary School | B18 7PA | voluntary aided | Roman Catholic |
St Edward's Catholic Primary School | B29 7PN | voluntary aided | Roman Catholic |
St Francis Catholic Primary School | B19 1PH | voluntary aided | Roman Catholic |
St Francis Church of England (Aided) Primary School and Nursery | B30 1LZ | voluntary aided | Church of England |
St George's Church of England Junior and Infant School | B16 8HY | voluntary aided | Church of England |
St George's Church of England Primary School | B19 3QY | voluntary controlled | Church of England |
St Gerard's Catholic Primary School | B35 6LB | voluntary aided | Roman Catholic |
St James Catholic Primary School | B45 9BN | voluntary aided | Roman Catholic |
St James Church of England Junior and Infant School | B21 8NH | voluntary controlled | Church of England |
St John and St Monica Roman Catholic Primary School | B13 8DW | voluntary aided | Roman Catholic |
St John Fisher Catholic Primary School | B31 3PN | voluntary aided | Roman Catholic |
St John Wall Catholic School | B21 8HH | voluntary aided | Roman Catholic |
St John's Church of England Junior and Infant School | B16 8RN | voluntary controlled | Church of England |
St John's Church of England Primary School | B11 4EA | voluntary aided | Church of England |
St Joseph's Catholic Primary School | B7 5HA | voluntary aided | Roman Catholic |
St Joseph's Catholic Primary School | B30 1HN | voluntary aided | Roman Catholic |
St Joseph's Catholic Primary School | B75 6PB | voluntary aided | Roman Catholic |
St Jude's Catholic Primary School | B14 5PD | voluntary aided | Roman Catholic |
St Laurence Church Infant School | B31 2DJ | voluntary aided | Church of England |
St Laurence Church Junior School | B31 2DJ | voluntary aided | Church of England |
St Luke's Church of England Junior and Infant School | B5 7BN | voluntary controlled | Church of England |
St Margaret Mary Catholic Primary School | B23 7AB | voluntary aided | Roman Catholic |
St Mark's Catholic Primary School | B42 1NU | voluntary aided | Roman Catholic |
St Martin de Porres Catholic Primary School | B13 9DN | voluntary aided | Roman Catholic |
St Mary's Catholic Primary School | B17 0DN | voluntary aided | Roman Catholic |
St Mary's Church of England (Controlled) Junior and Infant School | B20 2RW | voluntary controlled | Church of England |
St Mary's Church of England Primary School | B29 6NU | voluntary controlled | Church of England |
St Matthew's Church of England Primary School | B7 4JR | voluntary controlled | Church of England |
St Michael's Church of England (Aided) Primary School | B32 3JS | voluntary aided | Church of England |
St Michael's Church of England Junior and Infant School | B21 0UX | voluntary controlled | Church of England |
St Nicholas Catholic Primary School | B73 5US | voluntary aided | Roman Catholic |
St Patrick's Catholic Primary School | B18 7QW | voluntary aided | Roman Catholic |
St Paul's Catholic Primary School | B38 9JB | voluntary aided | Roman Catholic |
St Paul's School for Girls | B16 9SL | voluntary aided | Roman Catholic |
St Peter's Catholic Primary School | B32 3QD | voluntary aided | Roman Catholic |
St Peter's Church of England Infant School | B17 0BE | voluntary controlled | Church of England |
St Peter's Church of England Junior School | B17 0BE | voluntary controlled | Church of England |
St Saviour's Church of England Junior and Infant School | B8 1JB | voluntary controlled | Church of England |
St Teresa's Catholic Primary School | B20 2NY | voluntary aided | Roman Catholic |
St Thomas Aquinas Catholic School | B38 8AP | voluntary aided | Roman Catholic |
St Thomas Church of England (VA) Primary School | B15 2AT | voluntary aided | Church of England |
St Thomas More Catholic Primary School | B26 3HU | voluntary aided | Roman Catholic |
St Vincent's Catholic Primary School | B7 4HP | voluntary aided | Roman Catholic |
St Wilfrid's Catholic Primary School | B36 8LY | voluntary aided | Roman Catholic |
The Deanery Church of England Voluntary Aided Primary School | B76 2RD | voluntary aided | Church of England |
The Oratory Roman Catholic Primary School | B16 9ER | voluntary aided | Roman Catholic |
The Rosary Catholic Primary School | B8 3SF | voluntary aided | Roman Catholic |
Blackburn with Darwen | |||
Blackburn St James' Church of England Primary School | BB1 8EN | voluntary aided | Church of England |
Blackburn St Stephen's Church of England Infant School | BB1 5PB | voluntary aided | Church of England |
Blackburn St Stephen's Church of England Junior School | BB1 5PF | voluntary aided | Church of England |
Blackburn St Thomas' Church of England Primary School | BB1 1NE | voluntary controlled | Church of England |
Darwen St Barnabas Church of England Voluntary Aided Primary School | BB3 2JA | voluntary aided | Church of England |
Darwen St Cuthbert's Church of England Primary School | BB3 0HY | voluntary aided | Church of England |
Darwen St Peter's Church of England Primary School | BB3 2BW | voluntary aided | Church of England |
Hoddlesden St Paul's Church of England Primary School | BB3 3NH | voluntary aided | Church of England |
Holy Souls Roman Catholic Primary School, Darwen | BB1 8QN | voluntary aided | Roman Catholic |
Holy Trinity CE Controlled School | BB3 2RW | voluntary controlled | Church of England |
Livesey Saint Francis' Church of England School | BB2 5NX | voluntary aided | Church of England |
Lower Darwen St James' Church of England Primary School | BB3 0QP | voluntary aided | Church of England |
Mill Hill St Aidan's Church of England Primary School | BB2 4EW | voluntary aided | Church of England |
Our Lady & St John Roman Catholic High School, Blackburn | BB1 1PY | voluntary aided | Roman Catholic |
Our Lady of Perpetual Succour Roman Catholic Primary School, Blackburn | BB2 3UG | voluntary aided | Roman Catholic |
Sacred Heart Roman Catholic Primary School, Blackburn | BB2 6HQ | voluntary aided | Roman Catholic |
St Alban's Roman Catholic Primary School, Blackburn | BB1 5BN | voluntary aided | Roman Catholic |
St Andrew's Church of England Primary School | BB2 4NU | voluntary aided | Church of England |
St Anne's Roman Catholic Primary School, Blackburn | BB2 1LQ | voluntary aided | Roman Catholic |
St Antony's Roman Catholic Primary School, Blackburn | BB1 2HP | voluntary aided | Roman Catholic |
St Barnabas and St Paul's Church of England Voluntary Aided Primary School | BB2 1SN | voluntary aided | Church of England |
St Bartholomew's Church of England School | BB2 4JQ | voluntary aided | Church of England |
St Bede's Roman Catholic High School, Blackburn | BB2 5BU | voluntary aided | Roman Catholic |
St Edward's Roman Catholic Primary School, Blackburn | BB3 0AA | voluntary aided | Roman Catholic |
St Gabriel's Church of England Primary School | BB1 8QN | voluntary aided | Church of England |
St James' Church of England Primary School, Darwen | BB3 0EY | voluntary aided | Church of England |
St Joseph's Roman Catholic Primary School, Darwen | BB3 2SG | voluntary aided | Roman Catholic |
St Luke and St Philips Church of England Voluntary Aided Primary School | BB2 2LZ | voluntary aided | Church of England |
St Mary's and St Joseph's Roman Catholic Primary School, Blackburn | BB2 3HP | voluntary aided | Roman Catholic |
St Matthew's Church of England Primary School | BB1 1ED | voluntary aided | Church of England |
St Michael with St John CE Controlled School | BB1 6LE | voluntary controlled | Church of England |
St Paul's Roman Catholic Primary School | BB2 5HZ | voluntary aided | Roman Catholic |
St Peter's Roman Catholic Infant School, Blackburn | BB2 2RY | voluntary aided | Roman Catholic |
St Peter's Roman Catholic Junior School, Blackburn | BB2 2RH | voluntary aided | Roman Catholic |
St Silas Church of England Infants' School | BB2 6JP | voluntary aided | Church of England |
St Silas' Church of England Junior School | BB2 6JP | voluntary aided | Church of England |
St Wilfrid's Church of England High School | BB2 2JR | voluntary aided | Church of England |
Tockholes Church of England Primary School | BB3 0LX | voluntary aided | Church of England |
Turton with Edgworth CE/Methodist Controlled Primary School | BL7 0AH | voluntary controlled | Church of England/Methodist |
Wensley Fold Church of England Voluntary Controlled School | BB2 6LX | voluntary controlled | Church of England |
Blackpool | |||
Bispham Church of England Endowed School | FY2 0HH | voluntary controlled | Church of England |
Blackpool Baines Endowed Church of England Voluntary Aided Primary School | FY4 4DJ | voluntary aided | Church of England |
Blackpool St John's Church of England Primary School | FY1 3NX | voluntary aided | Church of England |
Blackpool St Nicholas Church of England Primary School | FY4 5DS | voluntary aided | Church of England |
Christ The King Catholic Primary School, Blackpool | FY3 7RJ | voluntary aided | Roman Catholic |
Holy Family Catholic Primary School, Blackpool | FY1 2SD | voluntary aided | Roman Catholic |
Our Lady of The Assumption Catholic Primary School, Blackpool | FY4 5DF | voluntary aided | Roman Catholic |
St Bernadette's Catholic Primary School, Blackpool | FY2 0AJ | voluntary aided | Roman Catholic |
St Cuthbert's Catholic Primary School, Blackpool | FY4 2AU | voluntary aided | Roman Catholic |
St John Vianney Catholic Primary School, Blackpool | FY1 6RD | voluntary aided | Roman Catholic |
St Kentigern's Catholic Primary School, Blackpool | FY3 8BT | voluntary aided | Roman Catholic |
St Mary's Catholic Primary School, Blackpool | FY3 7EQ | voluntary aided | Roman Catholic |
St Teresa's Catholic Primary School, Cleveleys | FY5 3JT | voluntary aided | Roman Catholic |
Bolton | |||
All Saints Church of England Primary School, Farnworth | BL4 7PY | voluntary aided | Church of England |
Bishop Bridgeman Church of England Primary School | BL3 6PY | voluntary aided | Church of England |
Blackrod Anglican/Methodist Primary School | BL6 5DE | voluntary controlled | Church of England/Methodist |
Bolton Parish Church Church of England Primary School | BL2 2AN | voluntary aided | Church of England |
Canon Slade CE School | BL2 3BP | voluntary aided | Church of England |
Christ's Church Church of England Primary School, Harwood | BL2 4HU | voluntary aided | Church of England |
