Statutory Instruments
DISABLED PERSONS
TRANSPORT
Made
7th July 1999
Laid before Parliament
8th July 1999
Coming into force
29th July 1999
The Secretary of State in exercise of the powers conferred on him by section 47 of the Disability Discrimination Act 1995(1) and of all other powers enabling him in that behalf, having consulted the Disabled Persons Transport Advisory Committee and such other persons as he considered appropriate in accordance with section 47(3) of the said Act, hereby makes the following Order:-
1. This Order may be cited as the Rail Vehicle Accessibility (Central Trains Class 170/5 Vehicles) Exemption Order 1999 and shall come into force on 29th July 1999.
2. Any reference in this Order to a numbered regulation is a reference to a regulation bearing that number in the Rail Vehicle Accessibility Regulations 1998(2).
3. This order applies to the rail vehicles which are numbered 50501 to 50513 and 79501 to 79513 and which form the diesel multiple-units numbered 170501 to 170513 of the class known as "Class 170/5" (`the exempted vehicles') as manufactured by ABB Daimler-Benz Transportation (UK) Limited for use by Central Trains Limited.
4.-(1) Subject to articles 5, 6 and 7 below, the exempted vehicles are hereby authorised to be used for carriage even though they do not conform with those provisions of the Rail Vehicle Accessibility Regulations 1998 referred to in paragraph (2) below.
(2) The provisions with which the exempted vehicles are not required to conform are-
regulation 4(3)(b);
regulation 5, but only in so far as it relates to control devices which are not operated by the application of pressure and which do not control doors which are in the side of an exempted vehicle; and
regulation 13, but only in so far as it relates to the public address system for visual announcements inside the passenger saloon of an exempted vehicle.
5.-(1) The exemption given in respect of regulation 4(3)(b) shall cease at the end of 31st December 2000.
(2) The exemption given in respect of regulation 5 shall cease at the end of 31st July 2000.
(3) The exemption given in respect of regulation 13 shall cease at the end of 22nd March 2000 in relation to any exempted vehicle whenever it is used for carriage after that date on any service which is scheduled in the operator's public timetable to terminate at a destination station specified in the second column of the Schedule to this Order and to follow a route stopping at all the stations specified, opposite a specified destination station, in the third column of the Schedule to this order (whether or not it stops at other stations).
(4) The exemption given in respect of regulation 13 shall cease altogether at the end of 7th January 2001.
6. The exemption given in respect of regulation 5 shall apply in relation to any exempted vehicle only while instructions for the operation of any door which is operated by a control device to which the exemption relates are displayed on a sign:
(a)which is placed on or near that door and on the same side of that door as any such control device; and
(b)on which the letters, numbers or diagrams contrast with their background and are identifiable by touch.
7.-(1) The exemption given in respect of regulation 13 shall apply only in relation to any exempted vehicle for a period during which the operator provides in that vehicle or, where an exempted vehicle forms part of a train, in that train a person who complies with the requirements specified in paragraph (2) below.
(2) The requirements are that the person shall-
(a)have attended a training course, which has been approved by the Secretary of State, to be trained in awareness of the needs of persons with hearing disabilities;
(b)be equipped with writing paper, a pen and a printed timetable showing the services on the route on which the exempted vehicle is being used and the times of arrival at each station on that route; and
(c)be reasonably available to provide persons with hearing disabilities in the exempted vehicle with the information which is required by regulation 13(4) and (5) to be displayed on public address systems for visual announcements in a regulated rail vehicle which is not an exempted vehicle.
8. The authorisation shall cease forthwith in respect of an exempted vehicle which is operated by a person other than Central Trains Limited unless the Secretary of State has been given written notice in advance specifying the name and address of that other person.
Signed by authority of the Secretary of State for the Environment, Transport and the Regions
Glenda Jackson
Parliamentary Under Secretary of State,
Department of the Environment, Transport and the Regions
7th July 1999
Destination | Stations | |
---|---|---|
1. | ABERYSTWYTH | Beeston-Loughborough-Leicester-Narborough-Hinckley-Nuneaton- Birmingham New Street-Wolverhampton-Telford Central-Wellington-Shrewsbury- Welshpool-Newtown-Caersws-Machynlleth-Dovey Junction-Borth-Aberystwyth |
2. | ABERYSTWYTH | Dovey Junction-Borth-Aberystwyth |
3. | ABERYSTWYTH | Ely-March-Whittlesea-Peterborough-Stamford-Oakham-Melton Mowbray- Leicester-Narborough-Hinckley-Nuneaton-Water Orton-Birmingham New Street- Wolverhampton-Telford Central-Wellington-Shrewsbury-Welshpool-Newtown-Caersws-Machynlleth- Dovey Junction-Borth-Aberystwyth |
4. | ABERYSTWYTH | Hykeham-Swinderby-Collingham-Newark Castle-Nottingham-Beeston-Lough borough-Leicester-South Wigston-Narborough-Hinckley-Nuneaton-Birmingham New Street-Wolverhampton-Telford Central-Wellington-Shrewsbury-Welshpool-New town-Caersws-Machynlleth-Dovey Junction-Borth-Aberystwyth |
5. | ABERYSTWYTH | Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth Birmingham New Street-Telford Central-Wellington-Shrewsbury-Welshpool-Newtown-Caersws- Machynlleth-Dovey Junction-Borth-Aberystwyth |
6. | ABERYSTWYTH | Newark Castle-Nottingham-Beeston-Loughborough-Leicester-South Wigston- Narborough-Hinckley-Nuneaton-Birmingham New Street-Telford Central-Welling ton-Shrewsbury-Welshpool-Newtown-Caersws-Machynlleth-Dovey Junction-Borth-Aberystwyth |
7. | ABERYSTWYTH | Welshpool-Newtown-Caersws-Machynlleth-Dovey Junction-Borth-Aberyst wyth |
8. | ABERYSTWYTH | Wolverhampton-Telford Central-Wellington-Shrewsbury-Welshpool-New town-Caersws-Machynlleth-Dovey Junction-Borth-Aberystwyth |
9. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-Manea-March-Peterborough-Stamford- Oakham-Melton Mowbray-Leicester-South Wigston-Narborough-Hinckley- Nuneaton-Birmingham New Street |
10. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Leicester-Nuneaton-Birm ingham New Street |
11. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Nuneaton-Birmingham New Street |
12. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Narborough-Hinckley-Nuneaton-Birmingham New Street |
13. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Hinckley-Nuneaton-Birmingham New Street |
14. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-South Wigston-Narborough-Hinckley-Nuneaton-Birmingham New Street |
15. | BIRMINGHAM NEW STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Narborough-Nuneaton-Birmingham New Street |
16. | BIRMINGHAM NEW STREET | Beeston-Attenborough-Long Eaton-Derby-Willington-Burton-on-Trent-Tam worth-Wilnecote-Birmingham New Street |
17. | BIRMINGHAM NEW STREET | Beeston-Attenborough-Long Eaton-Spondon-Derby-Burton-on-Trent-Tam worth-Wilnecote-Birmingham New Street |
18. | BIRMINGHAM NEW STREET | Beeston-Attenborough-Loughborough-Leicester-Narborough-Hinckley- Nuneaton-Birmingham New Street |
19. | BIRMINGHAM NEW STREET | Beeston-Derby-Willington-Burton-on-Trent-Tamworth-Wilnecote- Birmingham New Street |
20. | BIRMINGHAM NEW STREET | Beeston-Long Eaton-Derby-Burton-on-Trent-Tamworth-Birmingham New Street |
21. | BIRMINGHAM NEW STREET | Beeston-Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth-Wilne cote-Birmingham New Street |
22. | BIRMINGHAM NEW STREET | Beeston-Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth-Wilne cote-Water Orton-Birmingham New Street |
23. | BIRMINGHAM NEW STREET | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Wolverhampton-Birmingham New Street |
24. | BIRMINGHAM NEW STREET | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Shifnal-Cosford-Wolverhampton-Birmingham New Street |
25. | BIRMINGHAM NEW STREET | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Shifnal-Wolverhampton-Birmingham New Street |
26. | BIRMINGHAM NEW STREET | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Cod sall-Bilbrook-Wolverhampton-Birmingham New Street |
27. | BIRMINGHAM NEW STREET | Habrough-Barnetby-Market Rasen-Lincoln Central-Hykeham-Swinderby- Collingham-Newark North Gate-Newark Castle-Rolleston-Fiskerton-Bleasby-Thur garton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Loughborough-Leicester-South Wigston-Nar borough-Hinckley-Nuneaton-Bedworth-Coventry-Birmingham New Street |
28. | BIRMINGHAM NEW STREET | Habrough-Barnetby-Market Rasen-Lincoln Central-Hykeham-Swinderby- Collingham-Newark North Gate-Newark Castle-Rolleston-Fiskerton-Bleasby-Thur garton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Loughborough-Leicester-South Wigston-Nar borough-Hinckley-Nuneaton-Birmingham New Street |
29. | BIRMINGHAM NEW STREET | Habrough-Barnetby-Market Rasen-Lincoln Central-Newark North Gate-Newark Crossing East Jn-Newark Castle-Nottingham-Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinckley-Nuneaton-Birmingham New Street |
30. | BIRMINGHAM NEW STREET | Habrough-Barnetby-Market Rasen-Lincoln Central-Newark North Gate-Newark Castle-Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinckley- Nuneaton-Water Orton-Birmingham New Street |
31. | BIRMINGHAM NEW STREET | Hagley-Stourbridge Junction-Cradley Heath-Rowley Regis-Birmingham New Street |
32. | BIRMINGHAM NEW STREET | Hinckley-Nuneaton-Birmingham New Street |
33. | BIRMINGHAM NEW STREET | Hykeham-Swinderby-Collingham-Newark Castle-Rolleston-Fiskerton- Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth-Wilnecote-Birmingham New Street |
34. | BIRMINGHAM NEW STREET | Hykeham-Swinderby-Collingham-Newark Castle-Rolleston-Fiskerton- Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Long Eaton-Derby-Burton-on-Trent-Tamworth-Birmingham New Street |
35. | BIRMINGHAM NEW STREET | Hykeham-Swinderby-Collingham-Newark Castle-Rolleston-Fiskerton- Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Long Eaton-Derby-Burton-on-Trent-Tamworth-Wilnecote-Birmingham New Street |
36. | BIRMINGHAM NEW STREET | Hykeham-Swinderby-Collingham-Newark North Gate-Newark Castle-Rolle ston-Fiskerton-Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham- Beeston-Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth-Wilnecote-Birmingham New Street |
37. | BIRMINGHAM NEW STREET | Hykeham-Swinderby-Collingham-Newark North Gate-Newark Castle-Notting ham-Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinckley- Nuneaton-Birmingham New Street |
38. | BIRMINGHAM NEW STREET | Long Eaton-Derby-Burton-on-Trent-Tamworth-Birmingham New Street |
39. | BIRMINGHAM NEW STREET | Long Eaton-Derby-Burton-on-Trent-Tamworth-Wilnecote-Birmingham New Street |
40. | BIRMINGHAM NEW STREET | Loughborough-Leicester-Narborough-Hinckley-Nuneaton-Birmingham New Street |
41. | BIRMINGHAM NEW STREET | Loughborough-Melton Mowbray-Oakham-Stamford-Peterborough-March- Ely-Thetford-Harling Road-Eccles Road-Attleborough-Spooner Row-Wymondham- Norwich-Birmingham New Street |
42. | BIRMINGHAM NEW STREET | Mossley Hill-Runcorn-Acton Bridge-Hartford-Winsford-Crewe-Stafford- Penkridge-Wolverhampton-Smethwick Galton Bridge-Birmingham New Street |
43. | BIRMINGHAM NEW STREET | Mossley Hill-Runcorn-Hartford-Winsford-Crewe-Stafford-Penkridge- Wolverhampton-Birmingham New Street |
44. | BIRMINGHAM NEW STREET | Mossley Hill-Runcorn-Hartford-Winsford-Crewe-Stafford-Wolverhampton- Smethwick-Galton Bridge-Birmingham New Street |
45. | BIRMINGHAM NEW STREET | Narborough-Hinckley-Nuneaton-Birmingham New Street |
46. | BIRMINGHAM NEW STREET | Newark Castle-Nottingham-Beeston-Derby-Willington-Burton-on-Trent-Tam worth-Wilnecote-Birmingham New Street |
47. | BIRMINGHAM NEW STREET | Newark Castle-Nottingham-Beeston-Long Eaton-Derby-Willington-Burton-on-Trent-Tamworth-Wilnecote-Birmingham New Street |
48. | BIRMINGHAM NEW STREET | Nuneaton-Birmingham New Street |
49. | BIRMINGHAM NEW STREET | Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Codsall-Bilbrook- Wolverhampton-Birmingham New Street |
50. | BIRMINGHAM NEW STREET | Runcorn-Acton Bridge-Hartford-Winsford-Birmingham New Street |
51. | BIRMINGHAM NEW STREET | Runcorn-Hartford-Crewe-Stafford-Penkridge-Wolverhampton-Birmingham New Street |
52. | BIRMINGHAM NEW STREET | Runcorn-Hartford-Winsford-Crewe-Stafford-Penkridge-Wolverhampton- Birmingham New Street |
53. | BIRMINGHAM NEW STREET | Runcorn-Hartford-Winsford-Crewe-Stafford-Penkridge-Wolverhampton- Coseley-Tipton-Dudley Port-Sandwell & Dudley-Smethwick Galton Bridge-Smethwick Rolfe Street-Birmingham New Street |
54. | BIRMINGHAM NEW STREET | Runcorn-Hartford-Winsford-Crewe-Stafford-Wolverhampton-Birmingham New Street |
55. | BIRMINGHAM NEW STREET | South Wigston-Narborough-Hinckley-Nuneaton-Water Orton-Birmingham New Street |
56. | BIRMINGHAM NEW STREET | Spalding-Sleaford-Ruskington-Metheringham-Lincoln Central-Collingham- Newark Castle-Nottingham-Beeston-Loughborough-Leicester-South Wigston-Nar borough-Hinckley-Nuneaton-Birmingham New Street |
57. | BIRMINGHAM NEW STREET | Stafford-Penkridge-Wolverhampton-Birmingham New Street |
58. | BIRMINGHAM NEW STREET | Telford Central-Wolverhampton-Birmingham New Street |
59. | BIRMINGHAM NEW STREET | Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Codsall- Bilbrook-Wolverhampton-Birmingham New Street |
60. | BIRMINGHAM NEW STREET | Wellington-Telford Central-Shifnal-Cosford-Codsall-Wolverhampton-Birm ingham New Street |
61. | BIRMINGHAM NEW STREET | Wellington-Telford Central-Wolverhampton-Birmingham New Street |
62. | BIRMINGHAM NEW STREET | Wilnecote-Tamworth-Burton-on-Trent-Derby-Long Eaton-Beeston-Notting ham-Birmingham New Street |
63. | BIRMINGHAM NEW STREET | Wrexham General-Ruabon-Chirk-Gobowen-Shrewsbury-Wellington-Telford Central-Wolverhampton-Birmingham New Street |
64. | BIRMINGHAM NEW STREET | Wymondham-Attleborough-Thetford-Brandon-Ely-Peterborough-Grantham- Nottingham-Beeston-Long Eaton-Derby-Burton-on-Trent-Tamworth-Birmingham New Street |
65. | CAMBRIDGE | Audley End-Cambridge |
66. | CAMBRIDGE | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Wolverhampton-Birmingham New Street- Nuneaton-Leicester-Melton Mowbray-Oakham-Stamford-Peterborough-March-Ely-Cambridge |
67. | CAMBRIDGE | March-Ely-Cambridge |
68. | CAMBRIDGE | Nuneaton-Hinckley-Leicester-Melton Mowbray-Oakham-Stamford-Peterbor ough-March-Ely-Cambridge |
69. | CAMBRIDGE | Nuneaton-Hinckley-Leicester-Melton Mowbray-Oakham-Stamford-Peterbor ough-March-Ely-Cambridge |
70. | CAMBRIDGE | Wymondham-Attleborough-Thetford-Brandon-Ely-Cambridge |
71. | CHESTER | Audley End-Cambridge-Ely-Manea-March-Whittlesea-Peterborough-Stam ford-Oakham-Melton Mowbray-Leicester-Nuneaton-Birmingham New Street- Wolverhampton-Telford Central-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General- Chester |
72. | CHESTER | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Nuneaton-Birmingham New Street-Wolverhampton-Telford Cen tral-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
73. | CHESTER | Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinckley- Nuneaton-Birmingham New Street-Wolverhampton-Bilbrook-Codsall-Albrighton- Cosford-Shifnal-Telford Central-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General- Chester |
74. | CHESTER | Bilbrook-Codsall-Albrighton-Cosford-Shifnal-Telford Central-Oakengates- Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
75. | CHESTER | Gobowen-Chirk-Ruabon-Wrexham General-Chester |
76. | CHESTER | Habrough-Barnetby-Market Rasen-Lincoln Central-Newark North Gate-Newark Castle- Nottingham-Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinck ley-Nuneaton-Water Orton-Birmingham New Street-Wolverhampton-Telford Central- Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
77. | CHESTER | Habrough-Barnetby-Market Rasen-Lincoln Central-Newark North Gate-Newark Castle-Rolleston-Fiskerton-Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton- Nottingham-Beeston-Loughborough-Leicester-South Wigston-Narborough-Hinck ley-Nuneaton-Water Orton-Birmingham New Street-Wolverhampton-Telford Central-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General- Chester |
78. | CHESTER | Hykeham-Swinderby-Collingham-Newark Castle-Rolleston-Fiskerton- Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Lough borough-Leicester-South Wigston-Narborough-Hinckley-Nuneaton-Water Orton-Birmingham New Street-Wolverhampton-Telford Central-Wellington-Shrews bury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
79. | CHESTER | Newark Castle-Nottingham-Beeston-Loughborough-Leicester-South Wigston- Narborough-Hinckley-Nuneaton-Water Orton-Birmingham New Street-Wolverhamp ton-Telford Central-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
80. | CHESTER | Newark North Gate-North Crossing East Jn-Newark Castle-Nottingham-Beeston- Attenborough-Loughborough-Leicester-South Wigston-Narborough-Hinckley- Nuneaton-Birmingham New Street-Wolverhampton-Bilbrook-Codsall-Albrighton-Cosford-Shifnal-Telford Cen tral-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham General-Chester |
81. | CHESTER | Wolverhampton-Bilbrook-Codsall-Albrighton-Cosford-Shifnal-Telford Cen tral-Oakengates-Wellington-Shrewsbury-Gobowen-Chirk-Ruabon-Wrexham Gen eral-Chester |
82. | CHESTER | Wolverhampton-Telford Central-Wellington-Shrewsbury-Gobowen-Chirk-Ru abon-Wrexham General-Chester |
83. | CLEETHORPES | Water Orton-Nuneaton-Hinckley-Narborough-South Wigston-Leicester-Lough borough-Beeston-Nottingham-Carlton-Burton Joyce-Lowdham-Rolleston-Newark Castle-Newark North Gate-Lincoln Central-Market Rasen-Barnetby-Habrough- Grimsby Town-Cleethorpes |
84. | CREWE | Wolverhampton-Penkridge-Stafford-Crewe |
85. | DERBY | Beeston-Attenborough-Long Eaton-Spondon-Derby |
86. | DERBY | Long Eaton-Derby |
87. | DERBY | Loughborough-Long Eaton-Spondon-Derby |
88. | DERBY | Matlock Bath-Cromford-Whatstandwell-Ambergate-Belper-Duffield-Derby |
89. | DERBY | Water Orton-Wilnecote-Tamworth-Burton-on-Trent-Derby |
90. | GRIMSBY TOWN | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Wolverhampton-Birmingham New Street- Nuneaton-Hinckley-Leicester-Loughborough-Nottingham-Newark Castle-Lincoln Central-Market Rasen-Barnetby-Habrough-Grimsby Town |
91. | GRIMSBY TOWN | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Telford Central-Wolverhampton-Birmingham New Street-Water Or ton-Nuneaton-Hinckley-Leicester-Loughborough-Nottingham-Newark Castle-Lincoln Central-Market Rasen-Barnetby-Habrough-Grimsby Town |
92. | GRIMSBY TOWN | Nuneaton-Hinckley-Narborough-Leicester-Loughborough-Nottingham- Newark Castle-Lincoln Central-Market Rasen-Barnetby-Habrough-Grimsby Town |
93. | GRIMSBY TOWN | Wellington-Telford Central-Wolverhampton-Birmingham New Street-Nuneaton- Hinckley-Leicester-Loughborough-Beeston-Nottingham-Newark Castle-Lincoln Cen tral-Market Rasen-Barnetby-Habrough-Grimsby Town |
94. | GRIMSBY TOWN | Wilnecote-Tamworth-Burton-on-Trent-Willington-Derby-Beeston- Nottingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton-Rolle ston-Newark Castle-Collingham-Swinderby-Hykeham-Lincoln Central-Market Rasen-Barnetby-Habrough-Grimsby Town |
95. | GRIMSBY TOWN | Wrexham general-Ruabon-Chirk-Gobowen-Shrewsbury-Wellington-Telford Central-Wolverhampton-Birmingham New Street-Water Orton-Nuneaton-Hinckley- Narborough-Leicester-Loughborough-Nottingham-Newark Castle-Lincoln Central- Market Rasen-Barnetby-Habrough-Grimsby Town |
96. | LEICESTER | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester |
97. | LEICESTER | Beeston-Loughborough-Leicester |
98. | LEICESTER | Hykeham-Swinderby-Collingham-Newark Castle-Rolleston-Fiskerton- Bleasby-Thurgarton-Lowdham-Burton Joyce-Carlton-Nottingham-Beeston-Lough borough-Leicester |
99. | LEICESTER | Loughborough-Barrow-on-Soar-Sileby-Syston-Leicester |
100. | LEICESTER | Nuneaton-Hinckley-Narborough-Leicester |
101. | LINCOLN CENTRAL | Borth-Dovey Junction-Machynlleth-Caersws-Newtown-Welshpool-Shrews bury-Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Cod sall-Bilbrook-Wolverhampton-Birmingham New Street-Water Orton-Wilnecote-Tamworth-Burton-on-Trent-Willington-Derby-Long Eaton-Bee ston-Nottingham-Newark Castle-Newark North Gate-Lincoln Central |
102. | LINCOLN CENTRAL | Hinckley-Narborough-South Wigston-Leicester-Loughborough-Beeston-Not tingham-Newark Castle-Newark North Gate-Collingham-Swinderby-Hykeham-Lin coln Central |
103. | LINCOLN CENTRAL | Hinckley-Narborough-South Wigston-Leicester-Loughborough-Beeston-Not tingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton-Newark Castle-Collingham-Swinderby-Hykeham-Lincoln Central |
104. | LINCOLN CENTRAL | Hinckley-Narborough-South Wigston-Leicester-Loughborough-Beeston-Not tingham-Newark Castle-Collingham-Swinderby-Hykeham-Lincoln Central |
105. | LINCOLN CENTRAL | Hinckley-Narborough-South Wigston-Leicester-Loughborough-Beeston-Not tingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton-Rolle ston-Newark Castle-Newark North Gate-Collingham-Swinderby-Hykeham-Lincoln Central |
106. | LINCOLN CENTRAL | Hinckley-Narborough-South Wigston-Leicester-Loughborough-Beeston-Not tingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton-Rolle ston-Newark Castle-Newark North Gate-Lincoln Central |
107. | LINCOLN CENTRAL | Loughborough-Beeston-Nottingham-Newark Castle-Newark North Gate-Colling ham-Swinderby-Hykeham-Lincoln Central |
108. | LINCOLN CENTRAL | Nuneaton-Hinckley-Leicester-Loughborough-Beeston-Nottingham-Newark Castle-Lincoln Central |
109. | LINCOLN CENTRAL | Nuneaton-Hinckley-Leicester-Loughborough-Nottingham-Newark Castle-Lin coln Central |
110. | LINCOLN CENTRAL | Nuneaton-Hinckley-Narborough-Leicester-Loughborough-Beeston- Nottingham-Newark Castle-Lincoln Central |
111. | LINCOLN CENTRAL | Nuneaton-Hinckley-Narborough-Leicester-Loughborough-Nottingham- Newark Castle-Lincoln Central |
112. | LINCOLN CENTRAL | Nuneaton-Hinckley-Narborough-South Wigston-Leicester-Loughborough-At tenborough-Beeston-Nottingham-Carlton-Burton Joyce-Lowdham-Thurgarton- Bleasby-Fiskerton-Rolleston-Newark Castle-Collingham-Swinderby-Hykeham-Lincoln Central |
113. | LINCOLN CENTRAL | Syston-Sileby-Barrow-on-Soar-Loughborough-Nottingham-Carlton-Burton Joyce-Lowdham-Bleasby-Fiskerton-Rolleston-Newark Castle-Newark North Gate- Collingham-Hykeham-Lincoln Central |
114. | LINCOLN CENTRAL | Tamworth-Burton-on-Trent-Derby-Long Eaton-Beeston-Nottingham-Newark Castle-Newark North Gate-Lincoln Central |
115. | LINCOLN CENTRAL | Tamworth-Burton-on-Trent-Willington-Derby-Long Eaton-Beeston-Notting ham-Newark Castle-Newark North Gate-Lincoln Central |
116. | LINCOLN CENTRAL | Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Codsall- Bilbrook-Wolverhampton-Birmingham New Street-Wilnecote-Tamworth-Burton-on-Trent-Willington-Derby-Long Eaton-Beeston-Nottingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton-Rolleston-Newark Castle-Colling ham-Swinderby-Hykeham-Lincoln Central |
117. | LINCOLN CENTRAL | Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Codsall- Bilbrook-Wolverhampton-Birmingham New Street-Nuneaton-Leicester-Loughbor ough-Nottingham-Newark Castle-Lincoln Central |
118. | LINCOLN CENTRAL | Wellington-Oakengates-Telford Central-Shifnal-Cosford-Albrighton-Codsall- Bilbrook-Wolverhampton-Birmingham New Street-Water Orton-Nuneaton-Hinckley- Narborough-South Wigston-Leicester-Loughborough-Beeston-Nottingham-Carlton-Burton Joyce- Lowdham-Rolleston-Newark Castle-Newark North Gate-Lincoln Central |
119. | LINCOLN CENTRAL | Wellington-Telford Central-Wolverhampton-Birmingham New Street-Nuneaton- Hinckley-Leicester-Loughborough-Beeston-Nottingham-Newark Castle-Lincoln Cen tral |
120. | LINCOLN CENTRAL | Wilnecote-Tamworth-Burton-on-Trent-Willington-Derby-Long Eaton-Bee ston-Nottingham-Carlton-Burton Joyce-Lowdham-Thurgarton-Bleasby-Fiskerton- Rolleston-Newark Castle-Collingham-Swinderby-Hykeham-Lincoln Central |
121. | LIVERPOOL LIME STREET | Audley End-Cambridge-Ely-Manea-March-Peterborough-Stamford- Oakham-Melton Mowbray-Leicester-Hinckley-Nuneaton-Birmingham New Street- Wolverhampton-Penkridge-Stafford-Crewe-Winsford-Hartford-Runcorn-Mossley Hill-Liverpool Lime Street |
122. | LIVERPOOL LIME STREET | Audley End-Cambridge-Ely-March-Peterborough-Grantham-Nottingham-Al freton-Chesterfield-Sheffield-Stockport-Manchester Piccadilly-Manchester Oxford Road-Warrington Central-Widnes-Liverpool Lime Street |
123. | LIVERPOOL LIME STREET | Audley End-Cambridge-Ely-March-Peterborough-Stamford-Oakham-Melton Mowbray-Leicester-Nuneaton-Birmingham New Street-Wolverhampton-Penkridge- Stafford-Crewe-Winsford-Hartford-Runcorn-Liverpool Lime Street |
