If you found BAILII useful today, could you please make a contribution?
Your donation will help us maintain and extend our databases of legal information. No contribution is too small. If every visitor this month donates, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
Statutory Instruments
SOCIAL SECURITY
Made
5th March 1998
Laid before Parliament
10th March 1998
Coming into force
31st March 1998
The Secretary of State for Social Security, in exercise of powers conferred on her by sections 134(12) and 189(1) and (3) to (6) of the Social Security Administration Act 1992(1) and of all other powers enabling her in that behalf, after consultation with organisations appearing to her to be representative of the authorities concerned(2), hereby makes the following Order:
1.-(1) This Order may be cited as the Housing Benefit (Permitted Totals) (Amendment) Order 1998 and shall come into force on 31st March 1998.
(2) In this Order "the Permitted Totals Order" means the Housing Benefit (Permitted Totals) Order 1996(3).
2.-(1) In article 2 of the Permitted Totals Order (permitted total of benefit awarded in exercise of a discretion) the words following "housing benefit" shall be reimbursed as paragraph (a) of article 2 and after paragraph (a) there shall be added the following paragraphs-
"(b)for the year commencing on 1st April 1997 in relation to an authority shall be the total of the amounts obtained by the calculations set out in articles 3 and 4 below; and
(c)for any year commencing on or after 1st April 1998 in relation to an authority shall be the total of the amount obtained by the calculation in article 3 below and the amount specified in the Schedule to this Order.".
(2) The Schedule to this Order shall be added as the Schedule to the Permitted Totals Order.
3. In article 5 of the Permitted Totals Order for the words "the year commencing" there shall be substituted the words "any year commencing on or after".
Signed by authority of the Secretary of State for Social Security.
Frank Field
Minister of State,
Department of Social Security
5th March 1998
Authority | Permitted total |
---|---|
£ | |
England | |
Adur | 43,510 |
Allerdale | 50,711 |
Alnwick | 10,257 |
Amber Valley | 48,572 |
Arun | 162,688 |
Ashfield | 49,905 |
Ashford | 44,675 |
Aylesbury Vale | 58,249 |
Babergh | 39,466 |
Barking & Dagenham | 137,870 |
Barnet | 532,789 |
Barnsley | 112,840 |
Barrow-in-Furness | 84,311 |
Basildon | 88,461 |
Basingstoke | 56,385 |
Bassetlaw | 54,314 |
Bath & North East Somerset | 123,079 |
Bedford | 95,157 |
Berwick-upon-Tweed | 13,883 |
Bexley | 195,543 |
Birmingham | 860,662 |
Blaby | 19,006 |
Blackburn | 120,638 |
Blackpool | 427,261 |
Blyth Valley | 28,991 |
Bolsover | 51,111 |
Bolton | 169,215 |
Boston | 22,315 |
Bournemouth | 415,617 |
Bracknell Forest | 60,030 |
Bradford | 470,010 |
Braintree | 60,177 |
Breckland | 46,267 |
Brent | 782,498 |
Brentwood | 30,318 |
Bridgnorth | 14,922 |
Brighton & Hove | 725,163 |
Bristol | 401,292 |
Broadland | 32,336 |
Bromley | 205,873 |
Bromsgrove | 15,790 |
Broxbourne | 55,649 |
Broxtowe | 45,383 |
Burnley | 93,547 |
Bury | 112,407 |
Calderdale | 110,450 |
Cambridge | 70,215 |
Camden | 576,552 |
Cannock Chase | 24,110 |
Canterbury | 136,117 |
Caradon | 74,609 |
Carlisle | 59,003 |
Carrick | 89,695 |
Castle Morpeth | 11,068 |
Castle Point | 77,066 |
Charnwood | 71,528 |
Chelmsford | 59,398 |
Cheltenham | 103,348 |
Cherwell | 102,154 |
Chester | 65,619 |
Chester-le-Street | 21,707 |
Chesterfield | 58,165 |
Chichester | 64,695 |
Chiltern | 19,026 |
Chorley | 34,334 |
Christchurch | 24,829 |
City of London | 5,215 |
Colchester | 110,960 |
Congleton | 19,203 |
Copeland | 45,703 |
Corby | 48,091 |
Cotswold | 40,684 |
Coventry | 290,561 |
Craven | 24,041 |
Crawley | 33,815 |
Crewe & Nantwich | 47,525 |
Croydon | 584,145 |
Dacorum | 58,327 |
Darlington | 84,059 |
Dartford | 63,275 |
Daventry | 15,811 |
Derby | 178,971 |
Derbyshire Dales | 14,983 |
Derwentside | 40,160 |
Doncaster | 153,528 |
Dover | 145,213 |
Dudley | 78,900 |
Durham City | 23,699 |
Ealing | 688,358 |
Easington | 39,543 |
East Cambridgeshire | 26,970 |
East Devon | 78,394 |
East Dorset | 27,403 |
East Hampshire | 46,981 |
East Hertfordshire | 43,330 |
East Lindsey | 116,281 |
East Northamptonshire | 29,716 |
East Riding of Yorkshire | 207,949 |
East Staffordshire | 46,968 |
Eastbourne | 166,982 |
Eastleigh | 53,466 |
Eden | 18,411 |
Ellesmere Port & Neston | 21,403 |
Elmbridge | 86,732 |
Enfield | 396,264 |
Epping Forest | 74,281 |
Epsom & Ewell | 38,845 |
Erewash | 52,240 |
Exeter | 154,018 |
Fareham | 42,755 |
Fenland | 62,686 |
Forest Heath | 22,259 |
Forest of Dean | 37,364 |
Fylde | 64,326 |
Gateshead | 107,915 |
Gedling | 53,470 |
Gloucester | 154,332 |
Gosport | 44,039 |
Gravesham | 83,870 |
Great Yarmouth | 154,436 |
Greenwich | 221,150 |
Guildford | 78,131 |
Hackney | 693,760 |
Halton | 63,842 |
Hambleton | 32,926 |
Hammersmith & Fulham | 399,668 |
Harborough | 16,278 |
Haringey | 1,016,902 |
Harlow | 43,906 |
Harrogate | 99,827 |
Harrow | 294,593 |
Hart | 28,808 |
Hartlepool | 79,211 |
Hastings | 253,790 |
Havant | 69,410 |
Havering | 144,183 |
Herefordshire | 140,827 |
Hertsmere | 45,202 |
High Peak | 45,515 |
Hillingdon | 196,048 |
Hinckley & Bosworth | 26,812 |
Horsham | 49,429 |
Hounslow | 355,691 |
Huntingdonshire | 53,908 |
Hyndburn | 90,811 |
Ipswich | 94,393 |
Isle of Wight | 191,335 |
Isles of Scilly | 1,000 |
Islington | 328,073 |
Kennet | 26,443 |
Kensington & Chelsea | 412,644 |
Kerrier | 85,379 |
Kettering | 44,679 |
Kings Lynn & West Norfolk | 71,481 |
Kingston-upon-Hull | 240,410 |
Kingston-upon-Thames | 99,979 |
Kirklees | 241,991 |
Knowsley | 89,431 |
Lambeth | 724,940 |
Lancaster | 188,642 |
Leeds | 699,583 |
Leicester | 224,794 |
Lewes | 88,358 |
Lewisham | 486,032 |
Lichfield | 12,856 |
Lincoln | 80,847 |
Liverpool | 729,908 |
Luton | 255,173 |
Macclesfield | 63,304 |
Maidstone | 77,356 |
Maldon | 82,178 |
Malvern Hills | 90,506 |
Manchester | 849,836 |
Mansfield | 64,696 |
Medway Towns | 471,227 |
Melton | 13,192 |
Mendip | 78,212 |
Merton | 247,579 |
Mid Bedfordshire | 35,898 |
Mid Devon | 43,695 |
Mid Suffolk | 24,651 |
Mid Sussex | 56,924 |
Middlesbrough | 119,409 |
Milton Keynes | 132,848 |
Mole Valley | 25,388 |
New Forest | 78,074 |
Newark & Sherwood | 50,198 |
Newbury | 47,671 |
Newcastle-under-Lyme | 31,941 |
Newcastle-upon-Tyne | 274,106 |
Newham | 929,151 |
North Cornwall | 79,964 |
North Devon | 122,918 |
North Dorset | 24,523 |
North East Derbyshire | 21,173 |
North East Lincolnshire | 165,818 |
North Hertfordshire | 68,722 |
North Kesteven | 24,225 |
North Lincolnshire | 85,744 |
North Norfolk | 69,163 |
North Shropshire | 23,118 |
North Somerset | 218,118 |
North Tyneside | 196,354 |
North Warwickshire | 14,937 |
North West Leicester | 19,954 |
North Wiltshire | 41,075 |
Northampton | 128,753 |
Norwich | 108,027 |
Nottingham | 256,377 |
Nuneaton & Bedworth | 60,762 |
Oadby & Wigston | 17,650 |
Oldham | 134,438 |
Oswestry | 17,239 |
Oxford | 208,809 |
Pendle | 77,473 |
Penwith | 84,181 |
Peterborough | 178,454 |
Plymouth | 353,101 |
Poole | 114,613 |
Portsmouth | 277,431 |
Preston | 91,279 |
Purbeck | 29,875 |
Reading | 224,887 |
Redbridge | 515,490 |
Redcar & Cleveland | 97,564 |
Redditch | 21,978 |
Reigate & Banstead | 59,334 |
Restormel | 116,606 |
Ribble Valley | 18,198 |
Richmondshire | 14,555 |
Richmond-upon-Thames | 143,147 |
Rochdale | 172,956 |
Rochford | 38,479 |
Rossendale | 43,410 |
Rother | 80,804 |
Rotherham | 85,464 |
Rugby | 32,675 |
Runnymede | 37,455 |
Rushcliffe | 41,776 |
Rushmoor | 48,322 |
Rutland | 8,547 |
Ryedale | 18,609 |
Salford | 334,841 |
Salisbury | 84,745 |
Sandwell | 113,078 |
Scarborough | 135,144 |
Sedgefield | 28,350 |
Sedgemoor | 91,880 |
Sefton | 337,337 |
Selby | 28,490 |
Sevenoaks | 43,848 |
Sheffield | 220,625 |
Shepway | 199,760 |
Shrewsbury & Atcham | 46,066 |
Slough | 157,522 |
Solihull | 44,466 |
South Bedfordshire | 43,756 |
South Bucks | 14,092 |
South Cambridgeshire | 38,483 |
South Derbyshire | 44,462 |
South Gloucestershire | 79,481 |
South Hams | 69,760 |
South Holland | 19,138 |
South Kesteven | 54,456 |
South Lakeland | 57,356 |
South Norfolk | 34,296 |
South Northamptonshire | 21,240 |
South Oxfordshire | 82,978 |
South Ribble | 22,310 |
South Shropshire | 22,340 |
South Somerset | 89,952 |
South Staffordshire | 16,165 |
South Tyneside | 140,946 |
Southampton | 313,850 |
Southend-on-Sea | 352,544 |
Southwark | 390,913 |
Spelthorne | 42,509 |
St Albans | 43,228 |
St Edmundsbury | 35,009 |
St Helens | 85,141 |
Stafford | 28,320 |
Staffordshire Moorlands | 25,376 |
Stevenage | 37,299 |
Stockport | 187,923 |
Stockton-on-Tees | 110,108 |
Stoke-on-Trent | 123,889 |
Stratford-on-Avon | 43,432 |
Stroud | 56,710 |
Suffolk Coastal | 65,700 |
Sunderland | 192,844 |
Surrey Heath | 31,136 |
Sutton | 147,482 |
Swale | 167,129 |
Swindon | 103,024 |
Tameside | 131,500 |
Tamworth | 39,836 |
Tandridge | 27,870 |
Taunton Deane | 93,056 |
Teesdale | 11,256 |
Teignbridge | 108,165 |
Tendring | 160,349 |
Test Valley | 26,790 |
Tewkesbury | 31,830 |
Thanet | 334,488 |
The Wrekin | 72,253 |
Three Rivers | 31,937 |
Thurrock | 89,406 |
Tonbridge & Malling | 37,536 |
Torbay | 309,901 |
Torridge | 68,272 |
Tower Hamlets | 195,453 |
Trafford | 141,778 |
Tunbridge Wells | 56,567 |
Tynedale | 13,765 |
Uttlesford | 26,955 |
Vale of White Horse | 38,299 |
Vale Royal | 28,699 |
Wakefield | 99,088 |
Walsall | 68,615 |
Waltham Forest | 609,193 |
Wandsworth | 525,578 |
Wansbeck | 26,891 |
Warrington | 56,937 |
Warwick | 62,069 |
Watford | 71,045 |
Waveney | 187,248 |
Waverley | 51,557 |
Wealdon | 77,903 |
Wear Valley | 29,496 |
Wellingborough | 41,813 |
Welwyn Hatfield | 42,186 |
West Devon | 46,268 |
West Dorset | 46,390 |
West Lancashire | 47,120 |
West Lindsey | 37,459 |
West Oxfordshire | 51,536 |
West Somerset | 42,829 |
West Wiltshire | 89,235 |
Westminster | 821,419 |
Weymouth & Portland | 96,118 |
Wigan | 97,552 |
Winchester | 37,510 |
Windsor & Maidenhead | 68,575 |
Wirral | 378,323 |
Woking | 45,431 |
Wokingham | 51,439 |
Wolverhampton | 113,643 |
Worcester | 105,236 |
Worthing | 147,475 |
Wychavon | 29,142 |
Wycombe | 55,609 |
Wyre | 80,310 |
Wyre Forest | 46,107 |
York | 126,244 |
Scotland | |
Aberdeen City | 74,345 |
Aberdeenshire | 57,263 |
Angus | 37,424 |
Argyll & Bute | 64,595 |
Clackmannanshire | 11,107 |
Dumfries & Galloway | 71,883 |
Dundee City | 83,795 |
East Ayrshire | 31,942 |
East Dunbartonshire | 21,049 |
East Lothian | 47,700 |
East Renfrewshire | 22,227 |
Edinburgh City | 458,013 |
Falkirk | 31,419 |
Fife | 172,455 |
Glasgow City | 480,497 |
Highland | 68,488 |
Inverclyde | 35,829 |
Midlothian | 21,308 |
Moray | 37,977 |
North Ayrshire | 70,782 |
North Lanarkshire | 43,614 |
Orkney | 10,351 |
Perthshire & Kinross | 91,813 |
Renfrewshire | 51,205 |
Scottish Borders | 26,623 |
Shetland | 3,103 |
South Ayrshire | 79,752 |
South Lanarkshire | 64,483 |
Stirling | 27,247 |
West Dunbartonshire | 21,768 |
West Lothian | 49,582 |
Western Isles | 9,002 |
Wales | |
Blaenau Gwent | 42,254 |
Bridgend | 95,580 |
Caerphilly | 105,947 |
Cardiff | 260,606 |
Carmarthenshire | 132,726 |
Ceredigion | 67,738 |
Conwy | 134,185 |
Denbighshire | 131,804 |
Flintshire | 59,401 |
Gwynedd | 113,809 |
Isle of Anglesey | 68,664 |
Merthyr Tydfil | 34,155 |
Monmouthshire | 37,490 |
Neath Port Talbot | 75,375 |
Newport | 99,827 |
Pembrokeshire | 113,108 |
Powys | 60,073 |
Rhondda, Cynon, Taff | 140,028 |
Swansea | 189,588 |
Torfaen | 33,567 |
Vale of Glamorgan | 122,731 |
Wrexham | 62,974 |
(This note is not part of the Order)
This Order amends the Housing Benefit (Permitted Totals) Order 1996 (S.I. 1996/677). It sets out the basis for calculating the permitted totals of rebates or allowances for the years 1996/1997 and following for authorities granting rebates or allowances under Part VIII of the Social Security Administration Act 1992. The Order limits the amount by which the housing benefit payments may be increased on the exercise of the discretions provided by regulation 61(2) and (3) of the Housing Benefit (General) Regulations 1987 (S.I. 1987/1971), and to war Pensioners and widows through modified schemes.
This Order does not impose a charge on businesses.
1992 c. 5; section 134(12) was substituted by section 121 of, and paragraph 1(8) of Schedule 12 to, the Housing Act 1996 (c. 52).
See section 176(1)(b) of the Social Security Administration Act 1992.