Statutory Instruments
CIVIL AVIATION
Made
7th July 1997
Laid before Parliament
9th July 1997
Coming into force
1st August 1997
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport, in exercise of the powers conferred by section 73(1)(a), (1A)(a) and (6) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1997 and shall come into force on 1st August 1997.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1995(3) shall be amended as follows:
(a)For Schedule 2 thereof there shall be substituted -“
Regulations 3(1), 6(1) and 7
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of exchange of |
a Excluding Shanwick FIR.". | |||
Austria | AIP Austria | 59.72 | 1 ECU=13.4475 Sch |
Belgium and Luxembourg | AIP Belgique | 68.39 | 1 ECU=39.3520 BF |
Cyprus | AIP Cyprus | 22.90 | 1 ECU=0.588890 £Cy |
Czech Republic | AIP Czech Republic | 49.09 | 1 ECU=33.7305 CZK |
Denmark | AIP Denmark | 54.66 | 1 ECU=7.36091 DKr |
France | AIP France (France Metropolitaine) | 61.89 | 1 ECU=6.50787 FF |
Germany | AIP Germany | 72.89 | 1 ECU=1.91115 DM |
Greece | AIP Greece | 35.15 | 1 ECU=303.798 Dra |
Hungary | AIP Hungary | 21.54 | 1 ECU=198.814 Hf |
Ireland Republic of | AIP Ireland | 21.20 | 1 ECU=0.788059 £Ir |
Italy | AIP Italy | 65.21 | 1 ECU=1929.22 L |
Malta | AIP Malta | 43.66 | 1 ECU=0.457648 Lm |
Netherlands | AIP Netherlands | 55.76 | 1 ECU=2.14253 G |
Norway | AIP Norway | 50.96 | 1 ECU=8.19539 NKr |
Portugal | AIP Portugal | 36.19 Santa Maria FIRS-“12.72 | 1 ECU=195.200 Esc |
Slovakia | AIP Slovakia | 68.67 | 1 ECU=38.9975 SKK |
Slovenia | AIP Slovenia | 76.33 | 1 ECU=170.483 SIT |
Spain | AIP Espana | Madrid Barcelona FIRS-“51.65 Canaries FIRS-“48.50 | 1 ECU=161.095 Pts |
Sweden | AIP Sweden | 46.80 | 1 ECU=8.42542 SKr |
Switzerland | AIP Switzerland | 80.39 | 1 ECU=1.56306 SF |
Turkey | AIP Turkey | 48.57 | 1 ECU=112870.0 LT |
United Kingdom | United Kingdom Air Pilota | 75.01 | 1 ECU=£0.813841 |
(b)For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) |
---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs |
ZONE I | ||
-between W01400 and W11000 and North of N5500 with the exception of Iceland | Copenhagen | 512.37 |
Frankfurt | 1157.26 | |
London | 734.66 | |
Paris | 985.12 | |
Prestwick | 384.80 | |
ZONE II | ||
-between W04000 and W11000 and N2800 and N5500 | Abidjan | 164.72 |
Amman | 2052.81 | |
Amsterdam | 725.97 | |
Athens | 1816.07 | |
Bahrain | 1886.98 | |
Banjul | 159.64 | |
Barcelona | 775.04 | |
Basle | 862.61 | |
Belfast | 184.56 | |
Berlin | 1078.82 | |
Birmingham | 408.48 | |
Bordeaux | 500.95 | |
Bristol | 405.85 | |
Brussels | 718.25 | |
Bucharest | 1481.13 | |
Budapest | 1426.09 | |
Cairo | 2083.69 | |
Cardiff | 267.01 | |
Casablanca | 355.56 | |
Cologne-Bonn | 877.40 | |
Copenhagen | 634.08 | |
Dakar | 159.51 | |
Dublin | 118.31 | |
Düsseldorf | 839.49 | |
East Midlands | 382.56 | |
Frankfurt | 954.97 | |
Geneva | 867.04 | |
Glasgow | 273.04 | |
Gothenburg | 830.28 | |
Hamburg | 910.46 | |
Helsinki | 688.78 | |
Istanbul | 1463.11 | |
Jeddah | 1970.63 | |
Johannesburg | 159.89 | |
Kiev | 1228.47 | |
Lagos | 160.40 | |
Larnaca | 1975.45 | |
Las Palmas (Canary Islands) | 499.01 | |
Leeds and Bradford | 401.57 | |
Lille | 625.48 | |
Lisbon | 389.22 | |
London | 477.82 | |
Luxembourg | 858.69 | |
Lyons | 746.46 | |
Maastricht | 767.41 | |
Madrid | 578.42 | |
Malaga | 620.98 | |
Manchester | 335.88 | |
Manston | 539.59 | |
Marseilles | 883.20 | |
Milan | 1035.01 | |
Monrovia | 159.64 | |
Moscow | 862.89 | |
Münich | 1158.68 | |
Nantes | 435.74 | |
Naples | 1407.06 | |
Newcastle | 386.44 | |
Nice | 922.97 | |
Oporto | 283.13 | |
Oslo | 297.61 | |
Ostend | 608.29 | |
Paris | 663.43 | |
Ponta Delgada (Azores) | 165.61 | |
Prague | 1189.72 | |
Prestwick | 248.46 | |
Riyadh | 1956.24 | |
Rome | 1268.48 | |
Sal Island (Cape Verde) | 159.51 | |
Santa Maria (Azores) | 177.19 | |
Santiago | 271.61 | |
Shannon | 80.56 | |
Sofia | 1410.19 | |
Stockholm | 507.63 | |
Stuttgart | 980.26 | |
Tel-Aviv | 2086.49 | |
Tenerife | 460.01 | |
Toulouse-Blagnac | 658.71 | |
Turin | 997.47 | |
Venice | 1286.05 | |
Vienna | 1344.45 | |
Warsaw | 980.30 | |
Zürich | 982.58 | |
ZONE III | ||
-West of W11000 and between N2800 and N5500 | Amsterdam | 809.67 |
Copenhagen | 581.05 | |
Cologne-Bonn | 924.03 | |
Düsseldorf | 930.09 | |
Frankfurt | 1035.24 | |
Geneva | 1122.63 | |
Glasgow | 343.55 | |
Helsinki | 617.62 | |
London | 704.95 | |
Luxembourg | 985.47 | |
Madrid | 455.81 | |
Manchester | 545.27 | |
Milan | 1293.88 | |
Moscow | 570.24 | |
Münich | 1366.84 | |
Paris | 903.88 | |
Prestwick | 343.55 | |
Rome | 1309.71 | |
Shannon | 76.74 | |
Warsaw | 650.68 | |
Zürich | 1170.58 | |
ZONE IV | ||
-West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 747.28 |
Barcelona | 917.79 | |
Berlin | 881.50 | |
Brussels | 719.76 | |
Cologne-Bonn | 864.18 | |
Düsseldorf | 885.92 | |
Frankfurt | 947.82 | |
Hamburg | 904.62 | |
Helsinki | 727.79 | |
Las Palmas (Canary Islands) | 595.35 | |
Lisbon | 454.87 | |
London | 497.76 | |
Luxembourg | 908.67 | |
Madrid | 609.22 | |
Manchester | 344.73 | |
Milan | 1005.67 | |
Münich | 1115.51 | |
Paris | 634.34 | |
Prague | 1164.63 | |
Rome | 1199.29 | |
Sal Island (Cape Verde) | 104.18 | |
Salzburg | 1143.67 | |
Santa Maria (Azores) | 178.21 | |
Santiago | 464.04 | |
Shannon | 169.60 | |
Vienna | 1298.65 | |
Zürich | 929.18 | |
ZONE V | ||
-West of W04000 and between the Equator and N2000 | Amsterdam | 903.14 |
Barcelona | 929.67 | |
Basle | 968.61 | |
Berlin | 1266.15 | |
Bordeaux | 823.55 | |
Brussels | 820.94 | |
Cologne-Bonn | 996.09 | |
Copenhagen | 1353.70 | |
Düsseldorf | 1022.76 | |
Frankfurt | 1046.96 | |
Glasgow | 358.15 | |
Hamburg | 1075.36 | |
Hannover | 1057.88 | |
Helsinki | 1194.20 | |
Las Palmas (Canary Islands) | 609.20 | |
Lille | 901.55 | |
Lisbon | 539.61 | |
London | 669.93 | |
Lyons | 972.76 | |
Madrid | 714.61 | |
Manchester | 406.23 | |
Marseilles | 1141.28 | |
Milan | 1117.06 | |
Münich | 1150.60 | |
Nantes | 792.62 | |
Oporto | 524.83 | |
Paris | 868.08 | |
Porto Santo (Madeira) | 346.67 | |
Prestwick | 358.15 | |
Rome | 1466.96 | |
Salzburg | 1168.93 | |
Santa Maria (Azores) | 233.16 | |
Santiago | 546.96 | |
Shannon | 277.55 | |
Stuttgart | 991.17 | |
Tenerife | 604.35 | |
Toulouse-Blagnac | 952.26 | |
Vienna | 1354.80 | |
Zürich | 1087.40" |
Signed by authority of the Secretary of State for Transport
Glenda Jackson
Parliamentary Under Secretary of State,
Department of the Environment, Transport and the Regions
7th July 1997
(This note is not part of the Regulations)
These Regulations further amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1995 ("the Principal Regulations") as follows:
New unit rates are introduced for Hungary and Switzerland. The Hungarian unit rate is reduced from 24.01 to 21.54 ECU. The Swiss unit rate is reduced from 84.87 to 80.39 ECU. In consequence new transatlantic charges are introduced (regulations 2(a) and (b)).
The unit rates in ECUs set out in Schedule 2 to the Principal Regulations and the amount of the charges in ECUs set out in Schedule 3 to the Principal Regulations (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1996 have been used.
The United Kingdom Air Pilot and the foreign Aeronautical Information Publications referred to in the Regulations can be purchased from Westward Digital Limited, 37 Windsor Street, Cheltenham, Glos GL52 2DG and can be inspected at major aerodromes in the United Kingdom.
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9); "prescribed" is defined in section 105(1).