Statutory Instruments
PLANT BREEDERS' RIGHTS
Made
28th February 1995
Laid before Parliament
3rd March 1995
Coming into force
24th March 1995
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland, the Secretary of State for Wales and the Secretary of State for Northern Ireland, acting jointly, as respects the United Kingdom, in exercise of the powers conferred on them by sections 1(1) and (5), 3(1), 4(1), 5(7), 7(2) and 38(1) of, and paragraph 1(1) of Schedule 3 to, the Plant Varieties and Seeds Act 1964(1) as extended to Northern Ireland(2), and the said Minister and the Secretary of State, acting jointly, as respects the Isle of Man, in exercise of the said powers as extended to the Isle of Man(3), after consultation in accordance with section 1(5) of the said Act with the Controller of Plant Variety Rights and with representatives of such interests as appear to them to be concerned, and in exercise of all other powers enabling them in that behalf, hereby make the following Scheme:
1.-(1) This Scheme may be cited as the Plant Breeders' Rights (Herbaceous Perennials) Scheme 1995 and shall come into force on 24th March 1995.
(2) In this Scheme "the Act" means the Plant Varieties and Seeds Act 1964 (including that Act as extended to Northern Ireland and as extended to the Isle of Man).
2. The Plant Breeders' Rights (Herbaceous Perennials) Scheme 1969(4), the Plant Breeders' Rights (Herbaceous Perennials) (Variation) Scheme 1985(5) and the Plant Breeders' Rights (Herbaceous Perennials) (Variation) Scheme 1993(6) are hereby revoked.
3. There are prescribed for the purposes of the grant of plant breeders' rights all plant varieties of herbaceous perennials which conform with the characteristics of cultivated plant varieties of any of the genera or species specified in column 1 of the Schedule to this Scheme.
4. The period for which plant breeders' rights shall be exercisable in respect of any of the plant varieties referred to in paragraph 3 of this Scheme shall be the period of years specified in column 2 of the said Schedule opposite the genus or species to which that plant variety belongs.
5. In relation to any of the plant varieties referred to in paragraph 3 of this Scheme the class of plant varieties prescribed for the purposes of section 5(7) of the Act (which enables classes of plant varieties to be prescribed in connection with the use of names likely to deceive or cause confusion) consists of all plant varieties of the genera or species specified in column 3 of the said Schedule opposite the genus or species to which that plant variety belongs.
6. In relation to any of the plant varieties referred to in paragraph 3 of this Scheme the period, if any, prescribed for the purposes of section 7(2) of the Act (which enables a provision to be made whereby a compulsory licence granted by the Controller as respects a plant variety of a species or group specified in a Scheme shall not have effect for a prescribed period after the grant of rights in that plant variety) shall be the period of years specified in column 4 of the said Schedule opposite the genus or species to which that plant variety belongs.
7. Plant breeders' rights exercisable in respect of any of the plant varieties referred to in paragraph 3 of this Scheme shall, where the word "included" appears in column 5 of the said Schedule opposite the genus or species to which that plant variety belongs, include the exclusive right to produce or propagate and to authorise others to produce or propagate that plant variety for the purpose of selling cut blooms of that variety.
Howe
Parliamentary Secretary, Ministry of Agriculture, Fisheries and Food
13th February 1995
Hector Monro
Parliamentary Under Secretary of State, Scottish Office
14th February 1995
Signed by authority of the Secretary of State for Wales
Gwilym Jones
Parliamentary Under Secretary of State, Welsh Office
14th February 1995
Denton of Wakefield
Parliamentary Under Secretary of State, Northern Ireland Office
28th February 1995
Michael Howard
Secretary of State for the Home
Department (being the Secretary of State concerned with matters relating to the Isle of Man)
14th February 1995
Paragraphs 3, 4, 5, 6 and 7
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Genus or Species | Period of years for which rights are exercisable | Class of plant varieties prescribed for purposes of section 5(7) | Period of years prescribed for purposes of section 7(2) | Additional rights |
Achillea L. | 20 | Achillea | - | - |
Aconitum L. | 20 | Aconitum | 3 | - |
Alstroemeria L. | 20 | Alstroemeria | 2 | Included |
Anchusa italica Retz. | 20 | Anchusa | - | - |
Anchusa angustissima K. Koch | 20 | Anchusa | 1 | - |
Anemone hupehensis Lemoine | 20 | Anemone hupehensis | - | - |
Anthemis L. | 20 | Anthemis | - | - |
Armeria (DC.) Willd. | 20 | Armeria | 2 | - |
Artemisia L. | 20 | Artemisia | - | - |
Astelia banksii | 25 | Astelia | 3 | - |
Astelia chathamica | 25 | Astelia | 3 | - |
Astelia fragrans | 25 | Astelia | 3 | - |
Astelia graminea | 25 | Aselia | 3 | - |
Astelia grandis | 25 | Astelia | 3 | - |
Astelia linearis | 25 | Astelia | 3 | - |
Astelia nervosa | 25 | Astelia | 3 | - |
Astelia nivicola | 25 | Astelia | 3 | - |
Astelia petriei | 25 | Astelia | 3 | - |
Astelia skottsbergii | 25 | Astelia | 3 | - |
Astelia solandri | 25 | Astelia | 3 | - |
Astelia subulata | 25 | Astelia | 3 | - |
Astelia trinervia | 25 | Astelia | 3 | - |
Aster L. | 20 | Aster | - | Included |
Astilbe Buch.-Ham. | 20 | Astilbe | 2 | Included |
Astrantia L. | 25 | Astrantia | 3 | - |
Bergenia Moench. | 20 | Bergenia | 2 | - |
Caltha L. | 20 | Caltha | - | - |
Campanula L. | 20 | Campanula | 1 | Included |
Catananche L. | 20 | Catananche | 1 | - |
Centaurea L. | 20 | Centaurea | - | - |
Ceratostigma plumbaginoides Bunge | 20 | Ceratostigma | - | - |
Chrysanthemum coccineum Willd. (Phrethrum) | 20 | Chrysanthemum coccineum | - | Included |
Chrysanthemum maximum Ramond | 20 | Chrysanthemum maximum | - | Included |
Cimicifuga Wernischek | 20 | Cimicifuga | 1 | - |
Clematis heracleifolia DC. | 20 | Clematis | 1 | - |
Convallaria L. | 20 | Convallaria | 1 | Included |
Coreopsis L. | 20 | Coreopsis | - | - |
Cortaderia Stapf | 20 | Cortaderia | 3 | Included |
Crocosmia Planch. | 25 | Crocosmia and Curtonus | 3 | Included |
Curtonus N.E. Brown | 25 | Curtonus and Crocosmia | 3 | Included |
Diascia Link & Otto | 25 | Diascia | - | - |
Dicentra Borckh. Corr. Bernh. | 20 | Dicentra | 1 | - |
Doronicum L. | 20 | Doronicum | - | - |
Echinops L. | 20 | Echinops | 1 | - |
Erigeron L. | 20 | Erigeron | - | - |
Eryngium L. | 20 | Eryngium | 1 | - |
Euphorbia L. | 20 | Euphorbia | 1 | - |
Fragaria L. | 20 | Fragaria | - | - |
Gaillardia Fougeroux | 20 | Gaillardia | 1 | - |
Galega L. | 20 | Galega | 1 | - |
Geranium L. | 20 | Geranium | - | - |
Geum L. | 20 | Geum | 1 | - |
Gypsophila L. | 20 | Gypsophila | 2 | Included |
Helenium L. | 20 | Helenium | - | - |
Helianthus L. | 20 | Helianthus and Heliopsis | - | - |
Heliopsis Pers. | 20 | Heliopsis and Helianthus | 1 | - |
Helipterum anthemoides (Sieb. Ex Spreng.) DC. | 25 | Helipterum | - | - |
Helleborus L. | 20 | Helleborus | 3 | Included |
Hemerocallis L. | 20 | Hemerocallis | 1 | - |
Heuchera L. | 20 | Heuchera | - | - |
Holcus L. | 20 | Holcus | - | - |
Hosta Tratt. | 20 | Hosta | 2 | - |
Iris L. (excluding bulbous varieties) | 20 | Iris | 2 | - |
Kniphofia Moench. | 20 | Kniphofia | 3 | - |
Liatris Gaertn. Ex Schreb. | 20 | Liatris | 1 | Included |
Ligularia Cass. | 20 | Ligularia | 1 | - |
Limonium Mill. (Statice) | 20 | Limonium | 1 | Included |
Lobelia L. | 20 | Lobelia | 1 | - |
Lupinus L. | 20 | Lupinus | 1 | - |
Lychnis L. | 20 | Lychnis | - | - |
Lysimachia L. (ornamental varieties only) | 25 | Lysimachia | - | - |
Lythrum L. | 20 | Lythrum | 1 | - |
Malva L. | 20 | Malva | 1 | - |
Monardo L. | 20 | Monardo | - | - |
Nepeta L. | 20 | Nepeta | - | - |
Oenothera L. | 20 | Oenothera | 1 | - |
Origanum L. | 20 | Origanum | - | - |
Paeonia L. | 25 | Paeonia | 5 | Included |
Papaver L. | 20 | Papaver | - | - |
Penstemon Schmid. | 20 | Penstemon | 1 | - |
Phlox L. | 20 | Phlox | 1 | - |
Phygelius E. Mey. | 20 | Phygelius | - | - |
Physostegia Benth. | 20 | Physostegia | 1 | - |
Polemonium L. | 20 | Polemonium | - | - |
Polygonatum Mill. | 20 | Polygonatum | 1 | - |
Polygonum L. | 20 | Polygonum | 1 | - |
Potentilla L. | 20 | Potentilla | 1 | - |
Primula L. | 20 | Primula | 1 | Included |
Pulmonaria L. | 20 | Pulmonaria | - | - |
Pulsatilla Mill. (Anemone pulsatilla L. and allies) | 20 | Pulsatilla | 1 | - |
Rudbeckia L. | 20 | Rudbeckia | 1 | - |
Salvia L. | 20 | Salvia | 1 | - |
Saponaria L. | 20 | Saponaria | - | - |
Scabiosa L. | 20 | Scabiosa | 1 | Included |
Schizostylis Backh. & Harv. | 20 | Schizostylis | 1 | Included |
Sedum L. | 20 | Sedum | - | - |
Sidalcea A. Gray | 20 | Sidalcea | - | - |
Silene L. | 20 | Silene | - | - |
Sisyrichium L. | 20 | Sisyrichium | - | - |
Solidago L. | 20 | Solidago | - | - |
Stachys L. | 20 | Stachys | - | - |
Stokesia L'Herit. | 20 | Sokesia | 1 | - |
Symphytum L. (ornamental varieties only) | 25 | Symphytum | - | - |
Teucrium chamaedrys L. | 20 | Teucrium | - | - |
Thalictrum L. | 20 | Thalictrum | 3 | - |
Tiarella L. | 20 | Tiarella | - | - |
Tradescantia L. | 20 | Tradescantia | - | - |
Trollius L. | 20 | Trollius | 1 | - |
Veratrum L. | 20 | Veratrum | 3 | - |
Verbascum L. | 20 | Verbascum | 1 | - |
Veronica L. | 20 | Veronica | 1 | - |
Viola L. | 20 | Viola | - | Included |
(This note is not part of the Scheme)
This Scheme, made under the Plant Varieties and Seeds Act 1964, supersedes the Plant Breeders' Rights (Herbaceous Perennials) Scheme 1969 as amended.
The Scheme, which comes into force on 24th March 1995, prescribes the varieties of herbaceous perennials in respect of which grants of plant breeders' rights may be made and adds Diascia Link & Otto and Helipterum anthemoides (Sieb. ex Spreng.) DC., and ornamental varieties only of Lysimachia L. and Symphytum L. to the genera and species of plant varieties which may be made the subject of such rights (paragraph 3 and column 1 of the Schedule).
The Scheme also prescribes the period of years during which such plant breeders' rights may be exercised (paragraph 4 and column 2 of the Schedule).
The 1964 Act, as read with this Scheme, provides that infringements of the rights in the registered name of a variety of herbaceous perennial to which this Scheme applies may be the subject of legal proceedings when committed in connection with a variety of the genera or species which are specified for that purpose in column 3 of the Schedule (paragraph 5).
The Scheme also provides that a compulsory licence granted by the Controller of Plant Variety Rights in respect of a variety of herbaceous perennial to which the Scheme applies shall not have effect during the period of years, if any, from the date of the grant of rights in that variety specified for that purpose in column 4 of the Schedule (paragraph 6).
Plant breeders' rights in respect of the varieties of herbaceous perennials to which the Scheme applies are extended, where so indicated in column 5 of the Schedule, to the production and propagation of such varieties for the purpose of selling cut blooms of those varieties (paragraph 7).
1964 c. 14; section 3 was amended by section 1 of the Plant Varieties Act 1983 (c. 17); section 4 was amended by section 4 of that Act; paragraph 1(1) of Schedule 3 was amended by section 2 of that Act; section 38(1) (as amended by S.I. 1978/272) contains a definition of "the Ministers" relevant to the exercise of the statutory powers under which this Scheme is made.
By section 39(3) of the Plant Varieties and Seeds Act 1964 and by S.I. 1964/1574.
S.I. 1969/1023.
S.I. 1985/1090.
S.I. 1993/2780.