Statutory Instruments
MEDICINES
Made
7th March 1994
Laid before Parliament
10th March 1994
Coming into force
1st April 1994
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by sections 57(1) and (2) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act, hereby make the following Order:
1. This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment) Order 1994 and shall come into force on 1st April 1994.
2.-(1) The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992(3) shall be amended as follows.
(2) In article 3 (Exemptions for merchants in veterinary drugs), for paragraph (2) there shall be substituted the following paragraph:
"(2) No veterinary drug described in paragraph (1) above-
(a)shall be sold by retail except to a person whom the seller knows, or has reasonable cause to believe, to be a person who has animals under his control for the purposes of, and in the course of carrying on, a business, either as his sole business activity or as a part of his business activities, and
(b)if that veterinary drug is not intended for export and is specified in the second column of paragraph 4(1) of Schedule 1, shall be sold by retail-
(i)from 1st April 1994 until 31st March 1995, except to a person whom the seller knows or has reasonable cause to believe to be the holder, or the employer of, or a person acting on behalf of the holder, of a Certificate of Enrolment for the Certificate of Competence in the Safe Use of Sheep Dips issued by the National Proficiency Tests Council, or by that Council and the Department of Agriculture for Northern Ireland, or a Certificate of Competence in the Safe Use of Sheep Dips issued by that Council, or by that Council and that Department, showing that Parts 1 and 2 of the assessment have been satisfactorily completed, and
(ii)from 1st April 1995, except to a person whom the seller knows or has reasonable cause to believe to be the holder, or the employer of, or a person acting on behalf of the holder, of a Certificate of Competence in the Safe Use of Sheep Dips issued by the National Proficiency Tests Council, or by that Council and the Department of Agriculture for Northern Ireland, showing that Parts 1 and 2 of the assessment have been satisfactorily completed.".
(3) In article 4 (Further conditions for exemption under article 3) in paragraph (3)-
(a)at the end of sub-paragraph (c) there shall be inserted the word "and", and
(b)the following sub-paragraph shall be added:
"(d)if that veterinary drug is such as is described in article 3(2)(b) the reference number of the Certificate held,".
(4) In article 13 (Exemptions for pharmacists) in paragraph (1), after the words "article 3(1)" there shall be inserted the words ", unless that veterinary drug is such as is described in article 3(2)(b),".
(5) In article 16 (Fees), after the words "his name" there shall be inserted "in or".
(6) For Schedules 1 to 4 there shall be substituted the Schedules numbered 1 to 4 set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Health
Brian Mawhinney
Minister of State,
Department of Health
28th February 1994
Hector Monro
Parliamentary Under Secretary of State,
Scottish Office
23rd February 1994
John Redwood
Secretary of State for Wales
28th February 1994
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 23rd February 1994.
L.S.
Gillian Shephard
Minister of Agriculture, Fisheries and Food
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this 1st March 1994.
L.S.
F A Elliott
Permanent Secretary
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this 7th March 1994.
L.S.
J Murray
Permanent Secretary
Article 2(6)
Article 3(1)
Product Licence No. | Name of Product(5) |
---|---|
1. Growth Promoters None | |
2. Coccidiostats | |
PL 0025/4009 | Amprol Plus Solution |
PL 0242/4035 | Clinacox |
3. Anti-Blackhead Preparations | |
PL 0012/4175 | Emtryl Soluble |
4. Sheep Dips and Ectoparasiticides (1) Products subject to the restrictions on sale in article 3(2)(b) | |
PL 5869/4005 | Coopers Powerpack Summer Dip |
PL 5869/4002 | Coopers Powerpack Winter Dip |
PL 0010/4071 | Diazadip All Seasons Scab Approved Sheep Dip |
PL 1826/4028 |
|
PL 0676/4097 | Paracide Plus
|
PL 1728/4006 | Topclip Gold Shield Scab Approved Sheep Dip
|
PL 1447/4081 | Young's Scab Approved Blotic Sheep Dip |
PL 1447/4109 | Young's Scab Approved Flyte 1250 Sheep Dip
|
PL 1447/4080 | Young's Scab Approved Summer Dip (2) Products not subject to the restrictions on sale in article 3(2)(b) |
PL 5653/4028 | Auriplak |
PL 10228/4003 | Barricade 5% EC |
PL 1596/4001 | Barricade 5% Pour-On |
PL 10228/4001 | Barricade 5% Pour-On |
PL 0010/4067 | Bayticol Scab and Tick Dip Scab Approved |
PL 0010/4069 | Bayticol Pour-On |
PL 0010/4090 | Bayvarol Strips |
PL 0038/4096 | Canovel Insecticidal Spray |
PL 5869/4169 | Coopers Green Label Scab and Tick Dip |
PL 5869/4007 | Coopers Spot On Insecticide |
PL 5645/4028 | Deosan Deosect |
PL 5645/4020 | Deosan Deosect Pour-On |
PL 1476/4026 | Deosan Flectron |
PL 10228/4004 | Flectron Fly Tags |
PL 5869/4000 | Grenade Emulsifiable Concentrate 20% |
PL 5869/4000 | Stomoxin Cy Liquid Concentrate |
PL 5869/4132 | Grenade 2% Pour-On |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 1728/4097 | Nuvan Top |
PL 1728/4089 | Nuvan Top II |
PL 1728/4070 | Parasol Pour-On |
PL 11061/4001 | Porect |
PL 10228/4000 | Renegade Pour-On |
PL 0038/4093 | Ridect |
PL 1300/4012 | Shell Tirade Fly Tags |
PL 0095/4041 | Stockguard Insecticide Cattle Ear Tags |
PL 5869/4009 | Stomoxin Fly Tags |
PL 0086/4186 | Taktic |
PL 0086/4177 | Taktic Topline |
PL 1728/4072 | Vetrazin Dip |
PL 1728/4080 | Vetrazin Pour-On |
PL 1447/4130 | Young's Anthelpor 20 |
PL 1447/4126 | Young's Cypor |
PL 1447/4124 | Young's Robust |
PL 1447/4120 | Young's Seraphos Spray |
PL 1447/4106 | Young's Swift |
PL 1447/4116 | Young's Vector |
5. Anthelmintics | |
PL 0010/4089 | Armadose Breakwormer |
PL 5869/4084 | 1. Autoworm 5 pulse release with Systamex Cattle Wormer 2. Synanthic Multidose 130 3. Repidose with Systamex |
PL 5869/4123 | 1. Autoworm Mark II Pulse Release Cattle Wormer 2. Repidose Mark II |
PL 5869/4128 | 1. Autoworm Big 5 Pulse Release Bolus with Systamex Cattle Wormer 2. Synanthic Multidose Plus 3. Repidose 200 Plus |
PL 5869/4129 | 1. Autoworm Big 6 Pulse Release Bolus with Systamex Cattle Wormer 2. Repidose Mid Season 3. Synanthic Multidose Extra |
PL 0010/4058 | Bayverm Pellets 1.9% |
PL 0010/4064 | Bayverm SC 2.5% Suspension Worm Drench |
PL 0010/4047 | Bayverm Suspension 2.5% |
PL 0010/4048 | 1. Bayverm Suspension 10% 2. Bayverm Armadose |
PL 8749/4000 | Chanaverm |
PL 11990/4002 | Chanaverm 7.5% |
PL 1728/4082 | Combinex Cattle |
PL 1728/4081 | Combinex Sheep |
PL 11810/4003 | Curazole 5% Oral Drench |
PL 11810/4000 | Curazole 10% Oral Drench |
PL 1861/4055 | Day's Worm Drench |
PL 8669/4000 | Downland Fluke and Worm Drench |
PL 0010/4074 | Drontal Plus Tablets |
PL 5150/4001 | Equidin Paste |
PL 0025/4042 | Eqvalan Paste for Horses |
PL 0057/4093 | Exhelm |
PL 8007/4038 | Flexadin |
PL 0242/4017 | Flubenol |
PL 0242/4036 | Flubenol KH Paste |
PL 0242/4017 | Flubenvet |
PL 0010/4055 | Flukombin |
PL 3763/4000 | Gapex |
PL 0201/4006 | Hapadex Drench for Cattle |
PL 0201/4002 | Hapadex Drench for Sheep |
PL 0201/4007 | Hapadex Soluble Powder for Cattle |
PL 0201/4003 | Hapadex Soluble Powder for Sheep |
PL 0025/4040 | Ivomec Injection for Cattle |
PL 0025/4067 | Ivomec Injection for Pigs |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 0025/4050 | Ivomec Pour-On for Cattle |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 2000/4081 | Levacide Low Volume |
PL 2000/4049 | Levacide Injection |
PL 2000/4060 | Levacide Worm Drench |
PL 2000/4054 | Levacide 3% Drench |
PL 8007/4011 | Levadin Drench |
PL 8007/4039 | Levadin 15 Drench |
PL 8007/4040 | Levadin 75 Drench |
PL 8007/4010 | Levadin Injection |
PL 8669/4001 | Levadren |
PL 2000/4080 | Levafas Diamond |
PL 2000/4068 | Levafas Fluke and Worm Drench |
PL 3832/4066 | Loditac 3% Wormer Pellets |
PL 0242/4016 | Mebenvet 1.2% |
PL 0242/4020 | Mebenvet 5% |
PL 0844/4207 | Multiwurma |
PL 0012/4003 | Nemafax Drench |
PL 5869/4051 | Nilvax |
PL 5869/4033 | Nilverm Cattle Special/Nemicide Cattle Drench |
PL 5869/4086 | Nilverm Gold |
PL 0029/4040 | Nilverm Injection/Bionem |
PL 5869/4032 | Nilverm Plus Drench |
PL 5869/4022 | Nilverm Super |
PL 5869/4031 | "Nilzan" Drench Plus |
PL 5869/4030 | "Nilzan" Drench Super |
PL 5869/4085 | Nilzan Gold |
PL 2000/4054 | Noroverm Worm Drench |
PL 0025/4045 | Oramec Drench for Cattle |
PL 0025/4041 | Oramec Drench for Sheep |
PL 0242/4008 | Ovitelmin |
PL 0242/4007 | Ovitelmin Bolus |
PL 0242/4006 | Ovitelmin S & C |
PL 0286/4032 | Oxfendazole 2.265 |
PL 0286/4034 | Oxfendazole DC |
PL 0286/4039 | Oxfendazole Horse Paste |
PL 0286/4047 | Oxfendazole Sel/Co |
PL 0086/4171 | Panacur Capsules for Pigeons |
PL 0086/4155 | Panacur Paste |
PL 0086/4160 | Panacur 2.5% Liquid Wormer |
PL 0086/4162 | Panacur 10% Liquid Wormer |
PL 0086/4121 | Panacur 1.5% Pellets |
PL 0086/4110 | Panacur 4% Powder |
PL 0086/4105 | Panacur 2.5% Suspension |
PL 0086/4106 | Panacur 10% Suspension |
PL 0086/4182 | Panacur SC 5% Suspension |
PL 0086/4183 | Panacur SC 10% Suspension |
PL 0086/4130 | Panacur SC |
PL 0086/4158 | Panacur Wormer |
PL 0057/4090 | Paratect Flex Bolus |
PL 0242/4015 | Ripercol Pour-On |
PL 0242/4005 | Ripercol 3.2% Oral |
PL 0242/4003 | Ripercol 7.5% Injection |
PL 0242/4019 | Ripercol S + C |
PL 1447/4094 | Rycovet Horse and Pony Wormer |
PL 1599/4006 | Ruby Horse Wormer |
PL 5869/4075 | Spectril |
PL 0057/4060 | Strongid-P (Granules) |
PL 0057/4076 | Strongid Paste for Dogs |
PL 0057/4062 | Strongid-P Paste |
PL 0057/4079 | Strongid Suspension for Dogs |
PL 0057/4073 | Strongid Tablets 35 mg |
PL 0057/4074 | Strongid Tablets 125 mg |
PL 0242/4025 | Supaverm |
PL 12809/4020 | Sure LD |
PL 5869/4156 | Systamex Plus Fluke SC |
PL 5869/4014 | 1. Systamex SC 2. Synanthic Selco |
PL 5869/4060 | 1. Systamex 906 Concentrated Wormer 2. Synanthic DC 3. Systamex Handipack |
PL 5869/4059 | Systamex Worm Drench for Cattle and Sheep |
PL 0242/4013 | Telmin |
PL 0242/4001 | Telmin KH |
PL 0242/4014 | Telmin Paste |
PL 8476/4002 | Verdisol |
PL 0012/4172 | Vermadax |
PL 2676/4155 | Vermisole Forte Drench |
PL 2676/4120 | Vermisole Injection |
PL 2676/4121 | Vermisole Worm Drench |
PL 2676/4131 | Vermofas |
PL 11188/4002 | 1. Virfen 10% Oral Drench 2. Virmintic 10% Oral Drench |
PL 3832/4076 | Wormguard Injection |
PL 0086/4139 | Wormex |
PL 1447/4121 | Young's 4% Ricobendazole Drench |
PL 1447/4122 | Young's 15% Ricobendazole Drench |
PL 1447/4128 | Young's Sure |
PL 1447/4118 | Young's Rycoben Sheep (Mineralised) |
PL 1447/4119 | Young's Rycoben Cattle (Mineralised) |
PL 11990/4000 | Zerofen 2.5% |
PL 11990/4001 | Zerofen 10% |
6. Milk Fever Preparations | |
PL 5271/4008 | Calciflex 20 |
PL 5271/4009 | Calciflex 40 |
PL 0829/4167 | Calcitad 50 |
PL 0123/4034 | Calcibor CBG 20% |
PL 0123/4035 | Calcibor CBG 40% |
PL 2000/4065 | Calciject 20 |
PL 2000/4069 | Calciject New Formula 40 |
PL 2000/4013 | Calciject PMD |
PL 1861/4009 | Calcium Borogluconate 40% MP |
PL 0123/4101 | Calcium Borogluconate Solution 40% w/w with Magnesium injection |
PL 1596/4010 | Duphafral D3 1000 |
PL 12809/4022 | Maxacal |
7. Warble Fly Treatments | |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 0025/4040 | Ivomec Injection for Cattle |
PL 0025/4050 | Ivomec Pour-On for Cattle |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 0010/4004 | Tiguvon |
PL 1447/4077 | Young's Poron 20 |
8. Liver Fluke Remedies | |
PL 1728/4065 | Fasinex 5% |
PL 1728/4067 | Fasinex 10% |
PL 0242/4023 | Flukiver |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 0242/4025 | Supaverm |
PL 0012/4017 | Trodax 20% |
PL 0012/4135 | Trodax 34% |
PL 11061/4004 | Valbazon 2.5% Total Spectrum Wormer |
PL 11061/4009 | Valbazon 10% Total Spectrum Wormer |
PL 11061/4008 | Valbazon 40% Paste Total Spectrum Wormer |
PL 11061/4007 | Valbazon C 10% Total Spectrum Wormer |
PL 11061/4014 | Valbazon Flockrite |
PL 11061/4003 | Valbazon SC 2.5% Total Spectrum Wormer |
PL 11061/4006 | Valbazon SC 10% Total Spectrum Wormer |
PL 11061/4002 | Valbazon Total Spectrum Wormer Pellets |
PL 2676/4131 | Vermofas |
PL 0029/4020 | Zanil Drench |
9. Sheep and Cattle Clostridial Vaccines and Antisera | |
PL 0003/4019 | Blackleg Vaccine |
PL 0086/4018 | Blackleg Vaccine |
PL 0086/4017 | Braxy/Blackleg Vaccine |
PL 0003/4021 | Covexin |
PL 0086/4023 | Heptavac |
PL 0086/4132 | Heptavac P |
PL 0086/4027 | Lambisan |
PL 0086/4022 | Lambivac |
PL 5869/4051 | Nilvax |
PL 0086/4020 | Ovivac |
PL 0086/4129 | Ovivac P |
PL 0086/4091 | Perfrivac 8 |
PL 0086/4092 | Perfrivac B |
PL 0086/4093 | Perfrivac T |
PL 0086/4028 | Pulpy Kidney Antiserum |
PL 0003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
PL 0086/4029 | Pulpy Kidney and Tetanus Vaccine |
PL 0003/4067 | Quadrivexin Vaccine |
PL 0003/4094 | Tribovax-T Combined Cattle Vaccine |
PL 0003/4069 | Trivexin-T Vaccine |
10. Poultry Vaccines | |
PL 1598/4075 | AE Vaccine (Lyophilised) |
PL 1598/4001 | Avian Encephalomyelitis Calnex (Living) |
PL 1708/4133 | Avian Encephalomyelitis Living Nobilis |
PL 3832/4033 | Bronchimune |
PL 1598/4029 | Combined ND (HB1) and IB (Massachusetts) |
PL 1598/4028 | Combined ND (La Sota) and IB Massachusetts (Living) |
PL 3359/4000 | Delvax THV/Cell Associated |
PL 3359/4001 | Delvax Marek THV Freeze-dried |
PL 3359/4035 | Delvax ND Hitchner LZ 58 |
PL 1708/4188 | Duck Plague Vaccine Nobilis |
PL 2460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
PL 5869/4223 | Edsilin |
PL 1708/4139 | Gumboro Disease Vaccine (Living) Nobilis |
PL 1598/4077 | Ibinac |
PL 1598/4076 | Ibinac ND |
PL 1598/4086 | Ibinac ND/EDS Vaccine |
PL 5869/4198 | Iblin |
PL 5869/4210 | Iblin Bivalent |
PL 1708/4225 | IB Vaccine Nobilis MA5 |
PL 1708/4135 | ND Inactivated Oil Emulsion Newcavac Nobilis |
PL 1708/4066 | Infectious Bronchitis H52 Living Nobilis |
PL 1708/4065 | Infectious Bronchitis H120 Living Nobilis |
PL 1598/4056 | Infectious Larygotracheitis Vaccine (LT VAC) |
PL 1598/4026 | Marek's Disease (Frozen) Vaccine (Living) |
PL 1598/4027 | Marek's Disease Vaccine (Living) (Lyophilised) |
PL 1708/4149 | Marexine HVT |
PL 1708/4141 | Marexine MD |
PL 1942/4000 | Marexine THV |
PL 1708/4169 | Marexine THV/CA |
PL 5869/4209 | Maridin |
PL 5869/4199 | Maternalin |
PL 5869/4206 | Maternalin Plus |
PL 5869/4200 | Myxilin |
PL 5869/4212 | Myxilin Bivalent |
PL 5869/4213 | Myxilin EDS |
PL 5869/4201 | Newcadin Day Old |
PL 5869/4202 | Newcadin 25 |
PL 5654/4020 | Newcadin Live B-1 |
PL 3832/4057 | Newcastle Disease Vaccine (Living) Hitchner B1 Strain |
PL 1598/4000 | Newcastle Disease (Living) La Sota |
PL 1708/4142 | Newcastle Disease Living Nobilis Live 30 |
PL 1708/4068 | Newcastle Disease Living Nobilis Lentogen La Sota |
PL 1708/4150 | Newcavac & EDS '76 Vaccine |
PL 1708/4143 | Nobi-Vac Egg Drop Syndrome '76 |
PL 1708/4155 | Nobi-Vac Gumboro Inactivated |
PL 1708/4158 | Nobi-Vac Gumboro+ND |
PL 1708/4232 | Nobi-Vac IB+EDS |
PL 1708/4236 | Nobi-Vac IB+G |
PL 1708/4231 | Nobi-Vac IB+G+ND |
PL 1708/4185 | Nobi-Vac IB+ND |
PL 1708/4187 | Nobi-Vac IB+ND+EDS |
PL 1598/4008 | Pabac |
PL 5869/4208 | Paramyxovirus-3 Disease Vaccine |
PL 0086/4039 | Pasturella Erysipelas |
PL 1596/4034 | Poulvac AE |
PL 1596/4040 | Poulvac EDS |
PL 1596/4029 | Poulvac IB Vaccine H52 (Living) |
PL 1596/4030 | Poulvac IB Vaccine H120 (Living) |
PL 1596/4027 | Poulvac ND La Sota |
PL 1596/4045 | Poulvac Marek HVT Vaccine |
PL 1596/4025 | Poulvac Marek HVT |
PL 1596/4042 | Poulvac ND+EDS |
PL 1596/4026 | Poulvac ND Living Hitchener HB1 |
PL 1598/4055 | Poxine |
PL 1598/4053 | Poxinet |
PL 1598/4087 | Salsbury EDS Vaccine |
PL 5869/4207 | Ultravac |
PL 5869/4228 | Ultravac Bivalent |
11. Erysipelas Vaccines and Antisera | |
PL 0086/4164 | Colisorb |
PL 0086/4152 | Erysorb Plus |
PL 0086/4054 | Erysorb ST |
PL 0086/4039 | Pasteurella Erysipelas |
PL 8327/4048 | Ruvax |
PL 1596/4078 | Suvaxyn Erysipelas |
PL 3317/4110 | Swine Erysipelas |
12. Salmonella and E. Coli Vaccines and Antisera | |
PL 0086/4010 | Bovisan DPS |
PL 0086/4013 | Bovivac |
PL 0086/4056 | Bovivac Plus |
PL 0086/4134 | Coliovac |
PL 0086/4164 | Colisorb |
PL 0086/4026 | Ecosan |
PL 5869/4050 | Gletvax 5 |
PL 0086/4049 | Grovax |
PL 8327/4063 | Imocolibov |
PL 1708/4186 | Nobi-Vac Porcol 5 |
PL 0086/4113 | Porcovac AT |
PL 0086/4163 | Porcovac Plus |
PL 0086/4048 | Serovax |
PL 1596/4076 | Suvaxyn E. Coli |
13. Other Sheep and Cattle Vaccines and Antisera | |
PL 5869/4047 | Footvax |
PL 0003/4004 | Louping Ill Vaccine |
PL 5869/4041 | Ovine Enzootic Abortion (Improved) |
PL 0086/4133 | Ovipast |
PL 0086/4094 | Pastacidin |
PL 3317/4021 | Pneumovac |
PL 3317/4012 | Pneumovac Plus |
PL 6078/4007 | Websters Vaxall Norot |
14. Fish Vaccines | |
PL 4964/4001 | Aeromonas Salmonicide |
PL 4964/4000 | Aquavac/Furovac Vibrio Injectable |
PL 4964/4005 | Aquavac Cyprivac CE |
PL 4964/4003 | Aquavac-ERM |
PL 4964/4007 | Aquavac Furovac 5 (Alhydrogel) Injection |
PL 4964/4006 | Aquavac Furovac 5 |
PL 4964/4004 | Aquavac Furovac Immersion |
PL 4964/4002 | Aquavac-Vibrio |
PL 5869/4102 | Fiskevax-V |
PL 6149/4002 | Furogen B |
15. Miscellaneous Vaccines and Antisera | |
PL 10632/4001 | Atrinord |
PL 0003/4017 | Carovax Pasteurella Vaccine |
PL 3359/4114 | Delsuvac AR-Tox |
PL 0086/4021 | Haemosan |
PL 1708/4195 | Nobi-Vac AR-T |
PL 1708/4163 | Pigeon Pox Vaccine Nobilis (Living) |
PL 5869/4208 | PM V3 |
16. Local Anaesthetics | |
PL 3317/4049 | Lignavet Plus Injection |
PL 2324/4074 | Lignavet Injection |
PL 2000/4029 | Lignocaine and Adrenaline Injection |
PL 2676/4099 | Locovetic |
PL 0101/4001 | MS 222 Sandoz |
PL 2428/4021 | Pharmacaine |
PL 0123/4068 | Willcain |
17. Others | |
PL 4261/4001 | Bloat Guard Premix |
PL 4261/4002 | Bloat Guard Drench |
PL 12809/4021 | CM-40 |
PL 0123/4100 | Calcibor CM20 |
PL 2000/4118 | Combivit |
PL 5869/4159 | Coopercare 1 |
PL 8327/4089 | Copacaps Cattle |
PL 8327/4065 | Copacaps Lambs |
PL 8327/4088 | Copacaps Ewe/Lambs |
PL 3317/4010 | Copavet Injection |
PL 0038/4088 | Copporal 2 g for Lambs, Ewes & Cattle |
PL 0038/4089 | Copporal 4 g for Ewes & Cattle |
PL 0038/4090 | Copporal 24 g |
PL 11061/4021 | Copprite 2g |
PL 11061/4020 | Copprite 4g |
PL 0038/4087 | Copprite 24 g |
PL 5869/4070 | Cujec |
PL 10033/4004 | D-50 Injection of Dextrose 50% (No 8) |
PL 0123/4088 | Dalophylline Gel |
PL 2676/4127 | Dextrose 20% |
PL 2676/4037 | Dextrose 40% |
PL 0208/4003 | Ferrowade |
PL 5764/4000 | Footrite |
PL 0113/4007 | Gleptosil |
PL 0113/4012 | Hemofer |
PL 0113/4000 | Imposil 200 |
PL 2000/4116 | Intravit 12 |
PL 0043/4000 | Leodex 10% |
PL 0043/4036 | Leodex 10% Plus |
PL 0043/4042 | Leodex 20% |
PL 5271/4006 | Magnaflex |
PL 2676/4047 | Magnesium Sulphate 25% |
PL 2000/4043 | Magnesium Sulphate Injection 25% w/v |
PL 0123/4105 | Magnesium Sulphate Injection BP (Vet) 25% w/v |
PL 2592/4059 | Microdex |
PL 3317/4020 | Multivet Injection |
PL 3317/4015 | Multivet Vitamin B12 Injection 1000 mcg |
PL 2676/4013 | Multivitamin Injection |
PL 2000/4023 | Multivitamin Injection |
PL 0010/4070 | Negasunt |
PL 8476/4001 | Ridect Fly Tags/Debantic Ear Tags |
PL 4261/4003 | Rumbul Rumen Bullet-Cattle |
PL 4261/4004 | Rumbul Rumen Bullet-Sheep |
PL 4031/4002 | Rycovet Cuvine |
PL 3317/4077 | Sildex |
PL 2676/4010 | Supercal 40 |
PL 1598/4065 | Suvaxyn Iron Dextran 20% Injection |
PL 3317/4128 | Tensolvet |
PL 0829/4032 | Vitamin B12 Injection |
PL 0123/4096 | Vitbee 250 |
PL 0123/4097 | Vitbee 1000 |
PL 0208/4001 | Wade Iron 20% |
PL 0208/4002 | Wade Iron 10% |
PL 1447/4037 | Young's Bovicoppa |
Articles 3(3)(a) and (b), 6(1), (3)(a) and (b), 9(1) and (3)
Product Licence No. | Name of Product(7) | |
---|---|---|
1. Growth Promoters | ||
PL 2805/4005 | Albac Feed Supplement 22 | |
PL 2805/4003 | Albac Feed Supplement 55 | |
PL 2805/4002 | Albac Feed Supplement 100 | |
PL 2805/4000 | Albac Feed Supplement 150 | |
PL 2805/4001 | Albac Lactodispersable 100 | |
PL 3405/4030 | Avoparcin-20 | |
PL 12809/4006 | Avoparcin 50 Premix | |
PL 0095/4026 | Avotan 50 | |
PL 0095/4056 | Avotan 50 g | |
PL 0095/4028 | Avotan 50c Avoparcin | |
PL 0095/4039 | Avotan Farm Mix | |
PL 0095/4036 | Avotan 100 | |
PL 0095/4053 | Avotan 100G | |
PL 12809/4005 | Bambermycin-40 | |
PL 0010/4043 | Bayo-n-ox 10% Premix | |
PL 11928/4000 | Eustin 100 | |
PL 11928/4001 | Eustin 120 | |
PL 0086/4031 | Flavomycin 5 | |
PL 0086/4148 | Flavomycin 80 | |
PL 10101/4003 | FPL 50 "ABCHEM" | |
PL 0006/4068 | Maxus G100 | |
PL 10101/4004 | Monensin 100 "ABCHEM" Premix | |
PL 12809/4003 | Monensin-100 Ruminant | |
PL 0025/4061 | Producil Premix for Pigs | |
PL 0006/4052 | Romensin G100 | |
PL 12809/4014 | Rumenox-20 | |
PL 2411/4001 | Rumenox-100 | |
PL 0086/4141 | Salocin 120 | |
PL 6051/4000 | Spira 200 | |
PL 6051/4001 | Spira 200L | |
PL 3832/4020 | Stafac 20 | |
PL 3832/4031 | Stafac 100 | |
PL 3832/4017 | Stafac 500 | |
PL 3832/4021 | Stafac S-400 | |
PL 0006/4051 | Tylamix G20 | |
PL 0006/4055 | Tylamix G100 | |
PL 0006/4062 | Tylamix G250 | |
PL 12809/4011 | Tylosin-20 | |
PL 12809/4016 | Tylosin-100 Premix | |
PL 10101/4002 | Tylosin-250 "ABCHEM"PL 3405/4027 | Virginiamycin 20 |
PL 10101/4001 | Virginiamycin 250 "ABCHEM"PL 3405/4015 | ZB-100 |
PL 3405/4005 | ZB-50 | |
PL 1656/4000 | Zinc Bacitracin Premix 10% | |
PL 1656/4001 | Zinc Bacitracin Premix 15% | |
PL 1656/4002 | Zinc Bacitracin Premix 20% | |
2. Coccidiostats | ||
PL 0025/4008 | Amprolmix-UK Premix | |
PL 0031/4011 | Avatec Premix | |
PL 0006/4075 | Carbigran Premix | |
PL 0242/4035 | Clinacox | |
PL 12809/4012 | Clopidol | |
PL 12809/4010 | Clopidol 250 | |
PL 0621/4001 | Coyden 25 | |
PL 0095/4000 | Cycostat 66 | |
PL 0095/4042 | Cygro Premix | |
PL 8327/4066 | Deccox | |
PL 0012/4052 | Deccox Poultry Premix | |
PL 8327/4038 | Deccox Pure | |
PL 10101/4000 | Dinitolmide | |
PL 0109/4000 | Dinormix SR 25 | |
PL 12436/4000 | DOT | |
PL 0006/4047 | Elancoban G200 | |
PL 8327/4049 | Lerbek | |
PL 0006/4078 | Maxiban G160 | |
PL 12809/4009 | Monensin-100 Poultry | |
PL 10101/4004 | Monensin-100 "ABCHEM" Premix | |
PL 0006/4061 | Monteban G100 | |
PL 3405/4050 | Nicarbazin-50 | |
PL 12809/4002 | Nicarbazin-250 | |
PL 0025/4019 | Nicrazin | |
PL 0086/4135 | Sacox 120 | |
PL 1598/4036 | Salcostat | |
PL 1598/4033 | Salcostat Premix 25% | |
PL 12809/4018 | Salgain-60 | |
PL 0086/4117 | Stenorol | |
PL 0086/4153 | Stenorol for Pheasants | |
3. Anti-Blackhead Preparations | ||
PL 12245/4001 | Dazole Premix | |
PL 8327/4034 | Emtryl Premix | |
PL 8327/4030 | Emtryl Pure | |
PL 3636/4001 | Lutrizol | |
PL 2592/4081 | Microvet Premix | |
PL 3832/4060 | Neftin 200 | |
PL 1598/4085 | Salfuride 50 | |
4. Anthelmintics | ||
PL 8476/4000 | Bioverm | |
PL 0086/4144 | Fenbendazole | |
PL 0242/4017 | Flubenol | |
PL 0242/4017 | Flubenvet | |
PL 0025/4057 | Ivomec Premix for Pigs | |
PL 3832/4070 | Loditac 20 | |
PL 3832/4069 | Loditac 200 | |
PL 3832/4066 | Loditac 3% Wormer Pellets | |
PL 3636/4001 | Lutrizole | |
PL 0242/4016 | Mebenvet (1.2%) | |
PL 0242/4020 | Mebenvet (5%) | |
PL 8327/4020 | Nemafax 14 | |
PL 0086/4110 | Panacur 4% Powder | |
PL 0086/4158 | Panacur 22% Granules | |
PL 8476/4002 | Verdisol | |
5. Others | ||
PL 2987/4003 | Copper (Cupric) Carbonate | |
PL 2987/4000 | Copper Sulphate | |
PL 2987/4002 | Cupric Oxide | |
PL 0031/4014 | Intagen Premix | |
PL 0031/4015 | Sow Intagen o/i |
Articles 6(1), (3)(a) and (b), (6) and 9(1), (3) and (5)
