Statutory Instruments
MEDICINES
Made
12th December 1994
Laid before Parliament
13th December 1994
Coming into force
3rd January 1995
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by sections 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act, and with the consent of the Treasury in accordance with section 57(2A) of that Act, hereby make the following Order:
1. This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment No. 2) Order 1994 and shall come into force on 3rd January 1995.
2. The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992(3) shall be amended in accordance with the following articles.
3. In article 16 (Fees) after the words "the fee specified in" there shall be inserted the words "the third column of ".
4. For Schedules 1 to 5 there shall be substituted the Schedules numbered 1 to 5 set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Health
Tom Sackville
Parliamentary Under Secretary of State,
Department of Health
12th December 1994
Hector Monro
Parliamentary Under Secretary of State, Scottish Office
7th December 1994
Signed by authority of the Secretary of State for Wales,
Gwilym Jones
Parliamentary Under Secretary of State, Welsh Office
8th December 1994
Angela Browning
Parliamentary Secretary, Ministry of Agriculture, Fisheries and Food
7th December 1994
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this 8th day of December 1994
L.S.
F. A. Elliott
Permanent Secretary
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this 7th day of December 1994
L.S.
J. Murray
Permanent Secretary
We consent,
Andrew Mackay
Two of the Lords Commissioners of Her Majesty's Treasury
12th December 1994
Article 4
Article 3(1)
Product Licence/Marketing Authorisation No. | Name of Product(4) | ||
---|---|---|---|
1. Growth Promoters | |||
None | |||
2. Coccidiostats | |||
PL 0025/4009 | Amprol Plus Solution | ||
3. Anti-Blackhead Preparations | |||
PL 8327/4032 | Emtryl Soluble for Game Birds | ||
PL 12809/4032 | Microvet Premix | ||
4. Sheep Dips and Ectoparasiticides | |||
(1) Products subject to the restrictions on sale in article 3(2)(b) | |||
PL 5869/4264 | Coopers All Season Fly and Scab Dip | ||
PL 5869/4002 | Coopers Powerpack Winter Dip | ||
PL 0010/4071 | Diazadip All Seasons Scab Approved | Sheep Dip | |
PL 1728/4006 | Neocidol Winter Dip | ||
-Paracide Fly and Scab Dip | |||
-Diazadip Scab Approved all Purpose | -Sheep Dip | ||
PL 1826/4028 | Osmonds Gold Fleece Sheep Dip | ||
-Golden Fleece Sheep Dip | |||
-Deosan Diazinon Sheep Dip | |||
-Downland Scab Approved Fly Dip | |||
PL 0676/4097 | Paracide Plus | ||
-Summer Fly Dip | |||
PL 1447/4081 | Young's Blotic Sheep Dip | ||
PL 1447/4109 | Young's Flyte 1250 Sheep Dip | ||
-Seraphos Sheep Dip | |||
-Downland Seraphos | |||
PL 1447/4080 | Young's Summer Dip | ||
(2) Products not subject to the restrictions on sale in article 3(2)(b) | |||
PL 5653/4028 | Auriplak | ||
PL 10228/4003 | Barricade 5% EC | ||
PL 10228/4001 | Barricade 5% Pour-On | ||
PL 0010/4067 | Bayticol Scab and Tick Dip Scab | Approved | |
PL 0010/4069 | Bayticol Pour-On | ||
PL 0010/4090 | Bayvarol Strips | ||
PL 0038/4096 | Canovel Insecticidal Spray | ||
PL 5869/4169 | Coopers Green Label Scab and Tick | Dip | |
PL 5869/4007 | Coopers Spot On Insecticide | ||
PL 5645/4028 | Deosan Deosect | ||
PL 5645/4020 | Deosan Deosect Pour-On | ||
PL 1476/4034 | Deosan Flectron Fly Tags | ||
PL 10228/4004 | Flectron Fly Tags | ||
PL 5869/4000 | Grenade Emulsifiable Concentrate 20% | ||
PL 5869/4000 | Stomoxin Cy Liquid Concentrate | ||
PL 5869/4132 | Grenade 2% Pour-On | ||
PL 0025/4058 | Ivomec SR Bolus for Cattle | ||
PL 1728/4097 | Nuvan Top | ||
PL 1728/4089 | Nuvan Top II | ||
PL 1728/4070 | Parasol Pour-On | ||
PL 11061/4001 | Porect | ||
PL 10228/4000 | Renegade Pour-On | ||
-Dysect Pour-On | |||
-Ecrosect Pour-On | |||
PL 0038/4093 | Ridect |
Product Licence/Marketing Authorisation No. | Name of Product(6) | |
---|---|---|
PL 0095/4041 | Stockguard Insecticide Cattle Ear Tags | |
PL 5869/4009 | Stomoxin Fly Tags | |
PL 0086/4186 | Taktic | |
PL 0086/4177 | Topline | |
PL 10228/4002 | Tirade Spray | |
PL 10228/4002 | Tirade Fly Tags | |
PL 1728/4072 | Vetrazin Dip | |
PL 1728/4080 | Vetrazin Pour-On | |
PL 1447/4130 | Young's Anthelpor 20 | |
-Levipor 20 | ||
PL 1447/4126 | Young's Cypor | |
-Ovipor | ||
PL 1447/4124 | Young's Robust | |
-Protexim | ||
PL 1447/4120 | Young's Seraphos Spray | |
PL 1447/4106 | Young's Swift | |
-Flypor | ||
-Ryposect | ||
-Switch | ||
-Beatitch | ||
PL 1447/4116 | Young's Vector | |
-Crovect | ||
-Provinec | ||
5. Anthelmintics | ||
PL 0010/4089 | Armadose Breakwormer | |
PL 5869/4084 | 1. Autoworm 5 pulse release with Systamex Cattle Wormer | |
2. Synanthic Multidose 130 | ||
3. Repidose with Systamex | ||
PL 5869/4123 | 1. Autoworm Mark II Pulse | |
Release Cattle Wormer | ||
2. Repidose Mark II | ||
PL 5869/4128 | 1. Autoworm Big 5 Pulse Release | |
Bolus with Systamex Cattle Wormer | ||
2. Synanthic Multidose Plus | ||
3. Repidose 200 Plus | ||
PL 5869/4129 | 1. Autoworm Big 6 Pulse Release | |
Bolus with Systamex Cattle Wormer | ||
2. Repidose Mid Season | ||
3. Synanthic Multidose Extra | ||
PL 0010/4058 | Bayverm Pellets 1.9% | |
PL 0010/4064 | Bayverm SC 2.5% Suspension | |
Worm Drench | ||
PL 0010/4047 | Bayverm Suspension 2.5% | |
PL 0010/4048 | 1. Bayverm Suspension 10% | |
2. Bayverm Armadose | ||
PL 11990/4008 | Bovex 2.265% | |
PL 11990/4004 | Chanaverm | |
PL 11990/4002 | Chanaverm 7.5% | |
PL 11990/4003 | Chanazole SC | |
PL 1728/4082 | Combinex Cattle | |
PL 1728/4081 | Combinex Sheep | |
PL 11810/4003 | Curazole 5% Oral Drench | |
PL 11810/4000 | Curazole 10% Oral Drench | |
PL 1861/4055 | Day's Worm Drench | |
PL 0010/4074 | Drontal Plus Tablets | |
PL 8327/4116 | Efficazol 25 | |
PL 8327/4115 | Efficazol 10 | |
PL 8007/4002 | Equidin Paste | |
PL 0057/4093 | Exhelm |
Product Licence/Marketing Authorisation No. | Name of Product(8) |
---|---|
PL 8007/4038 | Flexadin |
PL 0242/4017 | Flubenol |
PL 0242/4036 | Flubenol KH Paste |
PL 0242/4017 | Flubenvet |
PL 3763/4000 | Gapex |
PL 0201/4006 | Hapadex Drench for Cattle |
PL 0201/4002 | Hapadex Drench for Sheep |
PL 0201/4007 | Hapadex Soluble Powder for Cattle |
PL 0201/4003 | Hapadex Soluble Powder for Sheep |
PL 0025/4040 | Ivomec Injection for Cattle |
PL 0025/4067 | Ivomec Injection for Pigs |
PL 0025/4059 | Ivomec Injection for Sheep |
PL 025/4046 | Ivomec Super Injection for Cattle |
PL 0025/4050 | Ivomec Pour-On for Cattle |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 2000/4081 | Levacide Low Volume |
PL 2000/4049 | Levacide Injection |
PL 2000/4060 | Levacide Worm Drench |
PL 2000/4054 | Levacide 3% Drench |
PL 8007/4011 | Levadin Drench |
PL 8007/4039 | Levadin 15 Drench |
PL 8007/4040 | Levadin 75 Injection |
PL 8007/4010 | Levadin Injection |
PL 2000/4080 | Levafas Diamond |
PL 2000/4068 | Levafas Fluke and Worm Drench |
PL 3832/4066 | Loditac 3% Wormer Pellets |
PL 0242/4016 | Mebenvet 1.2% |
PL 0242/4020 | Mebenvet 5% |
PL 0844/4207 | Multiwurma |
PL 5869/4051 | Nilvax |
PL 5869/4033 | Bionem |
PL 5869/4086 | Nilverm Gold |
PL 5869/4032 | Nilverm Plus Drench |
PL 5869/4022 | Nilverm Super |
-Levacur SC | |
PL 5869/4031 | Nilzan Drench Plus |
PL 5869/4030 | Nilzan Drench Super |
PL 5869/4085 | Nilzan Gold |
PL 5653/4041 | Niratil Pour-On |
PL 0025/4068 | Oramec Drench |
PL 0025/4045 | Oramec Drench for Cattle |
PL 12597/4005 | Osmond's Fendazole 2.5% |
Pl 12597/4006 | Osmond's Fendazole 10% |
PL 0242/4008 | Ovitelmin |
PL 0242/4007 | Ovitelmin Bolus |
PL 0242/4006 | Ovitelmin S |
PL 0286/4032 | Oxfendazole 2.265 |
PL 0286/4034 | Oxfendazole DC |
PL 0286/4039 | Oxfendazole Horse Paste |
PL 0286/4047 | Oxfendazole Sel/Co |
PL 0086/4179 | Panacur Bolus |
PL 0086/4171 | Panacur Capsules for Pigeons |
PL 0086/4155 | Panacur Paste |
PL 0086/4160 | Panacur 2.5% Liquid Wormer |
PL 0086/4162 | Panacur 10% Liquid Wormer |
PL 0086/4157 | Panacur 1.5% Pellets |
PL 0086/4159 | Panacur 4% Powder |
PL 0086/4180 | Panacur 2.5% Suspension |
PL 0086/4181 | Panacur 10% Suspension |
PL 0086/4161 | Panacur SC 2.5% Suspension |
PL 0086/4182 | Panacur SC 5% Suspension |
PL 0086/4183 | Panacur SC 10% Suspension |
PL 0086/4158 | Panacur Wormer |
Product Licence/Marketing Authorisation No. | Name of Product(10) | ||
---|---|---|---|
PL 2000/4119 | Parafend | ||
PL 2000/4121 | Parafend LV | ||
PL 0057/4090 | Paratect Flex Bolus | ||
PL 0242/4015 | Ripercol Pour-On | ||
PL 0242/4005 | Ripercol 3.2% Oral | ||
PL 0242/4003 | Ripercol 7.5% Injection | ||
PL 0242/4019 | Ripercol S+C | ||
PL 1447/4131 | Rycovet Horse and Pony Wormer | ||
PL 1599/4006 | Ruby Horse Wormer | ||
PL 5869/4075 | Spectril | ||
PL 0057/4060 | Strongid-P (Granules) | ||
PL 0057/4076 | Strongid Paste for Dogs | ||
PL 0057/4062 | Strongid-P Paste | ||
PL 0057/4079 | Strongid Suspension for Dogs | ||
PL 0057/4073 | Strongid Tablets 35mg | ||
PL 0057/4074 | Strongid Tablets 125mg | ||
PL 0242/4025 | Supaverm | ||
PL 12809/4020 | Sure LD | ||
-Ridaverm LD | |||
-Silban LD | |||
PL 5869/4156 | Systamex Plus Fluke SC | ||
PL 5869/4014 | 1. Systamex SC | ||
2. Synanthic Selco | |||
PL 5869/4060 | 1. Systamex 906 Concentrated Wormer | ||
2. Synanthic DC | |||
3. Systamex Handipack | |||
PL 5869/4059 | Systamex Worm Drench for Cattle and Sheep | ||
PL 0242/4013 | Telmin | ||
PL 0242/4026 | Telmin B | ||
PL 0242/4001 | Telmin KH | ||
PL 0242/4014 | Telmin Paste | ||
PL 8476/4002 | Verdisol | ||
PL 2676/4155 | Vermisole Forte Drench | ||
PL 2676/4120 | Vermisole Injection | ||
PL 2676/4121 | Vermisole Worm Drench | ||
PL 2676/4131 | Vermofas | ||
PL 11188/4002 | 1. Virfen 10% Oral Drench | ||
2. Virmintic 10% Oral Drench | |||
PL 5645/4023 | Wormaway Fenben | ||
PL 5645/4024 | Wormaway Fenben 10 | ||
PL 3832/4076 | Wormguard Injection | ||
PL 0086/4139 | Wormex | ||
PL 1447/4121 | Young's 4% Ricobendazole Drench | ||
-Allverm 4% | |||
PL 1447/4122 | Young's 15% Ricobendazole Drench | ||
-Allverm 15% | |||
PL 1447/4128 | Young's Sure | ||
-Ridaverm-Silban | |||
PL 1447/4118 | Young's Rycoben Sheep (Mineralised) | ||
-Bental (Mineralised) Drench for | -Sheep | ||
PL 1447/4119 | Young's Rycoben Cattle | ||
-Bental 7.5% Suspension for Cattle | |||
PL 11990/4000 | Zerofen 2.5% | ||
PL 1190/4011 | Zerofen 5% | ||
PL 11990/4001 | Zerofen 10% | ||
6. Milk Fever Preparations | |||
PL 0123/4104 | Calcibor CBG 20 | ||
PL 0123/4103 | Calcibor CBG 40 |
Product Licence/Marketing Authorisation No. | Name of Product(12) | ||
---|---|---|---|
PL 5271/4008 | Calciflex 20 | ||
PL 5271/4009 | Calciflex 40 | ||
PL 2000/4065 | Calciject 20 | ||
PL 2000/4125 | Calciject 40cm | ||
PL 2000/4069 | Calciject New Formula 40 | ||
PL 2000/4013 | Calciject PMD | ||
PL 0123/4101 | Calcium Borogluconate Solution | 40% w/w with Magnesium injection | |
PL 2324/4076 | CBG-20 (No 1) | ||
PL 2324/4003 | CBG-40 (No 2) | ||
PL 12809/4021 | CM-40 | ||
PL 1596/4010 | Duphafral D3 1000 | ||
PL 12809/4022 | Maxacal | ||
PL 12809/4023 | Maxacal-S | ||
7. Warble Fly Treatments | |||
PL 0025/4046 | Ivomec Super Injection for Cattle | ||
PL 0025/4040 | Ivomec Injection for Cattle | ||
PL 0025/4050 | Ivomec Pour-On for Cattle | ||
PL 0025/4058 | Ivomec SR Bolus for Cattle | ||
PL 0010/4004 | Tiguvon | ||
PL 1447/4077 | Young's Poron 20 | ||
-Nupor | |||
-Dermol Plus | |||
8. Liver Fluke Remedies | |||
PL 1728/4065 | Fasinex 5% | ||
PL 1728/4067 | Fasinex 10% | ||
PL 0242/4023 | Flukiver | ||
PL 0025/4046 | Ivomec Super Injection for Cattle | ||
PL 0242/4025 | Supaverm | ||
PL 0012/4017 | Trodax 20% | ||
PL 0012/4135 | Trodax 34% | ||
PL 11061/4004 | Valbazen 2.5% Total Spectrum | Wormer | |
PL 11061/4009 | Valbazen 10% Total Spectrum | Wormer | |
PL 11061/4008 | Valbazen 40% Paste Total Spectrum | Wormer | |
PL 11061/4007 | Valbazen C 10% Total Spectrum | Wormer | |
PL 11061/4014 | Valbazen Flockrite | ||
PL 11061/4003 | Valbazen SC 2.5% Total Spectrum | Wormer | |
PL 11061/4006 | Valbazen SC 10% Total Spectrum | Wormer | |
PL 11061/4002 | Valbazen Total Spectrum Wormer | Pellets | |
PL 2676/4131 | Vermofas | ||
PL 0029/4020 | Zanil Drench | ||
9. Sheep and Cattle Clostridial Vaccines and Antisera | |||
PL 0086/4018 | Blackleg Vaccine | ||
PL 5869/4137 | Blackleg Vaccine BP (Vet) | ||
PL 0086/4017 | Braxy/Blackleg Vaccine | ||
PL 0003/4021 | Covexin | ||
PL 0086/4023 | Heptavac | ||
PL 0086/4132 | Heptavac P | ||
PL 0086/4027 | Lambisan | ||
PL 0086/4022 | Lambivac | ||
PL 5869/4051 | Nilvax | ||
PL 0086/4020 | Ovivac | ||
PL 0086/4129 | Ovivac P | ||
PL 0086/4091 | Perfrivac 8 |
Product Licence/Marketing Authorisation No. | Name of Product(14) |
---|---|
PL 0086/4092 | Perfrivac B |
PL 0086/4028 | Pulpy Kidney Antiserum |
PL 0003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
PL 0086/4029 | Pulpy Kidney and Tetanus Vaccine |
PL 5869/4138 | Quadrivexin |
PL 0003/4094 | Tribovax-T Combined Cattle Vaccine |
PL 0003/4069 | Trivexin-T Vaccine |
10. Poultry Vaccines | |
PL 1598/4075 | AE Vaccine (Lyophilised) |
PL 1598/4001 | Avian Encephalomyelitis Calnex (Living) |
PL 1708/4133 | Avian Encephalomyelitis Living Nobilis |
PL 1598/4029 | Combined ND (HB1) and IB (Massachusetts) |
PL 1598/4028 | Combined ND (La Sota) and IB Massachusetts (Living) |
PL 8327/4104 | Cryomarex Rispens |
PL 1708/4188 | Duck Plague Vaccine Nobilis |
PL 2460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
PL 5869/4223 | Edsilin |
PL 1708/4139 | Gumboro Disease Vaccine (Living) Nobilis |
PL 1598/4077 | Ibinac |
PL 1598/4076 | Ibinac ND |
PL 1598/4086 | Ibinac ND/EDS Vaccine |
PL 5869/4198 | Iblin |
PL 5869/4210 | Iblin Bivalent |
PL 1708/4225 | IB Vaccine Nobilis MA5 |
PL 1708/4135 | Newcavac Nobilis |
PL 1708/4066 | Infectious Bronchitis H52 Living Nobilis |
PL 1708/4065 | Infectious Bronchitis H120 Living Nobilis |
PL 1598/4056 | Infectious Larygotracheitis Vaccine (LT VAC) |
PL 1598/4026 | Marek's Disease (Frozen) Vaccine (Living) |
PL 1598/4027 | Marek's Disease Vaccine (Living)(Lyophilised) |
PL 1708/4141 | Marexine MD |
PL 1942/4000 | Marexine THV |
PL 1708/4169 | Marexine THV/CA |
PL 5869/4209 | Maridin |
PL 5869/4199 | Maternalin |
PL 5869/4206 | Maternalin Plus |
PL 5869/4200 | Myxilin |
PL 5869/4212 | Myxilin Bivalent |
PL 5869/4213 | Myxilin EDS |
PL 5869/4201 | Newcadin Day Old |
PL 5869/4202 | Newcadin 25 |
PL 5654/4020 | Newcadin Live B-1 |
PL 1598/4000 | Newcastle Disease (Living) La Sota |
PL 1708/4142 | Newcastle Disease Living Nobilis CPone 30 |
PL 1708/4067 | Newcastle Disease Vaccine Hitchner B1 (Living) Nobilis |
PL 1708/4068 | Newcastle Disease Living Nobilis La Sota |
PL 1708/4150 | Newcavac & EDS '76 Vaccine |
PL 1708/4143 | Nobi-Vac Egg Drop Syndrome '76 |
Product Licence/Marketing Authorisation No. | Name of Product(16) |
---|---|
PL 1708/4155 | Nobi-Vac Gumboro Inactivated |
PL 1708/4158 | Nobi-Vac Gumboro+ND |
PL 1708/4232 | Nobi-Vac IB+EDS |
PL 1708/4236 | Nobi-Vac IB+G |
PL 1708/4231 | Nobi-Vac IB+G+ND |
PL 1708/4185 | Nobi-Vac IB+ND |
PL 1708/4187 | Nobi-Vac IB+ND+EDS |
PL 1598/4008 | Pabac |
PL 5869/4208 | Paramyxovirus-3 Disease Vaccine |
PL 0086/4039 | Pasturella Erysipelas |
PL 1596/4034 | Poulvac AE |
PL 1596/4040 | Poulvac EDS |
PL 1596/4029 | Poulvac IB Vaccine H52 (Living) |
PL 1596/4030 | Poulvac IB Vaccine H120 (Living) |
PL 1596/4027 | Poulvac ND La Sota |
PL 1596/4117 | Poulvac Marek CVI |
PL 1596/4045 | Poulvac Marek HVT Vaccine |
PL 1596/4025 | Poulvac Marek HVT |
PL 1596/4042 | Poulvac ND+EDS |
PL 1596/4026 | Poulvac ND Living Hitchner HB1 |
PL 1598/4055 | Poxine |
PL 1598/4053 | Poxinet |
PL 1708/4294 | Rismavac Nobilis |
PL 1598/4087 | Salsbury EDS Vaccine |
PL 5869/4207 | Ultravac |
PL 5869/4228 | Ultravac Bivalent |
11. Erysipelas Vaccines and Antisera | |
PL 0086/4164 | Colisorb |
PL 0086/4152 | Erysorb Plus |
PL 0086/4054 | Erysorb ST |
PL 0086/4039 | Pasteurella Erysipelas |
PL 8327/4048 | Ruvax |
PL 1596/4078 | Suvaxyn Erysipelas |
12. Salmonella and E. Coli Vaccines and Antisera | |
PL 0086/4010 | Bovisan DPS |
PL 0086/4013 | Bovivac |
PL 0086/4056 | Bovivac Plus |
PL 0086/4134 | Coliovac |
PL 0086/4164 | Colisorb |
PL 0086/4026 | Ecosan |
PL 5869/4155 | Enterovax |
PL 5869/4050 | Gletvax 5 |
PL 0086/4049 | Grovax |
PL 8327/4063 | Imocolibov |
PL 1708/4186 | Nobi-Vac Porcol 5 |
PL 0086/4113 | Porcovac AT |
PL 0086/4163 | Porcovac Plus |
PL 0086/4048 | Serovax |
PL 1596/4076 | Suvaxyn E. Coli |
13. Other Sheep and Cattle Vaccines and Antisera | |
PL 5869/4047 | Footvax |
PL 0003/4004 | Louping Ill Vaccine |
PL 5869/4041 | Ovine Enzootic Abortion (Improved) |
PL 0086/4133 | Ovipast |
PL 0086/4094 | Pastacidin |
PL 3317/4021 | Pneumovac |
PL 3317/4012 | Pneumovac Plus |
PL 6078/4007 | Websters Vaxall Norot |
Product Licence/Marketing Authorisation No. | Name of Product(18) |
---|---|
14. Fish Vaccines | |
PL 4964/4001 | Aeromonas Salmonicide |
PL 4964/4000 | Aquavac/Furovac Vibrio Injectable |
PL 4964/4005 | Aquavac Cyprivac CE |
PL 4964/4003 | Aquavac-ERM |
PL 4964/4007 | Aquavac Furovac 5 (Alhydrogel) Injection |
PL 4964/4006 | Aquavac Furovac 5 |
PL 4964/4004 | Aquavac Furovac Immersion |
PL 4964/4002 | Aquavac-Vibrio |
PL 6149/4000 | Ermogen |
PL 5869/4102 | Fiskevax-V |
PL 6149/4002 | Furogen B |
PL 6149/4003 | Furogen 2 |
15. Miscellaneous Vaccines and Antisera | |
PL 10632/4001 | Atrinord |
PL 0003/4017 | Carovax Pasteurella Vaccine |
PL 0086/4021 | Haemosan |
PL 1708/4195 | Nobi-Vac AR-T |
PL 1708/4163 | Pigeon Pox Vaccine Nobilis (Living) |
PL 5869/4208 | PMV3 |
16. Local Anaesthetics | |
PL 3317/4049 | Lignavet Plus Injection |
PL 2324/4074 | Lignavet Injection |
PL 2000/4029 | Lignocaine and Adrenaline Injection |
PL 2676/4099 | Locovetic |
PL 2428/4021 | Pharmacaine |
PL 0123/4068 | Willcain |
17. Others | |
PL 12809/4037 | Acetade |
-Ketosis Drench | |
PL 4261/4001 | Bloat Guard Premix |
PL 4261/4002 | Bloat Guard Drench |
PL 0123/4100 | Calcibor CM20 |
PL 2000/4118 | Combivit |
PL 5869/4159 | Coopercare 1 |
PL 8327/4089 | 1. Copacaps Cattle |
2. Copper Capsules for Cattle | |
PL 8327/4065 | Copacaps Lambs |
PL 8327/4088 | 1. Copacaps Ewe/Calf |
2. Copper Capsules for Sheep | |
PL 3317/4010 | Copavet Injection |
PL 0038/4088 | Copporal 2 g for Lambs, Ewes & Cattle |
PL 0038/4089 | Copporal 4 g for Ewes & Cattle |
PL 0038/4090 | Copporal 24 g |
PL 11061/4021 | Copprite 2g |
PL 11061/4020 | Copprite 4g |
PL 0038/4087 | Copprite 24g |
PL 5869/4070 | Cujec |
PL 10033/4004 | D-50 Injection of Dextrose 50% (No 8) |
PL 0123/4088 | Dalophylline Gel |
PL 2676/4127 | Dextrose 20% |
PL 2676/4037 | Dextrose 40% |
PL 1596/4159 | Duphafral Extravite |
PL 0208/4003 | Ferrowade |
PL 0113/4007 | Gleptosil |
Product Licence/Marketing Authorisation No. | Name of Product(20) |
---|---|
PL 0123/4110 | Glucose 40% w/w Injection |
PL 0113/4012 | Hemofer |
PL 0113/4000 | Imposil 200 |
PL 2000/4116 | Intravit 12 |
PL 5271/4007 | Isolec |
PL 10033/4001 | Kopertox |
PL 0043/4074 | Leodex 10% |
PL 0043/4075 | Leodex 10% Plus |
PL 0043/4042 | Leodex 20% |
PL 5271/4006 | Magnaflex |
PL 2676/4047 | Magnesium Sulphate 25% |
PL 0123/4105 | Magnesium Sulphate Injection BP (Vet) 25% w/v |
PL 2000/4129 | Magnijet |
PL 2324/4008 | MS-25 (No 9) |
PL 1360/4000 | MS 222 |
PL 12809/4050 | Multivet Injection |
PL 12809/4042 | Multivet Vitamin B12 Injection |
1000 mcg | |
PL 2676/4013 | Multivitamin Injection |
PL 2000/4023 | Multivitamin Injection |
PL 3359/4129 | Mycophyt |
PL 0010/4070 | Negasunt |
PL 8476/4001 | Ridect Fly Tags/Debantic Ear Tags |
PL 4261/4003 | Rumbul Rumen Bullet-Cattle |
PL 4261/4004 | Rumbul Rumen Bullet-Sheep |
PL 4031/4002 | Rycovet Cuvine |
PL 0829/4096 | Scordex |
PL 12809/4053 | Sildex |
PL 2676/4010 | Supercal 40 |
PL 1596/4173 | Suvaxyn Iron Dextran 20% Injection |
PL 3317/4128 | Tensolvet |
PL 1708/4269 | Unisolve |
PL 3317/4047 | Vetrivite Plus |
PL 2676/4158 | Vitamin B1 Injection |
PL 12809/4040 | Crown Vitamin B12 Injection |
PL 0123/4096 | Vitbee 250 |
PL 0123/4097 | Vitbee 1000 |
PL 0208/4001 | Wade Iron 20% |
PL 0208/4002 | Wade Iron 10% |
PL 1447/4037 | Young's Bovicoppa" |
Articles 3(3)(a) and (b), and (3)
Product Licence/Marketing Authorisation No. | Name of Product(22) |
---|---|
1. Growth Promoters | |
PL 2805/4005 | Albac Feed Supplement 22 |
PL 2805/4003 | Albac Feed Supplement 55 |
PL 2805/4002 | Albac Feed Supplement 100 |
PL 2805/4000 | Albac Feed Supplement 150 |
PL 2805/4001 | Albac Lactodispersable 100 |
PL 3405/4030 | Avoparcin-20 |
PL 12809/4006 | Avoparcin 50 Premix |
PL 0095/4026 | Avotan 50 |
PL 0095/4056 | Avotan 50 g |
PL 0095/4028 | Avotan 50c Avoparcin |
PL 0095/4036 | Avotan 100 |
PL 0095/4053 | Avotan 100G |
PL 12809/4004 | Bambermycin-20 |
PL 12809/4005 | Bambermycin-40 |
PL 0010/4043 | Bayo-n-ox 10% Premix |
PL 11928/4000 | Eustin 100 |
PL 11928/4001 | Eustin 120 |
PL 0086/4031 | Flavomycin 5 |
PL 0086/4148 | Flavomycin 80 |
PL 0006/4068 | Maxus G100 |
PL 12809/4003 | Monensin-100 Ruminant |
PL 0025/4061 | Producil Premix for Pigs |
PL 0006/4052 | Romensin G100 |
PL 12809/4014 | Rumenox-20 |
PL 2411/4001 | Rumenox-100 |
PL 0086/4141 | Salocin 120 |
PL 6051/4000 | Spira 200 |
PL 6051/4001 | Spira 200L |
PL 11061/4029 | Stafac 10 |
PL 3832/4020 | Stafac 20 |
PL 3832/4031 | Stafac 100 |
PL 3832/4017 | Stafac 500 |
PL 3832/4021 | Stafac S-400 |
PL 0006/4055 | Tylamix G100 |
PL 0006/4062 | Tylamix G250 |
PL 12809/4011 | Tylosin-20 |
PL 12809/4016 | Tylosin-100 Premix |
PL 3405/4027 | Virginiamycin 20 |
PL 1656/4000 | Zinc Bacitracin Premix 10% |
PL 1656/4001 | Zinc Bacitracin Premix 15% |
PL 1656/4002 | Zinc Bacitracin Premix 20% |
2. Coccidiostats | |
PL 0025/4008 | Amprolmix-UK Premix |
PL 0031/4011 | Avatec Premix |
PL 0006/4075 | Carbigran Premix |
PL 0242/4035 | Clinacox |
PL 12809/4012 | Clopidol |
PL 12809/4010 | Clopidol 250 |
PL 0621/4001 | Coyden 25 |
PL 0095/4058 | Cycarb 250 |
PL 0095/4000 | Cycostat 66 |
PL 0095/4042 | Cygro Premix |
PL 8327/4066 | Deccox |
PL 0012/4052 | Deccox Poultry Premix |
PL 8327/4038 | Deccox Pure |
Product Licence/Marketing Authorisation No. | Name of Product(24) |
---|---|
PL 0109/4000 | Dinormix SR 25 |
PL 0006/4047 | Elancoban G200 |
PL 8327/4049 | Lerbek |
PL 0006/4078 | Maxiban G160 |
PL 12809/4009 | Monensin-100 Poultry |
PL 10101/4004 | Monensin-100 "ABCHEM" Premix |
PL 0006/4061 | Monteban G100 |
PL 3405/4050 | Nicarbazin-50 |
PL 12809/4002 | Nicarbazin-250 |
PL 0025/4019 | Nicrazin |
PL 0086/4135 | Sacox 120 |
PL 1598/4036 | Salcostat |
PL 1598/4033 | Salcostat Premix 25% |
PL 12809/4018 | Salgain-60 |
PL 0086/4117 | Stenorol |
PL 0086/4153 | Stenorol for Pheasants |
3. Anti-Blackhead Preparations | |
PL 12245/4001 | Dazole Premix |
PL 8327/4034 | Emtryl Premix |
PL 8327/4030 | Emtryl Pure |
PL 3636/4001 | Lutrizol |
PL 2592/4081 | Microvet Premix |
PL 3832/4060 | Neftin 200 |
PL 1598/4085 | Salfuride 50 |
4. Anthelmintics | |
PL 8476/4000 | Bioverm |
PL 0086/4144 | Fenbendazole |
PL 0242/4017 | Flubenol |
