Statutory Instruments
SHERIFF COURT, SCOTLAND
Made
21st April 1994
Laid before Parliament
3rd May 1994
Coming into force
24th May 1994
The Lords of Council and Session, under and by virtue of the powers conferred on them by section 40 of the Sheriff Courts (Scotland) Act 1907(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.-(1) This Act of Sederunt may be cited as the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment) 1994 and shall come into force on 24th May 1994.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
(3) In this Act of Sederunt, "the Act of Sederunt 1993" means the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment and Further Provisions) 1993(2).
2.-(1) The General Regulations contained in Schedule 1 to the Act of Sederunt 1993 shall be amended in accordance with the following sub-paragraphs.
(2) At the beginning of paragraph 11 of the General Regulations there shall be inserted "Subject to paragraph 14 of these General Regulations,".
(3) In sub-paragraphs (a) and (f) of paragraph 14 of the General Regulations, for the words "this Chapter" there shall be substituted the words "that Chapter".
3. In Chapters I, II, III, IV and VI of the Table of Fees in the Schedule to the Act of Sederunt 1993, for the fees set out in column 2 of the Schedule to this Act of Sederunt as, applying to the paragraphs set out in column 1 of that Schedule, there shall be substituted the fees set out in column 3 of that Schedule; and the fees so substituted shall apply to work, for which those fees are chargeable, done on or after the date on which this Act of Sederunt comes into force.
4. The fees set out in column 2 of the Schedule to this Act of Sederunt shall continue to apply to work done before this Act of Sederunt comes into force.
J.A.D. Hope
Lord President, I.P.D.
Edinburgh,
21st April 1994
Paragraph 2
Column 1 | Column 2 | Column 3 |
---|---|---|
(paragraph) | (old fee)£ | (new fee)£ |
Chapter I:- | ||
Part I. | ||
1.(a) | 100.00 | 103.00 |
1.(b) | 80.00 | 82.40 |
2.(a) | 349.40 | 359.90 |
3.(a) | 312.00 | 321.40 |
Part II. | ||
1. Table A. 1. | 245.80 | 253.20 |
2. | 174.70 | 179.90 |
3. | 53.70 | 55.30 |
4. | 474.20 | 488.40 |
2. Table B. 1. | 202.10 | 208.20 |
2. | 97.30 | 100.20 |
3. | 53.70 | 55.30 |
4. | 353.10 | 363.70 |
3. Table C. 1. | 97.30 | 100.20 |
2. | 57.00 | 58.70 |
3. | 154.30 | 158.90 |
Chapter II:- | ||
Part I. | ||
1.(a) | 162.20 | 167.10 |
1.(b) | 56.10 | 57.80 |
2.(a) | 240.80 | 248.00 |
2.(b) | 162.20 | 167.10 |
2.(c) | 27.50 | 28.30 |
2.(d) | 40.50 | 41.70 |
3. | 10.00 | 10.30 |
4.(a)(i) | 121.10 | 124.70 |
4.(a)(ii) | 14.90 | 15.30 |
4.(a)(iii) | 13.50 | 13.90 |
4.(b)(ii) | 71.10 | 73.20 |
4.(b)(iii) | 13.50 | 13.90 |
5. | 24.30 | 25.00 |
6.(a) | 53.70 | 55.30 |
6.(b) | 7.40 | 7.60 |
(maximum fee) | 25.00 | 38.00 |
7.(a)(i) | 149.80 | 154.30 |
7.(a)(ii) | 101.10 | 104.10 |
7.(a)(iii) | 30.00 | 30.90 |
7.(b)(i) | 90.40 | 93.10 |
7.(b)(ii) | 49.90 | 51.40 |
7.(b)(iii) | 14.90 | 15.30 |
7.(b)(iv) | 13.50 | 13.90 |
8.(a) | 62.40 | 64.30 |
8.(b) | 40.50 | 41.70 |
8.(c)(i) | 56.10 | 57.80 |
8.(c)(ii) | 14.90 | 15.30 |
8.(d) | 13.70 | 14.10 |
9.(a)(i) | 68.70 | 70.80 |
9.(a)(ii) | 44.80 | 46.10 |
9.(b)(i) | 56.10 | 57.80 |
9.(b)(ii) | 37.40 | 38.50 |
9.(c) | 49.90 | 51.40 |
10.(a)(i) | 71.10 | 73.20 |
10.(a)(ii) | 49.90 | 51.40 |
10.(b)(i) | 40.50 | 41.70 |
10.(b)(ii) | 30.00 | 30.90 |
11.(a)(i) | 174.70 | 179.90 |
11.(a)(ii) | 293.30 | 302.10 |
11.(b) | 61.20 | 63.00 |
11.(c) | 30.00 | 30.90 |
11.(d) | 14.90 | 15.30 |
12.(a) | 14.90 | 15.30 |
12.(b) | 13.50 | 13.90 |
12.(c) | 13.50 | 13.90 |
13.(a) | 49.90 | 51.40 |
13.(b) | 14.90 | 15.30 |
13.(c) | 13.50 | 13.90 |
13.(d) | 13.50 | 13.90 |
14.(a)(i) | 93.60 | 96.40 |
14.(a)(ii) | 14.90 | 15.30 |
14.(a)(iii) | 13.50 | 13.90 |
14.(a)(iv) | 13.50 | 13.90 |
14.(b) | 46.90 | 48.30 |
15.(a)(i) | 56.10 | 57.80 |
15.(a)(ii) | 41.80 | 43.10 |
15.(b) | 93.60 | 96.40 |
16.(a) | 74.80 | 77.00 |
16.(b) | 61.20 | 63.00 |
16.(c) | 21.70 | 22.40 |
17.(a) | 1.00 | 1.03 |
17.(b) | 0.40 | 0.41 |
19.(a) | 30.00 | 30.90 |
19.(b) | 62.40 | 64.30 |
19.(c) | 62.40 | 64.30 |
Part II. | ||
1.(a) | 275.00 | 283.30 |
1.(b) | 50.00 | 51.50 |
2. | 25.00 | 25.80 |
3.(a) | 30.00 | 30.90 |
3.(b) | 15.00 | 15.50 |
4.(a) | 125.00 | 128.80 |
4.(b) | 75.00 | 77.30 |
4.(c) | 30.00 | 30.90 |
4.(d) | 40.00 | 41.20 |
5. | 10.00 | 10.30 |
6.(a) | 100.00 | 103.00 |
6.(b) | 15.00 | 15.50 |
6.(c) | 25.00 | 25.80 |
7. | 100.00 | 103.00 |
15.00 | 15.50 | |
8.(a)(i) | 80.00 | 82.40 |
8.(a)(ii) | 15.00 | 15.50 |
8.(b) | 13.50 | 13.90 |
8.(c) | 13.50 | 13.90 |
9.(a) | 50.00 | 51.50 |
9.(b) | 15.00 | 15.50 |
9.(c) | 13.50 | 13.90 |
9.(d) | 13.50 | 13.90 |
10.(a) | 55.00 | 56.70 |
10.(b) | 7.00 | 7.20 |
(maximum fee) | 35.00 | 36.00 |
11.(a)(i) | 150.00 | 154.50 |
11.(a)(ii) | 100.00 | 103.00 |
11.(a)(iii) | 30.00 | 30.90 |
11.(b)(i) | 100.00 | 103.00 |
11.(b)(ii) | 50.00 | 51.50 |
11.(b)(iii) | 15.00 | 15.50 |
11.(b)(iv) | 13.50 | 13.90 |
11.(b)(v) | 13.50 | 13.90 |
12.(a)(i) | 55.00 | 56.70 |
12.(a)(ii) | 13.50 | 13.90 |
12.(b)(i) | 30.00 | 30.90 |
12.(b)(ii) | 13.50 | 13.90 |
12.(c)(i) | 55.00 | 56.70 |
12.(c)(ii) | 15.00 | 15.50 |
12.(d) | 13.50 | 13.90 |
12.(e) | 13.50 | 13.90 |
13.(a)(i) | 50.00 | 51.50 |
13.(a)(ii) | 20.00 | 20.60 |
13.(a)(iii) | 13.50 | 13.90 |
13.(b)(i) | 40.00 | 41.20 |
13.(b)(ii) | 20.00 | 20.60 |
13.(b)(iii) | 13.50 | 13.90 |
13.(c) | 50.00 | 51.50 |
14.(a)(i) | 70.00 | 72.10 |
14.(a)(ii) | 30.00 | 30.90 |
14.(b)(i) | 70.00 | 72.10 |
14.(b)(ii) | 30.00 | 30.90 |
15. | 250.00 | 257.50 |
16.(a)(i) | 160.00 | 164.80 |
16.(a)(ii) | 290.00 | 298.70 |
16.(b) | 65.00 | 67.00 |
16.(c) | 15.00 | 15.50 |
17.(a) | 15.00 | 15.50 |
17.(b) | 13.50 | 13.90 |
17.(c) | 13.50 | 13.90 |
18.(a) | 50.00 | 51.50 |
18.(b) | 15.00 | 15.50 |
18.(c) | 13.50 | 13.90 |
18.(d) | 13.50 | 13.90 |
19.(a)(i) | 150.00 | 154.50 |
85.00 | 87.60 | |
19.(a)(ii) | 15.00 | 15.50 |
19.(a)(iii) | 13.50 | 13.90 |
19.(a)(iv) | 13.50 | 13.90 |
19.(b) | 50.00 | 51.50 |
20.(a)(i) | 55.00 | 56.70 |
20.(a)(ii) | 45.00 | 46.40 |
20.(b) | 100.00 | 103.00 |
20.(c) | 100.00 | 103.00 |
21.(a) | 75.00 | 77.30 |
21.(b) | 65.00 | 67.00 |
22.(a) | 1.00 | 1.03 |
22.(b) | 0.40 | 0.41 |
24.(a) | 30.00 | 30.90 |
24.(b) | 65.00 | 67.00 |
24.(c)(i) | 65.00 | 67.00 |
24.(c)(ii) | 13.50 | 13.90 |
Chapter III:- | ||
1. | 14.90 | 15.30 |
2.(a) | 13.50 | 13.90 |
3. | 6.80 | 7.00 |
4. | 10.10 | 10.40 |
5. | 2.80 | 2.90 |
6.(i) | 1.00 | 1.03 |
6.(ii) | 0.40 | 0.41 |
7. | 2.80 | 2.90 |
8. | 13.50 | 13.90 |
9. | 2.80 | 2.90 |
10. | 2.80 | 2.90 |
11. | 13.50 | 13.90 |
12.(a) | 1.00 | 1.03 |
12.(b) | 6.80 | 7.00 |
12.(c) | 2.80 | 2.90 |
13. | 6.80 | 7.00 |
14.(a) | 2.80 | 2.90 |
14.(b) | 2.80 | 2.90 |
14.(c) | 6.80 | 7.00 |
14.(d) | 6.80 | 7.00 |
15.(a) | 6.80 | 7.00 |
15.(b) | 6.80 | 7.00 |
15.(c) | 6.80 | 7.00 |
15.(d) | 8.20 | 8.40 |
16.(a) | 6.80 | 7.00 |
16.(b) | 6.80 | 7.00 |
16.(c) | 6.80 | 7.00 |
16.(d) | 6.80 | 7.00 |
16.(e) | 6.80 | 7.00 |
16.(f) | 6.80 | 7.00 |
Chapter IV:- | ||
Part I. | ||
1. | 49.90 | 51.40 |
2.(a) | 5.50 | 5.70 |
2.(b) | 16.20 | 16.70 |
3. | 16.20 | 16.70 |
Part II. | ||
1. | 68.70 | 70.80 |
2 .(a) | 5.60 | 5.80 |
12.50 | 12.90 | |
2.(b) | 5.60 | 5.80 |
2.(c) | 18.10 | 18.60 |
3. | 18.10 | 18.60 |
4. | 62.40 | 64.30 |
5. | 30.00 | 30.90 |
6.(a) | 27.50 | 28.30 |
6.(b) | 12.50 | 12.90 |
7.(a) | 27.50 | 28.30 |
7.(b) | 12.50 | 12.90 |
8.(a) | 37.40 | 38.50 |
8.(b) | 23.10 | 23.80 |
9.(a) | 30.00 | 30.90 |
9.(b) | 18.10 | 18.60 |
10.(a) | 18.10 | 18.60 |
10.(b) | 9.40 | 9.70 |
11.(a) | 37.40 | 38.50 |
11.(a)(i) | 27.50 | 28.30 |
11.(a)(ii) | 27.50 | 28.30 |
11.(b) | 62.40 | 64.30 |
12.(a) | 31.20 | 32.10 |
12.(b) | 28.10 | 28.90 |
12.(c) | 18.10 | 18.60 |
12.(d) | 12.50 | 12.90 |
13.(a)(i) | 37.40 | 38.50 |
13.(a)(ii) | 23.10 | 23.80 |
13.(b)(i) | 30.00 | 30.90 |
13.(b)(ii) | 18.10 | 18.60 |
13.(c) | 18.10 | 18.60 |
13.(d) | 12.50 | 12.90 |
13.(e) | 17.50 | 18.00 |
13.(f) | 12.50 | 12.90 |
14. | 12.50 | 12.90 |
15.(a) | 84.30 | 86.80 |
15.(b) | 18.10 | 18.60 |
16.(a) | 37.40 | 38.50 |
16.(b) | 37.40 | 38.50 |
16.(c) | 18.10 | 18.60 |
Chapter VI:- | ||
1. | 74.80 | 77.00 |
3.(a) | 21.20 | 21.80 |
3.(b) | 21.20 | 21.80 |
4. | 42.40 | 43.70 |
(This note is not part of the Act of Sederunt)
This Act of Sederunt-
(a)makes minor amendments to paragraph 11 and sub-paragraphs (a) and (f) of paragraph 14 of the General Regulations contained in Schedule 1 to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment and Further Provisions) 1993 ("the Act of Sederunt 1993"); and
(b)amends Chapters I, II, III, IV and VI of the Table of Fees in the Schedule to the Act of Sederunt 1993 by increasing
(i)the fees payable to solicitors by about 3 per cent; and
(ii)the maximum additional fee for a report permitted under paragraph 6(b) of Part I of Chapter II.
1907 c. 51; section 40 was amended by section 1(3) of the Secretaries of State Act 1926 (c. 18), the Schedule to the Administration of Justice (Scotland) Act 1933 (c. 41) and paragraph 7 of Schedule 1 to, and Schedule 2 to the Divorce Jurisdiction, Court Fees and Legal Aid (Scotland) Act 1983 (c. 12).
S.I. 1993/3080.