Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
18th February 1993
Coming into force
11th March 1993
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1993 and shall come into force on the 11th March 1993.
(2) In this Order "the Schedule" means the Schedule to this Order.
2.-(1) The Originating capital Debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
Virginia Bottomley
Secretary of State for Health
15th February 1993
We consent,
Gregory Knight
Tim Kirkhope
Two of the Lords Commissioners of Her Majesty's Treasury
18th February 1993
Article 2
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
NHS Trust | Originating Capital Debt | Initial Loan | Public Dividend Capital |
£ | £ | £ | |
Aintree Hospitals NHS Trust | 107,453,055 | 53,726,528 | 53,726,527 |
Airedale NHS Trust | 55,636,005 | 27,818,003 | 27,818,002 |
Allington NHS Trust | 5,581,249 | 2,790,625 | 2,790,624 |
Ashford Hospital NHS Trust | 35,768,397 | 17,884,199 | 17,884,198 |
Avon Ambulance Service NHS Trust | 7,386,501 | 3,693,251 | 3,693,250 |
Aylesbury Vale Community Healthcare NHS Trust | 27,158,584 | 13,579,292 | 13,579,292 |
Barnet Community Healthcare NHS Trust | 76,377,915 | 38,188,958 | 38,188,957 |
Barnsley Community and Priority Services NHS Trust | 26,968,107 | 13,484,054 | 13,484,053 |
Basildon & Thurrock General Hospitals NHS Trust | 78,066,385 | 39,033,193 | 39,033,192 |
Bassetlaw Hospital and Community Health Services NHS Trust | 29,856,974 | 14,928,487 | 14,928,487 |
Bath Mental Health Care NHS Trust | 6,862,213 | 3,431,107 | 3,431,106 |
Bedford Hospitals NHS Trust | 29,558,941 | 14,779,471 | 14,779,470 |
Bradford Community Health NHS Trust | 34,565,099 | 17,282,550 | 17,282,549 |
Burnley Health Care NHS Trust | 77,273,650 | 38,636,825 | 38,636,825 |
Central Sheffield University Hospitals NHS Trust | 102,065,339 | 51,032,670 | 51,032,669 |
Clatterbridge Centre for Oncology NHS Trust | 11,021,633 | 5,510,817 | 5,510,816 |
Cleveland Ambulance NHS Trust | 3,011,486 | 1,505,743 | 1,505,743 |
Dacorum and St Albans Community NHS Trust | 19,816,008 | 9,908,004 | 9,908,004 |
Devon Ambulance Service NHS Trust | 5,308,761 | 2,654,381 | 2,654,380 |
Doncaster Healthcare NHS Trust | 30,539,004 | 15,269,502 | 15,269,502 |
Dorset Healthcare NHS Trust | 39,509,687 | 19,754,844 | 19,754,843 |
Ealing Hospital NHS Trust | 34,340,000 | 17,170,000 | 17,170,000 |
East Berkshire NHS Trust for People with Learning Disabilities | 13,426,038 | 6,713,019 | 6,713,019 |
East Birmingham Hospital NHS Trust | 57,378,090 | 28,689,045 | 28,689,045 |
East Hertfordshire Health NHS Trust | 48,511,190 | 24,255,595 | 24,255,595 |
Eastbourne Hospitals NHS Trust | 67,213,788 | 33,606,894 | 33,606,894 |
Essex Ambulance Service NHS Trust | 10,279,483 | 5,139,742 | 5,139,741 |
Essex Rivers Healthcare NHS Trust | 57,264,937 | 28,632,469 | 28,632,468 |
Exeter Community Services NHS Trust | 43,198,631 | 21,599,316 | 21,599,315 |
Forest Healthcare NHS Trust | 100,255,399 | 50,127,700 | 50,127,699 |
Frenchay Healthcare NHS Trust | 78,971,321 | 39,485,661 | 39,485,660 |
Frimley Park Hospital NHS Trust | 30,059,960 | 15,029,980 | 15,029,980 |
Gateshead Community Health NHS Trust | 7,429,654 | 3,714,827 | 3,714,827 |
Gloucestershire Ambulance Service NHS Trust | 3,771,661 | 1,885,831 | 1,885,830 |
Harefield Hospital NHS Trust | 30,710,344 | 15,355,172 | 15,355,172 |
Harrogate Health Care NHS Trust | 54,268,266 | 27,134,133 | 27,134,133 |
Harrow Community Health Services NHS Trust | 12,866,047 | 6,433,024 | 6,433,023 |
Hastings and Rother NHS Trust | 62,359,143 | 31,179,572 | 31,179,571 |
Heatherwood and Wexham Park Hospitals NHS Trust | 63,285,559 | 31,642,780 | 31,642,779 |
Herefordshire Community Health NHS Trust | 11,796,315 | 5,898,158 | 5,898,157 |
Hillingdon Community Health NHS Trust | 10,179,386 | 5,089,693 | 5,089,693 |
Hinchingbrooke Health Care NHS Trust | 28,572,404 | 14,286,202 | 14,286,202 |
Horizon NHS Trust | 4,335,503 | 2,167,752 | 2,167,751 |
Kings Lynn & Wisbech Hospitals NHS Trust | 50,718,538 | 25,359,269 | 25,359,269 |
Lancaster Acute Hospitals NHS Trust | 39,409,252 | 19,704,626 | 19,704,626 |
Lancaster Priority Services NHS Trust | 19,753,338 | 9,876,669 | 9,876,669 |
Liverpool Obstetrics and Gynaecology Services NHS Trust | 7,399,110 | 2,515,697 | 4,883,413 |
Luton & Dunstable Hospital NHS Trust | 44,926,392 | 22,463,196 | 22,463,196 |
Maidstone Priority Care NHS Trust | 1,136,162 | 568,081 | 568,081 |
Mersey Regional Ambulance Service NHS Trust | 14,862,163 | 7,431,082 | 7,431,081 |
Mid Essex Hospital Services NHS Trust | 70,931,352 | 35,465,676 | 35,465,676 |
Milton Keynes Community Health NHS Trust | 15,392,200 | 7,696,100 | 7,696,100 |
Milton Keynes General Hospital NHS Trust | 51,231,497 | 25,615,749 | 25,615,748 |
Mulberry NHS Trust | 6,779,152 | 3,389,576 | 3,389,576 |
North East Essex Mental Health NHS Trust | 28,680,691 | 14,340,346 | 14,340,345 |
New Possibilities NHS Trust | 9,399,567 | 4,699,784 | 4,699,783 |
North Tees Health NHS Trust | 46,456,408 | 23,228,204 | 23,228,204 |
Northallerton Health Services NHS Trust | 29,677,522 | 14,838,761 | 14,838,761 |
Northgate NHS Trust | 17,281,762 | 8,640,881 | 8,640,881 |
Nottingham City Hospital NHS Trust | 109,887,389 | 43,954,956 | 65,932,433 |
Nottingham Community Health NHS Trust | 13,202,762 | 6,601,381 | 6,601,381 |
Optimum Health Services NHS Trust | 15,054,819 | 7,527,410 | 7,527,409 |
Parkside Health NHS Trust | 82,120,978 | 41,060,489 | 41,060,489 |
Phoenix NHS Trust | 8,217,490 | 4,108,745 | 4,107,745 |
Plymouth Community Services NHS Trust | 35,803,576 | 17,901,788 | 17,901,788 |
Premier Health NHS Trust | 19,904,318 | 9,952,159 | 9,952,159 |
Ravensbourne Priority Health NHS Trust | 22,144,887 | 11,072,444 | 11,072,443 |
Rochdale Healthcare NHS Trust | 51,688,479 | 25,844,240 | 25,844,239 |
Royal Bournemouth & Christchurch Hospitals NHS Trust | 73,778,723 | 36,889,362 | 36,889,361 |
Royal United Hospital, Bath NHS Trust | 74,106,902 | 37,053,451 | 37,053,451 |
Scarborough and North East Yorkshire Healthcare NHS Trust | 46,033,452 | 23,016,726 | 23,016,726 |
Sheffield Childrens Hospital NHS Trust | 16,909,463 | 8,454,732 | 8,454,731 |
South Bedfordshire Community Healthcare NHS Trust | 12,033,265 | 6,016,633 | 6,016,632 |
South Downs Health NHS Trust | 44,236,110 | 22,118,055 | 22,118,055 |
South Tees Acute Hospitals NHS Trust | 74,162,851 | 37,081,426 | 37,081,425 |
South Warwickshire Healthcare NHS Trust | 14,445,810 | 7,222,905 | 7,222,905 |
South Yorkshire Ambulance and Paramedic Service NHS Trust | 6,807,617 | 3,403,809 | 3,403,808 |
Southend Community Care NHS Trust | 5,283,822 | 2,641,911 | 2,641,911 |
Southmead Health Service NHS Trust | 90,870,419 | 45,435,210 | 45,435,209 |
Southport and Formby NHS Trust | 48,112,569 | 24,056,285 | 24,056,284 |
St Helens & Knowsley Community Health NHS Trust | 5,410,299 | 2.705,150 | 2,705,149 |
St Peters Hospital NHS Trust | 46,242,327 | 23,121,164 | 23,121,163 |
Staffordshire Ambulance Service NHS Trust | 6,422,069 | 3,211,035 | 3,211,034 |
Thameslink Healthcare Services NHS Trust | 24,722,325 | 12,361,163 | 12,361,162 |
The Bath and West Community NHS Trust | 23,402,842 | 11,701,421 | 11,701,421 |
The North Mersey Community NHS Trust | 19,337,438 | 9,668,719 | 9,668,719 |
The Oldham NHS Trust | 64,236,505 | 32,118,253 | 32,118,252 |
The Poole Hospital NHS Trust | 40,071,524 | 20,035,762 | 20,035,762 |
The Royal Cornwall Hospitals and West Cornwall Hospital NHS Trust | 62,190,355 | 31,095,178 | 31,095,177 |
The Royal Victoria Infirmary and Associated Hospitals NHS Trust | 99,119,061 | 49,559,531 | 49,559,530 |
The Walton Centre for Neurology and Neurosurgery NHS Trust | 9,985,492 | 4,992,746 | 4,992,746 |
Walsgrave Hospital NHS Trust | 60,777,424 | 30,388,712 | 30,388,712 |
Wellhouse NHS Trust | 90,735,673 | 45,367,837 | 45,367,836 |
West Lambeth Community Care NHS Trust | 12,973,480 | 6,486,740 | 6,486,740 |
Weston Park Hospital NHS Trust | 8,926,174 | 4,463,087 | 4,463,087 |
Weybourne Community NHS Trust | 18,508,330 | 9,254,165 | 9,254,165 |
Wiltshire Healthcare NHS Trust | 24,160,663 | 12,080,332 | 12,080,331 |
Wrightington Hospital NHS Trust | 11,193,252 | 5,596,626 | 5,596,626 |
York Health Services NHS Trust | 81,034,601 | 40,517,301 | 40,517,300 |
(This note is not part of the Order)
This Order determines the amount of the originating capital debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS trusts established under that Act with an operational date of 1st April 1992. It provides also for the splitting of the originating capital debts into loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.