Statutory Instruments
PLANT BREEDERS' RIGHTS
Made
10th November 1993
Laid before Parliament
10th November 1993
Coming into force
1st December 1993
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland, the Secretary of State for Wales and the Secretary of State for Northern Ireland, acting jointly, as respects the United Kingdom, in exercise of the powers conferred on them by sections 1(1) and (5), 3(1), 5(7), 7(2) and 38(1) of the Plant Varieties and Seeds Act 1964(1), as extended to Northern Ireland(2) and the said Minister and the Secretary of State, acting jointly, as respects the Isle of Man, in exercise of the said powers as extended to the Isle of Man(3), after consultation in accordance with section 1(5) of the said Act with the Controller of Plant Variety Rights and with representatives of such interests as appear to them to be concerned, and in exercise of all other powers enabling then in that behalf, hereby make the following Scheme:
1.-(1) This Scheme may be cited as the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) Scheme 1993 and shall come into force on 1st December 1993.
(2) In this Scheme-“
"the Act" means the Plant Varieties and Seeds Act 1964 as extended to Northern Ireland;
"plant breeders' rights" means rights which may be granted in accordance with Part I of this Act.
2. There are prescribed for the purposes of the grant of plant breeders' rights all plant varieties of trees, shrubs and woody climbers which conform with the characteristics of cultivated plant varieties of any of the genera or species specified in column 1 of the Schedule to this Scheme.
3. The period for which plant breeders' rights shall be exercisable in respect of any of the plant varieties referred to in the last preceding paragraph shall be the period of years specified in column 2 of the said Schedule opposite the genus or species to which that plant variety belongs.
4. In relation to any of the varieties referred to in paragraph 3 of this Scheme, the class of plant varieties prescribed for the purposes of section 5(7) of the Act (which enables classes of plant varieties to be prescribed in connection with the use of names likely to deceive or cause confusion) consists of all plant varieties of the genus or species specified in column 3 of the said Schedule opposite the genus or species to which that plant variety belongs.
5. In relation to any of the plant varieties referred to in paragraph 3 of this Scheme the period, if any, prescribed for the purposes of section 7(2) of the Act (which enables a provision to be made whereby a compulsory licence granted by the Controller as respects a plant variety of a species or group specified in a Scheme shall not have effect for a prescribed period after the grant of rights in that plant variety) shall be the period of years specified in column 4 of the said Schedule opposite the genus or species to which that plant variety belongs.
6. Plant breeders' rights exercisable in respect of any of the plant varieties referred to in paragraph 3 of this Scheme shall, where the word "included" appears in column 5 of the said Schedule opposite the genus or species to which that plant variety belongs, include the exclusive right to produce or propagate that plant variety for the purpose of selling cut blooms, foliage or stems thereof.
7. The Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) Scheme 1969(4), the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) (Amendment) Scheme 1971(5), the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) (Variation) Scheme 1985(6), the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) (Variation) Scheme 1990(7) and the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) (Variation) Scheme 1993(8) are hereby revoked.
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 4th November 1993.
L.S.
Gillian Shephard
Minister of Agriculture, Fisheries and Food
Hector Monro
Parliamentary Under Secretary of State, Scottish Office
8th November 1993
John Redwood
Secretary of State for Wales
4th November 1993
Patrick Mayhew
Secretary of State for Northern Ireland
10th November 1993
Michael Howard
Secretary of State for the Home
Department (being the Secretary of State concerned with matters relating to the Isle of Man)
Home Office
5th November 1993
Paragraphs 3, 4, 5, 6 and 7
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Genus or Species | Period of years for which Rights are exercisable | Classes of plant varieties prescribed for puposes of section 5(7) | Period or years prescribed for purposes of section 7(2) | Additional Rights |
AbeliaR. Br. | 20 | Abelia | 2 | |
Abutilon megapotamicum
| 20 | Abutilon | 2 | |
Abutilon x milleriHort. | 20 | Abutilon | 2 | |
Abutilon ochsenii(Phil.)
| 20 | Abutilon | 2 | |
Abutilon vitifoliumPresl. | 20 | Abutilon | 2 | |
AcerL. | 30 | Acer | 2 | |
ActinidiaLindl. | 20 | Actinidia | 2 | |
AesculusL. excluding
| 30 | Aesculus | 3 | |
Aesculus parvifloraWalt. | 20 | Aesculus | 2 | |
AlnusMill. | 30 | Alnus | 3 | |
AmelanchierMedik. | 20 | Amelanchier | 2 | |
AmpelopsisHort. | 20 | AmpelopsisandParthenocissus | 2 | |
AndromedaL. | 25 | Amdromeda, LeucothoeandPieris | 2 | |
Aralia chinensisL. | 30 | Aralia | 5 | |
Aralia elata(Miq.) Seem. | 30 | Aralia | 5 | |
Aralia spinosaL. | 30 | Aralia | 5 | |
ArbutusL. | 30 | Arbutus | 5 | |
ArctostaphylosAdans. | 30 | Arctostaphylos | 5 | |
AroniaMedik. | 20 | Aronia | 2 | |
AucubaThunb. | 25 | Aucuba | 3 | Included |
BerberisL. | 20 | Berberis | 2 | |
BetulaL. | 30 | Betula | 5 | |
BrachyglottisForst.
| Brachyglottis | 5 | ||
BuddleiaL. excluding
| 20 | Buddleia | 2 | |
BuxusL. | 25 | Buxus | 3 | Included |
CallicarpaL. excluding
| 20 | Callicarpa | 2 | |
CallunaSalisb. | 25 | Calluna, EricaandDaboecia | 3 | Included |
Camellia japonicaL. | 30 | Camellia | 5 | Included |
Camellia reticulataLindl. | 30 | Camellia | 5 | Included |
Camellia saluenensis
| 30 | Camellia | 5 | Included |
Camellia saluenensis
| 30 | Camellia | 5 | Included |
Camellia sasanqua
| 30 | Camellia | 5 | Included |
Camellia x williamsii
| 30 | Camellia | 5 | Included |
CampsisLour.(Tecoma) | 30 | Campsis | 5 | |
CaraganaFabr. | 30 | Caragana | 5 | |
CarpinusL. | 30 | Carpinus | 5 | |
CaryopterisBunge | 20 | Caryopteris | 2 | |
CassiopeD.Don | 25 | Cassiope | 3 | |
CastaneaMill. | 30 | Castanea | 3 | |
Catalpav. Wolf. | 30 | Catalpa | 5 | |
CaenothusL. | 20 | Ceanothus | 2 | |
CeratostigmaBunge
| 20 | Ceratostigma | 2 | |
CercidiphylluumSieb. & Zucc. | 30 | Cercidiphyllum | 3 | |
CercisaL. | 30 | Cercis | 3 | |
ChaenumelesLindl. (Cydonia) | 20 | ChaenomelesandCydonia | ||
ChimonanthusLindl. | 30 | Chimonanthus | 5 | |
ChoisyaKunth. | 25 | Choisya | 3 | |
CistusL. | 20 | Cistus | 2 | |
ClematisL. excluding
| 20 | Clematis | 2 | |
Clethra acuminata
| 20 | Clethra | 2 | |
Clethra alnifoliaL. | 20 | Clethra | 2 | |
Clethra barbinervisSieb.
| 20 | Clethra | 2 | |
Clethra fargesiiFranch. | 20 | Clethra | 2 | |
Clethra tomentosaLam. | 20 | Clethra | 2 | |
Clianthus puniceus
| 25 | Clianthus | 5 | |
CoprosmaForst. | 25 | Coprosma | 2 | |
Cordyline australis
| 25 | Cordyline | 2 | |
Cordyline banksiiHook. | 25 | Cordyline | 2 | |
Cordyline indivisa
| 25 | Cordyline | 2 | |
Cordyline kasparW.R.B
| 25 | Cordyline | 2 | |
Cordyline pumilio
| 25 | Cordyline | 2 | |
CornusL. | 30 | Cornus | 5 | |
CorokiaCinn. | 30 | Corokia | 2 | |
CorylopsisSieb. & Zucc. | 25 | Corylopsis | 3 | |
Corynocarpus laevigata
| 25 | Corynocarpus | 5 | |
CotinusMill. (RhusL. in part) | 20 | CotinusandRhus | 2 | |
Cotoneaster(B. Ehrh.)
| 20 | Cotoneaster | 2 | Included |
CrataegusL. | 30 | Crataegus | 3 | |
Cydonia(seeChaenomeles) | ||||
CytisusL. excluding
| 20 | Cytisus, GenistaandSpartium | 2 | Included |
DaboeciaD. Don | 25 | Daboecia, CallunaandErica | 3 | |
DaphneL. | 30 | Daphne | 5 | |
DeutziaThunb. | 20 | Deutzia | 2 | Included |
DiervillaMill. | 20 | Diervilla | 2 | Included |
Podonaea viscosa(L.)
| 30 | Dodonaea | 5 | |
ElaeagnusL. | 25 | Elaeagnus | 3 | |
EmbothriumJ. R. & G.
| 30 | Embothrium | 5 | |
EnkianthusLour. | 30 | Enkianthus | 5 | |
Erica arboreaL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica australisL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica carneaL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica ciliarisL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica cinereaL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
EricaxdarleyensisBean | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica lusitanicaRudolfi | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica mackaianaBab. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica mediterraneaHort. | 25 | Erica, CallunaandDaboecia | 3 | Included |
EricaxpraegeriOstenf. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica scopariaL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica terminalisSalisb. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica tetralixL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
Erica vagansL. | 25 | Erica, CallunaandDaboecia | 3 | Included |
EricaxveitchiiBean | 25 | Erica, CallunaandDaboecia | 3 | Included |
EricaxwatsoniiBenth. | 25 | Erica, CallunaandDaboecia | 3 | Included |
EricaxwilliamsiiDruce | 25 | Erica, CallunaandDaboecia | 3 | Included |
EscalloniaMutis ex L.f. | 20 | Escallonia | 2 | |
EucalyptusL'Herit | 30 | Eucalyptus | 5 | Included |
Eucryphia cordifolia
| 30 | Eucryphia | 5 | |
Eucryphia glutinosa
| 30 | Eucryphia | 5 | |
Eucryphiaxintermedia
| 30 | Eucryphia | 5 | |
Eucryphiaxnymansensis
| 30 | Eucryphia | 5 | |
EuonymusL. | 20 | Euonymus | 2 | |
ExochordaLindl. | 20 | Exochorda | 2 | |
FagusL. | 30 | Fagus | 5 | |
xFatshederaGuillaumin | 30 | xFatshedera, FatsiaandHedera | 5 | |
ForsythiaVahl. | 30 | Forsythia | 2 | Included |
FraxinusL. | 30 | Fraxinus | 3 | |
Fuchsia magellanica
| 20 | Fuchsia | 2 | |
Fuchsia magellanica
| 20 | Fuchsia | 2 | |
Garrya ellipticaDouglas
| Garrya | 3 | ||
GarryaxthuretiiCarr. | 25 | Garrya | 3 | |
xGaulnettyaW.J. |
| 25 | xGaulnettya and Gaultheria | 3 |
GaultheriaKalm ex L. | 25 | Gaultheriaand xGaulnettya | 3 | |
Gaya(see Hoheria) | ||||
GenistaL. | 20 | Genista, CytisusandSpartium | 5 | |
GleditsiaL. | 30 | Gleditsia | 3 | |
Griselinia littoralis
| 30 | Griselinia | 5 | |
Griselinia lucidaForst. f. | 30 | Griselinia | 5 | |
HalesiaJ. Ellis ex L. | 20 | Halesia | 2 | |
HamamelisL. | 30 | Hamamelis | 3 | Included |
HebeComm. ex Juss.
| 20 | Hebe | 2 | |
HederaL. | 20 | Hedera, Fatsiaandx Fatshedera | 2 | |
HelianthemumMill. | 20 | Helianthemum | 2 | |
HibiscusL. | 25 | Hibiscus | 3 | |
HoheriaA Cunn.
| 30 | Hoheria | 5 | |
HydrangeaL. | 20 | Hydrangea | 2 | Included |
HypericumL. | 20 | Hypericum | 2 | |
Ilexxaltaclarensis
| 30 | Ilex | 5 | Included |
Ilex aquifoliumL. | 30 | Ilex | 5 | Included |
Indigofera amblyantha
| 20 | Indigofera | 2 | |
Indigofera gerardiana
| 20 | Indigofera | 2 | |
Indigofera hebepetala
| 20 | Indigofera | 2 | |
Indigofera incarnata
| 20 | Indigofera | 2 | |
Indigofera kirilowi
| 20 | Indigofera | 2 | |
Indigofera potaninii
| 20 | Indigofera | 2 | |
Indigofera pseudotinctoria
| 20 | Indigofera | 2 | |
Jasminum beesianum
| 20 | Jasminum | 2 | |
Jasminum grandiflorumL. | 20 | Jasminum | 2 | |
Jasminum HumileL.
| 20 | Jasminum | 2 | |
Jasminum nudiflorum
| 20 | Jasminum | 2 | |
Jasminum officinaleL. | 20 | Jasminum | 2 | |
Jasminumxstephanense | 20 | Jasminum | 2 | |
KalmiaL. | 30 | Kalmia | 5 | |
KerriaDC. | 30 | Kerria | 2 | Included |
KolkwitziaGraebn. | 20 | Kolkwitzia | 2 | |
LaburnumFabr. | 30 | Laburnum | 3 | |
Lavandula officinalis
| 20 | Lavandula | 2 | Included |
Lavandula spicaCav. | 20 | Lavandula | 2 | Included |
LavateraL. | 30 | Lavatera | 5 | |
Leptospermum ericoides
| 20 | Leptospermum | 2 | |
Leptospermum sinclairii
| 20 | Leptospermum | 2 | |
Leptospermum scoparium
| 20 | Leptospermum | 2 | |
LeucothoeD. Don | 25 | Leucothoe, AndromedaandPieris | 3 | |
LigustrumL. | 20 | Ligustrum | 2 | Included |
LiquidambarL. | 30 | Liquidambar | 3 | |
LiriodendronL. | 30 | Liriodendron | 3 | |
LithospermumL. | 20 | Lithospermum | 2 | |
LoniceraL. | 20 | Lonicera | 2 | |
LophomyrtusBurret. | 25 | Lophomyrtus | 2 | |
LupinusL. | 25 | Lupinus | 3 | |
MagnoliaL. | 30 | Magnolia | 5 | Included |
xMahoberberisC.K.
| 25 | xMahoberberis, BerberisandMahonia | 3 | |
Mahonia aquifolium
| 25 | Mahonia | 3 | |
Mahonia acanthifoliaG.
| 25 | Mahonia | 3 | |
Mahonia Bealei
| 25 | Mahonia | 3 | |
Mahonia japonica
| 25 | Mahonia | 3 | |
Mahonia lomariifolia
| 25 | Mahonia | 3 | |
Mahonia pumila
| 25 | Mahonia | 3 | |
Mahonia repens(Lindl.)
| 25 | Mahonia | 3 | |
MalusMill. excluding
| 23 | MalusexcludingM. domesticaand all varieties of apple rootstocks ofMalusspp. | 3 | Included |
Melicope simplexA. Cunn. | 30 | Melicope | 5 | |
Melicope ternataJ.R.
| 30 | Melicope | 5 | |
MenziesiaSm. | 25 | Menziesia | 3 | |
Meryta sinclairii(Hook. f.) Seem. | 30 | Meryta | 5 | |
Metrosideros albifloraSoland. ex Gaertn. | 30 | Metrosideros | 5 | |
Metrosideros carmineaOliv. | 30 | Metrosideros | 5 | |
Metrosideros colensoiHook. f. | 30 | Metrosideros | 5 | |
Metrosideros diffususForst. f. | 30 | Metrosideros | 5 | |
Metrosideros excelsusSol. ex Gaertn | 30 | Metrosideros | 5 | |
Metrosideros kermadecensisOliv. | 30 | Metrosideros | 5 | |
Metrosideros parkinsoniiBuch. | 30 | Metrosideros | 5 | |
Metrosideros perforata(Forst & Forst. f.) | 30 | Metrosideros | 5 | |
Metrosideros robustusA. Cunn. | 30 | Metrosideros | 5 | |
Metrosideros scandens
| 30 | Metrosideros | 5 | |
Metrosideros umbellatusCav. | 30 | Metrosideros | 5 | |
Myrsine australis(A. Rich.) Allan | 30 | Myrsine | 5 | |
Myrsine chathamicaF. Muell. | 30 | Myrsine | 5 | |
Myrsine coxiiCockayne | 30 | Myrsine | 5 | |
Myrsine divaricataA. Cunn. | 30 | Myrsine | 5 | |
Myrsine kermadecensisCheesem. | 30 | Myrsine | 5 | |
Myrsine montanaHook. f. | 30 | Myrsine | 5 | |
Myrsine nummulariaHook. f. | 30 | Myrsine | 5 | |
Myrsine oliveriAllan. | 30 | Myrsine | 5 | |
Myrsine salicinaHeward | 30 | Myrsine | 5 | |
NothofagusBlume. | 30 | Nothofagus | 3 | |
Olearia albida(Hook. f.) Hook. f. | 20 | Olearia | 2 | |
OleariaxhaastiiHook. f. | 20 | Olearia | 2 | |
Olearia ilicifoliaHook. f. | 20 | Olearia | 2 | |
Olearia macrodontaBaker | 20 | Olearia | 2 | |
Olearia moschataHook. f. | 20 | Olearia | 2 | |
Olearia nummulariifolia(Hook. f.) Hook. f. | 20 | Olearia | 2 | |
Osmanthus heterophyllus
| 20 | Osmanthus | 2 | |
PaeoniaL. | 25 | Paeonia | 3 | |
ParahebeW.R.B. Oliv. | 25 | Parahebe | 5 | |
ParrotiaC. A. Mey | 30 | Parrotia | 5 | |
ParthenocissusPlanch. | 20 | Parthenocissus and Ampelopsis | 2 | |
Passiflora caeruleaL. | 20 | Passiflora | 2 | |
PernettyaGaudich. | 25 | Pernettya | 3 | |
PerovskiaKarelin. | 20 | Perovskia | 2 | |
PhiladelphusL. | 20 | Philadelphus | 2 | Included |
PhillyreaL. | 20 | Phillyrea | 2 | |
Phlomis fruticosaL. | 20 | Phlomis | 2 | |
PhormiumJ. R. & G. Forst. | 25 | Phormium | 3 | |
PhotiniaLindl. | 30 | Photinia | 3 | |
Physocarpus opalifolius(L.) Maxim | 25 | Physocarpus | 3 | |
PierisD. Don | 30 | Pieris, LeucothoeandAndromeda | 5 | |
PittosporumBanks ex Soland apud. Gaertn. | 20 | Pittosporum | 2 | Included |
Plagianthus(seeHoheria) | 30 | Platanus | 3 | |
PlatanusL. | 30 | Platanus | 3 | |
PopulusL. | Populus | 3 | ||
Potentilla fruticosaL. | 20 | Potentilla | 2 | |
Potentilla fruticosaL. var. davurica (Nestle.) Seringe (P. glabraLoddiges) | 20 | Potentilla | 2 | |
Potentilla fruticosaL. var.rigida(Wall. ex Lehm.) T.H.Wolf (P. arbusculaD. Don) | 20 | Potentilla | 2 | |
PrunusL. (decorative varieties only) | 30 | Prunus | 3 | Included |
Prunusxamygdalopersica(Weston) Rehd. | 30 | Prunus | 3 | Included |
PrunusxcistenaN. E. Hansen | 20 | Prunus | 2 | |
Prunus concinnaKoehne | 20 | Prunus | 2 | |
Prunus glandulosaThunb. | 20 | Prunus | 2 | |
Prunus laurocerasusL. | 20 | Prunus | 2 | Included |
Prunus lusitanicaL. | 20 | Prunus | 2 | Included |
Prunus maritimaWangenh. | 20 | Prunus | 2 | |
Prunus prostrataLabill. | 20 | Prunus | 2 | |
Prunus tenellaBatsch. | 20 | Prunus | 2 | |
Prunus trilobaLindl. | 20 | Prunus | 2 | Included |
Pseudopanax chathamicusT. Kirk. | 30 | Pseudopanax | 5 | |
Pseudopanax crassifolius(Sol. ex A. Cunn.) | 30 | Pseudopanax | 5 | |
Pseudopanax discolorKirk | 30 | Pseudopanax | 5 | |
Pseudopanax edgerleyiC. Koch. | 30 | Pseudopanax | 5 | |
Pseudopanax feroxT. Kirk | 30 | Pseudopanax | 5 | |
Pseudopanax gilliesiiT. Kirk | 30 | Pseudopanax | 5 | |
Pseudopanax lessonii(DC.) | 30 | Pseudopanax | 5 | |
Pseudopanax linearis(Hook.f.) K. Koch | 30 | Pseudopanax | 5 | |
PyracanthaM. Roem. | 20 | Pyracantha | 2 | Included |
PyrusL. (decorative varieties only) | 30 | Pyrus | 3 | |
QuercusL. | 30 | Quercus | 5 | Included |
RhamnusL. | 30 | Rhamnus | 3 | |
RhusL. | 20 | RhusandCotinus | 2 | |
RibesL. (decorative varieties only) | 20 | Ribes | 2 | |
RobiniaL. | 30 | Robinia | 3 | |
RomneyaHarv. | 20 | Romneya | 2 | |
Rosmarinus officinalisL. | 20 | Rosmarinus | 2 | |
RubusL. (decorative varieties only) | 20 | Rubus | 2 | |
RuscusL. | 25 | Ruscus | 2 | |
RutaL. | 20 | Ruta | 2 | |
SalixL. | 30 | Salix | 3 | Included |
Salvia officinalisL. | 20 | Salvia | 2 | Included |
SambucusL. | 20 | Sambucus | 2 | |
SarcococcaLindl. excludingS. salignaMuell. | 20 | Sarcococca | 2 | |
Senecio laxifoliusBuch. | 20 | Senecio | 2 | |
SkimmiaThunb. | 25 | Skimmia | 3 | |
SophoraL. | 30 | Sophora | 3 | |
SorbusL. | 30 | Sorbus | 3 | Included |
SpartiumL. | 20 | Spartium CytisusandGenista | 2 | |
SpiraeaL. | 20 | Spiraea | 2 | Included |
StachyurusSieb. & Zucc. | 25 | Stachyurus | 3 | |
StaphyleaL. | 20 | Staphylea | 2 | |
StephanandraSieb. & Zucc. | 20 | Stephanandra | 2 | |
StewartiaL. | 30 | Stewartia | 3 | |
StranvaesiaLindl. | 30 | Stranvaesia | 5 | |
StyraxL. | 25 | Styrax | 3 | |
SymphoricarposDunham. | 20 | Symphoricarpos | 2 | Included |
SyringaL. excludingS. velutinaKomar.(S. palibinianaNakai) | 20 | Syringa | 2 | |
Syringa velutinaKomar. (S. palibinianaNakai) | 30 | Syringa | 5 | |
TamarixL. | 20 | Tamarix | 2 | |
Tecoma(seeCampsis) | ||||
Teucrium fruticansL. | 20 | Teucrium | 2 | |
TiliaL. | 30 | Tilia | 3 | |
UlexL. | 20 | Ulex | 2 | |
UlmusL. | 30 | Ulmus | 3 | |
VacciniumL. (decorative varieties only) | 30 | Vaccinium | 5 | |
ViburnumL. | 20 | Viburnum | 2 | |
Vinca majorL. | 20 | Vinca | 2 | |
Vinca minorL. | 20 | Vinca | 2 | |
VitisL. | 20 | Vitis | 2 | |
WeigelaThunb. | 20 | Weigela | 2 | Included |
Weinmannia racemosaL.f. | 30 | Weinmannia | 5 | |
Weinmannia silvicolaSol. ex A. Cunn. | 30 | Weinmannia | 5 | |
WisteriaNutt. | 30 | Wisteria | 5 | |
YuccaL. excludingY. aloifoliaL.,Y. baccataTorr. andY. whippleiTorr. | 30 | Yucca | 5 | |
ZelkovaSpach. | 30 | Zelkova | 3 |
(This note is not part of the Scheme)
This Scheme supersedes the Plant Breeders' Rights (Trees, Shrubs and Woody Climbers) Scheme 1969 as amended. It prescribes the varieties of trees, shrubs and woody climbers, which belong to the genera or species which are specified in column 1 of the Schedule, in respect of which grants of plant breeders' rights may be made and also prescribes the periods of years, which are specified in column 2 of the Schedule, as those during which the rights may be exercised.
The Plant Varieties and Seeds Act 1964, as read with this Scheme, provides that infringements of the rights in the registered name of a variety of tree, shrub or woody climber may be the subject of legal proceedings when committed in connection with the class of variety which is specified for that purpose in column 3 of the Schedule.
This Scheme also provides that a compulsory licence granted by the Controller of Plant Variety Rights in respect of a variety of tree, shrub or wood climber shall not have effect during the period of years, if any, specified for that purpose in column 4 of the Schedule.
Plant breeders' rights in respect of certain varieties of tree, shrub or woody climber to which the Scheme applies are extended, where so indicated in column 5 of the Schedule, to the production and propagation of the varieties for the purpose of selling cut blooms, foliage or stems.
1964 c. 14; section 3 was amended by section 1 of the Plant Varieties Act 1983 (c. 17); section 38(1) (as amended by S.I. 1978/272) contains a definition of "the Ministers" relevant to the exercise of the statutory powers under which the Scheme is made.
By section 39(3) of the Plant Varieties and Seeds Act 1964 and by the Plant Varieties and Seeds (Northern Ireland) Order 1964 (S.I. 1964/1574).
By the Plant Varieties and Seeds (Isle of Man) Order 1969 (S.I. 1969/1829), amended by S.I. 1987/2210.
S.I. 1969/1024.
S.I. 1971/1093.
S.I. 1985/1091.
S.I. 1990/1596.
S.I. 1993/1733.