Statutory Instruments
MEDICINES
Made
7th December 1992
Laid before Parliament
10th December 1992
Coming into force
1st January 1993
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by sections 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act and with the consent of the Treasury in accordance with section 57(2A) of that Act, and the Secretary of State and the Minister of Agriculture, Fisheries and Food, being Ministers designated(3) for the purposes of section 2(2) of the European Communities Act 1972(4) in relation to medicinal products and the common agricultural policy of the Economic Community, acting jointly, in exercise of the powers conferred on them by the said section 2(2), hereby make the following Order:
1. This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment OrDer 1992 and shall come into force on 1st January 1993.
2.-(1) The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992(5) shall be amended as follows.
(2) In article 2(1) (interpretation), there shall be inserted the following definition:
""veterinary written direction" means a written direction given by a veterinary surgeon or veterinary practitioner in accordance with regulation 7 of the Medicines (Medicated Animal Feeding Stuffs) (No.2) Regulations 1992(6);".
(3) In article 5 (Register of Merchants)-
(a)paragraph (7) shall be omitted, and
(b)in paragraphs (8)(a), (10) and (11) for the words "the fee specified in paragraph (7)(a) above", "the fee specified in paragraph (7)(b) above" and "the fee specified in paragraph (7)(c) above" respectively, there shall be substituted in each place the words "the appropriate fee".
(4) In article 6 (exemptions for merchants in intermediate feed), for paragraph (1) there shall be substituted the following paragraph:
"(1) The restrictions imposed by section 52 of the Act (restrictions on sale or supply of medicinal products not on a general sale list) shall not apply to the placing on the market of any intermediate feed by the holder of a product licence in respect of that intermediate feed, by a specially authorised person or by a person entered in the Register of Merchants as a Category 1 or 2 merchant subject to the following conditions:
(a)the intermediate feed has been manufactured in accordance with-
(i)the Medicines (Medicated Animal Feeding Stuffs) (No.2) Regulations 1992, and
(ii)any undertaking given in respect of the relevant Code of Practice pursuant to regulation 3(7)(a)(ii) or 3(7)(b)(ii) of those Regulations;
(b)the intermediate feed contains only a veterinary drug specified in the second column of either Schedule 2 or Schedule 3; and
(c)the further conditions contained in paragraphs (2) and (6) below and article 7 are complied with.".
(5) In article 8 (Register of Merchants)-
(a)paragraph (7) shall be omitted, and
(b)in paragraphs (8)(a), (10) and (11) for the words "the fee specified in paragraph (7)(a) above", "the fee specified in paragraph (7)(b) above" and "the fee specified in paragraph (7)(c)above" respectively, there shall be substituted in each place the words "the appropriate fee".
(6) In article 12 (Register of Merchants)-
(a)paragraph (7) shall be omitted, and
(b)in paragraphs (8)(a), (10) and (11) for the words "the fee specified in paragraph (7)(a) above", "the fee specified in paragraph (7)(b) above" and "the fee specified in paragraph (7)(c) above" respectively, there shall be substituted in each place the words "the appropriate fee".
(7) After article 15 there shall be added the following new article-
16. The applicant for registration, retention or restoration of his name to a register kept under this Order shall pay to the Society or the Department of Health (N.I.) (as the case may be) the fee specified in Schedule 5 in relation to that application.".
(8) For Schedules 1 to 4 there shall be substituted the Schedules numbered 1 to 4 set out in Schedule 1 to this Order.
(9) After Schedule 4 there shall be added the Schedule set out in Schedule 2 to this Order.
Signed by authority of the Secretary of State for Health.
Brian Mawhinney
Minister of State,
Department of Health
7th December 1992
Hector Munro
Parliamentary Under Secretary of State, Scottish Office
1st December 1992
David Hunt
Secretary of State for Wales
1st December 1992
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on
L.S.
John Selwyn Gummer
Minister of Agriculture, Fisheries and Food
30th November 1992.
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this
L.S.
F.A. Elliott
Permanent Secretary
4th December 1992.
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this
L.S.
W.J. Hodges
Permanent Secretary
3rd December 1992.
We consent,
Irvine Patnick
Tim Boswell
Two of the Lords Commissioners of Her Majesty's Treasury
1st December 1992
Article 2(8)
Article 3(1)
Product Licence No. | Name of Product(8) |
---|---|
1.Growth Promoters | |
PL 0123/4085 | Vitbee 250 |
PL 0123/4086 | Vitbee 1000 |
2.Coccidiostats | |
PL 0025/4009 | Amprol Plus Solution |
PL 0242/4035 | Clinacox |
3.Anti-Blackhead Preparations | |
PL 0012/4175 | "Emtryl" Soluble |
4.Sheep Dips and Ectoparasiticides | |
PL 5653/4028 | Auriplak |
PL 1300/4010 | Barricade |
PL 1300/4015 | Barricade 5% Pour On |
PL 0010/4067 | Bayticol Scab and Tick Dip Scab Approved |
PL 0010/4069 | Bayticol Pour-On |
PL 0010/4090 | Bayvarol |
PL 0038/4096 | Canovel Insecticidal spray |
PL 1300/4011 | C Tag 97 Fly Tag/Flectron Fly Tag Attach a Tag |
PL 5869/4095 | Coopers Border Winter Dip-Scab Approved |
PL 5869/4169 | Coopers Green Label Scab and Tick Dip |
PL 5869/4005 | coopers Powerpack Summer Dip |
PL 5869/4002 | Coopers Powerpack Winter Dip |
PL 5869/4104 | Coopers Scab Approved Dip (Border Type) |
PL 5869/4007 | Coopers Spoton Insecticide |
PL 5869/4006 | Coopers Winter Dip 200 |
PL 1476/4018 | Deosan Dysect |
PL 5645/4020 | Deosan Dysect Pour-On |
PL 1476/4026 | Deosan Flectron Fly Tag |
PL 0010/4071 | Diazadip All Seasons Scab Approved Sheep Dip |
PL 1447/4109 | Flyte 1250 |
PL 5869/4000 | |
1.Grenade Emulsifiable Concentrate 20% | |
2.Stomoxin or Liquid Concentrate | |
PL 5869/4132 | Grenade 2% Pour-On |
PL 0676/4019 | Improved Sheep Dip |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 2428/4018 | Malacide |
PL 1728/4097 | Nuvan Top |
PL 1826/4027 | Osmonds Northern Fly Dip |
PL 1826/4028 | Osmonds Scab Approved Gold Fleece Sheep Dip |
PL 1826/4001 | Osmonds Superfleece Scab Approved Fly Dip |
PL 0676/4097 | Paracide Plus |
PL 1728/4070 | Parasol Pour-On |
PL 2428/4018 | Pharmacide |
PL 0038/4068 | Porect |
PL 0038/4093 | Ridect |
PL 1447/4106 | Ryposect |
PL 1300/4012 | Shell Tirade Fly Tags |
PL 1300/4014 | Shell Tirade Spray |
PL 0095/4041 | Stockguard Insecticide Cattle Ear Tags |
PL 5869/4009 | Stomoxin Fly Tags |
PL 8566/4001 | Taktic |
PL 1728/4006 | Topclip Gold Shield Scab Approved Sheep Dip |
PL 8566/4003 | Topline |
PL 1728/4072 | Vetrazin Dip |
PL 1728/4080 | Vetrazin Pour-On |
PL 1826/4025 | Viper Dip |
PL 1447/4081 | Young's Scab Approved Blotic Sheep Dip |
PL 1447/4126 | Young's Cypor |
PL 1447/4116 | Young's HCC Pour-On |
PL 1447/4118 | Young's Rycoben Sheep (Mineralised) |
PL 1447/4119 | Young's Rycoben Cattle (Mineralised) |
PL 1447/4103 | Young's Scab Approved Ectomort Summer Dip |
PL 1447/4105 | Young's Scab Approved Jason Winter Dip |
PL 1447/4080 | Young's Scab Approved Summer Dip |
PL 1447/4120 | Young's Seraphos Spray |
5.Anthelmintics | |
PL 1447/4092 | Anthelpor |
PL 0010/4089 | Armadose Breakwormer |
PL 5869/4128 | |
1.Autoworm Mark III (Pulse Release Cattle Wormer) | |
2.Repidose Big 5 | |
PL 5869/4129 | |
1.Autoworm 6 (Pulse Release Cattle Wormer) | |
2.Repidose Mid Season | |
PL 5869/4123 | |
1.Autoworm Mark II (Pulse Release Cattle Wormer) | |
2.Repidose Mark II | |
PL 0010/4048 | Bayverm Armadose |
PL 0010/4058 | Bayverm Pellets1.9% |
PL 0010/4064 | Bayverm SC2.5% Suspension Worm Drench |
PL 0010/4047 | Bayverm Suspension2.5% |
PL 0010/4048 | Bayverm Suspension 10% |
PL 8749/4000 | Chanaverm |
PL 1728/4082 | Combinex Cattle |
PL 1728/4081 | Combinex Sheep |
PL 1861/4055 | Day's Worm Drench |
PL 8669/4000 | Downland Fluke ana Worm Drench |
PL 0010/4074 | Drontal Plus |
PL 5150/4001 | Equidin Paste |
PL 3832/4013 | Equitac |
PL 0025/4042 | Eqvalan Paste for Horses |
PL 0242/4017 | Flubenol |
PL 0242/4017 | Flubenvet |
PL 0242/4018 | Flubenol Pellets |
PL 0010/4055 | Flukombin |
PL 3763/4000 | Gapex |
PL 0201/4006 | Hapadex Drench for Cattle |
PL 0201/4002 | Hapadex Drench for Sheep |
PL 0201/4007 | Hapadex Soluble Powder for Cattle |
PL 0201/4003 | Hapadex Soluble Powder for Sheep |
PL 0025/4040 | Ivomoc Injection for Cattle |
PL 0025/4043 | Ivomec Injection for Pigs |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 0025/4050 | Ivomec Pour-on for Cattle |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 2000/4081 | Levacide Low Volume |
PL 2000/4049 | Levacide Injection |
PL 2000/4060 | Levacide Worm Drench |
PL 8007/4011 | Levadin Drench |
PL 8007/4010 | Levadin Injection |
PL 8007/4014 | Levadox |
PL 8669/4001 | Levadren |
PL 2000/4080 | Levafas Diamond |
PL 2000/4068 | Levafas Fluke and Worm Drench |
PL 3832/4066 | Loditac 3% Wormer Pellets |
PL 0242/4016 | Mebenvet (1.2%) |
PL 0844/4207 | Multiwurma |
PL 0012/4003 | Nemafax Drench |
PL 0201/4006 | Netobimin |
PL 5869/4051 | Nilvax |
PL 5869/4033 | Nilverm Cattle Special/Nemicide Cattle Drench |
PL 5869/4086 | Nilverm Gold |
PL 0029/4040 | Nilverm Injection/Bionem |
PL 5869/4032 | Nilverm Plus Drench |
PL 5869/4022 | Nilverm Super |
PL 0029/4014 | Nilzan Drench |
PL 5869/4031 | "Nilzan" Drench Plus |
PL 5869/4030 | "Nilzan" Drench Super |
PL 5869/4085 | Nilzan Gold |
PL 2000/4054 | Noroverm Worm Drench |
PL 0025/4045 | Oramec Drench for Cattle |
PL 0025/4041 | Oramec Drench for Sheep |
PL 0242/4008 | Ovitelmin |
PL 0242/4007 | Ovitelmin Bolus |
PL 0242/4006 | Ovitelmin S & C |
PL 0086/4171 | Panacur Capsules |
PL 0086/4121 | Panacur1.5% Pellets |
PL 0086/4105 | Panacur2.5% Suspension |
PL 0086/4110 | Panacur 4% Powder |
PL 0086/4106 | Panacur 10% Suspension |
PL 0086/4107 | Panacur 22% Granules |
PL 0086/4119 | Panacur Paste |
PL 0086/4130 | Panacur SC Sheep Wormer |
PL 0057/4090 | Paratect Flex Bolus |
PL 3832/4073 | Powacide |
PL 0242/4015 | Ripercol Pour-On |
PL 0242/4005 | Ripercol3.2% Oral |
PL 0242/4003 | Ripercol7.5% Injection |
PL 0242/4019 | Ripercol S+C |
PL 1447/4094 | Rycovet Horse and Pony Wormer |
PL 1599/4006 | Ruby Horse Wormer |
PL 5869/4075 | Spectril |
PL 0057/4060 | Strongid-P (Granules) |
PL 0057/4076 | Strongid Paste for Dogs |
PL 0057/4062 | Strongid-P Paste |
PL 0057/4079 | Strongid Suspension for Dogs |
PL 0057/4073 | Strongid Tablets 35 mg |
PL 0057/4074 | Strongid Tablets 125 mg |
PL 0242/4025 | Supaverm |
PL 0286/4032 | Synanthic |
PL 0286/4034 | Synanthic DC |
PL 0286/4039 | Synanthic Horse Paste |
PL 0286/4049 | Synanthic I/R |
PL 0286/4050 | Synanthic Multidose 130 |
PL 0286/4058 | Synanthic Multidose Extra |
PL 0286/4066 | Synanthic Multidose Plus |
PL 0286/4047 | Synanthic Sel/Co |
PL 5869/4061 | Systamex Paste18.5% Horse and Pony Wormer |
PL 5869/4092 | Systamex Plus Fluke |
PL 5869/4156 | Systamex Plus Fluke SC |
PL 5869/4084 | |
1.Systamex Repidose | |
2.Autoworm with Systamex | |
PL 5869/4014 | Systamex SC |
PL 5869/4060 | |
1.Systamex 906 Concentrated Cattle Wormer | |
2.Systamex Handipack | |
PL 5869/4059 | Systamex Worm Drench for Cattle and Sheep |
PL 0242/4013 | Telmin |
PL 0242/4001 | Telmin KH |
PL 0242/4014 | Telmin Paste |
PL 0025/4015 | Thibenzole Drench |
PL 3832/4022 | Valbazen2.5% Total Spectrum Wormer |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer |
PL 3832/4015 | Valbazen 40% Paste |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer |
PL 3832/4026 | Valbazen SC2.5% Total Spectrum Wormer |
PL 3832/4068 | Valbazen SC 10% Total Spectrum Wormer |
PL 3832/4016 | Valbazen Cattle Wormer Pellets |
PL 8476/4002 | Verdisol |
PL 0012/4172 | Vermadax |
PL 2676/4155 | Vermisole Forte Drench |
PL 2676/4120 | Vermisole Injection |
PL 2676/4121 | Vermisole Worm Drench |
PL 2676/4131 | Vermofas |
PL 1728/4080 | Vetrazin R Pour-On |
PL 3832/4076 | Wormguard Injection |
PL 0086/4139 | Wormex |
PL 1447/4091 | Young's Anthelpor 20 |
PL 1447/4107 | Young's Sure/Rycovet Bental2.5% |
PL 1447/4117 | Young's Sure/Rycovet Bental7.5% |
PL 1447/4121 | Young's 4% Ricobendazole Drench |
PL 1447/4122 | Young's 15% Ricobendazole Drench |
PL 1447/4128 | Young's Sure |
6.Milk Fever Preparations | |
PL 5271/4008 | Calcifiex 20 |
PL 5271/4009 | Calciflex 40 |
PL 0829/4167 | Calcitad 50 |
PL 0123/4034 | Calcibor CBG 20% |
PL 0123/4035 | Calcibor CBG 40% |
PL 2000/4065 | Calciject 20 |
PL 2000/4069 | Calciject New Formula 40 |
PL 2000/4013 | Calciject PMD |
PL 1861/4009 | Calcium Borogluconate 40% MP |
PL 2324/4076 | Calcium Borogluconate Solution CBG 20 |
PL 1596/4010 | Duphafral D3 1000 |
PL 2324/4003 | Injection of Calcium Borogluconate 40% w/v CBG-40 No. 2 |
PL 2324/4002 | Injection of Calcium Borogluconate 20% w/v and Magnesium Hypophosphite 3.5% w/v CMP-20No. 3 |
7.Warble Fly Treatments | |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 0025/4040 | Ivomec Injection for Cattle |
PL 0025/4050 | Ivomec Pour-On for Cattle |
PL 0025/4058 | Ivomec SR Bolus for Cattle |
PL 0010/4004 | Tiguvon |
PL 1447/4077 | Young's Poron 20 |
8.Liver Fluke Remedies | |
PL 1728/4065 | Fasinex 5% |
PL 1728/4067 | Fasinex 10% |
PL 0242/4023 | Flukiver |
PL 0025/4046 | Ivomec Super Injection for Cattle |
PL 3832/4073 | Powacide |
PL 0242/4025 | Supaverm |
PL 0012/4017 | Trodax 20% |
PL 0012/4135 | Trodax 34% |
PL 3832/4022 | Valbazen2.5% Total Spectrum Wormer |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer |
PL 3832/4026 | Valbazen SC2.5% Total Spectrum Wormer |
PL 2676/4131 | Vermofas |
PL 0029/4020 | Zanil Drench |
9.Sheep and Cattle Clostridial Vaccines and Antisera | |
PL 0003/4019 | Blackleg Vaccine |
PL 0086/4018 | Blackleg Vaccine |
PL 0086/4017 | Braxy/Blackleg Vaccine |
PL 0003/4021 | Covexin |
PL 0086/4023 | Heptavac |
PL 0086/4132 | Heptavac P |
PL 0086/4027 | Lambisan |
PL 0086/4022 | Lambivac |
PL 5869/4051 | Nilvax |
PL 0086/4020 | Ovivac |
PL 0086/4129 | Ovivac P |
PL 0086/4091 | Perfrivac 8 |
PL 0086/4092 | Perfrivac B |
PL 0086/4093 | Perfrivac T |
PL 0086/4028 | Pulpy Kidney Antiserum |
PL 0003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
PL 0086/4029 | Pulpy Kidney and Tetanus Vaccine |
PL 0003/4067 | Quadrivexin |
PL 5869/4053 | Tasvax 8 |
PL 0003/4094 | Tribovax-T |
PL 0003/4069 | Trivexin-T |
10.Poultry Vaccines | |
PL 1598/4075 | AE Vaccine (Lyophilised) |
PL 3359/4024 | Avian Encephalomyelitis Vaccine Delvax AE |
PL 1598/4001 | Avian Encephalomyelitis Vaccine (Living) Calnek Strain |
PL 1708/4133 | Avian Encephalomyelitis Vaccine (Living) Nobilis |
PL 3832/4033 | Bronchimune |
PL 3832/4041 | Combimune |
PL 1598/4029 | Combined ND (HB1) and IB (Massachusetts MM) Vaccine (Living) |
PL 1598/4028 | Combined ND (La Sota) and IB (MM) Vaccine (Living) |
PL 3359/4000 | Delvax Marek THV/CA |
PL 3359/4001 | Delvax Marek THV Freeze-dried |
PL 3359/4035 | Delvax ND Hitchner |
PL 1708/4188 | Duck Plague Vaccine Nobilis |
PL 2460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
PL 5654/4064 | Edsilin |
PL 1598/4055 | Fowl Pox Vaccine (Poxine) |
PL 1598/4053 | Fowl Pox Vaccine (Poxinet) |
PL 1708/4139 | Gumboro Disease Vaccine (Living) Nobilis |
PL 1598/4077 | Ibinac |
PL 1598/4076 | Ibinac ND |
PL 5654/4000 | Iblin |
PL 5654/4024 | Iblin Bivalent |
PL 1708/4225 | IB Vaccine Nobilis MA5 |
PL 1708/4135 | Inactivated ND Vaccine (oil emulsion) Newcavac Nobilis |
PL 1708/4066 | Infectious Bronchitis-Vaccine (Living) Nobilis H52 |
PL 1708/4065 | Infectious Bronchitis Vaccine (Living) Nobilis H120 |
PL 1598/4056 | Infectious Larygotracheitis Vaccine (LT VAC) |
PL 1598/4026 | Marek's Disease Vaccine MD-VAC (Living) THV (Witter Strain) Frozen (Wet) |
PL 1598/4027 | Marek's Disease Vaccine (Lyopnilised) MD-VAC |
PL 1708/4149 | Marexine HVT Vaccine |
PL 1708/4141 | Marexine MD |
PL 1942/4000 | Marexine THV |
PL 1708/4169 | Marexine THV/CA |
PL 5654/4023 | Maridin |
PL 5654/4001 | Maternalin |
PL 5654/4012 | Maternalin Plus |
PL 5654/4002 | Myxilin |
PL 5654/4028 | Myxilin Bivalent |
PL 5654/4029 | Myxilin EDS |
PL 5654/4007 | Newcadin |
PL 5654/4004 | Newcadin Day Old |
PL 5654/4006 | Newcadin 25 |
PL 5654/4020 | Newcadin Live B-1 |
PL 3832/4057 | Newcastle Disease Vaccine (Living) Hitchner B1 Strain |
PL 1598/4000 | Newcastle Disease Vaccine (Living) La Sota Strain |
PL 3832/4053 | Newcastle Disease Vaccine (Living) La Sota Strain |
PL 1708/4067 | Newcastle Disease Vaccine Hitchner B-1 (Living) Nobilis |
PL 1708/4142 | Newcastle Disease Vaccine Living (Nobilis Clone 30) |
PL 1708/4068 | Newcastle Disease Vaccine (Living) La Sota |
PL 1708/4150 | Newcavac & EDS `76 Vaccine |
PL 1708/4135 | Newcavac Nobilis |
PL 1708/4143 | Nobi-Vac Egg Drop Syndrome 76 Vaccine B14 (Inactivated) |
PL 1708/4167 | Nobi-Vac Gumboro+EDS `76 |
PL 1708/4155 | Nobi-Vac Gumboro Inactivated |
PL 1708/4158 | Nobi-Vac Gumboro+ND |
PL 1708/4232 | Nobi-Vac IB+EDS |
PL 1708/4236 | Nobi-Vac IB+G |
PL 1708/4231 | Nobi-Vac IB+G+ND |
PL 1708/4185 | Nobi-Vac IB+ND |
PL 1708/4187 | Nobi-Vac IB+ND+EDS |
PL 1708/4157 | Nobi-Vac Triple GNE |
PL 1598/4008 | Pabac |
PL 5654/4022 | Paramyxovirus-3 Disease Vaccine |
PL 0086/4039 | Pasturella Erysipelas Vaccine |
PL 1596/4034 | Poulvac AE |
PL 1596/4040 | Poulvac EDS |
PL 1596/4029 | Poulvac IB Vaccine H52 (Living) |
PL 1596/4030 | Poulvac IB Vaccine H120 (Living) |
PL 1596/4027 | Poulvac La Sota |
PL 1596/4045 | Poulvac Marek HVT Vaccine |
PL 1596/4025 | Poulvac Marek THV |
PL 1596/4042 | Poulvac ND+EDS |
PL 1596/4026 | Poulvac ND Vaccine (Living) HB1 |
PL 5654/4019 | Ultravac |
11.Erysipelas Vaccines and Antisera | |
PL 0086/4164 | Colisorb |
PL 0086/4152 | Erysorb Plus |
PL 0086/4054 | Erysorb ST |
PL 1531/4012 | Ferrovac Ery Vaccine |
PL 0086/4039 | Pasteureila Erysipelas Vaccine |
PL 8327/4048 | Ruvax |
PL 1596/4078 | Suvaxyn Erysipelas Vaccine |
PL 3317/4110 | Swine Erysipelas Vaccine (Inactivated) |
12. Salmonella and E. Coli Vaccines and Antisera | |
PL 0086/4010 | Bovisan DPS |
PL 0086/4013 | Bovivac |
PL 0086/4056 | Bovivac Plus |
PL 0086/4134 | Coliovac |
PL 0086/4164 | Colisorb |
PL 3832/4009 | Ecopig |
PL 0086/4026 | Ecosan |
PL 5869/4050 | Gletvax 5 |
PL 0086/4049 | Grovax |
PL 8327/4063 | Imocolibov |
PL 1708/4186 | Nobi-Vac Porcol 5 |
PL 0086/4113 | Porcovac AT |
PL 0086/4163 | Porcovac Plus |
PL 3832/4004 | Scourguard I |
PL 0086/4048 | Serovax |
PL 5811/4000 | Sow Intagen O/I |
PL 1596/4076 | Suvaxyn E. Coli P4 |
13. Other Sheep and Cattle Vaccines and Antisera | |
PL 5869/4047 | Footvax |
PL 0003/4004 | Louping Ill Vaccine |
PL 5869/4041 | Ovine Enzootic Abortion Vaccine (Inactivated) |
PL 0086/4133 | Ovipast |
PL 0086/4094 | Pastacidin |
PL 3317/4021 | Pneumovac |
PL 3317/4012 | Pneumovac Plus |
PL 6078/4007 | Websters Vaxall Norot Vaccine |
14.Fish Vaccines | |
PL 4964/4001 | Aernmonas Salmonicide Vaccine |
PL 4964/4000 | Aeromonas Salmonocide Vibrio A |
PL 4964/4005 | Aquavac Cyprivac CE |
PL 4964/4003 | Aquavac-Erm |
PL 4964/4004 | Aquavac Furovac/Immersion |
PL 4964/4002 | Aquavac-Vibrio |
PL 6149/4000 | Ermogen |
PL 5869/4106 | Fiskevax ERM |
PL 5869/4102 | Fiskevax-V |
PL 6149/4002 | Furogen B (Immersion) Vaccine |
15.Miscellaneous Vaccines aiid Aiiti:sera | |
PL 0201/4010 | AR-PAC P |
PL 0003/4017 | Carovax |
PL 3359/4044 | Delsuvac RP |
PL 3359/4114 | Delsuvac AR Tox |
PL 0086/4021 | Haemosan |
PL 1708/4195 | Nobi-Vac AR-T |
PL 1708/4163 | Pigeon Pox Vaccine (Living) Nobilis |
16.Local Anaesthetics | |
PL 3317/4049 | Lignavet Plus Injection |
PL 2324/4074 | Lignavet Injection |
PL 2000/4029 | Lignocaine and Adrenaline Injection |
PL 0123/4054 | Lignol |
PL 2676/4099 | Locovetic |
PL 0101/4001 | MS 222 Sandoz |
PL 2428/4021 | Pharmacaine |
PL 0123/4068 | Willcain |
17.Others | |
PL 2324/4043 | Acet Ade |
PL 3893/4092 | Ash-fer 100 |
PL 4261/4001 | Bloat Guard Premix |
PL 4261/4002 | Bloat Guard Drench |
PL 5869/4159 | Coopercare 1 |
PL 8327/4089 | Copacaps Cattle |
PL 8327/4065 | Copacaps Lambs |
PL 8327/4088 | Copacaps Ewe/Calf |
PL 3317/4010 | Copper Methionine Injection |
PL 1345/4066 | Copagro |
PL 0038/4088 | Copporal 2 g |
PL 0038/4089 | Copporal 4 g |
PL 0038/4090 | Copporai 24 g |
PL 0038/4078 | Copprite 2 g |
PL 0038/4084 | Copprite 4 g |
PL 0038/4087 | Copprite 24 g |
PL 5869/4070 | Cujec |
PL 0123/4088 | Dalophylline Gel |
PL 2324/4006 | Injection of Dextrose 50% D-50 No. 8 |
PL 2676/4127 | Dextrose 20% |
PL 2676/4037 | Dextrose 40% |
PL 1596/4019 | Duphafral Ade Forte |
PL 0208/4003 | Ferrowade |
PL 0113/4006 | Fisons Vitamin A, D & E Injection |
PL 5764/4000 | Footrite |
PL 0113/4007 | Gleptosil |
PL 0113/4012 | Hemofer |
PL 0113/4000 | Imposil |
PL 2000/4017 | Intravit 12 |
PL 0829/4011 | Kopertox Aerosol |
PL 0043/4000 | Leodex 10% |
PL 0043/4036 | Leodex 20% Plus |
PL 0043/4042 | Lodex |
PL 5271/4006 | Magnaflex |
PL 2324/4008 | Injection of Magnesium Sulphate 25% w/v MS-25 No. 9 |
PL 2676/4047 | Magnesium Sulphate |
PL 0123/4054 | Magnesium Sulphate Injection |
PL 2000/4043 | Magnesium Sulphate Injection 25% w/v |
PL 2592/4059 | Microdex |
PL 3317/4020 | Multivet Injection |
PL 2676/4013 | Multivitamin Injection |
PL 2000/4023 | Multivitamin Injection |
PL 0010/4070 | Negasunt |
PL 3832/4082 | Nordalyte HE |
PL 3405/4043 | Peter Hand Iron Dextran 20% |
PL 2428/4017 | Pharmamag 25 |
PL 2428/4007 | Pharmavit AD3E |
PL 6128/4010 | Pharmsure Iron Dextran 20% |
PL 8476/4001 | Ridect Fly Tags/Debantic Ear Tags |
PL 3821/4000 | Rumbul Rumen Bullet Cattle |
PL 3821/4001 | Rumbul Rumen Bullet Sheep |
PL 4031/4002 | Rycovet Cuvine |
PL 3317/4077 | Sildex |
PL 1598/4007 | Spray Diluent |
PL 2676/4009 | Supercal 20 |
PL 2676/4010 | Supercal 40 |
PL 1598/4065 | Suvaxyn Iron Dextran 20% Injection |
PL 3862/4000 | Synthite Foursure Liquid |
PL 0829/4117 | Tendex |
PL 3317/4128 | Tensolvet |
PL 1393/4023 | Veterinary Iron Injection |
PL 3317/4047 | Vetrivite Plus |
PL 3317/4015 | Multivet Vitamin B12 Injection 1000 g/ml |
PL 0829/4032 | Vitamin B12 Injection |
PL 0208/4002 | Wade Iron 10% |
PL 0208/4001 | Wade Iron 20% |
PL 0012/4122 | Water for Injections |
PL 1861/4010 | Wound Powder |
PL 1447/4037 | Young's Bovicoppa |
Articles 3(3)(a) and (b), 6(1), (3)(a) and (b), 9(1) and (3)
Product Licence No. | Name of Product(10) |
---|---|
1.Growth Promoters | |
PL 2805/4005 | Albac Feed Supplement 22 |
PL 2805/4003 | Albac Feed Supplement 55 |
PL 2805/4002 | Albac Feed Supplement 100 |
PL 2805/4000 | Albac Feed Supplement 150 |
PL 2805/4001 | Albac Lactodispersable 100 |
PL 3405/4030 | Avoparcin-20 |
PL 3405/4019 | Avoparcin 50 Premix |
PL 0095/4026 | Avotan 50 |
PL 0095/4056 | Avotan 50 g |
PL 0095/4028 | Avotan 50 c Avoparcin |
PL 0095/4036 | Avotan Super |
PL 0095/4053 | Avotan Super G |
PL 0095/4039 | Avotan Farm Mix |
PL 3405/4026 | Bambermycin-5 |
PL 3405/4047 | Bambermycin-20 |
PL 3405/4046 | Bambermycin-40 |
PL 0010/4043 | Bayco-n-ox 10% Premix |
PL 11928/4001 Eustin 120 | |
PL 11928/4000 Eustin 100 | |
PL 0086/4031 | Flavomycin 5 |
PL 0086/4148 | Flavomycin 80 |
PL 10101/4003 F | |
PL 50 | "ABCHEM" |
PL 5811/4001 | Intagen Premix |
PL 0006/4068 | Maxus G100 |
PL 10101/4004 | Monensin 100 "ABCHEM" |
PL 3405/4022 | Monensin-100 Ruminant |
PL 0006/4052 | Romensin G100 |
PL 2411/4000 | Rumenox-20 |
PL 2411/4001 | Rumenox-100 |
PL 0086/4141 | Salocin 120 |
PL 6051/4000 | Spira 200 |
PL 6051/4001 | Spira 200L |
PL 3832/4020 | Stafac 20 |
PL 3832/4031 | Stafac 100 |
PL 3832/4017 | Stafac 500 |
PL 3832/4021 | Stafac S-400 |
