Statutory Instruments
CIVIL AVIATION
Made
3rd December 1992
Laid before Parliament
10th December 1992
Coming into force
1st January 1993
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined the rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of his powers under section 73(1)(a), (1A)(a) and (b), (6)(b)(i) and 74(4)(a) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Fifth Amendment) Regulations 1992 and shall come into force on 1st January 1993.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1989(3) shall be amended as follows:
(1) For paragraph (xii) of regulation 9 thereof there shall be substituted the following paragraph:
"(xii)flights made by helicopters between any point in the United Kingdom and an off-shore installation within the area bounded by straight lines joining successively the following points-
N6300 W00500; N6300 E/W00000; thence south along the UK Median Line to N5500 E00302; N5500 W00100; N5600 W00230; N5740 W00230; N5740 W00400; N5830 W00400; N5830 W00500; N6300 W00500.".
(2) In regulation 10 thereof for the word "require" there shall be substituted the word "request".
(3) In regulation 11 thereof for the word "requirement" there shall be substituted the word "request".
(4) For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1), and 7
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of exchange of |
a Excluding Shanwick FIR." | |||
Austria | AIP Austria | 53.87 | 1 ECU = 14.3758 Sch |
Belgium | AIP Belgique | 85.42 | 1 ECU = 42.0743 BF |
Cyprus | AIP Cyprus | 14.28 | 1 ECU = 0.587855 £Cy |
France | AIP France (France Metropolitaine) | 62.56 | 1 ECU = 6.89232 FF |
Germany | AIP Germany | 71.20 | 1ECU = 2.04243 DM |
Greece | AIP Greece | 26.91 | 1 ECU = 250.515 Dra |
Hungary | AIP Hungary | 14.14 | 1 ECU = 106.08 Hf |
Ireland, Republic of | AIP Ireland | 24.03 | 1 ECU = 0.766221 £Ir |
Malta | AIP of Malta | 75.26 | 1 ECU = 0.411384 Lm |
Netherlands | AIP Netherlands | 57.91 | 1 ECU = 2.30310 G |
Portugal | AIP Portugal | 42.46 | 1 ECU = 172.911 Esc |
Santa Maria FIRS 11.09 | |||
Spain | AIP Espana | Madrid & Barcelona FIRS-49.56 | 1 ECU = 129.976 Pts |
Canaries FIRS-52.86 | |||
Switzerland | AIP Switzerland | 70.59 | 1 ECU = 1.82743 SF |
Turkey | AIP Turkey | 30.98 | 1 ECU = 9.519.40 LT |
United Kingdom | United Kingdom Air Pilota | 96.45 | 1 ECU = £0.714185 |
(5) For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) | |||
---|---|---|---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECU's | |||
ZONE I - | |||||
between W01400 and W11000 and North of N5500 with the exception of Iceland | Frankfurt | 1400.61 | |||
London | 944.48 | ||||
Paris | 1227.98 | ||||
Prestwick | 494.79 | ||||
ZONE II | |||||
- between W04000 and W11000 and N2800 and N5500 | Abidjan | 143.62 | |||
Amman | 1658.94 | ||||
Amsterdam | 916.02 | Athens | 1247.79 | ||
Banjul | 139.18 | ||||
Barcelona | 763.78 | ||||
Basle | 936.75 | ||||
Belfast | 210.15 | ||||
Belgrade | 1510.53 | ||||
Berlin | 1019.96 | ||||
Birmingham | 516.55 | ||||
Bordeaux | 522.96 | ||||
Bristol | 511.89 | ||||
Brussels | 871.22 | ||||
Budapest | 1449.90 | ||||
Cairo | 1462.61 | ||||
Cardiff | 323.56 | ||||
Casablanca | 347.85 | ||||
Cologne-Bonn | 1064.46 | ||||
Copenhagen | 829.70 | ||||
Dakar | 139.07 | ||||
Dublin | 138.78 | ||||
Dubrovnik | 1431.82 | ||||
Dusseldorf | 1043.85 | ||||
East Midlands | 572.25 | ||||
Frankfurt | 1130.62 | ||||
Geneva | 901.29 | ||||
Glasgow | 318.73 | ||||
Hamburg | 1050.48 | ||||
Helsinki | 550.48 | ||||
Istanbul | 1532.05 | ||||
Jeddah | 1599.76 | ||||
Kiev | 1071.99 | ||||
Lagos | 139.84 | ||||
Lamezia Terme | 1171.86 | ||||
Las Palmas (Canary Islands) | 485.93 | ||||
Leeds and Bradford | 509.56 | ||||
Lille | 757.70 | ||||
Lisbon | 397.16 | ||||
Llubljana | 1367.13 | ||||
London | 599.20 | ||||
Luxembourg | 1024.75 | ||||
Lyons | 926.03 | ||||
Maastricht | 958.25 | ||||
Madrid | 553.72 | ||||
Malaga | 633.66 | ||||
Manchester | 466.38 | ||||
Manston | 678.13 | ||||
Marseille | 931.10 | ||||
Milan | 1038.92 | ||||
Monrovia | 139.18 | ||||
Moscow | 594.09 | ||||
Munich | 1309.43 | ||||
Nantes | 486.84 | ||||
Naples | 1048.31 | ||||
Newcastle | 491.27 | ||||
Nice | 938.23 | ||||
Oporto | 290.86 | ||||
Oslo | 614.37 | ||||
Ostend | 766.75 | ||||
Paris | 730.73 | ||||
Ponta Delgada (Azores) | 144.39 | ||||
Prague | 1313.45 | ||||
Prestwick | 318.73 | ||||
Riyadh | 1570.04 | ||||
Rome | 1075.36 | ||||
Sal Island (Cape Verde) | 139.07 | ||||
Santa Maria (Azores) | 154.48 | ||||
Santiago | 254.19 | ||||
Shannon | 91.31 | ||||
Sofia | 1586.39 | ||||
Stockholm | 614.37 | ||||
Stuttgart | 1148.35 | ||||
Tel-Aviv | 1627.04 | ||||
Tenerife | 455.47 | ||||
Toulouse-Blagnac | 692.86 | ||||
Turin | 1094.79 | ||||
Venice | 1236.32 | ||||
Vienna | 1430.59 | ||||
Warsaw | 941.77 | ||||
Zagreb | 1501.62 | ||||
Zurich | 1066.90 | ||||
ZONE III | |||||
-West of W11000 and between N2800 and N5500 | Amsterdam | 1052.69 | |||
Copenhagen | 862.26 | ||||
Dusseldorf | 1145.79 | ||||
Frankfurt | 1172.48 | ||||
Geneva | 1367.86 | ||||
Hamburg | 763.99 | ||||
London | 882.46 | ||||
Luxembourg | 1287.60 | ||||
Madrid | 439.89 | ||||
Manchester | 700.45 | ||||
Milan | 1075.75 | ||||
Paris | 996.92 | ||||
Prestwick | 441.74 | ||||
Shannon | 86.99 | ||||
Zurich | 1451.36 | ||||
ZONE IV | |||||
-West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 880.12 | |||
Barcelona | 871.34 | ||||
Berlin | 1063.00 | ||||
Brussels | 895.38 | ||||
Cologne-Bonn | 1020.79 | ||||
Copenhagen | 870.60 | ||||
Dusseldorf | 1001.65 | Frankfurt | 1064.46 | ||
Gothenburg | 738.11 | ||||
Hamburg | 1048.12 | ||||
Helsinki | 544.94 | ||||
Lisbon | 450.80 | ||||
London | 587.16 | ||||
Madrid | 639.04 | ||||
Manchester | 418.59 | ||||
Milan | 981.49 | ||||
Munich | 1191.52 | ||||
Oslo | 551.69 | ||||
Paris | 655.71 | ||||
Prague | 1245.53 | ||||
Rome | 1101.75 | ||||
Sal Island (Cape Verde) | 90.83 | ||||
Santa Maria (Azores) | 155/37 | ||||
Shannon | 171.11 | ||||
Stockholme | 608.09 | ||||
Vienna | 1373.50 | ||||
Zurich | 990.12 | ||||
ZONE V | |||||
-West of W04000 and between the equator and N2000 | Amsterdam | 1042.38 | |||
Barcelona | 905.80 | ||||
Basle | 995.07 | ||||
Bordeaux | 712.07 | ||||
Cologne-Bonn | 1084.10 | ||||
Dusseldorf | 1158.05 | ||||
Frankfurt | 1106.92 | ||||
Hamburg | 1178.14 | ||||
Helsinki | 706.40 | ||||
Las Palmas (Canary Islands) | 620.81 | ||||
Lisbon | 534.39 | ||||
London | 808.54 | ||||
Lyons | 947.80 | ||||
Madrid | 722.27 | ||||
Manchester | 625.37 | ||||
Marseilles | 1123.24 | ||||
Milan | 1118.92 | ||||
Munich | 1183.48 | ||||
Nantes | 670.47 | ||||
Oporto | 519.53 | ||||
Paris | 826.66 | ||||
Porto Santo (Maderia) | 320.25 | ||||
Prestwick | 393.95 | ||||
Rome | 1237.17 | ||||
Santa Maria (Azores) | 203.28 | ||||
Santiago | 523.34 | ||||
Shannon | 264.78 | ||||
Stockholm | 1257.79 | ||||
Tenerife | 615.53 | ||||
Toulouse-Blagnac | 670.47 | ||||
Zurich | 1097.57" |
Signed by authority of the Secretary of State for Transport.
Caithness
Minister of State,
Department of Transport
3rd December 1992
(This note is not part of the Regulations)
These Regulations amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1989 as follows:
The co-ordinates defining the area of the Northern North Sea in respect of which flights made by helicopters between any point in the United Kingdom and an offshore installation are exempt from the Regulations are revised (regulation 2(1)).
For the purposes of the detention and sale of aircraft for unpaid charges provisions contained in regulations 11 to 14 of the principal Regulations the Eurocontrol Organisation may request and not require the CAA to act on its behalf (regulation 2(2) and (3)).
New unit rates and transatlantic charges are introduced, reflecting forecasts of costs and traffic for 1993, and taking into account the balance of over and under recoveries of revenue as compared with costs experienced by the countries participating in the Eurocontrol charging system in 1991 (regulation 2(4)).
The unit rates in ECUs set out in regulation 2(4) and the amount of the charges in ECUs set out in regulation 2(5) (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1992 have been used.
The unit rates for Austria, Cyprus, Germany, Ireland, Malta, Portugal, Switzerland and Turkey have decreased on average by 9% and for Portugal (Santa Maria) by 23.9%. The unit rates for Belgium, France, Greece, Netherlands and Spain have increased on average by 21.3% and for Spain (Canaries) by 3.4%. Hungary became a member state of Eurocontrol on 1 July 1992 and its unit rate is included for the first time. The unit rate for the United Kingdom has increased by 1.1%.
Bristol, East Midlands, Gothenburg, Istanbul, Kiev, Lamezia Terme, Leeds Bradford, Marseilles, Sofia and Venice airports are added to certain zones for the purposes of regulation 7 of the principal Regulations (regulation 2(5)).
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9).