Statutory Instruments
SMALLHOLDINGS AND ALLOTMENTS
Made
10th November 1992
Laid before Parliament
24th November 1992
Coming into force
15th December 1992
The Minister of Agriculture, Fisheries and Food in relation to England, and the Secretary of State for Wales in relation to Wales, in exercise of the powers conferred by sections 39(2) and 63 of the Agriculture Act 1970(1) and now vested in them(2), and of all other powers enabling them in that behalf, hereby make the following Regulations:-
1. These Regulations may be cited as the Smallholdings (Full-Time Employment) (Amendment) Regulations 1992, and shall come into force on 15th December 1992.
2. On 31st December 1994 the Smallholdings (Full-Time Employment) Regulations 1970(3) shall be amended in accordance with regulation 3 below.
3.-(1) In paragraphs 1 and 2 of the Schedule, for the word "acres" in each place where it appears, there shall be substituted the word "hectares".
(2) For the table in the Schedule there shall be substituted the following table:
Crops | Standard man-days (per hectare) | ||
---|---|---|---|
Wheat ... ... ... ... | 4.9 | ||
Barley ... ... ... ... | 4.9 | ||
Oats ... ... ... ... | 7.4 | ||
Mixed corn ... ... ... ... | 7.4 | ||
Rye for threshing ... ... ... ... | 6.2 | ||
Potatoes, | |||
first early ... ... ... ... | 37.1 | ||
main crop and second early ... ... ... ... | 37.1 | ||
Beans for stockfeeding ... ... ... ... | 7.4 | ||
Turnips, swedes and fodder beet for stockfeeding ... ... ... ... | 22.2 | ||
Mangolds ... ... ... ... | 27.2 | ||
Rape or cole for stockfeeding ... ... ... ... | 2.5 | ||
Kale for stockfeeding ... ... ... ... | 3.7 | ||
Cabbage, savoys and kohlrabi for stockfeeding ... ... ... ... | 12.4 | ||
Mustard for seed, fodder or ploughing-in ... ... ... ... | 7.4. | ||
Other crops for stockfeeding (inc. vetches and tares but not lucerne and grasses) ... ... ... ... | 7.4 | ||
Sugar beet ... ... ... ... | 24.7 | ||
Hops ... ... ... ... | 173 | ||
Orchards grown commercially ... ... ... ... | 56.8 | ||
Orchards not grown commercially ... ... ... ... | 2.5 | ||
Small fruit: | |||
Strawberries ... ... ... ... | 173 | ||
Raspberries ... ... ... ... | 197.7 | ||
Currants, black ... ... ... ... | 98.8 | ||
Gooseberries ... ... ... ... | 98.8 | ||
Other small fruit ... ... ... ... | 148.3 | ||
All brassicas ... ... ... ... | 49.4 | ||
Carrots, earlies ... ... ... ... | 148.3 | ||
Carrots, main crop ... ... ... ... | 24.7 | ||
Parsnips ... ... ... ... | 61.8 | ||
Turnips and swedes ... ... ... ... | 49.4 | ||
Beetroot (red beet) ... ... ... ... | 74.1 | ||
Onions, salad ... ... ... ... | 247.1 | ||
Onions, harvesting dry ... ... ... ... | 61.8 | ||
Beans, broad ... ... ... ... | 74.1 | ||
Beans, runner: | |||
bush ... ... ... ... | 74.1 | ||
climbing ... ... ... ... | 197.7 | ||
Beans, French ... ... ... ... | 61.8 | ||
Peas, green for market ... ... ... ... | 74.1 | ||
Peas, all others for processing ... ... ... ... | 7.4 | ||
Celery ... ... ... ... | 98.8 | ||
Lettuce, not under glass ... ... ... ... | 74.1 | ||
Other vegetables and mixed areas ... ... ... ... | 123.6 | ||
Hardy nursery stock ... ... ... ... | 123.6 | ||
Bulbs ... ... ... ... | 247.1 | ||
Other flowers not under glass ... ... ... ... | 617.8 | ||
Crops under glass or sheds ... ... ... ... | 3212.3 | ||
Other crops not for feeding to farm livestock ... ... ... ... | 7.4 | ||
Bare fallow ... ... ... ... | 1.2 | ||
Lucerne ... ... ... ... | 3.1 | ||
Clover, sainfoin and temporary grasses ... ... ... ... | 1.9 | ||
Permanent grass ... ... ... ... | 1.2 | ||
Dairy cows in milk or in calf and heifers in milk ... ... ... ... | 10 | ||
Dairy heifers in calf ... ... ... ... | 3.5 | ||
Beef cows in milk or in calf and heifers in milk ... ... ... ... | 3 | ||
Bulls being used for service ... ... ... ... | 6 | ||
All other cattle ... ... ... ... | 2.5 | ||
Ewes ... ... ... ... | 0.7 | ||
Rams ... ... ... ... | 0.7 | ||
Wethers and other sheep 1 year old and over ... ... ... ... | 0.2 | breeding sows and gilts ... ... ... ... | 4 |
Boars ... ... ... ... | 4 | ||
Other pigs over 2 months old ... ... ... ... | 1 | ||
Poultry | |||
-Hens and pullets (other than growing pullets), geese and turkeys ... ... ... ... | 0.1 | ||
-Fowls for breeding ... ... ... ... | 0.2 | ||
-Ducks ... ... ... ... | 0.2 | ||
-Broilers, growing pullets and other table fowl ... ... ... ... | 0.1". |
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 10th November 1992.
John Selwyn Gummer
Minister of Agriculture, Fisheries and Food
David Hunt
Secretary of State for Wales
9th November 1992
(This note is not part of the Regulations)
These Regulations amend the Smallholdings (Full-Time Employment) Regulations 1970, and implement, in relation to those Regulations, Council Directive 80/181/EEC (OJ No. L39, 15.2.80, p.40) on the approximation of the laws of the Member States relating to units of measurement and on the repeal of Directive 71/354/EEC (OJ No. L243, 29.10.71, p.29) as amended by Council Directive 85/1/EEC (OJ No. L2, 18.12.84, p.11) and Council Directive 89/617/EEC (OJ No. L357, 7.12.89, p.28).
Regulation 3 amends the Schedule to the principal Regulations by substituting, for references to "acres" references to "hectares", and for figures expressed by reference to acres their equivalents by reference to hectares.
1970 c. 40. There are amendments to the Act not relevant to these Regulations. Section 37(1) contains a definition of the expression Ministers and that definition should be read in conjunction with the Transfer of Functions (Wales) (No. 1) Order 1978 (S.I. 1978/272) Article 2, paragraph 2.
By virtue of S.I. 1978/272.
S.I. 1970/1050.