Statutory Instruments
CIVIL AVIATION
Made
4th December 1991
Laid before Parliament
11th December 1991
Coming into force
1st January 1992
Whereas in pursuance of tariffs approved under the Eurocontrol Convention (a) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined the rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of his powers under section 73(1)(a), (1A)(a) and (b), and (6)(b)(i) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1991 and shall come into force on 1st January 1992.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1989(3) shall be amended as follows:
(1) For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1) and 7
(1) Country | (2) Publications in which FIRS are described | (3) Unit Rate in ECUs | (4) Established at aRate of exchange of |
---|---|---|---|
a Excluding Shanwick FIR " | |||
Austria | AIP Austria | 54.821 ECU 037 | 14.4587 Sch |
Belgique | AIP Belgique | 71.161 ECU 037 | 42.2887 BF |
Cyprus | AIP Cyprus | 16.261 ECU 037 | 0.559973 £Cy |
France | AIP France(France Metro-politaine) | 59.371 ECU 037 | 6.97234 FF |
Germany | AIP Germany | 71.851 ECU 037 | 2.05434 DM |
Greece | AIP Greece | 17.951 ECU 037 | 224.787 Dra |
Ireland,Republic of | AIP Ireland | 24.401 ECU 037 | 0.767997 £Ir |
Malta | AIP Malta | 80.991 ECU 037 | 0.393039 Lm |
Netherlands | AIP Netherlands | 51.451 ECU 037 | 2.31441 G |
Portugal | AIP Portugal | 49.881 ECU 037Santa MariaFIRS 14.57 | 177.334 Esc |
Spain | AIP Espana | Madrid &1 ECU 037BarcelonaFIRS - 41.86CanariesFIRS - 51.13 | 128.669 Pts |
Switzerland | AIP Switzerland | 75.721 ECU 037 | 1.78054 SF |
Turkey | AIP Turkey | 42.491 ECU 037 | 5029.97 LT |
United Kingdom | United Kingdom Air Pilot | 95.421 ECU 037 | £0.697132 |
(2) For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) Aerodrome of departure (or of first destination) situated | (2) Aerodromes of first destination (or of departure) | (3) Amount of the chargein ECUs |
---|---|---|
ZONE I | ||
- between WO1400 and W11000 and North of N5500 with the exception of Iceland | Frankfurt | 1373.69 |
London | 934.43 | |
Paris | 1209.27 | |
Prestwick | 489.50 | |
ZONE II | ||
- between WO4000 and W11000 and N2800 and N5500 | AbidjanAmman | 188.681738.00 |
Amsterdam | 900.83 | |
Athens | 1200.09 | |
Banjul | 182.85 | |
Barcelona | 718.98 | |
Basle | 906.55 | |
Belfast | 208.75 | |
Belgrade | 1456.02 | |
Berlin | 1161.43 | |
Birmingham | 512.41 | |
Bordeaux | 506.71 | |
Brussels | 843.35 | |
Budapest | 1459.03 | |
Cairo | 1693.22 | |
Cardiff | 323.95 | |
Casablanca | 436.51 | |
Cologne-Bonn | 970.42 | |
Copenhagen | 820.90 | |
Dakar | 192.03 | |
Dublin | 139.89 | |
Dubrovnik | 1399.38 | |
Dusseldorf | 1013.66 | |
Frankfurt | 1096.92 | |
Geneva | 856.30 | |
Glasgow | 315.61 | |
Hamburg | 1032.01 | |
Helsinki | 532.44 | |
Jeddah | 1100.10 | |
Lagos | 183.73 | |
Las Palmas(Canary Islands) | 550.31 | |
Lille | 747.10 | |
Lisbon | 490.49 | |
Llubljana | 1333.63 | |
London | 595.98 | |
Luxembourg | 973.91 | |
Lyons | 792.99 | |
Maastricht | 919.69 | |
Madrid | 524.54 | |
Malaga | 729.51 | |
Manchester | 462.88 | |
Manston | 668.27 | |
Milan | 969.82 | |
Monrovia | 182.85 | |
Moscow | 553.84 | |
Munich | 1323.07 | |
Nantes | 474.51 | |
Naples | 1016.44 | |
Newcastle | 501.30 | |
Nice | 985.11 | |
Oporto | 346.05 | |
Oslo | 553.44 | |
Ostend | 755.33 | |
Paris | 729.82 | |
Ponta Delgada(Azores) | 189.70 | |
Prague | 1201.60 | |
Prestwick | 315.61 | |
Riyadh | 1576.47 | |
Rome | 1014.76 | |
Sal Island (Cape Verde) | 213.45 | |
Santa Maria (Azores) | 202.96 | |
Santiago | 244.66 | |
Shannon | 92.72 | |
Stockholm | 553.44 | |
Stuttgart | 1106.07 | |
Tel Aviv | 1520.02 | |
Tenerife | 508.34 | |
Toulouse-Blagnac | 664.41 | |
Turin | 1065.98 | |
Vienna | 1427.21 | |
Warsaw | 761.16 | |
Zagreb | 1456.02 | |
Zurich | 1048.86 | |
ZONE III | ||
- West of W11000 and between N2800 and N5500 | AmsterdamCopenhagen | 1034.84853.05 |
Dusseldorf | 1118.15 | |
Frankfurt | 1149.83 | |
Geneva | 1338.02 | |
London | 873.49 | |
Luxembourg | 1232.84 | |
Madrid | 395.38 | |
Manchester | 693.10 | |
Milan | 1043.69 | |
Paris | 979.53 | |
Prestwick | 437.02 | |
Shannon | 88.33 | |
Zurich | 1425.11 | |
ZONE IV | ||
- West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 940.92 |
Berlin | 1054.74 | |
Brussels | 823.04 | |
Cologne-Bonn | 998.54 | |
Copenhagen | 862.03 | |
Dusseldorf | 988.31 | |
Frankfurt | 998.55 | |
Helsinki | 539.12 | |
London | 601.07 | |
Madrid | 735.64 | |
Manchester | 424.43 | |
Milan | 910.08 | |
Munich | 1137.39 | |
Oslo | 545.80 | |
Paris | 589.42 | |
Prague | 1205.03 | |
Rome | 975.99 | |
Sal Island (Cape Verde) | 119.33 | |
Santa Maria (Azores) | 204.13 | |
Shannon | 194.76 | |
Stockholm | 601.81 | |
Vienna | 1370.40 | |
Zurich | 949.88 | |
ZONE V | ||
- West of WO4000 and between the equator and N2000 | Amsterdam | 1107.93 |
Basle | 1168.78 | |
Bordeaux | 901.65 | |
Cologne-Bonn | 1083.71 | |
Dusseldorf | 1064.25 | |
Frankfurt | 1120.94 | |
Helsinki | 718.99 | |
Las Palmas (Canary Islands) | 660.29 | |
Lisbon | 667.48 | |
London | 878.33 | |
Lyons | 1094.69 | |
Madrid | 840.79 | |
Manchester | 678.59 | |
Marseilles | 1202.91 | |
Milan | 1253.00 | |
Munich | 1208.59 | |
Nantes | 735.96 | |
Oporto | 649.03 | |
Paris | 946.31 | |
Porto Santo (Madeira) | 411.00 | |
Prestwick | 417.76 | |
Rome | 1285.10 | |
Santa Maria (Azores) | 267.07 | |
Santiago | 620.81 | |
Shannon | 318.39 | |
Stockholm | 1256.86 | |
Tenerife | 655.18 | |
Toulouse-Blagnac | 1031.21 | |
Zurich | 1161.18" |
Signed by authority of theSecretary of State for Transport
Patrick McLoughlin
Parliamentary Under Secretary of State,
Department of Transport
4th December 1991
(This note is not part of the Regulations)
These Regulations amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1989 as follows:
New unit rates and transatlantic charges are introduced, reflecting forecasts of costs and traffic for 1992, and taking into account the balance of over and under recoveries of revenue as compared with costs experienced by the countries participating in the Eurocontrol charging system in 1990 (regulation 2).
The unit rates in ECUs set out in regulation 2(1) and the amount of the charges in ECUs set out in regulation 2(2) (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1991 have been used.
The unit rates for Cyprus, Ireland and Spain (Mainland) have decreased on average by 12.8%. The unit rates for Austria, Belgium, France, Germany, Greece, Malta, Netherlands, Portugal (Mainland), Switzerland and Turkey have increased on average by 22%, for Portugal (Santa Maria) by 2.7% and for Spain (Canaries) by 3.1%. The unit rate for the United Kingdom has increased by 15%.
Banjul, Cologne-Bonn, Helsinki, Manston, Munich, Prestwick, Rome and Stockholm airports are added to certain zones for the purposes of regulation 7 of the principal regulation while Hamburg, Lamezia-Teme, Pisa and Venice airports are omitted from certain such zones (regulation 2).
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9).