Statutory Instruments
ROAD TRAFFIC
Made
5th March 1990
Laid before Parliament
14th March 1990
Coming into force
4th April 1990
The Secretary of State for Transport, in exercise of the powers conferred by sections 61(1) and (2) of the Road Traffic Act 1988(1), and of the powers conferred by section 56(1) and (2) of the Finance Act 1973(2) with the consent of the Treasury, and by the Department of Transport (Fees) Order 1988(3) and of all other enabling powers, and in relation to the exercise of the powers conferred by sections 61(1) and (2) of the Road Traffic Act 1988, after consultation with representative organisations in accordance with section 195(2) of that Act, hereby makes the following Regulations:-“
1. These Regulations shall come into force on 4th April 1990 and be cited as the Motor Vehicles (Type Approval and Approval Marks) (Fees) Regulations 1990.
2. The Motor Vehicles (Type Approval and Approval Marks) (Fees) Regulations 1989(4) are hereby revoked.
3.-(1) Unless the context otherwise requires, any reference in these Regulations to:
(a)a numbered regulation or Schedule is a reference to the regulation of or Schedule to these Regulations bearing that number;
(b)a numbered paragraph is a reference to the paragraph bearing that number in the regulation or Schedule in which that number appears; and
(c)a numbered section is a reference to the section bearing that number in the Road Traffic Act 1988.
(2) In these Regulations, except where the context otherwise requires:-“
"applicant" means an applicant for the issue of a type approval certificate or authorisation for a vehicle or vehicle part for the purpose of a Community Instrument or ECE Regulation, an applicant for the issue of a type approval certificate or Minister's approval certificate for a vehicle or vehicle part for the purpose of the national type approval scheme, or an applicant for the issue of a sound level measurement certificate;
"approval mark" means a marking designated as an approval mark by Regulations made under section 80;
"approval requirements" means-
the requirements for examination and approval as regards the type approval requirements specified in-“
a Community Instrument;
Schedule 1 to the Great Britain Regulations;
Schedule 1 to the Great Britain Regulations for Goods Vehicles; and
an ECE Regulation; or
the requirements for examination and marking authorisation relating to a marking designated as an approval mark by the Motor Vehicles (Designa tion of Approval Marks) Regulations 1979(5);
"authorisation" means an authorisation in writing given by the Secretary of State for the application of an approval mark to a vehicle or vehicle part;
"Community Instrument" means a Council Regulation, a Council Directive or a Commission Directive;
"ECE Regulation" means a Regulation annexed to the Agreement concerning the adoption of uniform conditions of approval for motor vehicle equipment and parts and reciprocal recognition thereof concluded at Geneva on 20th March 1958(6) as amended(7) to which the United Kingdom is a party(8);
"examination" means any examination or test, or series of examinations or tests carried out on a vehicle or vehicle part to ascertain that in respect of that vehicle or vehicle part approval requirements have been satisfied;
"Great Britain Regulations" means the Motor Vehicles (Type Approval) (Great Britain) Regulations 1984(9);
"Great Britain Regulations for Goods Vehicles" means the Motor Vehicles (Type Approval for Goods Vehicles) (Great Britain) Regulations 1982(10);
"Government or approved premises" means premises established or approved by the Secretary of State for Transport for the examination of vehicles or vehicle parts for the purposes of the national type approval scheme, or for the purpose of a Community Instrument or an ECE Regulation;
"motorcycle" has the same meaning as in the Motorcycles (Sound Level Measure ment Certificates) Regulations 1980(11);
"national type approval scheme" means the scheme for the type approval of vehicles and vehicle parts provided for in the Great Britain Regulations and the Great Britain Regulations for Goods Vehicles;
"sound level measurement certificate" has the same meaning as in the Motorcycles (Sound Level Measurement Certificates) Regulations 1980;
"type approval certificate", "Minister's approval certificate" and "authorisation" include a modified or duplicate type approval certificate, Minister's approval certificate or authorisation as the case may be;
"Type Approval Regulations" means the Motor Vehicles (Type Approval) Regulations 1980(12).
(3) A reference in these Regulations to a vehicle in category L2 or L5 is a reference to a vehicle described respectively as L2 or L5 in ECE Regulation 13 of 29th May 1969 and a reference to a vehicle in category M1, M2, M3, N1, N2 or N3 is a reference to a vehicle described respectively as M1, M2, M3, N1, N2 or N3 in Council Directive 70/156/EEC of 6th February 1970(13).
4.-(1) In this regulation any reference to a numbered column is a reference to the column bearing that number in Part II of Schedule 1.
(2) Subject to the subsequent provisions of these Regulations, the fee prescribed as regards an approval requirement specified in relation to a fee number in column 1 is the fee specified in relation to that fee number in column 4.
(3) Part I of Schedule 1 contains an index to Part II of that Schedule.
(4) Where, in relation to an approval requirement specified in column 2, more than one type of examination or more than one type of vehicle or vehicle part is specified in column 3 in connection with that approval requirement, the fee prescribed as regards that approval requirement is that specified in column 4 opposite the examination, vehicle or vehicle part in question.
(5) The fees specified in column 4(a) are hereby prescribed in a case where the examination is to be carried out on Government or approved premises by an officer of the Department of Transport or a person appointed by the Secretary of State to act on his behalf.
(6) The fees specified in column 4(b) are hereby prescribed in a case where the examination is to be carried out at other premises under the supervision of an officer of the Department of Transport or a person appointed by the Secretary of State to act on his behalf.
(7) Schedule 6 shall have effect for the interpretation of-“
(a)certain expressions relating to Community Instruments and ECE Regulations, and
(b)certain abbreviations,
used in Schedule 1.
5. Where more than one vehicle or vehicle part of the same type but embodying minor variations are submitted by an applicant with a view to carrying out the examinations consecutively on each item, and the case is one where all the examinations can be carried out without setting up the examination apparatus again, the fee to be paid for the carrying out of each examination after the first one is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the work involved in carrying out such examination.
6.-(1) Where a certificate to which this paragraph applies has been issued in relation to a vehicle or vehicle part and in consequence of an alteration in the design specification of the vehicle or vehicle part, either-“
(a)a further examination of the vehicle or vehicle part is needed with a view to the issue of a modified or further certificate but the alteration is not so extensive as to require that the further examination shall be as complete and exhaustive as the original examination; or
(b)an applicant requires a modification of a certificate but the alteration is not so extensive as to require a further examination of the vehicle or vehicle part and can be carried out on an examination of data supplied by the applicant,
the fee for such an examination is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate.
(2) Paragraph (1) applies to-“
(a)a sound level measurement certificate; or
(b)a type approval certificate, or an authorisation, in relation to
(i)a Community Instrument; or
(ii)an ECE Regulation; or
(c)a type approval certificate, or a Minister's approval certificate, in relation to the national type approval scheme.
(3) Where, in the case of any examination as is mentioned in regulation 4 or 5 or in paragraph (1)-“
(a)it has been found impossible to complete the examination satisfactorily; or
(b)the vehicle or vehicle part submitted for the examination does not satisfy completely the requirements of the examination,
and in consequence a further, but partial, examination of the vehicle or vehicle part is required, the fee to be paid for such further examination is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the nature and extent of the further, but partial, examination.
(4) Where more than one vehicle or vehicle part of the same type but embodying minor variations is submitted by an applicant and it is unnecessary to submit each individual vehicle or vehicle part to a complete examination, the fee to be paid for the carrying out of the partial examination on a particular vehicle or vehicle part is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the nature and extent of the partial examination.
7.-(1) The fee for the final examination of a vehicle to which the Great Britain Regulations apply with a view to the issue in respect of that vehicle of a document specified in column 1 of Schedule 2 where, before the examination takes place, type approval procedures have been carried out (whether in Great Britain or elsewhere) to ascertain that in respect of that vehicle all the approval requirements which-“
(a)are referred to in Schedule 1 to those Regulations;
(b)relate to particular parts or aspects of a vehicle; and
(c)are applicable to the vehicle,
have been satisfied, is of the amount specified in column 3 of Schedule 2.
(2) The fee for the final examination of a vehicle to which the Great Britain Regulations for Goods Vehicles apply with a view to the issue in respect of that vehicle of a document specified in column 1 of Schedule 3 where, before the examination takes place, type approval procedures have been carried out (whether in Great Britain or elsewhere) to ascertain that in respect of that vehicle all the approval requirements which-“
(a)are referred to in Schedule 1 to those Regulations;
(b)relate to particular parts or aspects of a vehicle; and
(c)are applicable to the vehicle,
have been satisfied, is of the amount specified in paragraph (3).
(3) The amount referred to in paragraph (2) is the amount shown in-“
(a)column 2(a) of Schedule 3 if the vehicle is in category L2, L5 or N1;
(b)column 2(b) of Schedule 3 if the vehicle is in category N2; and
(c)column 2(c) of Schedule 3 if the vehicle is in category N3.
(4) Where in the case of an examination of a complete vehicle mentioned in paragraphs (1) or (2) above-“
(a)it has been found impossible to complete that examination satisfactorily; or
(b)the vehicle has been found not to comply in all aspects with the relevant approval requirements; or
(c)the vehicle is one which has been assembled in more than one stage by more than one manufacturer; or
(d)a type approval certificate or Minister's approval certificate has previously been issued in respect of the model of the vehicle but the vehicle incorporates certain changes in detail not covered by that certificate,
and in consequence a further, but partial, examination of the vehicle is required before the relevant document can properly be issued in respect of it, the fee for that partial examination shall be such proportion of the relevant sum specified in Schedule 2 or, as the case may be, Schedule 3 as the Secretary of State considers to be appropriate in view of the nature and extent of that partial examination.
8. Where the examination of a vehicle or vehicle part for the purposes of a Community Instrument or ECE Regulation is carried out at the same time as the examination of that vehicle or vehicle part for the purposes of the national type approval scheme, then in so far as one and the same operation or series of operations serves for both examinations, the fee payable under these Regulations shall be the fee for only one examination.
9.-(1) The fee for the issue of a document of a type specified in column 1 of Schedule 4 (being a document relating to a vehicle part) is the fee of the amount specified in relation thereto in column 3 of Schedule 4.
(2) The fee for the issue of a document specified in column 1 of Part I of Schedule 5 (being a document relating to a vehicle to which the Great Britain Regulations apply) is the amount specified in relation thereto in column 3 of Part I of Schedule 5.
(3) The fee for the issue of a document specified in column 1 of Part II of Schedule 5 (being a document relating to a vehicle to which the Great Britain Regulations for Goods Vehicles apply) is the amount specified in relation thereto in column 3 of Part II of Schedule 5.
(4) The fee for the issue of a sound level measurement certificate is £40.
10.-(1) Where, in connection with an application for or the performance of, the carrying out, or supervision by or on behalf of the Secretary of State, of an examination of a vehicle or vehicle part in relation to the issue of a type approval certificate or authorisation for the purpose of a Community Instrument, or ECE Regulation, or in relation to a type approval certificate or Minister's approval certificate for the purpose of the national type approval scheme, a visit to a place outside the United Kingdom is made, or is arranged to be made, by one or more persons acting for or on behalf of the Secretary of State, then in addition to the fee or fees prescribed by the regulations above, there shall be paid by the applicant on demand by or on behalf of the Secretary of State a further fee equal to the total of-“
(a)the travelling and subsistence expenses reasonably incurred or expected to be incurred otherwise than on land in the United Kingdom by each person so acting in relation to the application or examination (including expenses outstanding after the cancellation of any travelling or subsistence arrangements which result from the withdrawal of any such application); and
(b)the whole, or such proportion as the Secretary of State may determine is reasonably attributable to the application or examination, of a sum of £45 for each hour spent or expected to be spent by each person so acting whilst travelling otherwise than on land in the United Kingdom, wholly or partly in relation to the application or examination.
(2) If-“
(a)payments have been made in accordance with paragraph (1) in respect of travelling and subsistence expenses expected to be incurred, or in respect of time expected to be spent in travelling; and
(b)the amount of travelling and subsistence expenses actually incurred or the time actually spent travelling in consequence of the application is greater or less than was estimated,
the fee payable under paragraph (1) shall be re-calculated in accordance with that paragraph by reference to the actual travelling and subsistence expenses incurred and the actual time spent in travelling, and the difference shall be paid by, or as the case may be, refunded, to the applicant.
11.-(1) The fee for the carrying out or supervision of an examination of a vehicle or vehicle part in connection with the issue of a type approval certificate or authorisation, for the purpose of a Community Instrument, or ECE Regulation or in connection with the issue of a sound level measurement certificate shall be paid when the application is made for the issue of the type approval certificate, authorisation or sound level measurement certificate for the vehicle or vehicle part in question.
(2) The fee for the carrying out or supervision of an examination of a vehicle or vehicle part in connection with the issue of a type approval certificate or a Minister's approval certificate shall be paid when the applicant is notified by the Secretary of State in accordance with the provisions of the Great Britain Regulations, or the Great Britain Regulations for Goods Vehicles of the fee payable.
(3) The fee for the issue of a document specified in Schedule 4 or 5 shall be paid-“
(a)in a case where the examination of a vehicle or vehicle part for which a fee is payable under these Regulations is required before the document is issued, when the applicant is notified of the result of the examination; and
(b)in any other case, when the application is made for the issue of the document.
12.-(1) Subject to the provisions of regulation 13, if an applicant-“
(a)after he has been notified of the time and place for the examination withdraws his application; or
(b)does not submit the vehicle or vehicle part for the examination at the time and place fixed therefor,
he shall be liable to pay a cancellation fee to cover the abortive work involved in dealing with the application and making arrangements for the examination.
(2) In the case of an examination of a vehicle or vehicle part to which a fee specified in Schedule 1 applies-“
(a)if the Secretary of State is, not less than 7 days before the date fixed for the examination, notified of the withdrawal or of the intention not to submit the vehicle or vehicle part for the examination, the cancellation fee shall be £80;
(b)if the Secretary of State is not so notified within that period-“
(i)where the fee is specified in column (a) of Schedule 1, the cancellation fee shall be a quarter of that fee plus any wasted expenses reasonably incurred by the Secretary of State in the provision of any facility for the particular examination; or
(ii)where the fee is specified in column (b) of Schedule 1, the cancellation fee shall be half of that fee or £175 whichever is the less.
(3) In the case of a further or partial examination of a vehicle or vehicle part in the circumstances described in regulation 6, the cancellation fee shall be such proportion of the fee as the Secretary of State considers to be appropriate.
(4) In the case of an examination of a vehicle to which a fee specified in Schedule 2 or Schedule 3 applies-“
(a)if the Secretary of State is, not less than 14 days before the date fixed for the examination, notified of the withdrawal or of the intention not to submit the vehicle for examination, the cancellation fee shall be £80;
(b)if the Secretary of State is not so notified within that period, the cancellation fee shall be £230.
(5) Any cancellation fee for which an applicant is liable in accordance with the foregoing provisions of this regulation shall be provided-“
(a)in a case where the applicant has paid the fee prescribed by these Regulations for the examination in question, by the Secretary of State retaining the said cancellation fee from the fee which has been paid; or
(b)in any other case by the applicant paying the said cancellation fee to the Secretary of State within 14 days of the issue by the Secretary of State of a request for such payment.
(6) An applicant who is liable for a cancellation fee under this regulation in respect of an application shall also be liable for any fee payable under regulation 10, but all other fees under these Regulations in respect of the application shall be reduced to nil (the balance of any sums paid in respect of the application being refundable).
13. Where an applicant does not wish, or is unable, to submit the vehicle or vehicle part in respect of which the application was made, for examination at the time and place appointed, but is able to submit for examination at that time and place some other vehicle or vehicle part which can conveniently be fitted into the programme of examinations being carried out at that place and in respect of which he has made an application he shall be entitled, subject to any adjustment by way of refund or additional payment so as to secure that the appropriate fee is paid for the examination which actually takes place, to have the sum which he originally paid applied in payment of the fee for that examination without being liable to pay a cancellation fee under regulation 12(1), but in that event he shall pay the appropriate fee prescribed by these Regulations when applying for a new appointment for the examination which he originally sought.
14.-(1) The fee prescribed in the event of particulars of a prescribed alteration being sent to the Secretary of State in accordance with regulation 10 of the Great Britain Regulations for Goods Vehicles is-“
(a)if the vehicle is one in respect of which a certificate of conformity has been issued-“
(i)£25 if the vehicle is in category L2, L5, or N1;
(ii)£30 if the vehicle is in category N2 or N3; or
(b)if the vehicle is one in respect of which a Minister's approval certificate has been issued-“
(i)£25 if the vehicle is in category L2, L5, or N1;
(ii)£30 if the vehicle is in category N2 or N3.
(2) The fee prescribed in respect of a notification made in accordance with a condition attached to a type approval certificate pursuant to section 56(1)(b) issued in respect of a vehicle to which the Great Britain Regulations for Goods Vehicles apply is-“
(a)£5 if the vehicle is in category L2, L5 or N1; or
(b)£10 if the vehicle is in category N2 or N3.
(3) The fee prescribed in respect of a notification which is evidence of a kind mentioned in section 58(4) and (5) in respect of a vehicle to which the Great Britain Regulations for Goods Vehicles apply is-“
(a)£5 if the vehicle is in category L2, L5 or N1; or
(b)£10 if the vehicle is in category N2 or N3.
Signed by authority of the Secretary of State for Transport
Robert Atkins
Parliamentary Under Secretary of State,
Department of Transport
27th February 1990
We consent to the making of these Regulations to the extent that they are made in exercise of the powers conferred by section 56(1) and (2) of the Finance Act 1973.
John Taylor
Stephen Dorrell
Two of the Lord Commissioners of Her Majesty's Treasury
5th March 1990
Regulation 4
Index to the table of fees for the examination of vehicles or parts of vehicles set out in Part II.
Fee Series | Subject Matter |
---|---|
01000 | Headlamps |
03000 | Signal lamps |
05000 | Other lamps |
07000 | Filament lamps |
09000 | Seat belts |
11000 | Child restraints |
13000 | Glass |
15000 | Mirrors |
17000 | Other components |
Fee Series | Subject Matter |
---|---|
20000 | Electronic systems |
22000 | Engine related tests |
Emissions-light vehicles | |
Emissions-heavy vehicles | |
Power and fuel consumption | |
24000 | Sound levels |
26000 | Dynamic tests |
Brakes-trailers | |
Brakes-other vehicle types | |
Motorcycle brakes | |
27000 | Steering |
Temporary spare wheel | |
Speedometers | |
28000 | Body structure |
Latches and hinges | |
Protective steering | |
Other impacts (ie rear impact, head-on impact) | |
Fire risks | |
Seat belts and anchorages | |
29000 | Seat tests |
Body and trim (ie interior fittings, exterior projections) | |
Rear and side protection (incl. fuel tanks) | |
30000 | Visibility |
Rear-view mirrors | |
Forward field of vision | |
Defrost and demist systems | |
Wiper and washer systems | |
31000 | Heating systems |
32000 | Lighting installation |
Installation of lighting | |
Headlamp cleaners | |
34000 | Tyres |
36000 | Controls |
Anti-theft devices | |
Foot controls | |
Identification of controls, tell-tales and indicators | |
38000 | PSV tests |
40000 | Other vehicle tests |
Statutory plates | |
Space for mounting and fitting of rear registration plates | |
Towing hooks |
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Approval requirements | Particulars of type of examination, vehicle or vehicle part where not uniform in relation to each approval requirement | Amount of fee for examination | |||||
Fee No. | (a) | (b) | (a) | (b) | |||
Subject matter | Document in which requirement is specified | £ | £ | ||||
SECTION A COMPONENTS | |||||||
01-HEADLAMPS | |||||||
01001 | Headlamps emitting an asymmetrical passing beam or driving beam or both | Directive 76/761/EEC | Type C | 560 | - | ||
or | |||||||
01002 | ECE Regulation 1 | Type R | 510 | - | |||
or | |||||||
01003 | |||||||
Item 6 in Schedule 1 to the G.B. Regs | Type CR | 650 | - | ||||
01004 | Headlamps emitting an asymmetrical passing beam or driving beam or both | ECE Regulation 1.01 | Type C | 1270 | - | ||
01005 | Type R | 1220 | - | ||||
01006 | Type CR | 1360 | - | ||||
01201 | Sealed-beam headlamps emitting a European asymmetrical passing beam or a driving beam or both | ECE Regulations 5 and 5.01 | Type SR | 780 | - | ||
or | |||||||
01202 | Item 6 in Schedule 1 to the G.B. Regs | Type SC | 820 | - | |||
01203 | Type SCR | 940 | - | ||||
01204 | Sealed-beam headlamps emitting a European asymmetrical passing beam or a driving beam or both | ECE Regulations 5.02 | Type SR | 1500 | - | ||
or | |||||||
01205 | Item 6 in Schedule 1 to the G.B. Regs | Type SC | 1530 | - | |||
01206 | Type SCR | 1660 | - | ||||
01401 | Headlamps emitting an asymmetrical passing beam or a driving beam or both equipped with halogen H1, H2 or H3 filament lamps | ECE Regulation 8 | Type HC | 560 | - | ||
01402 | or | Type HR | 510 | - | |||
01403 | Item 6 in Schedule 1 to the G.B. Regs | Type HCR | 650 | - | |||
01406 | Headlamps emitting an asymmetrical passing beam or a driving beam or both equipped with halogen H1, H2 or H3 filament lamps | ECE Regulation 8.04 | Type HC | 1270 | - | ||
01407 | or | Type HR | 1220 | - | |||
01408 | Item 6 in Schedule 1 to the G.B. Regs | Type HCR | 1360 | - | |||
01601 | Headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H4 lamps) | ECE Regulations 20 and 20.01 | Type HC | 600 | - | ||
01602 | or | Type HR | 560 | - | |||
01603 | Item 6A in Schedule 1 to the G.B. Regs | Type HCR | 700 | - | |||
01604 | Headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H4 lamps) | ECE Regulation 20.02 | Type HC | 1310 | - | ||
01605 | or | Type HR | 1270 | - | |||
01606 | Item 6A to Schedule 1 to the G.B. Regs | Type HCR | 1420 | - | |||
01801 | Halogen sealed-beam (H4SB) headlamps emitting an asymmetrical passing beam or a driving beam or both | ECE Regulations 31 and 31.01 | Type HSR | 670 | - | ||
01802 | or | Type HSC | 760 | - | |||
01803 | Item 6 in Schedule 1 to the G.B. Regs | Type HSCR | 890 | - | |||
01804 | Halogen sealed-beam (H4SB) headlamps emitting an asymmetrical passing beam or a driving beam or both | ECE Regulations 31.02 | Type HSR | 1380 | - | ||
01805 | Type HSC | 1480 | - | ||||
01806 | Type HSCR | 1610 | - | ||||
02001 | ADDITIONAL tests for headlamps, carried out at the same time as one of the respective tests specified above | Respective standards listed in column 2 above, included with the Regulation shown in column 3 of this item | Addition for COLOUR alternative for R5 or R31 | 350 | - | ||
02002 | Addition for COLOUR alternative for R8 or R20 | 170 | - | ||||
02003 | Addition for STONEGUARD alternative for R1, R5, R8, R20, R31 | 290 | - | ||||
03-SIGNAL LAMPS | |||||||
03001 | Reflex reflecting devices | Directive 76/757/EEC | Universal mounting | 590 | - | ||
03002 | or | Left and right version | 700 | - | |||
ECE Regulation 3 | |||||||
or | |||||||
Item 8 in Schedule 1 to the G.B. Regs | |||||||
03004 | Reflex reflecting deviess | ECE Regulation 3.01 or 3.02 | Universal mounting | 620 | - | ||
03005 | or | Left and right version | 740 | - | |||
Item 8A in Schedule 1 to the G.B. Regs | |||||||
03201 | Direction indicators | Directive 76/759/EEC | Single function, single lamp | 560 | - | ||
or | |||||||
ECE Regulation 6 | |||||||
or | |||||||
Item 9 in Schedule 1 to the G.B. Regs | |||||||
03202 | Direction indicators | ECE Regulation 6.01 | Single function, single lamp | 650 | - | ||
03203 | or | Single function, assembly of two lamps | 980 | - | |||
Item 9 in Schedule 1 to the G.B. Regs | |||||||
03401 | Lamps-side, rear or stop | Directive 76/758/EEC | Single function, side, rear or stop | 560 | - | ||
or | |||||||
ECE Regulation 7 | |||||||
or | |||||||
Item 7 in Schedule 1 to the G.B. Regs | |||||||
03402 | Lamps-side, rear or stop | ECE Regulation 7.01 | Single function, single lamp | 650 | - | ||
03403 | or | Single function, assembly of two lamps | 980 | - | |||
Item 7A in Schedule 1 to the G.B. Regs | |||||||
ADDITIONAL tests for signal lamps, carried out at the same time as one of the respective tests specified above | Relevant standards listed in column 2 above, included with a Regulation shown in column 3 of this item | EACH additional function as part of a rear group, to Regulations: | |||||
03601 | 6 or 7 or 23 or 23.01 | 190 | - | ||||
03602 | 6.01 or 7.01 single lamp | 240 | - | ||||
03603 | 6.01 or 7.01 assembly of two lamps | 590 | - | ||||
04001 | Signal lamps for motorcycles or mopeds | ECE Regulation 50 | Any one function, position or stop or indicator | 560 | - | ||
04002 | Each additional function as part of same group | 190 | - | ||||
04201 | Advance warning triangles | ECE Regulation 27, 27.01 or 27.02 | Full test | 1240 | - | ||
04202 | Advance warning triangles | ECE Regulation 27.03 | Full test | 1420 | - | ||
05-OTHER LAMPS | |||||||
05001 | Devices for the illumination of rear registration plates | Directive 76/760/EEC | First examination | 560 | - | ||
05002 | or | Each additional examination carried out as part of the same test process | 170 | - | |||
ECE Regulations 4 and 4.01 | |||||||
05201 | Front fog lamps | Directive 76/762/EEC | Full test on standard lamp unit | 580 | - | ||
or | |||||||
ECE Regulations 19 and 19.01 | |||||||
05202 | Front fog lamps | ECE Regulation 19.02 | Full test on standard lamp unit | 1300 | - | ||
05250 | ADDITIONAL tests for fog lamps, carried out at the same time as tests specified above | ECE Regulation 19 or 19.02 | Addition of COLOUR alternative | 270 | - | ||
05251 | Addition of STONEGUARD alternative | 270 | - | ||||
05401 | Reversing lamps | Directive 77/539/EEC | Single function | 560 | - | ||
or | |||||||
ECE Regulations 23 and 23.01 | |||||||
05601 | Rear fog lamps | Directive 77/538/EEC | Single function | 680 | - | ||
or | |||||||
ECE Regulation 38 | |||||||
or | |||||||
Item 21 in Schedule 1 to the G.B. Regs | |||||||
05801 | Parking lamps | Directive 77/540/EEC | Single function | 560 | - | ||
05802 | Two functions | 720 | - | ||||
06001 | Special warning lights | ECE Regulation 65 (Report only) | Full test | 900 | - | ||
07-FILAMENT LAMPS | |||||||
07001 | Incandescent electric filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | Directive 76/761/EEC | Single bulb type | 860 | - | ||
or | |||||||
ECE Regulation 2 | |||||||
or | |||||||
Item 6 in Schedule 1 to the G.B. Regs | |||||||
07201 | Halogen H1, H2 or H3 filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | ECE Regulation 8 | Single bulb type | 760 | - | ||
or | |||||||
Item 6 in Schedule 1 to the G.B. Regs | |||||||
07401 | Halogen H4 filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | ECE Regulation 20 | Single bulb type | 950 | - | ||
or | |||||||
Item 6A in Schedule 1 to the G.B. Regs | |||||||
07601 | Filament lamps | ECE Regulation 37.01 | Type R2 | 860 | - | ||
07602 | or | Type H4 | 950 | - | |||
07603 | Item 6 or 6A in Schedule 1 to the G.B. Regs | Types H1, H2 and H3 | 760 | - | |||
07604 | Type P25-2 | 520 | - | ||||
07605 | Types P25-1, R19, C11, C15, T8/4, W10/5, W10/3, F1, F2 and F3 | 430 | - | ||||
07606 | Types S1 and S2 | 860 | - | ||||
07607 | Filament lamps | ECE Regulations 37.02 and 37.03 | Types R2 and S4 | 860 | - | ||
07608 | or | Types H4 and HS1 | 950 | - | |||
07609 | Item 6 or 6A in Schedule 1 to the G.B. Regs | Types H1, H2, H3 and HS2 | 760 | - | |||
07610 | Type P21/5W | 520 | - | ||||
07611 | Types P21/W, R5W, R10W, C5W, C21W, T4W, W5W, F1, F2 and F3 | 430 | - | ||||
07612 | Types S1 and S2 | 860 | - | ||||
07613 | Type S3 | 760 | - | ||||
07614 | Type P21/4W | 580 | - | ||||
07615 | Type PY21W | 560 | - | ||||
07616 | Types H1, H2 and H3 selective yellow | 890 | - | ||||
09-SEAT BELTS | |||||||
09001 | Seat belts | ECE Regulation 16.03 | Two or three point static belt assembly | 2030 | - | ||
or | |||||||
Item 12A(ia) in Schedule 1 to the G.B. Regs | |||||||
09002 | or | Two or three point belt with an emergency locking retractor | 2430 | - | |||
Directives 77/541/EEC and 81/576/EEC | |||||||
09003 | Addition to above when tested as a restraint system | 1540 | - | ||||
09004 | Seat belts | ECE Regulation 16.04 | Two or three point static belt assembly | 2080 | - | ||
or | |||||||
Item 12A(ia) in Schedule 1 to the G.B. Regs | |||||||
09005 | or | Two or three point belt with an emergency locking retractor | 2470 | - | |||
Directive 82/319/EEC | |||||||
09006 | Addition to above when tested as a restraint system | 1540 | - | ||||
09007 | Four point harness belt | 2080 | - | ||||
09008 | Harness belt with retractor | 2430 | - | ||||
11-CHILD RESTRAINTS | |||||||
11010 | Child restraints | ECE Regulation 44.01 or 44.02 | CHILD HARNESS-assembly without retractors | 1670 | - | ||
CHILD SEATS-single Mass Group attachment system:-“ | |||||||
11011 | Forward facing | 2280 | - | ||||
