Statutory Instruments
MEDICINES
Made
12th December 1990
Laid before Parliament
13th December 1990
Coming into force
3rd January 1991
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by section 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act and with the consent of the Treasury in accordance with section 57(2A) of that Act, hereby make the following Order:
1.-(1) This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (No. 2) (Amendment No. 2) Order 1990 and shall come into force on 3rd January 1991.
(2) In this Order, "the principal Order" means the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (No. 2) Order 1989(3).
2.-(1) The principal Order shall be amended in accordance with the provisions of this article.
(2) In article 5(7) (fees relating to the registration of Category I agricultural merchants)-
(a)in sub-paragraph (a) for "£15500" there shall be substituted "£184";
(b)in sub-paragraph (b) for "£10800" there shall be substituted "£115";
(c)in sub-paragraph (c) for "£15500" there shall be substituted "£161";
(3) In article 8(7) (fees relating to the registration of Category II agricultural merchants)-
(a)in sub-paragraph (a) for "£90" there shall be substituted "£123";
(b)in sub-paragraph (b) for "£80" there shall be substituted "£77";
(c)in sub-paragraph (c) for "£120" there shall be substituted "£108";
(4) In article 12(7) (fees relating to the registration of merchants in horse wormers)-
(a)in sub-paragraph (a) for "£56" there shall be substituted "£98";
(b)in sub-paragraph (b) for "£53" there shall be substituted "£61";
(c)in sub-paragraph (c) for "£100" there shall be substituted "£85";
(5) For all four Schedules there shall be substituted the four Schedules set out in the Schedule to this Order.
Virginia Bottomley
Minister of State for Health
10th December 1990
Ian Lang
Secretary of State for Scotland
6th December 1990
David Hunt
Secretary of State for Wales
10th December 1990
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 7th December 1990.
L.S.
John Selwyn Gummer
Minister of Agriculture, Fisheries and Food
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this 10th December 1990.
L.S.
D. C. Gowdy
Acting Permanent Secretary
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this 10th December 1990.
L.S.
W. J. Hodges
Permanent Secretary
We consent,
Thomas Sackville
Gregory Knight
Two of the Lords Commissioners of Her Majesty's Treasury
12th December 1990
Article 2(5)
Article 3(1)
Product Licence No | Name of Product(5) | |
---|---|---|
1. Growth Promoters | ||
PL 2805/4005 | Albac Feed Supplement 22 | |
PL 2805/4003 | Albac Feed Supplement 55 | |
PL 2805/4002 | Albac Feed Supplement 100 | |
PL 2805/4000 | Albac Feed Supplement 150 | |
PL 2805/4001 | Albac Lactodispersable 100 | |
PL 3405/4030 | Avoparcin-20 | |
PL 3405/4019 | Avoparcin 50 Premix | |
PL 0095/4026 | Avotan 50 | |
PL 0095/4028 | Avotan 50c Avoparcin | |
PL 0095/4036 | Avotan Super | |
PL 0095/4053 | Avotan Super G | |
PL 0095/4039 | Avotan Farm Mix | |
PL 3405/4026 | Bambermycin-5 | |
PL 3405/4047 | Bambermycin-20 | |
PL 3405/4046 | Bambermycin-40 | |
PL 0010/4043 | Bayo-n-ox 10% Premix | |
PL 3832/4020 | Eskalin 20 | |
PL 3832/4031 | Eskalin 100 | |
PL 3832/4017 | Eskalin 500 | |
PL 3832/4021 | Eskalin S-400 | |
PL 5869/4099 | Fedan 10% Premix | |
PL 0086/4031 | Flavomycin 5 | |
PL 0086/4148 | Flavomycin 80 | |
PL 10101/4003 | FPL 50 "ABCHEM" | |
PL 5811/4001 | Intagen Premix | |
PL 0006/4077 | Maxus 25 Premix Poultry | |
PL 0006/4068 | Maxus 100 Premix Pig | |
PL 3405/4031 | Monensin-20 Ruminant | |
PL 3405/4022 | Monensin-100 Ruminant | |
PL 0006/4052 | Romensin (Monensin Sodium) Premix | |
PL 0006/4070 | Romensin RDD | |
PL 2411/4000 | Rumenox 20 | |
PL 2411/4001 | Rumenox 100 | |
PL 0086/4141 | Salocin for Pigs | |
PL 6051/4000 | SPIRA 200 | |
PL 6051/4001 | SPIRA 200L | |
PL 0006/4051 | Tylamix 20g/kg | |
PL 0006/4055 | Tylamix Premix 100g/kg | |
PL 0006/4062 | Tylamix Premix 250g/kg | |
PL 3405/4028 | Tylosin-20 | |
PL 3405/4007 | Tylosin 100 Premix | |
PL 10101/4002 | Tylosin 250 "ABCHEM" Premix | |
PL 3405/4027 | Virginiamycin 20 | |
PL 10101/4001 | Virginiamycin 250 "ABCHEM" | |
PL 3405/4015 | ZB-100 | |
PL 0109/4001 | Zinc Bacitracin Premix | |
2. Coccidiostats | ||
PL 0025/4008 | Amprolmix | |
PL 0031/4011 | Avatec Premix | |
PL 0006/4075 | Carbigran Premix | |
PL 3405/4017 | Clopidol | |
PL 3405/4025 | Clopidol 250 | |
PL 0621/4001 | Coyden 25 | |
PL 0095/4000 | Cycostat 66 | |
PL 0095/4042 | Cygro Premix | |
PL 0012/4052 | Deccox Premix Decoquinate 6% | |
PL 8327/4038 | Deccox Pure | |
PL 0012/4188 | Deccox Sheep Premix | |
PL 10101/4000 | Dinitolmide | |
PL 0109/4000 | Dinormix SR 25 | |
PL 4869/4005 | DOT | |
PL 1443/4000 | DOT | |
PL 0109/4002 | DOT (dinitolmide) | |
PL 0006/4047 | Elancoban Premix | |
PL 3405/4034 Halofuginone-3 | ||
PL 8327/4049 | Lerbek | |
PL 0006/4078 | Maxiban Premix | |
PL 10101/4004 | Monensin 100 "ABCHEM" Premix | |
PL 3405/4006 | Monensin 200 | |
PL 3405/4032 | Monensin 50 Poultry | |
PL 3405/4021 | Monensin 100 Poultry | |
PL 0006/4061 | Monteban 100 Premix | |
PL 3405/4050 | Nicarbazin-50 | |
PL 3405/4044 | Nicarbazin-250 | |
PL 0025/4019 | Nicrazin (Premix) | |
PL 0029/4042 | Pigwormer Feed Additive | |
PL 0086/4135 | Sacox 120 | |
PL 1598/4036 | Salcostat | |
PL 1598/4033 | Salcostat (DOT) Premix 25% | |
PL 3405/4033 | Salgain-30 | |
PL 3405/4053 | Salgain-60 | |
PL 0086/4141 | Salocin 120 | |
PL 0086/4117 | Stenorol | |
PL 0086/4153 | Stenorol for Pheasants | |
PL 4188/4004 | Unicox Pure | |
3. Anti-Blackhead Preparations | ||
PL 3405/4009 | Dazole Premix | |
PL 0777/4003 | Dimetridazole BP (Vet) | |
PL 8327/4034 | "Emtryl" Premix | |
PL 8327/4030 | "Emtryl" Pure | |
PL 0012/4175 | "Emtryl" Soluble | |
PL 3636/4001 | Lutrizol-PML Turkeys | |
PL 2592/4081 | Microvet Premix | |
PL 4188/4014 | Unizole T for Poultry | |
4. Sheep Dips and Ectoparasiticides | ||
PL 0676/4081 | Aerosol Poultry Spray | |
PL 0086/4032 | Alugan Aerosol Spray | |
PL 0086/4090 | Alugan Concentrate Powder | |
PL 0086/4047 | Alugan Dusting Spray | |
PL 0010/4019 | Asuntol Louse Powder | |
PL 0010/4011 | Asuntol Sheep Dip | |
PL 5645/4015 | Auriclip | |
PL 1300/4010 | Barricade | |
PL 1300/4015 | Barricade 5% Pour On | |
PL 0676/4029 | Battles Lice and Mange Liquid Dressing | |
PL 0676/4010 | Battles Special BHC Maggot Oil | |
PL 0676/4042 | Battles Supona Based Organophosphorous Summer Fly Dip | |
PL 0010/4067 | Bayticol Scab & Tick Dip Scab Approved | |
PL 0010/4069 | Bayticol Pour-On | |
PL 0038/4096 | Canovel Insecticidal Spray | |
PL 1300/4011 | C Tag 97 | Fly Tag/Flectron Fly Tag Attach a Tag |
PL 1861/4042 | Colydrin | |
PL 5869/4095 | Coopers Border Winter Dip-Scab Approved | |
PL 5869/4082 | Coopers Dipmaster Dip Scab Approved | |
PL 0805/4020 | Cooper Fly Dip | |
PL 5869/4005 | Coopers Powerpack Summer Dip | |
PL 5869/4002 | Coopers Powerpack Winter Dip | |
PL 5869/4104 | Coopers Scab Approved Dip (Border Type) | |
PL 5869/4007 | Coopers Spoton Insecticide | |
PL 5869/4003 | Coopers Summer Dip 400 | |
PL 5869/4006 | Coopers Winter Dip 200 | |
PL 4149/4001 | Deodorised Malathion Premium Grade | |
PL 1476/4018 | Deosan Dysect | |
PL 5654/4020 | Deosan Dysect Pour-On | |
PL 1476/4026 | Deosan Flectron Fly Tag | |
PL 0829/4127 | Dermol | |
PL 0010/4071 | Diazadip All Seasons Scab Approved Sheep Dip | |
PL 0676/4030 | Dog Mange Cure | |
PL 1978/4001 | Ectoral Tablets No.1, 2 and 3 | |
PL 4055/4031 | Farmers Fly and Tick Dip | |
PL 1447/4109 | Flyte 1250 | |
PL 5869/4000 | 1. Grenade Emulsifiable Concentrate 20% | |
PL 5869/4000 | 2. Stomoxin or Liquid Concentrate | |
PL 5869/4132 | Grenade 2% Pour-On | |
PL 0805/4041 | H/T Veterinary Demodectic | |
PL 0805/4036 | H/T Veterinary Pb Dressing | |
PL 0676/4019 | Improved Sheep Dip | |
PL 4055/4012 | Lice and Mange Remedy | |
PL 1826/4004 | Lice Tick and Mange Dressing (LTM) | |
PL 2428/4018 | Malacide | |
PL 0676/4012 | Malathion 50 Concentrate Poultry Spray | |
PL 1728 | Nuvan Top | |
PL 0025/4041 | Oramec Drench | |
PL 1826/4027 | Osmonds Northern Fly Dip | |
PL 1826/4028 | Osmonds Scab Approved Gold Fleece Sheep Dip | |
PL 1826/4001 | Osmonds Superfleece Scab Approved Fly Dip | |
PL 0676/4097 | Paracide Plus | |
PL 2428/4018 | Pharmacide | |
PL 0038/4068 | Porect | |
PL 0086/4138 | Prodip | |
PL 0038/4093 | Ridect | |
PL 1447/4106 | Ryposect | |
PL 5869/4104 | Scab Approved Dip | |
PL 1300/4012 | Shell Tirade Fly Tags | |
PL 1300/4014 | Shell Tirade Spray | |
PL 5869/4007 | Spot On Insecticide | |
PL 0095/4041 | Stockguard Insecticide Cattle Ear Tags | |
PL 5869/4009 | Stomoxin Fly Tags | |
PL 5869/4010 | Stomoxin Liquid Concentrate | |
PL 8566/4001 | Taktic | |
PL 1345/4040 | Taskill | |
PL 1728/4006 | Topclip Gold Shield Scab Approved Sheep Dip | |
PL 1728/4070 | Topclip Parasol | |
PL 8566/4003 | Topline | |
PL 1728/4072 | Vetrazin Dip | |
PL 1728/4080 | Vetrazin Pour-On | |
PL 1826/4025 | Viper Dip | |
PL 4055/4000 | Viper Winter Dip | |
PL 1447/4081 | Young's Blotic Scab Approved Sheep Dip | |
PL 1447/4096 | Young's Cypor | |
PL 1447/4016 | Young's HCC Pour-On | |
PL 1447/4030 | Young's Moorit Bloom Wash | |
PL 1447/4017 | Young's Mycotic Dip | |
PL 1447/4032 | Young's Purl Liquid Dip | |
PL 1447/4118 | Young's Rycoben Sheep (Mineralised) | |
PL 1447/4119 | Young's Rycoben Cattle (Mineralised) | |
PL 1447/4103 | Young's Scab Approved Ectomort Summer Dip | |
PL 1447/4105 | Young's Scab Approved Jason Winter Dip | |
PL 1447/4080 | Young's Scab Approved Summer Dip | |
PL 5654/4040 | Zeprox | |
5. Anthelmintics | ||
PL 0095/4037 | Actelmintic Injectable Wormer | |
PL 1447/4092 | Anthelpor | |
PL 1745/4000 | Atguard Sow Wormer | |
PL 5869/4128 | 1. Autoworm Mark III (Pulse Release Cattle Wormer) | |
PL 5869/4128 | 2. Repidose Big 5 | |
PL 5869/4129 | 1. Autoworm 6 (Pulse Release Cattle Wormer) | |
PL 5869/4129 | 2. Repidose Mid Season | |
PL 5869/4123 | 1. Autoworm Mark II (Pulse Release Cattle Wormer) | |
PL 5869/4123 | 2. Repidose Mark II | |
PL 0010/4048 | Bayverm Armadose | |
PL 0010/4063 | Bayverm Granules 10% | |
PL 0010/4054 | Bayverm L.V. Paste | |
PL 0010/4051 | Bayverm Paste | |
PL 0010/4058 | Bayverm Pellets 19% | |
PL 0010/4049 | Bayverm Premix 06% | |
PL 0010/4050 | Bayverm Premix 24% | |
PL 0010/4062 | Bayverm Roundwormer | |
PL 0010/4064 | Bayverm SC 25% Suspension Worm Drench | |
PL 0010/4065 | Bayverm SC 10% Suspension Worm Drench | |
PL 0010/4047 | Bayverm Suspension 25% | |
PL 0010/4048 | Bayverm Suspension 10% | |
PL 3974/4021 | Cevasol Injection | |
PL 3974/4020 | Cevasol Worm Drench | |
PL 0095/4040 | Cyverm Gel 11.5% | |
PL 0095/4038 | Cyverm Levamisole 32% Drench | |
PL 0095/4037 | Cyverm Levamisole 75% Injection | |
PL 1861/4055 | Day's Worm Drench | |
PL 2676/4121 | Decazole | |
PL 8751/4011 | Dio Horse and Pony Wormer Paste | |
PL 8669/4000 | Downland Fluke and Worm Drench | |
PL 0010/4074 | Drontal Plus | |
PL 5151/4001 | Equidin Paste | |
PL 3832/4012 | Equitac | |
PL 0025/4027 | Equizole Pony Paste | |
PL 0025/4005 | Equizole Powder | |
PL 0025/4042 | Equalan Paste for Horses | |
PL 1745/4005 | Equigard 5 | |
PL 1745/4006 | Equigard 10 | |
PL 0086/4144 | Fenbendazole | |
PL 0242/4018 | Flubenol Pellets | |
PL 0242/4017 | Flubenol Premix | |
PL 0025/4018 | Flukanide Suspension | |
PL 0010/4055 | Flukombin | |
PL 1447/4109 | Flyte 1250 | |
PL 3763/4000 | Gapex | |
PL 0201/4006 | Hapadex Drench for Cattle | |
PL 0201/4002 | Hapadex Drench for Sheep | |
PL 0201/4007 | Hapadex Soluble Powder for Cattle | |
PL 0201/4003 | Hapadex Soluble Powder for Sheep | |
PL 1861/4028 | Hexene | |
PL 1861/4051 | Hexene Plus | |
PL 0025/4040 | Ivomex Injection for Cattle | |
PL 0025/4043 | Ivomex Injection for Pigs | |
PL 0025/4050 | Ivomex Pour-On for Cattle | |
PL 2676/4131 | Klomisole | |
PL 2000/4081 | Levacide Low Volume | |
PL 2000/4049 | Levacide Injection | |
PL 2000/4050 | Levacide Worm Drench | |
PL 8007/4011 | Levadin Drench | |
PL 8007/4010 | Levadin Injection | |
PL 8007/4014 | Levadox | |
PL 8669/4001 | Levadren | |
PL 2000/4080 | Levafas Diamond | |
PL 2000/4068 | Levafas Fluke and Work Drench | |
PL 3832/4013 | Loditac | |
PL 3832/4070 | Loditac 20 | |
PL 3832/4069 | Loditac 200 | |
PL 3832/4066 Loditac 3% Wormer Pellets | ||
PL 0242/4016 | Mebenvet (12%) | |
PL 0242/4020 | Mebenvet (5%) | |
PL 0844/4055 | Multiwurma | |
PL 0029/4029 | Nemacide | |
PL 8327/4020 | Nemafax 14 | |
PL 0012/4003 | Nemafax Drench | |
PL 0201/4006 | Netobimin | |
PL 5869/4051 | Nilvax | |
PL 5869/4052 | Nilvax under 30kg | |
PL 5869/4076 | Nilverm C | |
PL 5869/4033 | Nilverm Cattle Special/Nemicide Cattle Drench | |
PL 0029/4013 | Nilverm Drench | |
PL 5869/4086 | Nilverm Gold | |
PL 0029/4039 | Nilverm In-Feed | |
PL 0029/4040 | Nilverm Injection/Bionem | |
PL 0029/4015 | Nilverm Pig Wormer | |
PL 5869/4032 | Nilverm Plus Drench | |
PL 5869/4022 | Nilverm Super | |
PL 5869/4074 | Nilzan C | |
PL 0029/4014 | Nilzan Drench | |
PL 5869/4031 | "Nilzan" Drench Plus | |
PL 5869/4030 | "Nilzan" Drench Super | |
PL 5869/4085 | Nilzan Gold | |
PL 0029/4041 | Nilzan In-Feed | |
PL 5869/4021 | Nilzan SC | |
PL 2000/4060 | Norocide Worm Drench | |
PL 2000/4054 | Novoverm Worm Drench | |
PL 0025/4045 | Oramec Drench for Cattle | |
PL 0025/4041 | Oramec Drench for Sheep | |
PL 0242/4008 | Ovitelmin | |
PL 0242/4007 | Ovitelmin Bolus | |
PL 0242/4006 | Ovitelmin S & C | |
PL 0086/4121 | Panacur 15% Pellets | |
PL 0086/4105 | Panacur 25% Suspension | |
PL 0086/4110 | Panacur 4% Powder | |
PL 0086/4106 | Panacur 10% Suspension | |
PL 0086/4107 | Panacur 22% Granules | |
PL 0086/4119 | Panacur Paste | |
PL 0086/4136 | Panacur SC Cattle Wormer | |
PL 0086/4130 | Panacur SC Sheep Wormer | |
PL 0057/4090 | Paratect Flex Bolus | |
PL 0057/4075 | Paratect Sustained Release Bolus | |
PL 1375/4000 | Piperazine Salts BP | |
PL 3832/4073 | Powacide | |
PL 0025/4000 | Ranizole | |
PL 0095/4037 | Ridaverm Injectable Wormer | |
PL 0242/4015 | Ripercol Pour-On | |
PL 0242/4005 | Ripercol 3.2% Oral | |
PL 0242/4003 | Ripercol 75% Injection | |
PL 0242/4019 | Ripercol S + C | |
PL 1447/4094 | Rycovet Horse and Pony Wormer | |
PL 1447/4075 | Rycovet Widespec | |
PL 1447/4115 | Rycovet Widespec (unmineralised) | |
PL 5869/4075 | Spectril | |
PL 0057/4060 | Strongid-P (Granules) | |
PL 0057/4076 | Strongid Paste for Dogs | |
PL 0057/4062 | Strongid-P Paste | |
PL 0057/4079 | Strongid Suspension for Dogs | |
PL 0057/4073 | Strongid Tablets 35mg | |
PL 0057/4074 | Strongid Tablets 125mg | |
PL 0242/4025 | Supaverm | |
PL 0286/4032 | Synanthic | |
PL 0286/4034 | Synanthic DC | |
PL 0286/4039 | Synanthic Horse Paste | |
PL 0286/4035 | Synanthic Horse Pellets | |
PL 0286/4049 | Synanthic I/R | |
PL 0286/4050 | Synanthic Multidose 130 | |
PL 0286/4058 | Synanthic Multidose Extra | |
PL 0286/4066 | Synanthic Multidose Plus | |
PL 0286/4047 | Synanthic Sel/Co | |
PL 5869/4061 | Systamex Paste 185% Cattle and Horse Wormer | |
PL 0003/4127 | Systamax Paste 185% Horse and Pony Wormer | |
PL 5869/4092 | Systamex Plus Fluke | |
PL0242/4013 | Systamex Plus Flukesc | |
PL 5869/4084 | 1. Systamex Repidose | |
PL 5869/4084 | 2. Autoworm with Systamex | |
PL 5869/4090 | Systamex Rumen Injection Cattle Wormer | |
PL 5869/4014 | Systamex SC | |
PL 5869/4060 | Systamex 906 Concentrated Cattle Wormer | |
PL 5869/4059 | Systamex Worm Drench for Cattle and Sheep | |
PL 0242/4013 | Telmin | |
PL 0242/4001 | Telmin KH | |
PL 0242/4014 | Telmin Paste | |
PL 4462/4002 | Tetramisole Hydrochloride BP (Vet) | |
PL 0025/4015 | Thibenzole Drench | |
PL 3832/4022 | Valbazen 2.5% Total Spectrum Wormer | |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer | |
PL 3832/4015 | Valbazen 40% Paste | |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer | |
PL 3832/4026 | Valbazen SC 2.5% Total Spectrum Wormer | |
PL 3832/4068 | Valbazen SC 10% Total Spectrum Wormer | |
PL 3832/4016 | Valbazen Cattle Wormer Pellets | |
PL 8476/4000 | Verdipor | |
PL 8476/4002 | Verdisol | |
PL 0012/4172 | Vermadax | |
PL 2676/4120 | Vermaject | |
PL 2676/4155 | Vermisole Forte Drench | |
PL 2676/4120 | Vermisole Injection | |
PL 2676/4121 | Vermisole Worm Drench | |
PL 2676/4131 | Vermofas | |
PL 1728/4080 | Vetrazin R Pour-On | |
PL 0086/4139 | Wormex | |
PL 3832/4076 | Wormguard Injection | |
PL 1447/4091 | Young's Anthelpor 20 | |
PL 1447/4104 | Young's Benafox/Rucovet Duospec | |
PL 1447/4100 | Young's Endozal | |
PL 1447/4107 | Young's Sure/Rycovet Bental 2.5% | |
PL 1447/4117 | Young's Sure/Rycovet Bental 7.5% | |
PL 1447/4121 | Young's 4% Ricobendazole Drench | |
PL 1447/4122 | Young's 15% Ricabendazole Drench | |
PL 6988/4001 | Young's Benafox (Unmineralised) | |
6. Milk Fever Preparations | ||
PL 5271/4008 | Calciflex 20 | |
PL 5271/4009 | Calciflex 40 | |
PL 0829/4167 | Calcitad 50 | |
PL 2676/4041 | Calcium Borogluconate 20% PM | |
PL 2676/4035 | Calcium Borogluconate 25% PMD | |
PL 2676/4042 | Calcium Borogluconate 40% PM | |
PL 2324/4077 | Calcium Borogluconate 30% and Magnesium Hypophosphite
| |
PL 0829/4118 | Calcium Borogluconate 40% with Magnesium and Phosphorus | |
PL 2428/4042 | 1. Calcium Borogluconate Injection 20% Pharmacol 20% | |
PL 2428/4042 | 2. Injection of Calcium Borogluconate 20% | |
PL 2428/4024 | Calcium Borogluconate Injection 25% with Phosphorus
| |
PL 2428/4028 | Calcium Borogluconate Injection 40% | |
PL 2428/4027 | Calcium Borogluconate Injection 30% with Phosphorus and Magnesium | |
PL 2324/4076 | Calcium Borogluconate Solution CBG 20 | |
PL 2428/4004 | Dextrose Injection | |
PL 2676/4042 | Dextrose 40% | |
PL 1596/4010 | Duphafral D3 1000 | |
PL 2324/4079 | Glucose Saline Injection | |
PL 2324/4078 | Injection of Calcium Borogluconate 40% and Magnesium Hypophosphite 2 2% Solution CMP 40 | |
PL 2428/4024 | Pharmacal 25 PMD | |
PL 2428/4027 | Pharmacal 30 PM | |
PL 2428/4028 | Pharmacal 40 | |
PL 2428/4004 | Pharmadex 50 | |
PL 1861/4016 | PMF | |
PL 1345/4007 | TVL Calcium Borogluconate "Borocal" | |
7. Warble Fly Treatments | ||
PL 0829/4127 | Dermol | |
PL 0025/4040 | Ivomec Injection | |
PL 0010/4004 | Tiguvon | |
PL 1447/4077 | Young's Poron 20 | |
8. Liver Fluke Remedies | ||
PL 0805/4028 | Coriban | |
PL 1728/4065 | Fasinex 5% | |
PL 1728/4067 | Fasinex 10% | |
PL 0025/4036 | Flukanide | |
PL 0242/4023 | Flukiver | |
PL 3832/4073 | Powacide | |
PL 0012/4017 | Trodax 20% | |
PL 0012/4135 | Trodax 34% | |
PL 3832/4022 | Valbazen 25% Total Spectrum Wormer | |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer | |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer | |
PL 3832/4026 | Valbazen SC 25% Total Spectrum Wormer | |
PL 1447/4104 | Young's Benafox | |
PL 1447/4101 | Young's Flukol | |
PL 1447/4108 | Young's Flukol (unmineralised) | |
PL 0029/4020 | Zanil Drench | |
9. Sheep and Cattle Clostridial Vaccines and Antisera | ||
PL 0086/4018 | Blackleg Vaccine | |
PL 0086/4016 | Braxy Blackleg Black Disease Vaccine | |
PL 0086/4017 | Braxy/Blackleg Vaccine | |
PL 0003/4022 | Clovax | |
PL 0003/4021 | Clovexin | |
PL 0086/4023 | Heptavac | |
PL 0086/4132 | Heptavac P | |
PL 5869/4101 | Lamb Dysentery and Pulpy Kidney Antiserum BP (Vet) | |
PL 0086/4027 | Lambisan | |
PL 0086/4022 | Lambivac | |
PL 5869/4051 | Nilvax | |
PL 5869/4052 | Nilvax under 30kg | |
PL 0086/4020 | Ovivac | |
PL 0086/4129 | Ovivac P | |
PL 0086/4028 | Pulpy Kidney Antiserum | |
PL 0003/4079 | Pulpy Kidney Plus Tetanus Vaccine | |
PL 0086/4029 | Pulpy Kidney and Tetanus Vaccine | |
PL 5869/4053 | Tasvax 8 | |
PL 1345/4023 | Tasvax Gold | |
10. Poultry Vaccines | ||
PL 3317/4092 | Addervax | |
PL 5654/4017 | AE | |
PL 1598/4075 | AE VACCINE (Lyophilised) | |
PL 3359/4024 | Avian Encephalomyelitis Vaccine Delvax AE | |
PL 1598/4001 | Avian Encephalomyelitis Vaccine (Living) Calnek Strain | |
PL 1708/4133 | Avian Encephalomyelitis Vaccine (Living) Nobilis | |
PL 3317/4091 | Avivac B1 | |
PL 3317/4086 | Avivac AE | |
PL 3317/4090 | Avivac H52 | |
PL 3317/4089 | Avivac H120 | |
PL 3317/4084 | Avivac La Sota | |
PL 3832/4033 | Bronchimune | |
PL 3832/4041 | Combimune | |
PL 1598/4029 | Combined ND (HB1) and IB (Massachusetts MM) Vaccine (Living) | |
PL 1598/4028 | Combined ND (La Sota) and IB (MM) Vaccine (Living) | |
PL 3359/4114 | Delsuvac AR-Tox | |
PL 3359/4073 | Delvax DVH | |
PL 3359/4075 | Delvax 1BH Emulsion | |
PL 3359/4004 | Delvax 1B H52 | |
PL 3359/4003 | Delvax 1B H120 | |
PL 3359/4001 | Delvax Marek THV Freeze-dried | |
PL 3359/4077 | Delvax ND Emulsion | |
PL 3359/4005 | Delvax ND HB1 | |
PL 3359/4035 | Delvax ND Hitchner | |
PL 3359/4006 | Delvax ND La Sota | |
PL 1708/4188 | Duck Plague Vaccine Nobilis | |
PL 5654/4064 | Edsilin | |
PL 1598/4055 | Fowl Pox Vaccine (Poxine) | |
PL 1598/4053 | Fowl Pox Vaccine (Poxinet) | |
PL 1708/4139 | Gumboro Disease Vaccine (Living) Nobilis | |
PL 1598/4077 | Ibinac | |
PL 1598/4076 | Ibinac ND | |
PL 5654/4000 | Iblin | |
PL 5654/4024 | Iblin Bivalent | |
PL 5654/4013 | Iblin Live | |
PL 3832/4056 | IB Vaccine (Living) Massachusetts H52 Strain | |
PL 3832/4036 | IB Vaccine (Living) Massachusetts H120 Strain | |
PL 1708/4135 | Inactivated ND Vaccine (oil emulsion) Newcavac Nobilis | |
PL 1708/4066 | Infectious Bronchitis Vaccine (Living) Nobilis H52 | |
PL 1708/4065 | Infectious Bronchitis Vaccine (Living) Nobilis H120 | |
PL 1598/4056 | Infectious Larygotracheitis Vaccine (LT VAC) | |
PL 3317/4083 | Infectious Larygotracheitis Vaccine Living | |
PL 5654/4018 | Marek's | |
PL 3832/4039 | Marek's Disease Vaccine (Living) THV (Strain FC 126) Freeze- dried (Marimune) | |
PL 3317/4085 | Marek's Disease Vaccine (Live) THV | |
PL 1598/4026 | Marek's Disease Vaccine MD-VAC (Living) THV (witter Strain) Frozen (Wet) | |
PL 1598/4027 | Marek's Disease Vaccine (Lyophilised) MD-VAC | |
PL 1708/4149 | Marexine HVT Vaccine | |
PL 1708/4141 | Marexine MD | |
PL 1442/4000 | Marexine THV | |
PL 1942/4000 | Marexine THV | |
PL 1708/4169 | Marexine THV/CA | |
PL 5654/4023 | Maridin | |
PL 5654/4001 | Maternalin | |
PL 5654/4012 | Maternalin Plus | |
PL 5654/4002 | Myxilin | |
PL 5654/4028 | Myxilin Bivalent | |
PL 5654/4029 | Myxilin EDS | |
PL 5654/4021 | Myxilin Live | |
PL 3318/4000 | ND Vaccine (Inactivated) Oil Emulsion | |
PL 5654/4007 | Newcadin | |
PL 5654/4004 | Newcadin Day Old | |
PL 5654/4006 | Newcadin 25 | |
PL 5654/4008 | Newcadin L | |
PL 5654/4020 | Newcadin Live B-1 | |
PL 3832/4057 | Newcastle Disease Vaccine (Living) Hitchner B1 Strain | |
PL 1598/4000 | Newcastle Disease Vaccine (Living) La Sota Strain | |
PL 3832/4053 | Newcastle Disease Vaccine (Living) La Sota Strain | |
PL 1708/4067 | Newcastle Disease Vaccine Hitchner B1 (Living) Nobilis | |
PL 3317/4087 | Newcastle Disease Vaccine Inactivated K2C | |
PL 1708/4142 | Newcastle Disease Vaccine Living (Nobilis Clone 30) | |
PL 1708/4068 | Newcastle Disease Vaccine (Living) La Sota | |
