Order made by the Minister of Agriculture, Fisheries and Food, laid before Parliament under section 1(8) of the Food and Environment Protection Act 1985, for approval by resolution of each House of Parliament within twenty-eight days beginning with the day on which the order was made, subject to extension for periods of dissolution, prorogation or adjournment for more than four days.
Statutory Instruments
PUBLIC HEALTH, ENGLAND AND WALES
PUBLIC HEALTH, SCOTLAND
PUBLIC HEALTH, NORTHERN IRELAND
CONTAMINATION OF FOOD
Made
6 November 1989
Laid before Parliament
7 November 1989
Coming into force
7 November 1989
Whereas the Minister of Agriculture, Fisheries and Food is of the opinion, in accordance with section 1(1)(a) of the Food and Environment Protection Act 1985(1), that there has been or may have been an escape of substances of such descriptions and in such quantities and such circumstances as are likely to create a hazard to human health through human consumption of food;
And whereas the said Minister is of the opinion, in accordance with section 1(1)(b) of the said Act, that in consequence of the said escape of substances food which is or may be in the future in the areas described in the Schedule to the following Order, or which is derived or may be in the future derived from anything in those areas, is, or may be, or may become, unsuitable for human consumption;
Now, therefore, the said Minister, in exercise of the powers conferred on him by the said section 1(1) and (2) and section 24(1) and (3) of the said Act, and of all other powers enabling him in that behalf, hereby makes the following Order:-“
1.-(1) This Order may be cited as the Food Protection (Emergency Prohibitions) (Contamination of Feeding Stuff) (England) Order 1989 and shall come into force at one minute past midnight on 7th November 1989.
(2) In this Order -“
(a)"the Act" means the Food and Environment Protection Act 1985,
(b)"designated area" means the farms, holdings and agricultural premises described in the Schedule to this Order.
2. In the opinion of the Minister of Agriculture, Fisheries and Food, food in the area described in the Schedule to this Order is, or may be, or may become unsuitable for human consumption in consequence of the escape of lead into imported animal feeding stuff.
3. The areas described in the Schedule to this Order are hereby designated for the purposes of Part I of the Act.
4. No person shall in the designated area -“
(a)slaughter any cattle for human consumption or for use in the preparation of feeding stuff,
(b)prepare or process for supply to purchasers or others any food derived from cattle or anything from which food could be derived, or
(c)feed to any creature a feeding stuff the subject matter of the incident designated by article 2 of this Order.
5. No person shall move any milk or milk product derived from any cattle or any cattle from which milk may be derived, or cattle from which meat or any other food for human consumption may be derived, from the designated area.
6. No person shall, in the United Kingdom -“
(a)slaughter for human consumption or for use in the preparation of feeding stuff any cattle that were in a designated area after the coming into force of this Order,
(b)supply, or have in possession for supply, any milk, milk product, meat or other food, derived from cattle that were in a designated area after the coming into force of this Order, or
(c)feed to any creature a feeding stuff the subject matter of the incident designated by article 2 of this Order that was taken from a designated area after the coming into force of this Order,
(d)supply or have in possession for supply any food or anything from which food could be derived that was prepared or processed in contravention of article 4(b) of this Order.
In Witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 6th November 1989.
L.S.
John Gummer
Minister of Agriculture, Fisheries and Food
Article 3
Name | Address |
---|---|
F Gent | Highgate Lodge Farm, Stoney, Stanton, Leicestershire |
M W M Hewitt | Panks Bridge Farm, Much Cowarne, Bromyard, HR7 4JB |
Whiting Ash Farms | Berrow, Malvern, WR13 6AY |
G R Hallifield (Farmers Ltd) | Bank House Farm, Repton, Derbyshire |
D O & C A Brooke | Notts Farm, Castlemorton, Malvern, WR13 6JD |
P L & C J Jones | Orchard Farm, Hillend, Upton-on-Severn, WR8 0RN |
P R Andrews | Lower Trossell, North Petherwin |
H K Bailey | Polmawgan, St Winnow, Lostwithiel |
P Baker | Tresplatt, Davidstow |
K W Barriball | Credacott, Week St Mary |
C B Barnes | Hillside, Treburley, Lezant |
D W Batten | Ridgeway, Quethiock, Liskeard |
A D Bird & Partners | Winnacott, North Petherwin |
M J Biscombe | Newmills, Boscastle |
J W Biscombe | Hilsborough, Boscastle |
D H & K A Blake | Stone Farm, Millbrook, Plymouth |
M Bosustow | Higher Treal Farm, The Lizard |
M T Braunton | Resparveth, Grampound Road |
M/S Bray Rowe | Maxworthy, North Petherwin |
Mrs M J Bruna & Miss A M Jones | South Alston, Stoke Climsland |
B Budge | Kingsbear, North Hill, Launceston |
H J Bunkum | Corneal, Callington |
M B Bunkum | Trevirgo, Callington |
L Burden | Tredundle, Egloskerry, Launceston |
P Burden | Lower Tredundle, Pipers Pool |
S P Burden | Higher Tredundle, Egloskerry |
M Buzza | West Cleave, Callington |
R Callow | Trelynher, Trevadlock, Launceston |
S D Carlyon | Besore Farm, Newbridge, Truro |
R Case | Venn Park, Crackington Haven, Bude |
K Cawrse | Rectory, Lezant, Launceston |
R J Jones | Dingle Farm, Owlpen, Uley, Dursley, Glos, GL11 5DA |
M/S Griffiths & Nash | New House Farm, St Briavels, Lydney, Glos, GL15 6TS |
M/S Stubbs & Hemming | Cockshoot Farm, Newnham, Glos, GL14 1HH |
A B, R B, C J & Mrs J S Gallop | T/A A B Gallop & Sons, Warren Farm, Wotton-Under-Edge Glos, GL12 7QE |
D P & J Andrews | Hamfield Farm, Hamfield, Berkeley, Glos, GL13 9TN |
H D & H R Ham Ltd | Gables Farm, Badgeworth Lane, Shurdington, Nr Cheltenham, Glos, GL51 5UJ |
D Gent | Wolfhall Farm, Burbage, Marlborough, Wilts, SN8 3DP |
M P & B D Lee | T/A M P Lee & Co, Manor Farm, Maugersbury, Stow-on-the-Wold, Glos, GL54 1HR |
Mrs M L Heywood | North Farm, Edgeworthy, Stroud, Glos, GL6 7JG |
D W Gray | Nursebatch Farm, Westend, Nailsea, Bristol |
S W D & R D Knight | Rugbourne Farm, High Littleton, Bristol, BS18 5JS |
D H Peppard | Grove Shute Farm, Leigh-on-Mendip, Bath, Avon |
B N Harding | Stroud Farm, Ashwick, Oakhill, Bath, Avon |
E L Thomas | Tregellas, Grampound Road, St Austell |
Mrs E M Pethick | Burrows Farm, Stoke Climsland |
L Pett & Son | Gospenheale, Egloskerry, Launceston |
V T Prosser | Mount Pleasant, Poundstock, Bude |
M Prout | New Farm, Worthyvale, Camelford |
P Randall | West Catick, North Hill, Launceston |
R Retallick | Trekennick, Altarnun, Launceston |
H Rice | Midway, Plusha, Lewannick, Launceston |
E Rich | Nathania, Altarnun, Launceston |
F Routley | West End, Tresparett, Camelford |
J Routley | Alsery, Marshgate, Camelford |
C T Rowe | Trevilley, Sennen, Penzance |
H H Rowe | Godcott, North Petherwin, Launceston |
I R Rowe | Iroween, Treburley, Stoke Climsland |
L Sanders | West Town, Launceston |
D J Chudleigh | Glebe Farm, Lawhitton, Launceston |
P Daw | Thurnbeer, Red Post, Bude |
Goodman Bros | Rezare, Launceston |
R B Baker | Treween, Altarnun, Launceston |
G Walters | Peppershill, Werrington, Launceston |
D J Rodda | South Moor, Winnards Perch, St Columb |
M C R Cobbledick | Coombe House, St Neot, Liskeard |
E C & A C Chudleigh | Rectory, Lawhitton, Launceston |
W A & M J Cobbledick | Swelle, Poundstock, Bude |
J Cole | Dewcombe, Lawhitton, Launceston |
C J Cole | Ridgegrove, St Stephens, Launceston |
E C Cotton | Cotkieve, Pensilva, Liskeard |
D Coumbe | West Penrest, Lezant, Launceston |
M H Coumbe | Beale Farm, Stoke Climsland |
Craddick Bros | St Dominick, Callington |
R Craddick | Frogwell Hill, Callington |
D H Craig | Down House, Stoke Climsland |
M Cudmore | Tomoland, Trerulefoot |
V Darke & Sons | Greyland, Camelford |
C R Davey | Penquite, Trerulefoot, Saltash |
M C Davey | Parkhurst, West Curry, Boyton, Launceston |
R A Davey | Hessacott, Boyton, Launceston |
R L Davey | Lanhargy, Linkinhorne, Callington |
W G Davey | Trethorne, Kennards Ho., Launceston |
W J Dawe | Pennant, St Endellion, Wadebridge |
A De Boer | Lower Woodley, Lanivet, Bodmin |
R K Dennis | East Northwood, St Neot, Liskeard |
C Cummings | Holwell, Stoke Climsland |
M Northey | Hawkes, Ground, Altarnun, Launceston |
P Coles | Higher Trevell, Lewannick, Launceston |
R Hayne | Trewassa, Davidstow, Camelford |
S Prowse | Trevedras, St Mawgan, Newquay |
A Dingle | Holwell, Stoke Climsland, Callington |
R H Dingle | Trewarlett, Launceston |
D C Dinnis | Churchtown, Linkinhorne, Callington |
E G Distin | Hill, St Breward, Bodmin |
W J Dymond | West Penquite, Rosecraddoc, Liskeard |
A Eggins | Treveigaan, Washaway, Bodmin |
I Ellacott | 10 Crockers Close, St Giles-in-Heath, Launceston |
C Facey | Delaware, St Annes Chapel, Gunnislake |
F R Finnemore | Higher Lank, St Breward, Bodmin |
J G Geake | Higher Way, Lamerton, Tavistock |
G J Gillbard & Son | Catchfrench, Trerulefoot, Saltash |
E Goldsworthy | Polglaze, Leedstown, Helston |
A S Goodman | Norton Barton, Stoke Climsland, Callington |
F Gorman | South Coombehead, Stoke Climsland, Callington |
H Gorman | Tregonnet, Golberdon, Callington |
C Gribble | Battons, North Hill, Launceston |
S J Gribble | West Tremollett, Coads Green, Launceston |
D W Grylls | Newton, Egloskerry, Launceston |
M/S Gynn & Colwill | Trewithen, Laneast, Launceston |
N T Hooper | Hellscott, North Petherwin, Launceston |
C Halls | Tregue, Altarnun, Launceston |
J W Harris | Sutton Town Farm, Boyton, Launceston |
M B Heard | Pennycrocker, Boscastle |
W Heard | Dunsley Farm, Upton Cross, Liskeard |
C A Henwood | Pempwell, Stoke Climsland, Callington |
D Hicks | Glebe Farm, South Hill, Callington |
D Hill | Tremarvid, Blisland, Bodmin |
E D Hoare | Trehill, Stoke Climsland, Callington |
B Hocking | Trengothal, St Levan, Penzance |
C Horwell | Wilslea, Tresparrett Post, Camelford |
T D Horwell | Whitehill, Tresparrett, St Gennys |
G H Humber & Son | Higher Witheven, Warbstow |
W Jasper | North Down, Stoke Climsland, Callington |
E Jewell | Rezare, Lezant, Launceston |
H A Jones | Trelay, Davidstow |
T B Jose | Treworld, Lesnewth, Boscastle |
B Julian | Levalsa, Mevagissey |
C Kestle | Higher St Luke, Bolventor, Launceston |
P Lee | Roselyon Farm, St Blazey |
P Lightfoot | Landulph Farm, Landulph, Saltash |
W Marsh & Son | Resugga, St Stephens, St Austell |
E Marshall | Pensilva, Marshgate, Camelford |
V Martin | Sweetwell, Laneast, Launceston |
A S May | Delabole Head Farm, Week St Mary, Holsworthy |
F Medland & Son | Langstone, Coads Green, Launceston |
T R Nicholas & Sons | Higher Gweek Farm, Gweek, Helston |
C D North | North Grange, Carnon Gate, Devornan, Truro |
B P & W L Northcott | Churchtown Farm, Otterham Station |
J Northey | Kempleigh, St Clether, Launceston |
M Northey | Trespearne Farm, Laneast, Launceston |
P Nute | Clifden Farm, Halgabron, Tintagel |
M D Oliver | Ford Farm, Rosecraddock, Liskeard |
R Parsons | Spindlewood, Lelant, Launceston |
R Upton | Mornick, South Hill, Launceston |
A W Venning | Trekernell, North Hill, Launceston |
B M Venning | Pinklands, St Clether, Launceston |
G Venning | High Lanes, St Clether, Launceston |
F Screech | Honiton, South Petherwin, Launceston |
W A Seldon & Sons | Tregatherall, Boscastle |
H N Sillifant | Tresoke, Davidstow, Camelford |
D Skelton | Pencashna, South Hill, Liskeard re: Lower Ford and Trewoodloe |
J Sleep | Trewannett, Boscastle |
R A Sloman | Roscarrack, Port Isaac |
M Sobey | Lower Trevell, Lewannick, Launceston |
W Spear | Veuterdon, Stoke Climsland |
J Stephens | Pencreber, Callington |
P R Stiles | Carcade, Camelford |
M S Storer | Poulza Post, Jacobstow, Bude |
A Sturtridge | Rill Farm, Callington |
F Symons | Fullaford, Callington |
N C Tagina | Trebrown, Blunts, Landrake |
C P Tamblyn | Morval Barton, Sandplace, Looe |
J Tamblyn | Penant, Lanreath, Looe |
N L Tregonning | Penscombe, Lezant, Launceston |
F Trehane | Trelinnick, South Petherwin, Launceston |
J Tucker & Son | Kersbrook, Linkinhorne |
H Petherick | Welltown, Broadwood, Lifton, Devon |
J West | Trebant, Altarnun, Launceston |
W H Sanders | Trerithick, Altarnun, Launceston |
N F Heal | Southcott, Jacobstow, Bude |
W E Bolt | Trescar, Lower Scarsick, Treneglos, Launceston |
W T Bridgman | West Headon, Jacobstow, Bude |
P Pocock | Shernick, Launcells, Bude |
W G Tucker | Jays, Launceston |
K B Tucker | Beera, Horsebridge, Milton Abbot re: Pethern, Larrick, Launceston |
P Tuffet | Greylake Cottage, Camelford |
F Walters | Sycamore, Tresmeer, Launceston |
H Warren | 1 Westgate Street, Launceston |
N Warren | Higher Tregustick, Withiel, Bodmin |
D Wherry | Great Hammett, St Neot, Liskeard |
K F White | Abovetown, Lewannick, Launceston |
Mr F & Mrs A & Mr A G Whitehurst | Cottage Farm, Tobarn, Jacobstow, Bude |
W O Wilton | Bera, St Teath, Bodmin |
S Prowse | Trevedras, St Mawgan |
C Horwell | Wilslea Farm, Tresparret Posts, St Gennys |
Rossiter | Brook House Farm, Laverton |
J H Godfrey | Downside, Shepton Mallet |
W A Salvidge | Moat Farm, Marston Bigot, Frome |
W J Pearce | Bodden Farm, Shepton Mallet |
F E Hill & Son | Farm Estate, Fiddington, Bridgwater |
W E Tibbs | Inner Farm, Edithmead, Burnham-on-Sea |
A E Walters | Creech Hill Farm, Bruton, Somerset |
Shepton Farms | Hill House Farm, Shepton Montague, Wincanton |
A Perrett | Park Farm, Stroton, Blandford, Dorset |
D W Ford | Goddard Farm, Kings Stag, Dorset |
D Vincent | Rookery Farm, Leigh, Sherbourne, Dorset |
G Armstrong | Townsend, Carhampton, Minehead, Somerset |
Mr Cobb | West Chalding Farm, West Chaldon, Dorset |
E H W Briant | Peacehaven Farm, Burton Bradstock, Dorset |
Mr Smith | Currenden Farm, Swanage, Dorset |
S J Pepperd | Liney House Farm, Weston Zoyland, Somerset |
J Palfrey | Southill Farm, Neopady, Crediton |
A J Tucker | Ditchetts Farm, Longdrag, Tiverton |
K Alsopp | Higher Pitt, Cadeleigh, Tiverton |
White & Tucker | Trundlemoor, Pennymoor, Tiverton |
P J Caunter | Stonehills Farm, Harbertonford |
Mr Gooding | Lower Wooson, Ottery St Mary |
Mr Sherrell | Great Prideaux, Wembury, Nr Plymouth |
J J Bartlett | Phillishayes Farm, Upottery |
W G Hull | Manley, Tiverton |
W J Pope | Home Farm, Pinhoe, Exeter |
M E Harrison | Southmoor, Pyworthy, Holsworthy |
B Palfrey | Kingswell Farm, Longdown, Exeter |
Buddleford Estate | Cullompton |
P K Heard | Lower Holn, Cheriton Fitzpaine |
K B Reed | Cleave Farm, Templeton, Tiverton |
M D W Morris | Lower Melbury, Ashbury, Bratton Clovelly |
R Stanbury | Frost Farm, Coldridge, Crediton |
A Grabham | Applepool Farm, Okehampton |
B Kingdom | Hillcrest, Upcott Lane, Wembworthy |
J Gloves | Shapcott Barton, Knowstone, South Molton |
F Tucker | Windmill Farm, Pennymoor, Tiverton |
H Jones | Greenlane Farm, Dunsford, Exeter |
R J Shipley | Clove Farm, Longdown |
D Mildon | East Bowley, Thorverton |
D G Trick | Fordton Barton, Crediton |
A Bastow | Newton Bungalow Farm, North Tawton |
A H Preston | Hyner Farm, Ashton, Nr Bovey Tracey |
E Knapman | Stabdon Farm, Winleigh |
H E Arscott | Lythe Land, Cruwys Morchard |
R Ralph | Dymonds Farm, Clyst Honiton |
G Pennington | Great Wotton, Colebrook |
A Snow | Venn Farm, Sandford |
M Bedford | Hill Barton, Bondleigh |
H Stoneman | Middle Southcott, Okehampton |
J Wale | Westacott, Okehampton |
J Darricott | Woodhayes, Longdown |
S Molnar | Drewsland Farm, Bondleigh |
M A Darch | Bonds Farm, Chulmleigh |
J Lake | Westway, Witheridge |
R Reeve | Buxford Barton, Sandford |
T A Westaway | Welsbeare, Poughill |
L Wonnacott | Beacon Cottage, South Zeal |
J Reed | Lower Westwood, Stockleigh Pomeroy |
Miss Barry | Mistletoe Farm, Chudleigh |
F Shapland | Parsonage Farm, Nymet Rowland |
J N Woolacott | Bull Farm, Cotleigh |
Mr Speak | Railway Cottage, North Tawton |
Mr Willmont | Jay Barton, Week-in-the-Moor, Thorndon X, Bratton Clovelly |
J Hill | Higher South Whiddon, Northlew, Okehampton |
R N Gaden | North Breazle Farm, Bratton Clovelly |
V W Hallett | Birdcage Farm, Ottery St Mary |
G B House | Venmore Farm, Woodbury |
R T Wilmington | Wadhayes Farm, Awliscombe, Honiton |
M L Goddard | Stantycombe Farm, Clayhidon |
P K Shere | Doctors Farm, Plymtree |
J H Simmons | Home Farm, Poultimore, Exeter |
E Greenslade | Higher Weaver, Cullompton |
G Pratt | Lower Woodbeare, Kentisbeare, Cullompton |
R J Merchant | Great Sloncombe Farm, Moreton Hampstead |
K H Bond | Birchwood, Shute Road, Kilmington, Axminster |
B M White | Little Seniors, Newton Poppleford |
T E Broom | Court Brook Farm, Clyst St George |
M T Salter | Ash Clyst Farm, Broadclyst |
R P Weeks | Holloway Barton, Dunchideock |
R Squance | Lower Bridge, Lapford |
A Dunn | Marsh Farm, Cheriton Fitzpaine |
Mrs Whittaker | Pitt Farm, Mamhead |
M Childs | Lower Way, Templeton, Tiverton |
G Broom | Gulliford Farm, Dawlish |
Brembridge Farms | East Village, Crediton |
M Poole | Eastington Barton, Lapford, Crediton |
B Hawkins | New Park Farm, Silverton, Exeter |
A V & R S Lashbrook | Lewdons Farm, Moretonhampstead |
M W Jeffrey | Tatepath Farm, Morchard Bishop |
N J Powell | Rashleigh Farm, Throwleigh |
W J N Sampson | Goatlake Farm, Dunsford |
Roskilly Farms | Nutley Farm, Mary Tavy |
C J Hellier | Southleigh, Dunsford |
A H Bragg | West Town Farm, Ide |
D S Turner | Yeo Farm, Clapham, Kennford |
Mr Lancelles | Babbadon, Poughill, Crediton |
R S Jones | Haggadon, Holsworthy |
S E J Tapp | Peadhill Farm, Chevithorne, Tiverton |
Mr Green | Coldharbour, Ashreigney |
D E Pincombe | West Filleigh, Lapford |
G W Powell | Woodhouse Ville, Thelbridge, Tiverton |
Mr Ayre | Munson, South Molton |
Mr Collie | Whitsan Farm, Bere Alston |
Mr Wearing | Wheal Maria, Gunnislake |
Mr Prout | Bawcombe, Milton Abbot |
Mr Hamilton | Woodowls, Lamerton, Tavistock |
A W Churchill | Beechwood Farm, Sidbury, Sidmouth |
Mr Powell | Killatree Farm, Pyworthy, Holsworthy |
H N Aggett | Forder Farm, Throwleigh, Okehampton |
G E Ellett | Woodlands Farm, Littleham, Exmouth |
Mr Perrott | Yellands Farm, Chagford, Newton Abbot |
C W Mildon | Deepaller, Loxbeare, Tiverton |
W J Perham | New Building, College Lane, Ide, Exeter |
Mr Bromell | Lower Uppacott, Tedburn St Mary |
M W Churchill | Lower Barton Farm, Aylesbeare, Exeter |
W H G Dicker | Moor Farm, Dunsford, Exeter |
G D Popham | Goose Farm, Longdown, Exeter |
P S R Dinnis | Fingle Glen, Tedburn St Mary, Exeter |
Mrs E M Thomas | White Cross Farm, Cheriton Bishop, Exeter |
C J White | Barton Farm, South Zeal, Okehampton |
J Osbourne | South Hookner, North Bovey, Newton Abbot |
D J Powell | Killatree Farm, Pyworthy, Holsworthy |
D M & R J Palfrey | Higher Kingswell Farm, Longdown, Exeter |
R P Weeks | Holloway Barton, Kennford, Exeter |
S Loughridge | 142 Heavitree Road, Exeter |
J B Shears | Lower Nattadown, Chagford, Newton Abbott |
K Mears | Owlacombe, Bradninch |
I Carr | Home Farm, Dunchideock, Ide, Exeter |
G Clouting | Little Thorn, Chagford, Newton Abbott |
Cornall | Taylors Farm, Bramford Speke, Exeter |
C Mortimer | West Corndon Farm, Chagford |
A G Lentern | Higher Withecombe Farm, Chagford |
G F Retter | Jervis Farm, Cheriton Bishop, Exeter |
South Devon Farmers | 8 Pottery Road, Kingsteignton Industrial Estate, Newton Abbot |
Hobbs | Easdon House, Manaton, Newton Abbot |
I G S Mortimer | Shapley Farm, Chagford, Newton Abbot |
D Williams | Chiverstone Farm, Kenton, Exeter |
J E F Stephens | Theale Farm, Lamerton, Mary Tavy |
F S Pope | Pittscombe, Tavistock |
L P Jenkins | Alscott Farm, Shebbear, Beaworthy |
Branton | Morley, Tiverton |
W Rapson | Townlake, Tavistock |
(This note is not part of the Order)
This Order contains emergency prohibitions restricting various activities in order to prevent human consumption of food rendered unsuitable for that purpose in consequence of the escape of lead into imported animal feeding stuff.
The Order designates certain land in England within which certain activities are prohibited (article 3 and the Schedule). Movement of cattle, food and other things out of the designated area is controlled (article 5) and certain other restrictions extend throughout the United Kingdom (article 6).
Under section 21 of the Food and Environment Protection Act 1985 the penalty for contravening an emergency prohibition is -“
(a)on summary conviction, a fine of an amount not exceeding the statutory maximum (at present £2,000);
(b)on conviction on indictment, an unlimited fine, or imprisonment for a term of not more than two years or both.
Powers of enforcement in relation to emergency prohibitions are conferred by section 4 of, and Schedule 2 to, the 1985 Act. Obstruction of enforcement officers is an offence under paragraph 10 of that Schedule.