Statutory Instruments
PIPE-LINES
Made
18th April 1988
Coming into force
23rd May 1988
The Secretary of State, in exercise of the powers conferred on him by section 33(3) of the Petroleum and Submarine Pipe-lines Act 1975(1) (hereinafter referred to as"the Act") and of all other powers enabling him in that behalf, and after giving those persons affected an opportunity of being heard with respect to the matter, hereby makes the following Order:-
1. This Order may be cited as the Submarine Pipe-lines (Designated Owners) (No. 2) Order 1988 and shall come into force on 23rd May 1988.
2. For the purposes of Part III of the Act, Texaco North Sea UK Company, whose principal place of business in the United Kingdom is situated at 1 Knightsbridge Green, London SW1X 7QJ, is hereby designated the owner of each pipe-line described in the Schedule hereto.
Peter Morrison
Minister of State,
Department of Energy
18th April 1988
Article 2
(1) | (2) | (3) | (4) |
---|---|---|---|
Route of pipe-lines From | To | Nominal diameter in inches | Date brought into use |
Tartan `A' Platform | Piper Platform | 18 | 1.1.83 |
Tartan `A' Platform | Claymore `A' Platform | 24 | 1.1.81 |
Tartan Subsea Well 15/16-AB (10) | Tartan `A' Platform | 6.625 | 25.12.81 |
Tartan Subsea Well 15/16-11 | Tartan `A' Platform | 6.625 | 1.7.83 |
Tartan `A' Platform | Tartan Subsea Well 15/16-15 | 6.625 | 29.3.83 |
Tartan `A' Platform | Tartan Subsea Well 15/16-13 | 6.625 | 29.3.82 |
Tartan `A' Platform | Highlander Template | 1.49 | 20.2.85 |
Tartan `A' Platform | Highlander Template | 1.22 | 25.3.85 |
Tartan `A' Platform | Highlander Template | 0.64 | 14.2.86 |
Tartan `A' Platform | Highlander Template | 0.64 | 20.2.85 |
Tartan `A' Platform | Highlander Template | 8.625 | 6.3.85 |
Tartan `A' Platform | Highlander Template | 8.625 | 19.2.85 |
Tartan `A' Platform | Highlander Template | 8.625 | 13.3.85 |
Highlander Template | Tartan `A' Platform | 12.75 | 14.2.86 |
Tartan `A' Platform | Highlander Template | 4.50 | 14.2.86 |
Tartan `A' Platform | Highlander Template | 1.22 | 14.2.86 |
Tartan `A' Platform | Highlander Template | 0.83 | 14.2.86 |
Tartan `A' Platform | Highlander Template | 0.83 | 25.3.85 |
Highlander Template | Highlander Subsea Well 14/20-13 | 4.50 | 14.2.86 |
Petronella Subsea Well 14/20-16 | Tartan `A' Platform | 8.625 | 31.10.86 |
Tartan `A' Platform | Petronella Subsea Well 14/20-16 | 0.80 | 31.10.86 |
(This note is not part of the Order)
This Order designates Texaco North Sea UK Company as the owner of the pipe-lines described in the Schedule, which lie above and between a number of offshore oilfields situated east of the Highland Region of Scotland.