Statutory Instruments
SEEDS
Made
30th June 1987
Laid before Parliament
10th July 1987
Coming into force
1st August 1987
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred by section 16(1), (1A)(e), (5)(a), (5A) and (8) of the Plant Varieties and Seeds Act 1964(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consultation in accordance with section 16(1) of the said Act with representatives of such interests as appear to them to be concerned, hereby make the following Regulations:
1. These Regulations may be cited as the Seeds (Fees) (Amendment) Regulations 1987 and shall come into force on 1st August 1987.
2. For Schedules 1 to 6 to the Seeds (Fees) Regulations 1985(3) there shall be substituted Schedules 1 to 6 to these Regulations.
In Witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 30th June 1987.
L.S.
John MacGregor
Minister of Agriculture, Fisheries and Food.
Sanderson of Bowden
Minister of State, Scottish Office.
30th June 1987.
Peter Walker
Secretary of State for Wales.
29th June 1987.
(1) | (2) | (3) | ||
---|---|---|---|---|
Matter | When Payable | Fee | ||
£ | £(5) | |||
A. Initial fees | ||||
Initial fee per half-hectare or part thereof for crops intended to produce: | On application for registration | |||
(i)pre-basic or basic seed | 10.20 | (9.85) | ||
(ii)certified seed of the first generation of wheat, durum wheat, spelt wheat, barley and oats or certified seed of rye and maize | 2.90 | (2.55) | ||
(iii)certified seed of the second generation of wheat, durum wheat, spelt wheat, barley and oats | 2.35 | (2.00) | ||
B. Crop inspection fees | ||||
Fee for official examination or re-examination of crops per half hectare or part thereof examined | On application | 3.90 | (3.70) | |
C. Seed lot fee | ||||
Fee for the issue of an offficial certificate in respect of a seed lot entered as:- | On application | |||
(i)breeder's seed | 16.80 | (16.00) | ||
(ii)pre-basic or basic seed | 42.45 | (39.70) | ||
(iii)certified seed of the first generation of wheat, durum wheat, spelt wheat, barley and oats or certified seed of rye and maize | 33.35 | (30.60) | ||
(iv)certified seed of the second generation of wheat, durum wheat, spelt wheat, barley and oats | 17.85 | (15.10) | ||
D. Sampling fees | ||||
Fee for sampling or re-sampling of a seed lot for the purposes of an official examination, and for sampling or resampling imported seed intended for further multiplication | On application | 19.45 | (18.50) | |
E. Seed testing fees | ||||
Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | |||
(i)analytical purity, germination and other seed content except for wheat, durum wheat, spelt wheat, barley and oats at Higher Voluntary Standard | 30.75 | (29.30) | ||
(ii)analytical purity, germination and other seed content of wheat, durum wheat, spelt wheat, barley and oats at Higher Voluntary Standard | 38.95 | (37.10) | ||
(iii)loose smut infection of wheat, durum wheat, spelt wheat and barley (per thousand embryos examined) | 21.65 | (20.60) | ||
F. Fees for additional tests | ||||
(i)Fee for a special test to verify varietal identity | Within one month of demand by or on behalf of the appropriate Minister | 90.65 | (86.35) | |
(ii)Fee for a Tetrazolium seed viability test in C1 Winter Wheat and C1 Winter Barley | 25.00 | (-) | ||
G. Official label fees | ||||
Additional fee for the issue of official labels of the following types:- | On application | |||
(i)tear-resistant labels, other than for mixtures, per thousand | 10.90 | (10.35) | ||
(ii)sprocket punched adhesive labels, other than for mixtures, per thousand | 7.60 | (7.25) | ||
(iii)mixture labels, per thousand:- | ||||
(a)adhesive labels | 14.30 | (13.60) | ||
(b)card labels | 23.45 | (22.35) | ||
(c)tear-resistant labels | 34.35 | (32.70) | ||
(d)sprocket punched adhesive labels | 21.90 | (20.85) |
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(5) | ||
A. Initial fees | |||
Initial fee per half-hectare or part thereof for crops intended to produce:- | On application for registration | ||
(i)pre-basic or basic seed of (a)grasses and legumes (except field beans and field peas) | 4.75 | (4.40) | |
(b)field beans and field peas | 7.05 | (6.70) | |
(c)crucifers | 5.30 | (4.95) | |
(ii)certified seed of (a)grasses and legumes (except field beans and field peas) | 2.20 | (1.85) | |
(b)crucifers | 4.75 | (4.40) | |
(iii)certified seed of the first and second generation of field beans and field peas | 3.10 | (2.75) | |
B. Crop inspection fees | |||
Fee for official examination or re-examination of crops, per half-hectare or part thereof examined | On application | 3.90 | (3.70) |
C. Seed lot fee | |||
Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)breeder's seed | 16.75 | (15.95) | |
(ii)pre-basic or basic seed of (a)grasses, legumes (except field beans and field peas) and crucifers | 32.30 | (29.55) | |
(b)field beans and field peas | 47.10 | (44.35) | |
(iii)certified seed of grasses, legumes (except field beans and field peas) and crucifers | 31.50 | (28.75) | |
(vi)certified seed of the first, second and third generation of field beans and field peas | 43.70 | (40.95) | |
(v)commercial seed of the kinds for the time being specified in regulation 3(3) of the Fodder Plant Seeds Regulations 1985 | 29.50 | (26.75) | |
D. Sampling fees | |||
Fee for sampling or re-sampling of a seed lot for the purposes of an official examination, and for sampling or re-sampling imported seed intended for further multiplication | On application | 19.45 | (18.50) |
E. Seed testing fees | |||
Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)analytical purity, germination and other seed content of: (a)grasses, except Timothy | 55.15 | (52.50) | |
(b)Timothy | 40.70 | (38.75) | |
(c)large seeded legumes | 31.25 | (29.75) | |
(d)small seeded legumes | 38.60 | (36.75) | |
(e)crucifers | 41.40 | (39.40) | |
(ii)Ascochyta fabae in:- (a)pre-basic and basic seed of field beans | 124.10 | (118.20) | |
(b)certified seed of the first generation of field beans | 62.05 | (59.10) | |
(iii)lupins of one colour for seeds of another colour | 15.80 | (15.05) | |
(iv)sweet lupins for bitter seeds | 15.80 | (15.05) | |
(v)Pseudomonias syringae p.v.pisi(pea bacterial blight) in field peas | 50.00 | (-) | |
F. Fees for additional tests | |||
Fee for a special test to verify varietal identity | Within one month of demand by or on behalf of the appropriate Minister | 90.65 | (86.35) |
G. Official label fees | |||
Additional fee for the issue of official labels of the following types:- | On application | ||
(i)tear-resistant labels, other than for mixtures, per thousand | 10.90 | (10.35) | |
(ii)sprocket punched adhesive labels, other than for mixtures, per thousand | 7.60 | (7.25) | |
(iii)mixture labels, per thousand (a)adhesive labels | 14.30 | (13.60) | |
(b)card labels | 23.45 | (22.35) | |
(c)tear-resistant labels | 34.35 | (32.70) | |
(d)sprocket punched adhesive labels | 21.90 | (20.85) | |
H. Higher Voluntary Standard fees | |||
Fee for examination of documents for verification of imported seed as meeting the Higher Voluntary Standard | On application | 6.30 | (6.00) |
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(8) | ||
A. Initial fees | |||
Initial fee per half-hectare or part thereof for crops intended to produce:- | On application for registration | ||
(i)pre-basic or basic seed | 12.10 | (11.75) | |
(ii)certified seed of turnip rape, swede rape, brown mustard, black mustard, white mustard and sunflower | 5.30 | (4.95) | |
(iii)certified seed of the first and second generation of soya bean, flax and linseed, or certified seed of the third generation of flax | 5.30 | (4.95) | |
B. Crop inspection fees | |||
Fee for official examination or re-examination of crops, per half-hectare or part thereof examined | On application | 3.90 | (3.70) |
C. Seed lot fee | |||
Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)breeder's seed | 16.75 | (15.95) | |
(ii)pre-basic or basic seed | 42.70 | (39.95) | |
(iii)certified seed of turnip rape, swede rape, brown mustard, black mustard, white mustard and sunflower | 40.45 | (37.70) | |
(iv)certified seed of the first and second generation of soya bean, flax and linseed, or certified seed of the third generation of flax | 40.45 | (37.70) | |
(v)commercial seed of brown mustard, black mustard and white mustard | 40.45 | (37.70) | |
D. Sampling fees | |||
Fee for sampling or re-sampling of a seed lot for the purposes of an official examination, and for sampling or re-sampling imported seed intended for further multiplication | On application | 19.45 | (18.50) |
E. Seed testing fees | |||
Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)analytical purity, germination and other seed content, including an examination of sunflower, swede rape, turnip rape and white mustard forSclerotinia sclerotiorum | 34.95 | (33.30) | |
(ii)flax, linseed and sunflower forBotrytis spp | 24.85 | (23.65) | |
(iii)flax and linseed for:- | 24.85 | (23.65) | |
(a)Alternariaspp (b)Phoma exiguavar.linicola (c)Colletotrichum lini (d)Fusariumspp | |||
F. Fees for additional tests | |||
Fee for a special test to verify varietal identity | Within one month of demand by or on behalf of the appropriate Minister | 90.65 | (86.35) |
G. Official label fees | |||
Additional fee for the issue of official labels of the following types:- | On application | ||
(i)tear-resistant labels, per thousand | 10.90 | (10.35) | |
(ii)sprocket punched adhesive labels, per thousand | 7.60 | (7.25) |
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(8) | ||
A. Initial fees | |||
Initial fee per half-hectare or part thereof for crops intended to produce:- | On application for registration | ||
(i)pre-basic or basic seed | 12.10 | (11.75) | |
(ii)certified seed | 5.30 | (4.95) | |
B. Crop inspection fees | |||
Fee for official examination or re-examination of crops, per half-hectare or part thereof examined | On application | 3.90 | (3.70) |
C. Seed lot fee | |||
Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)pre-basic or basic seed | 42.70 | (39.95) | |
(ii)certified seed | 40.45 | (37.70) | |
D. Sampling fees | |||
Fee for sampling or re-sampling of a seed lot for the purposes of an official examination, and for sampling or re-sampling imported seed intended for further multiplication | On application | 19.45 | (18.50) |
E. Seed testing fees | |||
Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)analytical purity, germination and other seed content | 37.95 | (36.15) | |
(ii)number of seedlings germinating from a cluster in monogerm and precision seeds | 23.05 | (21.95) | |
(iii)moisture content | 4.10 | (3.90) | |
F. Fees for additional tests | |||
Fee for a special test to verify varietal identity | Within one month of demand by or on behalf of the appropriate Minister | 90.65 | (86.35) |
G. Official label fees | |||
Additional fee for the issue of official labels of the following types:- | On application | ||
(i)tear-resistant labels, per thousand | 10.90 | (10.35) | |
(ii)sprocket punched adhesive labels, per thousand | 7.60 | (7.25) |
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(9) | ||
A. Initial fees | |||
Initial fee for crops intended to produce:- | On application for registration | ||
(i)pre-basic or basic seed of (a)all kinds, except peas, broad beans, cucumber, gherkin and tomato, per half-hectare or part thereof entered | 12.10 | (11.75) | |
(b)peas and broad beans per half-hectare or part thereof entered | 7.05 | (6.70) | |
(c)cucumber, gherkin and tomato, per crop entered | 52.10 | (51.75) | |
(ii)certified seed of (a)all kinds except peas, broad beans, cucumber, gherkin and tomato, per half-hectare or part thereof entered | 5.30 | (4.95) | |
(b)peas and broad beans, per half-hectare or part thereof entered | 3.10 | (2.75) | |
(c)cucumber, gherkin and tomato, per crop entered | 52.10 | (51.75) | |
B. Crop inspection fees | |||
Fee for official examination or re-examination of crops intended to produce:- | On application | ||
(i)A(i)(a) or (b) and A(ii)(a) or (b) above, per half-hectare or part thereof examined | 3.90 | (3.70) | |
(ii)A(i)(c) or A(ii)(c) above, per crop examined | 3.90 | (3.70) | |
C. Seed lot fee | |||
Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)pre-basic or basic seed of (a)all kinds except peas, broad beans, cucumber, gherkin and tomato | 42.70 | (39.95) | |
(b)peas and broad beans | 47.10 | (44.35) | |
(c)cucumber, gherkin and tomato | 54.50 | (51.75) | |
(ii)certified seed of (a)all kinds except peas, broad beans, cucumber, gherkin and tomato | 40.45 | (37.70) | |
(b)peas and broad beans | 43.70 | (40.95) | |
(c)cucumber, gherkin and tomato | 54.50 | (51.75) | |
D. Sampling fees | |||
Fee for sampling or re-sampling of a seed lot for the purposes of an official examination, and for sampling or re-sampling imported seed intended for further multiplication | On application | 19.45 | (18.50) |
E. Seed testing fees | |||
Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)analytical purity, germination and other seed content | 31.25 | (29.75) | |
(ii)Phoma lingam(Canker) in pre-basic or basic seed of brassicas | 24.85 | (23.65) | |
(iii)Phoma betae(Blackleg) in pre-basic or basic seed of red beet and beetroot | 28.85 | (27.45) | |
(iv)Lettuce mosaic virus in pre-basic, basic and certified seed of lettuce | 43.70 | (41.60) | |
(v)Septoria apiicola(Leaf blight) andPhoma apiicola(Root rot) in pre-basic, basic and certified seed of celery | 24.85 | (23.65) | |
(vi)Ascochyta pisi, Mycosphaeralla pinodes and Ascochyta pinodella(Leaf and pod spot) in pre-basic, basic and certified seed of peas | 24.85 | (23.65) | |
(vii)Colletotrichum lindemuthianum(Anthracnose) in pre-basic and basic seed of French beans | 74.45 | (70.90) | |
(viii)Pseudomonas phaseolicola(Halo blight) in pre-basic and basic seed of French beans | 44.80 | (42.65) | |
(ix)Ascochyta fabae(Leaf and pod spot) in pre-basic and basic seed of broad beans | 74.45 | (70.90) | |
F. Fees for additional tests | |||
Fee for a special test to verify varietal identity | Within one month of demand by or on behalf of the appropriate Minister | 90.65 | (86.35) |
G. Official label fees | |||
Additional fee for the issue of official labels of the following types:- | On application | ||
(i)tear-resistant labels, per thousand | 10.90 | (10.35) | |
(ii)sprocket punched adhesive labels, per thousand | 7.60 | (7.25) |
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(12) | ||
A. Representations by, and hearings of, a seed merchant, processor or packer | |||
(i)fee for making written representations to the Minister | On making representations | 3.00 | (3.00) |
(ii)fee for being heard by a person appointed by the Minister | On applying to be heard | 21.00 | (20.00) |
B. Licensed Seed Testing Stations | |||
(i)Annual fee payable during the currency of the licence (or a proportion thereof in respect of a part of a year); | Within one month of demand by the Minister, annually in advance | 1,538.25 | (1,465.00) |
(ii)fee payable by a Licensed Seed Testing Station in respect of an official examination of seed | Within one month of demand by the Minister, annually in arrears | 3.40 | (3.25) |
(This note is not part of the Regulations)
These Regulations amend the Seeds (Fees) Regulations 1985, by prescribing revised fees in respect of matters arising under the Cereal Seeds Regulations 1985 (as amended), the Fodder Plant Seeds Regulations 1985 (as amended), the Oil and Fibre Plant Seeds Regulations 1985 (as amended), the Beet Seeds Regulations 1985, the Vegetable Seeds Regulations 1985 (as amended) and the Seeds (Registration, Licensing and Enforcement) Regulations 1985 (as amended).
The matters in respect of which the revised fees are prescribed are listed in Schedules 1 to 6 to these Regulations, and the fees which were chargeable before these Regulations came into force, are printed in italics opposite the revised fees.
1964 c. 14; section 16 was amended by the European Communities Act 1972 (c. 68), section 4(1) and paragraph 5(1), (2) and (3) of Schedule 4 and subsection (5A) was inserted by section 2 of the Agriculture Act 1986 (c. 49).
In the case of the Secretary of State for Wales, by virtue of S.I. 1978/272.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into operation of these Regulations.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into operation of these Regulations.
S.I. 1985/978.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into operation of these Regulations.