Statutory Instruments
WATER SUPPLY, SCOTLAND
Made
5th June 1987
Coming into force
12th June 1987
The Secretary of State, in exercise of the powers conferred on him by sections 17(2) and 107(1)(b) of the Water (Scotland) Act 1980(1) and of all other powers enabling him in that behalf, on the application of the Lothian Regional Council, hereby makes the following Order:
1.-(1) This Order may be cited as the Lothian Regional Council (Megget Reservoir etc.) (Amendment) Water Order 1987 and shall come into force on 12th June 1987.
(2) This Order, the South-East of Scotland Water Board (Megget Reservoir etc.) Water Order 1974(2) (hereinafter referred to as "the principal Order") and the Lothian Regional Council (Megget Reservoir etc.) (Amendment) Water Order 1982(3) may be cited together as the Lothian Regional Council (Megget Reservoir etc.) Water Orders 1974 to 1987.
2. In article 7 of the principal Order the quantities and rates of flow shall be amended in terms of the Schedule to this Order.
3. The Lothian Regional Council shall at all times after the expiration of six months from the date on which this Order comes into force keep at the principal office of the Regional Secretary of the Council a copy thereof.
Scottish Development Department New St. Andrew's House, Edinburgh 5th June 1987
R. McGillivray
Chief Engineer
Article 2
Sub-paragraph references | Existing quantities and rates of flow | |||
---|---|---|---|---|
cubic metres | (gallons) | Amended quantities and rates of flow | ||
cubic metres | (gallons) | |||
Article 7(1) | ||||
(c) (i) | 100,000 | (22,000,000) | 89,000 | (19,580,000) |
(c) (ii) | 54,000 | (11,900,000) | 48,000 | (10,560,000) |
(d) (i) (A) | 3,600,000 | (809,000,000) | 3,262,000 | (717,640,000) |
(d) (i) (B) | 750,000 | (165,000,000) | 665,000 | (146,300,000) |
(d) (i) (C) | 360,000 | (79,200,000) | 320,000 | (70,400,000) |
(d) (ii) | 180,000 | (39,600,000) | 160,000 | (35,200,000) |
Article 7(2) | ||||
(a) (i) | 100,000 | (22,000,000) | 89,000 | (19,580,000) |
(a) (ii) | 54,000 | (11,900,000) | 48,000 | (10,560,000) |
(b) (i) (A) | 7,360,000 | (1,619,000,000) | 6,524,000 | (1,435,280,000) |
(b) (i) (B) | 1,500,000 | (330,000,000) | 1,330,000 | (292,600,000) |
(b) (i) (C) | 750,000 | (165,000,000) | 665,000 | (146,300,000) |
(b) (ii) | 360,000 | (79,200,000) | 320,000 | (70,400,000) |
1980 c. 45; section 109(1) contains a definition of "local enactment" relevant to this Order.
S.I. 1974/2227.
S.I. 1982/484.