Statutory Instruments
SPORTS GROUNDS AND SPORTING EVENTS
Made
11th July 1985
Laid before Parliament
19th July 1985
Coming into Operation
9th August 1985
In exercise of the powers conferred upon me by section 1(1) of the Safety of Sports Grounds Act 1975, and after such consultation as is mentioned in section 18(4) of that Act, I hereby make the following Order:-
1. This Order may be cited as the Safety of Sports Grounds (Association Football Grounds) (Designation) Order 1985 and shall come into operation on 9th August 1985.
2. The sports stadia specified in the Schedule to this Order (being stadia each of which in the opinion of the Secretary of State has accommodation for more than 10,000 spectators) are hereby designated as stadia requiring safety certificates under the Safety of Sports Grounds Act 1975.
Leon Brittan
One of Her Majesty's Principal Secretaries of State
Home Office
11th July 1985
Address of Stadium | Occupier of Stadium |
---|---|
Dean Court Ground Bournemouth | A.F.C. Bournemouth Ltd. |
Recreation Ground High Street Aldershot | Aldershot Football Club Ltd. |
Bloomfield Road Ground Blackpool | Blackpool Football Club Ltd. |
Valley Parade Ground Bradford | Bradford City Football Club Ltd. |
Griffin Park Braemar Road Brentford | Brentford Football Club Ltd. |
Gigg Lane Bury | Bury Football Club Ltd. |
The Stadium Sealand Road Chester | Chester City Football Club Ltd. |
Recreation Ground Chesterfield | Chesterfield Football Club Ltd. |
Layer Road Ground Colchester | Colchester United Football Club Ltd. |
Football Ground Gresty Road Crewe | Crewe Alexandra Football Club Ltd. |
Feethams Ground Darlington | Darlington Football Club Ltd. |
Belle Vue Ground Doncaster | Doncaster Rovers Football Club Ltd. |
St James Park Exeter | Exeter City Football Club Ltd. |
Priestfield Stadium Gillingham | Gillingham Football Club Ltd. |
Shay Ground Halifax | Halifax Town Association Football Club Ltd. |
Victoria Ground Scarborough Street Hartlepool | Hartlepool Football Club Ltd. |
Edgar Street Hereford | Hereford United Football Club Ltd. |
Boothferry Park Hull | Hull City Association Football Club Ltd. |
Sincil Bank Lincoln | Lincoln City Football Club Ltd. |
Field Mill Ground Quarry Lane Mansfield | Mansfield Town Football Club Ltd. |
The Den Cold Blow Lane London | Millwall Football Club Ltd. |
Somerton Park Newport | Newport County Football Club Ltd. |
County Ground Abington Avenue Northampton | Northampton Town Football Club Ltd. |
London Road Ground Peterborough | Peterborough United Football Club Ltd. |
Home Park Plymouth | Plymouth Argyle Football Club Ltd. |
Vale Park Burslem Stoke-on-Trent | Port Vale Football Club Ltd. |
Elm Park Norfolk Road Reading | Reading Football Club Ltd. |
Spotland Willbutts Lane Rochdale | Rochdale Football Club Ltd. |
Old Show Ground Scunthorpe South Humberside | Scunthorpe United Football Club Ltd. |
Roots Hall Football Ground Victoria Avenue Southend-on-Sea | Southend United Football Club Ltd. |
Edgeley Park Hardcastle Road Stockport | Stockport County Football Club Ltd. |
County Ground Swindon | Swindon Town Football Club Ltd. |
Prenton Park Prenton Road West Birkenhead | Tranmere Rovers Football Club Ltd. |
Fellows Park Walsall | Walsall Football Club Ltd. |
Springfield Park Wigan | Wigan Athletic Football Club Ltd. |
Bootham Crescent York | York City Football Club Ltd. |
By this Order the Secretary of State designates the sports stadia set out in the Schedule to it as stadia requiring safety certificates under the Safety of Sports Grounds Act 1975.