๏ปฟ
Statutory Instruments
COAL INDUSTRY
Laid before Parliament in draft
Made
26th March 1976
Coming into Operation
27th March 1976
The Secretary of State, in exercise of the powers conferred by section 3(1) and (3) of the Coal Industry Act 1967 as amended by section 2(1) of the Coal Industry Act 1971 and section 4 of the Coal Industry Act 1973 and as extended by the Coal Industry (Redundancy Payments Schemes) (Extension) Order 1976(1) and now vested in him(2) and all other powers enabling him in that behalf, hereby makes the following Order, a draft of which has been laid before Parliament and has been approved by a resolution of each House of Parliament in accordance with section 3(4) of the Coal Industry Act 1967.
1. This Order may be cited as the Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1976 and shall come into operation on 27th March 1976.
2.-(1) In this Order-
"the 1972 Order" means
"the 1973 Order" means
(2) The Interpretation Act 1889 shall apply to the interpretation of this Order as it applies to the interpretation of an Act of Parliament.
3. The 1972 Order and the 1973 Order shall be further varied as follows-
(a)For the definitions of the following expressions in Article 1 of the Schedule to the 1972 Order and Article 1 of the Schedule to the 1973 Order there shall be substituted the following definitions-
"disablement pension" means
"earnings related supplement" means
"industrial disease" means
"injury benefit" means
"sickness benefit" means
"self-employed" means
"special hardship allowance" means
"supplementary allowance" means
"the Supplementary Benefits Commission" means
"supplementary Pension" means
"unemployment benefit" means
(b)For the definitions of "invalidity benefit" and "invalidity pension" in Article 1 of the Schedule to the 1972 Order and Article 1 of the Schedule to the 1973 Order there shall be substituted the following definition-
""invalidity pension" means
(c)In the Schedule to the 1972 Order-
(i)In Article 6(1) there shall be substituted for the words "sickness, invalidity or injury benefit" in sub-paragraphs (i) and (ii) the words "sickness or injury benefit or invalidity pension"; and in sub-paragraph (iii)(g) there shall be substituted for the words "invalidity benefit" the words "invalidity pension".
(ii)In Article 7(2) there shall be substituted for the words "invalidity benefit" the words "invalidity pension"; and in sub-paragraph (a) there shall be substituted for the reference to section 50 of the National Insurance Act 1965 a reference to section 85 of the Social Security Act 1975.
(d)In the Schedule to the 1973 Order-
(i)In Article 3(b) there shall be substituted for the date "28th March 1976" the date "26th March 1978".
(ii)In Article 5-
(a)the word "and" at the end of sub-paragraph (1)(b) shall be deleted;
(b)in sub-paragraph (1)(c) there shall be substituted for the words "on or after 6th April 1975" the words "after 5th April 1975 and before 6th April 1976"; and the word "and" shall be inserted at the end of that sub-paragraph;
(c)there shall be inserted after sub-paragraph (1)(c) the following sub-paragraph-
"(d)whose relevant date fell on or after 6th April 1976 the weekly sum specified in Part 4 of Appendix 4 opposite the amounts specified in column 1 thereof appropriate to the amount of that employee's pre-redundancy earnings.".
(iii)In Article 6-
(a)in paragraph (1) there shall be substituted for the words "sickness, invalidity or injury benefit" in sub-paragraphs (i) and (ii) the words "sickness or injury benefit or invalidity pension" and in sub-paragraph (iii)(g) there shall be substituted for the words "invalidity benefit" the words "invalidity pension";
(b)there shall be substituted for paragraph (4) the following paragraph-
"(4) The weekly sum payable by virtue of Article 5(1)(d) in respect of a week commencing on or after 6th April 1977 to a coal industry employee whose relevant date falls on or after 6th April 1977 shall be reduced by an amount equal to any increase in the amount of unemployment benefit for a man over the age of 18 with one adult dependant which may have been made during the twelve months immediately preceding 6th April 1977.";
(c)there shall be substituted for paragraph (5) (as substituted by Article 2(b) of the Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1975) the following paragraph-
"(5) Where a coal industry employee makes an election under Article 5(4) and the date substituted for the relevant date by virtue of that election falls on or after 6th April 1977, the weekly sum referred to in Article 5(1)(d) shall be reduced by an amount equal to any increase in the amount of unemployment benefit for a man over the age of 18 with one adult dependant which may have been made during the period commencing on 6th April 1976 and ending on 5th April which immediately precedes the date substituted for the relevant date by virtue of the said election."
(iv)In Article 7(2) there shall be substituted for the words "invalidity benefit" the words "invalidity pension"; and in sub-paragraph (a) there shall be substituted for the reference to section 50 of the National Insurance Act 1965 a reference to section 85 of the Social Security Act 1975.
(v)In Article 7(5) there shall be substituted for the words "invalidity benefit" the words "invalidity pension".
(vi)In Article 9(1)(b) there shall be substituted for the date "29th March 1986" the date "26th March 1988".
(vii)In Article 15 there shall be substituted for the date "28th March 1976" in sub-paragraph (ii) of the proviso to paragraph (3) the date "26th March 1978".
(viii)There shall be inserted after Part 3 of Appendix 4 the Table set out in the Schedule to this Order.
Alexander Eadie
Parliamentary Under Secretary of State
Department of Energy
26th March 1976
Article 5(1)(d)
COLUMN 1 | COLUMN 2 | |
---|---|---|
Amount of pre-redundancy earnings | Weekly sum payable under Article 5(1)(d) | |
Exceeding | but not exceeding | |
ยฃ p | ยฃ p | ยฃ p |
0ยท00 | 28ยท25 | 3ยท00 |
28ยท25 | 28ยท50 | 3ยท05 |
28ยท50 | 28ยท75 | 3ยท18 |
28ยท75 | 29ยท00 | 3ยท32 |
29ยท00 | 29ยท25 | 3ยท45 |
29ยท25 | 29ยท50 | 3ยท59 |
29ยท50 | 29ยท75 | 3ยท72 |
29ยท75 | 30ยท00 | 3ยท85 |
30ยท00 | 30ยท25 | 3ยท99 |
30ยท25 | 30ยท50 | 4ยท12 |
30ยท50 | 30ยท75 | 4ยท25 |
30ยท75 | 31ยท00 | 4ยท39 |
31ยท00 | 31ยท25 | 4ยท52 |
31ยท25 | 31ยท50 | 4ยท66 |
31ยท50 | 31ยท75 | 4ยท79 |
31ยท75 | 32ยท00 | 4ยท92 |
32ยท00 | 32ยท25 | 5ยท06 |
32ยท25 | 32ยท50 | 5ยท19 |
32ยท50 | 32ยท75 | 5ยท32 |
32ยท75 | 33ยท00 | 5ยท46 |
33ยท00 | 33ยท25 | 5ยท59 |
33ยท25 | 33ยท50 | 5ยท72 |
33ยท50 | 33ยท75 | 5ยท85 |
33ยท75 | 34ยท00 | 5ยท99 |
34ยท00 | 34ยท25 | 6ยท12 |
34ยท25 | 34ยท50 | 6ยท25 |
34ยท50 | 34ยท75 | 6ยท39 |
34ยท75 | 35ยท00 | 6ยท52 |
35ยท00 | 35ยท25 | 6ยท66 |
35ยท25 | 35ยท50 | 6ยท80 |
35ยท50 | 35ยท75 | 6ยท93 |
35ยท75 | 36ยท00 | 7ยท06 |
36ยท00 | 36ยท25 | 7ยท19 |
36ยท25 | 36ยท50 | 7ยท33 |
36ยท50 | 36ยท75 | 7ยท46 |
36ยท75 | 37ยท00 | 7ยท59 |
37ยท00 | 37ยท25 | 7ยท73 |
37ยท25 | 37ยท50 | 7ยท86 |
37ยท50 | 37ยท75 | 7ยท99 |
37ยท75 | 38ยท00 | 8ยท13 |
38ยท00 | 38ยท25 | 8ยท26 |
38ยท25 | 38ยท50 | 8ยท39 |
38ยท50 | 38ยท75 | 8ยท52 |
38ยท75 | 39ยท00 | 8ยท66 |
39ยท00 | 39ยท25 | 8ยท80 |
39ยท25 | 39ยท50 | 8ยท93 |
39ยท50 | 39ยท75 | 9ยท07 |
39ยท75 | 40ยท00 | 9ยท20 |
40ยท00 | 40ยท25 | 9ยท33 |
40ยท25 | 40ยท50 | 9ยท46 |
40ยท50 | 40ยท75 | 9ยท60 |
40ยท75 | 41ยท00 | 9ยท73 |
41ยท00 | 41ยท25 | 9ยท86 |
41ยท25 | 41ยท50 | 10ยท00 |
41ยท50 | 41ยท75 | 10ยท13 |
41ยท75 | 42ยท00 | 10ยท26 |
42ยท00 | 42ยท25 | 10ยท40 |
42ยท25 | 42ยท50 | 10ยท53 |
42ยท50 | 42ยท75 | 10ยท66 |
42ยท75 | 43ยท00 | 10ยท80 |
43ยท00 | 43ยท25 | 10ยท94 |
43ยท25 | 43ยท50 | 11ยท07 |
43ยท50 | 43ยท75 | 11ยท20 |
43ยท75 | 44ยท00 | 11ยท34 |
44ยท00 | 44ยท25 | 11ยท47 |
44ยท25 | 44ยท50 | 11ยท60 |
44ยท50 | 44ยท75 | 11ยท74 |
44ยท75 | 45ยท00 | 11ยท87 |
45ยท00 | 45ยท25 | 12ยท00 |
45ยท25 | 45ยท50 | 12ยท13 |
45ยท50 | 45ยท75 | 12ยท27 |
45ยท75 | 46ยท00 | 12ยท40 |
46ยท00 | 46ยท25 | 12ยท53 |
46ยท25 | 46ยท50 | 12ยท67 |
46ยท50 | 46ยท75 | 12ยท80 |
46ยท75 | 47ยท00 | 12ยท94 |
47ยท00 | 47ยท25 | 13ยท07 |
47ยท25 | 47ยท50 | 13ยท21 |
47ยท50 | 47ยท75 | 13ยท34 |
47ยท75 | 48ยท00 | 13ยท47 |
48ยท00 | 48ยท25 | 13ยท61 |
48ยท25 | 48ยท50 | 13ยท74 |
48ยท50 | 48ยท75 | 13ยท87 |
48ยท75 | 49ยท00 | 14ยท01 |
49ยท00 | 49ยท25 | 14ยท14 |
49ยท25 | 49ยท50 | 14ยท27 |
49ยท50 | 49ยท75 | 14ยท40 |
49ยท75 | 50ยท00 | 14ยท54 |
50ยท00 | 50ยท25 | 14ยท67 |
50ยท25 | 50ยท50 | 14ยท80 |
50ยท50 | 50ยท75 | 14ยท94 |
50ยท75 | 51ยท00 | 15ยท08 |
51ยท00 | 51ยท25 | 15ยท21 |
51ยท25 | 51ยท50 | 15ยท35 |
51ยท50 | 51ยท75 | 15ยท48 |
51ยท75 | 52ยท00 | 15ยท61 |
52ยท00 | 52ยท25 | 15ยท74 |
52ยท25 | 52ยท50 | 15ยท88 |
52ยท50 | 52ยท75 | 16ยท01 |
52ยท75 | 53ยท00 | 16ยท14 |
53ยท00 | 53ยท25 | 16ยท28 |
53ยท25 | 53ยท50 | 16ยท41 |
53ยท50 | 53ยท75 | 16ยท54 |
53ยท75 | 54ยท00 | 16ยท68 |
54ยท00 | 54ยท25 | 16ยท81 |
54ยท25 | 54ยท50 | 16ยท94 |
54ยท50 | 54ยท75 | 17ยท07 |
54ยท75 | 55ยท00 | 17ยท22 |
55ยท00 | 55ยท25 | 17ยท35 |
55ยท25 | 55ยท50 | 17ยท48 |
55ยท50 | 55ยท75 | 17ยท62 |
55ยท75 | 56ยท00 | 17ยท75 |
56ยท00 | 56ยท25 | 17ยท88 |
56ยท25 | 56ยท50 | 18ยท01 |
56ยท50 | 56ยท75 | 18ยท15 |
56ยท75 | 57ยท00 | 18ยท28 |
57ยท00 | 57ยท25 | 18ยท41 |
57ยท25 | 57ยท50 | 18ยท55 |
57ยท50 | 57ยท75 | 18ยท68 |
57ยท75 | 58ยท00 | 18ยท81 |
58ยท00 | 58ยท25 | 18ยท95 |
58ยท25 | 58ยท50 | 19ยท08 |
58ยท50 | 58ยท75 | 19ยท21 |
58ยท75 | 59ยท00 | 19ยท35 |
59ยท00 | 59ยท25 | 19ยท49 |
59ยท25 | 59ยท50 | 19ยท62 |
59ยท50 | 59ยท75 | 19ยท75 |
59ยท75 | 60ยท00 | 19ยท89 |
60ยท00 | 60ยท25 | 20ยท02 |
60ยท25 | 60ยท50 | 20ยท15 |
60ยท50 | 60ยท75 | 20ยท29 |
60ยท75 | 61ยท00 | 20ยท42 |
61ยท00 | 61ยท25 | 20ยท55 |
61ยท25 | 61ยท50 | 20ยท68 |
61ยท50 | 61ยท75 | 20ยท82 |
61ยท75 | 62ยท00 | 20ยท95 |
62ยท00 | 62ยท25 | 21ยท08 |
62ยท25 | 62ยท50 | 21ยท22 |
62ยท50 | 62ยท75 | 21ยท35 |
62ยท75 | 63ยท00 | 21ยท49 |
63ยท00 | 63ยท25 | 21ยท62 |
63ยท25 | 63ยท50 | 21ยท76 |
63ยท50 | 63ยท75 | 21ยท89 |
63ยท75 | 64ยท00 | 22ยท02 |
64ยท00 | 64ยท25 | 22ยท16 |
64ยท25 | 64ยท50 | 22ยท29 |
64ยท50 | 64ยท75 | 22ยท42 |
64ยท75 | 65ยท00 | 22ยท56 |
65ยท00 | 65ยท25 | 22ยท69 |
65ยท25 | 65ยท50 | 22ยท82 |
65ยท50 | 65ยท75 | 22ยท95 |
65ยท75 | 66ยท00 | 23ยท09 |
66ยท00 | 66ยท25 | 23ยท22 |
66ยท25 | 66ยท50 | 23ยท35 |
66ยท50 | 66ยท75 | 23ยท49 |
66ยท75 | 67ยท00 | 23ยท63 |
67ยท00 | 67ยท25 | 23ยท76 |
67ยท25 | 67ยท50 | 23ยท90 |
67ยท50 | 67ยท75 | 24ยท03 |
67ยท75 | 68ยท00 | 24ยท16 |
68ยท00 | 68ยท25 | 24ยท29 |
68ยท25 | 68ยท50 | 24ยท43 |
68ยท50 | 68ยท75 | 24ยท56 |
68ยท75 | 69ยท00 | 24ยท69 |
69ยท00 | 69ยท25 | 24ยท84 |
69ยท25 | 69ยท50 | 24ยท99 |
69ยท50 | 69ยท75 | 25ยท13 |
69ยท75 | 70ยท00 | 25ยท28 |
70ยท00 and over | 25ยท42" |
This Order makes the following further changes in the Redundant Mine-workers Payments Scheme Scheduled to the Redundant Mineworkers (Payments Scheme) Order 1972 and in the Redundant Mineworkers Payments Scheme and the Concessionary Coal Payments Schemes scheduled to the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1973:-
(a) Certain definitions in both Orders are amended so as to refer to the appropriate provisions of the Social Security Act 1975 which has consolidated the statutes previously referred to, and references to invalidity benefit are replaced by references to invalidity pension.
(b) The 1973 Schemes are extended to apply to mineworkers made redundant between 27th March 1976 and 26th March 1978, and a new table of weekly benefits is added in respect of mineworkers made redundant on or after 6th April 1976.
(1976 I, p. 1449).
S.I. 1969/1948, 1970/1537 (1969 III, p. 4797; 1970 III, p. 5293).
(1972 I, p. 1373).
S.I. 1973/1268 (1973 II, p. 3800).
(1973 II, p. 3800).
S.I. 1975/545 (1975 I, p. 1800).