Statutory Instruments
LOCAL GOVERNMENT, ENGLAND AND WALES
Made
17th September 1973
Laid before Parliament
27th September 1973
Coming into Operation
Articles 1, 2, 5, 6, 7, 8, 9
1st October 1973
Remainder
1st April 1974
In exercise of the powers conferred on me by section 254 of the Local Government Act 1972, I hereby make the following Order:-
1.-(1) This Order may be cited as the Local Government (Petty Sessional Divisions etc.) Order 1973 and (with the exception of Articles 1, 2, 5, 6, 7, 8 and 9 which shall come into operation on 1st October 1973) shall come into operation on 1st April 1974.
(2) This Order does not extend to Greater London.
2.-(1) The Interpretation Act 1889 shall apply for the interpretation of this Order as it applies for the interpretation of an Act of Parliament and as if this Order and the orders revoked thereby were Acts of Parliament.
(2) In this Order any reference to an enactment is a reference to that enactment as amended by any subsequent enactment.
(3) In this Order, unless the context otherwise requires, the expression-
"existing petty sessions area" means
"new petty sessions area" means
"respective new petty sessions area"
"existing licensing district" means
"probation order" means
"supervision order" means
a supervision order within the meaning of section 11 of the Children and Young Persons Act 1969 or to which paragraph 12 of Schedule 4 to that Act applies;
an order under section (2)(1)(f) of the Matrimonial Proceedings (Magistrates' Courts) Act 1960;
a supervision order within the meaning of section 12 of the Criminal Justice Act 1972;
"community service order"
3.-(1) The non-metropolitan counties named in column (1) of Part I and the metropolitan districts named in column (1) of Part II of Schedule 1 to this Order shall be divided into the petty sessional divisions respectively named in column (2) of the relevant Part of that Schedule; and each such petty sessional division shall comprise the area specified in respect thereof in column (3) of the relevant Part of that Schedule.
(2) The provisions of Part III of Schedule 1 to this Order shall have effect with respect to the meanings of expressions used in that Schedule.
(3) This Article and Schedule 1 to this Order shall be treated for the purposes of the Justices of the Peace Act 1949 as if they were contained in an order made under section 18 of that Act.
4.-(1) There shall be a combined juvenile court panel for the petty sessions areas named in each paragraph of Schedule 3 to this Order.
(2) For the purposes of the Juvenile Courts (Constitution) Rules 1954(1) and of Articles 6 and 7 of this Order, the new petty sessions areas named in each paragraph of that Schedule shall be deemed to be one petty sessions area and the justices acting for those areas shall be deemed to be justices for a petty sessions area consisting of those areas.
(3) This Article and Schedule 3 to this Order shall be treated for the purposes of the Children and Young Persons Act 1933 as if they were contained in an order made under Schedule 2 to that Act.
5.-(1) Unless the justices for an existing petty sessions area otherwise resolve, the election of a chairman or deputy chairman of the justices for that area due apart from this paragraph to take place in October 1973 shall not be held; and the persons holding office as chairman or deputy chairman at the time at which the election would apart from this paragraph have been held shall continue to hold office until 31st March 1974.
(2) Subject to paragraph (4) below, no appointment to any of the following bodies, that is to say-
(a)a magistrates' courts committee;
(b)a juvenile court panel;
(c)a probation and after-care committee;
(d)a case committee;
(e)a betting licensing committee;
(f)a licensing committee;
(g)a compensation committee;
(h)a licensing planning committee,
for an existing petty sessions area, or area in which an existing petty sessions area is comprised, shall be made on or after the date of coming into operation of this Article and any such appointment made before, but so as to take effect on or after, that date shall cease to have effect.
(3) The members of the bodies specified in paragraph (2) above serving as such on the date of coming into operation of this Article shall be deemed to be appointed for a term expiring immediately before 1st April 1974.
(4) Nothing in paragraph (2) above shall preclude the filling of a casual vacancy on any of the bodies specified therein but a person appointed to fill such a vacancy after the date of coming into operation of this Article shall be appointed for a term expiring immediately before 1st April 1974.
6.-(1) Subject to paragraph (2) below, the justices for each new petty sessions area shall before 1st April 1974 make all such arrangements, including the making of appointments and the holding of elections, as are necessary for the purpose of enabling magistrates' courts for that area to begin to exercise their jurisdiction on that date and of establishing before that date the several committees and other bodies to which members fall to be appointed or elected by the justices for that area.
(2) Paragraph (1) above shall not apply to the appointment of a probation and after-care committee but the said justices shall before 1st April 1974, in the manner prescribed by rules made under Schedule 5 to the Criminal Justice Act 1948, appoint the members of a case committee to hold office until such date as the justices may in the case of each such member determine.
(3) The chairman and deputy chairman of the justices for any new petty sessions area elected under arrangements mentioned in paragraph (1) above shall hold office until 31st December 1974.
(4) A member of any of the following bodies, that is to say-
(a)a magistrates' courts committee;
(b)a juvenile court panel;
(c)a betting licensing committee;
(d)a licensing committee,
appointed under arrangements mentioned in paragraph (1) above shall hold office until the following respective dates, that is to say-
(i)30th November 1974,
(ii)31st October 1976,
(iii)31st December 1974,
(iv)31st December 1974.
7. Without prejudice to Article 6(1) of this Order, any committee or other body to which members are appointed or elected by the justices for any new petty sessions area shall before 1st April 1974 make all such arrangements for the area for which it acts, including the making of appointments and holding of elections, as are necessary for the purpose of enabling the magistrates' courts for that area to begin to exercise their jurisdiction on that date or of enabling that body to exercise all its functions not later than that date.
8. Any person appointed to any office under arrangements mentioned in Article 6 or 7 of this Order shall take office on a date specified in his appointment and the date so specified may be any date after the date of coming into operation of this Article.
9.-(1) Any expenditure incurred before 1st April 1974 in connection with any of the following matters, that is to say:-
(a)magistrates' courts for any new petty sessions area;
(b)the magistrates' courts committee for any non-metropolitan county or metropolitan district;
(c)justices' clerks and other officers appointed by any such committee;
(d)any other body having functions in relation to any new petty sessions area or any part thereof and composed wholly or mainly of justices for that area, not being a probation and after-care committee,
shall be defrayed by the council of that non-metropolitan county or metropolitan district or of the non-metropolitan county or metropolitan district in which that area is comprised, as the case may be.
(2) Any expenditure of the council of a non-metropolitan county or metropolitan district under paragraph (1) above shall, so far as it relates to any functions mentioned in section 27(2) of the Justices of the Peace Act 1949, be treated for the purposes of that section as having been incurred in connection with those functions.
10.-(1)
(2) For the purposes of paragraph (1) above, any justice for an existing petty sessions area who does not hold office as a justice of the peace for the respective new petty sessions area or the commission of the peace area in which the respective new petty sessions area is comprised shall be deemed to hold office as such.
(3) For the purposes of paragraph (1) above any petty sessional court-house for an existing petty sessions area which is outside the respective new petty sessions area shall be deemed to be in that new petty sessions area.
11. Any order made, licence granted or other thing done under the Licensing Act 1964 by the licensing justices for an existing licensing district, being an order or licence in force or other thing having effect immediately before 1st April 1974 shall continue to have like effect on and after that date as if the Local Government Act 1972 had not been passed but shall be treated as if it had been made, granted or done by the licensing justices for the new petty sessions area in which the premises concerned are situated.
12. Any order made by a magistrates' court directing the payment of money to the clerk or any other officer of a magistrates' court acting for an existing petty sessions area shall have effect as if it had directed payment to be made to the clerk to the justices for the respective new petty sessions area.
13. Where on 1st April 1974 periodical payments are by virtue of Article 12 of this Order payable under section 52 of the Magistrates' Courts Act 1952 through the clerk to the justices for a new petty sessions area to a person who resides outside that area, that clerk may amend the order so as to require payments to be made through the clerk to the justices for the new petty sessions area in which that person is residing and, if he does so, shall give notice of the amendment to the person entitled to the payments, to the person required to make the payments and to the justices' clerk through whom the payments are to be made.
14.-(1) Where an existing petty sessions area is named in a probation order, in a supervision order or in a community service order, the powers and functions of the justices for such area in relation to the order shall vest in and be discharged by the justices for the respective new petty sessions area and such an order, unless amended in regard to the area named, shall have effect in all respects as if the respective new petty sessions area were named therein.
(2) Where on 1st April 1974 a probation order, a supervision order or a community service order is in force and the probationer, person under supervision or offender in respect of whom the community service order is in force, as the case may be, is residing outside the new petty sessions area which, by virtue of paragraph (1) above, is deemed to be named in the order, the justices for that new petty sessions area may amend the order in regard to the area named as if the probationer, person under supervision or offender in respect of whom the community service order is in force, as the case may be, had changed his residence.
15.-(1) Any process, record or other document in the custody, by virtue of his office as such, of the clerk to the justices for an existing petty sessions area shall be retained by that clerk in his capacity as clerk to the justices for the respective new petty sessions area or, if he does not hold that clerkship, be transferred to the custody of the clerk to the justices for the respective new petty sessions area.
(2) Copies of, and extracts from, any such record or other document as aforesaid made or certified by the clerk to the justices for the respective new petty sessions area shall be of the same effect as if they had been made or certified by the clerk to the justices for the existing petty sessions area.
16. Any documents in the custody, by virtue of his office as such, of the custos rotulorum for a county abolished by the Local Government Act 1972 shall be transferred to the custody of the custos rotulorum for the new county in which that county is wholly or mainly situated.
17. The orders specified in Schedule 4 to this Order are hereby revoked.
Robert Carr
One of Her Majesty's Principal Secretaries of State
Home Office
Whitehall
17th September 1973
Articles 2 and 3
(1) | (2) | (3) |
---|---|---|
Non-metropolitan county | Petty sessional division | Area comprised therein |
England | ||
Avon | Bath | The county borough of Bath The Weston division |
Bristol | The county borough of Bristol | |
Lawford's Gate | The Lawford's Gate division | |
Long Ashton | The Long Ashton division In the Axbridge division, the parishes of Butcombe, Churchill, Congresbury and Wrington and so much of the parishes of Blagdon and Burrington as lies within the new county of Avon | |
Sodbury | The Sodbury division, except the parish of Alderley | |
Thornbury | The Thornbury division In the Dursley division, the parish of Charfield | |
Wansdyke | The Keynsham division In the Kilmersdon division, so much as lies in the new county of Avon In the Temple Cloud division, so much as lies in the new county of Avon | |
Weston-super-Mare | The Weston-super-Mare division In the Axbridge division, the parishes of Banwell, Loxton, Puxton and Winscombe | |
Bedfordshire | Ampthill | The Ampthill division |
North Bedfordshire | The borough of Bedford The Bedford and Sharnbrook division | |
Biggleswade | The Biggleswade division | |
Dunstable | The Dunstable division | |
Leighton Buzzard | The Leighton Buzzard division | |
Luton | The county borough of Luton | |
Berkshire | Bradfield and Sonning | The Bradfield and Sonning division |
Forest | The Forest division | |
Hungerford and Lambourn | The Hungerford and Lambourn division | |
Maidenhead | The Maidenhead division | |
Newbury | The borough of Newbury The Newbury division In the Wantage division, the parishes of Chaddleworth, Farnborough and Fawley | |
New Windsor | The borough of New Windsor | |
Reading | The county borough of Reading | |
Slough | In the Burnham division, so much as lies in the new county of Berkshire In the Slough division, so much as lies in the new county of Berkshire | |
Windsor | The Windsor division | |
Buckinghamshire | Amersham | The Amersham division |
Aylesbury | The Aylesbury division | |
Brill | The Brill division | |
Buckingham | The Buckingham division | |
Burnham | In the Burnham division, so much as lies in the new county of Buckinghamshire In the Slough division, so much as lies in the new county of Buckinghamshire | |
Chesham | The Chesham division | |
Fenny Stratford | The Fenny Stratford division | |
High Wycombe | The borough of High Wycombe | |
Linslade | The Linslade division | |
Marlow | The Marlow division | |
Newport Pagnell | The Newport Pagnell division | |
Stony Stratford | The Stony Stratford division | |
Winslow | The Winslow division | |
Wycombe (County) | The Wycombe (County) division | |
Cambridgeshire | Arrington and Melbourn | The Arrington and Melbourn division |
Bottisham | The Bottisham division | |
Cambridge | The Cambridge division | |
Cambridge City | The borough of Cambridge | |
Caxton | The Caxton division | |
Ely | The Ely division | |
Huntingdon Borough and Leightonstone | The Huntingdon Borough and Leightonstone division | |
Hurstingstone | The Hurstingstone division | |
Linton | The Linton division | |
Newmarket | The Newmarket division | |
Norman Cross | The Norman Cross division | |
North Witchford | The North Witchford division | |
Ramsey | The Ramsey division | |
Soke of Peterborough | The Soke of Peterborough division | |
Toseland | The Toseland division | |
Whittlesey | The Whittlesey division | |
Wisbech (Borough) | The Wisbech Borough division | |
Wisbech (Isle) | The Wisbech (Isle) division | |
Cheshire | Chester | The district of Chester |
Congleton | The district of Congleton | |
Crewe | The district of Crewe | |
Ellesmere Port | The district of Ellesmere Port | |
Halton | The district of Halton | |
Macclesfield | The district of Macclesfield | |
Vale Royal | The district of Vale Royal | |
Warrington | The district of Warrington | |
Cleveland | Hartlepool | The district of Hartlepool |
Langbaurgh | The district of Langbaurgh except those parts formerly in the county borough of Teesside | |
Teesside | The districts of Middlesbrough and Stockton-on-Tees In the district of Langbaurgh, those parts formerly in the county borough of Teesside | |
Cornwall | Bodmin and Trigg | The Bodmin and Trigg division |
Dunheved | The Dunheved division | |
East Middle | The East Middle division | |
East Penwith | The East Penwith division | |
East Powder | The East Powder division | |
East South | The East South division | |
Falmouth | The Falmouth Borough division | |
Helston and Kerrier | The Helston and Kerrier division | |
Isles of Scilly | The Isles of Scilly | |
Lesnewth | The Lesnewth division | |
Liskerrett | The Liskerrett division | |
Penryn | The Penryn division | |
Penwith | The district of Penwith | |
Powder Tywardreath | The Powder Tywardreath division | |
Pydar | The Pydar division | |
South Powder | The South Powder division | |
Stratton | The Stratton division | |
Truro and West Powder | The Truro and West Powder division | |
Wadebridge | The Wadebridge division | |
Cumbria | Alston | The Alston division |
Ambleside and Windermere | The Ambleside and Windermere division except the parish of Patterdale | |
Barrow-in-Furness | The district of Barrow-in-Furness | |
Bootle | The Bootle division | |
Carlisle | The district of Carlisle | |
Cockermouth | The Cockermouth division | |
East Ward | The East Ward division | |
Hawkshead | The Hawkshead division | |
Kendal | The Kendal division | |
Keswick | The Keswick division | |
Lonsdale Ward | The Lonsdale Ward division In the Ewecross division, the parishes of Dent, Garsdale and Sedbergh | |
Maryport | The Maryport division | |
North Lonsdale | In the North Lonsdale division, so much as lies in the district of South Lakeland | |
Penrith | The Penrith division In the Ambleside and Windermere division, the parish of Patterdale | |
West Ward | The West Ward division | |
Whitehaven | The Whitehaven division | |
Wigton | The Wigton division In the Cumberland Ward division, the parishes of Bowness and Kirkbampton | |
Workington | The Workington division | |
Derbyshire | Alfreton | The Alfreton division |
Ashbourne | The Ashbourne division | |
Bakewell | The Bakewell division | |
Belper | The Belper division | |
Chesterfield | The borough of Chesterfield The Chesterfield division The Eckington division | |
Derby | The county borough of Derby | |
Derby County and Appletree | The Derby County and Appletree division | |
Glossop | The Glossop division The rural district of Tintwistle | |
High Peak | The Buxton division The Chapel en le Frith division | |
Ilkeston | The Ilkeston division | |
Matlock | The Matlock division The Wirksworth division | |
South Derbyshire | The Repton division The Swadlincote division | |
Devon | Axminster | The Axminster division |
Barnstaple | The borough of Barnstaple The Braunton division | |
Bideford and Great Torrington | The Bideford and Great Torrington division | |
Cullompton | The Cullompton division | |
Exeter | The county borough of Exeter | |
Exmouth | The Woodbury division | |
Honiton | The Ottery and Honiton division | |
Kingsbridge | The Kingsbridge division | |
Okehampton | The Okehampton division | |
Plymouth | The county borough of Plymouth | |
Plympton | The Plympton division | |
South Molton | The South Molton division | |
Tavistock | The Tavistock division | |
Teignbridge | The Teignbridge division | |
Tiverton | The Tiverton division | |
Torbay | The county borough of Torbay | |
Totnes | The Totnes division | |
Wonford | The Crediton and Wonford division | |
Dorset | Blandford | The Blandford division |
Bournemouth | The county borough of Bournemouth | |
Bridport | The Bridport division | |
Christchurch | In the Christchurch division, so much as lies in the new county of Dorset | |
Dorchester | The Dorchester division | |
Poole | The borough of Poole | |
Shaftesbury | The Shaftesbury division | |
Sherborne | The Sherborne division | |
Sturminster | The Sturminster division | |
Wareham | The Wareham division | |
Weymouth and Portland | The borough of Weymouth and Melcombe Regis The Portland division | |
Wimborne | The Wimborne division In the Ringwood and Fordingbridge division, the parish of St. Leonards and St. Ives | |
Durham | Chester-le-Street | The district of Chester-le-Street |
Darlington | The district of Darlington | |
Derwentside | The district of Derwentside | |
Durham | The district of Durham | |
Easington | The district of Easington | |
Sedgefield | The district of Sedgefield | |
Teesdale and Wear Valley | The districts of Teesdale and Wear Valley | |
East Sussex | Battle and Rye | The Battle division The Burwash division The Rye division |
Bexhill | The Bexhill division | |
Brighton | The district of Brighton | |
Crowborough | The Frant division The Uckfield Division In the East Grinstead division, so much as lies in the new county of East Sussex | |
Eastbourne | The district of Eastbourne | |
Hailsham | The Hailsham division | |
Hastings | The district of Hastings | |
Hove | The district of Hove | |
Lewes | The district of Lewes | |
Essex | Billericay | The district of Basildon |
Brentwood | The district of Brentwood | |
Chelmsford | The district of Chelmsford | |
Colchester | The borough of Colchester The Lexden and Winstree division In the Witham division, the parishes of Messing-cum-Inworth, Salcott, Tiptree and Virley | |
Dengie and Maldon | The district of Maldon | |
Dunmow | The Dunmow division In the Freshwell and South Hinckford division, the parishes of Felsted, and Little Bardfield | |
Epping and Ongar | The Epping and Ongar division, except the parishes of Blackmore, Kelvedon Hatch, Navestock and Stondon Massey | |
Freshwell and South Hinckford | The Freshwell and South Hinckford division, except the parishes of Felsted and Little Bardfield | |
Halstead | The Halstead division | |
Harlow | The Harlow division | |
Harwich | The Harwich division | |
North Hinckford | The North Hinckford division In the Saffron Walden division, the parish of Helions Bumpstead | |
Rochford | The districts of Castle Point and Rochford | |
Saffron Walden | The Saffron Walden division, except the parish of Helions Bumpstead | |
Southend-on-Sea | The district of Southend-on-Sea | |
Tendring | The Tendring division | |
Thurrock | The district of Thurrock | |
Witham | In the Witham division, so much as lies in the district of Braintree | |
Gloucestershire | Berkeley | The Berkeley division |
Campden | The Campden division | |
Cheltenham | The Cheltenham division | |
Cirencester | The Cirencester division | |
Coleford | The Coleford division | |
Dursley | The Dursley division except the parish of Charfield In the Sodbury division the parish of Alderley | |
Fairford | The Fairford division | |
Gloucester (City) | The county borough of Gloucester | |
Gloucester (County) | The Gloucester division | |
Lydney | The Lydney division | |
Newent | The Newent division | |
Newnham | The Newnham division | |
Northleach | The Northleach division | |
Stow-on-the-Wold | The Stow-on-the-Wold division | |
Stroud | The Stroud division | |
Tetbury | The Tetbury division | |
Tewkesbury | The Tewkesbury division | |
Whitminster | The Whitminster division | |
Winchcombe | The Winchcombe division | |
Hampshire | Alton | The Alton division In the Alresford division, the parishes of Ropley and West Tisted |
Andover | The borough of Andover | |
Basingstoke | The Basingstoke division In the Alresford division, the parish of Candovers | |
Droxford | The Droxford division | |
Eastleigh | The Eastleigh division except the parish of Chilworth | |
Fareham | The Fareham division | |
Gosport | The Gosport division | |
Havant | The Havant division | |
Hythe | The Hythe division | |
Lymington | The Lymington division | |
Odiham | The Odiham division | |
Petersfield | The Petersfield division | |
Portsmouth | The county borough of Portsmouth | |
Ringwood | The Ringwood and Fordingbridge division except the parish of St. Leonards and St. Ives In the Christchurch division, so much as lies in the new county of Hampshire | |
Romsey | The Romsey division In the Eastleigh division, the parish of Chilworth In the Winchester division, the parishes of Ashley and Little Somborne | |
Southampton | The county borough of Southampton | |
Totton and New Forest | The Totton and New Forest division | |
Winchester | The borough of Winchester The Alresford division except the parishes of Candovers, Ropley and West Tisted The Winchester division except the parishes of Ashley and Little Somborne | |
Hereford and Worcester | Bewdley Borough | The Bewdley Borough division |
Bromsgrove | The Bromsgrove division In the Halesowen division, the parishes of Frankley, Hunnington and Romsley In the Stourbridge division, the parishes of Belbroughton, Clent and Hagley | |
Bromyard | The Bromyard division | |
Dore and Bredwardine | The Dore and Bredwardine division | |
Droitwich | The Droitwich division | |
Evesham | The Evesham division | |
Hereford (Borough) | The borough of Hereford | |
Hereford (County) | The Hereford (County) division | |
Hundred House | The Hundred House division | |
Kidderminster | The borough of Kidderminster The Kidderminster division In the Stourbridge division, the parishes of Broome and Churchill and Blakedown | |
Kington | The Kington division | |
Ledbury | The Ledbury division | |
Leominster and Wigmore | The Leominster and Wigmore division | |
Malvern | The Malvern division | |
Pershore | The Pershore division | |
Redditch | The Redditch division | |
Ross | The Ross division | |
Stourport | The Stourport division | |
Tenbury | The Tenbury division | |
Upton on Severn | The Upton on Severn division | |
Worcester (Borough) | The county borough of Worcester | |
Worcester (County) | The Worcester division | |
Hertfordshire | Bishop's Stortford | The Bishop's Stortford division |
Buntingford | The Buntingford division | |
Cheshunt | The Cheshunt division | |
Dacorum | The Dacorum division | |
Hatfield | The Hatfield division | |
Hertford and Ware | The Hertford and Ware division | |
Hitchin | The Hitchin division | |
Odsey | The Odsey division | |
St. Albans | The borough of St. Albans The St. Albans division | |
South Mimms | The South Mimms division | |
Stevenage | The Stevenage division | |
Watford | The Watford division | |
Welwyn | The Welwyn division | |
Humberside | Bainton Beacon | The Bainton Beacon division except the parish of Foxholes In the Buckrose division, the parishes of Fimber and Fridaythorpe |
Barton on Humber | The Barton on Humber division | |
Beverley | The Beverley division | |
Brigg | The Brigg division except the parishes of Bigby, Brocklesby and Somerby In the Gainsborough division, the parish of Kirton in Lindsey | |
Dickering | In the Dickering division, so much as lies in the new county of Humberside | |
Epworth and Goole | The Epworth division In the Goole and Selby division, so much as lies in the new county of Humberside | |
Grimsby (Borough) | The county borough of Grimsby | |
Grimsby (County) | In the Grimsby County division, so much as lies in the new county of Humberside | |
Holme Beacon | The Holme Beacon division | |
Howdenshire | The Howdenshire division except the parish of Hemingbrough | |
Kingston upon Hull | The county borough of Kingston upon Hull | |
Middle Holderness | The Middle Holderness division | |
North Holderness | The North Holderness division | |
Scunthorpe | The Scunthorpe division | |
South Holderness | The South Holderness division | |
South Hunsley Beacon | The South Hunsley Beacon division | |
Wilton Beacon | The Wilton Beacon division | |
Kent | Ashford and Tenterden | The district of Ashford |
Canterbury and St. Augustine | The district of Canterbury | |
Dartford | The Dartford division | |
Dover and East Kent | The district of Dover | |
Faversham | The Faversham division | |
Folkestone and Hythe | The district of Shepway | |
Gravesham | The district of Gravesham | |
Maidstone | The district of Maidstone | |
Margate | The borough of Margate In the rural district of Eastry, the parishes Acol, St. Nicholas at Wade and Sarre | |
Medway | The districts of Gillingham and Medway | |
Ramsgate | The borough of Ramsgate The urban district of Broadstairs and St. Peter's In the rural district of Eastry, the parishes of Minster and Monkton | |
Sevenoaks | The urban district of Sevenoaks The rural district of Sevenoaks | |
Sittingbourne | The Sittingbourne division | |
Tonbridge and Malling | The district of Tonbridge and Malling | |
Tunbridge Wells and Cranbrook | The district of Tunbridge Wells | |
Lancashire | Accrington | The borough of Accrington |
Amounderness | The Amounderness division | |
Blackburn | The county borough of Blackburn | |
Blackpool | The county borough of Blackpool | |
Burnley | The county borough of Burnley | |
Church | The Blackburn and Church division | |
Clitheroe | The Bowland division The Clitheroe division | |
Darwen | The Darwen division In the Bolton division, so much of the urban district of Turton as lies in the new county of Lancashire | |
Fylde | The Fylde division | |
Garstang | The Garstang division | |
Lancaster | The borough of Lancaster | |
Leyland | The Leyland division | |
Leyland Hundred | The Leyland Hundred division In the Bolton division, the parishes of Anglezarke and Rivington | |
Morecambe and Heysham | The borough of Morecambe and Heysham | |
Ormskirk | The district of West Lancashire except the parishes of Bispham, Hesketh-with-Becconsall, Rufford and Tarleton | |
Pendle | The borough of Nelson The Burnley and Colne division In the Staincliffe East division, the urban districts of Barnoldswick and Earby and the parishes of Bracewell, Brogden and Salterforth | |
Preston | The county borough of Preston | |
Rossendale | The district of Rossendale | |
South Lonsdale and Hornby | The South Lonsdale and Hornby division | |
Walton-le-Dale | The Walton-le-Dale division | |
Leicestershire | Ashby de la Zouch | The Ashby de la Zouch division |
Leicester (City) | The district of Leicester | |
Leicester (County) | The Leicester division | |
Loughborough | The Loughborough division | |
Lutterworth | The Lutterworth division | |
Market Bosworth | The Market Bosworth division | |
Market Harborough | The Market Harborough division | |
Melton and Belvoir | The Melton and Belvoir division | |
Rutland | The district of Rutland | |
Lincolnshire | Alford | The Alford division |
Boston | The Boston Borough division The Kirton and Skirbeck division | |
Bourne | The Bourne division | |
Caistor | The Caistor division In the Brigg division, the parishes of Bigby, Brocklesby and Somerby In the Grimsby County division, the parish of Riby | |
East Elloe | The East Elloe division | |
Gainsborough | The Gainsborough division, except the parish of Kirton in Lindsey In the Brigg division, the parishes of Snitterby and Waddingham | |
Grantham | The borough of Grantham The Spitalgate division | |
Horncastle | The Horncastle division | |
Lincoln (City) | The county borough of Lincoln | |
Lincoln (Kesteven) | The Lincoln (Kesteven) division | |
Lindsey (Lincoln and Wragby) | The Lindsey (Lincoln and Wragby) division | |
Louth | The Louth division In the Grimsby County division, so much as lies in the district of East Lindsey | |
Market Rasen | The Market Rasen division In the Grimsby County division, the parish of Swinhope | |
Sleaford | The Sleaford division | |
Spilsby | The Spilsby division | |
Stamford | The Stamford division | |
West Elloe | The West Elloe division | |
Norfolk | Blofield and Walsham | The Blofield and Walsham division except so much as lies in the district of Great Yarmouth |
Clackclose | The Clackclose division | |
Depwade | The Depwade division | |
Diss | The Diss division | |
Earsham | The Earsham division | |
Eynsford | The Eynsford division | |
Fakenham | The Gallow division The North Greenhoe division | |
Forehoe | The Forehoe division | |
Great Yarmouth | The district of Great Yarmouth | |
Guiltcross and Shropham | The Guiltcross and Shropham division | |
Holt | The Holt division | |
King's Lynn | The borough of King's Lynn The Freebridge Marshland division The Freebridge Lynn division except the parish of Dersingham | |
Loddon and Clavering | The Loddon and Clavering division | |
Mitford and Launditch | The Mitford and Launditch division except the parishes of Lexham, Great Dunham and Little Dunham | |
North Erpingham | The North Erpingham division | |
Norwich | The county borough of Norwich | |
Smithdon and Brothercross | The Smithdon and Brothercross division In the Freebridge Lynn division, the parish of Dersingham | |
South Erpingham | The South Erpingham division | |
Swaffham | The South Greenhoe division The Wayland division In the Mitford and Launditch division, the parishes of Lexham, Great Dunham and Little Dunham | |
Taverham | The Taverham division | |
Thetford and Grimshoe | The Thetford and Grimshoe division | |
Tunstead and Happing | The Tunstead and Happing division | |
Northamptonshire | Brackley | The Brackley division |
Corby | The Corby division | |
Daventry | The Daventry division | |
Kettering | The Kettering division | |
Mid Northants | The Northampton division except those areas in the district of Northampton | |
Northampton | The district of Northampton | |
Oundle and | The Oundle division | |
Thrapston | The Thrapston division except the urban district of Raunds and the parishes of Chelveston cum Caldecott, Hargrave, Little Addington and Ringstead | |
Towcester | The Towcester division | |
Wellingborough | The Wellingborough division In the Thrapston division, the urban district of Raunds and the parishes of Chelveston cum Caldecott, Hargrave, Little Addington and Ringstead | |
Northumberland | Bamburgh Ward | The Bamburgh Ward division |
Bellingham | The Bellingham division except the parishes of Capheaton and Elsdon | |
Berwick-upon-Tweed | The Berwick-upon-Tweed division The Norham and Islandshires division | |
Blyth Valley | The district of Blyth Valley | |
East Coquetdale Ward | The East Coquetdale Ward division In the North Coquetdale Ward division, the parishes of Edlingham, Glanton, Hedgeley and Whittingham | |
Glendale Ward | The Glendale Ward division In the North Coquetdale Ward division, the parishes of Bewick and Ingram | |
Hexham | The Haltwhistle division The Tindale Ward division In the West Castle Ward division, the parishes of Heddon-on-the-Wall and Wylam | |
Morpeth Ward | The district of Castle Morpeth except the parishes of Heddon-on-the-Wall, Matfen and Stamfordham | |
Wansbeck | The district of Wansbeck | |
West Coquetdale Ward | The West Coquetdale Ward division In the Bellingham division the parish of Elsdon In the Morpeth Ward division, the parish of Nunnykirk In the North Coquetdale Ward division, the parishes of Alnham and Callaly | |
North Yorkshire | Allertonshire | The Allertonshire division In the Birdforth division, the areas in the parish of Borrowby |
Birdforth | The Birdforth division except the areas in the parish of Borrowby | |
Buckrose | The Buckrose division except the parishes of Fimber and Fridaythorpe In the Bainton Beacon division, the parish of Foxholes | |
Bulmer East | The Bulmer East division | |
Bulmer West | The Bulmer West division except the parish of Scackleton | |
Claro | The borough of Harrogate The Claro division In the Otley division, so much as lies in the new county of North Yorkshire In the Wetherby division, so much as lies in the new county of North Yorkshire | |
Gilling East | The Gilling East division | |
Hallikeld | The Hallikeld division | |
Hang East | The Hang East division | |
Hang West | The Hang West division | |
Malton | The Malton division In the Bulmer West division, the parish of Scackleton | |
Richmond and Gilling West | The Richmond and Gilling West division except the parish of Barforth In the Greta Bridge division, the parish of Newsham | |
Ripon Liberty | The Ripon Liberty division | |
Ryedale | The Ryedale division except the parish of Bilsdale Midcable In the Pickering Lythe East division, the parishes of Allerston and Ebberston | |
Scarborough | The borough of Scarborough The Pickering Lythe East division except the parishes of Allerston and Ebberston In the Dickering division, so much as lies in the new county of North Yorkshire | |
Selby | The district of Selby | |
Staincliffe | The district of Craven | |
Stokesley | In the Langbaurgh West division, so much as lies in the new county of North Yorkshire In the Ryedale division the parish of Bilsdale Midcable | |
