Made
16th February 2007
Laid before the Scottish Parliament
20th February 2007
Coming into force
1st April 2007
The Lords of Council and Session, under and by virtue of the powers conferred upon them by section 40 of the Sheriff Courts (Scotland) Act 1907(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.–(1) This Act of Sederunt may be cited as the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment) 2007 and shall come into force on 1st April 2007.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2.–(1) Schedule 1 to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment and Further Provisions) 1993(2) shall be amended in accordance with the following sub paragraphs.
(2) In the Table of Fees, in the provisions mentioned in column 1 of the Schedule to this Act of Sederunt, for the amounts specified in column 2 of that Schedule, there shall be substituted the amounts specified in column 3 of that Schedule.
(3) In Part II of Chapter II (defended ordinary actions, commercial actions and family actions commenced on or after 1st January 1994)-
(a) in paragraph 4(b), for "Options Hearing" there shall be substituted "expiry of adjustment period"; and
(b) in paragraph 20(b), at the end there shall be inserted "(not to include drawing, intimating and lodging any written motion)".
3. Paragraph 2 shall not affect fees chargeable for work done, or outlays incurred, before 1st April 2007.
A C HAMILTON
Lord President, I.P.D.
Edinburgh
16th February 2007
(1) | (2) | (3) |
---|---|---|
Provision | Old Fee £ | New Fee £ |
Chapter I, Part I: | ||
1. (a) | 228.65 | 237.80 |
(b) | 182.80 | 190.10 |
(bb) | 51.20 | 53.25 |
2. (a) | 798.95 | 830.90 |
3. (a) | 713.35 | 741.90 |
Chapter I, Part II | ||
TABLE A: 1. | 561.95 | 584.45 |
2. | 399.35 | 415.30 |
3. | 122.95 | 127.85 |
4. | 1086.10 | 1129.55 |
TABLE B: 1. | 462.45 | 480.95 |
2. | 222.55 | 231.45 |
3. | 122.95 | 127.85 |
4. | 808.80 | 841.15 |
TABLE C: 1. | 222.55 | 231.45 |
2. | 130.25 | 135.45 |
3. | 353.45 | 367.60 |
Chapter II, Part II | ||
1A. | 347.35 | 361.25 |
1B. | 507.50 | 527.80 |
1. (a) | 628.00 | 653.10 |
(b) | 209.35 | 217.70 |
2. | 57.30 | 59.60 |
3. (a) | 68.55 | 71.30 |
(b) | 34.10 | 35.45 |
4. (a) | 286.00 | 297.45 |
(b) | 171.45 | 178.30 |
(c) | 68.55 | 71.30 |
(d) | 91.45 | 95.10 |
5. | 22.80 | 23.70 |
6. (a) | 228.65 | 237.80 |
(b) | 34.10 | 35.45 |
(c) | 114.45 | 119.05 |
(d) | 34.10 | 35.45 |
(e) | 57.30 | 59.60 |
7. | 227.35 | 236.45 |
34.10 | 35.45 | |
7. (a) | 182.80 | 190.10 |
(b) | 91.45 | 95.10 |
(c) | 34.10 | 35.45 |
(d) | 30.75 | 32.00 |
7. (a) | 160.30 | 166.70 |
(b) | 57.30 | 59.60 |
8. (a) (i) | 246.00 | 255.85 |
(ii) | 34.10 | 35.45 |
(b) | 30.75 | 32.00 |
(c) | 30.75 | 32.00 |
9. (a) | 114.25 | 118.80 |
(b) | 34.10 | 35.45 |
(c) | 30.75 | 32.00 |
(d) | 30.75 | 32.00 |
10. (a) | 125.85 | 130.90 |
(b) | 16.00 | 16.65 |
11. (a) (i) | 343.00 | 356.70 |
(ii) | 228.65 | 237.80 |
(iii) | 68.55 | 71.30 |
(b) (i) | 228.70 | 237.85 |
(ii) | 114.25 | 118.80 |
(iii) | 34.10 | 35.45 |
(iv) | 30.75 | 32.00 |
(v) | 30.75 | 32.00 |
12. (a) (i) | 125.70 | 130.75 |
(ii) | 30.75 | 32.00 |
(b) (i) | 68.55 | 71.30 |
(ii) | 30.75 | 32.00 |
(c) (i) | 125.70 | 130.75 |
(ii) | 34.10 | 35.45 |
(d) | 30.75 | 32.00 |
(e) | 30.75 | 32.00 |
13. (a) (i) | 114.25 | 118.80 |
(ii) | 45.85 | 47.70 |
(iii) | 30.75 | 32.00 |
(b) (i) | 91.45 | 95.10 |
(ii) | 45.85 | 47.70 |
(iii) | 30.75 | 32.00 |
(c) | 114.25 | 118.80 |
14. (a) (i) | 160.30 | 166.70 |
(ii) | 68.55 | 71.30 |
(b) (i) | 160.30 | 166.70 |
(ii) | 68.55 | 71.30 |
14A. (a) | 114.25 | 118.80 |
(b) | 30.75 | 32.00 |
14. (a) | 68.20 | 70.95 |
(b) | 34.10 | 35.45 |
15. | 570.90 | 593.75 |
16. (a) (i) | 365.75 | 380.40 |
(ii) | 662.80 | 689.30 |
(b) | 148.75 | 154.70 |
(c) | 34.10 | 35.45 |
17. (a) | 34.10 | 35.45 |
(b) | 30.75 | 32.00 |
(c) | 30.75 | 32.00 |
18. (a) | 114.25 | 118.80 |
(b) | 34.10 | 35.45 |
(c) | 30.75 | 32.00 |
(d) | 30.75 | 32.00 |
19. (a) (i) | 343.00 | 356.70 |
(i) (if counsel) | 194.55 | 202.35 |
(ii) | 34.10 | 35.45 |
(iii) | 30.75 | 32.00 |
(iv) | 30.75 | 32.00 |
(b) | 114.25 | 118.80 |
20. (a) (i) | 125.70 | 130.75 |
(ii) | 103.00 | 107.10 |
(b) | 228.55 | 237.70 |
(c) | 228.55 | 237.70 |
(d) | 30.75 | 32.00 |
21. (a) | 171.45 | 178.30 |
(b) | 148.75 | 154.70 |
24. (a) | 68.55 | 71.30 |
(b) | 148.75 | 154.70 |
(c) (i) | 148.75 | 154.70 |
(ii) | 30.75 | 32.00 |
Chapter III | ||
1. | 33.80 | 35.15 |
2. (a) | 30.75 | 32.00 |
3. | 15.50 | 16.10 |
4. | 23.00 | 23.90 |
5. | 6.45 | 6.70 |
7. | 6.45 | 6.70 |
8. | 30.75 | 32.00 |
9. | 6.45 | 6.70 |
10. | 6.45 | 6.70 |
11. | 30.75 | 32.00 |
12. (a) | 2.95 | 3.05 |
(b) | 15.50 | 16.10 |
(c) | 6.45 | 6.70 |
13. | 15.50 | 16.10 |
14. (a) | 6.45 | 6.70 |
(b) | 6.45 | 6.70 |
(c) | 15.50 | 16.10 |
(d) | 15.50 | 16.10 |
15. (a) | 15.50 | 16.10 |
(b) | 15.50 | 16.10 |
(c) | 15.50 | 16.10 |
(d) | 18.60 | 19.35 |
16. (a) | 15.50 | 16.10 |
(b) | 15.50 | 16.10 |
(c) | 15.50 | 16.10 |
(d) | 15.50 | 16.10 |
(e) | 15.50 | 16.10 |
(f) | 15.50 | 16.10 |
Chapter IV, Part I | ||
1. | 188.55 | 196.10 |
2. (a) | 11.25 | 11.70 |
(b) | 33.10 | 34.40 |
3. | 33.10 | 34.40 |
Chapter IV, Part II (actions commenced before 10th June 2002) | ||
1. | 150.55 | 156.55 |
2. (a) | 12.45 | 12.95 |
27.45 | 28.55 | |
(b) | 12.45 | 12.95 |
(c) | 39.70 | 41.30 |
3. | 39.70 | 41.30 |
4. | 137.00 | 142.50 |
5. | 65.75 | 68.40 |
6. (a) | 60.15 | 62.55 |
(b) | 27.55 | 28.65 |
7. (a) | 60.15 | 62.55 |
(b) | 27.55 | 28.65 |
8. (a) | 81.85 | 85.10 |
(b) | 50.45 | 52.45 |
9. (a) | 65.75 | 68.40 |
(b) | 39.70 | 41.30 |
10. (a) | 39.70 | 41.30 |
(b) | 20.70 | 21.55 |
11. (a) | 81.85 | 85.10 |
(i) | 60.15 | 62.55 |
(ii) | 60.15 | 62.55 |
(b) | 137.00 | 142.50 |
12. (a) | 68.35 | 71.10 |
(b) | 61.35 | 63.80 |
(c) | 39.70 | 41.30 |
(d) | 27.55 | 28.65 |
13. (a) (i) | 81.85 | 85.10 |
(ii) | 50.45 | 52.45 |
(b) (i) | 65.75 | 68.40 |
(ii) | 39.70 | 41.30 |
(c) | 39.70 | 41.30 |
(d) | 27.55 | 28.65 |
(e) | 38.25 | 39.80 |
(f) | 27.55 | 28.65 |
14. | 27.55 | 28.65 |
15. (a) | 184.85 | 192.25 |
(b) | 39.70 | 41.30 |
16. (a) | 81.85 | 85.10 |
(b) | 81.85 | 85.10 |
(c) | 39.70 | 41.30 |
Chapter IV, Part III | ||
1. | 125.70 | 130.75 |
2. (a) | 188.55 | 196.10 |
(b) | 188.55 | 196.10 |
(c) | 125.70 | 130.75 |
3. (a) | 12.95 | 13.45 |
28.55 | 29.70 | |
(b) | 12.95 | 13.45 |
(c) | 41.30 | 42.95 |
4. (a) | 188.55 | 196.10 |
(b) | 31.50 | 32.75 |
5. | 31.50 | 32.75 |
6. | 45.75 | 47.60 |
7. (a) | 100.50 | 104.50 |
(b) | 24.55 | 25.55 |
8. (a) | 54.70 | 56.90 |
(b) | 27.35 | 28.45 |
9. | 18.20 | 18.95 |
10. (a) | 127.95 | 133.05 |
(b) | 54.70 | 56.90 |
(c) | 24.55 | 25.55 |
11. (a) | 127.95 | 133.05 |
(b) | 54.70 | 56.90 |
(c) | 24.55 | 25.55 |
12. | 125.70 | 130.75 |
13. (a) (i) | 314.15 | 326.70 |
(ii) | 376.90 | 392.00 |
(b) | 118.90 | 123.65 |
(c) | 27.35 | 28.45 |
14. (a) | 27.35 | 28.45 |
(b) | 24.55 | 25.55 |
15. (a) | 91.30 | 94.95 |
(b) | 27.35 | 28.45 |
16. (a) (i) | 100.35 | 104.35 |
(ii) | 82.25 | 85.55 |
(b) | 182.55 | 189.85 |
(c) | 182.55 | 189.85 |
17. (a) (i) | 100.35 | 104.35 |
(ii) | 24.55 | 25.55 |
(b) (i) | 54.70 | 56.90 |
(ii) | 24.55 | 25.55 |
(c) (i) | 100.35 | 104.35 |
(ii) | 27.35 | 28.45 |
(d) | 24.55 | 25.55 |
(e) | 24.55 | 25.55 |
18. (a) | 182.55 | 189.85 |
(b) | 91.30 | 94.95 |
(c) | 27.35 | 28.45 |
19. (a) | 274.00 | 284.95 |
(b) | 27.35 | 28.45 |
(c) | 27.35 | 28.45 |
20. (a) | 137.10 | 142.60 |
(b) | 118.90 | 123.65 |
(c) | 24.55 | 25.55 |
Chapter IV, Part III (personal injury claims only) | ||
1. | 357.60 | 371.90 |
2. (a) | 376.90 | 392.00 |
(b) | 188.55 | 196.10 |
(c) | 188.55 | 196.10 |
3. (a) | 15.60 | 16.20 |
34.20 | 35.55 | |
(b) | 15.60 | 16.20 |
(c) | 41.30 | 42.95 |
4. (a) | 245.75 | 255.60 |
(b) | 34.10 | 35.45 |
5. | 68.55 | 71.30 |
6. | 57.20 | 59.50 |
7. (a) | 125.70 | 130.75 |
(b) | 15.90 | 16.55 |
8. (a) | 68.55 | 71.30 |
(b) | 34.10 | 35.45 |
9. | 22.90 | 23.80 |
10. (a) | 160.00 | 166.40 |
(b) | 68.55 | 71.30 |
(c) | 34.10 | 35.45 |
11. (a) | 160.00 | 166.40 |
(b) | 68.55 | 71.30 |
(c) | 34.10 | 35.45 |
12. (a) (i) | 502.60 | 522.70 |
(ii) | 662.10 | 688.60 |
(b) | 148.55 | 154.50 |
13. | 502.60 | 522.70 |
14. (a) | 34.10 | 35.45 |
(b) | 30.65 | 31.90 |
15. (a) | 114.25 | 118.80 |
(b) | 34.10 | 35.45 |
16. (a) (i) | 125.40 | 130.40 |
(ii) | 102.90 | 107.00 |
(b) | 228.25 | 237.40 |
(c) | 171.35 | 178.20 |
17. (a) (i) | 125.40 | 130.40 |
(ii) | 30.65 | 31.90 |
(b) (i) | 125.40 | 130.40 |
(ii) | 30.65 | 31.90 |
(c) (i) | 125.40 | 130.40 |
(ii) | 34.10 | 35.45 |
(d) | 30.65 | 31.90 |
(e) | 30.65 | 31.90 |
18. (a) | 228.35 | 237.50 |
(b) | 114.25 | 118.80 |
(c) | 34.10 | 35.45 |
19. (a) | 342.60 | 356.30 |
(b) | 194.20 | 201.95 |
(c) | 34.10 | 35.45 |
(d) | 34.10 | 35.45 |
20. (a) | 171.35 | 178.20 |
(b) | 148.55 | 154.50 |
(c) | 30.65 | 31.90 |
21. (a) | 148.55 | 154.50 |
(b) (i) | 148.55 | 154.50 |
(ii) | 30.65 | 31.90 |
(This note is not part of the Act of Sederunt)
This Act of Sederunt makes amendments to the Table of Fees in Schedule 1 to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment and Further Provisions) 1993 (S.I. 1993/3080) ("the Table of Fees").
Paragraph 2(2) increases the fees recoverable under the Table of Fees by about 4%.
Paragraph 2(3) amends Part II of Chapter II (defended actions commenced on or after 1st January 1994) to provide for recovery of the restricted adjustment fee where an action settles prior to the end of the adjustment period and to clarify that the extra-judicial settlement fee does not include the drawing, intimating and lodging of a written motion.
This Act of Sederunt does not apply as respects fees chargeable for work done, or outlays incurred, before it comes into force.
1907 c. 51; section 40 was amended by the Sheriff Courts (Scotland) Act 1913 c. 28, Schedule 1; the Secretaries of State Act 1926 c. 18, section 1(3); the Administration of Justice (Scotland) Act 1933 c. 41, Schedule; the Divorce Jurisdiction, Court Fees and Legal Aid (Scotland) Act 1983 c. 12, Schedule 1, paragraph 7 and Schedule 2; and the Law Reform (Miscellaneous Provisions) (Scotland) Act 1990 c. 40, Schedule 9. Back [1]
Amended by correction slip on 01 February 2008