Made | 24th October 2007 | ||
Laid before the Scottish Parliament | 26th October 2007 | ||
Coming into force in accordance with regulation 1(2) to (4) |
(2) In Schedule 1 (pesticide residues), in the appropriate place in the alphabetical sequence, insert the entries for the pesticides 1–methylcyclopropene, Etoxazole, Indoxacarb, MCPA and MCPB, Mesosulfuron-methyl, Tolylfluanid and Triticonazole set out in Schedule 1 to these Regulations.
(3) In Schedule 2 (maximum residue levels)–
(4) In Schedule 3, in paragraph 2(v)(a) (lettuce and similar) in column 2, after the words "leaves and stems of brassica" insert ", including turnip greens".
Amendments coming into force on 27th November 2007
4.
—(1) In Schedule 1 (pesticide residues), for the entry for the pesticide Maleic hydrazide, substitute the entry for Maleic hydrazide set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)–
Amendment coming into force on 28th December 2007
5.
In Schedule 2 (maximum residue levels), for the entries in the column relating to the pesticide Diazinon, substitute the entries in the column for that pesticide set out in Schedule 2 to these Regulations.
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew's House, Edinburgh
24th October 2007
Column 1 | Column 2 |
Pesticide | Residue |
1-methylcyclopropene | 1-methylcyclopropene |
Etoxazole | Etoxazole |
Indoxacarb | Indoxacarb as sum of the isomers S and R |
Maleic hydrazide |
(1) for products of plant origin and foodstuffs of animal origin other than milk and milk products: maleic hydrazide (2) for milk and milk products: maleic hydrazide and its conjugates expressed as maleic hydrazide |
MCPA and MCPB |
(1) for products of plant origin: MCPA, MCPB including their salts, esters and conjugates expressed as MCPA (2) for foodstuffs of animal origin: MCPA, MCPB and MCPA thioethyl expressed as MCPA |
Mesosulfuron-methyl | Mesosulfuron methyl expressed as mesosulfuron |
Tolylfluanid |
(1) for products of plant origin: sum of tolylfluanid and dimethylaminosulfotoluidide expressed as tolylfluanid (2) for foodstuffs of animal origin: Tolylfluanid analysed as dimethylaminosulfotoluidide and expressed as tolylfluanid |
Triticonazole | Triticonazole |
Group to which food belongs | Groups include the following products | 1-Methylcyclopropene | Azoxystrobin | Chlorfenapyr | Diazinon | Etoxazole | Folpet | Indoxacarb | Iprodione | Lambda-cyhalothrin | Maleic hydrazide | MCPA and MCPB | Mesosulfuron-methyl | Metalaxyl | Penconazole | Tolylfluanid | Trifloxystrobin | Triticonazole |
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS | ||||||||||||||||||
i)
CITRUS FRUIT |
||||||||||||||||||
Grapefruit | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Lemons | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 5 | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Limes | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 0.02* | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Mandarins (inc clementines & similar hybrids) | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 1 | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Oranges | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Pomelos | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
Others | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.5 | 0.05* | 0.05* | 0.3 | 0.01* | |
ii)
TREE NUTS (shelled or unshelled) |
||||||||||||||||||
Almonds | 0.01* | 0.1* | 0.05* | 0.05 | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Brazil nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Cashew nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Chestnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Coconuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Hazelnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.2 | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Macadamia nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Pecans | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Pine nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Pistachios | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Walnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
iii)
POME FRUIT |
||||||||||||||||||
Apples | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.5 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | 0.2 | 3 | 0.5 | 0.01* | |
Pears | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | 0.2 | 3 | 0.5 | 0.01* | |
Quinces | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | 0.2 | 3 | 0.5 | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | 0.2 | 3 | 0.5 | 0.01* | |
iv)
STONE FRUIT |
||||||||||||||||||
Apricots | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.02* | 0.3 | 3 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 0.05* | 1 | 0.01* | |
Cherries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 2 | 0.02* | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 1 | 1 | 0.01* | |
Peaches (inc nectarines & similar hybrids) | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.02* | 0.3 | 3 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 0.05* | 1 | 0.01* | |
Plums | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.5 | 0.2 | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
v)
BERRIES AND SMALL FRUIT |
||||||||||||||||||
a) Table & wine grapes |
||||||||||||||||||
Table grapes | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 2 | 0.2 | 5 | 5 | 0.01* | |
Wine grapes | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 5 | 2 | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 1 | 0.2 | 5 | 5 | 0.01* | |
b) Strawberries (other than wild) |
0.01* | 2 | 0.05* | 0.01* | 0.2 | 3(48) | 0.02* | 15 | 0.5 | 0.2* | 0.05* | 0.01* | 0.5 | 0.5 | 5 | 0.5 | 0.01* | |
c) Cane fruit (other than wild) |
||||||||||||||||||
Blackberries | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 3(48) | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Dewberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Loganberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Raspberries | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 3(48) | 0.02* | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
d) Other small fruit & berries (other than wild) |
||||||||||||||||||
Bilberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Cranberries | 0.01* | 0.05* | 0.05* | 0.2 | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
Currants (red, black & white) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 1 | 10 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.5 | 5 | 1 | 0.01* | |
Gooseberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 1 | 10 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 1 | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 5 | 0.02* | 0.01* | |
e) Wild berries & wild fruit |
0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
vi)
MISCELLANEOUS FRUIT |
||||||||||||||||||
Avocados | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Bananas | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.05 | 0.01* | |
Dates | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Figs | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 5 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Kumquats | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Litchis | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Mangoes | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Olives (Table Consumption) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Olives (Oil Extract) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Papaya | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 1 | 0.01* | |
Passion fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Pineapples | 0.01* | 0.05* | 0.05* | 0.3 | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Pomegranates | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY | ||||||||||||||||||
i)
ROOT AND TUBER VEGETABLES |
||||||||||||||||||
Beetroot | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Carrots | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.5 | 0.02* | 30 | 0.05* | 0.01* | 0.1 | 0.05* | 0.05* | 0.05 | 0.01* | |
Cassava | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Celeriac | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Horseradish | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.5 | 0.02* | 0.2* | 0.05* | 0.01* | 0.1 | 0.05* | 0.05* | 0.02* | 0.01* | |
Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Parsnips | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.5 | 0.02* | 30 | 0.05* | 0.01* | 0.1 | 0.05* | 0.05* | 0.02* | 0.01* | |
Parsley root | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.5 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Radishes | 0.01* | 0.2 | 0.05* | 0.1 | 0.02* | 0.02* | 0.02* | 0.3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.1 | 0.05* | 0.05* | 0.02* | 0.01* | |
Salsify | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Swedes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Turnips | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Yams | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
ii)
BULB VEGETABLES |
||||||||||||||||||
Garlic | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.2 | 0.02* | 15 | 0.05* | 0.01* | 0.5 | 0.05* | 0.5 | 0.02* | 0.01* | |
Onions | 0.01* | 0.05* | 0.05* | 0.05 | 0.02* | 0.1 | 0.02* | 0.2 | 0.02* | 15 | 0.05* | 0.01* | 0.5 | 0.05* | 0.5 | 0.02* | 0.01* | |
Shallots | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.2 | 0.02* | 15 | 0.05* | 0.01* | 0.5 | 0.05* | 0.5 | 0.02* | 0.01* | |
Spring onions | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 3 | 0.05 | 0.2* | 0.05* | 0.01* | 0.2 | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
iii)
FRUITING VEGETABLES |
||||||||||||||||||
a) Solanacea |
||||||||||||||||||
Tomatoes | 0.01* | 2 | 0.05* | 0.01* | 0.1 | 2(48) | 0.5 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 0.2 | 0.1 | 3 | 0.5 | 0.01* | |
Peppers | 0.01* | 2 | 0.05* | 0.05 | 0.02* | 0.02* | 0.3 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.2 | 2 | 0.02* | 0.01* | |
Chilli Peppers | 0.01* | 2 | 0.05* | 0.05 | 0.02* | 0.02* | 0.3 | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.2 | 2 | 0.02* | 0.01* | |
Aubergines | 0.01* | 2 | 0.05* | 0.01* | 0.1 | 0.02* | 0.5 | 5 | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 3 | 0.02* | 0.01* | |
Okra | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 5 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
b) Cucurbits-edible peel |
||||||||||||||||||
Cucumbers | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | 2 | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | 0.1 | 2 | 0.2 | 0.01* | |
Gherkins | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | 2 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 2 | 0.2 | 0.01* | |
Courgettes | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | 2 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 2 | 0.2 | 0.01* | |
Others | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | 2 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 2 | 0.2 | 0.01* | |
c) Cucurbits-inedible peel |
||||||||||||||||||
Melons | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | 1 | 0.05 | 0.2* | 0.05* | 0.01* | 0.2 | 0.1 | 0.3 | 0.3 | 0.01* | |
Squashes | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | 1 | 0.05 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 0.3 | 0.02* | 0.01* | |
Watermelons | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | 1 | 0.05 | 0.2* | 0.05* | 0.01* | 0.2 | 0.1 | 0.3 | 0.2 | 0.01* | |
Others | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | 1 | 0.05 | 0.2* | 0.05* | 0.01* | 0.05* | 0.1 | 0.3 | 0.02* | 0.01* | |
d) Sweet corn |
0.01* | 0.05* | 0.05* | 0.02 | 0.02* | 0.02* | 0.02* | 0.02* | 0.05 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
iv)
BRASSICA VEGETABLES |
||||||||||||||||||
a) Flowering Brassicas |
||||||||||||||||||
Broccoli | 0.01*(¹³) | 0.5(¹³) | 0.05*(¹³) | 0.01* | 0.02*(¹³) | 0.02*(¹³) | 0.3(¹³) | 0.1(¹³) | 0.1(¹³) | 0.2*(¹³) | 0.05*(¹³) | 0.01*(¹³) | 0.2(¹³) | 0.05*(¹³) | 1(¹³) | 0.02*(¹³) | 0.01*(¹³) | |
Cauliflower | 0.01* | 0.5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.3 | 0.1 | 0.1 | 0.2* | 0.05* | 0.01* | 0.2 | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.3 | 0.1 | 0.1 | 0.2* | 0.05* | 0.01* | 0.2 | 0.05* | 0.05* | 0.02* | 0.01* | |
b) Head Brassicas |
||||||||||||||||||
Brussels sprouts | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.5 | 0.05 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Head cabbage | 0.01* | 0.3 | 0.05* | 0.5 | 0.02* | 0.02* | 3 | 5 | 0.2 | 0.2* | 0.05* | 0.01* | 1 | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
c) Leafy Brassicas |
||||||||||||||||||
Chinese cabbage | 0.01* | 5 | 0.05* | 0.05 | 0.02* | 0.02* | 0.2 | 5 | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
Kale | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | 0.02* | 1 | 0.2* | 0.05* | 0.01* | 0.2 | 0.05* | 0.05* | 0.02* | 0.01* | |
Others | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 0.02* | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
d) Kohlrabi |
0.01* | 0.2 | 0.05* | 0.2 | 0.02* | 0.05 | 0.02* | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
v)
LEAF VEGETABLES AND FRESH HERBS |
||||||||||||||||||
a) Lettuce & similar |
||||||||||||||||||
Cress | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 20 | 0.02* | 0.01* | |
Lamb's lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 1 | 0.2* | 0.05* | 0.01* | 0.2 | 0.05* | 20 | 0.02* | 0.01* | |
Lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 2 | 2 | 10 | 0.5 | 0.2* | 0.05* | 0.01* | 2 | 0.05* | 20 | 0.02* | 0.01* | |
Scarole | 0.01*(6) | 3(6) | 0.05*(6) | 0.01*(6) | 0.02*(6) | 0.02*(6) | 2(6) | 10(6) | 1(6) | 0.2*(6) | 0.05*(6) | 0.01*(6) | 1(6) | 0.05*(6) | 20(6) | 0.02*(6) | 0.01*(6) | |
Ruccola | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 20 | 0.02* | 0.01* | |
Leaves and stems of brassica, including turnip greens | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 20 | 0.02* | 0.01* | |
Others | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | 10 | 1 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 20 | 0.02* | 0.01* | |
b) Spinach & similar |
||||||||||||||||||
Spinach | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 10 | 0.02* | 0.02* | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | 0.05* | 0.05* | 0.02* | 0.01* | |
