Made | 11th March 2005 | ||
Laid before Parliament | 15th March 2005 | ||
Coming into force | 25th April 2005 |
(1) | (2) | (3) |
Provision | Old Fee £ | New Fee £ |
Chapter I, Part I: | ||
1. (a) | 209.80 | 219.85 |
(b) | 167.70 | 175.75 |
(bb) | 47.00 | 49.25 |
2. (a) | 733.00 | 768.20 |
3. (a) | 654.50 | 685.90 |
Chapter I, Part II | ||
TABLE A: 1. | 515.60 | 540.35 |
2. | 366.40 | 384.00 |
3. | 112.80 | 118.20 |
4. | 996.50 | 1044.35 |
TABLE B: 1. | 424.30 | 444.65 |
2. | 204.20 | 214.00 |
3. | 112.80 | 118.20 |
4. | 742.10 | 777.70 |
TABLE C: 1. | 204.20 | 214.00 |
2. | 119.50 | 125.25 |
3. | 324.30 | 339.85 |
Chapter II, Part II | ||
1A. | 318.70 | 334.00 |
1B. | 465.65 | 488.00 |
1. (a) | 576.20 | 603.85 |
(b) | 192.10 | 201.30 |
2. | 52.60 | 55.10 |
3. (a) | 62.90 | 65.90 |
(b) | 31.30 | 32.80 |
4. (a) | 262.40 | 275.00 |
(b) | 157.30 | 164.85 |
(c) | 62.90 | 65.90 |
(d) | 83.90 | 87.95 |
5. | 20.90 | 21.90 |
6. (a) | 209.80 | 219.85 |
(b) | 31.30 | 32.80 |
(c) | 105.00 | 110.05 |
(d) | 31.30 | 32.80 |
(e) | 52.60 | 55.10 |
7. | 208.60 | 218.60 |
31.30 | 32.80 | |
7A (a) | 167.70 | 175.75 |
(b) | 83.90 | 87.95 |
(c) | 31.30 | 32.80 |
(d) | 28.20 | 29.55 |
7B (a) | 147.10 | 154.15 |
(b) | 52.60 | 55.10 |
8. (a) (i) | 167.70 | 175.75 |
(ii) | 31.30 | 32.80 |
(b) | 28.20 | 29.55 |
(c) | 28.20 | 29.55 |
9. (a) | 104.80 | 109.85 |
(b) | 31.30 | 32.80 |
(c) | 28.20 | 29.55 |
(d) | 28.20 | 29.55 |
10. (a) | 115.40 | 121.00 |
(b) | 14.70 | 15.40 |
11. (a) (i) | 314.70 | 329.80 |
(ii) | 209.80 | 219.85 |
(iii) | 62.90 | 65.90 |
(b) (i) | 209.80 | 219.90 |
(ii) | 104.80 | 109.85 |
(iii) | 31.30 | 32.80 |
(iv) | 28.20 | 29.55 |
(v) | 28.20 | 29.55 |
12. (a) (i) | 115.30 | 120.85 |
(ii) | 28.20 | 29.55 |
(b) (i) | 62.90 | 65.90 |
(ii) | 28.20 | 29.55 |
(c) (i) | 115.30 | 120.85 |
(ii) | 31.30 | 32.80 |
(d) | 28.20 | 29.55 |
(e) | 28.20 | 29.55 |
13. (a) (i) | 104.80 | 109.85 |
(ii) | 42.10 | 44.10 |
(iii) | 28.20 | 29.55 |
(b) (i) | 83.90 | 87.95 |
(ii) | 42.10 | 44.10 |
(iii) | 28.20 | 29.55 |
(c) | 104.80 | 109.85 |
14. (a) (i) | 147.10 | 154.15 |
(ii) | 62.90 | 65.90 |
(b) (i) | 147.10 | 154.15 |
(ii) | 62.90 | 65.90 |
14A. (a) | 104.80 | 109.85 |
(b) | 28.20 | 29.55 |
14B (a) | 62.60 | 65.60 |
(b) | 31.30 | 32.80 |
15. | 523.80 | 548.95 |
16. (a) (i) | 335.60 | 351.70 |
(ii) | 608.10 | 637.30 |
(b) | 136.50 | 143.05 |
(c) | 31.30 | 32.80 |
17. (a) | 31.30 | 32.80 |
(b) | 28.20 | 29.55 |
(c) | 28.20 | 29.55 |
18. (a) | 104.80 | 109.85 |
(b) | 31.30 | 32.80 |
(c) | 28.20 | 29.55 |
(d) | 28.20 | 29.55 |
19. (a) (i) | 314.70 | 329.80 |
(i) (if counsel) | 178.50 | 187.05 |
(ii) | 31.30 | 32.80 |
(iii) | 28.20 | 29.55 |
(iv) | 28.20 | 29.55 |
(b) | 104.80 | 109.85 |
20. (a) (i) | 115.30 | 120.85 |
(ii) | 94.50 | 99.05 |
(b) | 209.70 | 219.75 |
(c) | 209.70 | 219.75 |
(d) | 28.20 | 29.55 |
21. (a) | 157.30 | 164.85 |
(b) | 136.50 | 143.05 |
24. (a) | 62.90 | 65.90 |
(b) | 136.50 | 143.05 |
(c) (i) | 136.50 | 143.05 |
(ii) | 28.20 | 29.55 |
Chapter III | ||
1. | 31.00 | 32.50 |
2. (a) | 28.20 | 29.55 |
3. | 14.20 | 14.90 |
4. | 21.10 | 22.10 |
5. | 5.90 | 6.20 |
7. | 5.90 | 6.20 |
8. | 28.20 | 29.55 |
9. | 5.90 | 6.20 |
10. | 5.90 | 6.20 |
11. | 28.20 | 29.55 |
12. (a) | 2.70 | 2.85 |
(b) | 14.20 | 14.90 |
(c) | 5.90 | 6.20 |
13. | 14.20 | 14.90 |
14. (a) | 5.90 | 6.20 |
(b) | 5.90 | 6.20 |
(c) | 14.20 | 14.90 |
(d) | 14.20 | 14.90 |
15. (a) | 14.20 | 14.90 |
(b) | 14.20 | 14.90 |
(c) | 14.20 | 14.90 |
(d) | 17.10 | 17.90 |
16. (a) | 14.20 | 14.90 |
(b) | 14.20 | 14.90 |
(c) | 14.20 | 14.90 |
(d) | 14.20 | 14.90 |
(e) | 14.20 | 14.90 |
(f) | 14.20 | 14.90 |
Chapter IV, Part I | ||
1. | 173.00 | 181.30 |
2. (a) | 10.30 | 10.80 |
(b) | 30.40 | 31.85 |
3. | 30.40 | 31.85 |
Chapter IV, Part II (actions commenced before 10 June 2002) | ||
1. | 138.10 | 144.75 |
2. (a) | 11.40 | 11.95 |
25.20 | 26.40 | |
(b) | 11.40 | 11.95 |
(c) | 36.40 | 38.15 |
3. | 36.40 | 38.15 |
4. | 125.70 | 131.75 |
5. | 60.30 | 63.20 |
6. (a) | 55.20 | 57.85 |
(b) | 25.30 | 26.50 |
7. (a) | 55.20 | 57.85 |
(b) | 25.30 | 26.50 |
8. (a) | 75.10 | 78.70 |
(b) | 46.30 | 48.50 |
9. (a) | 60.30 | 63.20 |
(b) | 36.40 | 38.15 |
10. (a) | 36.40 | 38.15 |
(b) | 19.00 | 19.90 |
11. (a) | 75.10 | 78.70 |
(i) | 55.20 | 57.85 |
(ii) | 55.20 | 57.85 |
(b) | 125.70 | 131.75 |
12. (a) | 62.70 | 65.70 |
(b) | 56.30 | 59.00 |
(c) | 36.40 | 38.15 |
(d) | 25.30 | 26.50 |
13. (a) (i) | 75.10 | 78.70 |
(ii) | 46.30 | 48.50 |
(b) (i) | 60.30 | 63.20 |
(ii) | 36.40 | 38.15 |
(c) | 36.40 | 38.15 |
(d) | 25.30 | 26.50 |
(e) | 35.10 | 36.80 |
(f) | 25.30 | 26.50 |
14. | 25.30 | 26.50 |
15. (a) | 169.60 | 177.75 |
(b) | 36.40 | 38.15 |
16. (a) | 75.10 | 78.70 |
(b) | 75.10 | 78.70 |
(c) | 36.40 | 38.15 |
Chapter IV, Part III | ||
1. | 115.30 | 120.85 |
2. (a) | 173.00 | 181.30 |
(b) | 173.00 | 181.30 |
(c) | 115.30 | 120.85 |
3. (a) | 11.90 | 12.45 |
26.20 | 27.45 | |
(b) | 11.90 | 12.45 |
(c) | 37.90 | 39.70 |
4. (a) | 173.00 | 181.30 |
(b) | 28.90 | 30.30 |
5. | 28.90 | 30.30 |
6. | 42.00 | 44.00 |
7. (a) | 92.20 | 96.65 |
(b) | 22.50 | 23.60 |
8. (a) | 50.20 | 52.60 |
(b) | 25.10 | 26.30 |
9. | 16.70 | 17.50 |
10. (a) | 117.40 | 123.05 |
(b) | 50.20 | 52.60 |
(c) | 22.50 | 23.60 |
11. (a) | 117.40 | 123.05 |
(b) | 50.20 | 52.60 |
(c) | 22.50 | 23.60 |
12. | 115.30 | 120.85 |
13. (a) (i) | 288.20 | 302.05 |
(ii) | 345.80 | 362.40 |
(b) | 109.10 | 114.35 |
(c) | 25.10 | 26.30 |
14. (a) | 25.10 | 26.30 |
(b) | 22.50 | 23.60 |
15. (a) | 83.80 | 87.80 |
(b) | 25.10 | 26.30 |
16. (a) (i) | 92.10 | 96.50 |
(ii) | 75.50 | 79.10 |
(b) | 167.50 | 175.55 |
(c) | 167.50 | 175.55 |
17. (a) (i) | 92.10 | 96.50 |
(ii) | 22.50 | 23.60 |
(b) (i) | 50.20 | 52.60 |
(ii) | 22.50 | 23.60 |
(c) (i) | 92.10 | 96.50 |
(ii) | 25.10 | 26.30 |
(d) | 22.50 | 23.60 |
(e) | 22.50 | 23.60 |
18. (a) | 167.60 | 175.55 |
(b) | 83.80 | 87.80 |
(c) | 25.10 | 26.30 |
19. (a) | 251.40 | 263.45 |
(b) | 25.10 | 26.30 |
(c) | 25.10 | 26.30 |
20. (a) | 125.80 | 131.85 |
(b) | 109.10 | 114.35 |
(c) | 22.50 | 23.60 |
Chapter IV, Part III (personal injury claims only) | ||
1. | 328.10 | 343.85 |
2. (a) | 345.80 | 362.40 |
(b) | 173.00 | 181.30 |
(c) | 173.00 | 181.30 |
3. (a) | 14.30 | 15.00 |
31.40 | 32.90 | |
(b) | 14.30 | 15.00 |
(c) | 37.90 | 39.70 |
4. (a) | 225.50 | 236.30 |
(b) | 31.30 | 32.80 |
5. | 62.90 | 65.90 |
6. | 52.50 | 55.00 |
7. (a) | 115.30 | 120.85 |
(b) | 14.60 | 15.30 |
8. (a) | 62.90 | 65.90 |
(b) | 31.30 | 32.80 |
9. | 21.00 | 22.00 |
10. (a) | 146.80 | 153.85 |
(b) | 62.90 | 65.90 |
(c) | 31.30 | 32.80 |
11. (a) | 146.80 | 153.85 |
(b) | 62.90 | 65.90 |
(c) | 31.30 | 32.80 |
12. (a) (i) | 461.10 | 483.25 |
(ii) | 607.50 | 636.65 |
(b) | 136.30 | 142.85 |
13. | 461.10 | 483.25 |
14. (a) | 31.30 | 32.80 |
(b) | 28.10 | 29.45 |
15. (a) | 104.80 | 109.85 |
(b) | 31.30 | 32.80 |
16. (a) (i) | 115.10 | 120.60 |
(ii) | 94.40 | 98.95 |
(b) | 209.40 | 219.45 |
(c) | 157.20 | 164.75 |
17. (a) (i) | 115.10 | 120.60 |
(ii) | 28.10 | 29.45 |
(b) (i) | 115.10 | 120.60 |
(ii) | 28.10 | 29.45 |
(c) (i) | 115.10 | 120.60 |
(ii) | 31.30 | 32.80 |
(d) | 28.10 | 29.45 |
(e) | 28.10 | 29.45 |
18. (a) | 209.50 | 219.55 |
(b) | 104.80 | 109.85 |
(c) | 31.30 | 32.80 |
19. (a) | 314.30 | 329.40 |
(b) | 178.20 | 186.75 |
(c) | 31.30 | 32.80 |
(d) | 31.30 | 32.80 |
20. (a) | 157.20 | 164.75 |
(b) | 136.30 | 142.85 |
(c) | 28.10 | 29.45 |
21. (a) | 136.30 | 142.85 |
(b) (i) | 136.30 | 142.85 |
(ii) | 28.10 | 29.45 |
[2] S.I. 1993/3080, amended by S.I. 1994/1142, 1995/1395, 1996/236, 1998/2675, S.S.I. 1999/149, S.S.I 2000/420, S.S.I. 2001/438, S.S.I. 2002/235, S.S.I. 2002/274, S.S.I. 2002/328, S.S.I. 2003/162, S.S.I 2004/152 and S.S.I 2004/196.back
[3] S.I. 1992/1878; last amended by S.S.I. 2002/280.back