Made | 9th March 2004 | ||
Laid before the Scottish Parliament | 10th March 2004 | ||
Coming into force | 31st March 2004 |
Column 1 | Column 2 |
Pesticide | Residues |
Metalaxyl-M | Metalaxyl M |
Column 1 | Column 2 |
Pesticide | Residues |
Parathion methyl | Parathion methyl (sum of parathion methyl and para oxon methyl expressed as parathion methyl) |
(d) with effect from 1st April 2004, for the maximum residue levels of mg/kg of 2, 4 D on all products included in the citrus fruit group of fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts, for "0.05*" substitute "1".
(6) In Part 2 of Schedule 2-
(7) For Schedule 5, with effect from 1st December 2004, substitute the Schedule set out in Schedule 2 to these Regulations.
Revocations
3.
Regulation 2(6)(b) and, with effect from 1st December 2004, regulation 2(7), and Schedule 2 to, the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 2) Regulations 2003[3] are hereby revoked.
ALLAN WILSON
Authorised to sign by the Scottish Ministers
St Andrew's House, Edinburgh
9th March 2004
Group to which food belongs | Groups include the following products | Acephate | Parathion-methyl |
1.
Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts |
|||
i)
CITRUS FRUIT |
|||
Grapefruit | 0.02* | 0.02* | |
Lemons | 0.02* | 0.02* | |
Limes | 0.02* | 0.02* | |
Mandarins (inc clementines & similar hybrids) similar hybrids | 0.02* | 0.02* | |
Oranges | 0.02* | 0.02* | |
Pomelos | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
ii)
TREE NUTS (shelled or unshelled) |
|||
Almonds | 0.02* | 0.02* | |
Brazil nuts | 0.02* | 0.02* | |
Cashew nuts | 0.02* | 0.02* | |
Chestnuts | 0.02* | 0.02* | |
Coconuts | 0.02* | 0.02* | |
Hazelnuts | 0.02* | 0.02* | |
Macadamia nuts | 0.02* | 0.02* | |
Pecans | 0.02* | 0.02* | |
Pine nuts | 0.02* | 0.02* | |
Pistachios | 0.02* | 0.02* | |
Walnuts | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
iii)
POME FRUIT |
|||
Apples | 0.02* | 0.02* | |
Pears | 0.02* | 0.02* | |
Quinces | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
iv)
STONE FRUIT |
|||
Apricots | 0.02* | 0.02* | |
Cherries | 0.02* | 0.02* | |
Peaches (inc nectarines & similar hybrids) | 0.02* | 0.02* | |
Plums | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
v)
BERRIES AND SMALL FRUIT |
|||
a) Table & wine grapes |
|||
Table grapes | 0.02* | 0.02* | |
Wine grapes | 0.02* | 0.02* | |
b) Strawberries (other than wild) |
0.02* | 0.02* | |
c) Cane Fruit (other than wild) |
|||
Blackberries | 0.02* | 0.02* | |
Dewberries | 0.02* | 0.02* | |
Loganberries | 0.02* | 0.02* | |
Raspberries | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
d) Other small fruit & berries (other than wild) |
|||
Bilberries | 0.02* | 0.02* | |
Cranberries | 0.02* | 0.02* | |
Currants (red, black & white) | 0.02* | 0.02* | |
Gooseberries | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
e) Wild berries & wild fruit |
0.02* | 0.02* | |
vi)
MISCELLANEOUS FRUIT |
|||
Avocados | 0.02* | 0.02* | |
Bananas | 0.02* | 0.02* | |
Dates | 0.02* | 0.02* | |
Figs | 0.02* | 0.02* | |
Kiwi fruit | 0.02* | 0.02* | |
Kumquats | 0.02* | 0.02* | |
Litchis | 0.02* | 0.02* | |
Mangoes | 0.02* | 0.02* | |
Olives (table consumption) | 0.02* | 0.02* | |
Olives (oil extract) | 0.02* | 0.02* | |
Papaya | 0.02* | 0.02* | |
Passion fruit | 0.02* | 0.02* | |
Pineapples | 0.02* | 0.02* | |
Pomegranates | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
2.
Vegetables, fresh or uncooked, frozen or dry |
|||
i)
ROOT AND TUBER VEGETABLES |
|||
Beetroot | 0.02* | 0.02* | |
Carrots | 0.02* | 0.02* | |
Celeriac | 0.02* | 0.02* | |
Horseradish | 0.02* | 0.02* | |
Jerusalem artichokes | 0.02* | 0.02* | |
Parsnips | 0.02* | 0.02* | |
Parsley root | 0.02* | 0.02* | |
Radishes | 0.02* | 0.02* | |
Salsify | 0.02* | 0.02* | |
Sweet potatoes | 0.02* | 0.02* | |
Swedes | 0.02* | 0.02* | |
Turnips | 0.02* | 0.02* | |
Yams | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
ii)
BULB VEGETABLES |
|||
Garlic | 0.02* | 0.02* | |
Onions | 0.02* | 0.02* | |
Shallots | 0.02* | 0.02* | |
Spring onions | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
iii)
FRUITING VEGETABLES |
|||
a) Solanacea |
|||
Tomatoes | 0.02* | 0.02* | |
Peppers | 0.02* | 0.02* | |
Chili peppers | 0.02* | 0.02* | |
Aubergines | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
b) Cucurbits-edible peel |
|||
Cucumbers | 0.02* | 0.02* | |
Gherkins | 0.02* | 0.02* | |
Courgettes | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
c) Cucurbits-inedible peel |
|||
Melons | 0.02* | 0.02* | |
Squashes | 0.02* | 0.02* | |
Watermelons | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
d) Sweet corn |
0.02* | 0.02* | |
iv)
BRASSICA VEGETABLES |
|||
a) Flowering Brassicas |
|||
Broccoli | 0.02* | 0.02* | |
Cauliflower | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
b) Head Brassicas |
|||
Brussels sprouts | 0.02* | 0.02* | |
Head cabbage | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
c) Leafy Brassicas |
|||
Chinese cabbage | 0.02* | 0.02* | |
Kale | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
d) Kohlrabi |
0.02* | 0.02* | |
v)
LEAF VEGETABLES AND FRESH HERBS |
|||
a) Lettuce & similar |
|||
Cress | 0.02* | 0.02* | |
Lamb's lettuce | 0.02* | 0.02* | |
Lettuce | 0.02* | 0.02* | |
Scarole | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
b) Spinach & similar |
|||
Spinach | 0.02* | 0.02* | |
Beet leaves (chard) | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
c) Watercress |
0.02* | 0.02* | |
d) Witloof |
0.02* | 0.02* | |
e) Herbs |
|||
Chervil | 0.02* | 0.02* | |
Chives | 0.02* | 0.02* | |
Parsley | 0.02* | 0.02* | |
Celery leaves | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
vi)
LEGUME VEGETABLES (fresh) |
|||
Beans (with pods) | 0.02* | 0.02* | |
Beans (without pods) | 0.02* | 0.02* | |
Peas (with pods) | 0.02* | 0.02* | |
Peas (without pods) | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
vii)
STEM VEGETABLES |
|||
Asparagus | 0.02* | 0.02* | |
Cardoons | 0.02* | 0.02* | |
Celery | 0.02* | 0.02* | |
Fennel | 0.02* | 0.02* | |
Globe artichokes | 0.02* | 0.02* | |
Leeks | 0.02* | 0.02* | |
Rhubarb | 0.02* | 0.02* | |
Others | 0.02* | 0.02* | |
viii)
FUNGI |
|||
a) Cultivated mushrooms |
0.02* | 0.02* | |
b) Wild mushrooms |
0.02* | 0.02* | |
3.
PULSES |
|||
Beans | 0.02* | 0.02* | |
Lentils | 0.02* | 0.02* | |
Peas | 0.02* | 0.2 | |
Others | 0.02* | 0.02* | |
4.
OILSEEDS |
|||
Linseed | 0.05* | 0.05* | |
Peanuts | 0.05* | 0.05* | |
Poppy seed | 0.05* | 0.05* | |
Sesame seed | 0.05* | 0.05* | |
Sunflower seed | 0.05* | 0.05* | |
Rape seed | 0.05* | 0.05* | |
Soya bean | 0.05* | 0.05* | |
Mustard seed | 0.05* | 0.05* | |
Cotton seed | 0.05* | 0.05* | |
Others | 0.05* | 0.05* | |
5.
POTATOES |
|||
Early potatoes | 0.02* | 0.02* | |
Ware potatoes | 0.02* | 0.02* | |
6.
TEA |
|||
(dried leaves and stalks, fermented or otherwise, Camellia sinensis) | 0.05* | 0.05* | |
7.
HOPS (dried) |
|||
including hop pellets & unconcentrated powder | 0.05* | 0.05* | |
8.
CEREALS |
|||
Wheat | 0.02* | 0.02* | |
Rye | 0.02* | 0.02* | |
Barley | 0.02* | 0.02* | |
Sorghum | 0.02* | 0.02* | |
Oats | 0.02* | 0.02* | |
Triticale | 0.02* | 0.02* | |
Maize | 0.02* | 0.02* | |
Buckwheat | 0.02* | 0.02* | |
Millet | 0.02* | 0.02* | |
Rice (1) | 0.02* | 0.02* | |
Other cereals (2) | 0.02* | 0.02* | |
9.
PRODUCTS OF ANIMAL ORIGIN |
|||
Meat, fat & preparations of meat (3) | 0.02* | 0.02* | |
Milk (4) & Dairy produce (5) | 0.02* | 0.02* | |
Eggs (6) | 0.02* | 0.02* |
6.
Birds' eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared).
DIRECTIVE | REFERENCE |
Council Directive 1988/298/EEC | O.J. No. L 126, 20.5.88, p.53 |
Council Directive 1990/654/EEC | O.J. No. L 353, 17.12.90, p.48 |
Council Directive 1993/57/EEC | O.J. No. L 211, 23.8.93, p.1 |
Council Directive 1994/29/EC | O.J. No. L 189, 23.7.94, p.67 |
Council Directive 1995/39/EC | O.J. No. L 197, 22.8.95, p.29 |
Council Directive 1996/33/EC | O.J. No. L 144, 18.6.96, p.35 |
Council Directive 1997/41/EC | O.J. No. L 184, 12.7.97, p.33 |
Commission Directive 1997/71/EC | O.J. No. L 347, 18.12.97, p.42 |
Commission Directive 1998/82/EC | O.J. No. L 290, 29.10.98, p.25 |
Commission Directive 1999/65/EC | O.J. No. L 172, 8.7.99, p.40 |
Commission Directive 1999/71/EC | O.J. No. L 194, 27.7.99, p.36 |
Commission Directive 2000/24/EC | O.J. No. L 107, 4.5.00, p.28 |
Commission Directive 2000/42/EC | O.J. No. L 158, 30.6.00, p.51 |
Commission Directive 2000/48/EC | O.J. No. L 197, 3.8.00, p.26 |
Commission Directive 2000/58/EC | O.J. No. L 244, 29.9.00, p.78 |
Commission Directive 2000/81/EC | O.J. No. L 326, 22.12.00, p.56 |
Commission Directive 2000/82/EC | O.J. No. L 3, 6.1.01, p.18 |
Commission Directive 2001/39/EC | O.J. No. L 148, 1.6.01, p.70 |
Commission Directive 2001/48/EC | O.J. No. L 180, 3.7.01, p.26 |
Commission Directive 2001/57/EC | O.J. No. L 208, 1.8.01, p.36 |
Commission Directive 2002/23/EC | O.J. No. L 64, 7.3.02, p.13 |
Commission Directive 2002/42/EC[5] | O.J. No. L 134, 22.5.02, p.29 |
Commission Directive 2002/66/EC | O.J. No. L 192, 20.7.02, p.47 |
Commission Directive 2002/71/EC | O.J. No. L 225, 22.8.02, p.21 |
Commission Directive 2002/76/EC | O.J. No. L 240, 7.9.02, p.45 |
Commission Directive 2002/79/EC[6] | O.J. No. L 291, 28.10.02, p.1 |
Commission Directive 2002/97/EC | O.J. No. L 343, 18.12.02, p.23 |
Commission Directive 2003/60/EC[7] | O.J. No. L 155, 24.6.03, p.15 |
Commission Directive 2003/62/EC | O.J. No. L 154, 21.6.03, p.70 |
Commission Directive 2003/118/EC | O.J. No. L 327, 16.12.03, p.25 |
DIRECTIVE | REFERENCE |
Council Directive 1993/57/EEC | O.J. No. L 211, 23.8.93, p.1 |
Council Directive 1994/29/EEC | O.J. No. L 189, 23.7.94, p.67 |
Council Directive 1995/39/EC | O.J. No. L 197, 22.8.95, p.29 |
Council Directive 1996/33/EC | O.J. No. L 144, 18.6.96, p.35 |
Council Directive 1997/41EC | O.J. No. L 184, 12.7.97, p.33 |
Commission Directive 1997/71/EC | O.J. No. L 347, 18.12.97, p.42 |
Commission Directive 1998/82/EC | O.J. No. L 290, 29.10.98, p.25 |
Commission Directive 1999/71/EC | O.J. No. L 194, 27.7.99, p.36 |
Commission Directive 2000/24/EC | O.J. No. L 107, 4.5.00, p.28 |
Commission Directive 2000/81/EC | O.J. No. L 326, 22.12.00, p.56 |
Commission Directive 2000/82/EC | O.J. No. L 3, 6.1.01, p.18 |
Commission Directive 2001/39/EC | O.J. No. L 148, 1.6.01, p.70 |
Commission Directive 2001/57/EC | O.J. No. L 208, 1.8.01, p.36 |
Commission Directive 2002/23/EC | O.J. No. L 64, 7.3.02, p.13 |
Commission Directive 2002/42/EC | O.J. No. L 134, 22.5.02, p.29 |
Commission Directive 2002/66/EC | O.J. No. L 192, 20.7.02, p.47 |
Commission Directive 2002/71/EC | O.J. No. L 225, 22.8.02, p.21 |
Commission Directive 2002/79/EC[9] | O.J. No. L 291, 28.10.02, p.1 |
Commission Directive 2002/97/EC | O.J. No. L 343, 18.12.02, p.23 |
Commission Directive 2003/60/EC[10] | O.J. No. L 155, 24.6.03, p.15 |
Commission Directive 2003/118/EC | O.J. No. L 327, 16.12.03, p.25 |
DIRECTIVE | REFERENCE |
Council Directive 1993/58/EEC | O.J. No. L 211, 23.8.93, p.6 |
Council Directive 1994/30/EC | O.J. No. L 189, 23.7.94, p.70 |
Council Directive 1995/38/EC | O.J. No. L 197, 22.8.95, p.14 |
Council Directive 1995/61/EC | O.J. No. L 292, 7.12.95, p.27 |
Council Directive 1996/32/EC | O.J. No. L 144, 18.6.96, p.12 |
Council Directive 1997/41/EC | O.J. No. L 184, 12.7.97, p.33 |
Commission Directive 1997/71/EC | O.J. No. L 347, 18.12.97, p.42 |
Commission Directive 1998/82/EC | O.J. No. L 290, 29.10.98, p.25 |
Commission Directive 1999/65/EC | O.J. No. L 172, 8.7.99, p.40 |
Commission Directive 1999/71/EC | O.J. No. L 194, 27.7.99, p.36 |
Commission Directive 2000/24/EC | O.J. No. L 107, 4.5.00, p.28 |
Commission Directive 2000/42/EC | O.J. No. L 158, 30.6.00, p.51 |
Commission Directive 2000/48/EC | O.J. No. L 197, 3.8.00, p.26 |
Commission Directive 2000/57/EC | O.J. No. L 244, 29.9.00, p.76 |
Commission Directive 2000/58/EC | O.J. No. L 244, 29.9.00, p.78 |
Commission Directive 2000/81/EC | O.J. No. L 326, 22.12.00, p.56 |
Commission Directive 2000/82/EC | O.J. No. L 3, 6.1.01, p.18 |
Commission Directive 2001/35/EC | O.J. No. L 136, 18.5.01, p.42 |
Commission Directive 2001/48/EC | O.J. No. L 180, 3.7.01, p.26 |
Commission Directive 2001/57/EC | O.J. No. L 208, 1.8.01, p.36 |
Commission Directive 2002/5/EC | O.J. No. L 34, 5.2.02, p.7 |
Commission Directive 2002/23/EC | O.J. No. L 64, 7.3.02, p.13 |
Commission Directive 2002/42/EC | O.J. No. L 134, 22.5.02, p.29 |
Commission Directive 2002/66/EC | O.J. No. L 192, 20.7.02, p.47 |
Commission Directive 2002/71/EC | O.J. No. L 225, 22.8.02, p.21 |
Commission Directive 2002/76/EC | O.J. No. L 240, 7.9.02, p.45 |
Commission Directive 2002/79/EC[12] | O.J. No. L 291, 28.10.02, p.1 |
Commission Directive 2002/97/EC | O.J. No. L 343, 18.12.02, p.23 |
Commission Directive 2002/100/EC | O.J. No. L 2, 7.1.03, p.33 |
Commission Directive 2003/60/EC[13] | O.J. No. L 155, 24.6.03, p.15 |
Commission Directive 2003/62/EC | O.J. No. L 154, 21.6.03, p.70 |
Commission Directive 2003/69/EC | O.J. No. L 175, 15.7.03, p.37 |
Commission Directive 2003/118/EC | O.J. No. L 327, 16.12.03, p.25" |
[2] S.S.I. 2000/22 amended by S.S.I. 2001/84, 221 and 435, 2002/271 and 489, and 2003/118 and 445.back
[4] O.J. No. L 221, 7.8.86, p.37.back
[5] As amended by Corrigendum to Commission Directive 2002/42/EC, O.J. No. L 140, 30.5.02, p.39.back
[6] As amended by Corrigendum to Commission Directive 2002/79/EC, O.J. No. L 342, 30.12.03, p.58.back
[7] As amended by Corrigendum to Commission Directive 2003/60/EC, O.J. No. L 14, 21.1.04, p.55.back
[8] O.J. No. L 221, 7.8.86, p.43.back
[9] As amended by Corrigendum to Commission Directive 2002/79/EC, O.J. No. L 342, 30.12.03, p.58.back
[10] As amended by Corrigendum to Commission Directive 2003/60/EC, O.J. No. L 14, 21.1.04, p.55.back
[11] O.J. No. L 350, 14.12.90, p.71.back
[12] As amended by Corrigendum to Commission Directive 2002/79/EC, O.J. No. L 342, 30.12.03, p.58.back
[13] As amended by Corrigendum to Commission Directive 2003/60/EC, O.J. No. L 14, 21.1.04, p.55.back
© Crown copyright 2004 | Prepared 29 March 2004 |