Made | 21st January 2004 | ||
Laid before the Scottish Parliament | 22nd January 2004 | ||
Coming into force | 6th February 2004 |
Column 1 | Column 2 | Column 3 |
Local Authority | Amount of revenue support grant | Amount of non-domestic rate income |
£ | £ | |
Aberdeen City | 167,766,000 | 78,492,000 |
Aberdeenshire | 199,957,000 | 85,248,000 |
Angus | 102,121,000 | 40,557,000 |
Argyll & Bute | 113,692,000 | 34,143,000 |
Clackmannanshire | 45,228,000 | 17,978,000 |
Dumfries & Galloway | 155,772,000 | 55,253,000 |
Dundee City | 162,786,000 | 54,079,000 |
East Ayrshire | 117,509,000 | 44,912,000 |
East Dunbartonshire | 91,073,000 | 40,249,000 |
East Lothian | 76,956,000 | 34,038,000 |
East Renfrewshire | 77,783,000 | 33,618,000 |
City of Edinburgh | 360,780,000 | 168,065,000 |
Comhairle nan Eilean Siar | 75,982,000 | 9,827,000 |
Falkirk | 134,569,000 | 54,596,000 |
Fife | 322,659,000 | 131,540,000 |
Glasgow City | 750,692,000 | 216,551,000 |
Highland | 246,257,000 | 78,069,000 |
Inverclyde | 91,819,000 | 31,357,000 |
Midlothian | 77,951,000 | 30,194,000 |
Moray | 84,205,000 | 32,534,000 |
North Ayrshire | 136,530,000 | 50,879,000 |
North Lanarkshire | 307,712,000 | 120,531,000 |
Orkney Islands | 42,684,000 | 7,205,000 |
Perth & Kinross | 120,374,000 | 50,695,000 |
Renfrewshire | 166,104,000 | 64,491,000 |
Scottish Borders | 110,922,000 | 40,283,000 |
Shetland Islands | 63,364,000 | 8,229,000 |
South Ayrshire | 100,136,000 | 41,885,000 |
South Lanarkshire | 282,678,000 | 113,315,000 |
Stirling | 86,078,000 | 32,313,000 |
West Dunbartonshire | 102,546,000 | 34,818,000 |
West Lothian | 143,844,000 | 59,997,000 |
Column 1 | Column 2 |
Local Authority | Amount |
£ | |
Aberdeen City | 166,121,832 |
Aberdeenshire | 192,201,318 |
Angus | 99,246,229 |
Argyll & Bute | 109,501,059 |
Clackmannanshire | 44,824,738 |
Dumfries & Galloway | 149,968,097 |
Dundee City | 165,911,263 |
East Ayrshire | 118,725,538 |
East Dunbartonshire | 86,360,204 |
East Lothian | 74,613,591 |
East Renfrewshire | 72,827,654 |
City of Edinburgh | 355,284,770 |
Comhairle nan Eilean Siar | 74,216,461 |
Falkirk | 129,468,733 |
Fife | 309,004,796 |
Glasgow City | 759,608,368 |
Highland | 238,214,294 |
Inverclyde | 95,367,157 |
Midlothian | 73,519,695 |
Moray | 80,237,038 |
North Ayrshire | 138,531,546 |
North Lanarkshire | 307,917,501 |
Orkney Islands | 40,966,549 |
Perth & Kinross | 114,920,317 |
Renfrewshire | 165,680,183 |
Scottish Borders | 108,426,872 |
Shetland Islands | 61,312,155 |
South Ayrshire | 98,949,094 |
South Lanarkshire | 277,158,209 |
Stirling | 83,499,582 |
West Dunbartonshire | 106,618,601 |
West Lothian | 137,936,300 |
Column 1 | Column 2 |
Local Authority | Amount |
£ | |
Aberdeen City | 149,694,269 |
Aberdeenshire | 174,041,820 |
Angus | 89,736,005 |
Argyll & Bute | 101,530,396 |
Clackmannanshire | 40,252,078 |
Dumfries & Galloway | 136,743,988 |
Dundee City | 151,500,800 |
East Ayrshire | 105,842,310 |
East Dunbartonshire | 76,013,179 |
East Lothian | 66,607,027 |
East Renfrewshire | 65,067,773 |
City of Edinburgh | 320,882,730 |
Comhairle nan Eilean Siar | 69,784,300 |
Falkirk | 117,122,431 |
Fife | 276,435,246 |
Glasgow City | 693,748,318 |
Highland | 218,872,289 |
Inverclyde | 84,988,165 |
Midlothian | 64,652,589 |
Moray | 72,697,969 |
North Ayrshire | 124,500,528 |
North Lanarkshire | 276,533,890 |
Orkney Islands | 38,322,623 |
Perth & Kinross | 104,138,938 |
Renfrewshire | 147,019,178 |
Scottish Borders | 98,420,786 |
Shetland Islands | 56,993,008 |
South Ayrshire | 89,383,685 |
South Lanarkshire | 250,639,194 |
Stirling | 76,073,977 |
West Dunbartonshire | 95,355,353 |
West Lothian | 125,012,777 |
© Crown copyright 2004 | Prepared 23 February 2004 |