Made | 26th June 2003 | ||
Coming into force | 30th June 2003 |
Revocations
3.
- (1) Article 2(4)(a), (5), (6), (7) and (9) of the Diseases of Animals (Approved Disinfectants) Amendment (Scotland) Order 2001[4] is revoked.
(2) The Diseases of Animals (Approved Disinfectants) Amendment (No. 2) (Scotland) Order 2001[5] is revoked.
ALLAN WILSON
Authorised to sign by the Scottish Ministers
St Andrew's House, Edinburgh
26th June 2003
|
|||||
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Diseases Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Agri Disinfex | 550 | 600 | 125 | 30 | 180 |
AgriGene | - | - | - | - | 50 |
Agrimar Iodophor Disinfectant | 550 | 600 | 125 | 30 | 180 |
Agrisept MC Tabs | 271* | 448* | 271* | - | 450* |
Alzogur | - | - | - | - | 2 |
Alodine (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Alpharma Vetrechlor | 271 | 448 | 271 | - | 450 |
Alpharma Vetredine | 550 | 600 | 125 | 30 | 180 |
Alpharma Vetrekill | 60 | 300 | 150 | 10 | 50 |
Alpharma Vetrekill 200 | 840 | 400 | 200 | 29 | 82 |
Alpharma Vetroxide PA | 99 | 20 | 350 | 61 | 158 |
Annihilate | 50 | 30 | 20 | - | 30 |
Annihilate ACR | 50 | 30 | 20 | - | 30 |
Antec Ambicide | - | - | - | - | 30 |
Antec Black Fluid | - | - | 52 | - | 60 |
Antec Chicgard | - | - | - | - | 31 |
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 |
Antec Hipodine | 450 | 300 | 130 | 30 | 180 |
Antec Hyperox | 150 | 50 | 375 | 100 | 179 |
Antec Longlife | - | - | 60 | - | 60 |
Antec Longlife 200 | - | 160 | 200 | - | - |
Antec Longlife 250 S | 500 | 200 | 250 | 48 | 90 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 30 | 65 |
Antec New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 |
Antec New Formula White Fluid | - | - | 45 | 83 | 103 |
Antec Ovation | - | - | - | - | 46 |
Antec Safehands | - | - | - | - | 2 |
Antec Virkon E | 1300 | 200 | 280 | - | 120 |
Antec Virkon S | 1300 | 200 | 280 | - | 120 |
Antec Virudine | 600 | 650 | 140 | 51 | 125 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | 25 | 100 |
Bactacol KK Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Bactipal 5.22 | 500 | 80 | 150 | 135 | 200 |
Bactipal DB | 500 | 80 | 150 | 90 | 178 |
Ballista | 200* | - | 200* | - | 200* |
Barrier V1 | - | - | 50 | - | 40 |
Battles Black Disinfectant Fluid | - | - | 45 | - | 60 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Steriliser | 550 | 600 | 125 | 30 | 180 |
Battles Universal Disinfectant Fluid | 300 | - | 60 | 37 | - |
Battles White Disinfectant Fluid | - | - | 50 | 50 | 60 |
Betane Plus | - | - | 50 | - | 15 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 30 | 550 | 600 | 125 | 30 | 180 |
Bio - Cleanse | 1100 | 120 | 150 | - | 100 |
Bio-Dine | - | - | 145 | - | - |
Bio-Guard | - | - | 80 | - | - |
Bio-Kill | - | - | 365 | - | - |
Bio-Phen | - | 175 | 190 | - | - |
Bio-Phen Plus | - | 210 | - | - | |
Bio-Shield | - | - | 155 | - | - |
Biotal Pet Disinfectant | - | - | - | - | Use undiluted |
Bio-VX | - | - | 285 | - | - |
Black Disinfectant | - | - | 41 | - | 80 |
Black Disinfectant 34+ | - | - | - | - | 77 |
Blitz | 800 | 160 | 145 | 44 | 256 |
Breaker | 200* | - | 200* | - | 200* |
C S Disinfectant | - | - | 65 | - | 40 |
Carela Bio-Des | 99 | - | - | - | - |
Carela Bio Plus | 9 | - | - | - | - |
Cascade Disinfectant | 800 | 160 | 145 | 44 | 256 |
Centiklene Black Fluid Disinfectant | - | - | 20 | - | - |
Citric Acid BP | 500 | - | - | - | - |
Citrox | - | - | 0.66 | - | - |
Clearsol | - | - | - | 45 | - |
Clinidine | 320 | - | 140 | - | - |
Combat 2 | 550 | 600 | 125 | 30 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | - | - |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
D50 | 800 | 160 | 145 | - | 256 |
Deocide PA Disinfectant (2) | 800 | 160 | 145 | 44 | 256 |
Deosan Iodel FD | 215 | 234 | 130 | 26 | 147 |
Deptil AF | - | - | 100 | - | - |
Disteola | 240 | 300 | 80 | 25 | 100 |
Divosan DB | - | - | 60 | - | 49 |
Emprasan Approved Iodine Disinfectant | - | - | - | - | 111 |
Envirocare A | 99 | 99 | 99 | - | 99 |
Envirocide | 550 | 600 | 125 | 30 | 180 |
Enviroguard | 60 | 300 | 150 | 10 | 50 |
Equigard | - | 50 | 100 | - | 22 |
Equisept | 271 | - | - | - | 450 |
ERFS White Disinfectant Fluid | - | - | 50 | 50 | 60 |
Euractiv S+ | 99 | 300 | 150 | 90 | 37 |
Everbrite FG Extra | - | - | 10 | - | - |
F10SC Veterinary Disinfectant | - | - | 35 | - | 9 |
F10SC General Farm Disinfectant | 499 | - | - | - | - |
FAM | 525 | 500 | 100 | 15 | 110 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 30 | 550 | 600 | 125 | 30 | 180 |
FAM 30C | 891 | 970 | 200 | 48 | 290 |
Farmodyne | 550 | 600 | 125 | 30 | 180 |
Farm Oxysan Plus | 200 | 30 | 300 | - | 300 |
Farmcare 95 (New Formulation) | 80 | 250 | 190 | - | - |
FarmKlear | 80 | 250 | 190 | - | - |
Farmsan | 550 | 600 | 125 | 30 | 180 |
FH7 | 60 | 300 | 150 | 10 | 50 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | - | - | - |
Genus Universal (New Formulation) | 550 | 600 | 125 | 30 | 180 |
GeoSIL | - | - | - | - | 9 |
Germacert FG Plus | - | - | 10 | - | - |
GPC8 | 80 | - | 200 | - | - |
GPC8 (New Formulation) | 80 | 250 | 190 | - | - |
Halamid | 200 | 90 | 1000 | 20 | 300 |
Hemex Chlor Powder | - | 2000 | 500 | - | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | - | 110 |
Hemexol Iodine Liquid Plus | - | 800 | 200 | - | 200 |
Hemexol Liquid G | - | 50 | 75 | - | 18 |
Hemexol V 260 | - | 220 | 260 | - | 103 |
Hemexol Virucidal Powder | 1300 | - | - | - | - |
HPPA | - | - | 400 | - | - |
Hycolin | - | - | 40 | - | 28 |
Hyprelva 4+ | - | 400 | 90 | 16 | 37 |
Hyprelva SF | 99 | 300 | 150 | 90 | 37 |
Hyspray PA 5 | 99 | 20 | 350 | 61 | 158 |
Impact | 1300 | 300 | 300 | - | 112 |
Incidin AL | 30 | 400 | 90 | - | 19 |
Incidin OXI | 500 | 80 | 150 | - | 178 |
Incidin PD | - | - | 20 | - | 32 |
Intercept | 150 | 450 | 200 | - | - |
Iodel FD II | 450 | 500 | 145 | - | 150 |
Iodet | 525 | 500 | 100 | 15 | 110 |
Iodosure Bio | 240 | 160 | 110 | 25 | 25 |
Jewel-Black 34 | - | - | - | - | 77 |
Jeyes Fluid | - | - | 30 | - | 50 |
Kennel Safe Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Kick Start (2) | 800 | 160 | 145 | 44 | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | - | - | - | - | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | - | - | 41 | - | 80 |
Killgerm Iodair | 250 | 260 | 61 | - | - |
Killgerm Lysol BP | - | - | 50 | 39 | 49 |
Killgerm White Farm Disinfectant | - | - | 21 | 66 | 100 |
Kirbychlor | 2 71* | 448* | 271* | - | 450* |
Life Guard (New Formulation) | 80 | 250 | 190 | - | - |
Lifeline | - | 50 | 75 | - | 18 |
Lindores 30 | 550 | 600 | 125 | 30 | 180 |
Lysol BP 1968 | 9 | - | 39 | 39 | 49 |
Lysovet PA | 50 | - | 50 | - | - |
Macroclor | 271* | 448* | 271* | - | 450* |
Macroclor 1000 | - | 2000 | 500 | - | 530 |
Macrodyne 200 | - | 800 | 200 | 40 | 200 |
Macrokil 200 | - | 300 | 220 | - | 64 |
Macroline-500 | - | 220 | 260 | - | 103 |
Macromist | - | - | 50 | - | 15 |
Maskells Omnicide | 60 | 300 | 150 | 10 | 50 |
Master SVD Solution | - | 9 | - | - | - |
Maxi Guard | 240 | 300 | 80 | 25 | 100 |
Micro-Chlor | - | 100 | 250 | - | 210 |
Microcide 755N | - | - | 50 | - | 15 |
Microdine | 160 | 140 | 100 | - | 110 |
Microl-Plus | - | - | 60 | 65 | 70 |
Micro-Quat | - | - | - | - | 15 |
Milton Double Concentrate | - | 100 | - | - | 25 |
Mira 8 | 80 | 250 | 190 | - | - |
Mira 30 | 550 | 600 | 125 | 30 | 180 |
MP36 | 99 | 99 | 99 | - | 99 |
Novagen FP | 240 | 180 | 80 | 22 | 145 |
Omnicide | 60 | 300 | 150 | 10 | 50 |
Omnicide Extra | - | 300 | 175 | 38 | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | - | - | - | - |
Ovitek Biocidal Sol. Concentrate | - | - | 200 | - | 25 |
Oxykil | 800 | 160 | 145 | - | 256 |
Oxysan Max | - | - | 365 | - | - |
P100 (New Formulation) | 80 | 250 | 190 | - | - |
Parvocide Plus | 60 | 300 | 150 | 10 | 50 |
Peratol | 75 | 75 | 100 | 75 | 200 |
Perbac Farm | 800 | 160 | 145 | - | 256 |
Peroxide | 1320 | 220 | - | - | - |
Pet Safe | - | - | Use undiluted | - | - |
Pet Vsan | 1100 | 120 | 150 | - | 100 |
Phenoxide | - | - | 260 | - | - |
Phoraid Disinfectant | - | - | - | - | 25 |
Phor-Vet | - | - | - | - | 25 |
Pinalene | - | - | - | - | 11 |
Polykil+ Disinfectant | - | 300 | - | - | 180 |
Powercide | 1300 | 300 | 300 | - | 112 |
Powerkill | 1300 | 300 | 300 | - | 112 |
Pro - Cleanse | 1100 | 120 | 150 | - | 100 |
Prodophor | - | 700 | 155 | - | 160 |
Prosept | - | 240 | 130 | - | - |
Protekol | - | - | 250 | - | - |
ProVSan | 1100 | 120 | 150 | - | 100 |
Proxide | - | 250 | 400 | - | 160 |
Proxitane AHC (2) | 800 | 160 | 145 | 44 | 256 |
Prozone | - | - | 500 | - | 256 |
Purogene | 250 | 240 | 20 | 20 | 22 |
QC Iodocleanse | - | - | 140 | - | - |
QC Virukill 260 | - | - | 260 | - | - |
Quatdet Clear | - | - | - | - | 13 |
Rapicid | 550 | 600 | 125 | 30 | 180 |
Response 904 Vet | - | - | 29 | - | - |
Ryodophor SP | 240 | 160 | 91 | 25 | 145 |
San Protect WS | 99 | 300 | 150 | 90 | 37 |
San-5-Pine | - | - | - | - | 11 |
Secure Iodophor Disinfectant | 150 | - | 30 | - | - |
Septrivet 17 | 299* | 299* | 449* | - | 299* |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | - | - | - | - |
Sodium Hydroxide | - | 100 | - | - | - |
Somplex Detsan | - | - | - | - | 8 |
Sorgene 5 | 75 | 75 | 100 | 75 | 200 |
Sorgene Biodine | 215 | 234 | 130 | 26 | 147 |
Stableguard | 150 | 450 | 200 | - | 200 |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Steril Tabs | 200* | - | 200* | - | 200* |
Sterilite 2000 | 1300 | 300 | 300 | - | 112 |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 29 | 82 |
Sterilite PA | 800 | 160 | 145 | 44 | 256 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | 10 | 50 |
Sterilite White Disinfectant | - | - | 45 | - | - |
Sudol | - | - | 60 | 65 | 70 |
Sulphamic Acid | 500 | - | - | - | - |
Supercide | 150 | 450 | 200 | - | - |
Supercide Max | - | - | 155 | - | - |
Supercide Plus | - | 300 | 175 | - | 27 |
Superdine | 550 | 600 | 125 | 30 | 180 |
Superdine Plus | - | - | 145 | - | - |
Super Fluid F | - | 175 | 190 | - | - |
Superguard | 150 | 450 | 200 | - | 200 |
Superkill | - | 50 | 100 | - | 22 |
Superkill Plus | - | - | 80 | - | - |
Superperacetic | 800 | 160 | 145 | - | 256 |
Superperacetic Plus | - | - | 365 | - | - |
Super Strong F | - | - | 210 | - | - |
Super Virucidal | - | - | 285 | - | - |
SWC Bacto Detsan Defoamed | 20 | 10 | - | - | 10 |
SWC Bacto Detsan | 20 | 10 | - | - | 10 |
SWC Broadol (New Formulation) | 80 | 250 | 190 | - | - |
SWC Maxikleen | 600 | 400 | 100 | 45 | 43 |
SWC V3 | 1300 | 300 | 300 | - | 112 |
Tego 2000 | - | - | - | - | 32 |
Tego 2001 | - | - | - | 16 | |
Tegodor Farm | - | - | 51 | - | - |
Terminal Black-Black Fluid RW 34 | - | - | - | - | 77 |
Terminol | - | - | - | - | 33 |
TK10 | 150 | 450 | 200 | - | - |
TK12 | - | 50 | 100 | - | 22 |
Total | 50 | 30 | 20 | - | 30 |
Total Farm Disinfectant | 550 | 600 | 125 | 30 | 180 |
V26 | 200 | 200 | 300 | 105 | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | - | 300 |
Venno FF Super | 50 | - | 150 | 25 | 88 |
Vesphene D39 | 10 | - | 50 | 70 | 55 |
Vibacide | 100 | - | 40 | 6 | 17 |
Viraguard (New Formulation) | 80 | 250 | 190 | - | - |
Virex | 1300 | 200 | 300 | - | 112 |
Virkon Professional | 1300 | 200 | 280 | - | 120 |
VI-RID | - | - | 10 | - | - |
Virochlor | 271* | 448* | 271* | - | 450* |
Viro-Cid | 100 | 250 | 150 | 50 | - |
Virofree | 200 | - | 300 | - | 150 |
Viroguard | - | - | 175 | - | - |
Virokill | 60 | 300 | 150 | 10 | 50 |
Virophen | - | 200 | 210 | - | - |
Virophen Plus | - | - | 240 | - | - |
Virophor 2.8% | - | - | 185 | - | - |
Viroshield | - | - | 165 | - | - |
Viroxide Super | 1320 | 220 | - | - | - |
Virucidal Extra | 1300 | 300 | 300 | - | 112 |
Virucidal Extra Mk 2 | - | 200 | 300 | - | 90 |
Virucidal Plus | 280 | 110 | 150 | - | 77 |
Virudine | - | - | 140 | - | - |
Zal Fluid | - | - | - | - | 77 |
Zal GQ Disinfectant | 60 | 300 | 150 | 10 | 50 |
Zal Perax (2) | 800 | 160 | 145 | 44 | 256 |
Zoetox 5 | - | - | 50 | - | 50 |
|
|||||
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Disease Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Action Iodophor Disinfectant | 525 | 500 | 100 | 15 | 110 |
Agrimar White Fluid | - | - | 40 | 79 | 111 |
Alodine | 525 | 500 | 100 | 15 | 110 |
Bactacol KK Disinfectant | 80 | - | 200 | - | - |
Carbo White Disinfectant | - | - | 40 | 79 | 111 |
Commando | 80 | - | 200 | - | - |
Cromessol New Animal Health Care Disinfectant | 80 | - | 200 | - | - |
Defender | - | - | 40 | 79 | 111 |
Emprasan Approved White Disinfectant | - | - | 40 | 79 | 111 |
Evans White Disinfectant | - | - | 40 | 89 | 111 |
Farmcare 95 | 80 | - | 200 | - | - |
Farm Disinfex + | - | - | 40 | 79 | 111 |
F&M Cept | 150 | 450 | 200 | - | 200 |
Hycovet W24 | - | - | 60 | 91 | 113 |
Kennel Safe Disinfectant | 80 | - | 200 | - | - |
Life Guard | 80 | - | 200 | - | - |
Marbolic White Disinfectant | - | - | 40 | 79 | 111 |
P100 | 80 | - | 200 | - | - |
Rygentas Farm Disinfectant | - | - | 40 | 79 | 111 |
Sorgene White | - | - | 40 | 79 | 111 |
Stable Safe Disinfectant | 80 | - | 200 | - | - |
Sterilite White Farm Disinfectant | - | - | 40 | 79 | 111 |
Superfine White Disinfectant | - | - | 40 | 79 | 111 |
Superwhite Plus Farm Disinfectant | - | - | 40 | 79 | 111 |
SWC Broadol | 80 | - | 200 | - | - |
SWC Super White | - | - | 40 | 79 | 111 |
Unilite | - | - | 40 | 79 | 111 |
Vanodine Farm Disinfectant | - | - | 40 | 79 | 111 |
Vetrechlor | - | 448 | 271 | - | 450 |
Vetredine | 550 | 600 | 125 | 30 | 180 |
Vetrekill | 60 | 300 | 150 | 10 | 60 |
Vetrekill 200 | 840 | 400 | 200 | 29 | 82 |
Vetrewhite | - | - | 40 | 79 | 111 |
Vetroxide PA | - | 20 | 100 | 61 | 158 |
Viraguard | 80 | - | 200 | - | - |
White Disinfectant | - | - | 40 | 79 | 111 |
White Farm Disinfectant | - | - | 40 | 79 | 111 |
Xtra Germicide | - | - | 40 | 79 | 111 |
Zal Germicide | - | - | 40 | 79 | 111" |
[2] S.I. 1978/32, as last relevantly amended by S.I. 1978/934 and 1999/919, and S.S.I. 2001/45 and 51.back
[3] A previous article 6 was omitted by S.S.I. 2001/45.back
© Crown copyright 2003 | Prepared 9 July 2003 |