Made | 7th March 2003 | ||
Laid before the Scottish Parliament | 10th March 2003 | ||
Coming into force | 1st April 2003 |
Saving
3.
Paragraph 2 does not affect fees chargeable for work done, or outlays incurred, before 1st April 2003.
W. DOUGLAS CULLEN
Lord President, I.P.D.
Edinburgh
7th March 2003
(1) | (2) | (3) |
Provision | Old Fee £ | New Fee £ |
Chapter I, Part I: | ||
1. (a) | 182.00 | 204.30 |
(b) | 145.50 | 163.30 |
(bb) | 40.80 | 45.80 |
2. (a) | 635.80 | 713.70 |
3. (a) | 567.80 | 637.30 |
Chapter I, Part II | ||
TABLE A: 1. | 447.20 | 502.00 |
2. | 317.90 | 356.80 |
3. | 97.60 | 109.80 |
4. | 862.90 | 970.30 |
TABLE B: 1. | 368.00 | 413.10 |
2. | 177.10 | 198.80 |
3. | 97.60 | 109.80 |
4. | 642.60 | 722.60 |
TABLE C: 1. | 177.10 | 198.80 |
2. | 103.70 | 116.40 |
3. | 280.80 | 315.80 |
Chapter II, Part II | ||
1A. | 276.40 | 310.30 |
1. (a) | 499.80 | 561.00 |
(b) | 90.90 | 102.00 |
2. | 45.60 | 51.20 |
3. (a) | 54.50 | 61.20 |
(b) | 27.20 | 30.5 |
4. (a) | 227.60 | 255.50 |
(b) | 136.50 | 153.20 |
(c) | 54.50 | 61.20 |
(d) | 72.80 | 81.70 |
5. | 18.10 | 20.30 |
6. (a) | 182.00 | 204.30 |
(b) | 27.20 | 30.50 |
(c) | 45.60 | 51.20 |
7. | 180.90 | 203.10 |
27.20 | 30.5 | |
8. (a) (i) | 145.50 | 163.3 |
(ii) | 27.20 | 30.5 |
(b) | 24.50 | 27.50 |
(c) | 24.50 | 27.50 |
9. (a) | 90.90 | 102.00 |
(b) | 27.20 | 30.5 |
(c) | 24.50 | 27.50 |
(d) | 24.50 | 27.50 |
10. (a) | 100.10 | 112.40 |
(b) | 12.70 | 14.30 |
11. (a) (i) | 273.00 | 306.4 |
(ii) | 182.00 | 204.30 |
(iii) | 54.50 | 61.20 |
(b) (i) | 182.00 | 204.30 |
(ii) | 90.90 | 102.0 |
(iii) | 27.20 | 30.5 |
(iv) | 24.50 | 27.50 |
(v) | 24.50 | 27.50 |
12. (a) (i) | 100.00 | 112.30 |
(ii) | 24.50 | 27.50 |
(b) (i) | 54.50 | 61.20 |
(ii) | 24.50 | 27.50 |
(c) (i) | 100.00 | 112.30 |
(ii) | 27.20 | 30.5 |
(d) | 24.50 | 27.50 |
(e) | 24.50 | 27.50 |
13. (a) (i) | 90.90 | 102.00 |
(ii) | 36.50 | 41.00 |
(iii) | 24.50 | 27.50 |
(b) (i) | 72.80 | 81.70 |
(ii) | 36.50 | 41.00 |
(iii) | 24.50 | 27.50 |
(c) | 90.90 | 102.00 |
14. (a) (i) | 127.60 | 143.20 |
(ii) | 54.50 | 61.20 |
(b) (i) | 127.60 | 143.20 |
(ii) | 54.50 | 61.20 |
14A. (a) | 90.90 | 102.00 |
(b) | 24.50 | 27.50 |
15. | 454.40 | 510.00 |
16. (a) (i) | 291.10 | 326.80 |
(ii) | 527.50 | 592.10 |
(b) | 118.40 | 132.90 |
(c) | 27.20 | 30.50 |
17. (a) | 27.20 | 30.50 |
(b) | 24.50 | 27.50 |
(c) | 24.50 | 27.50 |
18. (a) | 90.90 | 102.00 |
(b) | 27.20 | 30.50 |
(c) | 24.50 | 27.50 |
(d) | 24.50 | 27.50 |
19. (a) (i) | 273.00 | 306.40 |
(i) (if counsel) | 154.80 | 173.80 |
(ii) | 27.20 | 30.50 |
(iii) | 24.50 | 27.50 |
(iv) | 24.50 | 27.50 |
(b) | 90.90 | 102.00 |
20. (a) (i) | 100.00 | 112.30 |
(ii) | 82.00 | 92.00 |
(b) | 181.90 | 204.20 |
(c) | 181.90 | 204.20 |
(d) | 23.50 | 26.40 |
21. (a) | 136.50 | 153.20 |
(b) | 118.40 | 132.90 |
24. (a) | 54.50 | 61.20 |
(b) | 118.40 | 132.90 |
(c) (i) | 118.40 | 132.90 |
(ii) | 24.50 | 27.50 |
Chapter III | ||
1. | 26.90 | 30.20 |
2. (a) | 24.50 | 27.50 |
3. | 12.30 | 13.80 |
4. | 18.30 | 20.50 |
5. | 5.10 | 5.70 |
7. | 5.10 | 5.70 |
8. | 24.50 | 27.50 |
9. | 5.10 | 5.70 |
10. | 5.10 | 5.70 |
11. | 24.50 | 27.50 |
12. (a) | 1.80 | 2.00 |
(b) | 12.30 | 13.80 |
(c) | 5.10 | 5.70 |
13. | 12.30 | 13.80 |
14. (a) | 5.10 | 5.70 |
(b) | 5.10 | 5.70 |
(c) | 12.30 | 13.80 |
(d) | 12.30 | 13.80 |
15. (a) | 12.30 | 13.80 |
(b) | 12.30 | 13.80 |
(c) | 12.30 | 13.80 |
(d) | 14.80 | 16.60 |
16. (a) | 12.30 | 13.80 |
(b) | 12.30 | 13.80 |
(c) | 12.30 | 13.80 |
(d) | 12.30 | 13.80 |
(e) | 12.30 | 13.80 |
(f) | 12.30 | 13.80 |
Chapter IV, Part I | ||
1. | 150.00 | 168.40 |
2. (a) | 8.90 | 10.00 |
(b) | 26.40 | 29.60 |
3. | 26.40 | 29.60 |
Chapter IV, Part II (actions commenced before 10th June 2002) | ||
1. | 119.80 | 134.50 |
2. (a) | 9.90 | 11.10 |
21.80 | 24.50 | |
(b) | 9.90 | 11.10 |
(c) | 31.50 | 35.40 |
3. | 31.50 | 35.40 |
4. | 109.00 | 122.40 |
5. | 52.30 | 58.70 |
6. (a) | 47.80 | 53.70 |
(b) | 21.90 | 24.60 |
7. (a) | 47.80 | 53.70 |
(b) | 21.90 | 24.60 |
8. (a) | 65.10 | 73.10 |
(b) | 40.20 | 45.10 |
9. (a) | 52.30 | 58.70 |
(b) | 31.50 | 35.40 |
10. (a) | 31.50 | 35.40 |
(b) | 16.50 | 18.50 |
11. (a) | 65.10 | 73.10 |
(i) | 47.80 | 53.70 |
(ii) | 47.80 | 53.70 |
(b) | 109.00 | 122.40 |
12. (a) | 54.30 | 61.00 |
(b) | 48.80 | 54.80 |
(c) | 31.50 | 35.40 |
(d) | 21.90 | 24.60 |
13. (a) (i) | 65.10 | 73.10 |
(ii) | 40.20 | 45.10 |
(b) (i) | 52.30 | 58.70 |
(ii) | 31.50 | 35.40 |
(c) | 31.50 | 35.40 |
(d) | 21.90 | 24.60 |
(e) | 30.50 | 34.20 |
(f) | 21.90 | 24.60 |
14. | 21.90 | 24.60 |
15. (a) | 147.10 | 165.10 |
(b) | 31.50 | 35.40 |
16. (a) | 65.10 | 73.10 |
(b) | 65.10 | 73.10 |
(c) | 31.50 | 35.40 |
Chapter IV, Part III | ||
1. | 100.00 | 112.30 |
2. (a) | 150.00 | 168.40 |
(b) | 150.00 | 168.40 |
(c) | 100.00 | 112.30 |
3. (a) | 10.30 | 11.60 |
22.75 | 25.50 | |
(b) | 10.30 | 11.60 |
(c) | 32.90 | 36.90 |
4. (a) | 150.00 | 168.40 |
(b) | 25.00 | 28.10 |
5. | 25.00 | 28.10 |
6. | 36.40 | 40.90 |
7. (a) | 80.00 | 89.80 |
(b) | 19.55 | 21.90 |
8. (a) | 43.60 | 48.90 |
(b) | 21.70 | 24.40 |
9. | 14.50 | 16.30 |
10. (a) | 101.85 | 114.30 |
(b) | 43.60 | 48.90 |
(c) | 19.55 | 21.90 |
11. (a) | 101.85 | 114.30 |
(b) | 43.60 | 48.90 |
(c) | 19.55 | 21.90 |
12. | 100.00 | 112.30 |
13. (a) (i) | 250.00 | 280.60 |
(ii) | 300.00 | 336.70 |
(b) | 94.60 | 106.20 |
(c) | 21.70 | 24.40 |
14. (a) | 21.75 | 24.40 |
(b) | 19.55 | 21.90 |
15. (a) | 72.70 | 81.60 |
(b) | 21.75 | 24.40 |
16. (a) (i) | 79.90 | 89.70 |
(ii) | 65.50 | 73.50 |
(b) | 145.30 | 163.10 |
(c) | 145.30 | 163.10 |
17. (a) (i) | 79.90 | 89.70 |
(ii) | 19.55 | 21.90 |
(b) (i) | 43.60 | 48.90 |
(ii) | 19.55 | 21.90 |
(c) (i) | 79.90 | 89.70 |
(ii) | 21.70 | 24.40 |
(d) | 19.55 | 21.90 |
(e) | 19.55 | 21.90 |
18. (a) | 145.40 | 163.20 |
(b) | 72.70 | 81.60 |
(c) | 21.70 | 24.40 |
19. (a) | 218.10 | 244.80 |
(b) | 21.70 | 24.40 |
(c) | 21.70 | 24.40 |
20. (a) | 109.10 | 122.50 |
(b) | 94.60 | 106.20 |
(c) | 19.55 | 21.90 |
Chapter IV, Part III (personal injury claims only) | ||
1. | 284.60 | 319.50 |
2. (a) | 300.00 | 336.70 |
(b) | 150.00 | 168.40 |
(c) | 150.00 | 168.40 |
3. (a) | 12.35 | 13.90 |
27.25 | 30.60 | |
(b) | 12.35 | 13.90 |
(c) | 32.85 | 36.90 |
4. (a) | 195.60 | 219.60 |
(b) | 27.15 | 30.50 |
5. | 54.50 | 61.20 |
6. | 45.50 | 51.10 |
7. (a) | 100.00 | 112.30 |
(b) | 12.65 | 14.20 |
8. (a) | 54.50 | 61.20 |
(b) | 27.15 | 30.50 |
9. | 18.15 | 20.40 |
10. (a) | 127.35 | 142.90 |
(b) | 54.50 | 61.20 |
(c) | 27.15 | 30.50 |
11. (a) | 127.35 | 142.90 |
(b) | 54.50 | 61.20 |
(c) | 27.15 | 30.50 |
12. (a) (i) | 400.00 | 449.00 |
(ii) | 526.95 | 591.50 |
(b) | 118.25 | 132.70 |
13. | 400.00 | 449.00 |
14. (a) | 27.15 | 30.50 |
(b) | 24.45 | 27.40 |
15. (a) | 90.85 | 102.00 |
(b) | 27.15 | 30.50 |
16. (a) (i) | 99.90 | 112.10 |
(ii) | 81.85 | 91.90 |
(b) | 181.65 | 203.90 |
(c) | 136.40 | 153.10 |
17. (a) (i) | 99.90 | 112.10 |
(ii) | 24.45 | 27.40 |
(b) (i) | 99.90 | 112.10 |
(ii) | 24.45 | 27.40 |
(c) (i) | 99.90 | 112.10 |
(ii) | 27.15 | 30.50 |
(d) | 24.45 | 27.40 |
(e) | 24.45 | 27.40 |
18. (a) | 181.75 | 204.00 |
(b) | 90.85 | 102.00 |
(c) | 27.15 | 30.50 |
19. (a) | 272.65 | 306.00 |
(b) | 154.60 | 173.50 |
(c) | 27.15 | 30.50 |
(d) | 27.15 | 30.50 |
20. (a) | 136.40 | 153.10 |
(b) | 118.25 | 132.70 |
(c) | 24.45 | 27.40 |
21. (a) | 118.25 | 132.70 |
(b) (i) | 118.25 | 132.70 |
(ii) | 24.45 | 27.40 |
[2] S.I. 1993/3080, amended by S.I. 1994/1142, 1995/1395, 1996/236, 1998/2675, S.S.I. 1999/149, S.S.I 2000/420, S.S.I. 2001/438, S.S.I. 2002/235 and S.S.I. 2002/274. S.S.I. 2002/328 substituted the table in the Schedule to that instrument, for the table in the Schedule to S.S.I. 2002/274.back
© Crown copyright 2003 | Prepared 3 April 2003 |